American Warrants trading on all US Markets updated weekly
Warrant News
Check out these articles on warrants for more information:
Stock Warrants: Do You Have a “Ferrari” In Your Portfolio?
CanadianWarrants in the Globe and Mail
Conflict of Interests: Buy the Warrant, or Buy the Shares?
Gold & Silver Warrants: What are They? Why Own Them? How are They Bought & Sold?
Interested in Buying Gold or Silver Mining Company Warrants? Here’s How
Warrants Expiring
| Company Name | Cdn Warrant | Expiration |
| Symbol | Date | |
| Renaissance Oil Corp. | ROE.WT.A.VN | 6-Oct-20 |
| Point Loma Resources Ltd | PLX.WT.VN | 25-Oct-20 |
| Patriot One Technologies Inc | PAT.WT.A.TO | 31-Oct-20 |
| Aurora Cannabis Inc. | ACB.WT.TO | 2-Nov-20 |
| Sandstorm Gold Ltd. | SSL.WT.TO | 3-Nov-20 |
| Titan Medical | TMD.WT.F.TO | 16-Nov-20 |
| Patriot One Technologies Inc | PAT.WT.C.TO | 21-Nov-20 |
| Inner Spirit Holdings Ltd | ISH.WT.CN | 25-Nov-20 |
| Mene Inc | MENE.WT.VN | 29-Nov-20 |
| Harvest One Cannabis Inc | HVT.WT.VN | 14-Dec-20 |
| Cardiol Therapeutics Inc | CRDL.WT.TO | 20-Dec-20 |
| Firefox Gold Corp | FFOX.WT.VN | 21-Dec-20 |
| MGX Minerals Inc | XMG.WT.B.CN | 27-Dec-20 |
| Halo Labs Inc | HLO.WT.A.NE | 31-Dec-20 |
Private Placement Warrants Expiring this week
| Aug 21, 2020 | Casa Minerals Inc | CASA | 2,920,000 | $0.25 |
| Aug 21, 2020 | Amex Exploration Inc | AMX | 3,628,000 | $1.25 |
| Aug 21, 2020 | Zoomaway Travel Inc | ZMA | 6,000,000 | $0.10 |
| Aug 21, 2020 | Rokmaster Resources Corp | RKR | 2,325,000 | $0.07 |
| Aug 22, 2020 | Trigon Metals Inc | TM | 1,558,333 | $0.40 |
| Aug 22, 2020 | Arianne Phosphate Inc | DAN | 1,441,250 | $1.25 |
| Aug 22, 2020 | Jericho Oil Corp | JCO | 1,057,120 | $0.60 |
| Aug 22, 2020 | Napier Ventures Inc | NAP | 704,999 | $0.50 |
| Aug 22, 2020 | North American Potash Developments Inc | NPD | 12,000,000 | $0.07 |
| Aug 22, 2020 | New Age Metals Ltd | NAM | 390,495 | $0.15 |
| Aug 23, 2020 | Euromax Resources Ltd | EOX | 1,666,666 | $0.33 |
| Aug 23, 2020 | Honey Badger Exploration Inc | TUF | 1,325,000 | $0.10 |
| Aug 23, 2020 | Honey Badger Exploration Inc | TUF | 4,030,000 | $0.08 |
| Aug 23, 2020 | Damara Gold Corp | DMR | 5,000,000 | $0.10 |
| Aug 23, 2020 | Lomiko Metals Inc | LMR | 2,670,000 | $0.29 |
| Aug 23, 2020 | Advanced Proteome Therapeutics Corp | APC | 6,040,000 | $0.08 |
| Aug 23, 2020 | Orestone Mining Corp | ORS | 1,300,000 | $0.22 |
Top 10 Bargains this Week:
*****based on calculations only****
| Company Name | Cdn Warrant | Exercise | Fair | ||||
| Symbol | Price | Expiration | Warrant | Market | Comments | Potential | |
| Cdn$ | Date | Price | Value | Gain | |||
| Acasta Enterprises | AEF.WT.TO | 11.50 | 3-Jan-22 | 0.04 | 1.64 | Bargain | -4000.0% |
| Delphi Energy Corp | DEE.WT.A.TO | 2.23 | 15-Apr-23 | 0.01 | 0.30 | Bargain | -2900.0% |
| Kew Media Group | KEW.WT.TO | 11.50 | 20-Mar-22 | 0.01 | 0.29 | Bargain | -2800.0% |
| Platinum Group Metals Ltd | PTM.WT.U.TO | 0.17 | 1-Jul-22 | 0.01 | 0.27 | Bargain | -2600.0% |
| Cruzsur Energy Corp | CZR.WT.VN | 10.50 | 31-Jul-22 | 0.015 | 0.21 | Bargain | -1300.0% |
| Mene Inc | MENE.WT.VN | 1.00 | 29-Nov-20 | 0.005 | 0.05 | Bargain | -900.0% |
| Aequus Pharmaceuticals Inc | AQS-WT.VN | 0.22 | 2-May-22 | 0.005 | 0.04 | Bargain | -700.0% |
| Jackpot Digital Inc. | JJ.WT.B.VN | 1.00 | 26-Sep-24 | 0.01 | 0.08 | Bargain | -700.0% |
| Yellow Pages Limited | Y.WT.TO | 28.16 | 20-Dec-22 | 0.45 | 3.49 | Bargain | -675.6% |
| MGX Minerals Inc | XMG.WT.C.CN | 1.20 | 25-Jun-21 | 0.005 | 0.04 | Bargain | -700.0% |


![[Most Recent Quotes from www.kitco.com]](http://www.kitconet.com/charts/metals/silver/t24_ag_en_usoz_2.gif)
![[Most Recent Quotes from www.kitco.com]](http://www.kitconet.com/charts/metals/gold/t24_au_en_usoz_2.gif)