| Date | Sym | Company | News |
| 20-Dec-95 | BTE | Baytex Energy Ltd | EOP Completed |
| 19-Dec-95 | TPT | Tappit Resources Ltd | Warrants Called to Trade |
| 18-Dec-95 | FAP | First Australiz Prime Income Inv. Co. | Warrants Called to Trade |
| 14-Dec-95 | IRL | Indomin Resources Ltd | SMF Date Price Fixed |
| 13-Dec-95 | BIR | Birchwood Ventures Ltd | SMF Date Price Fixed |
| 13-Dec-95 | CPP | Copperstone Resources Corporation | SMF Date Price Fixed |
| 13-Dec-95 | SNP | Sinorank Petroleum Resources Ltd | EOP Date Fixed |
| 13-Dec-95 | TPV | Tapestry Ventures Ltd | Warrants Called to Trade |
| 11-Dec-95 | SEY | Spire Energy Ltd | Warrants Called to Trade |
| 4-Dec-95 | AZ | Atlas Corporation | Warrants Called to Trade |
| 1-Dec-95 | SNP | Sinorank Petroleum Resources Ltd | EOP Conditional Listing |
| 1-Dec-95 | SUF | SouthernEra Resources Limited | Warrants Called to Trade |
| 29-Nov-95 | DPE | Drake Pacific Enterprises | EOP Completed |
| 27-Nov-95 | GSL | Greystar Resources Ltd | Warrants Called to Trade |
| 24-Nov-95 | ADA | Adda Minerals Company Limited | Warrants Called to Trade |
| 24-Nov-95 | TCR | Three County Recycling&Composting Inc | Warrants Called to Trade |
| 22-Nov-95 | KAR | Kap Resources Ltd | Warrants Called to Trade |
| 21-Nov-95 | IUS | International Utility Structures Inc | New Listing |
| 21-Nov-95 | PXL | Portman Explorations Ltd | Warrants Called to Trade |
| 21-Nov-95 | SGU | Stirrup Creek Gold Ltd | EOP Completed |
| 21-Nov-95 | VEN | Vengold Inc | Warrants Called to Trade |
| 20-Nov-95 | GSL | Greystar Resources Ltd | Warrants Called to Trade |
| 20-Nov-95 | TEN | Tee-Comm Electronics Inc | Warrants Called to Trade |
| 17-Nov-95 | ASZ | American Sensors Inc | Warrants Called to Trade |
| 8-Nov-95 | AGL | Alma Oil & Gas Ltd | New Listing |
| 7-Nov-95 | SGU | Stirrup Creek Gold Ltd | EOP Date Fixed |
| 3-Nov-95 | SBA | Slumber-Magic Adjustable Bed Co Ltd | SMF Date Price Fixed |
| 31-Oct-95 | CFN | Cranefield International Inc | EOP Completed |
| 30-Oct-95 | KDC | Kimberley Diamond Company NL | New Listing |
| 20-Oct-95 | GKR | Golden Knight Resources Inc | Warrants Called to Trade |
| 18-Oct-95 | HPC | Hyal Pharmaceutical Corporation | Warrants Called to Trade |
| 17-Oct-95 | MAG | Magin Energy Inc | Warrants Called to Trade |
| 17-Oct-95 | NTO | Neutrino Resources Inc | New Listing |
| 16-Oct-95 | WRM | Wheaton River Minerals Ltd | Warrants Called to Trade |
| 12-Oct-95 | CFN | Cranefield International Inc | EOP Date Fixed |
| 2-Oct-95 | KRY | Crystallex International Corporation | Warrants Called to Trade |
| 27-Sep-95 | FDP | Fresco Developments Ltd | Warrants Called to Trade |
| 25-Sep-95 | AAO | Art of Animation Galleries Ltd (The) | Warrants Called to Trade |
| 25-Sep-95 | NGT | Newgate Resources Ltd | Warrants Called to Trade |
| 22-Sep-95 | AAE | AACE Environmental Services Inc | Warrants Called to Trade |
| 22-Sep-95 | CGU | Classic Gold Resources Limited | Warrants Called to Trade |
| 20-Sep-95 | SCS | SCS Solars Computing Systems Inc | Warrants Called to Trade |
| 20-Sep-95 | VSY | Voisey Bay Resources Inc | Warrants Called to Trade |
| 14-Sep-95 | HDD | Haddington Resources Ltd | SMF Date Price Fixed |
| 14-Sep-95 | MAG | Magin Energy Inc | Prospectus Approved |
| 14-Sep-95 | NCW | Northern Crown Mines Ltd | Warrants Called to Trade |
| 14-Sep-95 | OPP | Optima Petroleum Corporation | Warrants Called to Trade |
| 11-Sep-95 | SCS | SCS Solars Computing Systems Inc | SMF Approved |
| 6-Sep-95 | NCW | Northern Crown Mines Ltd | SMF Approved |
| 5-Sep-95 | PCS | PCS Wireless Inc | Warrants Called to Trade |
| 28-Aug-95 | KNN | Kensington Energy Ltd | New Listing |
| 28-Aug-95 | PGG | Peregrine Oil and Gas Ltd | New Listing |
| 22-Aug-95 | GOX | Goldlinx International Inc | Warrants Called to Trade |
| 31-Jul-95 | AMC | Abacus Minerals Corporation | SMF Date Price Fixed |
| 28-Jul-95 | SGU | Stirrup Creek Gold Ltd | EOP Conditional Listing |
| 21-Jul-95 | GLP | Globelle Corp | Warrants Called to Trade |
| 17-Jul-95 | IVY | Ivory Oils & Minerals Inc | SMF Date Price Fixed |
| 14-Jul-95 | CFN | Cranefield International Inc | EOP Conditional Listing |
| 14-Jul-95 | CMB | Canmore Resources Ltd | SMF Date Price Fixed |
| 13-Jul-95 | LVN | Levon Resources Ltd | SMF Date Price Fixed |
| 13-Jul-95 | PMC | Princeton Mining Corporation | Warrants Announced |
| 10-Jul-95 | WS | Western Star Trucks Holdings Ltd | New Listing |
| 7-Jul-95 | KMV | Kismet Ventures Inc | SMF Date Price Fixed |
| 30-Jun-95 | MAG | Magin Energy Inc | Prospectus Approved |
| 28-Jun-95 | NBX | Nebex Resources Ltd | Warrants Called to Trade |
| 26-Jun-95 | CCG | Canadian Reserve Gold Corporation | Warrants Not Exercised |
| 15-Jun-95 | CCG | Canadian Reserve Gold Corporation | Warrants Expire |
| 9-Jun-95 | BTK | Beckett Technologies Corp | Warrants Called to Trade |
| 26-May-95 | GMT | Grandmaster Technologies Inc | SMF Date Price Fixed |
| 18-May-95 | IMN | Inmet Mining Corp | New Listing |
| 16-May-95 | INB | International Thunderbird Gaming Corp | Warrants Called to Trade |
| 15-May-95 | CL | Clarion Environmental Tech Inc | Warrants Called to Trade |
| 4-May-95 | DLX | Dylex Ltd | Warrants Called to Trade |
| 2-May-95 | FRH | Fairhaven Resources Ltd | SMF Date Price Fixed |
| 28-Apr-95 | CWQ | Curlew Lake Resources Inc | Warrants Called to Trade |
| 28-Apr-95 | INV | International Nickel Ventures Corp | Warrants Update |
| 27-Apr-95 | INV | International Nickel Ventures Corp | Warrants Update |
| 27-Apr-95 | KRD | Kernow Resources and Dev Ltd | EOP Date Fixed |
| 24-Apr-95 | GWR | Goldwater Resources Ltd | SMF Date Price Fixed |
| 24-Apr-95 | KRD | Kernow Resources and Dev Ltd | EOP Amended |
| 18-Apr-95 | NPX | Nu-Apex Energy Corp | Trading Resumes |
| 13-Apr-95 | CA | Canadian Airlines Corporation | Correction |
| 13-Apr-95 | PFO | Pentland Firth Ventures Ltd | Warrants Called to Trade |
| 12-Apr-95 | BTA | B T Canada Securities Inc | Put Warrants Listed |
| 6-Apr-95 | NGT | Newgate Resources Ltd | Warrants Called to Trade |
| 24-Mar-95 | ATX | Acetex Corporation | New Listing |
| 17-Mar-95 | CL | Clarion Environmental Technologies Inc | Rights Offering |
| 16-Mar-95 | ITM | Innotech Multimedia Corporation | New Listing |
| 15-Mar-95 | PSP | Pacific Safety Products Inc | New Listing |
| 8-Mar-95 | GTE | Greenstar Telecommunications Inc | Name Change |
| 1-Mar-95 | NTD | Noron Tech Ltd | Rights Offering |
| 27-Feb-95 | PMN | Poseidon Minerals Ltd | Rights Offering |
| 15-Feb-95 | SAU | Sunalta Energy Inc | Amalgamation |
| 15-Feb-95 | SUA | Sunalta Energy Inc | Amalgamation |
| 13-Feb-95 | CGI | Canadian General Investments Ltd | Warrants Called to Trade |
| 8-Feb-95 | IWI | ITI World Investment Group | Expiry Date Extended |
| 25-Jan-95 | IKE | International Keystone Ent Inc | Warrants Called to Trade |
| 16-Jan-95 | PUG | Pure Gold Resources Inc | Warrants Called to Trade |
| 13-Jan-95 | EAG | East Africa Gold Corp | New Listing |
| 9-Jan-95 | GTP | Golden Trend Petroleum Ltd | New Listing |
| 4-Jan-95 | AAO | Art of Animation Galleries Ltd (The) | Separation of Units |



![[Most Recent Quotes from www.kitco.com]](http://www.kitconet.com/charts/metals/silver/t24_ag_en_usoz_2.gif)
![[Most Recent Quotes from www.kitco.com]](http://www.kitconet.com/charts/metals/gold/t24_au_en_usoz_2.gif)