Warrant Sheets for Companies as of Mar 16, 2023
***opinions based on
calculations only****
.
.
© Copyright CanadianWarrants.com
.
Cdn Warrant | US Stock | CdnStock | Cdn Warrant | ||||||||||||||||||
Company Name | Symbol | Symbol | Symbol | US | Exercise | Symbol | Wts | 1 Month | Days | Fair | Rank | ||||||||||
Click on Company for News | CEO.ca | Warrant | Yahoo | Canadian | Warrant | Price | Price of | Expiration | Intrinsic | Stockhouse | Time | Per | Historic | Warrant | Until | Market | Comments | Potential | by | ||
and Charts | BullBoard | CUSIP NO | Finace | Insider | Symbol | Cdn$ | Currency | Common | Date | Value | Leverage | Bullboard | Value | Share | Volatility | Price | Expiry | Value | Gain | Gain | |
Agrinam Acquisition Corp | AGRI.WT.U.TO | 00857H 11 4 | AGRI.U.TO | 11.50 | USD | 9.94 | 25/Jul/27 | -1.56 | 994.00 | AGRI.WT.U.TO | $0.00 | 1 | 15.9% | 0.01 | 1569 | 1.64 | Bargain | -16300% | 1 | ||
BZAM Ltd | BZAM.WB.CN | 12464X 14 3 | BZAM.CN | 0.35 | CAD | 0.35 | 10/Dec/25 | 0.00 | 70.00 | BZAM.WB.CN | $0.00 | 1 | 114.0% | 0.005 | 984 | 0.24 | Bargain | -4700% | 2 | ||
VM Hotel Acquisition Corp | VMH.WT.U.TO | 91835A 11 5 | VMH.U.TO | 11.50 | USD | 10 | 9/Apr/26 | -1.50 | 333.33 | VMH.WT.U.TO | $0.00 | 1 | 17.7% | 0.03 | 1103 | 1.29 | Bargain | -4200% | 3 | ||
Alpha Cognition | ACOG.WT.VN | ACOG.VN | 1.75 | CAD | 0.39 | 1/Oct/23 | -1.36 | 78.00 | ACOG.WT.VN | $0.00 | 1 | 257.4% | 0.005 | 195 | 0.15 | Bargain | -2900% | 4 | |||
BZAM Ltd | BZAM.WR.CN | 12464X 12 7 | BZAM.CN | 0.50 | CAD | 0.35 | 12/Jun/24 | -0.15 | 70.00 | BZAM.WR.CN | $0.00 | 1 | 114.0% | 0.005 | 446 | 0.14 | Bargain | -2700% | 5 | ||
Sparq Systems Inc | SPRQ.WT.VN | 84657W 12 5 | SPRQF | SPRQ.VN | 0.75 | CAD | 0.25 | 31/Dec/23 | -0.50 | 50.00 | SPRQ-WT.VN | $0.00 | 1 | 219.2% | 0.005 | 285 | 0.12 | Bargain | -2300% | 6 | |
BZAM Ltd | BZAM.WA.CN | 12464X 13 5 | BZAM.CN | 0.60 | CAD | 0.35 | 23/Oct/25 | -0.25 | 35.00 | BZAM.WA.CN | $0.00 | 1 | 114.0% | 0.01 | 937 | 0.20 | Bargain | -1900% | 7 | ||
Nextpoint Financial Inc | NPF.WT.U.TO | 654345F 11 1 | NACQF | NPF.U.TO | 11.50 | USD | 3 | 2/Jul/26 | -8.50 | 50.00 | NPF.WT.U,TO | $0.00 | 1 | 86.6% | 0.06 | 1186 | 0.94 | Bargain | -1467% | 8 | |
Silver Spike III Acquisition | SPKC.WT.U.NE | 828175 11 7 | SPKC.U.NE | 11.50 | USD | 10.03 | 2/Jul/26 | -1.47 | 250.75 | SPKC.WT.U.NE | $0.00 | 1 | 4.9% | 0.04 | 1186 | 0.51 | Bargain | -1175% | 9 | ||
Decibel Cannabis Co Inc | DB.WT.A.VN | 243437 13 4 | DBCCF | DB.VN | 0.40 | CAD | 0.15 | 9/Sep/24 | -0.25 | 30.00 | DB.WT.A.VN | $0.00 | 1 | 138.5% | 0.005 | 533 | 0.06 | Bargain | -1100% | 10 | |
Humble & Fume Inc | HMBL.WT.CN | 44502H 11 1 | HMBL.CN | 1.40 | CAD | 0.1 | 14/Jun/24 | -1.30 | 20.00 | HMBL.WT.CN | $0.00 | 1 | 232.8% | 0.005 | 448 | 0.05 | Bargain | -900% | 11 | ||
Craft 1861 Global Holdings Inc | HUMN.WT.A.NE | 22414D 11 3 | HUMN.NE | 11.50 | USD | 13 | 28/Feb/28 | 1.50 | 13.40 | HUMN.WT.A.NE | $0.53 | 1 | 62.3% | 0.97 | 1782 | 7.81 | Bargain | -705% | 12 | ||
Wildpack Beverage Inc | CANS.WT.A.VN | 96812Y 13 5 | CANS.VN | 1.26 | CAD | 0.19 | 23/Nov/24 | -1.07 | 3.80 | CANS.WT.A.VN | $0.00 | 1 | 128.8% | 0.005 | 607 | 0.04 | Bargain | -700% | 13 | ||
Volatus Aerospace Corp | VOL.WT.VN | 92865G 11 3 | VOL.VN | 0.75 | CAD | 0.38 | 22/Dec/23 | -0.37 | 3.80 | VOL.WT.VN | $0.00 | 1 | 87.3% | 0.005 | 276 | 0.04 | Bargain | -700% | 14 | ||
HS Govtech Solutions | HS.WT.CN | 40453C 13 5 | HS.CN | 0.90 | CAD | 0.295 | 4/Feb/24 | -0.61 | 2.95 | HS.WT.CN | $0.00 | 1 | 111.6% | 0.005 | 318 | 0.04 | Bargain | -700% | 15 | ||
Mind Cure Health Inc | MCUR.WT.CN | 60254M 11 6 | MCURF | MCUR.CN | 0.80 | CAD | 0.075 | 10/Feb/26 | -0.73 | 15.00 | MCUR.WT.CN | $0.00 | 1 | 145.6% | 0.005 | 1044 | 0.04 | Bargain | -700% | 16 | |
Osisko Green Acq Ltd | GOGR.WT.TO | 68828K 11 0 | GOGR.TO | 11.50 | CAD | 9.98 | 14/Oct/26 | -1.52 | 86.78 | GOGR.WT.TO | $0.00 | 1 | 9.5% | 0.115 | 1288 | 0.90 | Bargain | -683% | 17 | ||
Nowvertical Group Inc | NOW.WT.B.VN | 67013H 14 8 | NOW.VN | 0.80 | CAD | 0.385 | 28/Feb/26 | -0.42 | 4.28 | NOW.WT.B.VN | $0.00 | 1 | 114.9% | 0.04 | 1062 | 0.22 | Bargain | -450% | 18 | ||
Strategic Minerals Europe | SNTA.WT.NE | 86276J 11 2 | SNTA.NE | 0.40 | CAD | 0.095 | 15/Jul/26 | -0.31 | 9.50 | SNTA-WT.NE | $0.00 | 1 | 120.7% | 0.01 | 1199 | 0.05 | Bargain | -400% | 19 | ||
Eat Well Investment Group | EWG.WT.CN | 27786T 12 5 | EWG.CN | 0.75 | CAD | 0.23 | 23/Dec/24 | -0.52 | 23.00 | EWG.WT.CN | $0.00 | 1 | 85.8% | 0.01 | 637 | 0.04 | Bargain | -300% | 20 | ||
Nepra Foods Inc | NPRA.WT.CN | NPRA.CN | 0.70 | CAD | 0.11 | 30/Mar/25 | -0.59 | 7.33 | NPRA.WT.CN | $0.00 | 1 | 163.5% | 0.015 | 734 | 0.06 | Bargain | -300% | 21 | |||
Wildpack Beverage Inc | CANS.WT.B.VN | CANS.VN | 1.50 | CAD | 0.19 | 31/Mar/24 | -1.31 | 38.00 | CANS.WT.B.VN | $0.00 | 1 | 128.8% | 0.005 | 375 | 0.02 | Bargain | -300% | 22 | |||
Mind Medicine (MindMed) | MMED.WA.NE | 60255C 16 6 | MMEDF | MMED.NE | 2.45 | CAD | 4.12 | 11/Dec/23 | 1.67 | 54.93 | MMED.WA.NE | $1.67 | 15 | 39.8% | 0.005 | 265 | 0.12 | Bargain | -153% | 23 | |
Silver Mountain Resources Inc | AGMR.WT.A.VN | 828042 12 7 | AGMR.VN | 0.45 | CAD | 0.22 | 9/Feb/26 | -0.23 | 8.80 | AGMR.WT.A.VN | $0.00 | 1 | 85.9% | 0.04 | 1043 | 0.09 | Bargain | -125% | 24 | ||
Verses Technologies Inc | VERS.WT.A.NE | 92539C 11 8 | VERS.NE | 1.00 | CAD | 0.94 | 15/Aug/25 | -0.06 | 3.13 | VERS.WT.A.NE | $0.00 | 1 | 120.0% | 0.3 | 869 | $0.62 | Bargain | -107% | 25 | ||
Pharmacielo Ltd | PCLO.WT.VN | 71716K 12 7 | PCLO.VN | 0.65 | CAD | 0.22 | 20/Nov/24 | -0.43 | 22.00 | PCLO.WT.VN | $0.00 | 1 | 73.9% | 0.01 | 604 | 0.02 | Bargain | -100% | 26 | ||
Emerge Commerce Ltd | ECOM.WT.VN | 29104G 13 2 | ECOM.VN | 0.25 | CAD | 0.07 | 24/Nov/25 | -0.18 | 7.00 | ECOM.WT.VN | $0.00 | 1 | 95.9% | 0.01 | 968 | 0.02 | Bargain | -100% | 27 | ||
TUT Fitness | GYM.WT.VN | 90109P 11 3 | GYM.VN | 1.00 | CAD | 0.045 | 29/Sep/23 | -0.96 | 9.00 | GYM.WT.VN | $0.00 | 1 | 290.5% | 0.005 | 193 | 0.01 | Bargain | -100% | 28 | ||
Aurania Resources Ltd | ARU.WT.B.VN | G06974 23 5 | ARU.VN | 2.20 | CAD | 0.465 | 21/Oct/26 | -1.74 | 5.81 | ARU.WT.B.VN | $0.00 | 1 | 92.1% | 0.08 | 1295 | 0.16 | Bargain | -100% | 29 | ||
Delivra Health Brands Inc | DHB.WT.VN | 41755P 14 7 | DHB.VN | 0.20 | CAD | 0.025 | 17/Mar/24 | -0.17 | 5.00 | DHB.WT.VN | $0.00 | 1 | 208.7% | 0.005 | 361 | 0.01 | Bargain | -100% | 30 | ||
Arht Media Inc | ART.WT.VN | 040328 12 2 | ART.VN | 0.33 | CAD | 0.165 | 17/Mar/24 | -0.17 | 16.50 | ART.WT.VN | $0.00 | 1 | 88.5% | 0.015 | 361 | 0.03 | Bargain | -100% | 31 | ||
Algoma Steel Group Inc | ASTL.WT.TO | 015658 11 5 | ASTL.TO | 11.50 | USD | 10.79 | 19/Oct/26 | -0.71 | 4.71 | ASTL.WT.TO | $0.00 | 1 | 52.4% | 2.29 | 1293 | 4.50 | Bargain | -97% | 32 | ||
Aris Gold Corp | ARIS.WT.A.TO | 04040Y 13 3 | ALLXF | ARIS.TO | 2.75 | CAD | 3.91 | 29/Jul/25 | 1.16 | 6.98 | ARIS.WT.A.TO | $0.88 | 2 | 30.4% | 0.28 | 853 | 0.79 | Bargain | -91% | 33 | |
Nowvertical Group Inc | NOW.WT.A.VN | 67013H 13 0 | NOW.VN | 1.25 | CAD | 0.385 | 5/Oct/25 | -0.87 | 11.00 | NOW.WT.A.VN | $0.00 | 1 | 114.9% | 0.09 | 919 | 0.17 | Bargain | -89% | 34 | ||
Tidewater Midstream | TWM.WT.TO | 886453 15 8 | TWM.TO | 1.44 | CAD | 0.9 | 16/Aug/24 | -0.54 | 10.00 | TWM.WT.TO | $0.00 | 1 | 66.8% | 0.09 | 510 | 0.17 | Bargain | -89% | 35 | ||
HS Govtech Solutions | HS.WT.A.CN | 40453C 14 3 | HS.CN | 0.50 | CAD | 0.295 | 2/Mar/26 | -0.21 | 59.00 | HS.WT.A.CN | $0.00 | 1 | 111.6% | 0.1 | 1066 | 0.18 | Bargain | -80% | 36 | ||
Carbon Streaming Corp | NETZ.WT.B.NE | 14116K 14 9 | NETZ.NE | 7.50 | CAD | 2.18 | 19/Sep/26 | -5.32 | 4.84 | NETZ.WT.B.NE | $0.00 | 1 | 75.6% | 0.37 | 1263 | 0.60 | Bargain | -62% | 37 | ||
Sintana Energy Inc | SEI.WT.VN | SEI.VN | 0.25 | CAD | 0.14 | 8/Mar/24 | -0.11 | 5.60 | SEI.WT.VN | $0.00 | 1 | 114.6% | 0.025 | 352 | 0.04 | Bargain | -60% | 38 |
.
Cdn Warrant | US Stock | CdnStock | Cdn Warrant | ||||||||||||||||||
Company Name | Symbol | Symbol | Symbol | US | Exercise | Symbol | Wts | 1 Month | Days | Fair | Rank | ||||||||||
Click on Company for News | CEO.ca | Warrant | Yahoo | Canadian | Warrant | Price | Price of | Expiration | Intrinsic | Stockhouse | Time | Per | Historic | Warrant | Until | Market | Comments | Potential | by | ||
and Charts | BullBoard | CUSIP NO | Finace | Insider | Symbol | Cdn$ | Currency | Common | Date | Value | Leverage | Bullboard | Value | Share | Volatility | Price | Expiry | Value | Gain | Gain | |
Agrinam Acquisition Corp | AGRI.WT.U.TO | 00857H 11 4 | AGRI.U.TO | 11.50 | USD | 9.94 | 25/Jul/27 | -1.56 | 994.00 | AGRI.WT.U.TO | $0.00 | 1 | 15.9% | 0.01 | 1569 | 1.64 | Bargain | -16300% | 1 | ||
Algoma Steel Group Inc | ASTL.WT.TO | 015658 11 5 | ASTL.TO | 11.50 | USD | 10.79 | 19/Oct/26 | -0.71 | 4.71 | ASTL.WT.TO | $0.00 | 1 | 52.4% | 2.29 | 1293 | 4.50 | Bargain | -97% | 32 | ||
Alpha Cognition | ACOG.WT.VN | ACOG.VN | 1.75 | CAD | 0.39 | 1/Oct/23 | -1.36 | 78.00 | ACOG.WT.VN | $0.00 | 1 | 257.4% | 0.005 | 195 | 0.15 | Bargain | -2900% | 4 | |||
Arht Media Inc | ART.WT.VN | 040328 12 2 | ART.VN | 0.33 | CAD | 0.165 | 17/Mar/24 | -0.17 | 16.50 | ART.WT.VN | $0.00 | 1 | 88.5% | 0.015 | 361 | 0.03 | Bargain | -100% | 31 | ||
Aris Gold Corp | ARIS.WT.A.TO | 04040Y 13 3 | ALLXF | ARIS.TO | 2.75 | CAD | 3.91 | 29/Jul/25 | 1.16 | 6.98 | ARIS.WT.A.TO | $0.88 | 2 | 30.4% | 0.28 | 853 | 0.79 | Bargain | -91% | 33 | |
Aurania Resources Ltd | ARU.WT.B.VN | G06974 23 5 | ARU.VN | 2.20 | CAD | 0.465 | 21/Oct/26 | -1.74 | 5.81 | ARU.WT.B.VN | $0.00 | 1 | 92.1% | 0.08 | 1295 | 0.16 | Bargain | -100% | 29 | ||
BZAM Ltd | BZAM.WB.CN | 12464X 14 3 | BZAM.CN | 0.35 | CAD | 0.35 | 10/Dec/25 | 0.00 | 70.00 | BZAM.WB.CN | $0.00 | 1 | 114.0% | 0.005 | 984 | 0.24 | Bargain | -4700% | 2 | ||
BZAM Ltd | BZAM.WR.CN | 12464X 12 7 | BZAM.CN | 0.50 | CAD | 0.35 | 12/Jun/24 | -0.15 | 70.00 | BZAM.WR.CN | $0.00 | 1 | 114.0% | 0.005 | 446 | 0.14 | Bargain | -2700% | 5 | ||
BZAM Ltd | BZAM.WA.CN | 12464X 13 5 | BZAM.CN | 0.60 | CAD | 0.35 | 23/Oct/25 | -0.25 | 35.00 | BZAM.WA.CN | $0.00 | 1 | 114.0% | 0.01 | 937 | 0.20 | Bargain | -1900% | 7 | ||
Carbon Streaming Corp | NETZ.WT.B.NE | 14116K 14 9 | NETZ.NE | 7.50 | CAD | 2.18 | 19/Sep/26 | -5.32 | 4.84 | NETZ.WT.B.NE | $0.00 | 1 | 75.6% | 0.37 | 1263 | 0.60 | Bargain | -62% | 37 | ||
Craft 1861 Global Holdings Inc | HUMN.WT.A.NE | 22414D 11 3 | HUMN.NE | 11.50 | USD | 13 | 28/Feb/28 | 1.50 | 13.40 | HUMN.WT.A.NE | $0.53 | 1 | 62.3% | 0.97 | 1782 | 7.81 | Bargain | -705% | 12 | ||
Decibel Cannabis Co Inc | DB.WT.A.VN | 243437 13 4 | DBCCF | DB.VN | 0.40 | CAD | 0.15 | 9/Sep/24 | -0.25 | 30.00 | DB.WT.A.VN | $0.00 | 1 | 138.5% | 0.005 | 533 | 0.06 | Bargain | -1100% | 10 | |
Delivra Health Brands Inc | DHB.WT.VN | 41755P 14 7 | DHB.VN | 0.20 | CAD | 0.025 | 17/Mar/24 | -0.17 | 5.00 | DHB.WT.VN | $0.00 | 1 | 208.7% | 0.005 | 361 | 0.01 | Bargain | -100% | 30 | ||
Eat Well Investment Group | EWG.WT.CN | 27786T 12 5 | EWG.CN | 0.75 | CAD | 0.23 | 23/Dec/24 | -0.52 | 23.00 | EWG.WT.CN | $0.00 | 1 | 85.8% | 0.01 | 637 | 0.04 | Bargain | -300% | 20 | ||
Emerge Commerce Ltd | ECOM.WT.VN | 29104G 13 2 | ECOM.VN | 0.25 | CAD | 0.07 | 24/Nov/25 | -0.18 | 7.00 | ECOM.WT.VN | $0.00 | 1 | 95.9% | 0.01 | 968 | 0.02 | Bargain | -100% | 27 | ||
HS Govtech Solutions | HS.WT.CN | 40453C 13 5 | HS.CN | 0.90 | CAD | 0.295 | 4/Feb/24 | -0.61 | 2.95 | HS.WT.CN | $0.00 | 1 | 111.6% | 0.005 | 318 | 0.04 | Bargain | -700% | 15 | ||
HS Govtech Solutions | HS.WT.A.CN | 40453C 14 3 | HS.CN | 0.50 | CAD | 0.295 | 2/Mar/26 | -0.21 | 59.00 | HS.WT.A.CN | $0.00 | 1 | 111.6% | 0.1 | 1066 | 0.18 | Bargain | -80% | 36 | ||
Humble & Fume Inc | HMBL.WT.CN | 44502H 11 1 | HMBL.CN | 1.40 | CAD | 0.1 | 14/Jun/24 | -1.30 | 20.00 | HMBL.WT.CN | $0.00 | 1 | 232.8% | 0.005 | 448 | 0.05 | Bargain | -900% | 11 | ||
Mind Cure Health Inc | MCUR.WT.CN | 60254M 11 6 | MCURF | MCUR.CN | 0.80 | CAD | 0.075 | 10/Feb/26 | -0.73 | 15.00 | MCUR.WT.CN | $0.00 | 1 | 145.6% | 0.005 | 1044 | 0.04 | Bargain | -700% | 16 | |
Mind Medicine (MindMed) | MMED.WA.NE | 60255C 16 6 | MMEDF | MMED.NE | 2.45 | CAD | 4.12 | 11/Dec/23 | 1.67 | 54.93 | MMED.WA.NE | $1.67 | 15 | 39.8% | 0.005 | 265 | 0.12 | Bargain | -153% | 23 | |
Nepra Foods Inc | NPRA.WT.CN | NPRA.CN | 0.70 | CAD | 0.11 | 30/Mar/25 | -0.59 | 7.33 | NPRA.WT.CN | $0.00 | 1 | 163.5% | 0.015 | 734 | 0.06 | Bargain | -300% | 21 | |||
Nextpoint Financial Inc | NPF.WT.U.TO | 654345F 11 1 | NACQF | NPF.U.TO | 11.50 | USD | 3 | 2/Jul/26 | -8.50 | 50.00 | NPF.WT.U,TO | $0.00 | 1 | 86.6% | 0.06 | 1186 | 0.94 | Bargain | -1467% | 8 | |
Nowvertical Group Inc | NOW.WT.B.VN | 67013H 14 8 | NOW.VN | 0.80 | CAD | 0.385 | 28/Feb/26 | -0.42 | 4.28 | NOW.WT.B.VN | $0.00 | 1 | 114.9% | 0.04 | 1062 | 0.22 | Bargain | -450% | 18 | ||
Nowvertical Group Inc | NOW.WT.A.VN | 67013H 13 0 | NOW.VN | 1.25 | CAD | 0.385 | 5/Oct/25 | -0.87 | 11.00 | NOW.WT.A.VN | $0.00 | 1 | 114.9% | 0.09 | 919 | 0.17 | Bargain | -89% | 34 | ||
Osisko Green Acq Ltd | GOGR.WT.TO | 68828K 11 0 | GOGR.TO | 11.50 | CAD | 9.98 | 14/Oct/26 | -1.52 | 86.78 | GOGR.WT.TO | $0.00 | 1 | 9.5% | 0.115 | 1288 | 0.90 | Bargain | -683% | 17 | ||
Pharmacielo Ltd | PCLO.WT.VN | 71716K 12 7 | PCLO.VN | 0.65 | CAD | 0.22 | 20/Nov/24 | -0.43 | 22.00 | PCLO.WT.VN | $0.00 | 1 | 73.9% | 0.01 | 604 | 0.02 | Bargain | -100% | 26 | ||
Silver Mountain Resources Inc | AGMR.WT.A.VN | 828042 12 7 | AGMR.VN | 0.45 | CAD | 0.22 | 9/Feb/26 | -0.23 | 8.80 | AGMR.WT.A.VN | $0.00 | 1 | 85.9% | 0.04 | 1043 | 0.09 | Bargain | -125% | 24 | ||
Silver Spike III Acquisition | SPKC.WT.U.NE | 828175 11 7 | SPKC.U.NE | 11.50 | USD | 10.03 | 2/Jul/26 | -1.47 | 250.75 | SPKC.WT.U.NE | $0.00 | 1 | 4.9% | 0.04 | 1186 | 0.51 | Bargain | -1175% | 9 | ||
Sintana Energy Inc | SEI.WT.VN | SEI.VN | 0.25 | CAD | 0.14 | 8/Mar/24 | -0.11 | 5.60 | SEI.WT.VN | $0.00 | 1 | 114.6% | 0.025 | 352 | 0.04 | Bargain | -60% | 38 | |||
Sparq Systems Inc | SPRQ.WT.VN | 84657W 12 5 | SPRQF | SPRQ.VN | 0.75 | CAD | 0.25 | 31/Dec/23 | -0.50 | 50.00 | SPRQ-WT.VN | $0.00 | 1 | 219.2% | 0.005 | 285 | 0.12 | Bargain | -2300% | 6 | |
Strategic Minerals Europe | SNTA.WT.NE | 86276J 11 2 | SNTA.NE | 0.40 | CAD | 0.095 | 15/Jul/26 | -0.31 | 9.50 | SNTA-WT.NE | $0.00 | 1 | 120.7% | 0.01 | 1199 | 0.05 | Bargain | -400% | 19 | ||
Tidewater Midstream | TWM.WT.TO | 886453 15 8 | TWM.TO | 1.44 | CAD | 0.9 | 16/Aug/24 | -0.54 | 10.00 | TWM.WT.TO | $0.00 | 1 | 66.8% | 0.09 | 510 | 0.17 | Bargain | -89% | 35 | ||
TUT Fitness | GYM.WT.VN | 90109P 11 3 | GYM.VN | 1.00 | CAD | 0.045 | 29/Sep/23 | -0.96 | 9.00 | GYM.WT.VN | $0.00 | 1 | 290.5% | 0.005 | 193 | 0.01 | Bargain | -100% | 28 | ||
Verses Technologies Inc | VERS.WT.A.NE | 92539C 11 8 | VERS.NE | 1.00 | CAD | 0.94 | 15/Aug/25 | -0.06 | 3.13 | VERS.WT.A.NE | $0.00 | 1 | 120.0% | 0.3 | 869 | $0.62 | Bargain | -107% | 25 | ||
VM Hotel Acquisition Corp | VMH.WT.U.TO | 91835A 11 5 | VMH.U.TO | 11.50 | USD | 10 | 9/Apr/26 | -1.50 | 333.33 | VMH.WT.U.TO | $0.00 | 1 | 17.7% | 0.03 | 1103 | 1.29 | Bargain | -4200% | 3 | ||
Volatus Aerospace Corp | VOL.WT.VN | 92865G 11 3 | VOL.VN | 0.75 | CAD | 0.38 | 22/Dec/23 | -0.37 | 3.80 | VOL.WT.VN | $0.00 | 1 | 87.3% | 0.005 | 276 | 0.04 | Bargain | -700% | 14 | ||
Wildpack Beverage Inc | CANS.WT.A.VN | 96812Y 13 5 | CANS.VN | 1.26 | CAD | 0.19 | 23/Nov/24 | -1.07 | 3.80 | CANS.WT.A.VN | $0.00 | 1 | 128.8% | 0.005 | 607 | 0.04 | Bargain | -700% | 13 | ||
Wildpack Beverage Inc | CANS.WT.B.VN | CANS.VN | 1.50 | CAD | 0.19 | 31/Mar/24 | -1.31 | 38.00 | CANS.WT.B.VN | $0.00 | 1 | 128.8% | 0.005 | 375 | 0.02 | Bargain | -300% | 22 |
© Copyright CanadianWarrants.com