| Date | Sym | Company | News |
| 23-Dec-09 | EIF | Exchange Income Corp | Warrants Called to Trade |
| 22-Dec-09 | NQ | Northquest Ltd | New Listing |
| 21-Dec-09 | HAP | Horizons Alpha Pro | New Listing |
| 21-Dec-09 | REZ | Redzone Resources Ltd | Warrants Called to Trade |
| 17-Dec-09 | EIT | EnerVest Diversified Income Trust | Warrants Called to Trade |
| 16-Dec-09 | MRS | Medoro Resources Ltd | Warrants Called to Trade |
| 15-Dec-09 | GUR | Global Uranium Fund Inc | Warrants Called to Trade |
| 10-Dec-09 | BIM | Baffinland Iron Mines Corp | Warrants Called to Trade |
| 9-Dec-09 | FFI | Flaherty & Crumrine Inv Grade Fixed In | Warrants Called to Trade |
| 8-Dec-09 | CTF | Citadel Income Fund | Warrants Called to Trade |
| 8-Dec-09 | MSP | Canadian Shield Fund | Warrants Called to Trade |
| 8-Dec-09 | PCD | Pathfinder Convertible Debenture Fund | Units Separation |
| 7-Dec-09 | URZ | Uranerz Energy Corp | Warrants Called to Trade |
| 3-Dec-09 | ADM | Andina Minerals Inc | New Listing |
| 3-Dec-09 | REC | Rec Minerals Corp | New Listing |
| 1-Dec-09 | FT | Fortune Minerals Ltd | Warrants Called to Trade |
| 1-Dec-09 | GPD | Golden Predator Royalty | New Listing |
| 17-Nov-09 | LRR | Linear Gold Corp | Warrants Called to Trade |
| 13-Nov-09 | CDD | Core Canadian Dividend Trust | Warrants Called to Trade |
| 13-Nov-09 | FPI | First Premium Income Trust | Warrants Called to Trade |
| 13-Nov-09 | SBN | S Split Corp | Warrants Called to Trade |
| 13-Nov-09 | TCT | Top 10 Canadian Financial Trust | Warrants Called to Trade |
| 13-Nov-09 | WFS | World Financial Split Corp | Warrants Called to Trade |
| 11-Nov-09 | PXT | Parex Resources | New Listing |
| 11-Nov-09 | VST | Vast Exploration Inc | New Listing |
| 10-Nov-09 | AOG | Brompton Adv Oil & Gas Inc Fund | Warrants Called to Trade |
| 10-Nov-09 | AV | Brompton Adv VIP Inc Fund | Warrants Called to Trade |
| 10-Nov-09 | OGF | Brompton Oil & Gas Income Fund | Warrants Called to Trade |
| 10-Nov-09 | VIP | Brompton VIP Income Fund | Warrants Called to Trade |
| 6-Nov-09 | HBB | Harvest Banks & Buildings Inc Fund | New Listing |
| 6-Nov-09 | URB | Urbana Corp | Warrants Called to Trade |
| 4-Nov-09 | OFS | O'Leary Founder's Series Inc&Grwth Fd | New Listing |
| 4-Nov-09 | SUE | Sulliden Exploration Inc | Change Name |
| 30-Oct-09 | NOM | Norsemont Mining Inc | Warrants Called to Trade |
| 26-Oct-09 | AA | Astral Mining Corp | New Listing |
| 23-Oct-09 | AC | Air Canada | Warrants Called to Trade |
| 22-Oct-09 | MGA | Mega Uranium Ltd | Warrants Called to Trade |
| 6-Oct-09 | KXM | Kobex Minerals | Symbol Change |
| 5-Oct-09 | EDR | Endeavour Silver Corp | Warrants Called to Trade |
| 5-Oct-09 | WTN | Western Canadian Coal Corp | Name Change |
| 2-Oct-09 | SUE | Sulliden Exploration Inc | Warrants Called to Trade |
| 29-Sep-09 | GSL | Greystar Resources Ltd | Warrants Called to Trade |
| 28-Sep-09 | FEI | Fortress Energy Inc | Warrants Called to Trade |
| 28-Sep-09 | PDL | North American Palladium Ltd | Warrants Called to Trade |
| 25-Sep-09 | GSL | Greystar Resources Ltd | Warrants Called to Trade |
| 23-Sep-09 | CMT | Compton Petroleum Corp | Warrants Called to Trade |
| 4-Sep-09 | FNX | FNX Mining Company Inc | Warrants Called to Trade |
| 3-Sep-09 | FIG | Faircourt Income & Growth Split Trust | Warrants Called to Trade |
| 27-Aug-09 | PDP | Petrolifera Petroleum Ltd | Warrants Called to Trade |
| 26-Aug-09 | PDP | Petrolifera Petroleum Ltd | Warrants Called to Trade |
| 24-Aug-09 | YP | Yieldplus Income Fund | Warrants Called to Trade |
| 17-Aug-09 | MAI | Minera Andes Inc | Warrants Called to Trade |
| 12-Aug-09 | PBU | Precious Metals Bullion | New Listing |
| 31-Jul-09 | FCR | First Capital Realty Inc | Warrants Called to Trade |
| 23-Jul-09 | VAE | Virginia Energy Resources Inc | New Listing |
| 17-Jul-09 | USA | US Silver | New Listing |
| 13-Jul-09 | SVR | Claymmore Silver Bullion | New Listing |
| 7-Jul-09 | FGX | Faircourt Gold Income Corp | Symbol Change |
| 7-Jul-09 | FGX | Faircourt Gold Income Corp | Warrants Called to Trade |
| 16-Jun-09 | GUR | Global Uranium Fund Inc | Warrants Called to Trade |
| 15-Jun-09 | OCY | O'Leary Canadian Income Units | Units Separation |
| 12-Jun-09 | FNV | Franco-Nevada Corp | Warrants Called to Trade |
| 12-Jun-09 | GUR | Global Uranium Fund Inc | Prospectus Filed |
| 12-Jun-09 | PTM | Platinum Group Metals Ltd | Warrants Called to Trade |
| 26-May-09 | BRK | Brick Group Income Fund | Warrants Called to Trade |
| 21-May-09 | SSL | Sandstorm Resources Ltd | Warrants Called to Trade |
| 28-Apr-09 | AEM | Agnico-Eagle Mines Ltd | Warrants Called to Trade |
| 7-Apr-09 | BWR | Breakwater Resources Ltd | Warrants Called to Trade |
| 23-Mar-09 | OGO | O'Leary Global Income Opp Fund | Units Separation |
| 11-Mar-09 | GBG | Great Basin Gold Ltd | Warrants Called to Trade |
| 9-Mar-09 | ECU | ECU Silver Mining Inc | Warrants Called to Trade |
| 9-Mar-09 | EMC | EMC Metals Corp | Substitional Listing |
| 3-Mar-09 | FR | First Majestic Silver Corp | Warrants Called to Trade |
| 26-Feb-09 | CWB | Canadian Western Bank | Warrants Called to Trade |
| 24-Feb-09 | EWP | First Asset Pipes & Power Income Fund | Warrants Called to Trade |
| 24-Feb-09 | FAY | First Asset Yield Opportunity Trust | Warrants Called to Trade |
| 24-Feb-09 | RIT | First Asset REIT Income Fund | Warrants Called to Trade |
| 24-Feb-09 | TOS | TSO3 Inc | Warrants Expire |
| 24-Feb-09 | TRF | First Asset Energy & Resource Fund | Warrants Called to Trade |
| 23-Feb-09 | OSK | Osisko Mining Corp | Warrants Called to Trade |
| 18-Feb-09 | RIT | First Asset REIT Income Fund | Prospectus Filed |
| 4-Feb-09 | FFI | Flaherty & Crumrine Inv Grade Fixed In | Dividend Declared |
| 2-Feb-09 | EDV | Endeavour Financial Corp | Warrants Called to Trade |
| 2-Feb-09 | FFI | Flaherty & Crumrine Inv Grade Fixed In | Prospectus Filed |
| 29-Jan-09 | ML | Mercator Minerals | Warrants Update |
| 6-Jan-09 | PLS | Polaris Minerals Corp | Warrants Called to Trade |



![[Most Recent Quotes from www.kitco.com]](http://www.kitconet.com/charts/metals/silver/t24_ag_en_usoz_2.gif)
![[Most Recent Quotes from www.kitco.com]](http://www.kitconet.com/charts/metals/gold/t24_au_en_usoz_2.gif)