| Date | Sym | Company | News |
| 10-Dec-99 | RTS | RightsMarket.com Inc | Warrants Called to Trade |
| 9-Dec-99 | AQE | Aqua Pure Ventures Inc | Warrants Called to Trade |
| 6-Dec-99 | WML | Westminster Resources Ltd | Warrants Called to Trade |
| 24-Nov-99 | RKS | Arcis Corp | Warrants Called to Trade |
| 22-Nov-99 | TMK | Trimark Oil & Gas Ltd | Warrants Called to Trade |
| 19-Oct-99 | GEO | Geomaque Explorations Ltd | Warrants Called to Trade |
| 13-Oct-99 | ELK | Elk Point Resources Inc | Warrants Called to Trade |
| 15-Sep-99 | KRX | Copper Ridge | Correction |
| 14-Sep-99 | KRX | Copper Ridge | EOP Date Fixed |
| 13-Sep-99 | VKR | Viking Energy Royalty Trust | Warrants Called to Trade |
| 21-Jun-99 | RSO | Red Sea Oil Corporation | Warrants Called to Trade |
| 16-Jun-99 | CEF | Central Fund A NV | Warrants Called to Trade |
| 21-May-99 | TEK | Teck Corp | Warrants Called to Trade |
| 12-May-99 | G | Goldcorp Inc | Warrants Called to Trade |
| 4-May-99 | TFC | Trilon Financial Corp | Warrants Called to Trade |
| 26-Mar-99 | OS | Offsite Data Services Ltd | New Listing |
| 17-Mar-99 | AET | ARC Energy Trust | Warrants Called to Trade |
| 17-Mar-99 | THR | Thundermin Resources Inc | Warrants Called to Trade |
| 12-Mar-99 | NCA1 | NCE Energy Trust | Warrants Called to Trade |
| 22-Feb-99 | ICM | Icron Systems Inc | Warrants Called to Trade |
| 18-Feb-99 | PAA | Pan American Silver Corp | Warrants Called to Trade |
| 5-Jan-99 | VYR | Voyageur Film Capital Corp | Warrants Called to Trade |



![[Most Recent Quotes from www.kitco.com]](http://www.kitconet.com/charts/metals/silver/t24_ag_en_usoz_2.gif)
![[Most Recent Quotes from www.kitco.com]](http://www.kitconet.com/charts/metals/gold/t24_au_en_usoz_2.gif)