| Date | Ticker | Name of Company | Press Release | |
| 12/18/2007 | OSK | Osisko Explorations | Warrants Called to Trade | |
| 12/18/2007 | CMS | Creston Moly Corp | Warrants Called to Trade | |
| 12/17/2007 | ZAZ | Zazu Metals | New Listing | |
| 12/14/2007 | GRE | Sentry Select Global Real Estate | New Listing | |
| 12/13/2007 | PDL | North American Palladium Ltd | Warrants Called to Trade | |
| 12/12/2007 | UF-UN | Uranium Focused Energy Fund | Warrants Called to Trade | |
| 12/07/2007 | EF | EarthFirst Canada Inc. | New Listing | |
| 12/05/2007 | UF-UN | Uranium Focused Energy Fund | News Release | |
| 12/05/2007 | LS | Added Capital/Lakeside Steel Corp | Warrants Called to Trade | |
| 12/03/2007 | CSM | Central Sun Mining Inc | Name Change/Rollback | |
| 12/03/2007 | LIR | Labrador Iron Mines | News Release | |
| 11/30/2007 | BCM | Bear Creek Mining | Warrants Called to Trade | |
| 11/21/2007 | PDL | North American Palladium Ltd | News Release | |
| 11/21/2007 | Distinction Group | New Listing | ||
| 11/20/2007 | TRT | TriNorth Capital Inc | Warrants Called to Trade | |
| 11/15/2007 | EPD | European Premium Dividend Fund | New Listing | |
| 11/14/2007 | AGB | Global Agribusiness Trust | New Listing | |
| 11/14/2007 | FGX | Faircourt Gold Income Corp. | New Listing | |
| 11/14/2007 | AZA | Argenta Oil & Gas | Warrants Called to Trade | |
| 11/14/2007 | GMC | Geovic Mining | TSX Listing | |
| 11/12/2007 | PEG | Petro Rubailes Energy | Warrants Called to Trade | |
| 11.06/2007 | HRG | High River Gold Mines | Warrants Called to Trade | |
| 11/05/2007 | YNG | Yukon-Nevada Gold Corp | Warrants Called to Trade | |
| 11/01/2007 | EET | Etruscan Resources | Warrants Called to Trade | |
| 10/30/2007 | PIK | PeakGold | Financing | |
| 10/26/2007 | EOS | Enervest Energy and Oil Sands | Warrants Called to Trade | |
| 10/24/2007 | SKR | Skye Resources Inc | Warrants Called to Trade | |
| 10/19/2007 | WZR | WesternZagros | New Listing | |
| 10/18/2007 | FRE | Front Street Resource Performance | Units Separating | |
| 10/17/2007 | K | Kinross | Warrants Expiring | |
| 10/16/2007 | WZR | WesternZagros | News Release | |
| 10/16/2007 | YRI | Yamana Gold | Warrants Called to Trade | |
| 10/15/2007 | HDG | High Desert Gold Corp | New Listing | |
| 9/28/2007 | SRL | Salazar Resources | Warrants Called to Trade | |
| 9/26/2007 | RNG | Rio Narcea Gold Mines Ltd. | Warrants to Delist | |
| 9/17/2007 | PIE | Primary Petroleum | New Listing | |
| 9/7/2007 | GCE | Grande Cache Coal Corp | News Release | |
| 9/6/2007 | SVM | Silvercorp Metals Inc | Warrants Called to Trade | |
| 9/28/2007 | SRL | Salazar Resources | Warrants Called to Trade | |
| 9/26/2007 | RNG | Rio Narcea Gold Mines Ltd. | Warrants to Delist | |
| 9/17/2007 | PIE | Primary Petroleum | New Listing | |
| 9/7/2007 | GCE | Grande Cache Coal Corp | News Release | |
| 9/6/2007 | SVM | Silvercorp Metals Inc | Warrants Called to Trade | |
| 8/30/2007 | OCF | Oilsands Canada Corporation | News Release | |
| 8/29/2007 | MPM | Markland AGF Precious Metals Corp | Miscellaneous | |
| 8/27/2007 | MPM | Markland AGF Precious Metals Corp | News Release | |
| 8/21/2007 | MYT | MACCs Sustainable Yield Trust | Dividend Declared | |
| 8/20/2007 | DNR | Dynamite Resources Ltd | Warrants Called to Trade | |
| 8/16/2007 | FTF | Focused Global Trends Fund | Miscellaneous | |
| 8/15/2007 | PNP | Pinetree Capital Ltd | Warrants Called to Trade | |
| 8/14/2007 | DPF | DPF India Opportunities Fund | News Release | |
| 8/10/2007 | DPF | DPF India Opportunities Fund | New Listing | |
| 8/8/2007 | OCF | Oilsands Canada Corporation | News Release | |
| 8/8/2007 | OYM | Olympus Pacific Minerals Inc | Warrants Called to Trade | |
| 8/8/2007 | MPM | Markland AGF Precious Metals Corp | News Release | |
| 8/7/2007 | GCE | Grande Cache Coal Corp | Warrants Called to Trade | |
| 8/2/2007 | FR | First Majestic Silver Corp | Warrants Called to Trade | |
| 8/2/2007 | ASF | Acuity Small Cap Corp | News Release | |
| 8/1/2007 | PDE | Palo Duro Energy Inc | News Release | |
| Pages 1,2,3 |