Current (Sorted
by Company Name)
#s A B C D E F G H I J K L M N O P Q R S T U V W XY Z
Current (Sorted by Cusip Number)
letters 0 1 2 3 4 5 6 7 8 9
Archived #s
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
#s A B C D E F G H I J K L M N O P Q R S T U V W XY Z
Current (Sorted by Cusip Number)
letters 0 1 2 3 4 5 6 7 8 9
Archived #s
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
You are welcome to use any of
the information on the Canadian Warrants pages but please note it
is copywritten. Copying and re-posting as your own or copying
full pages will not be tolerated. Visiting IP addresses and originating
domains are tracked. No one pays for the work put into compiling this
information except myself and those generous people who help support
the site by using the PayPal button below! If it is helpful to you,
credit would be appreciated! Every effort has been made, but there are
no guarantees as to accuracy. If you see an error please
us as corrections are appreciated.
| Ananda Capital Corp | ANN.P | 02287Q 10 2 | |
| Anatolia Energy Corp | AEE | 032793 10 1 | |
| Anatolia Minerals Dev Ltd Deb 4.75% 2012/04/30 | ANO.DB | 032900 AA 0 | |
| Anatolia Minerals Development Ltd | ANO | 032900 10 2 | |
| Anchor Capital Corp | ANC.H | 033002 10 6 | |
| Anconia Resources Corp | ARA | 03333A 10 9 | |
| Andean American Gold Corp | AAG | 03349T 10 0 | |
| Andean American Mining Corp | AAG | 033493 10 7 | |
| Andean Resources Ltd | AND | Q0793X 10 0 | |
| AndeanGold Ltd | AAU | 03349A 10 1 | |
| AndeanGold Ltd | AAU.H | 03349A 20 0 | |
| Andele Capital Corp | ADY.P | 03350A 10 7 | |
| Anderson Energy Inc | AXL | 033837 10 5 | |
| Anderson Energy Ltd | AXL | 033839 10 1 | |
| Anderson Energy Ltd 725% JUN 30/17 Debentures | AXL.DB.B | 033839 AB 7 | |
| Anderson Energy Ltd 750% JAN 31/16 Debentures | AXL.DB | 033839 AA 9 | |
| Andina Minerals Inc | ADM | 034219 10 5 | |
| Andina Minerals Inc Warrants | ADM.WT | 034219 14 7 | |
| Andor Mining Inc | AMI.P | 034227 10 8 | |
| Andover Mining Corp | AOX | 034311 10 0 | |
| Andover Mining Corp | AOX.H | 034311 10 0 | |
| Andover Ventures Inc | AOX.P | 034388 10 8 | |
| Andres Wines Ltd Class A NV | ADW.A | 034420 40 6 | |
| Andrew Peller Ltd Class A - NV | ADW.A | 03444Q 10 0 | |
| Andrew Peller Ltd Class B | ADW.B | 03444Q 20 9 |
| Androne Resources Ltd Warrants | AND.WT.A | 03452P 11 9 | |
| Anergy Capital Inc | ACA.H | 03460M 10 8 | |
| Anergy Capital Inc | ACA.P | 03460M 10 8 | |
| Anexco Resources Ltd | AXO | 03463G 10 8 | |
| Anfield Energy Inc | AEC | 03464C 10 6 | |
| Anfield Ventures Inc | ANF | 03463A 10 1 | |
| Angel Gold Corp | ANG | 03463E 10 3 | |
| Angel Gold Corp | ANG | 03463E 20 2 | |
| AngelWest Capital Corp | AWC.P | 03476A 10 6 | |
| AngioTech Pharmaceuticals Inc | ANP | 034918 10 2 | |
| Angkor Gold Corp | ANK | 03476B 10 4 | |
| Angle Energy Inc | NGL | 034760 20 7 | CA0347602074 |
| Angle Energy Inc 575% 01/31/16 Debentures | NGL.DB | 034760 AA 6 | |
| Angle Energy Inc Receipts | NGL.R | 034760 12 4 | |
| Angle Resources Ltd | AGU | 03476C 10 2 | |
| Angle Resources Ltd Warrants | AGU.WT.A | 03476C 11 0 | |
| Anglo Aluminum Corp | ALU | 034860 10 6 | |
| Anglo American Resources Inc Warrants | AAM.WT.A | 034906 12 3 | |
| Anglo Canadian Oil Corp | ACG | 034894 10 5 | |
| Anglo Minerals Ltd | ALM | 034912 10 5 | |
| Anglo Pacific Group PLC | APY | G0386E 10 6 | |
| Anglo Potash Ltd | AGP | 035080 10 0 | |
| Anglo Swiss Resources Inc | ASW | 034919 10 0 | |
| Anglo-Bomarc Mines Ltd | ANB | 034890 10 3 | |
| Anglo-Canadian Uranium | URA | 03512N 10 4 |
| Angoss Software Corp | ANC | 034908 10 3 | |
| Angus Mining (Namibia) Inc | ANA | 03521R 10 4 | |
| Angus Mining (Namibia) Inc | ANA.H | 03521Q 10 6 | |
| Angus Resources Inc | GUS.P | 03521P 10 8 | |
| Angus Ventures Corp | AGN.H | 035218 10 6 | |
| Animacis Technologies Inc | ANA | 03525Q 10 2 | |
| Animas Resources Ltd | ANI | 035265 10 7 | |
| AniTech Enterprises Inc | ANI | 03528D 10 8 | |
| AniTech Enterprises Inc Warrants | ANI.WT.A | 03528D 13 2 | |
| Annidis Corp | RHA | 03589A 10 0 | |
| Annisquam Art Company Ltd | AQA | 035905 10 8 | |
| Annisquam Art Company Ltd Warrants | AQA.WT.A | 035905 11 6 | |
| Anooraq Resources Corp | ARQ | 03633E 10 8 | |
| Anormed Inc | AOM | 035910 10 8 | |
| Anquiro Ventures Ltd | AQR.P | 03633L 10 2 | |
| Ansar Financial and Development Corp | AFD | 03634B 10 3 | CA03634B1031 |
| Ansell Capital Corp | ACP | 036346 10 4 | |
| Ansue Capital Corp | ASU.P | 036618 10 6 | |
| Antamena Capital Corp | ANT.P | 036632 10 7 | |
| Antares Minerals Inc | ANM | 03663V 10 3 | |
| Anterra Corp | ATR | 03674W 10 8 | |
| Anterra Energy Inc Class A | AE.A | 03675D 10 9 | |
| Anterra Energy Inc Class B | AE.B | 03675D 20 8 | |
| Anthem Resources Inc | AYN | 03674T 10 5 | |
| Anthem United Inc | AFY | 03675A 10 5 |
| Anthem Ventures Cap Corp | AVE.P | 036907 10 3 | |
| Anthem Ventures Capital Corp | WKM | 036907 10 3 | |
| Anthian Resource Corp | ANR | 03674D 10 0 | |
| Anthony Clark Intl Ins | ACL | 18145N 10 7 | |
| Antibe Therapeutics Inc | ATE | 037025 10 3 | |
| Antigua Enterprises Inc | ANE | 036913 10 1 | |
| Antioquia Gold Inc | AGD | 037180 10 6 | |
| Antler Creek Energy Corp | AFE | 037187 10 1 | |
| Antler Gold Inc | ANTL | 03718X 10 4 | |
| Antler Hill Mining Ltd | AHM.H | 03719L 10 9 | CA03719L1094 |
| Antler Hill Oil & Gas Ltd | AHO.H | 03718R 10 7 | |
| Antoro Resources Inc | ORE | 760962 10 0 | |
| Antrim Energy Inc | AEN | 037243 10 2 | |
| Anvil Mining Ltd | AVM | 03734N 10 6 | |
| Anvil Resources Ltd Warrants | AVN.WT.A | 00755A 11 2 | |
| Apella Resources Inc | APA | 037530 10 2 | |
| Apex Capital Corp | AAX | 03753R 10 3 | |
| Apex Energy Corp Warrants | APG.WT.A | 037907 11 0 | |
| Apex Land Corp Warrants | AXD.WT.A | 03755E 11 8 | |
| Apex Resorts Corporation | APE | 03759H 10 9 | |
| Apex Resorts Corporation Rights | APE.RT | 03759H 11 7 | |
| Apex Resources Inc | APX | 03765Q 10 1 | |
| Aphria Inc | APH | 03765K 10 4 | |
| Apic Petroleum Corp | API | 03763L 10 4 | |
| Apic Petroleum Corp | API | 00186V 10 7 | CA00186V1076 |

