Current (Sorted
by Company Name)
#s A B C D E F G H I J K L M N O P Q R S T U V W XY Z
Current (Sorted by Cusip Number)
letters 0 1 2 3 4 5 6 7 8 9
Archived #s
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
#s A B C D E F G H I J K L M N O P Q R S T U V W XY Z
Current (Sorted by Cusip Number)
letters 0 1 2 3 4 5 6 7 8 9
Archived #s
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
You are welcome to use any of
the information on the Canadian Warrants pages but please note it
is copywritten. Copying and re-posting as your own or copying
full pages will not be tolerated. Visiting IP addresses and originating
domains are tracked. No one pays for the work put into compiling this
information except myself and those generous people who help support
the site by using the PayPal button below! If it is helpful to you,
credit would be appreciated! Every effort has been made, but there are
no guarantees as to accuracy. If you see an error please
us as corrections are appreciated.
| Arura Pharma Inc | ARP | 043202 10 0 | |
| Asanko Gold Inc | AKG | 04341Y 10 5 | CA04341Y1051 |
| Asantae Holdings International Inc | JVA | 04342A 10 6 | |
| Asante Gold Corp | ASE | 04341X 10 7 | CA04341X1078 |
| Asbestos Corp Ltd | AB.H | 043420 10 8 | |
| Ascalade Communications Inc | ACG | 04350G 10 2 | |
| Ascendant Copper Corp | ACX | 043503 10 1 | |
| Ascendant Copper Corp Warrants | ACX.WT | 043503 11 9 | |
| Ascendant Copper Corp A Warrants | ACX.WT.A | 043503 12 7 | |
| Ascendant Resources Inc | ASND | 043504 10 9 | |
| Ascendant Resources Inc Warrants | ASND.WT | 043504 11 7 | |
| Ascot Investment Corporation | AIP | 04364C 10 5 | |
| Ascot Investment Corporation Preferred | AIP.PR.A | 04364C 20 4 | |
| Ascot Resources Ltd | AOT | 04365G 10 6 | |
| Ascot Resources Ltd Warrants | AOT.WT.A | 04364G 11 4 | |
| Asean Energy Corp | ASA | 04366T 10 6 | |
| Ashanti Gold Corp | AGZ | 04375E 10 8 | CA04375E1088 |
| Ashanti Sankofa Inc | ASI | 04374L 10 3 | |
| Ashburton Oil Ltd Warrants | ASB.WT.A | 643780 13 9 | |
| Ashburton Ventures Inc | ABR | 043783 10 9 | |
| Ashburton Ventures Inc | ABR | 043783 20 8 | |
| Ashburton Ventures Inc | ABR | 043783 30 7 | |
| Asher Resources Corp | ACN | 04401A 10 4 | |
| Asher Resources Corp | ACN.P | 04401A 10 4 | |
| Ashgrove Energy Limited | ASG | 043908 20 1 |
| Ashton Mining | ACA | 044908 10 1 | |
| Ashton Mining of Canada Warrants | ACA.WT | 044908 11 9 | |
| Asia Bio-Chem Group Corp | ABC | 04517Y 10 3 | CA04517Y1034 |
| Asia Gold Corp | ASG | 04518W 10 6 | |
| Asia Now Resources Corp | NOW.H | 04519J 10 4 | |
| Asia Pacific Capital Corporation | APP | 04416L 10 3 | |
| Asia Pacific Concrete Inc Warrants | AFI.WT | 044917 11 0 | |
| Asia Packagng Group Inc | APX | 045201 10 0 | |
| Asia Sapphires Ltd | APL | 044921 10 4 | |
| AsiaBaseMetals Inc | ABZ | 04521E 40 8 | |
| Asiamet Resources Ltd | ARS | 04521V 10 3 | |
| ASIAN Mineral Resources Limited | ASN | Q05652 10 4 | |
| Asian Mineral Resources Ltd | ASN | 045173 10 1 | |
| Asian Mineral Resources Ltd Rights | ASN.RT | 045173 11 9 | |
| Asian Resource Global | GSI.P | 04520R 10 3 | |
| Asian Television Network | SAT | 044919 10 8 | |
| Aspen Group Resources Corp | ASR | 045297 20 7 | |
| Aspire Capital Inc | CALS | 04537P 10 8 | |
| Aspire Capital Inc Warrants b | CALS.W.B | 04537P 12 4 | |
| Aspreva Pharmaceuticals Corp | ASV | 04538T 10 9 | |
| Associated Brands Income Fund | ABF.UN | 045499 10 0 | |
| Assure Holdings Corp | IOM | 04625J 10 5 | |
| Astar Minerals Ltd | TAR | 04624M 10 9 | |
| Aston Bay Holdings Ltd | BAY | 04624P 10 2 | |
| Aston Hill Advantage Bond Fund A | MBB.UN | 04624J 10 6 |
| Aston Hill Advantage Oil & Gas Income Fund | AOG.UN | 04624F 10 4 | |
| Aston Hill Advantage VIP Income Fund Transfer | AV.UN | 045068 10 3 | |
| Aston Hill Financial Inc | AHF | 04623R 10 9 | CA04623R1091 |
| Aston Hill Financial Inc Debentures 6% | AHF.DB | 04623R AA 7 | |
| Aston Hill Financial Inc Subscription Receipts | AHF.R | 04623R 11 7 | |
| Aston Hill GLOBAL Agribusiness Fund Units | AGB.UN | 04623X 10 6 | |
| Aston Hill Global Uranium Fund Inc Equity | GUR | 04624G 10 2 | |
| Aston Hill Oil & Gas Income Fund | OGF.UN | 04624E 10 7 | |
| Aston Hill Oil & Gas Income Fund warrants | OGF.WT | 04624E 11 5 | |
| Aston Hill Senior Gold Producers Income Corp | GPC | 04624H 10 0 | |
| Aston Hill VIP Income Fund | VIP.UN | 04624D 10 9 | CA04624D1096 |
| Aston Hill VIP Income Fund warrants | VIP.WT | 04624D 11 7 | |
| Astorius Resources Ltd | ASQ | 046296 10 9 | |
| Astorius Resources Ltd | ASQ.P | 046296 10 9 | |
| Astral Media Inc v Class A | ACM.A | 046346 20 1 | |
| Astral Media Inc v Class B | ACM.B | 046346 30 0 | |
| Astral Media Inc Cl B SV | ACM.B | 046346 30 0 | |
| Astral Mining Corp | AA | 046349 40 3 | |
| Astral Mining Corp | AST | 046349 30 4 | |
| Astral Mining Corp Rights | AA.RT | 046349 12 2 | |
| Astral Mining Corp Warrants | AA.WT | 046349 13 0 | |
| Astrix Networks Inc | OEE | 04635T 10 1 | |
| Atacama Minerals Corp | AAM | 045921 10 3 | |
| Atacama Pacific Gold Corp | ATM | 04650Q 10 7 | |
| ATALAYA MINING PLC | AYM | M15278 10 0 | CY0000100319 |
| Atco Ltd 575-per-cEnt Preferred Series 3 | ACO.PR.A | 046789 80 6 | |
| Ateba Resources Inc | ATR | 04680R 10 9 | |
| Athabasca Gold Resources Ltd Warrants | AHB.WT.A | 046900 11 4 | |
| Athabasca Minerals Inc | ABM | 046826 10 3 | |
| Athabasca Oil Corp 7.5% SS Notes due 2017 | 04682R AA 5 | CA04682RAA55 | |
| Athabasca Oil Corp 7.5% SS Notes due 2017 | 04682R AB 3 | CA04682RAB39 | |
| Athabasca Oil Corporation | ATH | 04682R 10 7 | |
| Athabasca Oil Sands Corp | ATH | 046827 10 1 | |
| Athabasca Potash Inc | API | 04682P 10 1 | |
| Athabasca Uranium Inc | UAX | 04682Q 10 9 | |
| Athabasca Uranium Inc | UAX | 04682Q 20 8 | |
| Athlone Energy Ltd | ATH | 04748H 20 0 | |
| Atico Mining Corp | ATY | 047559 10 9 | |
| Atikwa Minerals Corp | ATK | 047572 10 2 | |
| Atikwa Resources Inc | ATK.H | 04757Q 10 9 | |
| Atikwa Resources Inc | ATK | 04757Q 10 9 | |
| ATLANTA Gold Corporation | AAG | 59561T 10 2 | |
| Atlanta Gold Inc | ATG | 04789U 20 1 | |
| Atlantic Gold Corp | AGB | 04854Q 10 1 | |
| Atlantic Gold Corp Warrants | AGB.WT | 04854Q 11 9 | |
| Atlantic Industrial Minerals Inc | ANL | 04860E 10 3 | |
| Atlantic Industrial Minerals Inc | ANL.H | 04860E 10 3 | |
| Atlantic Power Corp | ATP.I | 04878Q 98 8 | |
| Atlantic Power Corp | ATP.W | 04878Q 99 6 | |
| Atlantic Power Corp Deb | ATP.DB | 04878Q AH 6 |

