Current (Sorted
by Company Name)
#s A B C D E F G H I J K L M N O P Q R S T U V W XY Z
Current (Sorted by Cusip Number)
letters 0 1 2 3 4 5 6 7 8 9
Archived #s
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
#s A B C D E F G H I J K L M N O P Q R S T U V W XY Z
Current (Sorted by Cusip Number)
letters 0 1 2 3 4 5 6 7 8 9
Archived #s
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
You are welcome to use any of
the information on the Canadian Warrants pages but please note it
is copywritten. Copying and re-posting as your own or copying
full pages will not be tolerated. Visiting IP addresses and originating
domains are tracked. No one pays for the work put into compiling this
information except myself and those generous people who help support
the site by using the PayPal button below! If it is helpful to you,
credit would be appreciated! Every effort has been made, but there are
no guarantees as to accuracy. If you see an error please
us as corrections are appreciated.
| Rockwell Diamonds Inc | RDI | 77434W 20 2 | CA77434W2022 |
| Rockwell Diamonds Inc Rights | RDI.RT | 77434W 11 1 | |
| Rockwell Ventures Inc | RVI | 767223 10 0 | |
| Rocky Mountain Dealerships Inc | RME | 77467Q 10 6 | |
| Rocky Mountain Dealerships Inc Debentures | RME.DB | 77467Q AA 4 | |
| Rocky Mountain Liquor Inc Debentures | RUM.DB | 77472P AA 9 | |
| Rocky Mountain Resources Corp | RKY | 774752 10 9 | |
| Rocky Old Man Energy Inc | RO | 774760 10 2 | |
| Rockyview Energy Inc | RVE | 77483T 10 0 | |
| Rocmec Mining Inc | RMI | 774832 10 9 | |
| Rocmec Mining Inc | RMI | 774832 40 6 | CA7748324067 |
| Roctest Ltd | RTT | 774903 10 8 | |
| Rodeo Capital Corp | RDO.P | 774866 10 7 | |
| Rodeo Capital II Corp | ROP.P | 77486P 10 5 | |
| Rodeo Capital III Corp | ROP | 77486L 10 4 | |
| Rodeo Capital III Corp | ROP.P | 77486L 10 4 | |
| Rodinia Lithium Inc | RM | 77487T 10 6 | |
| Rodinia Minerals Inc | RM | 77487Q 10 2 | |
| Rodinia Oil Corp | ROZ | 77487N 10 9 | |
| Rodinia Oil Corp | ROZ.H | 77487N 10 9 | |
| Rodinia Oil Corp Warrants | ROZ.WT | 77487N 11 7 | |
| Rodocanachi Capital Inc | ROD.H | 774895 10 6 | |
| Rodocanachi Capital Inc | ROD.P | 774895 10 6 | |
| Rogers Associate Financial Partners Inc | RAF | 775092 10 9 | |
| Rogers Associate Financial Partners Inc | RAF.H | 775092 10 9 |
| Rogers Communications Inc 5.500% senior notes due 2014 | 77509N AK 9 | US77509NAK90 | |
| Rogers Communications Inc 6.25% senior notes due 2013 | 77509N AH 6 | ||
| Rogers Communications Inc 6.375% senior notes due 2014 | 77531Q AC 2 | ||
| Rogers Communications Inc 6.375% senior notes due 2014 | 77531Q AD 0 | ||
| Rogers Communications Inc 6.375% senior notes due 2014 | 85210P 20 0 | CA85210P2008 | |
| Rogers Communications Inc Class 'A' | RCI.A | 775109 10 1 | |
| Rogers Communications Inc Class 'B' NV | RCI.B | 775109 20 0 | |
| Rogers Communications Inc notes | 77509N AH 6 | US77509NAK90 | |
| Rogers Sugar Inc | RSI | 77519R 10 2 | |
| Rogers Sugar Income Fund | RSI.UN | 774910 10 3 | |
| Rogers Sugar Income Fund 5.75% Debentures | RSI.DB.D | 77519R AC 6 | |
| Rogers Sugar Income Fund Deb 5.9% 2013/06/29 | RSI.DB.B | 774910 AE 3 | |
| Rogers Sugar Income Fund Deb 6% 2012/06/29 | RSI.DB.A | 774910 AC 7 | |
| Rogers Sugar Income Fund Debentures | RSI.DB.C | 774910 AF 0 | |
| Rogers Wireless Communications Inc. Cl B RV | RCM.B | 775315 10 4 | |
| Rogue Iron Ore Corp | RRS | 775362 10 6 | |
| Rogue Resources Inc | RRS | 77536Q 10 3 | |
| Rojo Resources Ltd | RJ | 77543W 10 1 | |
| Rojo Resources Ltd | RJ | 77543W 20 0 | |
| Rojoll Explorations Ltd | RJL | 77543D 10 3 | |
| Rolland Energy Inc | ROE | 775605 10 8 | |
| Rolling Rock Resources Corp | RLL | 77570X 10 5 | |
| Rolling Thunder Exploration Ltd | ROL.A | 77570Y 10 3 | |
| Rolling Thunder Exploration Ltd | ROL.B | 77570Y 20 2 | |
| Rollinoil Resources Inc | ROL | 77570Q 10 0 |
| Roll-Up Capital Corp | ROL.P | 77552R 10 0 | |
| Roman Corp Warrants | RMN.WT | 775864 11 9 | |
| Romarco Minerals Inc | R | 775903 10 7 | |
| Romarco Minerals Inc | R | 775903 20 6 | |
| Rome Resources Ltd | RMR | 775901 10 1 | |
| Rome Resources Ltd | RMR.H | 775901 10 1 | |
| Romulus Resources Ltd | ROM | 776206 10 4 | |
| Romulus Resources Ltd | ROM.H | 776206 10 4 | |
| Rona Inc | RON | 776249 10 4 | |
| Rona Inc 5.25%, Series 6, Class A, preferred | RON.PR.A | 776249 30 2 | |
| Rona Inc 5.40% Debentures due Oct 20, 2016 | RON.DB | 776249 AA 2 | |
| Rona Inc Series 7 preferred | RON.PR.B | 776249 40 1 | |
| Rondal Gold Corp | RGD | 775905 10 2 | |
| Rooster Energy Ltd | COQ | 776618 10 0 | |
| Rosa Capital Inc | RSA.P | 776772 10 5 | |
| Roscan Minerals Corp | ROS | 776821 10 0 | |
| Roscan Minerals Corp | ROS.H | 776821 10 0 | |
| Rose Marie Resources Ltd | RSR.H | 777132 10 1 | |
| Rose Spit Resources Inc | ROS | 77715C 10 7 | |
| Rosehearty Energy Inc | RHX | 777378 10 0 | |
| Roseland Resources Lrd | ROS | 776905 10 1 | |
| Rosetta Technologies Inc | RSG | 777901 10 9 | |
| Ross River Minerals Inc | RRM | 77829P 10 1 | |
| Rothmans Inc | ROC | 77869J 10 6 | |
| Rouge Resources Ltd | ROU | 779095 10 8 |
| Roxana Resources Limited | RXA | 77980K 10 7 | |
| Roxgold Inc | ROG | 779899 10 3 | |
| Roxgold Inc | ROG | 779899 20 2 | |
| Roxmark Mines Ltd | RMK | 780013 10 8 | |
| Roxmark Mines Ltd | RMKL | 780013 10 8 | |
| Royal Acquisition Corp | RAZ | 78005A 10 8 | |
| Royal Acquisition Corp | RAZ.P | 78005A 10 8 | |
| Royal Bank of Canada | RY | 780087 10 2 | |
| Royal Bank of Canada | RY T | 780086 87 2 | CA7800868720 |
| Royal Bank of Canada DJ Series 2 USF Notes | RY.NT.J | 780087 61 5 | |
| Royal Bank of Canada Notes Series K | RY.NT.K | 780087 59 9 | |
| Royal Bank of Canada Nt Bear LEOS Series 1 | RY.NO.E | 780085 36 1 | |
| Royal Bank of Canada Nt BRIC LEOS Series 2 | RY.NO.X | 780085 48 6 | |
| Royal Bank of Canada Nt BRIC LEOS Series 3 | RY.NO.Y | 780085 38 7 | |
| Royal Bank of Canada Nt DJ STOXX 50 LEOS 1 | RY.NO.H | 780085 18 9 | |
| Royal Bank of Canada Nt Dow 10SM LEOS | RY.NT.B | 780085 20 5 | |
| Royal Bank of Canada Nt Dow Jones Series 4 | RY.NT.L | 780087 51 6 | |
| Royal Bank of Canada Nt Glbl LEOS Series 10 | RY.NO.J | 780085 17 1 | |
| Royal Bank of Canada Nt Glbl LEOS Series 11 | RY.NO.L | 780102 85 1 | |
| Royal Bank of Canada Nt Glbl LEOS Series 12 | RY.NO.M | 780102 78 6 | |
| Royal Bank of Canada Nt Glbl LEOS Series 13 | RY.NO.O | 780102 68 7 | |
| Royal Bank of Canada Nt Glbl LEOS Series 14 | RY.NO.P | 780102 53 9 | |
| Royal Bank of Canada Nt Glbl LEOS Series 15 | RY.NO.R | 780102 36 4 | |
| Royal Bank of Canada Nt Glbl LEOS Series 16 | RY.NO.S | 780102 33 1 | |
| Royal Bank of Canada Nt Glbl LEOS Series 17 | RY.NT.W | 780102 11 7 |

