Current (Sorted
by Company Name)
#s A B C D E F G H I J K L M N O P Q R S T U V W XY Z
Current (Sorted by Cusip Number)
letters 0 1 2 3 4 5 6 7 8 9
Archived #s
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
#s A B C D E F G H I J K L M N O P Q R S T U V W XY Z
Current (Sorted by Cusip Number)
letters 0 1 2 3 4 5 6 7 8 9
Archived #s
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
You are welcome to use any of
the information on the Canadian Warrants pages but please note it
is copywritten. Copying and re-posting as your own or copying
full pages will not be tolerated. Visiting IP addresses and originating
domains are tracked. No one pays for the work put into compiling this
information except myself and those generous people who help support
the site by using the PayPal button below! If it is helpful to you,
credit would be appreciated! Every effort has been made, but there are
no guarantees as to accuracy. If you see an error please
us as corrections are appreciated.
| Rainmaker Mining Corp | RMG | 75088A 10 4 | |
| Rainmaker Resources Ltd | RIR | 75088B 20 1 | |
| Rainy Mountain Cap Corp | RMN.P | 75101T 10 6 | |
| Rainy Mountain Royalty Corp Rights | RMO.RT | 75101U 11 1 | |
| Rainy River Resources Ltd | RR | 75101R 10 0 | |
| Rally Energy Corp | RAL | 750913 10 5 | |
| Ram Power Corp | RPG | 751308 10 7 | CA7513081074 |
| Ram Power Corp Rights | RPG.RT | 751308 13 1 | |
| Ram Power Corp Warrants | RPG.WT.A | 751308 12 3 | |
| Ramtelecom Inc | RTC | 75187U 10 0 | |
| Ranaz Corp | RNZ | 75188P 10 0 | |
| Ranaz Corp A Warrants | RNZ.WT.A | 75188P 11 8 | |
| Ranaz Corp B Warrants | RNZ.WT.B | 75188P 12 6 | |
| Rand A Technology | RND | 751908 10 4 | |
| Randsburg Gold Corporation | RGZ | 752909 10 1 | |
| Randsburg International Gold Corp | RGZ | 752909 20 0 | |
| Raney Minerals Ltd | RNM | 752902 10 6 | |
| Range Capital Corp | RCC | 75281T 10 8 | |
| Range Capital Corp | RCC.P | 75281T 10 8 | |
| Range Capital Corp | RNC.P | 752917 10 4 | |
| Range Energy Resources Inc | RGO | 75281U 10 5 | |
| Range Energy Resources Inc | RGO | 75282A 10 8 | CA75282A1084 |
| Range Gold | RGCC | 75281L 10 5 | |
| Range Gold Corp | RGU | 75281L 10 5 | |
| Range Metals Inc | RGO | 75281J 10 0 |
| Range Metals Inc | RMIC | 75281J 10 0 | |
| Ranger Energy Ltd | RGG | 75281Q 10 4 | |
| Ranger Energy Ltd | RGG.H | 75281Q 10 4 | |
| Ranger Energy Ltd Rights | RGG.RT | 75281Q 11 2 | |
| Rapid Brands Inc | RAP | 753343 10 2 | |
| Rapid Brands Inc | RAP.H | 753343 10 2 | |
| Rapid Solutions Corp | RPD | 753430 10 7 | |
| Raptor Capital Corp | RCP.H | 753901 10 7 | |
| Rara Terra Capital Corp | RTX.P | 75382H 10 2 | |
| Rara Terra Minerals Corp | RTX | 75382L 10 3 | |
| Rare Earth Industries Ltd | RND | 75382M 10 1 | |
| Rare Earth Metals Inc | RA | 75382G 10 4 | |
| Rare Element Res Ltd | RES | 75381M 10 2 | |
| Rare Method Interactive | RAM | 75382U 10 3 | |
| Rare Method Interactive Corp | RAM.H | 75382U 10 3 | |
| Raremethod Capital Corp | RAM | 75382R 10 0 | |
| Ratel Gold Ltd | RTL | G73893 10 2 | |
| Ratel Group Limited | RTG | G73897 10 3 | |
| Rattlesnake Ventures Inc | RVI.H | 75418A 10 5 | |
| Rattlesnake Ventures Inc | RVI.P | 75418A 10 5 | |
| Raven Rock Strategic Income Fund | RRF.UN | 754227 10 6 | |
| Ravencrest Resources Inc | RVT | 754248 10 2 | |
| Ravenquest Biomed Inc | RQB | 754387 10 8 | CA7543871080 |
| Ravensource Fund Units | RAV.UN | 754402 10 5 | |
| Ravenstar Ventures Inc | RVE.P | 754404 10 1 |
| Raydan Manufacturing Inc | RDN | 75461P 10 8 | |
| Raymor Industries Inc | RAR | 75486K 10 0 | |
| Raystar Capital Ltd | RYA.H | 755097 10 2 | |
| Raystar Enterprises Ltd | RST.H | 755098 20 9 | |
| Raytec Development Corp | RAY | 755101 10 2 | |
| Raytec Metals Corp | RAY | 75510T 10 1 | |
| Razore Rock Resources Inc | RZR | 75524J 10 7 | CA75524J1075 |
| Razore Rock Resources Inc | RZR | 75524J 20 6 | |
| Reach Ventures Inc | RVI | 754905 10 7 | |
| Reach Ventures Inc Warrants | RVI.WT.A | 754905 11 5 | |
| Real De Minas Mining Inc | RDN | 755901 10 5 | |
| Real Energy International Corp | RLM | 75605X 10 8 | |
| Real Resources | RER | 755902 20 2 | |
| Real Time Measurements | RTY | 75602T 10 0 | |
| Real Time Measurements Inc | RTY.H | 75602T 10 0 | |
| Realex Properties Corp | RLX | 756041 10 9 | |
| Realex Properties Corp | RP | 756041 50 5 | |
| Realex Properties Corp NV Reg S | RLX.S | 756041 40 6 | |
| Realex Properties Corp v | RLX.A | 756041 20 8 | |
| Reality Commerce Corp | RTC | 75604R 10 2 | |
| Realm Group Inc | RG | 755917 10 1 | |
| Rebecca Capital Inc | REB.P | 756169 10 8 | |
| Recco Research Corporation | RCC | 75620D 10 3 | |
| Receptagen Ltd Warrants | RCG.WT | 75620E 12 7 | |
| Red Back Mining Inc | RBI | 756297 10 7 |
| Red Crescent Resources Limited | RCB | 756551 10 7 | |
| Red Dragon Resources Corp | DRA | 75657X 10 5 | |
| Red Eagle Mining Corp | RD | 756566 20 4 | |
| Red Eagle Mining Corp Rights | R.RT | 756556 12 1 | |
| Red Eagle Mining Corp Warrants | RD.WT | 756566 11 3 | |
| Red Fox Minerals Ltd Warrants | RFM.WT.A | 75657P 11 0 | |
| Red Hill Energy Inc | RH | 75658P 10 1 | |
| Red Hut Metals Inc | ROB | 756602 10 8 | |
| Red Hut Metals Inc | ROB | 756602 20 7 | |
| Red Mile Capital Corp | RDM.P | 75678M 10 4 | |
| Red Mile Minerals Corp | RDM | 75678T 10 9 | |
| Red Moon Potash Inc | RMK | 75678U 10 6 | |
| Red Oak Mining Corp | ROC | 756825 10 5 | |
| Red Oak Trail Corp | RTC | 756852 10 9 | |
| Red Pine Exploration Inc | RPX | 75686Y 10 8 | |
| Red Pine Investment Ltd | RPN | 75686K 10 8 | |
| Red Pine Investment Ltd | RPN.H | 75686K 10 8 | |
| Red Pine Investment Ltd | RPN.P | 75686K 10 8 | |
| Red Pine Petroleum Ltd | RPN | 75687A 10 9 | |
| Red Rock Capital Corp | RCC.H | 75700U 10 8 | |
| Red Rock Capital Corp | RCC.P | 75700U 10 8 | |
| Red Rock Capital Corp | RRD | 75700T 10 1 | |
| Red Rock Capital Corp | RRD.P | 75700T 10 1 | |
| Red Rock Energy Inc | RRK | 75700P 10 9 | |
| Red Rock Energy Inc | RRK.H | 75700P 30 7 |

