Current (Sorted
by Company Name)
#s A B C D E F G H I J K L M N O P Q R S T U V W XY Z
Current (Sorted by Cusip Number)
letters 0 1 2 3 4 5 6 7 8 9
Archived #s
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
#s A B C D E F G H I J K L M N O P Q R S T U V W XY Z
Current (Sorted by Cusip Number)
letters 0 1 2 3 4 5 6 7 8 9
Archived #s
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
You are welcome to use any of
the information on the Canadian Warrants pages but please note it
is copywritten. Copying and re-posting as your own or copying
full pages will not be tolerated. Visiting IP addresses and originating
domains are tracked. No one pays for the work put into compiling this
information except myself and those generous people who help support
the site by using the PayPal button below! If it is helpful to you,
credit would be appreciated! Every effort has been made, but there are
no guarantees as to accuracy. If you see an error please
us as corrections are appreciated.
| D - Box Technologies Inc | DBO | 23305P 10 8 | |
| D - Fense Capital ltee | DFC.H | 23339N 10 3 | |
| D - Fense Capital ltee | DFC.P | 23339N 10 3 | |
| D C S International Systems Corp Rights | DCI.RT | 232918 11 0 | |
| D C S International Systems Corp Warrants | DCI.WT | 232181 12 8 | |
| D D J Canadian High Yield Fund Warrants | HYB.WT | 232967 11 7 | |
| D D J High Yield Fund | HYB.UN | 24022Y 10 9 | |
| D D S Wireless Intl Inc | DD | 23317A 10 7 | |
| D E Q Systems Corp | DEQ | 233206 10 1 | |
| D G M Minerals Corp | DGM | 23331B 10 7 | |
| D G S Minerals Inc | DDM.H | 23290K 10 6 | |
| D G S Minerals Inc | DLE | 23290K 20 5 | CA23290K2056 |
| D G S Minerals Inc | DLE.H | 23290K 20 5 | |
| D H Corp Debentures | DH.DB | 23290R AA 9 | |
| D H Corporation | DH | 23290R 10 1 | |
| D H X Media Ltd | DHX | 252406 10 3 | CA2524061033 |
| D H X Media Ltd Subscription Receipts | DHX.R | 252406 12 9 | |
| D H X Media Ltd Variable Voting Shares | DHX.A | 252406 60 8 | |
| D K W Systems Corp Warrants | DKW.WT | 232919 11 8 | |
| D L C Holdings Corp | DLC | 255884 10 8 | |
| D N I Metals Inc | DNI | 23327V 20 8 | CA23327V2084 |
| D O T Resources Ltd | DOT | 25849B 10 7 | |
| D P F India Opportunities Fund Trust Units | DPF.UN | 26138Y 20 4 | |
| D P F India Opportunities Warrants | DPF.WT | 26138Y 11 3 | |
| D P V C Inc | DPV | 23331Q 10 4 |
| D P V C Inc | DPV.P | 23331Q 10 4 | |
| D R M Ventures Inc | DRM.P | 26210A 10 8 | |
| D V D Investments Ltd | DVD.H | 267401 10 7 | |
| D V O INDUSTRIES LTD | DVS | 23335E 10 7 | |
| D V R RESOURCES LTD | DVR | 23335K 10 3 | |
| D V Resources Ltd | DLV | 23336R 10 7 | |
| Dacha Capital Inc | DAC | 232972 10 9 | |
| Dacha Strategic Metals Inc | DSM | 233407 10 5 | |
| Dagilev Capital Corp | DCC | 23376W 10 7 | |
| Dagilev Capital Corp | DCC.P | 23376W 10 7 | |
| Dajin Resources Corp | DJI | 234067 10 6 | |
| Dakar Resource Corp | DKR | 23406R 10 2 | |
| Dakota Mining Corp | DKT | 23423G 10 5 | |
| Dakota Mining Corp Warrants | DKT.WT | 23423G 11 3 | |
| Dalmation Resources Ltd | DTN | 23549P 10 4 | |
| Dalphine Enterprises Ltd | DPH | 235508 10 1 | |
| Dalradian Resources Inc | DNA | 235499 10 0 | |
| Dalradian Resources Inc A Warrants | DNA.WT.A | 235499 12 6 | |
| Dalradian Resources Inc Warrants | DNA.WT | 235499 11 8 | |
| Dalsa Corp | DSA | 234902 10 4 | |
| Dalton Enterprises Ltd | DLT | 23553R 10 3 | |
| Dalton Resources Ltd | DAL | 23563Q 10 3 | |
| Damon Capital Corp | DAM | 235716 10 7 | |
| Damon Capital Corp | DAM.H | 235716 10 7 | |
| Damon Capital Corp | DAM.P | 235716 10 7 |
| Danier Leather Inc SV | DL | 235909 10 8 | |
| Danstar Resources Ltd Warrants | DST.WT.A | 236371 12 6 | |
| Darford International Inc | WUF.H | 237208 10 3 | |
| d'Arianne Resources Inc | DAN | 04033X 20 9 | |
| Darien Resource Development Corp | DRR | 23723A 10 5 | |
| Darnley Bay Resources Ltd | DBL | 236901 10 4 | |
| Darnley Bay Resources Ltd | DBL | 236901 40 1 | |
| Darnley Bay Resources Ltd RT | DBL.RT | 236901 15 3 | |
| Darnley Bay Resources Ltd RT | DBL.RT | 236901 16 1 | |
| Darnley Bay Resources Ltd Warrants | DBL.WT.B | 236901 12 0 | |
| Darnley Bay Resources Ltd Warrants | DBL.WT.C | 236901 13 8 | |
| DARNLEY BAY RESOURCES LTD WT E | DBL.WT.E | 236901 14 6 | |
| Dart Energy Inc | DTE | 23741H 10 8 | |
| Darwin Resources Corp | DAR | 23750R 10 4 | |
| Data Communications Management Corp Debentures | DCM.DB | 23761M AA 0 | |
| Data Communications Management Corp Rights | DCM.RT | 23761M 11 0 | |
| Data Group Inc | DGI | 23768X 10 1 | |
| Data Group Income Fund | DGI.UN | 23768U 10 7 | |
| Data Group Income Fund 6% Debentures | DGI.DB.A | 23768X AA 9 | |
| Data Group Income Fund 6.75% due Dec 31 2011 | DGI.DB | 23768U AA 5 | |
| Data Group Income Fund Debentures | DGI.DB.A | 23768U AB 3 | |
| Datacom Wireless Corp | DAT | 23803Y 10 6 | |
| DataMark Systems | DMK | 23805U 10 2 | |
| Dataminers Capital Corp | DMC.P | 23808U 10 9 | |
| DataMirror | DMC | 237926 10 0 |
| DataTracker International Inc | DTE | 23813G 10 3 | |
| Datex Technologies Corp | DTC | 23816R 10 6 | |
| Datinvest International Ltd | DAI.H | 237918 10 7 | |
| Datinvest International Ltd | DAI.H | 237918 20 6 | |
| Datum Ventures Inc | DAT.H | 238211 10 6 | |
| Datum Ventures Inc | DAT.P | 238211 10 6 | |
| Davenport Industries Ltd Rights | DVO.RT | 238370 11 8 | |
| Davenport Resources Inc Warrants | DAP.WT.A | 23848B 11 1 | |
| Davie Yards Inc | DAV | 238681 10 0 | |
| Davie Yards Inc Warrants | DAV.WT | 238681 11 8 | |
| Davis & Henderson Corp | DH | 239057 10 2 | CA2390571024 |
| Davis & Henderson Income Fund | DHF.UN | 239058 10 0 | |
| Davis + Henderson Corp Debentures | DH.DB | 239057 AA 0 | |
| Davis + Henderson Corp Subscription Receipts | DH.R | 239057 12 8 | |
| Dawson Creek Capital Corp | DAW.P | 239350 10 1 | |
| Dawson Gold Corp | DYU | 239373 30 1 | |
| Dawson Gold Corp | DYU | 239373 40 0 | |
| Dawson Gold Corp | DYU.H | 239373 20 2 | |
| Day4 Energy Inc | DFE | 239582 10 9 | |
| Daylight Energy Ltd Series D debentures | DAY.DB.C | 82937E AA 3 | |
| Daylight Resources Trust | DAY.UN | 239590 20 1 | |
| Daylight Resources Trust | DAY.UN | 239600 10 9 | |
| Daylight Resources Trust Deb 10% 2013/12/31 | DAY.DB.C | 239600 AE 9 | |
| Daylight Resources Trust Deb 85% 2009/12/01 | DAY.DB | 239593 AA 4 | |
| Daylight Resources Trust Deb 85% 2012/10/31 | DAY.DB.B | 239600 AB 5 |

