Current (Sorted
by Company Name)
#s A B C D E F G H I J K L M N O P Q R S T U V W XY Z
Current (Sorted by Cusip Number)
letters 0 1 2 3 4 5 6 7 8 9
Archived #s
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
#s A B C D E F G H I J K L M N O P Q R S T U V W XY Z
Current (Sorted by Cusip Number)
letters 0 1 2 3 4 5 6 7 8 9
Archived #s
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
You are welcome to use any of
the information on the Canadian Warrants pages but please note it
is copywritten. Copying and re-posting as your own or copying
full pages will not be tolerated. Visiting IP addresses and originating
domains are tracked. No one pays for the work put into compiling this
information except myself and those generous people who help support
the site by using the PayPal button below! If it is helpful to you,
credit would be appreciated! Every effort has been made, but there are
no guarantees as to accuracy. If you see an error please
us as corrections are appreciated.
| Daylight Resources Trust Debentures | DAY.DB.D | 239600 AH 2 | |
| Dayton Development Corp Warrants | DD.WT | 23975 D 12 0 | |
| Dayton Developments Corp Rights | DD.RT | 23975D 11 2 | |
| Daytona Energy Corp | DTE | 24021N 20 3 | |
| Deal Capital Ltd | DCP.P | 242262 10 3 | |
| Deans Knight Inc & Gwth | DKI.UN | 242414 10 0 | |
| Deans Knight Income Corp | DNC | 24242T 10 4 | |
| Death Valley Resources Ltd | DV | 24272H 10 3 | |
| Debut Diamonds Inc | DDI | 24276X 10 4 | CA24276X1042 |
| Decade Resources Ltd | DEC | 242779 10 6 | |
| Decision Dynamics Tchnlgy | DDY | 243444 10 6 | |
| Decision Dynamics Technology Warrants | DDY.WT | 243444 11 4 | |
| Decisive Dividend Corp | DE.P | 24345T 10 0 | |
| Decker Resources Ltd Warrants | DKR.WT.A | 243530 11 0 | |
| Declan Resources Inc | LAN | 243564 10 1 | CA2435641014 |
| Declan Resources Inc | LAN | 243564 20 0 | CA2435642004 |
| Decoma International Inc Cl A SV | DEC.A | 24359C 10 0 | |
| Decourcy Capital Corp | DCR.P | 243653 10 2 | |
| Dectron Internationale Inc | DTL | 243666 10 4 | |
| Deep Shaft Technology International | DPS | 243900 10 7 | |
| Deepwell Energy Services Trust Rights | DWL.RT | 24380C 12 9 | |
| Deepwell Energy Svcs Tr | DWL.UN | 24380C 20 2 | |
| Deer Horn Capital Inc | DHC | 243809 10 0 | CA2438091001 |
| Deer Horn Metals Inc | DHM | 243810 10 8 | |
| Deer Horn Metals Inc | DHM | 243810 20 7 | CA2438102071 |
| DeeThree Exploration Ltd | DTX | 24461P 10 6 | CA24461P1062 |
| Defiance Capital Corp | DEF.P | 244640 10 8 | |
| Defiance Silver Corp | DEF | 244767 10 9 | |
| Defiant Resources Corp | DFR | 24477C 10 7 | |
| Dejour Energy Inc | DEJ | 24486R 10 3 | |
| Dejour Enterprises Ltd | DEJ | 244866 10 9 | |
| Dejour Enterprises Ltd | DEJ | 244866 20 8 | |
| Dejour Enterprises Ltd | DJE | 244866 20 8 | |
| Dejour Enterprises Warrants | DJE.WT | 244866 11 7 | |
| Del Mar Energy Inc | DEM | 244900 10 6 | |
| Del Norte Chrome Corporation Warrants | DEE.WT.C | 245248 12 5 | |
| Delaney Energy Services Inc | DLY | 245568 10 0 | |
| Delavaco Residential Properties Corp | DVO | 24571P 10 3 | |
| Delavaco Residential Properties Corp | DVO.U | 24571P 10 3 | |
| Delgratia Developments Ltd | DLG | 24668C 10 6 | |
| Delgratia Developments Ltd Warrants | DLG.WT.A | 24668C 11 4 | |
| Dellaterra Resources Ltd Rights | DEL.RT | 246900 11 2 | |
| Deloro Resources Ltd | DLL | 24713A 10 5 | |
| Deloro Resources Ltd | DLL.H | 24713A 10 5 | |
| Delphi Energy Corp | DEE | 247128 10 1 | |
| Delrand Resources Ltd | DRN | 247267 10 7 | |
| Delrand Resources Ltd | DRN.H | 247267 10 7 | |
| Delrand Resources Ltd | DRN.H | 247267 30 5 | |
| Delray Ventures Inc | DLY.H | 24734Q 10 5 | |
| Delta Exploration Inc | DEV | 24763R 10 7 |
| Delta Gold Corp | DLT | 24764E 10 5 | |
| Delta Systems Inc | DLT | 247798 10 1 | |
| Delta Systems Inc | DLT | 247800 10 5 | |
| Delta Systems Inc Rights | DLT.RT | 247798 12 7 | |
| Delta Uranium Inc | DUR | 247818 10 7 | |
| Delta Uranium Inc | DUR.H | 247818 10 7 | |
| Demand Ventures Ltd | DVD | 247921 10 9 | |
| Demcap Investments Inc | DEM.P | 24804U 10 1 | |
| Denbury Resources Inc | DNR | 247916 10 9 | |
| Denbury Resources Inc 9.75-per-cent notes | 247916 AB 5 | ||
| Denison Mines Corp | DML | 248356 10 7 | |
| Denison Mines Corp A Warrants | DML.WT.A | 248356 12 3 | |
| Denison Mines Corp Warrants | DML.WT | 248356 11 5 | |
| Denison Mines Inc A Warrants | DML.WT.A | 248356 12 3 | |
| Denison Mines Inc Warrants | DML.WT | 248356 11 5 | |
| Denninghouse Inc | DEH | 248903 10 6 | |
| Denovo Capital Corp | DVO.P | 248713 10 9 | |
| Dentonia Resources Ltd | DTA | 249023 10 2 | |
| Dentonia Resources Ltd | DTA.H | 249023 10 2 | |
| Deploy Technologies Inc | DEP | 24956B 10 9 | US24956B1098 |
| Deploy Technologies Inc | DEP | 24956B 20 8 | US24956B2088 |
| Derek Oil & Gas Corp | DRK | 24981Q 10 5 | |
| Derek Oil & Gas Ltd | DRK | 249900 20 0 | |
| Derek Resources Inc | DRK | 249854 10 0 | |
| Derlan Industries Limited | DRL | 24982E 99 4 |
| Descan Equipment Ltd | DEQ | 25031J 10 8 | |
| Descartes Systems Group Inc (The) | DSG | 249906 10 8 | |
| Desco Resources Inc | DSR.P | 25035R 10 6 | |
| Descon Ventures Inc | DVE | 249907 10 6 | |
| Desert Eagle Resources Ltd | DER | 250390 10 1 | |
| Desert Eagle Resources Ltd | DER.H | 250390 10 1 | |
| Desert Gold Ventures Inc | DAU | 25039N 20 0 | |
| Desert Gold Ventures Inc | DAU | 25039N 30 9 | |
| Desert Star Resources | DSR | 25044W 10 4 | |
| Desert Star Resources Ltd | DSR | 25044T 10 1 | |
| Desert Star Resources Ltd | DSR | 25044W 20 3 | |
| Desert Star Resources Ltd | DSR | 25044W 30 2 | |
| Desert Star Resources Ltd Warrants | DSR.WT | 25044W 12 0 | |
| Desert Star Resources Ltd Warrants | DSR.WT | 25044W 13 8 | |
| Desert Sun Mining Warrants | DSM.WT | 25043V 12 3 | |
| Designed Data (Canada) Inc | DDC | 25057D 10 0 | |
| Desmarais Energy Corp | DES | 250902 10 3 | |
| Desmarais Energy Corp | DES.H | 250902 10 3 | |
| Desmond Investments Ltd | DLC.P | 25059U 10 0 | |
| Destiny Resources Inc Warrants | DNY.WT.A | 25063P 11 3 | |
| Destiny Resources Ltd | DNY | 25063P 10 5 | |
| Destiny Resources Ltd Rights | DNY.RT | 25063P 12 1 | |
| Destiny Resrce Svcs Corp | DSC | 250904 20 8 | |
| Detector Exploration Ltd | DEX | 250658 10 1 | |
| Detector Exploration Ltd | DEX.H | 250658 10 1 |

