Current (Sorted
by Company Name)
#s A B C D E F G H I J K L M N O P Q R S T U V W XY Z
Current (Sorted by Cusip Number)
letters 0 1 2 3 4 5 6 7 8 9
Archived #s
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
#s A B C D E F G H I J K L M N O P Q R S T U V W XY Z
Current (Sorted by Cusip Number)
letters 0 1 2 3 4 5 6 7 8 9
Archived #s
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
You are welcome to use any of
the information on the Canadian Warrants pages but please note it
is copywritten. Copying and re-posting as your own or copying
full pages will not be tolerated. Visiting IP addresses and originating
domains are tracked. No one pays for the work put into compiling this
information except myself and those generous people who help support
the site by using the PayPal button below! If it is helpful to you,
credit would be appreciated! Every effort has been made, but there are
no guarantees as to accuracy. If you see an error please
us as corrections are appreciated.
| Pinestar Gold | PNS.H | 723304 20 0 | |
| Pinestar Gold Inc | PNS | 723304 10 1 | |
| Pinestar Gold Inc | PNS | 723304 20 0 | |
| Pinetree Capital Ltd | PNP | 723330 10 6 | |
| Pinetree Capital Ltd 8.0% May 31/16 Debentures | PNP.DB | 723330 AA 4 | |
| Pinetree Capital Ltd A Warrants | PNP.WT.A | 723330 13 0 | |
| Pinetree Capital Ltd Rights | PNP.RT | 723330 16 3 | |
| Pinetree Capital Ltd Warrants | PNP.WT | 723330 12 2 | |
| Pinetree Capital Ltd Warrants B | PNP.WT.B | 723330 14 8 | |
| Pinewood Resources Ltd | PNW.H | 72340C 10 1 | |
| Pinnacle Mines Ltd | PNL | 723471 10 8 | |
| Pinnacle Mines Ltd Rights | PNL.RT | 723471 11 6 | |
| Pinnacle Resources Ltd Subscription Receipts | PNN.R | 72348R 50 6 | |
| Pioneer Geophysical Services Inc | PIO.A | 723910 10 5 | |
| Pioneer Metals Corp Rights | PSM.RT | 72375T 12 8 | |
| Pioneer Metals Corp Warrants | PSM.WT | 72375T 11 0 | |
| Pioneer Metals Corporation | PSM | 72375T 10 2 | |
| Pioneer Metals J | PSM | 72375U 10 9 | |
| Pioneering Technology Inc | PIO | 72403P 10 6 | |
| Piper Capital Inc | PCL | 72407R 10 8 | |
| Pisces Capital Corp | PCP.P | 724312 10 3 | |
| Pistol Bay Mining Inc | PST | 72433U 10 9 | |
| Pitchblack Resources Ltd | PIT | 724352 10 9 | |
| Pitchblack Resources Ltd | PIT.H | 724352 10 9 | |
| Pitchblack Resources Ltd | PIT.H | 724352 20 8 |
| Pitchstone Exploration Ltd | PXP | 724365 10 1 | |
| Pivot Technology Solutions Inc | PTG | 72582B 10 0 | |
| Pivotal Therapeutics Inc | PVO | 72582E 10 4 | CA72582E1043 |
| Pixman Nomadic Media Inc | PMN | 72583P 10 8 | |
| Pixman Nomadic Media Inc | PMN.H | 72583P 10 8 | |
| Pizza Pizza Royalty Income Fund | PZA.UN | 725852 10 7 | |
| Plains Creek Phosphate Corp | PCP | 72650E 10 1 | |
| Plaintree Systems Inc | NPT | 72663E 20 5 | |
| Planet Exploration Inc | PXI | 72702P 10 4 | |
| Planet Health Corp | PHL.H | 72703F 10 5 | |
| Planet Mining Exploration Inc | PXI | 727033 10 2 | |
| Planet Organic Health Corp | POH | 727042 10 3 | |
| Planet Organic Health Corp | POH.H | 727042 20 2 | |
| Planex Ventures Ltd | PNV | 72705P 10 1 | |
| Plasma Environmental Technologies Inc | PE | 727910 30 9 | |
| Plate Resources Inc | PLR | 72763M 10 7 | |
| Plate Resources Inc | PLR | 72763M 20 6 | CA72763M2067 |
| Platexco | PTX | 727916 10 8 | |
| Platform Resources Inc | PFM | 72765W 10 3 | |
| Platform Resources Warrants | PFM.WT | 72765W 11 1 | |
| Platinex Inc | PTX | 72765P 10 8 | CA72765P1080 |
| Platinex Mining Corporation | PLT | 72764D 10 6 | |
| Platino Energy Corp | PZE | 72766P 10 7 | |
| Platinum Communs Corp | PCS | 72765M 10 5 | |
| Platinum Group Metals Ltd | PTM | 72765Q 20 5 |
| Platinum Group Metals Ltd Warrants | PTM.WT | 72765Q 11 4 | |
| Platmin Ltd | PPN | 72765Y 10 9 | |
| Platoro West Holdings Inc | PLTO | 727651 10 1 | |
| Platoro West Holdings Inc | PWH | 727651 10 1 | |
| Platoro West Holdings Inc | PWH | 727651 20 0 | |
| Playfair Mining Ltd | PLY | 72811X 10 5 | |
| PLAZA RETAIL REIT | PLZ.UN | 72820F103 | |
| Plazacorp Retail Properties Ltd debentures due Dec. 31, 2014 | PLZ.DB.A | 72819R AU 4 | |
| Plazacorp Retail Properties Ltd Debentures due Dec. 31, 2016 | PLZ.DB.B | 72819R AV 2 | |
| Plazacorp Retail Properties Ltd Debentures due Dec. 31, 2017 | PLZ.DB.C | 72819R AW 0 | |
| Plentech Electronics Inc | PEI | 728901 10 9 | |
| Plexmar Resources Inc | PLE | 728902 10 7 | |
| Plicit Capital Corp | PLP.H | 729143 10 7 | |
| Plicit Capital Corp | PLP.H | 729143 20 6 | |
| Plicit Capital Corp | PLP.P | 729143 10 7 | |
| Plus International Warrants | PIN.WT | 729405 11 8 | |
| Plus8 Global Ventures, Ltd | PGT | 72941U 10 4 | CA72941U1049 |
| Pluton Resource Corp | PTN | 72941E 20 9 | |
| Plutonic Power Corp | PCC | 729415 10 9 | |
| Plymouth Realty Capital Corp | PH.H | 730014 10 7 | |
| Plymouth Realty Capital Corp | PH.P | 730014 10 7 | |
| Poco Petroleums Warrants | POC.WT | 730361 13 6 | |
| Pocono Capital Inc | ONO.P | 730372 10 9 | |
| Podium Capital Corp | POD.P | 730437 10 0 | |
| Point North Energy Ltd | PNY | 730563 10 3 |
| Point Resources Ltd | PTZ | 73070L 10 5 | |
| Points Interational Ltd | PTS | 730843 20 8 | |
| Polar Bear Ventures Ltd | PLR | 730908 10 0 | |
| Polar Resources Corp | PLR.H | 731021 10 1 | |
| Polar Resources Corp | PLR.H | 731021 20 0 | |
| Polar Resources Corp | RSN | 731021 20 0 | |
| Polar Resources Corp | RSN.H | 731021 10 1 | |
| Polar Star Mining Corp | POS | 73102N 10 3 | |
| Polar Star Mining Corp | PSR | 73102N 10 3 | CA73102N1033 |
| Polaris Geothermal Inc Class A | GEO | 731063 10 3 | |
| Polaris Minerals Corp | PLS | 731074 10 0 | CA7310741003 |
| Polaris Minerals Corp Warrants | PLS.WT | 731074 11 8 | |
| Polaris Minerals Corporation | PLS | 731074 10 0 | CA7310741003 |
| Polestar Exploration Inc | PSE | 73110E 10 3 | |
| Pollard Banknote Income Fund | PBL.UN | 73150Q 10 7 | |
| Pollard Banknote Limited | PBL | 73150R 10 5 | |
| Polo Biology Global Group Corp | PGG | 731559 10 0 | |
| Polo Biology Global Group Corp | PGG.H | 731559 10 0 | |
| Polo Resources Ltd | POL | G6844A 10 7 | |
| Polyair Inter Pack Inc | PPK | 731912 10 1 | |
| PolyMet Mining Corp | POM | 731916 10 2 | |
| PolyMet Mining Corp Rights | POM.RT | 731916 11 0 | |
| Poly-Pacific International Inc | PMB | 731911 10 3 | |
| Pontiac Castle Investments Corp | PNC | 732497 10 2 | |
| Pope Valley Holdings Ltd | PVH | 73286L 10 5 |

