Current (Sorted
by Company Name)
#s A B C D E F G H I J K L M N O P Q R S T U V W XY Z
Current (Sorted by Cusip Number)
letters 0 1 2 3 4 5 6 7 8 9
Archived #s
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
#s A B C D E F G H I J K L M N O P Q R S T U V W XY Z
Current (Sorted by Cusip Number)
letters 0 1 2 3 4 5 6 7 8 9
Archived #s
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
You are welcome to use any of
the information on the Canadian Warrants pages but please note it
is copywritten. Copying and re-posting as your own or copying
full pages will not be tolerated. Visiting IP addresses and originating
domains are tracked. No one pays for the work put into compiling this
information except myself and those generous people who help support
the site by using the PayPal button below! If it is helpful to you,
credit would be appreciated! Every effort has been made, but there are
no guarantees as to accuracy. If you see an error please
us as corrections are appreciated.
| Inter-Citic Minerals Inc | ICI | 458189 10 7 | CA4581891070 |
| Inter-City Products Corp | IPR | 458978 10 3 | |
| Interconnect Ventures Corp | IVC.P | 45853Y 10 8 | |
| Intergold Ltd Class A | IGO.A | 45867J 10 5 | |
| Interim Capital Corp | INA.P | 45869B 10 0 | |
| Intermap Technologies Corp Class A | IMP | 458977 20 4 | CA4589772041 |
| Intermap Technologies Corp Rights | IMP.RT | 458977 12 1 | |
| Intermedia Capital Corp | IMC | 45879P 10 7 | |
| International Absorbents Inc | IAB | 45885E 10 | |
| International Alliance Resources Inc | ALL.H | 458876 10 9 | |
| International Annax Ventures Inc | IAX | 458963 10 5 | |
| International Arimex Resources Inc | IEA | 45901E 10 4 | |
| International Autopark Inc | IPK | 459925 10 3 | |
| International Barrier Technology Inc | IBH | 458968 10 4 | |
| International Barytex Resources Ltd | IBX | 458949 10 4 | |
| International Battery Metals Ltd | IBAT | 459121 10 9 | CA4591211095 |
| International Beryllium Corp | IB | 45912X 10 9 | |
| International Bethlehem Mng Corp | IBC | 459123 10 5 | |
| International Bio Recovery Corp | IBR | 458985 10 8 | |
| International Brace Resources Inc | IBI | 45916F 10 4 | |
| International Brace Resources Inc Warrants | IBI.WT.A | 45916F 11 2 | |
| International Brace Resources Inc Warrants | IBI.WT.A | 45916F 12 0 | |
| International Burgers Now Ltd | IBU | 349196 10 1 | |
| International Burgers Now Ltd Warrants | IBU.WT.A | 459196 11 9 | |
| International C H S Resources Corp | ICJ.H | 458957 10 7 |
| INTERNATIONAL CABLECASTING | DMX | 45921L 10 4 | |
| International Cannabrands Inc | JUJU.A | 459221 10 7 | CA4592211078 |
| International CHALICE Resources Inc | IRI | 459241 10 5 | |
| International Cobalt Corp | CO | 459283 10 7 | CA4592831073 |
| International Commercial Television Inc | ITV | 45927E 10 4 | US45927E1047 |
| International Corona Resources Ltd Warrants | ICR.WT | 21973D 13 4 | |
| International Corona Resources Ltd Warrants | ICR.WT.A | 459818 15 8 | |
| International Corona Resources Ltd Warrants | ICR.WT.I | 21973D 15 9 | |
| International Corona Resources Ltd Warrants | ICR.WT.P | 21973D 12 6 | |
| International Corona Resources Ltd Warrants | ICR.WT.R | 21973D 14 2 | |
| International DALECO Technologies | ID | 45937N 10 2 | |
| International Datacasting Corp | IDC | 45937P 10 7 | |
| International Destron Technologies | IDN | 45937L 10 6 | |
| International DORADO Resources Ltd | IDD | 45942P 10 0 | |
| International Dusty Mac Enterprises Warrants | DM.WT | 45942T 11 0 | |
| International Enexco Ltd | IEC | 45945G 10 7 | |
| International Financial Income and Growth Trust | FIT.WT | 45951C 11 5 | |
| International Finl Income & Growth | FIT.UN | 45951C 10 7 | |
| International Finl Income & Growth A Warrants | FIT.WT.A | 45951C 12 3 | |
| International Forest Products | IFP | 45868C 10 9 | |
| International Forest Products Ltd | IFP | 45868C 10 9 | |
| International Forest Products Ltd v Class A | IFP.A | 45953E 10 1 | |
| International Forest Products Ltd. Cl A SV | IFP.A | 45953E 10 1 | |
| International Forest Products Subscription Receipts | IFP.R | 45868C | |
| International Frontier Resources Warrants | IFR.WT | 459976 11 4 |
| International Gld Mng Ltd | IGL | Q4956A 10 5 | |
| International Gryphon Resources Inc | INK | 45956M 10 0 | |
| International Gryphon Resources Inc | INK | 459956 10 8 | |
| International Health Partners Inc | DOC | 45962R 20 0 | |
| International Health Partners Inc | DOC | 45962R 30 9 | |
| International Hi-Tech Inds Inc | IHI | 45964K 10 4 | |
| International Impala Resources Ltd Warrants | IIR.WT | 45968F 12 7 | |
| International Impala Resources Ltd Warrants | IIR.WT.A | 45968F 11 9 | |
| International Interlake Ind Inc | III | 45970E 10 0 | |
| International Keystone Entertainment Inc Warrants | IKE.WT | 459935 11 0 | |
| International Kirkland Minerals Inc | IKI.H | 45973N 20 6 | |
| International Kirkland Mnrls Inc | IKI | 45973N 10 7 | |
| International Kirkland Mnrls Inc | IKI | 45973N 20 6 | |
| International KRL Resources Corp | IRK | 45972T 10 5 | |
| International Lithium Corp Warrant | ILC.WT | 459820 11 4 | |
| International LMM Ventures Corp | LMM.H | 45973R 10 8 | |
| International Maple Leaf Resources Warrants | IMP.WT.A | 45985B 11 7 | |
| International Markatech Corporation | IMT | 459918 10 8 | |
| International Message Centers Inc | IMA | 45986M 10 4 | |
| International Micham Resources INC | IMR | 45986P 10 7 | |
| International Micham Resources Inc Rights | IMR.RT | 45986P 11 5 | |
| International Micham Resources Inc Warrants | IMR.WT | 45986P 12 3 | |
| International Minerals Corp | IMZ | 459875 10 0 | |
| International Minerals Corp Deb 5.5% 2012/05/19 | IMZ.DB | 459875 AA 8 | |
| International Minerals Corp Warrants | IMZ.WT | 459875 11 8 |
| International Murex Technologies Corp | MXX | 46005H 10 0 | |
| International Nickel Ventures Corp | INV | 460061 10 4 | |
| International Northair Mines Ltd | INM | 459930 10 3 | |
| International Northland Resources Inc | INA | 459962 10 6 | |
| International Onword Learning Systems Warrants | IOL.WT.A | 459949 11 1 | |
| International Pagurian Corp Ltd (The) | IPG | 460121 10 6 | |
| International PBX Ventures Ltd | PBX | 459959 10 2 | |
| International Petroleum Corp Rights | IRP.RT | 46016E 11 2 | |
| International Petroleum Corporation | IRP | 46016E 10 4 | |
| International PetroReal Oil Corp | IOC | 460165 10 3 | |
| International Phoenix Energy Corp Warrants | IPY.WT.A | 459912 13 5 | |
| International Potter Distilling | IOP | 459917 10 0 | |
| International Praxis Resource Corp | IPQ | 459923 10 8 | |
| International Properties Group Ltd | IPX.W | 459969 10 1 | |
| International Properties Group Ltd Pref A | IPX.A | 459969 20 0 | |
| International Properties Group Ltd Pref A | IPX.PR.A | 459969 30 9 | |
| International Properties Group Ltd Pref A | IPX.PR.A | 459969 40 8 | |
| International Properties Group Ltd Pref A | IPX.PR.A | 459969 50 7 | |
| International Properties Group Ltd Pref A | IPX.PR.A | 459969 60 6 | |
| International Road Dynamics Inc | IRD | 46026R 10 3 | CA46026R1034 |
| International Royalty Cp | IRC | 460277 10 6 | |
| International Sales Information Systems | ISI | 46027A 10 9 | |
| International Samuel Exploration Corp | ISS | 46027W 20 0 | |
| International Samuel Exploration Corp | SAZ | 46027W 10 1 | |
| International Silver Ridge Resources Inc | ISG.H | 46033C 10 7 |

