Current (Sorted
by Company Name)
#s A B C D E F G H I J K L M N O P Q R S T U V W XY Z
Current (Sorted by Cusip Number)
letters 0 1 2 3 4 5 6 7 8 9
Archived #s
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
#s A B C D E F G H I J K L M N O P Q R S T U V W XY Z
Current (Sorted by Cusip Number)
letters 0 1 2 3 4 5 6 7 8 9
Archived #s
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
You are welcome to use any of
the information on the Canadian Warrants pages but please note it
is copywritten. Copying and re-posting as your own or copying
full pages will not be tolerated. Visiting IP addresses and originating
domains are tracked. No one pays for the work put into compiling this
information except myself and those generous people who help support
the site by using the PayPal button below! If it is helpful to you,
credit would be appreciated! Every effort has been made, but there are
no guarantees as to accuracy. If you see an error please
us as corrections are appreciated.
| Golden Trend Petroleum Ltd Warrants | GTP.WT.A | 38121H 11 4 | |
| Golden Trend Petroleum Ltd Warrants | GTP.WT.A | 38121H 12 2 | |
| Golden Trump Resources Ltd Warrants | GTZ.WT.A | 380948 11 7 | |
| Golden Trump Resources Ltd Warrants | GTZ.WT.A | 380948 13 3 | |
| Golden Virtue Resources Inc | GVR | 381307 10 7 | |
| Golden Virtue Resources Inc | GVR | 381307 20 6 | |
| Golden Zone Developments Ltd | GZD | 38134X 10 6 | |
| Goldeneye Resources Corp | GOE | 38136K 10 2 | |
| Goldenlode Resources Ltd | GEL | 28135K 10 3 | |
| Goldex Resources Corp | GDX | 381366 10 3 | |
| Goldex Resources Corp | GDX | 381366 20 2 | |
| Goldeye Explorations Ltd | GGY | 380983 10 6 | |
| Goldfarb Corp v Class A | GDF.H | 38137C 10 9 | |
| Goldgroup Mining Inc | GGA | 38141A 10 7 | |
| Goldlinx International Inc Warrants | GOX.WT | 380962 11 8 | |
| Goldman Sachs US Income Builder Trust | GSB.UN | 38148E 10 2 | |
| Goldmarca Ltd | GML | G3976H 10 9 | |
| Goldmark Minerals Ltd | GMK | 381909 10 0 | |
| Goldminco Corp | GCP | 38143K 10 3 | |
| Goldnev Resources Inc | GNZ | 38141V 10 1 | |
| Goldon Resources Ltd | GLD | 38147L 10 7 | |
| Gold-Ore Resources Ltd | GOZ | 380981 10 0 | |
| Goldplay Exploration Ltd | GPLY | 38149Q 10 4 | |
| Goldrea Resources Corp | GOR | 381428 10 1 | |
| Goldrea Resources Corp | GOR | 381428 20 0 | CA3814282008 |
| Goldrock Mines Corp | GRM | 381452 10 1 | |
| Goldrush Resources Ltd | GOD | 381453 10 9 | |
| Goldsat Mining Inc Warrants | GOM.WT | 380985 11 9 | |
| Goldsmith Minerals Limited Rights | GMM.RT | 38153C 12 4 | |
| Goldspike Exploration Inc | GSE | 38154A 10 1 | |
| Goldstake Explorations Inc | GXP | 38153L 10 8 | |
| Goldstar Minerals Inc | GDM | 38153W 10 4 | |
| Goldstar Minerals Inc Rights | GDM.RT | 38153W 13 8 | |
| Goldstar Minerals Inc Rights | GDM.RT | 38153W 14 6 | |
| Goldstone Resources Inc | GRC | 381544 10 5 | |
| Goldstream Minerals Inc | GSX | 38154U 10 7 | |
| Goldstream Minerals Inc | GSX.H | 38154U 20 6 | |
| GoldTrain Resources Inc | GT | 381571 10 8 | |
| GoldTrain Resources Inc | GT | 381571 20 7 | CA3815712078 |
| Goldwater Resources Ltd Warrants | GWR.WT.A | 38157K 11 4 | |
| Goldwater Resources Ltd Warrants | GWR.WT.B | 38157K 12 2 | |
| Goldways Resources Inc | GWY | 38157M 10 2 | |
| Golf Town Income Fund | GLF.UN | 38168X 10 5 | |
| Gondwana Gold Inc | GON | 38175Q 10 1 | |
| Gondwana Oil Corp | GO | 38175R 10 9 | CA38175R1091 |
| Gondwana Oil Corp Warrants | GO.WT | 38175R 15 8 | CA38175R1588 |
| Gonzaga Resources Ltd | GN | 381761 10 5 | |
| Goodfellow Inc | GDL | 38216R 10 0 | |
| Goodgold Resources Limited Warrants | GGR.WT.A | 381916 11 3 | |
| Goodgold Resources Limited Warrants | GGR.WT.B | 381916 12 1 |
| Goodman Gold Trust | GGT.UN | 38239G 10 7 | CA38239G1072 |
| Goodman Gold Trust | GGT.WT | 38239G 20 6 | |
| Gordon Creek Energy Inc | GDN | 382735 10 8 | |
| Gordon Creek Energy Inc | GDN.H | 382735 10 8 | |
| Gordon Creek Energy Inc Debentures | GDN.DB | 382735 AA 6 | |
| Gorilla Resources Corp | GOA | 383054 10 3 | |
| Govermedia Plus Canada Corp | MPLS | 383654 10 0 | CA3836541001 |
| Government Strip Bond Trust | GSB.UN | 383749 10 8 | |
| Gowest Amal Resources Ltd | GWA | 383901 10 5 | |
| Gowest Amal Resources Ltd Rights | GWA.RT | 383901 11 3 | |
| Gowest Amal Resources Ltd Rights | GWA.RT | 383901 15 4 | |
| Gowest Amalgamated Resources Ltd Warrants | GWA.WT | 383901 14 7 | |
| Grace Resources Inc | GRI | 384049 10 2 | |
| Gran Colombia Gold Corp | GCM | 38501D 20 4 | |
| Gran Colombia Gold Corp | GCM | 38501D 50 1 | |
| Gran Colombia Gold Corp 5% Silver Note USD | GCM.NT.U | 38501D AA 3 | |
| Gran Colombia Gold Corp Warrants | GCM.WT | 38501D 11 3 | |
| Gran Colombia Gold Corp Warrants | GCM.WT | 38501D 12 1 | |
| Gran Tierra Energy Inc | GTE | 38500T 10 1 | |
| Gran Tierra Exchangeco Inc Exchangeable | GTX | 38500Y 10 0 | |
| Granada Gold Mine Inc | GGM | 38503H 10 4 | |
| Granby Industries Income Fund | GBY.UN | 385127 10 5 | |
| Grand Banks Energy Corp | GBE | 38522T 10 5 | |
| Grand Peak Capital Corp | GPK | 38611W 10 0 | CA38611W1005 |
| Grand Peak Capital Corp | GPK | 38611W 20 9 | CA38611W2094 |
| Grand Peak Capital Corp | GPK.U | 38611W 10 0 | |
| Grand Petroleum Inc | GPP | 38611U 10 4 | |
| Grand Power Logistics Grp | GPW | 38611V 10 2 | |
| Grandcru Resources Corp | GR | 38655W 10 7 | |
| Grande Cache Coal Corp | GCE | 38655X 10 5 | |
| Grande Cache Coal Corp | GCE.WT.A | 38655X 11 3 | |
| Grande Cache Coal Warrants | GCE.WT | 38655X 30 3 | |
| Grande Portage Resources Ltd | GPG | 38655P 10 2 | |
| Grandmaster Technologies Inc Warrants | GMT.WT.A | 38661H 20 1 | |
| Grandview Gold Inc | GVX | 386671 10 1 | CA3866711011 |
| Grandview Gold Inc | GVX.H | 386671 10 1 | |
| Granger Development Corporation | GRG | 387162 10 0 | |
| Granger Energy Corp | GAS.A | 386901 10 0 | |
| Granger Energy Corp Warrants | GAS.WT.A | 386902 11 8 | |
| Granite Creek Gold Ltd | GCX | 387341 10 0 | |
| Granite Creek Gold Ltd | GCX | 387341 20 9 | |
| Granite Creek Gold Ltd | GCX | 387341 30 8 | |
| Granite Real Estate Inc | GRT | 387431 10 9 | CA3874311093 |
| Graniz Mondal Inc | GRA.H | 387498 10 8 | |
| Grantham Resources Inc | GRN | 38822P 10 0 | |
| Granville Pac Cap Corp | GE | 389574 10 5 | |
| Graphite Energy Corp | GRE | 38871L 10 9 | CA38871L1094 |
| Grasslands Entmt Inc | GEE | 38881N 10 3 | |
| Gravis Energy Corp | GVE | 38912A 10 4 | |
| Gravitas Financial Inc | GFI | 38911Y 10 3 | CA38911Y1034 |

