Current (Sorted
by Company Name)
#s A B C D E F G H I J K L M N O P Q R S T U V W XY Z
Current (Sorted by Cusip Number)
letters 0 1 2 3 4 5 6 7 8 9
Archived #s
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
#s A B C D E F G H I J K L M N O P Q R S T U V W XY Z
Current (Sorted by Cusip Number)
letters 0 1 2 3 4 5 6 7 8 9
Archived #s
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
You are welcome to use any of
the information on the Canadian Warrants pages but please note it
is copywritten. Copying and re-posting as your own or copying
full pages will not be tolerated. Visiting IP addresses and originating
domains are tracked. No one pays for the work put into compiling this
information except myself and those generous people who help support
the site by using the PayPal button below! If it is helpful to you,
credit would be appreciated! Every effort has been made, but there are
no guarantees as to accuracy. If you see an error please
us as corrections are appreciated.
| First Choice Products Inc Class A | FCI | 31948X 10 7 | |
| First Energy Metals Ltd | FE | 32016U 10 8 | |
| First Factor Devs Inc | FFD.H | 320141 10 4 | |
| First Fortune Invts Inc | FRF | 319984 10 0 | |
| First Gold Exploration Inc | EFG | 320377 10 4 | |
| First Goldwater Warrants | FGW.WT | 320379 11 8 | |
| First Graphite Corp | FGR | 320399 10 8 | |
| First Growth Holdings Ltd | FGH | 320430 10 1 | |
| First Idaho Resources Inc | FI | 32053H 10 1 | |
| First Idaho Resources Inc | FI.H | 32053H 10 1 | |
| First Lithium Res Inc | MCI | 320728 10 8 | |
| First Majestic Silver Corp | FR | 32076V 10 3 | |
| First Majestic Silver Corp A Warrants | FR.WT.A | 32076V 12 9 | |
| First Majestic Silver Corp B Warrants | FR.WT.B | 32076V 14 5 | |
| First Majestic Silver Corp Warrants | FR.WT | 32076V 11 1 | |
| First Metals Inc | FMA | 320847 10 6 | |
| First Metals Inc | FMA.H | 320847 10 6 | |
| First Mountain Exploration Inc | FMX | 32105P 10 1 | CA32105P1018 |
| First Mountain Exploration Ltd | FMX | 321053 10 0 | |
| First Narrows Resources Corp | UNO | 32111C 10 2 | |
| First Narrows Resources Corp | UNO.H | 32111C 10 2 | |
| First National AlarmCap Incm | FNA.UN | 32113G 20 0 | |
| First National Financial Corp | FN | 33564P 10 3 | |
| First National Financial Corp 5.07% Series 1 SS Debentures due May 7 2010" | FN.DB | 33564P AA 1 | CA33564PAA18 |
| First National Financial Corp Class A Pref Series '1' | FN.PR.A | 33564P 20 2 |
| First National Financial Income Fd | FN.UN | 321135 10 5 | |
| First National Mortgage Investment Fund | FNM.UN | 32116Y 10 9 | |
| First National Mortgate Investment Fund | FNM | 32116Y 10 9 | CA32116Y1097 |
| First Nickel Inc | FNI | 33582W 10 6 | |
| First Point Minerals Corp. | FPX | 335937 10 8 | |
| First Potash Corp | FSP | 33612Q 10 3 | |
| First Potash Corp | FSP.H | 33612Q 10 3 | |
| First Premium Income Tr | FPI.UN | 335940 10 2 | |
| First Premium Income Trust Warrants | FPI.WT | 335940 11 0 | |
| First Premium Oil & Gas Un | FPG.UN | 335943 10 6 | |
| First Pursuit Vents Ltd | FPV.H | 33613B 10 5 | |
| First Quantum Minerals Ltd | FM | 335934 10 5 | |
| First Sahara Energy Inc | FSE | 33621F 10 6 | CA33621F1062 |
| First Source Resources Inc | FSR | 33650K 10 9 | |
| First Star Energy Ltd | FST | 33645H 10 4 | |
| First Star Resources Inc | FRS | 33647K 10 5 | |
| First Star Resources Inc | FS | 33647K 20 4 | |
| First Star Resources Inc | FS | 33647K 30 3 | |
| First Star Resources Inc | FS.H | 33647K 30 3 | |
| First Tr/Highland Cap | FHT.UN | 33733M 10 6 | |
| First Tr/Highland Cap II | FHM.UN | 33734F 10 0 | |
| First Tridon Industries Inc Warrants | FTD.WT.A | 33719K 11 6 | |
| First Trust Advantaged Short Duration High Yield Bond Fund Class A | FSD.UN | 33733N 10 4 | CA33733N1042 |
| First Trust Advantaged Short Duration High Yield Bond Fund Class F | FSD.UN | 33733N 11 2 | CA33733N1125 |
| First Trust AlphaDEX Canadian Dividend Plus ETF | FDY | 33737R 10 1 | CA33737R1010 |
| First Trust AlphaDEX Canadian Dividend Plus ETF a/c | FDY.A | 33737R 20 0 | CA33737R2000 |
| First Trust AlphaDEX Emerging Market Dividend ETF CAD-Hedged a/c | FDE.A | 33737G 20 4 | CA33737G204 |
| First Trust AlphaDEX European Dividend Index ETF CAD-Hedged a/c | EUR.A | 33732H 10 8 | |
| First Trust AlphaDEX US Dividend ETF | FUD | 33737H 10 3 | |
| First Trust AlphaDEX US Dividend Plus ETF (CAD-Hedged) a/c | FUD.A | 33737H 20 2 | CA33737H2028 |
| First Trust Dorsey Wright US Sector Rotation Index ETF (CAD) | FSR | 33740G 10 0 | |
| First Trust Global DividendSeeker Fund | FDS.UN | 33739K 10 4 | |
| First Trust Global Risk Managed Income Index | ETP.A | 33739T 20 4 | |
| First Trust Global Risk Managed Income Index ETF a/c | EPT.A | 33739T 20 4 | |
| First Trust Senior Loan ETF (CAD-Hedged) a/c | FSL.A | 33739J 20 6 | |
| First Trust Value Line Dividend Index ETF | FUD | 33740H 10 8 | |
| First Trust Value Line Dividend Index ETF AC | FUD.A | 33740H 20 7 | |
| First Uranium Co | FIU.UN | 33744R 50 8 | CA33744R5087 |
| First Uranium Corp | FIU | 33744R 10 2 | |
| First Uranium Corp | FIU.H | 33744R 50 8 | |
| First Uranium Corp | FIU.NT | 33744R AC 6 | |
| First Uranium Corp Deb 4.25% 2012/06/30 | FIU.DB | 33744R AA 0 | |
| First Venture Developments Ltd | FRV | 336908 10 8 | |
| First Venture Technologies Corp | FEB | 33745P 10 5 | |
| First Western Financial Ventures Inc | FWF.P | 33750U 10 6 | |
| Firstclass Systems Corporation Warrants | FCS.WT.A | 33761M 11 9 | |
| Firstfund Capital (1986) Corp | FFC | 33761T 10 6 | |
| Firstgold Corp | FGD | 33765W 10 5 | |
| FirstGrowth Capital Inc | FGC | 33765Q 10 8 | |
| Firstland Energy Ltd | FLD | 337919 10 4 |
| FirstService Corp Pref Series 1 7% USD | FSV.PR.U | 33761N 20 8 | |
| FirstService Corporation | FSV | 33767E 10 3 | |
| FirstService Corporation Debentures 65% DEC 31/14 US | FSV.DB.U | 33761N AA 7 | |
| FirstService Corporation SV | FSV | 33761N 10 9 | |
| Fission Energy Corp | FIS | 338125 10 7 | |
| Fission Uranium Corp | FCU | 33812R109 | |
| Fitch Street Capital Corp | FSC.H | 338132 10 3 | |
| Fitch Street Capital Corp | FSC.P | 338132 10 3 | |
| Five Nines Ventures Ltd | FIV | 33830A 10 4 | CA33830A1049 |
| Fjordland Exploration Inc | FEX | 33833E 10 3 | |
| Flagship Energy Inc | FG.A | 33842C 10 6 | |
| Flagship Energy Inc | FG.B | 33842C 20 5 | |
| Flagship Industries Inc | FII | 338415 10 2 | |
| Flaherty & Crumrine Investment Grade Fixed In Units | FFI.UN | 33847Y 10 3 | |
| Flaherty & Crumrine Investment Grade Fixed In Warrants | FFI.WT | 33847Y 11 1 | |
| Flaherty & Crumrine Investment Grade Fixed In Warrants | FFI.WT.A | 33847Y 12 9 | |
| Flaherty & Crumrine Investment Grade Pre Fund | FAC.UN | 33847X 10 5 | |
| Flash Pack Ltd Warrants | FPK.WT | 33852M 11 9 | |
| Flavex Industries Ltd | FLX | 33885L 10 4 | |
| Fletcher Challenge Canada Ltd Warrants | FCC.WT.A | 33932D 11 3 | |
| Fletcher Leisure Group Rights | FLG.RT | 338907 11 6 | |
| Fletcher Nickel Inc | FL | 339338 10 5 | |
| Flinders Resources Ltd | FDR | 339436 10 7 | |
| Flinders Resources Ltd Warrants | FDR.WT | 339436 11 5 | |
| Flint Energy Services Ltd | FES | 339457 10 3 |

