Current (Sorted
by Company Name)
#s A B C D E F G H I J K L M N O P Q R S T U V W XY Z
Current (Sorted by Cusip Number)
letters 0 1 2 3 4 5 6 7 8 9
Archived #s
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
#s A B C D E F G H I J K L M N O P Q R S T U V W XY Z
Current (Sorted by Cusip Number)
letters 0 1 2 3 4 5 6 7 8 9
Archived #s
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
You are welcome to use any of
the information on the Canadian Warrants pages but please note it
is copywritten. Copying and re-posting as your own or copying
full pages will not be tolerated. Visiting IP addresses and originating
domains are tracked. No one pays for the work put into compiling this
information except myself and those generous people who help support
the site by using the PayPal button below! If it is helpful to you,
credit would be appreciated! Every effort has been made, but there are
no guarantees as to accuracy. If you see an error please
us as corrections are appreciated.
| Eveready Inc Deb 7% 2011/06/30 | EIS.DB | 29977E AA 5 | |
| Eveready Income Fund | EIS.UN | 29976X 10 6 | |
| Everest Mines And Minerals Ltd | EVR | 32111C 10 2 | |
| Everest Ventures Corp | EVE.P | 299820 10 0 | |
| Everest Ventures Inc | EET | 29982P 10 5 | |
| Everest Ventures Inc | EET | 29982P 20 4 | |
| Everett Resources Ltd | EAR | 299889 10 5 | |
| Everfront Ventures Corp | EVC.H | 300080 10 8 | |
| Everfront Ventures Corp | EVC.P | 300080 10 8 | |
| Evergold Reserves Inc | EUG | 30014H 10 3 | |
| Evermount Ventures Inc | ETV.H | 30039P 10 6 | |
| Evermount Ventures Inc | ETV.P | 30039P 10 6 | |
| Everton Resources Inc | EVR | 300410 10 7 | |
| Evertz Technologies Limited | ET | 30041N 10 7 | |
| Eviana Health Corp | EHC | 30051N 10 4 | |
| Evitrade Health Systems Corp | EVA | 30050R 10 6 | CA30050R1064 |
| Evitrade Health Systems Corp | EVA | 30051N 10 4 | CA30051N1042 |
| Evolve Active Short Duration Bond ETF | TIME | 30051X 10 2 | |
| Evolve Active US Core Equity ETF unhedged | CAPS.B | 30051L 10 8 | |
| Evolved Digital Systems Inc | EVD | 30049Y 10 5 | |
| Evolving Gold Corp | EVG | 30050D 10 7 | CA30050D1078 |
| Evolving Gold Corp | EVG | 30050D 40 4 | CA30050D4049 |
| Evolving Gold Corp | GOLD | 30050D 10 7 | |
| Exall Energy Corp | EE | 30065X 10 6 | |
| Exall Energy Corp's 775% Debs due 03/31/2017 | EE.DB | 30065X AA 4 |
| Exall Resources | EXL | 300900 10 7 | |
| Exalt Capital Corp | EXT.P | 30067H 10 9 | |
| Exalta Energy Inc | EXA | 30065Q 10 1 | |
| Excalibur Resources Ltd | EXBR | 30065J 10 7 | |
| Excalibur Resources Ltd | XBR | 30065J 10 7 | |
| Excalibur Resources Ltd | XBR | 30065J 20 6 | |
| Exceed Capital Hldgs Ltd | XED.A | 30065V 10 0 | |
| Exceed Energy Inc | EX.B | 30066B 20 2 | |
| Exceed Energy Inc Class A | EX.A | 30066B 10 3 | |
| Excel Gold Mining Inc | EGM | 30066L 10 1 | |
| Excel Gold Mining Inc | EGM.H | 30066L 10 1 | |
| Excel India Growth & Income Fund | EGI.UN | 30067A 10 4 | |
| Excel India Trust | EXI.UN | 30066K 10 3 | |
| Excel Latin America Bond Fund Class A | ELA.UN | 300663 10 1 | |
| Excel Latin America Bond Fund II | ELB.UN | 300664 10 9 | |
| Excellium Inc | XLM | 300685 10 4 | |
| Excellon Resources Inc | EXN | 30069C 10 8 | |
| Excellon Resources Inc | EXN.DB.U | 30069C AA 6 | |
| Excellon Resources Inc | EXN.RT | 30069C 12 4 | |
| Excelsior Energy Limited | EXEL | 300750 10 6 | |
| Excelsior Energy Ltd | ELE | 300750 10 6 | |
| Excelsior Mining Corp | MIN.P | 300763 10 9 | |
| Excel-Tech Ltd | NRV | 30067X 10 4 | |
| Exceptional Technologies Fund 5 | XF | 30086P 10 8 | |
| Exchange Income Corp | EIF | 301283 10 7 |
| Exchange Income Corp Debentures 5.5% Series K | EIF.DB.E | 301283 AE 7 | |
| Exchange Income Corp Debentures 5.75% Series I | EIF.DB.C | 301283 AC 1 | |
| Exchange Income Corp Debentures 625% Series J | EIF.DB.D | 301283 AD 9 | |
| Exchange Income Corp Debentures 650% Series H | EIF.DB.B | 301283 AB 3 | |
| Exchange Income Corp Debentures 750% Series G | EIF.DB.A | 301283 AA 5 | |
| Exchange Income Corp Warrants | EIF.WT | 301283 11 5 | |
| Exchange Indl Income Fund | EIF.UN | 301285 10 2 | |
| Exchange Resource Ltd | ERL | 30147K 10 6 | |
| Exchequer Resource Corp | EXQ.H | 30149V 10 0 | |
| Exclamation Investments Corp | XI | 30151C 10 7 | |
| Exco Technologies Ltd | XTC | 30150P 10 9 | |
| Executive Inn Group Corp | EIG | 30157E 10 7 | |
| ExelTech Aerospace Inc | XLT | 30170A 10 8 | |
| Exeter Resource Corp | XRC | 301835 10 4 | CA3018351047 |
| Exfo Electro-Optical Engineering Inc SV | EXF | 302043 10 4 | |
| Exfo Inc SV | EXF | 302046 10 7 | |
| Exile Resources Inc | ERI | 302057 10 4 | |
| Exito Energy II Inc | EXI.P | 30207Q 10 0 | |
| Exito Energy Inc | EXG.P | 302075 10 6 | |
| Exito Minerals Ltd | EXM | 301959 10 2 | |
| Exmin Resources Inc | EXM | 302078 10 0 | |
| Exmouth Capital Corp | EXM | 30208R 10 7 | |
| Expedition Energy Inc | XPD | 30212R 10 1 | |
| Expedition Mining | EXU | 30212V 10 2 | |
| Expedition Mining Inc | EXU | 30212V 20 1 | CA30212V2012 |
| Expedition Mining Inc | EXU | 30212V 30 0 | CA30212V3002 |
| Expedition Mining Inc | EXU. A | 30212V 20 1 | |
| Expense Management and Control Inc | EXM | 30213F 10 6 | |
| Explor Resources Inc | EXS | 30215D 10 9 | |
| Explor Resources Inc Rights | EXS.RT | 30215D 11 7 | |
| Exploration Aurtois Inc | EXA.H | 30216W 10 6 | |
| Explorator Resources Inc | EXO | 30215V 10 9 | |
| Explorex Capital Ltd | EX.P | 30217B 10 1 | |
| Explorex Resources Inc | EX | 30217F 10 2 | |
| Explorex Resources Inc | EX | 30217F 20 1 | CA30217F2017 |
| Explorex Resources Inc | EX | 30217F 30 0 | CA30217F3007 |
| Exro Technologies Inc | XRO | 30222R 10 9 | CA30222R1091 |
| Extendicare Inc | EXE | 30224T 10 3 | |
| Extendicare Inc | EXE | 30224T 86 3 | |
| Extendicare Inc | EXE.A | 30224T 20 2 | |
| Extendicare Inc | EXE.PR.A | 30224T 30 1 | |
| Extendicare Inc | EXE.PR.B | 30224T 40 0 | |
| Extendicare Inc | EXE.PR.E | 30224T 80 6 | |
| Extendicare Inc 570% Debentures | EXE.DB | 30224T AB 9 | |
| Extendicare Inc 725% Dentures | EXE.DB.A | 30224T AA 1 | |
| Extendicare Inc MV | EXE | 30224T 88 9 | |
| Extendicare Inc Series 3 Preferred | EXE.PR.C | 30224T 50 9 | |
| Extendicare Inc Series 4 Preferred | EXE.PR.D | 30224T 60 8 | |
| Extendicare Inc SV | EXE.A | 30224T 87 1 | |
| Extendicare Inc Warrants | EXE.WT.B | 30224T 11 1 | |
| Extendicare Real Estate Investment Trust | EXE.UN | 302251 10 3 | CA3022511032 |
| Extendicare Real Estate Investment Trust | EXE.UN | 302251 10 3 | |
| Extendicare REIT Deb 57% 2014/06/30 | EXE.DB | 302251 AA 1 | CA302251AA14 |
| Extendicare REIT Deb 725% 2013/06/30 | EXE.DB.A | 302251 AB 9 | |
| Extenway Solutions Inc | EY | 30225U 10 9 | |
| Extenway Solutions Inc | EY.H | 30225U 10 9 | |
| Extorre Gold Mines Ltd | XG | 30227B 10 9 | |
| Extract Resources Ltd | EXT | Q36899 10 4 | |
| Extreme CCTV Inc | EXC | 30226V 10 6 | |
| Exxau Minerals Inc | EX | 30228J 10 1 | |
| Exxau Minerals Inc Warrants | EX.WT.A | 302228J 11 9 | |
| Exxel Energy Corp | EXX | 30231B 10 3 | |
| Eyelogic Systems Inc Class A | EYE.A | 301963 10 4 | CA3019631041 |

