Current (Sorted
by Company Name)
#s A B C D E F G H I J K L M N O P Q R S T U V W XY Z
Current (Sorted by Cusip Number)
letters 0 1 2 3 4 5 6 7 8 9
Archived #s
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
#s A B C D E F G H I J K L M N O P Q R S T U V W XY Z
Current (Sorted by Cusip Number)
letters 0 1 2 3 4 5 6 7 8 9
Archived #s
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
You are welcome to use any of
the information on the Canadian Warrants pages but please note it
is copywritten. Copying and re-posting as your own or copying
full pages will not be tolerated. Visiting IP addresses and originating
domains are tracked. No one pays for the work put into compiling this
information except myself and those generous people who help support
the site by using the PayPal button below! If it is helpful to you,
credit would be appreciated! Every effort has been made, but there are
no guarantees as to accuracy. If you see an error please
us as corrections are appreciated.
| Somerville Capital Inc | SVL | 835232 10 9 | |
| Sona Resources Corp | SYS | 83540Y 10 8 | |
| Sonde Resources Corp | SOQ | 835426 10 7 | |
| Sonde Resources Corp | SOQ | 835426 20 6 | |
| Sonde Resources Corp | SOQ.H | 835426 20 6 | |
| Song Corp (The) | SOC | 83544P 10 3 | |
| Sonic Technology Solutions | SNV | 835452 10 3 | |
| SonnenEnergy Corp | PWR | 835480 10 4 | |
| Sonoma Resource Corp | SNA | 83559L 10 4 | |
| Sonoma Resource Corp Warrants | SNA.WT.L | 83559L 11 2 | |
| Sonoma Resources Inc | SRQ | 835590 10 0 | |
| Sonomax Hearing Healthcare Inc | SHH | 83563P 10 9 | |
| Sonomax Technologies Inc | SHH | 83563R 10 5 | CA83563R1055 |
| Sonomed Inc | SNM.H | 83563Q 10 7 | |
| Sonor Investments Ltd Pref 9% | SNI.PR.A | 835640 20 2 | |
| Sonora Gold Corp | SGG | 835656 10 9 | |
| Sonoro Energy Ltd | SNV | 83569D 10 0 | |
| Sonoro Energy Ltd | SNV | 83569D 40 7 | |
| Sonoro Metals Corp | SMO | 83569F 10 5 | |
| Soocana Explorations Ltd Rights | SOK.RT | 83575D 11 0 | |
| Sophia Capital Corp | SCQ.P | 83577R 10 9 | |
| Sophiris Bio Inc | SHS | 83578Q 10 0 | |
| Sora Capital Corp | SOR | 83581Q 10 5 | CA83581Q1054 |
| Soranzo International Spirits Inc | SOR | 835909 10 2 | |
| Sorata Developments Inc | SOA | 835906 10 8 |
| Sound Energy Trust 8.0% Debentures | SND.DB.A | 83607X AB 6 | |
| Sound Energy Trust 8.75% due June 30, 2009 | SND.DB | 83607X AA 8 | |
| Sound Energy Trust Units | SND.UN | 83607X 10 0 | |
| Soundvest Equity Fund | BSE.UN | 83611W 10 6 | |
| Soundvest Split Trust | BSD.PR.A | 83614E 20 2 | |
| Soundvest Split Trust | BSD.UN | 83614E 10 3 | |
| Source Exploration Corp | SOP | 83614T 10 0 | |
| Source Exploration Corp | SOP | 83614T 20 9 | |
| Source Life Sciences Inc | SOU.H | 83615R 10 3 | |
| South American Silver Corp | SAC | 836307 10 8 | |
| South American Silver Corp | SAC | 836307 50 4 | |
| South American Silver Corp Class B | SAC.B | 836307 60 3 | |
| South Amern Gold & Copper | SAG | 83629T 10 3 | |
| South Atlantic Resources Ltd | SAA | 83636R 10 8 | |
| South China Industriews Canada Inc | SGC | 83739J 10 2 | |
| South Pacific Resources Corp | SHF | 838903 20 1 | |
| South Star Mining Corp | STS.H | 840437 10 7 | |
| Southampton Ventures Inc | SV | 841200 10 8 | |
| Southbridge Resources Corp | SOU | 841254 10 5 | CA8412541051 |
| Southern Andes Energy Inc | SUR | 842199 10 1 | |
| Southern Copper Corp | SOU | 84265E 10 3 | |
| Southern Era Diamonds Inc | SDM | 84415N 10 2 | |
| Southern Era Diamonds Inc Warrants | SDM.WT | 84415N 11 0 | |
| Southern Gold Resources Ltd | STG | 842900 10 2 | |
| Southern Hemisphere Mng Ltd | SH | 843050 10 5 |
| Southern Legacy Minerals Inc | LCY | 843276 10 6 | |
| Southern Lithium Corp | SNL | 843303 10 8 | |
| Southern Lithium Corp | SNL | 843303 20 7 | |
| Southern Pacific Resource Corp | STP | 84359Y 10 6 | |
| Southern Pacific Resource Corp 6.0% Debentures | STP.DB | 84359Y AA 4 | |
| Southern Silver Exploration Corp | SSV | 843814 10 4 | |
| Southern Silver Exploration Corp | SSV | 843814 20 3 | |
| Southern Star Resources INC. | SSR | 843905 10 0 | |
| Southern Sun Minerals Inc | SSI | 84400A 10 7 | |
| Southern Sun Minerals Inc | SSI.P | 84400A 10 7 | |
| SouthernEra Resources Ltd Warrants | SUF.WT | 843901 13 3 | |
| Southesk Energy Ltd | SEE | 843902 10 7 | |
| Southesk Energy Ltd Warrants | SEE.WT | 843902 11 5 | |
| SouthGobi Energy Resources Ltd | SGQ | 844375 10 5 | |
| SouthGobi Energy Resources Ltd | SGQ.W | 844375 99 8 | |
| Southhampton Enterprises Corp | SOH | 84437K 10 2 | |
| Southlands Mining Corporation | SSM | 84454H 10 7 | |
| South-Malartic Exploration Inc | MSU | 301957 10 6 | |
| Southport Resources Inc | SUR | 84467L 10 3 | |
| Southtech Capital Corp | STU.P | 84473J 10 0 | |
| Southview Capital Corp | SWC | 844911 10 7 | |
| Southwestern Resources Corp | SWG | 845770 10 6 | |
| Soyers Capital Ltd | BTV | 84611H 10 7 | |
| Soyers Capital Ltd | SOC | 84611H 10 7 | |
| Spada Gold Ltd | SPL.P | 846316 10 7 |
| Spara Acquisition One Corp | SAO.P | 84649A 10 8 | |
| Sparcap One Ltd | SON.P | 84650B 10 2 | |
| Sparrow Ventures Corp | SPW.H | 847906 10 4 | |
| Sparrow Ventures Corp | SPW.P | 847906 10 4 | |
| Sparta Capital Ltd | SAY | 846905 10 7 | |
| Sparta Capital Ltd | SAY.H | 846905 10 7 | |
| Sparta Capital Ltd Warrants | SAY.WT | 846905 11 5 | |
| Spartan Energy Corp | SPE | 846785 10 3 | |
| Spartan Energy Corp Receipts | SPE.R | 846785 12 9 | |
| Spartan Energy Corp Rights |

