Warrant Sheets for Companies as of October 5th 2018
***opinions based on
calculations only****
© Copyright CanadianWarrants.com
| 1 Month | |||||||||||||||||||||||
| Valuing Warrants | Companies with | Canadian | Expiration | Canadian | Cdn | Cdn | Cdn | Historic | Cdn | Fair | |||||||||||||
| Trading Warrants | Warrant | Date | Warrant | (Intrinsic | Warrant | Leverage | Warrant | Warrant | Warrant | Volatility | Warrant | Days | Market | Comments | |||||||||
| Symbol | Symbol | Value) | Symbol | Symbol | Price | Symbol | Annualized | Symbol | Left | Value | |||||||||||||
| Expiration Date | Acasta Enterprises | SIL.WT.V | 6-Dec-18 | TMD.WT.F.TO | -45.29 | TMD.WT.G.TO | 135.50 | RMO.WT.V | 0.005 | RMO.WT.V | 265.53% | AEF.WT.TO | 1168 | $0.31 | Bargain | ||||||||
| The last day the warrants | Acerus Pharmaceuticals Corp | FPC.WT.V | 7-Dec-18 | TMD.WT.H.TO | -33.29 | TMD.WT.H.TO | 135.50 | WKM.WT.V | 0.005 | RNP.WT.V | 215.78% | RNP.WT.V | 852 | $0.11 | Bargain | ||||||||
| can be exercised. If | Alamos Gold | GOLD.WT.V | 31-Dec-18 | TMD.WT.G.TO | -27.29 | TMD.WT.F.TO | 135.50 | AEF.WT.TO | 0.01 | MEI.WT.V | 196.60% | ONC.WT.TO | 1316 | $2.27 | Bargain | ||||||||
| warrants aren't being | Alignvest Acquisition II Corp. | EXN.WT.A.TO | 31-Dec-18 | OR.WT.TO | -26.55 | AEF.WT.TO | 105.00 | RNP.WT.V | 0.01 | BMX.WT.V | 168.23% | LXR.WT.TO | 1324 | $0.05 | Bargain | ||||||||
| exercised then they | Ascendant Resources | AGI.WT.A.TO | 7-Jan-19 | Y.WT.TO | -20.04 | OR.WT.A.TO | 99.50 | LXR.WT.TO | 0.01 | N.WT.CN | 166.48% | SPG.WT.TO | 1766 | $1.00 | Bargain | ||||||||
| must be sold the day | Aurora Cannabis Inc. | JTR.WT.V | 25-Feb-19 | TMD.WT.I.TO | -19.79 | DC.WT.TO | 94.00 | BMX.WT.V | 0.01 | KALY.WT.VN | 166.43% | BMX.WT.V | 406 | $0.03 | Bargain | ||||||||
| before the expiry date. | Australis Capital Inc | OR.WT.A.TO | 26-Feb-19 | LXR.WT.TO | -11.22 | EXN.WT.A.TO | 93.00 | LGD.WT.TO | 0.01 | TGIF.WT.CN | 148.04% | CZR.WT.V | 1376 | $0.06 | Bargain | ||||||||
| The longer the time to | Auxly Cannabis Group Inc | JET.WT.A.V | 28-Feb-19 | AEF.WT.TO | -10.45 | TRL.WT.TO | 92.00 | CBK.WT.CN | 0.01 | IN.WT.TO | 134.71% | HVT.WT.A.V | 476 | $0.28 | Bargain | ||||||||
| expiry the more | Avino Silver & Gold Mines | RMO.WT.V | 1-Mar-19 | CZR.WT.V | -10.19 | TMD.WT.I.TO | 67.75 | GQM.WT.TO | 0.01 | HVT.WT.A.V | 128.75% | IN.WT.TO | 614 | $0.43 | Bargain | ||||||||
| valuable the warrants. | Blackbird Energy | PPR.WT.TO | 16-Mar-19 | TEV.WT.TO | -9.90 | SRHI.WT.TO | 49.33 | EXN.WT.A.TO | 0.01 | HVT.WT.V | 128.75% | MMEN.WT.CN | 1072 | $2.70 | Bargain | ||||||||
| Boreal Metals Corp. | GCM.WT.A.TO | 18-Mar-19 | OR.WT.A.TO | -9.13 | FPC.WT.V | 39.00 | FPC.WT.V | 0.01 | CDB.WT.V | 126.04% | KEW.WT.TO | 1245 | $1.12 | Bargain | |||||||||
| Leverage | Canada Jetlines | TAO.WT.TO | 20-Mar-19 | TRL.WT.TO | -7.82 | LGD.WT.TO | 37.00 | CZR.WT.V | 0.02 | GET.WT.CN | 121.22% | TGOD.WT.CN | 863 | $4.92 | Bargain | ||||||||
| The leverage of a warrant | Cannabis Growth Opp Corp | CGP.WT.S.V | 7-Apr-19 | SRHI.WT.TO | -5.18 | ML.WT.VN | 32.80 | CRL.WT.C | 0.02 | TGOD.WT.CN | 114.67% | CRZ.WT.CN | 916 | $4.23 | Bargain | ||||||||
| is a measure of how much | CannaRoyalty Corp | HSM.WT.TO | 18-Apr-19 | KEW.WT.TO | -4.79 | AGI.WT.A.TO | 28.52 | R.WT.TO | 0.02 | LXR.WT.TO | 111.92% | XLY.WT.A.VN | 461 | $0.42 | Bargain | ||||||||
| you can increase your | Carl Data Solutions Inc. | WKM.WT.V | 21-Apr-19 | DC.WT.TO | -4.12 | LXR.WT.TO | 28.00 | TMD.WT.G.TO | 0.02 | AEF.WT.TO | 110.92% | ASND.WT.TO | 1232 | $0.34 | Bargain | ||||||||
| exposure to a share if | Copperbank Resources Corp | GET.WT.CN | 27-Apr-19 | ONC.WT.TO | -4.02 | TEV.WT.TO | 24.58 | TMD.WT.H.TO | 0.02 | XLY.WT.A.VN | 110.82% | TGIF.WT.CN | 1059 | $0.40 | Bargain | ||||||||
| you bought warrants | Cordoba Minerals Corp | XMG.WT.A.CN | 12-May-19 | AGI.WT.A.TO | -4.01 | AQY.WT.TO | 23.00 | DC.WT.TO | 0.02 | XLY.WT.VN | 110.82% | XLY.WT.VN | 596 | $0.49 | Bargain | ||||||||
| instead of making a | Cornerstone Cap Res Inc | VLI.WT.V | 13-May-19 | HIVE.WT.VN | -3.30 | JTR.WT.V | 22.86 | TMD.WT.F.TO | 0.02 | CZR.WT.V | 108.70% | KALY.WT.VN | 1023 | $0.11 | Bargain | ||||||||
| direct investment. It is | Cruzsur Energy Corp | LGD.WT.TO | 16-May-19 | KFS.WT.V.TO | -2.94 | TAO.WT.TO | 21.50 | TAO.WT.TO | 0.02 | MDM.WT.CN | 108.57% | HVT.WT.V | 789 | $0.54 | Bargain | ||||||||
| calculated dividing the | Delphi Energy | PUL.WT.V | 13-Jun-19 | ML.WT.VN | -2.61 | ONC.WT.TO | 16.70 | MEI.WT.V | 0.025 | CRL.WT.C | 102.50% | FCA.WT.U.V | 594 | $1.62 | Bargain | ||||||||
| current share price by | Delta 9 Cannabis Inc | OGI.WT.A.V | 18-Jun-19 | MDM.WT.CN | -2.58 | OR.WT.TO | 16.58 | ROE.WT.V | 0.025 | JP.WT.V | 101.60% | EMC.WT.B.V | 477 | $0.28 | Bargain | ||||||||
| the current price of the | Dundee Corp | DC.WT.TO | 30-Jun-19 | RNP.WT.V | -2.35 | GQM.WT.TO | 16.00 | SRHI.WT.TO | 0.03 | GQM.WT.TO | 100.33% | MDM.WT.CN | 856 | $0.06 | Bargain | ||||||||
| warrant. | eCobalt Solutions Inc | NMX.WT.TO | 8-Jul-19 | EQX.WT.V | -2.02 | CZR.WT.V | 15.50 | CGP.WT.S.V | 0.03 | CBK.WT.CN | 98.57% | SRHI.WT.TO | 1204 | $0.05 | Bargain | ||||||||
| Emblem Corp | CDB.WT.V | 11-Jul-19 | EXN.WT.A.TO | -1.87 | ECS.WT.TO | 15.20 | MGM.WT.VN | 0.03 | AUSA.WT.CN | 98.00% | EMC.WT.A.V | 766 | $0.53 | Bargain | |||||||||
| Intrinsic Value | Emblem Corp. | GQM.WT.TO | 25-Jul-19 | GQM.WT.TO | -1.84 | RNP.WT.V | 15.00 | JTR.WT.V | 0.035 | ACB.WT.TO | 97.78% | ENW.WT.V | 1480 | $0.65 | Bargain | ||||||||
| The difference between | Energy Fuels | ROE.WT.V | 31-Jul-19 | AQY.WT.TO | -1.61 | Y.WT.TO | 13.53 | MDM.WT.CN | 0.04 | VLI.WT.V | 96.62% | AQY.WT.TO | 1349 | $0.65 | Bargain | ||||||||
| the exercise price and | Enwave | ECS.WT.TO | 23-Aug-19 | NINE.WT.V | -1.49 | KEW.WT.TO | 13.42 | TMD.WT.I.TO | 0.04 | WKM.WT.V | 89.16% | CRL.WT.C | 455 | $0.03 | Bargain | ||||||||
| the actual trading price | Equinox Gold Corp. | JET.WT.V | 16-Sep-19 | HVT.WT.A.V | -1.45 | BMX.WT.V | 10.00 | TRL.WT.TO | 0.04 | ECS.WT.TO | 85.84% | HIP.WT.A.V | 1697 | $0.42 | Undervalued | ||||||||
| of the common stock. | Excellon Res Inc | AUSA.WT.CN | 19-Sep-19 | FCA.WT.U.V | -1.40 | WKM.WT.V | 10.00 | ML.WT.VN | 0.05 | HEXO.WT | 85.73% | Y.WT.TO | 1515 | $0.88 | Undervalued | ||||||||
| Once the common has | Falco Resource Ltd. | CBK.WT.CN | 16-Oct-19 | MMEN.WT.CN | -1.36 | FCA.WT.U.V | 9.74 | ECS.WT.TO | 0.05 | CRZ.WT.CN | 85.28% | JP.WT.V | 1185 | $0.10 | Undervalued | ||||||||
| gone over the exercise | Firm Capital Amer. Real Prtns | HIVE.WT.VN | 14-Nov-19 | FPC.WT.V | -1.31 | SPG.WT.TO | 9.23 | KTN.WT.V | 0.05 | RQB.WT.CN | 84.27% | ML.WT.VN | 518 | $0.07 | Undervalued | ||||||||
| price the warrants are | Friday Night Inc | BMX.WT.V | 21-Nov-19 | ECS.WT.TO | -1.19 | HIVE.WT.VN | 9.23 | GCM.WT.A.TO | 0.05 | KFS.WT.V.TO | 82.02% | NINE.WT.V | 623 | $0.35 | Undervalued | ||||||||
| said to be 'in the money'. | Glance Technologies Inc | ASM.WT.V | 28-Nov-19 | S.WT.TO | -1.18 | EMC.WT.B.V | 9.18 | CDB.WT.V | 0.05 | CGP.WT.S.V | 81.94% | CGP.WT.S.V | 182 | $0.04 | Undervalued | ||||||||
| Golden Queen Mining Co | EMC.WT.V | 6-Dec-19 | EMC.WT.B.V | -1.14 | CGP.WT.S.V | 9.17 | PPR.WT.TO | 0.05 | FPC.WT.V | 79.87% | TMD.WT.I.TO | 1065 | $0.05 | Undervalued | |||||||||
| Volatility | GoldMining Inc. | CRL.WT.C | 10-Jan-20 | N.WT.CN | -1.06 | SIL.WT.V | 8.71 | KALY.WT.VN | 0.065 | MMEN.WT.CN | 79.66% | CGOC.WT.CN | 471 | $0.43 | Undervalued | ||||||||
| The higher the volatility | Gran Colombia Gold Corp | XLY.WT.A.VN | 16-Jan-20 | HIP.WT.V | -1.04 | ROE.WT.V | 8.60 | HIVE.WT.VN | 0.065 | R.WT.TO | 79.33% | HEXO.WT | 475 | $4.47 | Undervalued | ||||||||
| rating the higher the price | GreenSpace Brands Inc. | CGOC.WT.CN | 26-Jan-20 | CDB.WT.V | -0.94 | MDM.WT.CN | 8.13 | JP.WT.V | 0.07 | OGI.WT.A.V | 79.32% | N.WT.CN | 502 | $1.29 | Undervalued | ||||||||
| of the warrant will be. | Harvest One Cannabis Inc | HEXO.WT | 30-Jan-20 | NMX.WT.TO | -0.73 | HVT.WT.A.V | 7.73 | ROE.WT.B.V | 0.07 | HIP.WT.A.V | 78.69% | RQB.WT.CN | 503 | $0.25 | Undervalued | ||||||||
| A measure of actual | Helius Medical Technologies | HVT.WT.A.V | 31-Jan-20 | XLY.WT.VN | -0.71 | PPR.WT.TO | 7.60 | ASP-WT.TO | 0.07 | HIP.WT.V | 78.69% | GCM.WT.B.TO | 2005 | $1.36 | Undervalued | ||||||||
| stock price changes over | HEXO Corp | EMC.WT.B.V | 2-Feb-20 | SPG.WT.TO | -0.68 | CRL.WT.C | 7.50 | JET.WT.A.V | 0.07 | ONC.WT.TO | 78.42% | HSM.WT.TO | 193 | $1.91 | Undervalued | ||||||||
| a specific period of time. | Hive Blockchain Tech Ltd | NDVA.WT.VN | 13-Feb-20 | XLY.WT.A.VN | -0.66 | XMG.WT.A.CN | 7.13 | ROE.WT.A.V | 0.075 | ASND.WT.TO | 76.39% | ROE.WT.A.V | 721 | $0.10 | Undervalued | ||||||||
| Historical volatility is | Indiva Ltd | PAT.WT.B.V | 22-Feb-20 | GCM.WT.A.TO | -0.65 | NINE.WT.V | 7.04 | XMG.WT.A.CN | 0.08 | HIVE.WT.VN | 76.14% | TRL.WT.TO | 1202 | $0.05 | Undervalued | ||||||||
| calculated by using the | Inmed Pharmaceuticals Inc | N.WT.CN | 27-Feb-20 | VIDA.WT.CN | -0.63 | HIP.WT.V | 6.76 | OR.WT.A.TO | 0.1 | EXN.WT.A.TO | 74.24% | ECS.WT.TO | 318 | $0.06 | Undervalued | ||||||||
| standard deviation of an | Jackpot Digital Inc. | RQB.WT.CN | 28-Feb-20 | CGOC.WT.CN | -0.62 | EQX.WT.V | 6.53 | HIP.WT.V | 0.105 | TBP.WT.CN | 73.70% | EFR.WT.TO | 1065 | $2.19 | Undervalued | ||||||||
| underlying stock price. | Kalytera Therapeutics Inc | HIP.WT.V | 28-Feb-20 | ASM.WT.V | -0.60 | JET.WT.A.V | 6.43 | HVT.WT.A.V | 0.11 | VIDA.WT.CN | 72.76% | MEI.WT.V | 1120 | $0.03 | Undervalued | ||||||||
| Kew Media Group | ML.WT.VN | 13-Mar-20 | DEE.WT.TO | -0.60 | S.WT.TO | 6.42 | PUL.WT.V | 0.11 | EMC.WT.B.V | 72.45% | PAT.WT.A.V | 746 | $0.96 | Undervalued | |||||||||
| In the Money | Kingsway Financial Services | VIDA.WT.CN | 19-Apr-20 | EMC.WT.A.V | -0.59 | NDVA.WT.VN | 6.17 | NDVA.WT.VN | 0.12 | EMC.WT.A.V | 72.45% | EMC.WT.V | 421 | $0.45 | Undervalued | ||||||||
| When the price of the | Kootenay Silver | FCA.WT.U.V | 29-May-20 | XMG.WT.A.CN | -0.58 | CBK.WT.CN | 6.00 | S.WT.TO | 0.12 | EMC.WT.V | 72.45% | OGI.WT.A.V | 253 | $3.88 | Undervalued | ||||||||
| common is higher than | Liberty Gold Corp. | XLY.WT.VN | 1-Jun-20 | RQB.WT.CN | -0.56 | CGOC.WT.CN | 5.88 | EQX.WT.V | 0.15 | ROE.WT.A.V | 72.43% | PVF.WT.V | 2785 | $4.52 | Undervalued | ||||||||
| the exercise price | LXRandCo, Inc. | IN.WT.TO | 19-Jun-20 | NDVA.WT.VN | -0.56 | GOLD.WT.V | 5.63 | BBI.WT.V | 0.155 | ROE.WT.B.V | 72.43% | ACB.WT.TO | 747 | $10.03 | Undervalued | ||||||||
| Manitok Energy | NINE.WT.V | 28-Jun-20 | LGD.WT.TO | -0.53 | XLY.WT.A.VN | 5.43 | GOLD.WT.V | 0.16 | ROE.WT.V | 72.43% | SIL.WT.V | 61 | $0.41 | Fair Market Value | |||||||||
| At the Money | Maple Gold Mines Ltd | ASP-WT.TO | 28-Jun-20 | ASND.WT.TO | -0.49 | RMO.WT.V | 5.00 | ASND.WT.TO | 0.17 | KTN.WT.V | 71.06% | R.WT.TO | 1382 | $0.02 | Fair Market Value | ||||||||
| When the price of the | Marapharm Ventures Inc | NDM.WT.A.TO | 9-Jul-20 | PPR.WT.TO | -0.49 | RQB.WT.CN | 4.95 | EMC.WT.B.V | 0.17 | NINE.WT.V | 69.94% | AUSA.WT.CN | 344 | $2.15 | Fair Market Value | ||||||||
| underlying is equivalent | MGX Minerals Inc | PAT.WT.V | 13-Jul-20 | TAO.WT.TO | -0.47 | MMEN.WT.CN | 4.63 | IN.WT.TO | 0.19 | CGOC.WT.CN | 67.69% | GOLD.WT.V | 86 | $0.16 | Fair Market Value | ||||||||
| or close to the strike price. | Millennial Lithium Corp | TEV.WT.TO | 19-Jul-20 | IN.WT.TO | -0.46 | R.WT.TO | 4.50 | RQB.WT.CN | 0.19 | NMX.WT.TO | 63.00% | PAT.WT.V | 638 | $1.14 | Fair Market Value | ||||||||
| Namaste Technologies Inc | ROE.WT.A.V | 6-Oct-20 | CBK.WT.CN | -0.44 | ASND.WT.TO | 4.47 | XLY.WT.A.VN | 0.21 | MGM.WT.VN | 62.81% | TBP.WT.CN | 870 | $0.48 | Fair Market Value | |||||||||
| Exercise ratio | Nemaska Lithium | PAT.WT.A.V | 31-Oct-20 | KTN.WT.V | -0.43 | EMC.WT.A.V | 4.46 | TGIF.WT.CN | 0.21 | NDVA.WT.VN | 61.63% | KFS.WT.V.TO | 1780 | $1.88 | Fair Market Value | ||||||||
| The number of warrants | Newstrike Resources Ltd | ACB.WT.TO | 2-Nov-20 | R.WT.TO | -0.41 | XLY.WT.VN | 4.38 | AGI.WT.A.TO | 0.21 | RVX.WT.TO | 61.38% | HIP.WT.V | 503 | $0.10 | Fair Market Value | ||||||||
| related to one share and | Northern Dynasty Minerals | SSL.WT.TO | 3-Nov-20 | BMX.WT.V | -0.40 | ASM.WT.V | 4.29 | NMX.WT.TO | 0.24 | PPR.WT.TO | 60.19% | BBI.WT.V | 944 | $0.14 | Overvalued | ||||||||
| specifies the amount of | Oncolytics Biotech (D) | TMD.WT.F.TO | 16-Nov-20 | JTR.WT.V | -0.40 | IN.WT.TO | 4.16 | NINE.WT.V | 0.25 | PAT.WT.A.V | 60.14% | SSL.WT.TO | 748 | $1.15 | Overvalued | ||||||||
| underlying that the owner | OrganiGram Holdings Inc. | EMC.WT.A.V | 21-Nov-20 | JP.WT.V | -0.30 | EMC.WT.V | 4.00 | GET.WT.CN | 0.25 | PAT.WT.V | 60.14% | RMO.WT.V | 146 | $0.00 | Overvalued | ||||||||
| of a single warrant is | Osisko Gold Royalties Ltd. | HVT.WT.V | 14-Dec-20 | MGM.WT.VN | -0.30 | SSL.WT.TO | 3.72 | JET.WT.V | 0.25 | PAT.WT.B.V | 60.14% | NDVA.WT.VN | 488 | $0.10 | Overvalued | ||||||||
| entitled to buy. | Partners Value Investments | S.WT.TO | 26-Jan-21 | HIP.WT.A.V | -0.29 | ASP-WT.TO | 3.71 | VLI.WT.V | 0.25 | ASM.WT.V | 59.21% | PAT.WT.B.V | 497 | $0.56 | Overvalued | ||||||||
| Patriot One Technologies | TMD.WT.G.TO | 12-Feb-21 | ROE.WT.B.V | -0.29 | CRZ.WT.CN | 3.55 | XLY.WT.VN | 0.26 | JTR.WT.V | 57.32% | PUL.WT.V | 248 | $0.09 | Overvalued | |||||||||
| Time Value | Patriot One Technologies Inc | RNP.WT.V | 17-Feb-21 | ROE.WT.V | -0.29 | GCM.WT.A.TO | 3.47 | HIP.WT.A.V | 0.28 | DC.WT.TO | 57.21% | ASM.WT.V | 413 | $0.33 | Overvalued | ||||||||
| The time value is the | Phivida Holdings Inc | MDM.WT.CN | 21-Feb-21 | PAT.WT.B.V | -0.26 | ENW.WT.V | 3.37 | ONC.WT.TO | 0.3 | TMD.WT.I.TO | 57.00% | NDM.WT.A.TO | 634 | $0.26 | Overvalued | ||||||||
| difference between the | Prairie Provident Resources | TGOD.WT.CN | 28-Feb-21 | CRL.WT.C | -0.25 | MGM.WT.VN | 3.33 | SPG.WT.TO | 0.3 | TMD.WT.G.TO | 57.00% | ROE.WT.B.V | 870 | $0.05 | Overvalued | ||||||||
| current warrant price | Pulse Oil Corp. | TBP.WT.CN | 5-Mar-21 | WKM.WT.V | -0.25 | NMX.WT.TO | 3.21 | DEE.WT.TO | 0.3 | TMD.WT.H.TO | 57.00% | JTR.WT.V | 140 | $0.02 | Overvalued | ||||||||
| and its intrinsic value. | Rainy Mountain Royalty Corp. | ROE.WT.B.V | 5-Mar-21 | HVT.WT.V | -0.24 | ROE.WT.B.V | 3.07 | HVT.WT.V | 0.315 | TMD.WT.F.TO | 57.00% | RVX.WT.TO | 975 | $1.68 | Overvalued | ||||||||
| The time value is to be | Ravenquest Biomed Inc | TMD.WT.H.TO | 31-Mar-21 | RMO.WT.V | -0.23 | PAT.WT.B.V | 3.06 | CGOC.WT.CN | 0.32 | ML.WT.VN | 55.44% | NDM.WT.B.TO | 965 | $0.25 | Overvalued | ||||||||
| interpreted as the | Red Eagle Mining | CRZ.WT.CN | 21-Apr-21 | EMC.WT.V | -0.19 | CDB.WT.V | 2.90 | EMC.WT.A.V | 0.35 | DEE.WT.TO | 54.15% | DEE.WT.TO | 1000 | $0.18 | Overvalued | ||||||||
| consideration paid for | Renaissance Oil Corp. | KTN.WT.V | 21-Apr-21 | TBP.WT.CN | -0.17 | ROE.WT.A.V | 2.87 | NDM.WT.A.TO | 0.35 | LGD.WT.TO | 54.14% | VIDA.WT.CN | 554 | $0.21 | Overvalued | ||||||||
| the advantage that the | Resverlogix Corp. | BBI.WT.V | 19-May-21 | MEI.WT.V | -0.15 | JP.WT.V | 2.86 | VIDA.WT.CN | 0.36 | PUL.WT.V | 53.58% | MGM.WT.VN | 1342 | $0.02 | Overvalued | ||||||||
| warrant buyer has over | Royalty North Partners Ltd. | NDM.WT.B.TO | 10-Jun-21 | TGIF.WT.CN | -0.14 | TGOD.WT.CN | 2.79 | TEV.WT.TO | 0.36 | EFR.WT.TO | 52.33% | ASP-WT.TO | 623 | $0.04 | Overvalued | ||||||||
| the direct investor. It | Sandstorm Gold Ltd. | RVX.WT.TO | 20-Jun-21 | ASP-WT.TO | -0.14 | HVT.WT.V | 2.70 | SIL.WT.V | 0.38 | ENW.WT.V | 51.46% | TMD.WT.G.TO | 847 | $0.01 | Very Overvalued | ||||||||
| is greatest when the | Sherritt International Corp | DEE.WT.TO | 15-Jul-21 | CGP.WT.S.V | -0.08 | VIDA.WT.CN | 2.69 | EMC.WT.V | 0.39 | ASP-WT.TO | 50.66% | GET.WT.CN | 202 | $0.11 | Very Overvalued | ||||||||
| warrants are 'at the money' | Silvercrest Metals | KALY.WT.VN | 8-Aug-21 | ENW.WT.V | -0.05 | DEE.WT.TO | 2.67 | NDM.WT.B.TO | 0.41 | XMG.WT.A.CN | 49.92% | ROE.WT.V | 296 | $0.01 | Very Overvalued | ||||||||
| but decreases as the | Spark Power Corp | TGIF.WT.CN | 14-Sep-21 | JET.WT.A.V | -0.05 | PAT.WT.A.V | 2.61 | ENW.WT.V | 0.43 | Y.WT.TO | 46.98% | JET.WT.V | 341 | $0.11 | Very Overvalued | ||||||||
| exercise date draws closer. | Sprott Resource Holdings | TMD.WT.I.TO | 20-Sep-21 | KALY.WT.VN | -0.02 | HIP.WT.A.V | 2.54 | AQY.WT.TO | 0.43 | SRHI.WT.TO | 44.53% | TMD.WT.H.TO | 896 | $0.01 | Very Overvalued | ||||||||
| The decreased value is | TAG Oil Ltd | EFR.WT.TO | 20-Sep-21 | SSL.WT.TO | -0.02 | HEXO.WT | 2.53 | ASM.WT.V | 0.445 | BBI.WT.V | 44.38% | VLI.WT.V | 218 | $0.09 | Very Overvalued | ||||||||
| called time decay and | Tervita Corp | MMEN.WT.CN | 27-Sep-21 | ROE.WT.A.V | 0.02 | GCM.WT.B.TO | 2.45 | TBP.WT.CN | 0.49 | NDM.WT.A.TO | 43.67% | DC.WT.TO | 265 | $0.01 | Very Overvalued | ||||||||
| decreases at a faster | Tetra Bio-Pharma | EQX.WT.V | 6-Oct-21 | BBI.WT.V | 0.05 | TGIF.WT.CN | 2.43 | KEW.WT.TO | 0.5 | NDM.WT.B.TO | 43.67% | JET.WT.A.V | 143 | $0.02 | Very Overvalued | ||||||||
| pace as the expiry date | The Green Organic Dutchman Hldgs Ltd | MEI.WT.V | 15-Nov-21 | NDM.WT.B.TO | 0.05 | KTN.WT.V | 2.40 | Y.WT.TO | 0.6 | GCM.WT.B.TO | 43.14% | EQX.WT.V | 1081 | $0.04 | Very Overvalued | ||||||||
| draws closer. | Titan Medical | AEF.WT.TO | 3-Jan-22 | GET.WT.CN | 0.05 | EFR.WT.TO | 2.34 | OR.WT.TO | 0.6 | GCM.WT.A.TO | 43.14% | KTN.WT.V | 916 | $0.01 | Very Overvalued | ||||||||
| Trilogy International Partners | JP.WT.V | 20-Jan-22 | VLI.WT.V | 0.06 | TBP.WT.CN | 2.31 | PAT.WT.B.V | 0.7 | SPG.WT.TO | 41.37% | LGD.WT.TO | 221 | $0.00 | Very Overvalued | |||||||||
| Vision Lithium Inc | TRL.WT.TO | 7-Feb-22 | PUL.WT.V | 0.07 | BBI.WT.V | 2.26 | PAT.WT.A.V | 0.82 | EQX.WT.V | 40.53% | GCM.WT.A.TO | 163 | $0.01 | Very Overvalued | |||||||||
| West Kirkland Mining Inc. | SRHI.WT.TO | 9-Feb-22 | JET.WT.V | 0.07 | OGI.WT.A.V | 2.19 | FCA.WT.U.V | 0.95 | SIL.WT.V | 39.55% | NMX.WT.TO | 273 | $0.04 | Very Overvalued | |||||||||
| Yellow Pages Limited | OR.WT.TO | 18-Feb-22 | GOLD.WT.V | 0.15 | N.WT.CN | 2.18 | N.WT.CN | 0.96 | KEW.WT.TO | 39.18% | S.WT.TO | 831 | $0.02 | Very Overvalued | |||||||||
| ASND.WT.TO | 7-Mar-22 | NDM.WT.A.TO | 0.15 | PUL.WT.V | 2.18 | GCM.WT.B.TO | 1.06 | FCA.WT.U.V | 39.00% | CBK.WT.CN | 371 | $0.00 | Very Overvalued | ||||||||||
| KEW.WT.TO | 20-Mar-22 | SIL.WT.V | 0.31 | KALY.WT.VN | 2.08 | PAT.WT.V | 1.15 | AGI.WT.A.TO | 36.09% | CDB.WT.V | 276 | $0.01 | Very Overvalued | ||||||||||
| ONC.WT.TO | 1-Jun-22 | GCM.WT.B.TO | 0.39 | PVF.WT.V | 2.08 | MMEN.WT.CN | 1.19 | S.WT.TO | 35.21% | HIVE.WT.VN | 399 | $0.00 | Very Overvalued | ||||||||||
| LXR.WT.TO | 9-Jun-22 | PAT.WT.A.V | 0.44 | NDM.WT.A.TO | 2.00 | SSL.WT.TO | 1.34 | HSM.WT.TO | 34.22% | XMG.WT.A.CN | 217 | $0.01 | Very Overvalued | ||||||||||
| MGM.WT.VN | 27-Jun-22 | PAT.WT.V | 0.89 | PAT.WT.V | 1.86 | HSM.WT.TO | 1.49 | SSL.WT.TO | 33.14% | OR.WT.TO | 1213 | $0.03 | Very Overvalued | ||||||||||
| AQY.WT.TO | 4-Jul-22 | RVX.WT.TO | 1.00 | JET.WT.V | 1.80 | EFR.WT.TO | 1.84 | JET.WT.V | 32.15% | TMD.WT.F.TO | 761 | $0.00 | Very Overvalued | ||||||||||
| CZR.WT.V | 31-Jul-22 | EFR.WT.TO | 1.23 | NDM.WT.B.TO | 1.71 | CRZ.WT.CN | 2 | JET.WT.A.V | 32.15% | GQM.WT.TO | 290 | $0.00 | Very Overvalued | ||||||||||
| R.WT.TO | 7-Aug-22 | CRZ.WT.CN | 1.59 | KFS.WT.V.TO | 1.66 | KFS.WT.V.TO | 2 | PVF.WT.V | 32.04% | PPR.WT.TO | 161 | $0.00 | Very Overvalued | ||||||||||
| ENW.WT.V | 15-Nov-22 | AUSA.WT.CN | 2.14 | HSM.WT.TO | 1.48 | AUSA.WT.CN | 2.12 | TAO.WT.TO | 30.22% | EXN.WT.A.TO | 86 | $0.00 | Very Overvalued | ||||||||||
| Y.WT.TO | 20-Dec-22 | HEXO.WT | 2.87 | ACB.WT.TO | 1.42 | TGOD.WT.CN | 2.28 | TRL.WT.TO | 30.09% | WKM.WT.V | 196 | $0.00 | Very Overvalued | ||||||||||
| HIP.WT.A.V | 22-Jun-23 | TGOD.WT.CN | 3.37 | MEI.WT.V | 1.40 | RVX.WT.TO | 2.45 | GOLD.WT.V | 28.69% | AGI.WT.A.TO | 92 | $0.00 | Very Overvalued | ||||||||||
| SPG.WT.TO | 31-Aug-23 | OGI.WT.A.V | 3.45 | RVX.WT.TO | 1.24 | HEXO.WT | 3.35 | OR.WT.TO | 26.45% | TEV.WT.TO | 644 | $0.00 | Very Overvalued | ||||||||||
| KFS.WT.V.TO | 15-Sep-23 | PVF.WT.V | 8.54 | AUSA.WT.CN | 1.13 | OGI.WT.A.V | 3.4 | OR.WT.A.TO | 26.45% | FPC.WT.V | 62 | $0.00 | Very Overvalued | ||||||||||
