Market Cap for Companies as of August 24h, 2018
***opinions based on
calculations only****
© Copyright CanadianWarrants.com
Symbol | Name | Last | Market Cap, $K | Shares Outstanding | Day High | Day Low | 52W High | 52W Low | Volume | % of Institutional Shareholders | 20-Day Historic Volatility | Today's Opinion | Industry |
ACB.TO | Aurora Cannabis Inc | 8.59 | 7593392157 | 564966000 | 8.65 | 8.12 | 15.2 | 2.41 | 30756644 | 3.70% | 103.34% | 40% Buy | Drug Manufacturers - Medicinal and Botanical |
AEF.TO | Acasta Enterprises Inc | 1.12 | 80747592 | 69715000 | 1.2 | 1.12 | 6.7 | 0.93 | 200 | 7.49% | 103.00% | 88% Sell | Conglomerates - Offices of Other Holding Companies |
AGI.TO | Alamos Gold Inc Cls A | 5.92 | 2163423810 | 389380000 | 6.03 | 5.65 | 10.5 | 5.52 | 853826 | 62.59% | 41.24% | 64% Sell | Metals & Mining - Gold Ore Mining |
AQY-A.TO | Alignvest Acquisition II Corp Cl A | 9.75 | 517027875 | 53138000 | 9.75 | 9.75 | 10.12 | 9.62 | 600 | 26.12% | 5.84% | 16% Buy | Asset Management - Investment Advice |
ASM.VN | Avino Silver and Gold Mines Ltd | 1.91 | 97001401 | 52718000 | 1.92 | 1.87 | 2.8 | 1.44 | 16105 | 9.72% | 59.21% | 64% Buy | Metals & Mining - Silver Ore Mining |
ASND.TO | Ascendant Resources Inc | 0.6 | 39079840 | 74215000 | 0.64 | 0.53 | 1.23 | 0.5 | 235600 | 2.34% | 116.20% | 40% Sell | Metals & Mining - Other Nonmetallic Mineral Mining |
ASP.TO | Acerus Pharmaceuticals Corp | 0.28 | 67042073 | 235235000 | 0.29 | 0.27 | 0.52 | 0.1 | 167300 | 0.30% | 85.25% | 24% Buy | Biotechnology & Pharmaceuticals |
BBI.VN | Blackbird Energy Inc | 0.355 | 273469074 | 749230000 | 0.36 | 0.35 | 0.465 | 0.295 | 178798 | 23.33% | 67.55% | 40% Sell | Oil & Gas - Crude Petroleum Extraction |
BMX.VN | Boreal Metals Corp | 0.14 | 9415983 | 58850000 | 0.14 | 0.14 | 0.4 | 0.1 | 9000 | N/A | 103.35% | 64% Sell | Metals & Mining - Other Metal Ore Mining |
CBK.CN | Copperbank Resources Corp | 0.055 | 10969907 | 182832000 | 0.06 | 0.055 | 0.15 | 0.04 | 115333 | 9.51% | 162.02% | 72% Sell | Mining |
CDB.VN | Cordoba Minerals Corp | 0.12 | 32543021 | 206764000 | 0.13 | 0.12 | 0.75 | 0.1 | 100000 | 4.07% | 132.65% | 80% Sell | Metals & Mining - Other Metal Ore Mining |
CGOC.CN | Cannabis Growth Opportunity Corporation | 1.8 | 26765159 | 15652000 | 1.86 | 1.76 | 2.7 | 1.22 | 118739 | N/A | 46.60% | 48% Buy | Life Sciences |
CGP.VN | Cornerstone Capital Resources Inc | 0.15 | 94577926 | 630520000 | 0.155 | 0.15 | 0.47 | 0.145 | 70000 | 14.00% | 60.12% | 80% Sell | Metals & Mining - Other Metal Ore Mining |
CRL.CN | Carl Data Solutions Inc. | 0.12 | 7635735 | 66398000 | 0.12 | 0.11 | 0.6 | 0.08 | 93556 | 0.36% | 124.59% | 16% Sell | Technology - Diversified Industries |
CRZ.CN | CannaRoyalty Corp. | 5.05 | 239228902 | 46908000 | 5.23 | 4.95 | 5.7 | 1.86 | 496603 | 0.18% | 56.08% | 56% Buy | Life Sciences |
DC-A.TO | Dundee Corporation Class A | 1.39 | 76138894 | 58816000 | 1.44 | 1.32 | 3.4 | 1.09 | 289587 | 33.51% | 75.06% | 16% Sell | Financial Services - Asset Management |
DEE.TO | Delphi Energy Corp | 0.75 | 139160250 | 185547000 | 0.76 | 0.75 | 1.34 | 0.72 | 84841 | 58.08% | 46.75% | 96% Sell | Oil & Gas - Crude Petroleum Extraction |
ECS.TO | Ecobalt Solutions Inc | 0.8 | 132839330 | 159541000 | 0.84 | 0.78 | 2.1 | 0.54 | 259351 | 1.18% | 142.39% | 16% Sell | TSX Industrial Metals Minerals |
EFR.TO | Energy Fuels Inc | 4.24 | 383559648 | 78262000 | 4.37 | 4.22 | 4.65 | 1.66 | 161529 | 18.94% | 65.63% | 80% Buy | Metals & Mining - Uranium-Radium-Vanadium Ore Mining |
EMC.VN | Emblem Corp | 1.54 | 163495712 | 105752000 | 1.57 | 1.38 | 2.76 | 1.08 | 1647306 | 0.00% | 59.64% | 56% Buy | Biotechnology - Medicinal and Botanical Mfg |
ENW.VN | Enwave Corp | 1.2 | 120916570 | 100764000 | 1.33 | 1.19 | 1.52 | 0.85 | 91241 | 0.65% | 58.11% | 56% Sell | Pharmaceutical Preparations |
EQX.VN | Equinox Gold Corp. | 1.08 | 920061293 | 446385000 | 1.08 | 1.05 | 1.39 | 0.88 | 478500 | 4.29% | 59.86% | 32% Buy | Metals & Mining - Other Metal Ore Mining |
EXN.TO | Excellon Resources Inc | 1.23 | 122242920 | 98583000 | 1.27 | 1.22 | 2.3 | 1.05 | 35836 | 3.62% | 52.76% | 16% Sell | TSX Industrial Metals Minerals |
FCA.VN | Firm Capital American Realty Part CAD | 9.25 | 56680910 | 6128000 | 9.25 | 9.25 | 9.25 | 7 | 200 | 9.47% | N/A | N/A | Real Estate Services |
FPC.VN | Falco Resources Ltd | 0.36 | 74054300 | 180620000 | 0.43 | 0.355 | 1.25 | 0.355 | 1696816 | 14.10% | 60.12% | 100% Sell | Metals & Mining - Other Metal Ore Mining |
GCM.TO | Gran Colombia Gold Corp | 2.24 | 67309581 | 30466000 | 2.27 | 2.19 | 3.45 | 1.39 | 61332 | 0.22% | 51.01% | 72% Sell | Metals & Mining - Gold Ore Mining |
GET.CN | Glance Technologies Inc. | 0.435 | 57751419 | 135886000 | 0.435 | 0.415 | 3.84 | 0.18 | 152322 | 0.01% | 93.12% | 24% Sell | Technology |
GOLD.VN | Goldmining Inc | 0.9 | 131058884 | 135079000 | 0.91 | 0.88 | 1.96 | 0.88 | 105606 | 0.51% | 28.69% | 96% Sell | Metals & Mining - Gold Ore Mining |
GQM.TO | Golden Queen Mng J | 0.17 | 46515723 | 300101000 | 0.17 | 0.16 | 0.68 | 0.14 | 68000 | 5.89% | 126.22% | 64% Sell | Gold and precious metals |
HEXO.TO | The Hydropothecary Corp | 5.29 | 899446165 | 179889000 | 5.3 | 5.01 | 5.65 | 1.24 | 4973230 | 2.62% | 68.38% | 64% Buy | Produces and Distributes |
HIP.VN | Newstrike Resources Ltd | 0.76 | 382114537 | 553789000 | 0.77 | 0.7 | 3.3 | 0.29 | 7900950 | 2.83% | 130.19% | 72% Buy | Biotechnology - Pharmaceutical Preparation Manufacturing |
HIVE.VN | Hive Blockchain Technologies Ltd | 0.71 | 212193881 | 312050000 | 0.71 | 0.67 | 6.75 | 0.62 | 608241 | 10.93% | 55.76% | 80% Sell | Financial Services - Brokers & Exchanges |
HSM.TO | Helius Medical Technologies Inc | 13.1 | 311388846 | 23312000 | 13.13 | 13.05 | 25.45 | 9 | 7600 | 10.31% | 27.52% | 48% Buy | Medical Devices - In-Vitro Diagnostic Substance Mfg |
HVT.VN | Harvest One Cannabis Inc | 0.75 | 124877845 | 173441000 | 0.77 | 0.73 | 2.2 | 0.6 | 790289 | 0.04% | 54.51% | 24% Buy | Drug Manufacturers - Pharmaceutical Prep. Mfg |
IN.TO | Inmed Pharmaceuticals Inc | 0.82 | 135613731 | 169517000 | 0.85 | 0.8 | 2.4 | 0.25 | 518060 | N/A | 61.53% | 8% Buy | Biopharmaceutical |
JET.VN | Canada Jetlines Ltd | 0.58 | 31379081 | 60344000 | 0.58 | 0.5 | 1.42 | 0.225 | 354313 | 0.01% | 89.05% | 8% Buy | Airlines - Passenger Air Transportation |
JP.VN | Jackpot Digital Inc | 0.245 | 11530106 | 49064000 | 0.245 | 0.22 | 0.7 | 0.155 | 29000 | 1.61% | 122.63% | 16% Buy | Technology - Application Software |
JTR.VN | Greenspace Brands Inc | 0.87 | 64913166 | 72520000 | 0.89 | 0.87 | 1.6 | 0.81 | 36500 | 16.26% | 47.94% | 72% Sell | Consumer Packaged Goods |
KALY.VN | Kalytera Therapeutics Inc | 0.09 | 22519140 | 186460000 | 0.095 | 0.09 | 0.58 | 0.08 | 1476665 | 0.06% | 81.67% | 80% Sell | Specialty Pharma |
KEW.TO | Kew Media Group Inc | 7.24 | 97941582 | 12291000 | 7.24 | 7.16 | 10.1 | 5.51 | 5163 | 5.76% | 22.49% | 16% Buy | Entertainment - Motion Picture and Video Production |
KFS.TO | Kingsway Fin | 3.91 | 84879022 | 23661000 | 3.91 | 3.91 | 7.6 | 3.4 | 451 | 40.63% | 83.47% | 32% Sell | Financial Services - Insurance - Property & Casualty |
KTN.VN | Kootenay Silver Inc | 0.145 | 28306824 | 195219000 | 0.145 | 0.13 | 0.29 | 0.125 | 104000 | 8.37% | 35.95% | 32% Sell | Metals & Mining - Other Metal Ore Mining |
LGD.TO | Liberty Gold Corp | 0.42 | 74358920 | 177045000 | 0.42 | 0.41 | 0.53 | 0.39 | 37255 | 5.75% | 54.03% | 32% Sell | Metals & Mining - Gold Ore Mining |
LXR.TO | Lxrandco Inc | 0.3 | 4700643 | 15676000 | 0.31 | 0.3 | 8 | 0.25 | 17900 | 1.62% | 197.89% | 80% Sell | Retail - Apparel & Specialty - Online Shopping and Mail-Order |
MDM.CN | Marapharm Ventures Inc | 0.22 | 26246168 | 93835000 | 0.235 | 0.22 | 1.2 | 0.175 | 410706 | N/A | 108.40% | 40% Sell | Life Sciences |
MEI.VN | Manitok Energy Inc | 0.035 | 12729369 | 363696000 | 0.035 | 0.035 | 0.225 | 0.035 | 833668 | 8.08% | 196.60% | 96% Sell | Oil & Gas - Crude Petroleum Extraction |
MGM.VN | Maple Gold Mines Ltd. | 0.12 | 23973908 | 208469000 | 0.125 | 0.115 | 0.34 | 0.095 | 177689 | 0.11% | 86.59% | 16% Sell | Metals & Mining - Gold Ore Mining |
ML.VN | Millennial Lithium Corp | 2.02 | 168574117 | 81832000 | 2.03 | 2 | 4.8 | 1.23 | 45170 | 2.85% | 92.75% | 8% Sell | Metals & Mining - Gold Ore Mining |
N.CN | Namaste Technologies Inc. | 1.87 | 490243066 | 282861000 | 2 | 1.81 | 4.4 | 0.195 | 8924228 | 0.01% | 71.64% | 56% Buy | Retail - Apparel & Specialty - Online Shopping and Mail-Order |
NDM.TO | Northern Dynasty Minerals Ltd | 0.69 | 212585902 | 312134000 | 0.71 | 0.69 | 2.99 | 0.55 | 64927 | 24.90% | 65.26% | 24% Sell | Metals & Mining - Other Metal Ore Mining |
NDVA | Indiva Limited | 0.79 | 64792982 | 80991000 | 0.85 | 0.77 | 3 | 0.56 | 448725 | 0.18% | 63.31% | 64% Buy | Drug Manufacturers - Pharmaceutical Prep. Mfg |
NINE.VN | Delta 9 Cannabis Inc | 1.54 | 112675486 | 79349000 | 1.55 | 1.43 | 4 | 1.04 | 263526 | 0.03% | 55.35% | 48% Buy | Drug Manufacturers - Pharmaceutical Prep. Mfg |
NMX.TO | Nemaska Lithium Inc | 0.75 | 617395739 | 845748000 | 0.76 | 0.73 | 2.44 | 0.6 | 1191684 | 6.10% | 67.56% | 16% Sell | Metals & Mining - Other Metal Ore Mining |
OGI.VN | Organigram Holdings Inc | 5.93 | 691541910 | 124602000 | 6.05 | 5.65 | 6.05 | 2.15 | 2873982 | 2.61% | 60.11% | 100% Buy | Drug Manufacturers - Pharmaceutical Preparation Mfg |
ONC.TO | Oncolytics Bio | 5.55 | 96215983 | 16521000 | 5.82 | 5.45 | 10.65 | 4.56 | 33397 | 0.00% | 71.43% | 96% Sell | Biotechnology - Pharmaceutical Preparation Manufacturing |
OR.TO | Osisko Gold Royalties Ltd | 10.63 | 1612582198 | 156214000 | 10.82 | 10.43 | 17.58 | 10.27 | 290708 | 77.80% | 27.12% | 72% Sell | Metals & Mining - Gold Ore Mining |
PAT.VN | Patriot One Technologies Inc | 1.62 | 177155722 | 108022000 | 1.64 | 1.6 | 2.58 | 0.65 | 218366 | 0.03% | 63.04% | Hold | Technology - Application Software |
PNO.VN | Pentanova Energy Corp | 0.03 | 8477056 | 242202000 | 0.04 | 0.03 | 0.48 | 0.03 | 557307 | 3.63% | 177.08% | 100% Sell | Oil & Gas - Crude Petroleum Extraction |
PPR.TO | Prairie Provident Resources Inc | 0.47 | 55607520 | 115891000 | 0.48 | 0.46 | 0.58 | 0.31 | 31700 | 2.18% | 50.64% | 16% Buy | Oil & Gas - Crude Petroleum Extraction |
PUL.VN | Pulse Oil Corp | 0.27 | 23008540 | 88494000 | 0.28 | 0.26 | 0.35 | 0.07 | 201000 | N/A | 73.72% | 8% Sell | Oil & Gas - Drilling Oil and Gas Wells |
PVF-UN.VN | Partners Value Investments LP | 39.25 | 39.25 | 39.25 | 43 | 30.51 | 200 | N/A | 27.62% | 96% Buy | Asset Management - Investment Advice | ||
R.TO | Red Eagle Mining Corp | 0.1 | 28822174 | 443418000 | 0.1 | 0.07 | 0.36 | 0.06 | 21636986 | 35.69% | 211.65% | 88% Sell | Metals & Mining - Gold Ore Mining |
RMO.VN | Rainy Mountain Royalty Corp | 0.02 | 1078439 | 53922000 | 0.02 | 0.02 | 0.1 | 0.015 | 40000 | 9.74% | 273.34% | 88% Sell | Metals & Mining - Copper, Nickel, Lead and Zinc Ore |
RNP.VN | Royalty North Partners Ltd | 0.145 | 1668981 | 11510000 | 0.145 | 0.145 | 1.5 | 0.1 | 10000 | N/A | 225.26% | 8% Buy | Financial Services - Credit Services |
ROE.VN | Renaissance Oil Corp | 0.23 | 52868894 | 278257000 | 0.23 | 0.19 | 0.36 | 0.155 | 716526 | 0.56% | 142.96% | Hold | Oil & Gas - Crude Petroleum Extraction |
RQB.CN | Ravenquest Biomed Inc | 0.63 | 59867020 | 93542000 | 0.66 | 0.6 | 2.1 | 0.38 | 326185 | N/A | 118.17% | 8% Buy | Specialty Pharma |
RVX.TO | Resverlogix Corp | 3.05 | 533329835 | 177186000 | 3.05 | 2.85 | 3.77 | 1.11 | 61201 | 51.90% | 69.35% | 40% Buy | Biotechnology - Biological Product (except Diagnostic) Mfg |
S.TO | Sherritt Intl Rv | 0.84 | 333662458 | 397083000 | 0.87 | 0.84 | 1.87 | 0.78 | 436731 | 22.08% | 48.04% | 64% Sell | Metals & Mining - Other Metal Ore Mining |
SIL.VN | Silvercrest Metals Inc | 3.2 | 232416253 | 73010000 | 3.29 | 3.14 | 3.58 | 1.05 | 96141 | 23.50% | 55.99% | 64% Buy | Metals & Mining - All Other Nonmetallic Mineral Mining |
SRHI.TO | Sprott Resource Holdings Inc | 1.6 | 54534467 | 681681000 | 1.61 | 1.54 | 3.4 | 1.45 | 44116 | 1.30% | 96.55% | 96% Sell | Oil & Gas - Support Activities for Oil and Gas Operations |
SSL.TO | Sandstorm Gold Ltd | 4.9 | 858105789 | 183749000 | 4.97 | 4.73 | 6.95 | 4.62 | 294247 | 48.51% | 40.45% | 88% Sell | Metals & Mining - Gold Ore Mining |
TAO.TO | Tag Oil Ltd | 0.38 | 31980844 | 85282000 | 0.38 | 0.37 | 0.58 | 0.32 | 32500 | 19.22% | 51.76% | 48% Sell | Oil & Gas - Support Activities for Oil and Gas Operations |
TBP.VN | Tetra Bio Pharma Inc | 1.1 | 156020863 | 152962000 | 1.16 | 1.04 | 1.75 | 0.59 | 2163900 | 0.28% | 147.90% | 100% Buy | Specialty Pharma |
TEV.TO | Tervita Corporation | 8.98 | 1053311723 | 9.2 | 8.95 | 10.5 | 8.67 | 3154 | N/A | 44.57% | N/A | Technology | |
TGOD.TO | The Green Organic Dutchman Holdings Ltd | 5.8 | 1187732285 | 5.83 | 5.07 | 8.28 | 3.5 | 2227400 | 2.04% | 65.44% | N/A | Biotech & Pharma - Specialty Pharma | |
TMD.TO | Titan Medical Inc | 2.5 | 56140448 | 13996000 | 2.71 | 2.49 | 20.4 | 2.22 | 19494 | 5.25% | 108.06% | 64% Sell | Medical Devices - Electromedical and Electrotherapeutic Apparatus Mfg |
TRL.TO | Trilogy International Partners Inc | 3.9 | 216246311 | 55276000 | 3.91 | 3.9 | 7.92 | 3.9 | 1000 | 12.46% | 19.76% | 96% Sell | Communication Services - Wireless Telecommunications Carriers |
VIDA.CN | Phivida Holdings Inc. | 0.82 | 40918727 | 52460000 | 0.83 | 0.76 | 2 | 0.58 | 309785 | N/A | 121.63% | 16% Buy | Life Sciences |
VLI.VN | Vision Lithium Inc | 0.31 | 24470057 | 78936000 | 0.31 | 0.265 | 0.79 | 0.175 | 69000 | 3.85% | 150.64% | 16% Sell | Metals & Mining - Other Metal Ore Mining |
WKM.VN | West Kirkland Mining Inc | 0.05 | 18423419 | 368468000 | 0.05 | 0.05 | 0.085 | 0.05 | 5000 | 79.85% | 77.12% | 88% Sell | Metals & Mining - Other Metal Ore Mining |
XLY.VN | Auxly Cannabis Group Inc. | 1.09 | 541001446 | 552042000 | 1.13 | 1 | 2.97 | 0.69 | 6147841 | 2.59% | 87.27% | 24% Buy | Specialty Pharma |
XMG.CN | MGX Minerals Inc. | 0.77 | 82073083 | 105222000 | 0.79 | 0.76 | 1.9 | 0.69 | 323865 | 0.05% | 82.77% | 88% Sell | Mining |
Y.TO | Yellow Pages Limited | 10.45 | 293386968 | 28075000 | 10.54 | 10.28 | 10.73 | 6.48 | 109568 | 2.80% | 19.14% | 72% Buy | Publishing - Internet Publishing, Broadcasting & Web Search Portals |
© Copyright CanadianWarrants.com