Warrant Values for Companies as of September 3rd, 2010
Links to Live Charts ~ Gold ~ Silver ~ Platinum ~ Palladium ~ Copper ~ Crude Oil ~ Brent Oil ~ USD/CAD
Calculators
Black-Scholes analysis (no dividends)
Black-Scholes analysis (with dividends)
Warrants binomial model calculator
Small Pop Up Calculator
Providing internationally focused gold investors with free news and ideas on how to invest and speculate safely and proactively.
Chat Forums
If you find this site informative please donate to keep this site free by going here as every donation helps us keep up with hosting costs. Thanks to all that have donated!
Click here to email this page to a friend.
Click here to bookmark this site!
You are welcome to use any of the information on the Canadian Warrants pages but please note it is copyrighted. Copying and re-posting as your own or copying full pages will not be tolerated. Visiting IP addresses and originating domains are tracked. No one pays for the work put into compiling this information except myself and those generous people who help support the site by using the PayPal button below! If it is helpful to you, credit would be appreciated! Every effort has been made, but there are no guarantees as to accuracy. If you see an error please us as corrections are appreciated.
| Home | Warrants | Information | Broker Information | Education | Books | Stock Rights | News Feeds | Contact | Disclaimer |
Check out Canadian Warrants Kiva Page
(please visit our sponsors as money is donated to help Kiva
Canadian Warrants has now helped out 58 businesses thanks to all of you!
| PDF download of Warrants | ||||||||||||||||||
| Company Name | Company | Yahoo | Canadian | Yahoo | Approx | Stocks in | 1 Month | |||||||||||
| (click on the company name for | News | U. S. | Insider Info. | U. S. | Exercise | Exercise | Price | Expiration | Days left | the money | Canadian | Wts | Historic | Fair | ||||
| number of warrants trading, | and | Warrant | Symbol | Cdn Stock | Symbol | Price | Price | of | Date | Until | (Intrinsic | Leverage | Warrant | per | Volatility | Warrant | Market | Comments |
| company website and warrant PRs.) | Charts | CUSIP NO | Stock | Symbol | Warrant | US$ | Cdn$ | Common | Expiry | Value) | Symbol | Share | Annualized | Price | Value | |||
| M Split Corp | news/charts | 55376A 12 3 | T.XMF | $12.50 | 0.225 | 28-Feb-12 | 535 | -0.81 | 45.00 | XMF.WT.A | 1 | 241.4% | 0.005 | $0.10 | Bargain | |||
| Polaris Minerals | news/charts | 731074 11 8 | POLMF.pk | T.PLS | $2.25 | 1.01 | 08-Jan-11 | 125 | -1.24 | 202.00 | PLS.WT | 1 | 101.8% | 0.005 | $0.04 | Bargain | ||
| O'Leary Global Equity Income | news/charts | 67087E 11 2 | T.OGE-UN | $12.00 | 9.41 | 31-Dec-10 | 118 | -2.59 | 1882.00 | OGE.WT | 1 | 20.2% | 0.005 | $0.01 | Bargain | |||
| M Split Corp | news/charts | 55376A 11 5 | T.XMF | $10.00 | 0.225 | 28-Feb-11 | 175 | -9.78 | 45.00 | XMF.WT | 1 | 241.4% | 0.005 | $0.01 | Bargain | |||
| TriNorth Capital Inc. | news/charts | 896677 11 9 | TNTHF.pk | T.TRT | $0.24 | 0.03 | 10-Oct-10 | 37 | -0.21 | 6.00 | TRT.WT | 1 | 519.1% | 0.005 | $0.01 | Undervalued | ||
| Geovic Mining Corp | news/charts | U37397 11 1 | GVCM.pk | T.GMC | $5.00 | 0.61 | 27-Apr-12 | 594 | -4.39 | 122.00 | GMC.WT.B | 1 | 58.4% | 0.005 | $0.00 | Very Overvalued | ||
| EMC Metals Corp | news/charts | 268665 11 4 | GPDRF.pk | T.EMC | $2.68 | 0.07 | 15-Aug-11 | 342 | -2.61 | 14.00 | EMC.WT | 1 | 128.2% | 0.005 | $0.00 | Very Overvalued | ||
| Coalcorp Mining | news/charts | 190135 13 7 | CCJMF.pk | T.CCJ | $8.40 | 0.09 | 17-Aug-11 | 344 | -8.31 | 18.00 | CCJ.WT.A | 1 | 138.6% | 0.005 | $0.00 | Very Overvalued | ||
| Global Agribusiness Trust | news/charts | 37949D 11 5 | T.AGB.UN | GBAGF.pk | $10.00 | 3.71 | 30-Nov-10 | 87 | -6.29 | 742.00 | AGB.WT | 1 | 37.3% | 0.005 | $0.00 | Very Overvalued | ||
| Coalcorp Mining | news/charts | 190135 11 1 | CCJMF.pk | T.CCJ | COALF.pk | $5.60 | 0.09 | 08-Feb-11 | 155 | -5.51 | 18.00 | CCJ.WT | 1 | 138.6% | 0.005 | $0.00 | Very Overvalued | |
| Etruscan Resources | news/charts | 29786L 14 4 | ETRUF.pk | T.EET | ETUCF.pk | $4.00 | 0.46 | 02-Nov-10 | 59 | -3.54 | 92.00 | EET.WT | 1 | 29.8% | 0.005 | $0.00 | Very Overvalued | |
| European Premium Dividend | news/charts | 29879E 11 4 | T.EPD.UN | $10.00 | 5.3 | 12-Nov-10 | 69 | -4.70 | 1060.00 | EPD.WT | 1 | 22.6% | 0.005 | $0.00 | Very Overvalued | |||
| Northrock Resources | news/charts | 666793 11 2 | V.NRK | $0.75 | 0.045 | 30-Sep-10 | 27 | -0.71 | 9.00 | NRK.WT | 1 | 204.2% | 0.005 | $0.00 | Very Overvalued | |||
| Orsu Metals Corp | news/charts | G3192Y 14 2 | OSUMF.pk | T.OSU | OSUJF.pk | $15.50 | 0.19 | 21-Mar-11 | 198 | -15.31 | 38.00 | OSU.WT.B | 1 | 60.5% | 0.005 | $0.00 | Very Overvalued | |
| Coalcorp Mining | news/charts | 190135 16 0 | CCJMF.pk | T.CCJ | $2.50 | 0.09 | 05-Jun-13 | 992 | -2.41 | 9.00 | CCJ.WT.B | 1 | 138.6% | 0.01 | $0.02 | Bargain | ||
| Vuzix Corp | news/charts | 92921W 11 0 | V.VZX | $0.20 | 0.055 | 05-Jan-13 | 842 | -0.15 | 5.50 | VZX.WT | 1 | 181.5% | 0.01 | $0.01 | Undervalued | |||
| Ceres Global Ag Corp | news/charts | 156770 11 7 | T.CRP | CGLGF.pk | $13.50 | 6.76 | 21-Dec-10 | 108 | -6.74 | 676.00 | CRP.WT | 1 | 35.4% | 0.01 | $0.00 | Very Overvalued | ||
| Etruscan Resources | news/charts | 29786L 16 9 | ETRUF.pk | T.EET | $1.85 | 0.46 | 07-Aug-11 | 334 | -1.39 | 46.00 | EET.WT.A | 1 | 29.8% | 0.01 | $0.00 | Very Overvalued | ||
| Canadian Income Mgmt Tr | news/charts | 13607T 11 4 | CNDNF.pk | T.CNM-UN | $2.60 | 0.74 | 28-Feb-12 | 535 | -1.86 | 49.33 | CNM.WT | 1 | 120.0% | 0.015 | $0.20 | Bargain | ||
| Cdn Life Cos Split unit | news/charts | 136290 11 1 | T.LFE | $15.65 | 3.33 | 27-Oct-10 | 54 | -12.32 | 222.00 | LFE.WT | 1 | 74.4% | 0.015 | $0.00 | Very Overvalued | |||
| C A Bancorp Cdn Rlty Fin Corp | news/charts | 12467Q 11 1 | T.RF-A | $23.75 | 20.7 | 30-Sep-11 | 387 | -3.05 | 1035.00 | RF.WT | 1 | 19.8% | 0.02 | $1.00 | Bargain | |||
| O'Leary Canadian Inc Opp | news/charts | 670873 11 6 | T.OGY-UN | $12.00 | 11.39 | 30-Nov-10 | 87 | -0.61 | 569.50 | OCZ.WT | 1 | 13.5% | 0.02 | $0.13 | Bargain | |||
| Caspian Energy | news/charts | 147664 11 4 | CEKFF.pk | T.CEK | $0.45 | 0.155 | 28-May-11 | 265 | -0.30 | 7.75 | CEK.WT | 1 | 190.6% | 0.02 | $0.06 | Bargain | ||
| REC Minerals Corp | news/charts | 75618T 11 0 | V.REC | $0.25 | 0.08 | 30-Nov-11 | 447 | -0.17 | 4.00 | REC.WT | 1 | 199.6% | 0.02 | $0.05 | Bargain | |||
| Geovic Mining Corp | news/charts | 373686 12 0 | GVCM.pk | T.GMC | GVICW.pk | $3.00 | 0.61 | 06-Mar-12 | 543 | -2.39 | 30.50 | GMC.WT.A | 1 | 58.4% | 0.02 | $0.01 | Very Overvalued | |
| High River Gold Mines | news/charts | 42979J 15 6 | HRIVF.pk | T.HRG | HRVGF.pk | $4.00 | 0.96 | 08-Nov-10 | 65 | -3.04 | 48.00 | HRG.WT | 1 | 45.5% | 0.02 | $0.00 | Very Overvalued | |
| Horizons AlphaPro | news/charts | 44047E 11 0 | T.HAP-UN | $10.00 | 8.59 | 31-Jan-11 | 148 | -1.41 | 343.60 | HAP.WT | 1 | 32.0% | 0.025 | $0.30 | Bargain | |||
| Canadian High Income Equity Fund | news/charts | 136012 11 9 | T.CIQ-UN | $12.00 | 10.8 | 15-Apr-11 | 222 | -1.20 | 432.00 | CIQ.WT | 1 | 17.8% | 0.025 | $0.29 | Bargain | |||
| IA Clarington AH TYF | news/charts | 44924N 11 8 | T.TYF | $10.00 | 8.59 | 29-Apr-11 | 236 | -1.41 | 343.60 | TYF.WT | 1 | 23.0% | 0.025 | $0.27 | Bargain | |||
| Zazu Metals Corp | news/charts | 989197 11 6 | ZAZUF.pk | T.ZAZ | $2.25 | 0.17 | 19-Dec-12 | 826 | -2.08 | 6.80 | ZAZ.WT | 1 | 137.8% | 0.025 | $0.05 | Bargain | ||
| Rusoro Mining | news/charts | 782227 13 6 | RMLFF.pk | V.RML | RSMGF.pk | $4.00 | 0.195 | 29-Nov-12 | 806 | -3.81 | 7.80 | RML.WT | 1 | 107.3% | 0.025 | $0.01 | Overvalued | |
| Geovic Mining Corp | news/charts | 373686 11 2 | GVCM.pk | T.GMC | GVCMW.pk | $2.75 | 0.61 | 03-Nov-11 | 420 | -2.14 | 24.40 | GMC.WT | 1 | 58.4% | 0.025 | $0.00 | Very Overvalued | |
| O'Leary Adv Tact Gl Corp Bd Fd | news/charts | 67088X 11 9 | T.OCB.UN | $12.00 | 11.79 | 31-May-11 | 268 | -0.21 | 393.00 | OCB.WT | 1 | 21.3% | 0.03 | $0.97 | Bargain | |||
| Pathfinder Convertible Deb Fund | news/charts | 70320R 11 4 | T.PCD-UN | $12.00 | 11.6 | 30-Nov-10 | 87 | -0.40 | 386.67 | PCD.WT | 1 | 10.8% | 0.03 | $0.14 | Bargain | |||
| Terrane Metals | news/charts | 88103A 12 4 | TRXOF.pk | V.TRX | $1.50 | 1.41 | 16-Apr-11 | 223 | -0.09 | 47.00 | TRX.WT.A | 1 | 17.6% | 0.03 | $0.06 | Bargain | ||
| Fortress Energy Inc | news/charts | 34958M 11 0 | FEIFF.pk | T.FEI | $2.00 | 0.12 | 20-Jun-11 | 287 | -1.88 | 4.00 | FEI.WT | 1 | 149.7% | 0.03 | $0.00 | Very Overvalued | ||
| Urbana Corp | news/charts | 91707P 13 3 | T.URB | $2.50 | 1.26 | 10-Nov-11 | 427 | -1.24 | 36.00 | URB.WT.B | 1 | 84.4% | 0.035 | $0.22 | Bargain | |||
| Yukon-Nevada Gold | news/charts | 98849Q 11 9 | YNGFF.pk | T.YNG | $3.00 | 0.45 | 20-Jun-12 | 647 | -2.55 | 12.86 | YNG.WT | 1 | 103.4% | 0.035 | $0.06 | Bargain | ||
| O'Leary BrIC-Plus Inc&Growth Fd | news/charts | 67089A 11 8 | T.OBF-UN | $12.00 | 10.84 | 30-Jun-11 | 297 | -1.16 | 271.00 | OBF.WT | 1 | 23.7% | 0.04 | $0.65 | Bargain | |||
| T Boone Pickens Energy Fund | news/charts | 872240 11 4 | T.TBP-UN | $10.00 | 6.97 | 29-Apr-11 | 236 | -3.03 | 174.25 | TBP.WT | 1 | 38.3% | 0.04 | $0.19 | Bargain | |||
| O'Leary Founder's Series Inc Gr Fund | news/charts | 67088K 11 7 | T.OFS-UN | $11.50 | 11.45 | 30-Sep-10 | 27 | -0.05 | 286.25 | OFS.WT | 1 | 9.2% | 0.04 | $0.11 | Bargain | |||
| Coxe Commodity Strategy Fund | news/charts | 22405X 11 0 | CXCMF.pk | T.COX.UN | $11.25 | 8.44 | 31-May-11 | 268 | -2.81 | 211.00 | COX.WT | 1 | 12.9% | 0.04 | $0.00 | Very Overvalued | ||
| Pinetree Capital | news/charts | 723330 12 2 | PNPFF.pk | T.PNP | PNLDF.pk | $15.00 | 1.48 | 16-Apr-12 | 583 | -13.52 | 37.00 | PNP.WT | 1 | 57.8% | 0.04 | $0.00 | Very Overvalued | |
| Compton Petroleum Corp | news/charts | 204940 11 8 | T.CMT | $1.55 | 0.44 | 25-Sep-11 | 382 | -1.11 | 11.00 | CMT.WT | 1 | 46.9% | 0.04 | $0.00 | Very Overvalued | |||
| Noront Resources Ltd | news/charts | 65626P 13 5 | V.NOT | $4.00 | 1.25 | 16-Dec-14 | 1543 | -2.75 | 27.78 | NOT.WT | 1 | 44.0% | 0.045 | $0.13 | Bargain | |||
| New Gold Inc. | news/charts | 644535 13 0 | NGD | T.NGD | NEGWF.pk | $15.00 | 6.64 | 03-Apr-12 | 805 | -8.36 | 14.76 | NGD.WT.B | 10 | 39.5% | 0.045 | $0.01 | Very Overvalued | |
| Mega Uranium | news/charts | 58516W 11 2 | MGAFF.pk | T.MGA | MEGUF.pk | $6.00 | 0.49 | 12-Feb-12 | 519 | -5.51 | 10.89 | MGA.WT | 1 | 55.2% | 0.045 | $0.00 | Very Overvalued | |
| Harvest Canadian Inc & Gr Fund | news/charts | 41753D 11 2 | T.HCF.UN | $12.00 | 11.49 | 30-Nov-11 | 447 | -0.51 | 229.80 | HCF.WT | 1 | 15.9% | 0.05 | $0.91 | Bargain | |||
| Mandalay Resources Corp | news/charts | 562568 12 1 | T.MND | $0.33 | 0.32 | 06-Aug-12 | 693 | -0.01 | 6.40 | MND.WT | 1 | 94.5% | 0.05 | $0.16 | Bargain | |||
| ARISE Technologies Corp | news/charts | 04040Q 13 0 | T.APV | $0.33 | 0.19 | 11-Jun-12 | 638 | -0.14 | 3.80 | APV.WT | 1 | 97.3% | 0.05 | $0.07 | Undervalued | |||
| Mega Uranium | news/charts | 58516W 12 0 | MGAFF.pk | T.MGA | $7.00 | 0.49 | 06-Jun-12 | 633 | -6.51 | 9.80 | MGA.WT.A | 1 | 55.2% | 0.05 | $0.00 | Very Overvalued | ||
| Baffinland Iron Mns Corp | news/charts | 056620 11 5 | BIMGF.PK | T.BIM | BFIRF.pk | $5.50 | 0.57 | 31-Jan-12 | 508 | -4.93 | 10.36 | BIM.WT | 1 | 86.0% | 0.055 | $0.01 | Very Overvalued | |
| Katanga Mining | news/charts | G5221G 11 7 | KATFF.pk | T.KAT | KATGF.pk | $8.50 | 1.14 | 20-Nov-11 | 437 | -7.36 | 20.73 | KAT.WT | 1 | 33.6% | 0.055 | $0.00 | Very Overvalued | |
| Golden Predator | news/charts | 38116 K 11 4 | T.GPD | $1.34 | 0.68 | 15-Aug-11 | 342 | -0.66 | 11.33 | GPD.WT | 1 | 73.4% | 0.06 | $0.07 | Undervalued | |||
| Aberdeen International | news/charts | 003069 11 9 | T.AAB | $1.00 | 0.415 | 06-Jun-12 | 633 | -0.59 | 6.92 | AAB.WT | 1 | 39.9% | 0.06 | $0.01 | Very Overvalued | |||
| Commerce Split Corp unit | news/charts | 200701 12 6 | T.YCM | $12.50 | 1 | 28-Feb-12 | 535 | -11.50 | 16.67 | YCM.WT.A | 1 | 81.8% | 0.06 | $0.01 | Very Overvalued | |||
| Canadian Shield Fund (The) | news/charts | 136614 11 2 | T.MSP.A | $10.50 | 8.69 | 31-Mar-11 | 208 | -1.81 | 133.69 | MSP.WT | 1 | 17.1% | 0.065 | $0.06 | Fair Market Value | |||
| Fortress Energy Inc | news/charts | 34958M 14 4 | FEIFF.pk | T.FEI | $0.55 | 0.12 | 30-Sep-11 | 387 | -0.43 | 1.71 | FEI.WT.A | 1 | 149.7% | 0.07 | $0.03 | Very Overvalued | ||
| Peregrine Metals | news/charts | 71390A 13 0 | T.PGM | $2.00 | 0.51 | 11-Sep-11 | 368 | -1.49 | 7.29 | PGM.WT | 1 | 83.1% | 0.07 | $0.02 | Very Overvalued | |||
| Mint Income Fund | news/charts | 60446Q 14 0 | T.MID-UN | $9.75 | 9.41 | 15-Feb-11 | 162 | -0.34 | 125.47 | MID.WT | 1 | 7.2% | 0.075 | $0.13 | Bargain | |||
| Astral Mining Corp | news/charts | 046349 13 0 | V.AA | $0.75 | 0.245 | 07-Oct-14 | 1474 | -0.51 | 2.88 | AA.WT | 1 | 125.3% | 0.085 | $0.17 | Bargain | |||
| SCITI ROCS Trust | news/charts | 78401Y 11 4 | T.SCI-UN | $6.87 | 6.88 | 04-Aug-11 | 331 | 0.01 | 76.44 | SCI.WT | 1 | 13.4% | 0.09 | $0.53 | Bargain | |||
| Enervest Div Inc Trust | news/charts | 292963 21 2 | T.EIT.UN | $13.31 | 13.24 | 23-Sep-10 | 20 | -0.07 | 139.37 | EIT.WT | 1 | 6.9% | 0.095 | $0.07 | Overvalued | |||
| Lanesborough REIT | news/charts | 515555 11 8 | T.LRT-UN | $1.00 | 0.43 | 05-Mar-15 | 1622 | -0.57 | 4.30 | LRT.WT | 1 | 109.3% | 0.1 | $0.29 | Bargain | |||
| Petro Uno Resources Ltd | news/charts | 71646P 12 1 | V.PUP | $0.40 | 0.46 | 29-Oct-10 | 56 | 0.06 | 4.60 | PUP.WT.A | 1 | 37.8% | 0.1 | $0.07 | Overvalued | |||
| U S Gold | news/charts | 912023 11 6 | UXG | T.UXG | UXGAW.pk | $10.00 | $10.37 | 5.28 | 22-Feb-11 | 169 | -5.09 | 52.80 | UXG.WT | 1 | 35.1% | 0.1 | $0.00 | Very Overvalued |
| Denison Mines (2) | news/charts | 248356 12 3 | DNN | T.DML | DNSNF.pk | $30.00 | 4.32 | 01-Mar-11 | 178 | -25.68 | 15.00 | DML.WT.A | 2.88 | 39.9% | 0.1 | $0.00 | Very Overvalued | |
| Citadel Income Fund | news/charts | 17286A 11 | T.CTF-UN | $5.55 | 5.17 | 02-Dec-11 | 449 | -0.38 | 49.24 | CTF.WT | 1 | 10.7% | 0.105 | $0.23 | Bargain | |||
| Medoro Resources Ltd | news/charts | 58503R 14 2 | V.MRS | $1.25 | 1.71 | 03-Nov-11 | 420 | 0.46 | 5.43 | MRS.WT | 3 | 56.5% | 0.105 | $0.22 | Bargain | |||
| Uranerz Energy Corp | news/charts | 91688T 11 2 | URZ | T.URZ | $3.00 | $3.18 | 1.26 | 27-Apr-12 | 594 | -1.92 | 10.96 | URZ.WT | 1 | 45.4% | 0.115 | $0.04 | Very Overvalued | |
| Harvest Banks & Bldgs Inc Fund | news/charts | 417519 11 3 | T.HBB-UN | $12.00 | 11.95 | 15-Apr-11 | 222 | -0.05 | 99.58 | HBB.WT | 1 | 19.0% | 0.12 | $0.87 | Bargain | |||
| Pinetree Capital | news/charts | 723330 13 0 | PNPFF.pk | T.PNP | $6.50 | 1.48 | 23-Oct-12 | 770 | -5.02 | 12.33 | PNP.WT.A | 1 | 57.8% | 0.12 | $0.05 | Very Overvalued | ||
| Commerce Split Corp unit | news/charts | 200701 11 8 | T.YCM | $10.00 | 1 | 28-Feb-11 | 175 | -9.00 | 8.00 | YCM.WT | 1 | 81.8% | 0.125 | $0.00 | Very Overvalued | |||
| Front Str Strategic Yield | news/charts | 35903E 11 1 | T.FSS | $10.00 | 10.03 | 30-Jun-11 | 297 | 0.03 | 74.30 | FSS.WT | 1 | 19.5% | 0.135 | $0.93 | Bargain | |||
| Petroamerica Oil Corp | news/charts | 71647B 1 13 | V.PTA | $0.75 | 0.335 | 08-Oct-14 | 1475 | -0.42 | 2.48 | PTA.WT | 1 | 34.7% | 0.135 | $0.03 | Very Overvalued | |||
| Petromanas Energy Inc | news/charts | 71672A 11 3 | V.PMI | $0.45 | 0.32 | 23-Feb-15 | 1610 | -0.13 | 2.29 | PMI.WT | 1 | 56.2% | 0.14 | $0.13 | Fair Market Value | |||
| Dundee Precious Metals | news/charts | 265269 12 6 | DPMLF.pk | T.DPM | DNPMF.pk | $15.00 | 4.88 | 29-Jun-12 | 656 | -10.12 | 34.86 | DPM.WT | 1 | 38.4% | 0.14 | $0.04 | Very Overvalued | |
| Gran Colombia Gold Corp | news/charts | 38501D 11 3 | V.GCM | $0.65 | 0.32 | 24-Aug-15 | 1791 | -0.33 | 2.29 | GCM.WT | 1 | 25.0% | 0.14 | $0.03 | Very Overvalued | |||
| World Financial Split Corp | news/charts | 98146P 12 9 | T.WFS | 11.43 | 1.78 | 17-Jan-11 | 134 | -9.65 | 12.71 | WFS.WT.A | 1 | 104.1% | 0.14 | $0.00 | Very Overvalued | |||
| O'Leary Cdn Eq Inc Fund | news/charts | 67088D 11 3 | T.OCZ.UN | $12.00 | 12.1 | 30-Nov-10 | 87 | 0.10 | 80.67 | OCY.WT | 1 | 6.8% | 0.15 | $0.31 | Bargain | |||
| Petro Uno Resources Ltd | news/charts | 71646P 11 3 | V.PUP | $0.40 | 0.46 | 15-Oct-10 | 42 | 0.06 | 3.07 | PUP.WT | 1 | 37.8% | 0.15 | $0.07 | Very Overvalued | |||
| Canada Lithium Corp. | news/charts | 135120 11 1 | V.CLQ | $0.80 | 0.56 | 30-Sep-11 | 387 | -0.24 | 3.73 | CLQ.WT | 1 | 50.3% | 0.15 | $0.06 | Very Overvalued | |||
| Petrolifera Petroleum Ltd | news/charts | 716709 13 4 | T.PDP | $1.20 | 0.59 | 28-Aug-11 | 355 | -0.61 | 3.81 | PDP.WT | 1 | 46.8% | 0.155 | $0.01 | Very Overvalued | |||
| MEGA Brands Inc | news/charts | 58515N 11 3 | T.MB | $0.50 | 0.455 | 30-Mar-15 | 1647 | -0.05 | 2.84 | MB.WT | 1 | 55.5% | 0.16 | $0.22 | Undervalued | |||
| Baffinland Iron Mns Corp | news/charts | 056620 13 1 | T.BIM | $0.70 | 0.57 | 10-Dec-12 | 817 | -0.13 | 3.35 | BIM.WT.A | 1 | 86.0% | 0.17 | $0.26 | Bargain | |||
| North American Palladium Ltd. | news/charts | 656912 13 6 | T.PDL | $6.50 | 3.58 | 29-Oct-11 | 416 | -2.92 | 21.06 | PDL.WT.B | 1 | 35.3% | 0.17 | $0.06 | Very Overvalued | |||
| Pristine Power Inc | news/charts | 74270V 11 7 | T.PPX | $3.25 | 2.39 | 13-Jan-12 | 490 | -0.86 | 13.28 | PPX.WT | 1 | 54.3% | 0.18 | $0.40 | Bargain | |||
| Fortune Minerals Ltd. | news/charts | 34967D 15 0 | T.FT | $0.80 | 0.61 | 03-Dec-11 | 450 | -0.19 | 3.21 | FT.WT.A | 1 | 52.5% | 0.19 | $0.10 | Overvalued | |||
| Mega Uranium | news/charts | 58516W 14 6 | T.MGA | $1.25 | 0.49 | 26-Oct-14 | 1493 | -0.76 | 2.51 | MGA.WT.B | 1 | 55.2% | 0.195 | $0.11 | Overvalued | |||
| Sulliden Gold Corp Ltd | news/charts | 301929 13 9 | T.SUE | $1.00 | 0.82 | 06-Oct-12 | 753 | -0.18 | 4.10 | SUE.WT | 1 | 36.5% | 0.2 | $0.14 | Overvalued | |||
| Norsemont Mining Inc | news/charts | 656529 13 8 | T.NOM | $2.75 | 2.02 | 30-Apr-11 | 237 | -0.73 | 10.10 | NOM.WT | 1 | 43.2% | 0.2 | $0.10 | Very Overvalued | |||
| Gold Wheaton | news/charts | 38075N 13 3 | GLWGF.pk | T.GLW | $10.00 | 3.29 | 08-Jul-13 | 1025 | -6.71 | 15.67 | GLW.WT | 1 | 55.7% | 0.21 | $0.37 | Bargain | ||
| Mines Management (1) | news/charts | 603432 11 3 | MGN | T.MGT | $5.75 | $5.97 | 1.9 | 20-Apr-12 | 587 | -4.07 | 9.05 | MGT.WT.U | 1 | 79.3% | 0.21 | $0.23 | Fair Market Value | |
| S Split Corp | news/charts | 784732 12 5 | T.SBN | $19.13 | 8.27 | 17-Jan-11 | 134 | -10.86 | 39.38 | SBN.WT.A | 1 | 38.3% | 0.21 | $0.00 | Very Overvalued | |||
| Metanor Resources | news/charts | 59138Q 13 7 | MEAOF.pk | V.MTO | MNNRF.pk | $1.00 | 0.56 | 15-May-12 | 612 | -0.44 | 2.60 | MTO.WT | 1 | 83.8% | 0.215 | $0.15 | Overvalued | |
| U S Silver Corp | news/charts | 90343P 11 9 | CYLPF | V.USA | $0.16 | 0.285 | 10-Jul-14 | 1387 | 0.13 | 1.30 | USA.WT | 1 | 102.9% | 0.22 | $0.23 | Fair Market Value | ||
| New Gold Inc. | news/charts | 644535 14 8 | NGD | T.NGD | NWGWF | $9.00 | 6.64 | 28-Nov-12 | 2455 | -2.36 | 2.71 | NGD.WT.C | 10 | 39.5% | 0.245 | $0.11 | Very Overvalued | |
| Tuscany Intl Drilling Inc | news/charts | 90069C 12 8 | T.TID | $1.75 | $1.81 | 1.05 | 16-Oct-11 | 403 | -0.76 | 4.20 | TID.WT | 1 | 54.6% | 0.25 | $0.08 | Very Overvalued | ||
| Northquest Ltd | news/charts | 666676 11 9 | V.NQ | $0.50 | 0.46 | 21-Dec-14 | 1548 | -0.04 | 1.77 | NQ.WT | 1 | 161.3% | 0.26 | $0.42 | Bargain | |||
| Ainsworth Lumber Co Ltd | news/charts | C01023 10 7 | T.ANS | $12.00 | 2.46 | 29-Jul-13 | 1046 | -9.54 | 9.46 | ANS.WT | 1 | 38.8% | 0.26 | $0.02 | Very Overvalued | |||
| Andina Minerals Inc | news/charts | 034219 14 7 | V.ADM | $2.25 | 1.44 | 02-Jun-12 | 629 | -0.81 | 5.14 | ADM.WT | 1 | 58.4% | 0.28 | $0.27 | Fair Market Value | |||
| Breakwater Resources | news/charts | 106902 16 6 | BWLRF.pk | T.BWR | $1.20 | 3.93 | 09-Apr-14 | 1296 | 2.73 | 1.38 | BWR.WT.A | 10 | 52.3% | 0.285 | $0.30 | Fair Market Value | ||
| ECU Silver Mining Inc | news/charts | 26830P 12 1 | ECUXF.pk | T.ECU | $0.95 | 0.65 | 20-Feb-14 | 1247 | -0.30 | 2.24 | ECU.WT | 1 | 51.8% | 0.29 | $0.20 | Overvalued | ||
| Dalradian Resources Inc | news/charts | 235499 10 0 | T.DNA | $2.25 | 2.19 | 29-Jul-11 | 326 | -0.06 | 7.30 | DNA.WT | 1 | 25.0% | 0.3 | $0.23 | Overvalued | |||
| Ivanhoe Energy | news/charts | 465790 11 1 | IVAN.pk | T.IE | IVNWF.pk | $2.93 | 1.78 | 15-May-11 | 252 | -1.15 | 5.93 | IE.WT | 1 | 55.2% | 0.3 | $0.08 | Very Overvalued | |
| Tembec | news/charts | 87974D 11 8 | TMBCF.pk | T.TMB | $12.00 | 1.7 | 29-Feb-12 | 536 | -10.30 | 5.67 | TMB.WT | 1 | 47.8% | 0.3 | $0.00 | Very Overvalued | ||
| Sprott Resource Corp | news/charts | 85207D 12 9 | SCPZF.pk | T.SCP | $4.25 | 4.37 | 31-Dec-10 | 118 | 0.12 | 12.49 | SCP.WT | 1 | 26.8% | 0.35 | $0.37 | Fair Market Value | ||
| Xinergy Ltd | news/charts | 98417U 11 2 | T.XRG | $4.20 | 1.85 | 21-Dec-11 | 468 | -2.35 | 5.29 | XRG.WT | 1 | 66.2% | 0.35 | $0.16 | Very Overvalued | |||
| Stonegate Agricom Ltd | news/charts | 86181P 11 2 | T.ST | $1.50 | 0.88 | 29-Apr-13 | 956 | -0.62 | 2.44 | ST.WT | 1 | 85.0% | 0.36 | $0.36 | Fair Market Value | |||
| Brompton Split Banc Corp | news/charts | 11221E 12 5 | T.SBC/SBC.PRA | $20.58 | 20.85 | 22-Oct-10 | 49 | 0.27 | 56.35 | SBC.WT | 1 | 36.5% | 0.37 | $1.32 | Bargain | |||
| Canadian Res Income Trust | news/charts | 136924 11 5 | T.RTU-UN | $12.30 | 12.45 | 08-Jun-11 | 275 | 0.15 | 33.65 | RTU.WT | 1 | 16.9% | 0.37 | $1.06 | Bargain | |||
| Vast Exploration Inc | news/charts | 92237U 11 3 | V.VST | $0.50 | 0.66 | 05-Jun-11 | 272 | 0.16 | 1.78 | VST.WT | 1 | 45.1% | 0.37 | $0.20 | Overvalued | |||
| Torex Gold Resources Inc | news/charts | 891054 11 6 | T.TXG | $1.13 | 1.35 | 12-Nov-11 | 429 | 0.22 | 3.46 | TXG.WT | 1 | 56.7% | 0.39 | $0.46 | Undervalued | |||
