
Sign Up For Our Newsletter and/or
Alerts to new Warrants trading.
NEW - Sector Specific Information Under Market Cap Tab
Values for the week ending May 9, 2008
Links to Live Charts ~ Gold ~ Silver ~ Platinum ~ Palladium ~ Copper ~ Crude Oil ~ Brent Oil ~ USD/CAD
Calculators
Black-Scholes analysis (no dividends)
Black-Scholes analysis (with dividends)
Warrants binomial model calculator Small Pop Up Calculator
Chat Forums
Click here to
email this page to a friend.
| Home | Warrants | Information | Broker Information | Education | Books | Stock Rights | News Feeds | Contact | Disclaimer |
| Stocks in | 1 Month | |||||||||||||||||||||
| Valuing Warrants | Companies with | Market Cap | Canadian | Expiration | Canadian | the money | Canadian | Canadian | Canadian | Historic | Canadian | Fair | ||||||||||
| Trading Warrants | Warrant | Date | Warrant | (Intrinsic | Warrant | Leverage | Warrant | Warrant | Warrant | Volatility | Warrant | Warrant | Market | Comments | ||||||||
| Symbol | Symbol | Value) | Symbol | Symbol | Price | Symbol | Annualized | Symbol | Price | Value | ||||||||||||
| Expiration Date | Aberdeen International Inc | 71,022,164.37 | CALS.W | 30-Apr-08 | FNV.WT | -12.8 | IMZ.WT | 518 | BDO.WT | 0.005 | BDO.WT | 483.8% | FXI.WT | 0.1 | $1.27 | Bargain | ||||||
| The last day the warrants can be exercised. If | Ascendant Copper Corp | 6,371,151.66 | MSV.WT | 18-May-08 | PNP.WT | -11.75 | MSV.WT | 174.5 | IMR.WT.A | 0.005 | PEG.WT | 396.0% | PEG.WT | 0.93 | $1.89 | Bargain | ||||||
| warrants aren't being exercised then they | Global Agribusiness Trust | 33,520,000.00 | IMZ.WT | 19-May-08 | MVG.WT | -8.39 | CSM.WT | 142 | IMR.WT | 0.005 | FXI.WT | 338.7% | CNM.WT | 0.08 | $0.73 | Bargain | ||||||
| must be sold the day before the expiry date. | Atlas Minerals | 7,907,078.60 | YRI.WT.B | 29-May-08 | DPM.WT | -8.05 | ECG.WT | 100.4 | ECG.WT | 0.005 | MEB.WT | 252.6% | MSV.WT | 0.02 | $0.18 | Bargain | ||||||
| The longer the time to expiry the more | Acuity Small Cap | 28,000,000.00 | AZA.WT | 31-May-08 | TMB.WT | -8.04 | IMR.WT.A | 93 | MIZ.WT.A | 0.01 | AVK.WT | 233.7% | ASF.WT | 0.12 | $1.08 | Bargain | ||||||
| valuable the warrants. | Avnel Gold Mining | 14,024,880.54 | NSU.WT | 29-Jun-08 | DML.WT.A | -7.94 | IMR.WT | 93 | IMZ.WT | 0.01 | LRG.WT | 208.5% | RNZ.WT.A | 0.05 | $0.44 | Bargain | ||||||
| Argenta Oil & Gas | 27,100,920.00 | KRI.WT | 3-Aug-08 | UXG.WT | -7.89 | NSU.WT | 80 | ACX.WT | 0.015 | ORR.WT | 202.8% | TCP.WT | 0.5 | $3.23 | Bargain | |||||||
| Leverage | Baja Mining Corp | 178,023,219.92 | BDO.WT | 6-Aug-08 | SMX.WT | -7 | ASF.WT | 58.33 | CSM.WT | 0.015 | CNM.WT | 186.2% | FTF.WT | 0.15 | $0.97 | Bargain | ||||||
| The leverage of a warrant is a measure | Bear Creek Mining | 323,248,089.45 | GCE.WT.A | 11-Aug-08 | SKR.WT.A | -6.99 | PME.WT | 57 | MSV.WT | 0.02 | SGA.WT | 182.8% | RNZ.WT.B | 0.05 | $0.32 | Bargain | ||||||
| of how much you can increase your | Bordeaux Energy | 5,694,924.48 | IMG.WT | 12-Aug-08 | CCJ.WT.A | -6.8 | SKR.WT.A | 54.27 | VGD.WT | 0.02 | GPE.WT | 173.9% | CCJ.WT.A | 0.07 | $0.44 | Bargain | ||||||
| exposure to a share if you bought warrants | Baffinland Iron Mns Corp | 287,393,490.00 | SGA.WT | 28-Aug-08 | CSM.WT | -6.62 | GRE.WT | 53.63 | AMR.WT | 0.02 | ZAZ.WT | 165.5% | CBB.WT | 0.125 | $0.64 | Bargain | ||||||
| instead of making a direct investment. It | Bioniche Life Sciences Inc | 52,455,086.95 | NEM.WT | 31-Aug-08 | ECG.WT | -6.49 | FTF.WT | 53.47 | AZA.WT | 0.02 | ICX.WT | 163.0% | EPD.WT | 0.32 | $1.63 | Bargain | ||||||
| is calculated dividing the current share | Bankers Petroleum | 891,737,889.08 | FCR.WT | 31-Aug-08 | PME.WT | -6.3 | FTF.WT | 53.47 | NSU.WT | 0.02 | RPM.WT | 162.7% | VGD.WT | 0.02 | $0.09 | Bargain | ||||||
| price by the current price of the warrant. | Blue Sky Uranium | 6,436,250.00 | U.WT.A | 15-Sep-08 | G.WT.G | -6.04 | CBB.WT | 42.56 | RDV.WT | 0.025 | AMR.WT | 161.1% | DAV.WT | 0.15 | $0.63 | Bargain | ||||||
| Breakwater Resources | 351,349,021.80 | NG.WT | 1-Oct-08 | NGD.WT.A | -6.03 | NSU.WT.A | 32 | GPE.WT | 0.03 | TOS.WT | 156.6% | GRE.WT | 0.16 | $0.62 | Bargain | |||||||
| Intrinsic Value | Calstar Oil & Gas Ltd | 236,012,910.28 | EOS.WT | 2-Oct-08 | GUR.WT | -5.7 | IMG.WT | 28.37 | SMX.WT | 0.03 | VGD.WT | 155.5% | FGX.WT | 0.75 | $2.86 | Bargain | ||||||
| The difference between the exercise price and | Copernican British Banks Fund | 33,600,000.00 | MIZ.WT.A | 20-Oct-08 | ASF.WT | -5 | EPD.WT | 27.41 | PDE.WT | 0.03 | SRL.WT | 150.9% | CMP.WT.A | 0.8 | $2.65 | Bargain | ||||||
| the actual trading price of the common stock. | Coalcorp Mining | 375,659,762.92 | NSU.WT.A | 25-Oct-08 | CMP.WT.A | -4.79 | CCJ.WT.A | 22.86 | ACX.WT.A | 0.035 | SRL.WT.A | 150.9% | CXX.WT | 0.08 | $0.26 | Bargain | ||||||
| Once the common has gone over the exercise | Challenger Energy Corp | 203,530,624.00 | SVM.WT | 26-Oct-08 | MGA.WT.A | -4.71 | MIZ.WT.A | 22 | LRG.WT | 0.04 | MIZ.WT.A | 145.5% | FGX.WT | 0.75 | $2.35 | Bargain | ||||||
| price the warrants are said to be 'in the money'. | Chesapeake Gold | 4,153,336.95 | FR.WT | 10-Nov-08 | CBB.WT | -4.68 | RNZ.WT.A | 18 | TRT.WT | 0.04 | TOR.WT | 125.7% | CCJ.WT | 0.16 | $0.47 | Bargain | ||||||
| Creston Moly | 36,819,675.26 | EDV.WT | 10-Nov-08 | DPF.WT | -4.13 | RNZ.WT.B | 18 | SGA.WT | 0.04 | GD.WT | 123.8% | BDO.WT | 0.005 | $0.01 | Bargain | |||||||
| Volatility | Canadian Income Mgmt Tr | 4,660,802.10 | ORR.WT | 17-Nov-08 | CCJ.WT | -4 | MVG.WT | 17.89 | HDG.WT | 0.04 | AZA.WT | 122.2% | AGB.WT | 0.64 | $1.61 | Bargain | ||||||
| The higher the volatility rating the higher | Ceres Global Ag Corp | 128,125,000.00 | INV.WT | 18-Nov-08 | MGA.WT | -3.71 | FR.WT | 17.33 | SRY.WT | 0.04 | ACX.WT | 122.1% | ICX.WT | 0.06 | $0.15 | Bargain | ||||||
| the price of the warrant will be. | Colossus Minerals | 58,718,094.24 | YRI.WT.A | 20-Nov-08 | OSK.WT | -3.69 | MLY.WT | 17.29 | CALS.W | 0.04 | ACX.WT.A | 122.1% | EF.WT | 0.23 | $0.51 | Bargain | ||||||
| A measure of actual stock price changes over a | Central Sun Mining | 168,876,046.77 | CSM.WT | 26-Nov-08 | GMC.WT.B | -3.55 | SRY.WT | 16.75 | RNZ.WT.A | 0.05 | BSK.WT | 120.0% | MGA.WT.A | 0.55 | $1.15 | Bargain | ||||||
| specific period of time. Historical volatility | Crosshair Exploration & Mining Corp | 64,988,534.25 | LRG.WT | 1-Dec-08 | BCM.WT | -3.35 | FXI.WT | 16 | RNZ.WT.B | 0.05 | PIE.WT | 114.8% | RML.WT | 0.3 | $0.60 | Bargain | ||||||
| is calculated by using the standard deviation | Davie Yards | 173,304,000.00 | MR.WT | 11-Dec-08 | IMR.WT.A | -3.34 | TCP.WT | 15.98 | RPM.WT | 0.05 | RNZ.WT.A | 111.5% | ZAZ.WT | 0.25 | $0.48 | Bargain | ||||||
| of an underlying stock price | Denison Mines | 1,452,288,776.10 | EPM.WT | 23-Dec-08 | SRL.WT.A | -3.33 | INV.WT | 15.17 | NSU.WT.A | 0.05 | RNZ.WT.B | 111.5% | LRG.WT | 0.04 | $0.07 | Bargain | ||||||
| Dynamite Resources | 4,112,400.00 | RNZ.WT.A | 29-Dec-08 | PNP.WT.A | -3.25 | SMX.WT | 15 | DNR.WT | 0.05 | RML.WT | 107.5% | NGD.WT.A | 2.14 | $3.90 | Bargain | |||||||
| In the Money | DPF India Opportunities Fund | 209,250,000.00 | GPE.WT | 29-Dec-08 | CRP.WT | -3.25 | U.WT.A | 14.74 | SWY.WT | 0.055 | PDE.WT | 106.3% | IMR.WT.A | 0.005 | $0.01 | Bargain | ||||||
| When the price of the common is higher than | Dundee Precious Metals | 422,785,909.75 | URB.WT | 11-Jan-09 | IMR.WT | -2.99 | AZA.WT | 13.75 | ICX.WT | 0.06 | IV.WT | 104.3% | HAY.WT | 0.65 | $1.08 | Bargain | ||||||
| the exercise price | Envoy Communs Group Inc | 25,150,363.15 | MDN.WT | 14-Jan-09 | RML.WT | -2.98 | HAY.WT | 13.54 | OYM.WT | 0.06 | CXX.WT | 102.5% | TOS.WT | 0.2 | $0.33 | Bargain | ||||||
| Endeavour Mining Cap | 161,035,129.30 | SKR.WT.A | 26-Jan-09 | IMG.WT | -2.85 | AGB.WT | 13.09 | INV.WT | 0.06 | DAV.WT | 100.8% | FTF.WT | 0.15 | $0.24 | Bargain | |||||||
| At the Money | Etruscan Resources | 250,337,715.78 | BWR.WT | 28-Jan-09 | FRE.WT | -2.7 | PEG.WT | 12.23 | OCO.WT | 0.065 | SMX.WT | 96.4% | PIK.WT | 0.15 | $0.24 | Bargain | ||||||
| When the price of the underlying is equivalent | Eastern Platinum Limited | 1,948,816,935.20 | FTF.WT | 30-Jan-09 | MLY.WT | -2.66 | FGX.WT | 12.13 | CCJ.WT.A | 0.07 | MGA.WT.A | 95.5% | AMR.WT | 0.02 | $0.03 | Bargain | ||||||
| or close to the strike price. | Enervest Energy and Oil Sands | 50,858,651.03 | FXI.WT | 14-Feb-09 | FR.WT.A | -2.65 | FGX.WT | 12.13 | CMS.WT | 0.075 | MGA.WT | 95.5% | RPM.WT | 0.05 | $0.08 | Bargain | ||||||
| European Premium Dividend | 87,700,000.00 | ECG.WT | 20-Feb-09 | U.WT.A | -2.42 | DPF.WT | 11.96 | CNM.WT | 0.08 | CCJ.WT.A | 90.2% | DPF.WT | 0.7 | $1.08 | Bargain | |||||||
| Exercise ratio | European Minerals Corp | 249,271,959.17 | SMX.WT | 4-Mar-09 | ACX.WT | -2.41 | UF.WT | 11.4 | CXX.WT | 0.08 | CCJ.WT | 90.2% | MIZ.WT.A | 0.01 | $0.02 | Bargain | ||||||
| The number of warrants related to one share | Erdene Gold | 57,810,063.03 | TOS.WT | 9-Mar-09 | FXI.WT | -2.4 | GUR.WT | 11.38 | IMG.WT | 0.09 | OYM.WT | 89.3% | PNP.WT.A | 1.04 | $1.57 | Bargain | ||||||
| and specifies the amount of underlying that | First Capital Realty | 1,800,326,288.46 | BNC.WT | 13-Mar-09 | K.WT.B | -2.4 | CXX.WT | 11.13 | MVG.WT | 0.09 | WTN.WT | 87.1% | PME.WT | 0.1 | $0.15 | Bargain | ||||||
| the owner of a single warrant is entitled to | Faircourt Gold Income | 20,020,000.00 | MVG.WT | 17-Mar-09 | FR.WT | -2.34 | SGA.WT | 10.5 | P.WT | 0.095 | HDG.WT | 86.7% | MGA.WT | 0.77 | $1.15 | Undervalued | ||||||
| buy. | Franco-Nevada | 1,819,510,000.00 | SRL.WT | 19-Mar-09 | UF.WT | -2.3 | FRE.WT | 10.38 | FXI.WT | 0.1 | KRI.WT | 86.0% | OCO.WT | 0.065 | $0.10 | Undervalued | ||||||
| First Majestic Silver Corp | 224,714,201.92 | BSK.WT | 23-Mar-09 | TCP.WT | -2.26 | CNM.WT | 10.25 | PME.WT | 0.1 | GCE.WT.A | 85.8% | EET.WT | 0.33 | $0.48 | Undervalued | |||||||
| Time Value | Front Street Resource Perf. Fund | 133,511,965.70 | PDE.WT | 23-Mar-09 | MPM.WT | -2.24 | VGD.WT | 10.25 | MEB.WT | 0.1 | EPM.WT.B | 81.8% | TRT.WT | 0.04 | $0.06 | Undervalued | ||||||
| The time value is the difference between the | Fortune Minerals | 85,441,676.32 | ELR.WT.A | 28-Mar-09 | MAR.WT | -2.24 | CCJ.WT | 10 | PIE.WT | 0.1 | EPM.WT.A | 81.8% | AAB.WT | 0.175 | $0.25 | Undervalued | ||||||
| current warrant price and its intrinsic value. | Focused Global Trends Fund | 38,541,714.00 | SWY.WT | 12-Apr-09 | FTF.WT | -2.23 | URB.WT | 9.67 | ERD.WT | 0.1 | EPM.WT | 81.8% | GD.WT | 0.9 | $1.26 | Undervalued | ||||||
| The time value is to be interpreted as the | Fralex Therapeutics Inc | 33,731,835.20 | MLY.WT | 16-Apr-09 | FTF.WT | -2.23 | DAV.WT | 9.6 | ORR.WT | 0.1 | BWR.WT | 80.5% | PNP.WT | 0.64 | $0.86 | Undervalued | ||||||
| consideration paid for the advantage that the | Goldcorp | 27,962,677,664.90 | GBG.WT | 17-Apr-09 | OCF.WT | -2.23 | CRP.WT | 9.23 | ASF.WT | 0.12 | SWY.WT | 79.2% | UF.WT | 0.5 | $0.66 | Undervalued | ||||||
| warrant buyer has over the direct investor. It | Great Basin | 560,000,010.32 | BAJ.WT | 19-Apr-09 | MGT.WT.U | -2.11 | CMP.WT.A | 9.01 | KRI.WT | 0.12 | PNP.WT.A | 76.9% | GMC.WT.B | 0.22 | $0.29 | Undervalued | ||||||
| is greatest when the warrants are 'at the money' | Grande Cache Coal Corp | 492,318,957.44 | SRY.WT | 24-Apr-09 | HRG.WT | -2.01 | ERD.WT | 8.8 | CBB.WT | 0.125 | PNP.WT | 76.9% | CRP.WT | 1.11 | $1.37 | Undervalued | ||||||
| but decreases as exercise date draws closer. | Distinction Group | 64,909,956.92 | ICX.WT | 4-May-09 | FT.WT | -1.99 | OCO.WT | 8.46 | FTF.WT | 0.15 | UXG.WT | 76.6% | AVK.WT | 0.15 | $0.18 | Undervalued | ||||||
| The decreased value is called time decay and | Geovic Mining Corp | 146,026,292.60 | SRL.WT.A | 31-May-09 | EET.WT | -1.94 | RDV.WT | 8.2 | DAV.WT | 0.15 | CSI.WT | 76.4% | BNK.WT.A | 1.15 | $1.40 | Undervalued | ||||||
| decreases at a faster pace as the expiry date | Gold Point Energy Corp | 5,370,867.45 | ERD.WT | 15-Jun-09 | TOS.WT | -1.9 | EF.WT | 8.17 | FTF.WT | 0.15 | CMP.WT.A | 75.6% | K.WT.B | 3.33 | $3.99 | Undervalued | ||||||
| draws closer. | Global Uranium | 47,289,515.00 | ACX.WT.A | 22-Jun-09 | BIM.WT | -1.9 | BDO.WT | 8 | PIK.WT | 0.15 | FT.WT | 74.3% | EOS.WT | 1.91 | $2.26 | Undervalued | ||||||
| High Desert Gold Corp | 7,200,000.00 | PME.WT | 30-Jun-09 | CKG.WT | -1.8 | KRI.WT | 7.92 | AVK.WT | 0.15 | MSV.WT | 73.3% | WTN.WT | 3.75 | $4.44 | Undervalued | |||||||
| High River Gold Mines | 585,706,172.90 | RDV.WT | 10-Jul-09 | CNM.WT | -1.78 | LRG.WT | 7.75 | BSK.WT | 0.15 | PDL.WT | 72.4% | URB.WT.A | 0.48 | $0.56 | Undervalued | |||||||
| I C S Copper Systems Ltd | 11,312,330.40 | URB.WT.A | 12-Jul-09 | ZAZ.WT | -1.7 | URB.WT.A | 7.35 | SKR.WT.A | 0.15 | IMR.WT.A | 71.6% | EPM.WT.B | 0.33 | $0.38 | Undervalued | |||||||
| Ivanhoe Energy | 515,315,850.12 | VGD.WT | 17-Jul-09 | IMZ.WT | -1.7 | ICX.WT | 7 | GRE.WT | 0.16 | IMR.WT | 71.6% | BNK.WT | 1.04 | $1.18 | Undervalued | |||||||
| Iamgold | 1,781,802,106.56 | RPM.WT | 19-Jul-09 | GRE.WT | -1.67 | FT.WT | 6.77 | CCJ.WT | 0.16 | EF.WT | 71.1% | SVM.WT | 2.86 | $3.04 | Undervalued | |||||||
| I M A Exploration | 24,446,140.08 | MEB.WT | 26-Jul-09 | NSU.WT | -1.65 | OSK.WT | 6.68 | TOR.WT | 0.17 | TCP.WT | 68.6% | FNV.WT | 3.55 | $3.99 | Undervalued | |||||||
| International Minerals Corp | 492,618,005.18 | FT.WT | 26-Jul-09 | AGB.WT | -1.62 | TMB.WT | 6.6 | AAB.WT | 0.175 | IMG.WT | 68.6% | DML.WT | 8.9 | $9.67 | Fair Market Value | |||||||
| International Nickel | 43,906,575.44 | OYM.WT | 31-Jul-09 | GMC.WT.A | -1.55 | GMC.WT.B | 6.59 | TOS.WT | 0.2 | OCO.WT | 67.7% | CSI.WT | 0.6 | $0.64 | Fair Market Value | |||||||
| Ivory Energy | 15,667,070.58 | BCM.WT | 1-Aug-09 | YNG.WT | -1.5 | SWY.WT | 6.55 | EPM.WT | 0.2 | OSK.WT | 67.5% | G.WT.G | 13 | $13.79 | Fair Market Value | |||||||
| Kinross | 11,882,167,537.94 | SLW.WT | 5-Aug-09 | NSU.WT.A | -1.4 | ACX.WT | 6.33 | BWR.WT | 0.205 | ELR.WT.A | 66.0% | OSK.WT | 0.63 | $0.67 | Fair Market Value | |||||||
| Katanga Mining | 940,173,211.04 | DNR.WT | 17-Aug-09 | INV.WT | -1.34 | OCF.WT | 6.27 | TRX.WT | 0.21 | TRX.WT | 66.0% | URB.WT | 0.365 | $0.39 | Fair Market Value | |||||||
| Khan Resources | 50,507,881.45 | OCO.WT | 12-Sep-09 | GMC.WT | -1.3 | EET.WT | 6.24 | SRL.WT.A | 0.21 | MR.WT | 65.7% | GBG.WT | 0.58 | $0.61 | Fair Market Value | |||||||
| Labrador Iron Mines | 143,665,654.05 | IMR.WT | 14-Sep-09 | SGA.WT | -1.29 | SVM.WT | 6.04 | GMC.WT.B | 0.22 | EET.WT | 64.0% | NEM.WT | 2.2 | $2.32 | Fair Market Value | |||||||
| Lateegra | 8,456,618.65 | PIE.WT | 18-Sep-09 | EPD.WT | -1.23 | EOS.WT | 5.59 | EF.WT | 0.23 | FR.WT | 63.4% | CHQ.WT | 0.9 | $0.94 | Fair Market Value | |||||||
| Marathon PGM | 98,717,495.28 | RNZ.WT.B | 26-Sep-09 | HAY.WT | -1.2 | TOS.WT | 5.5 | MDN.WT | 0.23 | FR.WT.A | 63.4% | EPM.WT.A | 0.33 | $0.34 | Fair Market Value | |||||||
| M D N Inc | 84,770,436.10 | GD.WT | 30-Sep-09 | LRG.WT | -1.19 | PIK.WT | 5.4 | FR.WT | 0.24 | K.WT.B | 62.5% | FCR.WT | 11.45 | $11.77 | Fair Market Value | |||||||
| Metrobridge Networks | 4,365,909.66 | CXX.WT | 5-Oct-09 | SWY.WT | -1.14 | GBG.WT | 5.36 | ZAZ.WT | 0.25 | BNK.WT.A | 61.2% | MR.WT | 4.5 | $4.61 | Fair Market Value | |||||||
| Mega Uranium | 354,022,266.04 | HDG.WT | 17-Oct-09 | SRY.WT | -1.13 | CALS.W | 5.25 | IV.WT | 0.25 | BNK.WT | 61.2% | PIK.WT.A | 0.385 | $0.39 | Fair Market Value | |||||||
| Mines Management | 72,429,163.89 | FGX.WT | 30-Oct-09 | PIE.WT | -0.95 | NG.WT | 5.17 | FT.WT | 0.26 | GMC.WT.B | 60.9% | QUA.WT | 8.4 | $8.55 | Fair Market Value | |||||||
| Medical Intelligence Tech | 19,401,202.92 | DIO.WT | 30-Oct-09 | LIR.WT | -0.95 | OYM.WT | 5.17 | MLY.WT | 0.28 | GMC.WT.A | 60.9% | TCM.WT | 15.25 | $15.57 | Fair Market Value | |||||||
| Mercator Minerals Ltd | 864,899,375.52 | GRE.WT | 31-Oct-09 | KRI.WT | -0.95 | PNP.WT | 5.08 | RML.WT | 0.3 | GMC.WT | 60.9% | YRI.WT.C | 3.31 | $3.37 | Fair Market Value | |||||||
| Sprott Molybdenum Part. Corp. | 215,323,430.08 | TOR.WT | 2-Nov-09 | BSK.WT | -0.92 | AMR.WT | 5 | SRL.WT | 0.3 | YNG.WT | 60.6% | GCE.WT.A | 5.25 | $5.30 | Fair Market Value | |||||||
| Markland AGF Precious Metals... | 18,823,500.00 | FRE.WT | 9-Nov-09 | CXX.WT | -0.91 | HDG.WT | 5 | BNC.WT | 0.3 | HRG.WT | 60.2% | PDL.WT | 2.1 | $2.11 | Fair Market Value | |||||||
| Metallica Resources | 701,594,181.09 | BNK.WT | 10-Nov-09 | FGX.WT | -0.9 | DNR.WT | 4.8 | EPD.WT | 0.32 | MVG.WT | 59.6% | SLW.WT.A | 1.79 | $1.81 | Fair Market Value | |||||||
| Minco Silver | 108,645,326.34 | OSK.WT | 15-Nov-09 | FGX.WT | -0.9 | LIR.WT | 4.76 | EET.WT | 0.33 | IE.WT | 58.6% | ELR.WT.A | 1.34 | $1.35 | Fair Market Value | |||||||
| Metallic Ventures Gold | 83,706,306.95 | DML.WT | 24-Nov-09 | AMR.WT | -0.9 | TRT.WT | 4.75 | EPM.WT.B | 0.33 | GBG.WT | 58.5% | SLW.WT | 2.05 | $2.04 | Fair Market Value | |||||||
| Neo Material Tchnlgys Inc | 378,929,519.24 | LS.WT | 29-Nov-09 | P.WT | -0.89 | FNV.WT | 4.68 | EPM.WT.A | 0.33 | ASF.WT | 58.2% | YRI.WT.A | 6.48 | $6.49 | Fair Market Value | |||||||
| NovaGold Resources | 810,447,128.25 | SLW.WT.A | 30-Nov-09 | ICX.WT | -0.88 | CHQ.WT | 4.66 | URB.WT | 0.365 | SLW.WT.A | 56.7% | YRI.WT.B | 6.09 | $6.09 | Fair Market Value | |||||||
| New Gold Inc. | 331,438,961.49 | LIR.WT | 3-Dec-09 | BDO.WT | -0.86 | MAR.WT | 4.64 | PIK.WT.A | 0.385 | SLW.WT | 56.7% | MGT.WT.U | 1.02 | $0.99 | Fair Market Value | |||||||
| Nevsun Resources | 188,030,915.20 | EF.WT | 11-Dec-09 | AVK.WT | -0.84 | BCM.WT | 4.58 | GUR.WT | 0.4 | SLW.WT.B | 56.7% | MEB.WT | 0.1 | $0.10 | Fair Market Value | |||||||
| Oilsands Canada Corp | 40,950,000.00 | PDL.WT | 11-Dec-09 | SRL.WT | -0.83 | EPM.WT | 4.55 | URB.WT.A | 0.48 | DNR.WT | 56.3% | KAT.WT | 6.2 | $5.89 | Fair Market Value | |||||||
| Oromonte | 2,456,284.16 | UF.WT | 15-Dec-09 | IE.WT | -0.8 | FR.WT.A | 4.38 | GMC.WT.A | 0.495 | PIK.WT | 56.0% | ML.WT | 9 | $8.59 | Fair Market Value | |||||||
| Osisko Exploration | 656,447,832.71 | AMR.WT | 28-Dec-09 | DNR.WT | -0.76 | GPE.WT | 4.33 | TCP.WT | 0.5 | PIK.WT.A | 56.0% | ACX.WT | 0.015 | $0.01 | Fair Market Value | |||||||
| Olympus Pacific Minerals Inc | 60,040,514.49 | AMR.WT.A | 31-Dec-09 | RNZ.WT.B | -0.75 | MPM.WT | 4.26 | UF.WT | 0.5 | FGX.WT | 55.9% | GUR.WT | 0.4 | $0.38 | Fair Market Value | |||||||
| RailPower | 33,113,319.46 | ASF.WT | 15-Jan-10 | AZA.WT | -0.73 | MDN.WT | 4.26 | GMC.WT | 0.5 | FGX.WT | 55.9% | GPE.WT | 0.03 | $0.03 | Fair Market Value | |||||||
| Palo Duro Energy | 18,947,621.28 | P.WT | 12-Feb-10 | EF.WT | -0.72 | NGD.WT.A | 4.19 | HRG.WT | 0.5 | ERD.WT | 55.8% | YNG.WT | 0.54 | $0.50 | Fair Market Value | |||||||
| North American Palladium Ltd. | 301,621,181.85 | YRI.WT.C | 17-Feb-10 | ERD.WT | -0.72 | MGA.WT.A | 4.16 | YNG.WT | 0.54 | TRT.WT | 55.6% | BWR.WT | 0.205 | $0.18 | Overvalued | |||||||
| Petro Rubiales Energy | 2,256,891,072.09 | DAV.WT | 20-Feb-10 | PIK.WT | -0.69 | CMS.WT | 4.13 | MGA.WT.A | 0.55 | SRY.WT | 54.2% | FR.WT | 0.24 | $0.22 | Overvalued | |||||||
| Primary Petroleum | 14,972,293.14 | VSKY.WT | 22-Feb-10 | ORR.WT | -0.68 | RPM.WT | 4.1 | GBG.WT | 0.58 | AAB.WT | 52.8% | FR.WT.A | 0.95 | $0.86 | Overvalued | |||||||
| Peak Gold | 587,688,530.76 | HAY.WT | 26-Feb-10 | EPM.WT.B | -0.64 | BWR.WT | 4.1 | CSI.WT | 0.6 | CSM.WT | 52.6% | PIE.WT | 0.1 | $0.09 | Overvalued | |||||||
| Sentry Select Primary Metals | 99,750,000.00 | CHQ.WT | 6-Mar-10 | MIZ.WT.A | -0.63 | PIE.WT | 4 | TMB.WT | 0.6 | SVM.WT | 52.5% | GMC.WT.A | 0.495 | $0.44 | Overvalued | |||||||
| Pinetree Capital | 323,691,381.00 | IMR.WT.A | 21-Mar-10 | IV.WT | -0.63 | HRG.WT | 3.98 | OSK.WT | 0.63 | INV.WT | 52.2% | BIM.WT | 1.2 | $1.05 | Overvalued | |||||||
| Quadra Mining | 1,222,234,690.30 | FR.WT.A | 25-Mar-10 | OYM.WT | -0.59 | AAB.WT | 3.94 | AGB.WT | 0.64 | U.WT.A | 51.9% | DML.WT.A | 6.99 | $6.18 | Overvalued | |||||||
| Redcorp Ventures | 26,580,304.20 | EPM.WT.A | 11-Apr-10 | CMS.WT | -0.59 | P.WT | 3.84 | PNP.WT | 0.64 | DML.WT | 51.6% | GMC.WT | 0.5 | $0.44 | Overvalued | |||||||
| Rusoro Mining | 394,571,808.12 | MAR.WT | 17-Apr-10 | DAV.WT | -0.56 | PDE.WT | 3.83 | HAY.WT | 0.65 | DML.WT.A | 51.6% | IMG.WT | 0.09 | $0.08 | Overvalued | |||||||
| Rye Patch Gold | 23,263,755.30 | QUA.WT | 8-May-10 | ACX.WT.A | -0.56 | MGT.WT.U | 3.6 | BAJ.WT | 0.65 | YRI.WT.C | 50.8% | IV.WT | 0.25 | $0.22 | Overvalued | |||||||
| Australian Solomons Gold | 11,075,931.40 | CMS.WT | 9-May-10 | RPM.WT | -0.55 | RML.WT | 3.4 | U.WT.A | 0.65 | YRI.WT.A | 50.8% | SLW.WT.B | 8 | $7.07 | Overvalued | |||||||
| Skye Resources | 18,539,899.56 | FGX.WT | 31-May-10 | BNC.WT | -0.55 | EDV.WT | 3.22 | DPF.WT | 0.7 | YRI.WT.B | 50.8% | BAJ.WT | 0.65 | $0.55 | Overvalued | |||||||
