
Sign Up For Our Newsletter and/or
Alerts to new Warrants trading.
NEW - Sector Specific Information Under Market Cap Tab
Values for the week ending May 2, 2008
Links to Live Charts ~ Gold ~ Silver ~ Platinum ~ Palladium ~ Copper ~ Crude Oil ~ Brent Oil ~ USD/CAD
Calculators
Black-Scholes analysis (no dividends)
Black-Scholes analysis (with dividends)
Warrants binomial model calculator Small Pop Up Calculator
Chat Forums
Click here to
email this page to a friend.
| Home | Warrants | Information | Broker Information | Education | Books | Stock Rights | News Feeds | Contact | Disclaimer |
| Stocks in | 1 Month | |||||||||||||||||||||
| Valuing Warrants | Companies with | Market Cap | Canadian | Expiration | Canadian | the money | Canadian | Canadian | Canadian | Historic | Canadian | Fair | ||||||||||
| Trading Warrants | Warrant | Date | Warrant | (Intrinsic | Warrant | Leverage | Warrant | Warrant | Warrant | Volatility | Warrant | Warrant | Market | Comments | ||||||||
| Symbol | Symbol | Value) | Symbol | Symbol | Price | Symbol | Annualized | Symbol | Price | Value | ||||||||||||
| Expiration Date | Aberdeen International Inc | 66,904,937.45 | CALS.W | 30-Apr-08 | FNV.WT | -12.8 | IMZ.WT | 261 | BDO.WT | 0.005 | BDO.WT | 458.7% | FXI.WT | 0.1 | $1.52 | Bargain | ||||||
| The last day the warrants can be exercised. If | Ascendant Copper Corp | 7,079,057.40 | EQN.WT | 6-May-08 | PNP.WT | -12.35 | CSM.WT | 138 | ECG.WT | 0.005 | FXI.WT | 352.8% | ASF.WT | 0.11 | $0.99 | Bargain | ||||||
| warrants aren't being exercised then they | Global Agribusiness Trust | 34,400,000.00 | MSV.WT | 18-May-08 | DML.WT.A | -10.85 | ECG.WT | 99.2 | IMR.WT | 0.005 | DIO.WT | 265.0% | RNZ.WT.B | 0.05 | $0.39 | Bargain | ||||||
| must be sold the day before the expiry date. | Atlas Minerals | 9,488,494.32 | IMZ.WT | 19-May-08 | G.WT.G | -8.94 | IMR.WT | 89 | IMR.WT.A | 0.005 | AVK.WT | 236.4% | CBB.WT | 0.125 | $0.87 | Bargain | ||||||
| The longer the time to expiry the more | Acuity Small Cap | 27,400,000.00 | YRI.WT.B | 29-May-08 | DPM.WT | -8.43 | IMR.WT.A | 89 | MIZ.WT.A | 0.01 | LS.WT | 235.4% | FTF.WT | 0.2 | $1.22 | Bargain | ||||||
| valuable the warrants. | Avnel Gold Mining | 15,937,364.25 | AZA.WT | 31-May-08 | MVG.WT | -8.4 | NSU.WT | 74.5 | ENR.WT | 0.01 | MEB.WT | 219.4% | CCJ.WT.A | 0.06 | $0.35 | Bargain | ||||||
| Argenta Oil & Gas | 19,357,800.00 | NSU.WT | 29-Jun-08 | UXG.WT | -8.11 | GRE.WT | 69.92 | CSM.WT | 0.015 | LRG.WT | 199.7% | EPD.WT | 0.32 | $1.54 | Bargain | |||||||
| Leverage | Baja Mining Corp | 167,882,656.76 | KRI.WT | 3-Aug-08 | CMP.WT.B | -8 | PME.WT | 67.75 | PDE.WT | 0.015 | SGA.WT | 180.0% | GRE.WT | 0.12 | $0.51 | Bargain | ||||||
| The leverage of a warrant is a measure | Bear Creek Mining | 305,164,280.25 | BDO.WT | 6-Aug-08 | TMB.WT | -7.8 | ASF.WT | 62.27 | ACX.WT | 0.015 | RPM.WT | 179.7% | TCP.WT | 0.5 | $1.79 | Bargain | ||||||
| of how much you can increase your | Bordeaux Energy | 5,694,924.48 | GCE.WT.A | 11-Aug-08 | NGD.WT.A | -7.3 | SKR.WT.A | 60.15 | IMZ.WT | 0.02 | TOS.WT | 177.9% | CMP.WT.A | 0.8 | $2.68 | Bargain | ||||||
| exposure to a share if you bought warrants | Baffinland Iron Mns Corp | 263,444,032.50 | IMG.WT | 12-Aug-08 | SMX.WT | -7.15 | CBB.WT | 45.76 | AZA.WT | 0.02 | SMX.WT | 176.7% | SMX.WT | 0.035 | $0.12 | Bargain | ||||||
| instead of making a direct investment. It | Bioniche Life Sciences Inc | 46,283,900.25 | SGA.WT | 28-Aug-08 | SKR.WT.A | -7.01 | MSV.WT | 43.75 | NSU.WT | 0.02 | VGD.WT | 174.9% | CCJ.WT | 0.12 | $0.39 | Bargain | ||||||
| is calculated dividing the current share | Bankers Petroleum | 743,861,756.72 | NEM.WT | 31-Aug-08 | CCJ.WT.A | -6.87 | FTF.WT | 39.15 | AMR.WT | 0.02 | GPE.WT | 173.7% | VGD.WT | 0.03 | $0.09 | Bargain | ||||||
| price by the current price of the warrant. | Blue Sky Uranium | 5,250,625.00 | FCR.WT | 31-Aug-08 | CSM.WT | -6.68 | FTF.WT | 39.15 | RDV.WT | 0.025 | ORR.WT | 164.0% | DIO.WT | 0.25 | $0.72 | Bargain | ||||||
| Breakwater Resources | 414,089,918.55 | U.WT.A | 15-Sep-08 | PME.WT | -6.58 | NSU.WT.A | 29.8 | GPE.WT | 0.03 | ICX.WT | 154.7% | MSV.WT | 0.08 | $0.22 | Bargain | |||||||
| Intrinsic Value | Calstar Oil & Gas Ltd | 253,758,241.88 | NG.WT | 1-Oct-08 | ECG.WT | -6.52 | EPD.WT | 27.44 | VGD.WT | 0.03 | ACX.WT.A | 154.3% | EF.WT | 0.13 | $0.35 | Bargain | ||||||
| The difference between the exercise price and | Copernican British Banks Fund | 32,130,000.00 | EOS.WT | 2-Oct-08 | GUR.WT | -6.1 | IMG.WT | 25.62 | SMX.WT | 0.035 | ACX.WT | 154.3% | FGX.WT | 0.72 | $1.79 | Bargain | ||||||
| the actual trading price of the common stock. | Coalcorp Mining | 364,004,448.08 | MIZ.WT.A | 20-Oct-08 | ASF.WT | -5.15 | CCJ.WT.A | 25.5 | ACX.WT.A | 0.035 | MIZ.WT.A | 149.7% | IV.WT | 0.095 | $0.24 | Bargain | ||||||
| Once the common has gone over the exercise | Challenger Energy Corp | 205,172,000.00 | NSU.WT.A | 25-Oct-08 | MGA.WT.A | -5.02 | MIZ.WT.A | 22 | CALS.W | 0.04 | SRL.WT | 143.0% | BDO.WT | 0.005 | $0.01 | Bargain | ||||||
| price the warrants are said to be 'in the money'. | Chesapeake Gold | 4,944,448.75 | SVM.WT | 26-Oct-08 | CMP.WT.A | -5 | U.WT.A | 19.63 | SGA.WT | 0.04 | SRL.WT.A | 143.0% | ACX.WT | 0.015 | $0.04 | Bargain | ||||||
| Creston Moly | 35,631,943.80 | FR.WT | 10-Nov-08 | CBB.WT | -4.28 | ENR.WT | 19.5 | LRG.WT | 0.04 | ZAZ.WT | 134.9% | RML.WT | 0.3 | $0.70 | Bargain | |||||||
| Volatility | Canadian Income Mgmt Tr | 3,978,733.50 | EDV.WT | 10-Nov-08 | CCJ.WT | -4.07 | RNZ.WT.B | 19 | SRY.WT | 0.04 | AMR.WT | 132.7% | AGB.WT | 0.78 | $1.81 | Bargain | ||||||
| The higher the volatility rating the higher | Ceres Global Ag Corp | 132,375,000.00 | ORR.WT | 17-Nov-08 | MGA.WT | -4.02 | FXI.WT | 18.2 | TRT.WT | 0.045 | AMR.WT.A | 132.7% | DAV.WT | 0.24 | $0.55 | Bargain | ||||||
| the price of the warrant will be. | Colossus Minerals | 59,511,582.00 | INV.WT | 18-Nov-08 | PNP.WT.A | -3.85 | MVG.WT | 17.78 | NSU.WT.A | 0.05 | GD.WT | 127.2% | ICX.WT | 0.06 | $0.13 | Bargain | ||||||
| A measure of actual stock price changes over a | Central Sun Mining | 164,118,975.03 | YRI.WT.A | 20-Nov-08 | BCM.WT | -3.75 | MLY.WT | 17.64 | RPM.WT | 0.05 | TOR.WT | 127.0% | TOS.WT | 0.2 | $0.42 | Bargain | ||||||
| specific period of time. Historical volatility | Crosshair Exploration & Mining Corp | 47,463,536.25 | CSM.WT | 26-Nov-08 | OSK.WT | -3.69 | TCP.WT | 16.9 | DNR.WT | 0.05 | RNZ.WT.A | 120.9% | WTN.WT | 1.55 | $3.27 | Bargain | ||||||
| is calculated by using the standard deviation | Davie Yards | 162,472,500.00 | LRG.WT | 1-Dec-08 | U.WT.A | -3.56 | SRY.WT | 15 | RNZ.WT.B | 0.05 | RNZ.WT.B | 120.9% | TMB.WT | 0.61 | $1.21 | Bargain | ||||||
| of an underlying stock price | Denison Mines | 1,260,799,002.75 | MR.WT | 11-Dec-08 | GMC.WT.B | -3.55 | EF.WT | 14.46 | HDG.WT | 0.05 | PDE.WT | 119.9% | RPM.WT | 0.05 | $0.10 | Bargain | ||||||
| Dynamite Resources | 3,941,050.00 | EPM.WT | 23-Dec-08 | DPF.WT | -3.51 | HAY.WT | 14.29 | CNM.WT | 0.055 | AZA.WT | 118.5% | FGX.WT | 0.72 | $1.37 | Bargain | |||||||
| In the Money | DPF India Opportunities Fund | 224,750,000.00 | GPE.WT | 29-Dec-08 | SRL.WT.A | -3.43 | CCJ.WT | 12.75 | ICX.WT | 0.06 | IV.WT | 113.0% | HAY.WT | 0.63 | $1.20 | Bargain | ||||||
| When the price of the common is higher than | Dundee Precious Metals | 399,669,557.85 | RNZ.WT.A | 29-Dec-08 | IMR.WT.A | -3.36 | CNM.WT | 12.73 | OYM.WT | 0.06 | PIE.WT | 111.6% | MIZ.WT.A | 0.01 | $0.02 | Bargain | ||||||
| the exercise price | Envoy Communs Group Inc | 24,849,761.20 | URB.WT | 11-Jan-09 | K.WT.B | -3.07 | SMX.WT | 12 | CXX.WT | 0.06 | HDG.WT | 111.6% | ZAZ.WT | 0.25 | $0.46 | Bargain | ||||||
| Endeavour Mining Cap | 163,386,007.10 | MDN.WT | 14-Jan-09 | IMR.WT | -3.01 | SGA.WT | 11.75 | CMS.WT | 0.06 | OYM.WT | 104.0% | FTF.WT | 0.2 | $0.36 | Bargain | |||||||
| At the Money | Etruscan Resources | 247,907,252.52 | SKR.WT.A | 26-Jan-09 | FRE.WT | -3 | FR.WT | 11.51 | CCJ.WT.A | 0.06 | BSK.WT | 99.0% | LRG.WT | 0.04 | $0.07 | Bargain | ||||||
| When the price of the underlying is equivalent | Eastern Platinum Limited | 1,875,402,598.60 | BWR.WT | 28-Jan-09 | CRP.WT | -2.91 | FRE.WT | 11.27 | OCO.WT | 0.065 | EPM.WT | 97.7% | URB.WT.A | 0.45 | $0.79 | Bargain | ||||||
| or close to the strike price. | Energentia Resources | 13,634,020.00 | FTF.WT | 30-Jan-09 | UF.WT | -2.89 | AGB.WT | 11.03 | P.WT | 0.075 | EPM.WT.A | 97.7% | GD.WT | 0.9 | $1.55 | Bargain | ||||||
| Enervest Energy and Oil Sands | 47,808,085.27 | ENR.WT | 14-Feb-09 | IMG.WT | -2.83 | DPF.WT | 10.96 | MSV.WT | 0.08 | EPM.WT.B | 97.7% | CNM.WT | 0.055 | $0.09 | Bargain | |||||||
| Exercise ratio | European Premium Dividend | 87,800,000.00 | FXI.WT | 14-Feb-09 | RML.WT | -2.72 | CXX.WT | 10.83 | SWY.WT | 0.08 | DAV.WT | 97.3% | EPM.WT.B | 0.31 | $0.49 | Bargain | ||||||
| The number of warrants related to one share | European Minerals Corp | 263,276,001.82 | ECG.WT | 20-Feb-09 | MLY.WT | -2.65 | INV.WT | 10.71 | PME.WT | 0.08 | ENR.WT | 96.7% | CXX.WT | 0.06 | $0.09 | Undervalued | ||||||
| and specifies the amount of underlying that | Equinox Minerals | 2,479,295,599.52 | SMX.WT | 4-Mar-09 | FR.WT.A | -2.65 | FGX.WT | 10.57 | INV.WT | 0.085 | RML.WT | 96.5% | CRP.WT | 1.06 | $1.54 | Undervalued | ||||||
| the owner of a single warrant is entitled to | Erdene Gold | 59,758,716.84 | TOS.WT | 9-Mar-09 | MPM.WT | -2.54 | FGX.WT | 10.57 | MVG.WT | 0.09 | SWY.WT | 84.7% | URB.WT | 0.39 | $0.57 | Undervalued | ||||||
| buy. | First Capital Realty | 1,757,223,136.62 | BNC.WT | 13-Mar-09 | FR.WT | -2.47 | GUR.WT | 10.38 | IV.WT | 0.095 | CCJ.WT | 84.3% | AVK.WT | 0.15 | $0.22 | Undervalued | ||||||
| Faircourt Gold Income | 16,742,000.00 | MVG.WT | 17-Mar-09 | MGT.WT.U | -2.44 | AZA.WT | 10 | IMG.WT | 0.1 | CCJ.WT.A | 84.3% | DPF.WT | 0.82 | $1.16 | Undervalued | |||||||
| Time Value | Franco-Nevada | 1,750,427,000.00 | SRL.WT | 19-Mar-09 | FTF.WT | -2.42 | CRP.WT | 9.99 | ORR.WT | 0.1 | CXX.WT | 83.5% | EPM.WT.A | 0.31 | $0.44 | Undervalued | ||||||
| The time value is the difference between the | First Majestic Silver Corp | 217,691,883.11 | PDE.WT | 23-Mar-09 | FTF.WT | -2.42 | UF.WT | 9.29 | FXI.WT | 0.1 | KRI.WT | 82.7% | EET.WT | 0.25 | $0.34 | Undervalued | ||||||
| current warrant price and its intrinsic value. | Front Street Resource Perf. Fund | 128,686,232.00 | BSK.WT | 23-Mar-09 | ACX.WT | -2.4 | URB.WT | 9.1 | MEB.WT | 0.1 | WTN.WT | 80.3% | NGD.WT.A | 1.78 | $2.37 | Undervalued | ||||||
| The time value is to be interpreted as the | Fortune Minerals | 85,441,676.32 | ELR.WT.A | 28-Mar-09 | FGX.WT | -2.39 | CMP.WT.A | 8.75 | PIE.WT | 0.1 | CMP.WT.A | 78.3% | AMR.WT | 0.02 | $0.03 | Undervalued | ||||||
| consideration paid for the advantage that the | Focused Global Trends Fund | 37,628,631.00 | SWY.WT | 12-Apr-09 | FGX.WT | -2.39 | OCO.WT | 8.46 | ASF.WT | 0.11 | CMP.WT.B | 78.3% | PEG.WT | 0.84 | $1.05 | Undervalued | ||||||
| warrant buyer has over the direct investor. It | Fralex Therapeutics Inc | 38,369,962.54 | MLY.WT | 16-Apr-09 | BIM.WT | -2.2 | RDV.WT | 8.4 | GRE.WT | 0.12 | PDL.WT | 75.8% | EOS.WT | 1.4 | $1.72 | Undervalued | ||||||
| is greatest when the warrants are 'at the money' | Goldcorp | 25,920,578,313.90 | GBG.WT | 17-Apr-09 | FXI.WT | -2.18 | PDE.WT | 8.33 | CCJ.WT | 0.12 | FT.WT | 75.4% | AAB.WT | 0.15 | $0.18 | Undervalued | ||||||
| but decreases as exercise date draws closer. | Great Basin | 41,414,791.76 | BAJ.WT | 19-Apr-09 | OCF.WT | -2.15 | EET.WT | 8.16 | CBB.WT | 0.125 | MGA.WT | 74.4% | GMC.WT.B | 0.27 | $0.31 | Undervalued | ||||||
| The decreased value is called time decay and | Grande Cache Coal Corp | 412,174,010.88 | SRY.WT | 24-Apr-09 | MAR.WT | -2.08 | URB.WT.A | 7.89 | EF.WT | 0.13 | MGA.WT.A | 74.4% | BNK.WT | 0.75 | $0.86 | Undervalued | ||||||
| decreases at a faster pace as the expiry date | Distinction Group | 74,224,390.20 | ICX.WT | 4-May-09 | HRG.WT | -2.02 | LRG.WT | 7.88 | SKR.WT.A | 0.135 | BAJ.WT | 73.6% | BNK.WT.A | 0.93 | $1.07 | Undervalued | ||||||
| draws closer. | Geovic Mining Corp | 146,026,292.60 | SRL.WT.A | 31-May-09 | FT.WT | -1.99 | EOS.WT | 7.16 | BSK.WT | 0.15 | GCE.WT.A | 73.2% | GMC.WT.A | 0.41 | $0.47 | Undervalued | ||||||
| Gold Point Energy Corp | 4,131,436.50 | ERD.WT | 15-Jun-09 | EET.WT | -1.96 | BDO.WT | 7 | AVK.WT | 0.15 | CSI.WT | 69.3% | SVM.WT | 2.75 | $2.16 | Undervalued | |||||||
| Global Uranium | 43,132,195.00 | ACX.WT.A | 22-Jun-09 | TOS.WT | -1.9 | TMB.WT | 6.89 | PIK.WT | 0.15 | TMB.WT | 68.5% | MGA.WT.A | 0.55 | $0.62 | Undervalued | |||||||
| High Desert Gold Corp | 6,120,000.00 | PME.WT | 30-Jun-09 | CNM.WT | -1.9 | ICX.WT | 6.83 | AAB.WT | 0.15 | ELR.WT.A | 67.8% | PDL.WT | 1.96 | $2.18 | Undervalued | |||||||
| High River Gold Mines | 582,762,925.80 | RDV.WT | 10-Jul-09 | GRE.WT | -1.86 | OSK.WT | 6.79 | TRX.WT | 0.155 | OSK.WT | 67.3% | CHQ.WT | 0.85 | $0.93 | Fair Market Value | |||||||
| I C S Copper Systems Ltd | 11,042,989.20 | URB.WT.A | 12-Jul-09 | TCP.WT | -1.8 | FT.WT | 6.77 | TOR.WT | 0.17 | ERD.WT | 66.2% | K.WT.B | 3.18 | $3.48 | Fair Market Value | |||||||
| Ivanhoe Energy | 532,251,112.80 | VGD.WT | 17-Jul-09 | NSU.WT | -1.76 | OCF.WT | 6.75 | EPM.WT | 0.2 | IMR.WT | 66.0% | OSK.WT | 0.62 | $0.67 | Fair Market Value | |||||||
| Iamgold | 1,787,663,297.70 | RPM.WT | 19-Jul-09 | CKG.WT | -1.75 | ACX.WT | 6.67 | FTF.WT | 0.2 | IMR.WT.A | 66.0% | EPM.WT | 0.2 | $0.22 | Fair Market Value | |||||||
| I M A Exploration | 22,885,748.16 | MEB.WT | 26-Jul-09 | IMZ.WT | -1.66 | DPM.WT | 6.44 | TOS.WT | 0.2 | MSV.WT | 64.3% | KAT.WT | 6.6 | $7.13 | Fair Market Value | |||||||
| International Minerals Corp | 496,422,005.22 | FT.WT | 26-Jul-09 | YNG.WT | -1.65 | VGD.WT | 6.33 | ERD.WT | 0.2 | GMC.WT | 63.1% | PIE.WT | 0.1 | $0.11 | Fair Market Value | |||||||
| International Nickel | 43,906,575.44 | OYM.WT | 31-Jul-09 | ZAZ.WT | -1.65 | SVM.WT | 6.04 | FTF.WT | 0.2 | GMC.WT.A | 63.1% | QUA.WT | 7 | $7.44 | Fair Market Value | |||||||
| Ivory Energy | 15,667,070.58 | BCM.WT | 1-Aug-09 | GMC.WT.A | -1.55 | AMR.WT | 6 | MDN.WT | 0.205 | GMC.WT.B | 63.1% | SGA.WT | 0.04 | $0.04 | Fair Market Value | |||||||
| Kinross | 11,485,898,137.72 | SLW.WT | 5-Aug-09 | NSU.WT.A | -1.51 | MPM.WT | 5.93 | SRL.WT.A | 0.21 | DNR.WT | 62.2% | TRT.WT | 0.045 | $0.05 | Fair Market Value | |||||||
| Katanga Mining | 994,053,569.48 | DNR.WT | 17-Aug-09 | AGB.WT | -1.4 | DAV.WT | 5.63 | DAV.WT | 0.24 | MGT.WT.U | 61.6% | FCR.WT | 10.7 | $11.22 | Fair Market Value | |||||||
| Khan Resources | 48,912,895.72 | OCO.WT | 12-Sep-09 | INV.WT | -1.34 | TOS.WT | 5.5 | DIO.WT | 0.25 | IE.WT | 60.4% | GMC.WT | 0.44 | $0.46 | Fair Market Value | |||||||
| Labrador Iron Mines | 143,310,924.04 | IMR.WT | 14-Sep-09 | GMC.WT | -1.3 | GBG.WT | 5.43 | EET.WT | 0.25 | MVG.WT | 60.2% | DML.WT | 7.2 | $7.45 | Fair Market Value | |||||||
| Lateegra | 8,456,618.65 | PIE.WT | 18-Sep-09 | SGA.WT | -1.24 | GMC.WT.B | 5.37 | ZAZ.WT | 0.25 | HRG.WT | 59.2% | OYM.WT | 0.06 | $0.06 | Fair Market Value | |||||||
| Marathon PGM | 102,918,239.76 | RNZ.WT.B | 26-Sep-09 | DIO.WT | -1.23 | OYM.WT | 5.33 | BNC.WT | 0.26 | PEG.WT | 58.8% | TCM.WT | 14 | $14.33 | Fair Market Value | |||||||
| M D N Inc | 85,635,440.55 | GD.WT | 30-Sep-09 | EPD.WT | -1.22 | CALS.W | 5.25 | FT.WT | 0.26 | K.WT.B | 56.8% | ELR.WT.A | 1.25 | $1.27 | Fair Market Value | |||||||
| Metrobridge Networks | 4,365,909.66 | CXX.WT | 5-Oct-09 | SRY.WT | -1.2 | SWY.WT | 5 | BWR.WT | 0.27 | FR.WT | 56.7% | EQN.WT | 2.16 | $2.19 | Fair Market Value | |||||||
| Mega Uranium | 306,097,854.48 | HDG.WT | 17-Oct-09 | LRG.WT | -1.19 | CMS.WT | 5 | GMC.WT.B | 0.27 | FR.WT.A | 56.7% | FNV.WT | 3.48 | $3.52 | Fair Market Value | |||||||
| Mines Management | 66,903,233.13 | DIO.WT | 30-Oct-09 | CXX.WT | -1.15 | PNP.WT | 5 | MLY.WT | 0.275 | ASF.WT | 56.4% | MR.WT | 3.56 | $3.60 | Fair Market Value | |||||||
| Medical Intelligence Tech | 19,401,202.92 | FGX.WT | 30-Oct-09 | SWY.WT | -1.1 | NG.WT | 4.97 | SRL.WT | 0.3 | TRT.WT | 55.6% | NEM.WT | 2.22 | $2.24 | Fair Market Value | |||||||
| Mercator Minerals Ltd | 807,093,072.08 | GRE.WT | 31-Oct-09 | HAY.WT | -1 | MDN.WT | 4.83 | PIK.WT.A | 0.3 | BNK.WT | 55.5% | SLW.WT | 1.96 | $1.97 | Fair Market Value | |||||||
| Sprott Molybdenum Part. Corp. | 215,768,313.20 | TOR.WT | 2-Nov-09 | BSK.WT | -0.99 | PIK.WT | 4.8 | RML.WT | 0.3 | BNK.WT.A | 55.5% | SLW.WT.A | 1.72 | $1.74 | Fair Market Value | |||||||
| Markland AGF Precious Metals... | 18,118,500.00 | FRE.WT | 9-Nov-09 | KRI.WT | -0.98 | CHQ.WT | 4.78 | EPM.WT.A | 0.31 | SRY.WT | 55.0% | TOR.WT | 0.17 | $0.17 | Fair Market Value | |||||||
| Metallica Resources | 610,081,896.60 | BNK.WT | 10-Nov-09 | LIR.WT | -0.96 | EPM.WT | 4.7 | EPM.WT.B | 0.31 | CMS.WT | 54.9% | GCE.WT.A | 4.19 | $4.18 | Fair Market Value | |||||||
| Minco Silver | 108,956,631.00 | OSK.WT | 15-Nov-09 | SRL.WT | -0.93 | DNR.WT | 4.7 | EPD.WT | 0.32 | CNM.WT | 54.9% | IE.WT | 0.8 | $0.79 | Fair Market Value | |||||||
| Metallic Ventures Gold | 83,186,392.00 | DML.WT | 24-Nov-09 | P.WT | -0.93 | FNV.WT | 4.68 | FR.WT | 0.35 | RDV.WT | 54.6% | MPM.WT | 1.3 | $1.29 | Fair Market Value | |||||||
| Neo Material Tchnlgys Inc | 372,587,602.60 | LS.WT | 29-Nov-09 | PIE.WT | -0.9 | BCM.WT | 4.62 | URB.WT | 0.39 | SLW.WT | 54.0% | YRI.WT.A | 5.45 | $5.42 | Fair Market Value | |||||||
| NovaGold Resources | 790,578,101.88 | SLW.WT.A | 30-Nov-09 | ICX.WT | -0.89 | MAR.WT | 4.61 | KRI.WT | 0.4 | SLW.WT.A | 54.0% | YRI.WT.B | 5.16 | $5.11 | Fair Market Value | |||||||
| New Gold Inc. | 284,512,820.90 | LIR.WT | 3-Dec-09 | AMR.WT | -0.88 | ERD.WT | 4.6 | GUR.WT | 0.4 | SLW.WT.B | 54.0% | OCF.WT | 1.2 | $1.18 | Fair Market Value | |||||||
| Nevsun Resources | 175,103,789.78 | EF.WT | 11-Dec-09 | BDO.WT | -0.87 | PIE.WT | 4.5 | GMC.WT.A | 0.41 | DML.WT | 53.7% | PDE.WT | 0.015 | $0.01 | Fair Market Value | |||||||
| Oilsands Canada Corp | 40,500,000.00 | PDL.WT | 11-Dec-09 | AVK.WT | -0.81 | LIR.WT | 4.49 | U.WT.A | 0.43 | EF.WT | 53.7% | DML.WT.A | 5.15 | $4.84 | Fair Market Value | |||||||
| Oromonte | 2,456,284.16 | UF.WT | 15-Dec-09 | AZA.WT | -0.8 | HRG.WT | 4.4 | GMC.WT | 0.44 | EET.WT | 53.7% | MGA.WT | 0.67 | $0.63 | Fair Market Value | |||||||
| Osisko Exploration | 656,447,832.71 | AMR.WT | 28-Dec-09 | PIK.WT | -0.78 | P.WT | 4.33 | URB.WT.A | 0.45 | DML.WT.A | 53.7% | ML.WT | 8.4 | $7.78 | Fair Market Value | |||||||
| Olympus Pacific Minerals Inc | 61,977,305.28 | AMR.WT.A | 31-Dec-09 | DNR.WT | -0.77 | AAB.WT | 4.33 | HRG.WT | 0.45 | TRX.WT | 53.4% | BAJ.WT | 0.67 | $0.60 | Fair Market Value | |||||||
| RailPower | 28,638,546.56 | ASF.WT | 15-Jan-10 | IE.WT | -0.73 | NGD.WT.A | 4.33 | TCP.WT | 0.5 | KAT.WT | 52.4% | MGT.WT.U | 1.4 | $1.25 | Overvalued | |||||||
| Palo Duro Energy | 18,947,621.28 | P.WT | 12-Feb-10 | EF.WT | -0.72 | RML.WT | 4.27 | YNG.WT | 0.52 | FGX.WT | 52.1% | SLW.WT.B | 7.54 | $6.64 | Overvalued | |||||||
| North American Palladium Ltd. | 301,057,403.94 | YRI.WT.C | 17-Feb-10 | RNZ.WT.B | -0.7 | FR.WT.A | 4.24 | PNP.WT | 0.53 | FGX.WT | 52.1% | CSI.WT | 0.68 | $0.59 | Overvalued | |||||||
| Petro Rubiales Energy | 1,113,115,644.15 | DAV.WT | 20-Feb-10 | ERD.WT | -0.68 | RPM.WT | 4.2 | UF.WT | 0.55 | INV.WT | 51.6% | FT.WT | 0.26 | $0.23 | Overvalued | |||||||
| Primary Petroleum | 16,041,742.65 | VSKY.WT | 22-Feb-10 | ORR.WT | -0.67 | TRT.WT | 3.89 | MGA.WT.A | 0.55 | URB.WT | 51.1% | HRG.WT | 0.45 | $0.39 | Overvalued | |||||||
| Peak Gold | 522,389,805.12 | HAY.WT | 26-Feb-10 | BNC.WT | -0.65 | IV.WT | 3.84 | GBG.WT | 0.56 | URB.WT.A | 51.1% | IMR.WT.A | 0.005 | $0.00 | Overvalued | |||||||
| Sentry Select Primary Metals | 95,900,000.00 | CHQ.WT | 6-Mar-10 | DAV.WT | -0.65 | DML.WT.A | 3.72 | TMB.WT | 0.61 | CBB.WT | 50.9% | MEB.WT | 0.1 | $0.08 | Overvalued | |||||||
| Pinetree Capital | 263,932,972.20 | IMR.WT.A | 21-Mar-10 | IV.WT | -0.64 | BWR.WT | 3.67 | OSK.WT | 0.62 | BWR.WT | 48.8% | ENR.WT | 0.01 | $0.01 | Overvalued | |||||||
| Quadra Mining | 1,158,755,065.00 | FR.WT.A | 25-Mar-10 | MIZ.WT.A | -0.63 | MGA.WT.A | 3.6 | HAY.WT | 0.63 | GBG.WT | 48.3% | GBG.WT | 0.56 | $0.46 | Overvalued | |||||||
| Redcorp Ventures | 27,909,319.41 | EPM.WT.A | 11-Apr-10 | EPM.WT.B | -0.61 | GMC.WT.A | 3.54 | BAJ.WT | 0.67 | MDN.WT | 48.0% | MDN.WT | 0.205 | $0.17 | Overvalued | |||||||
| Rusoro Mining | 495,148,935.68 | MAR.WT | 17-Apr-10 | CMS.WT | -0.6 | HDG.WT | 3.5 | MGA.WT | 0.67 | PNP.WT | 48.0% | YRI.WT.C | 2.81 | $2.31 | Overvalued | |||||||
| Rye Patch Gold | 24,556,186.15 | QUA.WT | 8-May-10 | OYM.WT | -0.58 | EDV.WT | 3.48 | CSI.WT | 0.68 | PNP.WT.A | 48.0% | EDV.WT | 2 | $1.63 | Overvalued | |||||||
