Warrant Values for Companies for the week of February 6th, 2009
Links to Live Charts ~ Gold ~ Silver ~ Platinum ~ Palladium ~ Copper ~ Crude Oil ~ Brent Oil ~ USD/CAD
Calculators
Black-Scholes analysis (no dividends)
Black-Scholes analysis (with dividends)
Warrants binomial model calculator
Small Pop Up Calculator
Chat Forums
If you find this site informative please donate, every donation helps us keep up with hosting costs. Thanks!
Click here to email this page to a friend.
You are welcome to use any of the information on the Canadian Warrants pages but please note it is copyrighted. Copying and re-posting as your own or copying full pages will not be tolerated. Visiting IP addresses and originating domains are tracked. No one pays for the work put into compiling this information except myself and those generous people who help support the site by using the PayPal button below! If it is helpful to you, credit would be appreciated! Every effort has been made, but there are no guarantees as to accuracy. If you see an error please us as corrections are appreciated.| Home | Warrants | Information | Broker Information | Education | Books | Stock Rights | News Feeds | Contact | Disclaimer |
Check out Canadian Warrants Kiva Page
(please visit our sponsors as money is donated to help Kiva)
| PDF download of Warrants | Stocks in | 1 Month | ||||||||||||||||||||
| Valuing Warrants | Companies with | Market Cap | Canadian | Expiration | Canadian | the money | Canadian | Canadian | Canadian | Historic | Canadian | Fair | ||||||||||
| Trading Warrants | Warrant | Date | Warrant | (Intrinsic | Warrant | Leverage | Warrant | Warrant | Warrant | Volatility | Warrant | Warrant | Market | Comments | ||||||||
| Symbol | Symbol | Value) | Symbol | Symbol | Price | Symbol | Annualized | Symbol | Price | Value | ||||||||||||
| Expiration Date | Aberdeen International Inc | 24,410,177.52 | CLG.WT | 30-Apr-08 | ? | SLW.WT | 4.23 | SRL.WT | 122.00 | SRL.WT | 0.005 | NRK.WT | 712.8% | SRL.WT | 0.005 | $0.57 | Bargain | |||||
| The last day the warrants | Global Agribusiness Trust | 14,000,000.00 | FXI.WT | 14-Feb-09 | SLW.WT.A | 2.73 | SRL.WT.A | 122.00 | SRL.WT.A | 0.005 | AVK.WT | 670.1% | SRL.WT.A | 0.005 | $0.57 | Bargain | ||||||
| can be exercised. If | Atlas Minerals | 292,360.36 | SMX.WT | 04-Mar-09 | MFL.WT | 0.95 | MVG.WT | 110.00 | DIO.WT | 0.005 | PDE.WT | 629.2% | LIR.WT | 0.01 | $0.35 | Bargain | ||||||
| warrants aren't being | Ainsworth Lumber | 69,675,813.13 | TOS.WT | 09-Mar-09 | ANS.WT | 0.77 | FT.WT | 98.00 | FT.WT | 0.005 | FXI.WT | 572.0% | DIO.WT | 0.005 | $0.15 | Bargain | ||||||
| exercised then they | Brompton Adv Oil & Gas Inc Fund | 43,152,553.50 | BNC.WT | 13-Mar-09 | K.WT.B | 0.21 | LIR.WT | 92.00 | VGD.WT | 0.005 | DIO.WT | 528.4% | GMC.WT.B | 0.01 | $0.25 | Bargain | ||||||
| must be sold the day | Acuity Small Cap | 10,752,000.00 | MVG.WT | 17-Mar-09 | CLG.WT | -0.21 | GBG.WT | 71.60 | ZAZ.WT | 0.005 | ZAZ.WT | 454.0% | FT.WT | 0.005 | $0.12 | Bargain | ||||||
| before the expiry date. | Brompton Adv VIP Inc Fund | 138,256,020.90 | SRL.WT | 19-Mar-09 | VGD.WT | -0.34 | GMC.WT.B | 67.00 | PIE.WT | 0.005 | OCO.WT | 441.9% | VGD.WT | 0.005 | $0.11 | Bargain | ||||||
| The longer the time to | Avnel Gold Mining | 9,718,427.79 | BSK.WT | 23-Mar-09 | CEK.WT | -0.34 | ELR.WT.A | 64.00 | MVG.WT | 0.005 | MEB.WT | 419.6% | ZAZ.WT | 0.005 | $0.10 | Bargain | ||||||
| expiry the more | Banro Corp | 107,084,511.04 | PDE.WT | 23-Mar-09 | ML.WT.A | -0.34 | IMR.WT.A | 60.00 | YNG.WT | 0.005 | IV.WT | 408.6% | PIE.WT | 0.005 | $0.10 | Bargain | ||||||
| valuable the warrants. | Baja Mining Corp | 31,474,154.14 | ELR.WT.A | 28-Mar-09 | CSI.WT | -0.4 | IMR.WT | 60.00 | SMX.WT | 0.005 | PIE.WT | 398.8% | MVG.WT | 0.005 | $0.08 | Bargain | ||||||
| Bear Creek Mining | 73,203,270.36 | SWY.WT | 12-Apr-09 | LS.WT | -0.41 | SRY.WT | 54.00 | SRY.WT | 0.005 | SRL.WT | 386.1% | YNG.WT | 0.005 | $0.08 | Bargain | |||||||
| Leverage | Baffinland Iron Mns Corp | 26,639,919.54 | GBG.WT | 17-Apr-09 | AMR.WT.A | -0.42 | CCJ.WT | 40.00 | DAV.WT | 0.005 | SRL.WT.A | 386.1% | BCM.WT.A | 0.035 | $0.51 | Bargain | ||||||
| The leverage of a warrant | Bioniche Life Sciences Inc | 29,713,851.90 | BAJ.WT | 19-Apr-09 | MTO.WT | -0.44 | BCM.WT.A | 37.71 | BSK.WT | 0.005 | AMR.WT.A | 381.0% | SMX.WT | 0.005 | $0.07 | Bargain | ||||||
| is a measure of how much | Bankers Petroleum | 179,177,205.75 | SRY.WT | 24-Apr-09 | YRI.WT.C | -0.44 | BCM.WT | 33.00 | CUX.WT.A | 0.005 | AMR.WT | 381.0% | GBG.WT | 0.025 | $0.33 | Bargain | ||||||
| you can increase your | Blue Sky Uranium | 925,150.00 | ICX.WT | 04-May-09 | HDG.WT | -0.49 | VGD.WT | 32.00 | CCJ.WT | 0.005 | BSK.WT | 324.5% | ERD.WT | 0.01 | $0.13 | Bargain | ||||||
| exposure to a share if | Copernican British Banks Fund | 18,700,000.00 | SRL.WT.A | 31-May-09 | PDE.WT | -0.5 | DIO.WT | 30.00 | NRK.WT | 0.005 | LS.WT | 315.7% | SRY.WT | 0.005 | $0.06 | Bargain | ||||||
| you bought warrants | Coalcorp Mining | 34,601,409.80 | ERD.WT | 15-Jun-09 | PRP.WT | -0.51 | QUA.WT | 26.33 | DNR.WT | 0.005 | RNZ.WT.B | 315.4% | CEK.WT | 0.01 | $0.11 | Bargain | ||||||
| instead of making a | Caspian Energy | 13,390,718.66 | CUX.WT.A | 22-Jun-09 | GD.WT | -0.55 | DNR.WT | 26.00 | EF.WT | 0.005 | MCG.WT | 303.3% | DAV.WT | 0.005 | $0.05 | Bargain | ||||||
| direct investment. It is | Challenger Energy Corp | 47,242,301.70 | CUM.WT | 30-Jun-09 | RPM.WT | -0.61 | SWY.WT | 26.00 | IMR.WT.A | 0.005 | SMX.WT | 301.8% | BCM.WT | 0.04 | $0.35 | Bargain | ||||||
| calculated dividing the | Chesapeake Gold | 100,495,729.65 | RDV.WT | 10-Jul-09 | CUX.WT.A | -0.62 | ERD.WT | 23.00 | AMR.WT.A | 0.005 | CUX.WT.A | 297.6% | CMS.WT | 0.01 | $0.08 | Bargain | ||||||
| current share price by | Calstar Oil & Gas Ltd | 9,316,299.09 | VGD.WT | 17-Jul-09 | BAA.WT | -0.62 | SMX.WT | 22.40 | IMR.WT | 0.005 | CUX.WT | 297.6% | OYM.WT | 0.01 | $0.08 | Bargain | ||||||
| the current price of the | C M P Gold Trust | 30,451,675.00 | RPM.WT | 19-Jul-09 | RDV.WT | -0.62 | DAV.WT | 22.00 | RDV.WT | 0.005 | FEI.WT | 278.7% | NGD.WT.B | 0.025 | $0.20 | Bargain | ||||||
| warrant. | Creston Moly | 14,522,177.64 | FT.WT | 26-Jul-09 | MEB.WT | -0.62 | BAJ.WT | 22.00 | PDE.WT | 0.005 | ICX.WT | 267.5% | OSK.WT | 0.3 | $2.38 | Bargain | ||||||
| Canadian Income Mgmt Tr | 490,350.80 | MEB.WT | 26-Jul-09 | VKY.WT | -0.64 | ZAZ.WT | 20.00 | ELR.WT.A | 0.005 | YNG.WT | 257.5% | GMC.WT | 0.04 | $0.29 | Bargain | |||||||
| Intrinsic Value | Coxe Commodity Strategy Fund | 189,462,500.00 | OYM.WT | 31-Jul-09 | TRX.WT | -0.67 | PIE.WT | 20.00 | SWY.WT | 0.005 | CEK.WT | 249.1% | EET.WT | 0.05 | $0.35 | Bargain | ||||||
| The difference between | Copernican Int'l Premium Dividend Fund | 18,510,250.00 | BCM.WT | 01-Aug-09 | NBD.WT | -0.71 | CCJ.WT.A | 20.00 | LIR.WT | 0.01 | ERD.WT | 221.6% | CXX.WT | 0.01 | $0.07 | Bargain | ||||||
| the exercise price and | Claude Resources | 76,718,503.70 | SLW.WT | 05-Aug-09 | OCO.WT | -0.72 | CXX.WT | 17.50 | GMC.WT.B | 0.01 | RPM.WT | 219.9% | BSK.WT | 0.005 | $0.03 | Bargain | ||||||
| the actual trading price | Ceres Global Ag Corp | 60,213,018.60 | DNR.WT | 17-Aug-09 | NRK.WT | -0.73 | TOS.WT | 17.50 | ERD.WT | 0.01 | VGD.WT | 219.5% | GMC.WT.A | 0.045 | $0.30 | Bargain | ||||||
| of the common stock. | Colossus Minerals | 67,647,020.80 | OCO.WT | 12-Sep-09 | GLW.WT | -0.74 | DPM.WT | 17.00 | CEK.WT | 0.01 | MGT.WT.U | 211.1% | FEI.WT | 0.04 | $0.25 | Bargain | ||||||
| Once the common has | Central Sun Mining | 52,116,890.65 | IMR.WT | 14-Sep-09 | OYM.WT | -0.76 | GMC.WT | 16.75 | CMS.WT | 0.01 | OYM.WT | 208.4% | QUA.WT | 0.15 | $0.94 | Bargain | ||||||
| gone over the exercise | Copper Mountain | 11,030,597.00 | BCM.WT.A | 15-Sep-09 | CMS.WT | -0.78 | CUM.WT | 16.67 | OYM.WT | 0.01 | EF.WT | 204.7% | NGD.WT.A | 0.45 | $2.79 | Bargain | ||||||
| price the warrants are | Copper Mesa Mining | 3,593,560.46 | PIE.WT | 18-Sep-09 | PLS.WT | -0.79 | YNG.WT | 16.00 | CXX.WT | 0.01 | CMS.WT | 201.6% | HDG.WT | 0.015 | $0.09 | Bargain | ||||||
| said to be 'in the money'. | Crosshair Exploration & Mining Corp | 16,557,769.38 | RNZ.WT.B | 26-Sep-09 | CRJ.WT | -0.81 | OSK.WT | 15.07 | PRP.WT | 0.01 | P.WT | 197.4% | KAT.WT | 0.03 | $0.18 | Bargain | ||||||
| Davie Yards | 13,711,082.00 | GD.WT | 30-Sep-09 | DNR.WT | -0.87 | BNC.WT | 15.00 | MCG.WT | 0.01 | GD.WT | 189.5% | GD.WT | 0.2 | $1.16 | Bargain | |||||||
| Volatility | Dioro Exploration | 13,737,061.50 | CXX.WT | 05-Oct-09 | SRL.WT | -0.89 | GMC.WT.A | 14.89 | CCJ.WT.A | 0.01 | GP.WT | 182.6% | PRP.WT | 0.01 | $0.06 | Bargain | ||||||
| The higher the volatility | Denison Mines | 298,327,529.95 | HDG.WT | 17-Oct-09 | AVK.WT | -0.93 | OYM.WT | 14.50 | P.WT | 0.01 | HDG.WT | 179.9% | TMB.WT | 0.125 | $0.67 | Bargain | ||||||
| rating the higher the price | Dynamite Resources | 14,759,550.00 | DIO.WT | 30-Oct-09 | BAJ.WT | -0.93 | PRP.WT | 14.00 | ICX.WT | 0.01 | DAV.WT | 177.7% | MGA.WT.A | 0.1 | $0.52 | Bargain | ||||||
| of the warrant will be. | DPF India Opportunities Fund | 74,109,000.00 | CHQ.WT.B | 01-Nov-09 | BNC.WT | -0.95 | KAT.WT | 13.00 | AMR.WT | 0.01 | CXX.WT | 174.9% | CUX.WT.A | 0.005 | $0.03 | Bargain | ||||||
| A measure of actual | Dundee Precious Metals | 105,373,714.60 | PRP.WT | 02-Nov-09 | IV.WT | -0.97 | PDL.WT | 12.11 | BAJ.WT | 0.01 | MVG.WT | 172.5% | CCJ.WT | 0.005 | $0.03 | Bargain | ||||||
| stock price changes over | Envoy Capital Group Inc | 16,533,107.25 | BNK.WT | 10-Nov-09 | AMR.WT | -0.99 | CMS.WT | 12.00 | HDG.WT | 0.015 | ANS.WT | 169.5% | NRK.WT | 0.005 | $0.02 | Bargain | ||||||
| a specific period of time. | Endeavour Financial | 161,242,788.30 | OSK.WT | 15-Nov-09 | OSU-WT.A | -1.1 | NGD.WT.B | 12.00 | OSU-WT.A | 0.015 | RDV.WT | 165.8% | DNR.WT | 0.005 | $0.02 | Bargain | ||||||
| Historical volatility is | Etruscan Resources | 70,483,434.54 | DML.WT | 24-Nov-09 | P.WT | -1.21 | PHC.WT | 12.00 | PHC.WT | 0.015 | EET.WT | 160.8% | DPM.WT | 0.1 | $0.47 | Bargain | ||||||
| calculated by using the | EarthFirst | 4,648,671.81 | LS.WT | 29-Nov-09 | PIE.WT | -1.25 | EET.WT | 11.60 | IV.WT | 0.015 | EET.WT.A | 160.8% | EET.WT.A | 0.1 | $0.46 | Bargain | ||||||
| standard deviation of an | Eastern Platinum Limited | 217,653,310.40 | SLW.WT.A | 30-Nov-09 | BSK.WT | -1.25 | UXG.WT | 11.40 | CUX.WT | 0.02 | OSU-WT.A | 159.8% | UXG.WT | 0.2 | $0.91 | Bargain | ||||||
| underlying stock price. | European Premium Dividend | 11,044,870.00 | LIR.WT | 03-Dec-09 | EET.WT.A | -1.27 | CEK.WT | 11.00 | HRG.WT | 0.02 | OSU-WT.B | 159.8% | AVK.WT | 0.03 | $0.13 | Bargain | ||||||
| Erdene Gold | 20,523,101.71 | EF.WT | 11-Dec-09 | ICX.WT | -1.27 | MGA.WT.A | 10.90 | TOS.WT | 0.02 | TMB.WT | 156.3% | BAA.WT | 0.4 | $1.75 | Bargain | |||||||
| In the Money | Fortress Energy Inc | 7,025,274.88 | PDL.WT | 11-Dec-09 | ERD.WT | -1.37 | HDG.WT | 10.67 | GBG.WT | 0.025 | PON.WT | 151.3% | MCG.WT | 0.01 | $0.04 | Bargain | ||||||
| When the price of the | Flaherty & Crumrine | 48,310,344.10 | AMR.WT | 28-Dec-09 | SWY.WT | -1.37 | BSK.WT | 10.00 | NGD.WT.B | 0.025 | BCM.WT.A | 150.8% | PON.WT | 0.05 | $0.19 | Bargain | ||||||
| common is higher than | Faircourt Gold Income | 17,759,220.00 | AMR.WT.A | 31-Dec-09 | BNK.WT.A | -1.42 | MAR.WT | 9.90 | KAT.WT | 0.03 | BCM.WT | 150.8% | MGT.WT.U | 0.495 | $1.75 | Bargain | ||||||
| the exercise price | Int'l Fin. Income and Growth Trust | 4,055,953.92 | P.WT | 12-Feb-10 | OSU-WT.B | -1.45 | EF.WT | 9.00 | AVK.WT | 0.03 | BAA.WT | 150.8% | PRE.WT | 0.43 | $1.47 | Bargain | ||||||
| Franco-Nevada | 2,549,626,000.00 | YRI.WT.C | 17-Feb-10 | ELR.WT.A | -1.48 | PLS.WT | 8.85 | CUM.WT | 0.03 | SRY.WT | 148.9% | CUM.WT | 0.03 | $0.10 | Bargain | |||||||
| At the Money | First Majestic Silver Corp | 191,096,441.90 | DAV.WT | 20-Feb-10 | RNZ.WT.B | -1.52 | PON.WT | 8.60 | OSU-WT.B | 0.03 | PRP.WT | 148.3% | EF.WT | 0.005 | $0.02 | Bargain | ||||||
| When the price of the | Front Street Resource Perf. Fund | 64,343,116.00 | VKY.WT | 22-Feb-10 | SRY.WT | -1.53 | TMB.WT | 7.76 | BNC.WT | 0.03 | LIR.WT | 144.8% | OCO.WT | 0.06 | $0.18 | Bargain | ||||||
| underlying is equivalent | Fortune Minerals | 25,088,052.43 | CHQ.WT | 06-Mar-10 | BNK.WT | -1.54 | GD.WT | 7.75 | BCM.WT.A | 0.035 | FT.WT | 144.6% | IMR.WT.A | 0.005 | $0.01 | Bargain | ||||||
| or close to the strike price. | Focused Global Trends Fund | 19,107,713.28 | IMR.WT.A | 21-Mar-10 | DPM.WT.A | -1.55 | CUX.WT.A | 7.00 | BCM.WT | 0.04 | ML.WT.A | 139.6% | PLS.WT | 0.165 | $0.49 | Bargain | ||||||
| Fralex Therapeutics Inc | 632,471.91 | FR.WT.A | 25-Mar-10 | CXX.WT | -1.63 | BNK.WT | 6.79 | GMC.WT | 0.04 | ML.WT | 139.6% | TRX.WT | 0.04 | $0.12 | Bargain | |||||||
| Exercise ratio | Goldcorp | 26,632,466,963.76 | OSU-WT.A | 11-Apr-10 | GBG.WT | -1.71 | FR.WT.A | 6.73 | FEI.WT | 0.04 | KAT.WT | 138.5% | FR.WT.A | 0.385 | $1.11 | Bargain | ||||||
| The number of warrants | Great Basin | 382,766,944.78 | MAR.WT | 17-Apr-10 | FEI.WT | -1.74 | NGD.WT.A | 6.67 | TRX.WT | 0.04 | CHQ.WT | 138.0% | OSU-WT.A | 0.015 | $0.04 | Bargain | ||||||
| related to one share and | Global Banks Premium Income Trust | 11,328,235.76 | QUA.WT | 08-May-10 | SLW.WT.B | -1.77 | OSU-WT.A | 6.67 | GMC.WT.A | 0.045 | CHQ.WT.B | 138.0% | CCJ.WT.A | 0.01 | $0.03 | Bargain | ||||||
| specifies the amount of | Distinction Group | 47,160,253.50 | CMS.WT | 09-May-10 | DAV.WT | -1.89 | PRE.WT | 6.51 | EET.WT | 0.05 | NGD.WT.B | 134.0% | PHC.WT | 0.015 | $0.04 | Bargain | ||||||
| underlying that the owner | CC&L Global Financials Fund II | 63,656,360.30 | MCG.WT | 27-May-10 | DIO.WT | -1.93 | FEI.WT | 6.50 | PON.WT | 0.05 | NGD.WT.A | 134.0% | DPM.WT.A | 0.48 | $1.27 | Bargain | ||||||
| of a single warrant is | Gold Wheaton | 242,871,633.68 | PHC.WT | 27-Jun-10 | CUM.WT | -2 | DML.WT | 6.28 | RNZ.WT.B | 0.05 | NGD.WT.C | 134.0% | RML.WT | 0.135 | $0.35 | Bargain | ||||||
| entitled to buy. | Geovic Mining Corp | 68,944,799.62 | AVK.WT | 30-Jun-10 | PHC.WT | -2.07 | HRG.WT | 6.25 | MAR.WT | 0.05 | MTO.WT | 131.4% | MGA.WT | 0.2 | $0.51 | Bargain | ||||||
| Golden Predator | 27,935,494.75 | PON.WT | 09-Jul-10 | GMC.WT | -2.08 | RDV.WT | 6.00 | OCO.WT | 0.06 | OSK.WT | 131.4% | CHQ.WT | 0.2 | $0.50 | Bargain | |||||||
| Time Value | Sentry Select Global Real Estate | 5,569,128.00 | NRK.WT | 30-Sep-10 | ZAZ.WT | -2.15 | EET.WT.A | 5.80 | BIM.WT | 0.06 | DNR.WT | 130.2% | CHQ.WT.B | 0.19 | $0.47 | Bargain | ||||||
| The time value is the | Global Uranium | 46,374,812.00 | EET.WT | 02-Nov-10 | IE.WT | -2.17 | CHQ.WT.B | 5.79 | GLW.WT | 0.065 | MAR.WT | 124.5% | K.WT.C | 5.55 | $13.53 | Bargain | ||||||
| difference between the | Stone Agribusiness | 23,371,641.62 | HRG.WT | 08-Nov-10 | CCJ.WT.B | -2.3 | CHQ.WT | 5.50 | CCJ.WT.B | 0.07 | CUM.WT | 123.5% | ML.WT.A | 0.24 | $0.57 | Bargain | ||||||
| current warrant price | High Desert Gold Corp | 6,480,000.00 | CUX.WT | 21-Nov-10 | GMC.WT.A | -2.33 | MGA.WT | 5.45 | MGA.WT.A | 0.1 | TRX.WT | 123.2% | RNZ.WT.B | 0.05 | $0.12 | Bargain | ||||||
| and its intrinsic value. | High River Gold Mines | 38,488,144.75 | SLW.WT.B | 22-Dec-10 | CHQ.WT.B | -2.4 | IE.WT | 5.43 | DPM.WT | 0.1 | PHC.WT | 122.5% | IV.WT | 0.015 | $0.03 | Bargain | ||||||
| The time value is to be | I C S Copper Systems Ltd | 1,039,985.42 | PLS.WT | 08-Jan-11 | CUX.WT | -2.47 | RML.WT | 5.41 | EET.WT.A | 0.1 | FR.WT.A | 117.7% | ML.WT | 0.2 | $0.45 | Bargain | ||||||
| interpreted as the | Ivanhoe Energy | 187,335,474.96 | CCJ.WT | 08-Feb-11 | EF.WT | -2.56 | BAA.WT | 5.20 | RPM.WT | 0.1 | CSI.WT | 114.5% | SLW.WT.U | 1.64 | $3.62 | Bargain | ||||||
| consideration paid for | I M A Exploration | 15,639,619.20 | CSI.WT | 13-Feb-11 | TOS.WT | -2.65 | FNV.WT | 5.14 | MEB.WT | 0.1 | UXG.WT | 112.5% | TCM.WT | 1.1 | $2.40 | Bargain | ||||||
| the advantage that the | International Nickel | 12,422,531.84 | UXG.WT | 22-Feb-11 | WTN.WT | -2.67 | SLW.WT.U | 5.02 | FXI.WT | 0.1 | CCJ.WT | 109.0% | BNK.WT | 0.14 | $0.30 | Bargain | ||||||
| warrant buyer has over | Ivory Energy | 1,668,943.57 | DML.WT.A | 01-Mar-11 | YNG.WT | -2.92 | NRK.WT | 5.00 | TMB.WT | 0.125 | CCJ.WT.A | 109.0% | MTO.WT | 0.21 | $0.44 | Bargain | ||||||
| the direct investor. It | Kinross | 13,963,115,357.80 | OSU-WT.B | 21-Mar-11 | GP.WT | -3.1 | MCG.WT | 5.00 | WTN.WT | 0.13 | CCJ.WT.B | 109.0% | P.WT | 0.01 | $0.02 | Bargain | ||||||
| is greatest when the | Katanga Mining | 80,455,620.57 | IE.WT | 15-May-11 | IMR.WT | -3.15 | TCM.WT | 4.85 | RML.WT | 0.135 | MGA.WT.A | 106.5% | FNV.WT | 4.95 | $9.57 | Bargain | ||||||
| warrants are 'at the money' | Labrador Iron Mines | 32,635,160.92 | CEK.WT | 28-May-11 | FT.WT | -3.26 | AVK.WT | 4.50 | BNK.WT | 0.14 | MGA.WT | 106.5% | AMR.WT.A | 0.005 | $0.01 | Bargain | ||||||
| but decreases as the | Added Capital | 7,085,047.64 | G.WT.G | 09-Jun-11 | RML.WT | -3.27 | TRX.WT | 4.50 | IE.WT | 0.14 | BNK.WT | 106.4% | GLW.WT | 0.065 | $0.12 | Bargain | ||||||
| exercise date draws closer. | Marathon PGM | 14,121,346.14 | FEI.WT | 20-Jun-11 | CHQ.WT | -3.3 | P.WT | 4.50 | QUA.WT | 0.15 | BNK.WT.A | 106.4% | WTN.WT | 0.13 | $0.24 | Bargain | ||||||
| The decreased value is | Melco China Resorts (Holding) Ltd. | 4,371,967.20 | EET.WT.A | 06-Aug-11 | ML.WT | -3.34 | WTN.WT | 4.46 | PLS.WT | 0.165 | QUA.WT | 103.0% | OSU-WT.B | 0.03 | $0.06 | Bargain | ||||||
| called time decay and | Metrobridge Networks | 1,376,374.44 | GP.WT | 15-Aug-11 | OSK.WT | -3.38 | K.WT.C | 4.09 | NGD.WT.C | 0.175 | DML.WT | 102.9% | CRJ.WT | 0.25 | $0.46 | Bargain | ||||||
| decreases at a faster | Mega Uranium | 204,109,837.88 | CCJ.WT.A | 17-Aug-11 | SRL.WT.A | -3.39 | GLW.WT | 4.00 | PDL.WT | 0.18 | DML.WT.A | 102.9% | G.WT.G | 9.7 | $16.94 | Bargain | ||||||
| pace as the expiry date | Mines Management | 42,080,507.00 | K.WT.B | 07-Sep-11 | EET.WT | -3.42 | G.WT.G | 3.85 | CHQ.WT.B | 0.19 | RML.WT | 98.1% | CSI.WT | 0.61 | $1.07 | Bargain | ||||||
| draws closer. | Mercator Minerals Ltd | 49,369,760.22 | BAA.WT | 17-Sep-11 | IMR.WT.A | -3.5 | MGT.WT.U | 3.74 | GD.WT | 0.2 | GMC.WT.B | 97.5% | ICX.WT | 0.01 | $0.02 | Bargain | ||||||
| Sprott Molybdenum Part. Corp. | 69,401,766.72 | TCM.WT | 27-Oct-11 | PON.WT | -3.57 | YRI.WT.C | 3.69 | UXG.WT | 0.2 | GMC.WT | 97.5% | PDL.WT | 0.18 | $0.29 | Bargain | |||||||
| Markland AGF Precious Metals... | 13,156,000.00 | GMC.WT | 03-Nov-11 | TCM.WT | -3.67 | DPM.WT.A | 3.54 | MGA.WT | 0.2 | GMC.WT.A | 97.5% | CUX.WT | 0.02 | $0.03 | Bargain | |||||||
| Metanor Resources | 41,115,028.08 | KAT.WT | 20-Nov-11 | HRG.WT | -3.88 | ICX.WT | 3.50 | CHQ.WT | 0.2 | WTN.WT | 95.6% | YRI.WT.C | 1.56 | $2.49 | Bargain | |||||||
| Metallic Ventures Gold | 28,595,322.25 | MFL.WT | 31-Dec-11 | MCG.WT | -3.95 | OSU-WT.B | 3.33 | ML.WT | 0.2 | HRG.WT | 93.1% | K.WT.B | 3.57 | $5.59 | Bargain | |||||||
| Norbord | 97,896,381.05 | BIM.WT | 31-Jan-12 | FXI.WT | -3.97 | ML.WT | 3.30 | ANS.WT | 0.2 | BIM.WT | 92.6% | DML.WT | 0.25 | $0.39 | Bargain | |||||||
| New Gold Inc. | 635,628,021.00 | MGA.WT | 12-Feb-12 | PDL.WT | -4.02 | CRJ.WT | 3.16 | MTO.WT | 0.21 | PRE.WT | 92.0% | CKG.WT | 1.22 | $1.81 | Undervalued | |||||||
| Northrock Resources | 341,706.63 | ML.WT | 16-Feb-12 | LIR.WT | -4.08 | DML.WT.A | 3.14 | CLG.WT | 0.21 | CKG.WT | 91.6% | IMR.WT | 0.005 | $0.01 | Undervalued | |||||||
| Oilsands Canada Corp | 20,912,060.00 | CKG.WT | 23-Feb-12 | GMC.WT.B | -4.33 | OCO.WT | 3.00 | ML.WT.A | 0.24 | IMR.WT.A | 91.0% | MFL.WT | 2.65 | $3.85 | Undervalued | |||||||
| Oroco Resource Corp | 4,966,833.78 | TMB.WT | 29-Feb-12 | FR.WT.A | -4.41 | BIM.WT | 3.00 | CRJ.WT | 0.25 | IMR.WT | 91.0% | CCJ.WT.B | 0.07 | $0.10 | Undervalued | |||||||
| O'Leary Global Equity Income | 34,001,400.00 | BNK.WT.A | 01-Mar-12 | CKG.WT | -4.55 | CCJ.WT.B | 2.86 | DML.WT | 0.25 | DPM.WT | 87.8% | NGD.WT.C | 0.175 | $0.24 | Undervalued | |||||||
| Brompton Oil & Gas Inc Fund | 79,244,219.60 | GMC.WT.A | 06-Mar-12 | MGA.WT | -4.91 | K.WT.B | 2.83 | GP.WT | 0.25 | DPM.WT.A | 87.8% | SLW.WT.A | 0.7 | $0.87 | Undervalued | |||||||
| O'Leary Global Infrastructure | 56,248,500.00 | FNV.WT | 13-Mar-12 | BCM.WT.A | -4.93 | CKG.WT | 2.83 | OSK.WT | 0.3 | BAJ.WT | 85.4% | SLW.WT | 0.88 | $1.00 | Undervalued | |||||||
| Osisko Exploration | 731,775,312.36 | NGD.WT.B | 03-Apr-12 | PRE.WT | -5 | ML.WT.A | 2.75 | FR.WT.A | 0.385 | GBG.WT | 85.3% | IE.WT | 0.14 | $0.16 | Undervalued | |||||||
| Orsu Metals | 45,670,922.70 | MGT.WT.U | 20-Apr-12 | MGT.WT.U | -5.21 | RNZ.WT.B | 2.70 | BAA.WT | 0.4 | CRJ.WT | 83.4% | BNK.WT.A | 0.53 | $0.58 | Fair Market Value | |||||||
| Olympus Pacific Minerals Inc | 33,696,967.75 | GMC.WT.B | 27-Apr-12 | BIM.WT | -5.32 | MTO.WT | 2.67 | PRE.WT | 0.43 | GLW.WT | 82.7% | RDV.WT | 0.005 | $0.01 | Fair Market Value | |||||||
| RailPower | 4,116,403.08 | MTO.WT | 15-May-12 | CCJ.WT | -5.4 | CSI.WT | 2.62 | NGD.WT.A | 0.45 | MFL.WT | 79.9% | PDE.WT | 0.005 | $0.00 | Fair Market Value | |||||||
| Palo Duro Energy | 791,984.22 | MGA.WT.A | 06-Jun-12 | MAR.WT | -5.51 | SLW.WT.A | 2.35 | NBD.WT | 0.45 | BNC.WT | 78.5% | SLW.WT.B | 3.76 | $3.68 | Fair Market Value | |||||||
| North American Palladium Ltd. | 180,585,222.44 | YNG.WT | 20-Jun-12 | MGA.WT.A | -5.91 | IV.WT | 2.33 | DPM.WT.A | 0.48 | SWY.WT | 77.6% | DML.WT.A | 0.5 | $0.47 | Fair Market Value | |||||||
| Phoenix Coal Inc. | 27,001,488.24 | TRX.WT | 21-Jun-12 | NGD.WT.C | -6 | MFL.WT | 2.25 | MGT.WT.U | 0.495 | YRI.WT.C | 76.4% | AMR.WT | 0.01 | $0.01 | Fair Market Value | |||||||
