
Sign Up For Our Newsletter and/or
Alerts to new Warrants trading.
NEW - Sector Specific Information Under Market Cap Tab
Warrant Values for the week of August 29, 2008
Links to Live Charts ~ Gold ~ Silver ~ Platinum ~ Palladium ~ Copper ~ Crude Oil ~ Brent Oil ~ USD/CAD (updated)
Calculators
Black-Scholes analysis (no dividends)
Black-Scholes analysis (with dividends)
Warrants binomial model calculator Small Pop Up Calculator
Chat Forums
If you find this site informative please donate, every donation helps us keep up with hosting costs. Thanks!
Click here to
email this page to a friend.
| Home | Warrants | Information | Broker Information | Education | Books | Stock Rights | News Feeds | Contact | Disclaimer |
| PDF download of Warrants | Stocks in | 1 Month | |||||||||||||||||||||
| Valuing Warrants | Companies with | Market Cap | Canadian | Expiration | Canadian | the money | Canadian | Canadian | Canadian | Historic | Canadian | Fair | |||||||||||
| Trading Warrants | Warrant | Date | Warrant | (Intrinsic | Warrant | Leverage | Warrant | Warrant | Warrant | Volatility | Warrant | Warrant | Market | Comments | |||||||||
| Symbol | Symbol | Value) | Symbol | Symbol | Price | Symbol | Annualized | Symbol | Price | Value | |||||||||||||
| Expiration Date | Aberdeen International Inc | 43,734,901.39 | CALS.W | 30-Apr-08 | ? | PNP.WT | -13.15 | U.WT.A | 432 | BSK.WT | 0.005 | DAV.WT | 399.9% | FIT.WT | 0.025 | $0.86 | Bargain | ||||||
| The last day the warrants | Global Agribusiness Trust | 29,000,000.00 | NEM.WT | 31-Aug-08 | DML.WT.A | -12.69 | CPM.WT | 343.33 | AMR.WT.A | 0.005 | YNG.WT | 384.3% | ICX.WT | 0.01 | $0.30 | Bargain | |||||||
| can be exercised. If | Atlas Minerals | 2,338,882.88 | FCR.WT | 31-Aug-08 | FNV.WT | -10.85 | PME.WT | 240 | SRL.WT.A | 0.005 | RNZ.WT.B | 322.9% | CBK.WT.A | 0.15 | $3.49 | Bargain | |||||||
| warrants aren't being | Ainsworth Lumber | 275,988,610.45 | U.WT.A | 15-Sep-08 | SVM.WT | -10.68 | FIT.WT | 220 | AMR.WT | 0.005 | RNZ.WT.A | 322.9% | CBK.WT | 0.11 | $2.54 | Bargain | |||||||
| exercised then they | Acuity Small Cap | 24,066,000.00 | NG.WT | 1-Oct-08 | G.WT.G | -9.63 | MVG.WT | 166 | GPE.WT | 0.005 | EF.WT | 287.9% | FIT.WT.A | 0.08 | $1.69 | Bargain | |||||||
| must be sold the day | Baja Mining Corp | 125,896,616.56 | EOS.WT | 2-Oct-08 | DPM.WT | -9.5 | CSM.WT | 140 | MIZ.WT.A | 0.005 | ICX.WT | 282.4% | GRE.WT | 0.06 | $0.99 | Bargain | |||||||
| before the expiry date. | Bear Creek Mining | 152,506,813.25 | MIZ.WT.A | 20-Oct-08 | NGD.WT.A | -9.4 | GRE.WT | 127.67 | CSM.WT | 0.005 | MIZ.WT.A | 234.4% | EPD.WT | 0.09 | $1.40 | Bargain | |||||||
| The longer the time to | Baffinland Iron Mns Corp | 233,839,293.74 | NSU.WT.A | 25-Oct-08 | NGD.WT.B | -9.4 | GFT.WT | 121.4 | ECG.WT | 0.005 | PIE.WT | 233.4% | FTF.WT | 0.06 | $0.90 | Bargain | |||||||
| expiry the more | Bioniche Life Sciences Inc | 34,996,314.46 | SVM.WT | 26-Oct-08 | CMP.WT.B | -9.37 | CBB.WT | 118.33 | MVG.WT | 0.005 | MEB.WT | 232.7% | DAV.WT | 0.015 | $0.22 | Bargain | |||||||
| valuable the warrants. | Bankers Petroleum | 914,746,787.25 | EDV.WT | 10-Nov-08 | TMB.WT | -9.23 | FTF.WT | 118.17 | ICX.WT | 0.01 | GRX.WT | 229.3% | ASF.WT | 0.06 | $0.87 | Bargain | |||||||
| Blue Sky Uranium | 2,775,450.00 | FR.WT | 10-Nov-08 | MVG.WT | -9.17 | FTF.WT | 118.17 | SMX.WT | 0.01 | MCG.WT | 200.3% | CPM.WT | 0.015 | $0.20 | Bargain | ||||||||
| Leverage | Breakwater Resources | 151,812,551.36 | GRX.WT | 17-Nov-08 | UXG.WT | -9.1 | SVM.WT | 102.46 | RPM.WT | 0.01 | BSK.WT | 182.6% | GFT.WT | 0.05 | $0.64 | Bargain | |||||||
| The leverage of a warrant | Calstar Oil & Gas Ltd | 11,090,832.25 | INV.WT | 18-Nov-08 | CSM.WT | -8.05 | ASF.WT | 95.5 | DNR.WT | 0.01 | SMX.WT | 178.2% | EF.WT | 0.025 | $0.32 | Bargain | |||||||
| is a measure of how much | Copernican British Banks Fund | 78,100,000.00 | YRI.WT.A | 20-Nov-08 | BCM.WT | -7.75 | ECG.WT | 92 | INV.WT | 0.01 | FXI.WT | 177.4% | CNM.WT | 0.045 | $0.45 | Bargain | |||||||
| you can increase your | Coalcorp Mining | 230,099,375.17 | CSM.WT | 26-Nov-08 | SMX.WT | -7.4 | HBM.WT | 89.5 | CUX.WT | 0.01 | VGD.WT | 168.1% | CPM.WT.A | 0.06 | $0.59 | Bargain | |||||||
| exposure to a share if | Caspian Energy | 26,781,437.32 | LRG.WT | 1-Dec-08 | PME.WT | -7.2 | SRL.WT.A | 88 | CUX.WT.A | 0.01 | LS.WT | 164.8% | RNZ.WT.B | 0.05 | $0.47 | Bargain | |||||||
| you bought warrants | Challenger Energy Corp | 183,815,501.16 | NGD.WT.D | 11-Dec-08 | CCJ.WT.A | -7.07 | CPM.WT.A | 85.83 | PDE.WT | 0.01 | GPE.WT | 162.7% | MCG.WT | 0.1 | $0.91 | Bargain | |||||||
| instead of making a | Chesapeake Gold | 189,048,488.53 | OSU-WT | 23-Dec-08 | DPF.WT | -6.8 | NSU.WT.A | 82.5 | IMR.WT.A | 0.01 | CSM.WT | 162.6% | MGA.WT.A | 0.13 | $1.10 | Bargain | |||||||
| direct investment. It is | C M P Gold Trust | 25,028,165.00 | RNZ.WT.A | 29-Dec-08 | ECG.WT | -6.7 | EPD.WT | 79 | LRG.WT | 0.01 | INV.WT | 159.3% | TCP.WT | 0.55 | $4.02 | Bargain | |||||||
| calculated dividing the | Creston Moly | 38,725,807.04 | GPE.WT | 29-Dec-08 | GUR.WT | -6.5 | MLY.WT | 75.56 | DAV.WT | 0.015 | ZAZ.WT | 158.5% | URB.WT | 0.065 | $0.45 | Bargain | |||||||
| current share price by | Canadian Income Mgmt Tr | 2,942,104.80 | URB.WT | 11-Jan-09 | CBB.WT | -6.45 | FIT.WT.A | 68.75 | CPM.WT | 0.015 | AVK.WT | 157.3% | RNZ.WT.A | 0.06 | $0.36 | Bargain | |||||||
| the current price of the | Coxe Commodity Strategy Fund | 264212500 | MDN.WT | 14-Jan-09 | CMP.WT.A | -6.37 | INV.WT | 57 | SRL.WT | 0.02 | CNM.WT | 157.2% | HAY.WT | 0.31 | $1.79 | Bargain | |||||||
| warrant. | Copernican Int'l Premium Dividend Fund | 35972750 | HBM.WT | 26-Jan-09 | ASF.WT | -6.27 | ICX.WT | 48.5 | NSU.WT.A | 0.02 | CBK.WT.A | 152.3% | CBB.WT | 0.03 | $0.14 | Bargain | |||||||
| Ceres Global Ag Corp | 95,412,492.00 | BWR.WT | 28-Jan-09 | CRP.WT | -6.1 | CBK.WT | 45.45 | OYM.WT | 0.02 | CBK.WT | 152.3% | GMC.WT.B | 0.06 | $0.28 | Bargain | ||||||||
| Intrinsic Value | Colossus Minerals | 122,187,431.32 | FTF.WT | 30-Jan-09 | MGA.WT.A | -5.37 | CCJ.WT.A | 38 | HDG.WT | 0.02 | DIO.WT | 149.6% | SMX.WT | 0.01 | $0.05 | Bargain | |||||||
| The difference between | Central Sun Mining | 42,919,792.30 | FXI.WT | 14-Feb-09 | K.WT.B | -4.99 | SMX.WT | 37 | RDV.WT | 0.02 | LRG.WT | 145.8% | AGB.WT | 0.3 | $1.33 | Bargain | |||||||
| the exercise price and | Copper Mountain | 29,782,611.90 | ECG.WT | 20-Feb-09 | PNP.WT.A | -4.65 | FR.WT | 35.8 | PME.WT | 0.02 | ANS.WT | 142.1% | SVM.WT | 0.13 | $0.50 | Bargain | |||||||
| the actual trading price | Copper Mesa Mining | 6,160,389.36 | SMX.WT | 4-Mar-09 | OSK.WT | -4.6 | URB.WT | 34.62 | U.WT.A | 0.02 | MGA.WT.A | 136.8% | OGE.WT | 0.91 | $2.78 | Bargain | |||||||
|
Crosshair Exploration & Mining Corp | 35,954,013.50 | TOS.WT | 9-Mar-09 | HBM.WT | -4.39 | CBK.WT.A | 33.33 | FIT.WT | 0.025 | MGA.WT | 136.8% | FXI.WT | 0.1 | $0.30 | Bargain | |||||||
| Once the common has | Davie Yards | 28,668,626.00 | BNC.WT | 13-Mar-09 | MGA.WT | -4.37 | FRE.WT | 32.31 | EF.WT | 0.025 | IV.WT | 135.1% | NGD.WT.A | 1.38 | $4.05 | Bargain | |||||||
| gone over the exercise | Dioro Exploration | 45,790,205.00 | MVG.WT | 17-Mar-09 | CCJ.WT | -4.27 | DPF.WT | 31.67 | SRY.WT | 0.025 | CUX.WT | 130.3% | CMP.WT.A | 0.55 | $1.57 | Bargain | |||||||
| price the warrants are | Denison Mines | 1,142,005,385.35 | SRL.WT | 19-Mar-09 | MLY.WT | -4.1 | BSK.WT | 30 | IMR.WT | 0.025 | CUX.WT.A | 130.3% | MGA.WT | 0.4 | $1.08 | Bargain | |||||||
| said to be 'in the money'. | Dynamite Resources | 20,436,300.00 | BSK.WT | 23-Mar-09 | GMC.WT.B | -3.96 | IMR.WT.A | 30 | CBB.WT | 0.03 | BWR.WT | 127.9% | BSK.WT | 0.005 | $0.01 | Bargain | |||||||
| DPF India Opportunities Fund | 140,807,100.00 | PDE.WT | 23-Mar-09 | BIM.WT | -3.92 | CCJ.WT | 26.6 | OSU-WT | 0.03 | RPM.WT | 127.6% | AMR.WT.A | 0.005 | $0.01 | Bargain | ||||||||
| Volatility | Dundee Precious Metals | 340,914,959.00 | ELR.WT.A | 28-Mar-09 | MAR.WT | -3.84 | MIZ.WT.A | 25 | VGD.WT | 0.035 | SVM.WT | 123.2% | GMC.WT.A | 0.15 | $0.38 | Bargain | |||||||
| The higher the volatility | Envoy Communs Group Inc | 23,046,149.50 | SWY.WT | 12-Apr-09 | MGT.WT.U | -3.82 | AGB.WT | 24.17 | CCJ.WT.A | 0.035 | SRL.WT.A | 122.4% | IV.WT | 0.065 | $0.15 | Bargain | |||||||
| rating the higher the price | Endeavour Mining Cap | 204,485,456.32 | MLY.WT | 16-Apr-09 | FRE.WT | -3.73 | CRP.WT | 22.77 | SWY.WT | 0.035 | SRL.WT | 122.4% | HBM.WT | 0.12 | $0.27 | Bargain | |||||||
| of the warrant will be. | Etruscan Resources | 115,447,004.85 | GBG.WT | 17-Apr-09 | SRL.WT.A | -3.56 | GUR.WT | 22.06 | CALS.W | 0.04 | AMR.WT.A | 119.6% | MTO.WT | 0.2 | $0.41 | Bargain | |||||||
| A measure of actual | EarthFirst | 42,354,565.38 | BAJ.WT | 19-Apr-09 | BCM.WT.A | -3.5 | SRL.WT | 22 | CNM.WT | 0.045 | AMR.WT | 119.6% | PNP.WT.A | 0.365 | $0.74 | Bargain | |||||||
| stock price changes over | Eastern Platinum Limited | 1,067,861,554.15 | SRY.WT | 24-Apr-09 | IMR.WT.A | -3.5 | HAY.WT | 21.97 | MLY.WT | 0.045 | HRG.WT | 117.1% | NGD.WT.B | 0.11 | $0.22 | Bargain | |||||||
| a specific period of time. | Enervest Energy and Oil Sands | 37,612,258.65 | FIT.WT | 29-Apr-09 | MPM.WT | -3.45 | NG.WT | 20.85 | BWR.WT | 0.045 | OSU-WT.A | 115.5% | OCF.WT | 0.71 | $1.43 | Bargain | |||||||
| Historical volatility is | European Premium Dividend | 21,224,061.00 | ICX.WT | 4-May-09 | FR.WT.A | -3.42 | SRY.WT | 19.2 | GFT.WT | 0.05 | OSU-WT.B | 115.5% | PHC.WT | 0.185 | $0.37 | Bargain | |||||||
| calculated by using the | Erdene Gold | 71,384,701.60 | CPM.WT | 29-May-09 | UF.WT | -3.4 | GPE.WT | 19 | RNZ.WT.B | 0.05 | OSU-WT | 115.5% | TRT.WT | 0.055 | $0.11 | Bargain | |||||||
| standard deviation of an | First Capital Realty | 2,012,362,661.76 | SRL.WT.A | 31-May-09 | NGD.WT.C | -3.4 | URB.WT.A | 18.75 | CXX.WT | 0.05 | FT.WT | 114.6% | MAR.WT | 0.25 | $0.47 | Bargain | |||||||
| underlying stock price. | Fortress Energy Inc | 36,477,388.80 | ERD.WT | 15-Jun-09 | U.WT.A | -3.36 | BCM.WT | 18.33 | CCJ.WT | 0.05 | DNR.WT | 114.4% | BCM.WT.A | 0.22 | $0.41 | Bargain | |||||||
| Faircourt Gold Income | 16,656,600.00 | CUX.WT.A | 22-Jun-09 | HRG.WT | -3.31 | DNR.WT | 17.5 | TRT.WT | 0.055 | MTO.WT | 114.0% | FNV.WT | 4.2 | $7.90 | Bargain | ||||||||
| In the Money | Int'l Fin. Income and Growth Trust | 9,615,408.00 | CBK.WT | 30-Jun-09 | HAY.WT | -3.19 | GMC.WT.B | 17.33 | GRE.WT | 0.06 | OCO.WT | 112.2% | SRL.WT.A | 0.005 | $0.01 | Bargain | |||||||
| When the price of the | Franco-Nevada | 2,121,345,000.00 | CUM.WT | 30-Jun-09 | FTF.WT | -3.16 | OSU-WT | 16.67 | FTF.WT | 0.06 | ELR.WT.A | 111.4% | ELR.WT.A | 0.25 | $0.46 | Bargain | |||||||
| common is higher than | First Majestic Silver Corp | 264,141,027.80 | PME.WT | 30-Jun-09 | FTF.WT | -3.16 | LRG.WT | 16.5 | ASF.WT | 0.06 | PHC.WT | 110.4% | AAB.WT | 0.07 | $0.13 | Bargain | |||||||
| the exercise price | Front Street Resource Perf. Fund | 116,943,613.33 | RDV.WT | 10-Jul-09 | RML.WT | -3.15 | EF.WT | 16.4 | CPM.WT.A | 0.06 | PRP.WT | 108.7% | RPM.WT | 0.01 | $0.02 | Bargain | |||||||
| Fortune Minerals | 66,560,139.10 | URB.WT.A | 12-Jul-09 | IMR.WT | -3.15 | RPM.WT | 16 | RNZ.WT.A | 0.06 | BIM.WT | 108.4% | VGD.WT | 0.035 | $0.06 | Bargain | ||||||||
| At the Money | Focused Global Trends Fund | 33,533,090.88 | VGD.WT | 17-Jul-09 | QUA.WT | -3.05 | DAV.WT | 15.33 | GMC.WT.B | 0.06 | SRY.WT | 107.7% | NG.WT | 0.33 | $0.57 | Bargain | |||||||
| When the price of the | Fralex Therapeutics Inc | 30,569,475.65 | RPM.WT | 19-Jul-09 | EET.WT | -3.05 | TCP.WT | 15.27 | FTF.WT | 0.06 | CXX.WT | 104.2% | PDL.WT | 1.05 | $1.76 | Bargain | |||||||
| underlying is equivalent | Goldcorp | 25,734,743,358.24 | FT.WT | 26-Jul-09 | FR.WT | -2.92 | AMR.WT.A | 15 | OCO.WT | 0.06 | TRX.WT | 103.4% | DML.WT.A | 4.1 | $6.83 | Bargain | |||||||
| or close to the strike price. | Great Basin | 585,911,412.68 | MEB.WT | 26-Jul-09 | FGX.WT | -2.9 | AMR.WT | 15 | URB.WT | 0.065 | OYM.WT | 99.3% | MLY.WT | 0.045 | $0.08 | Bargain | |||||||
| Global Banks Premium Income Trust | 25,123,103.50 | OYM.WT | 31-Jul-09 | FGX.WT | -2.9 | FXI.WT | 14.5 | IV.WT | 0.065 | PDL.WT | 97.4% | URB.WT.A | 0.12 | $0.20 | Bargain | ||||||||
| Exercise ratio | Distinction Group | 73,022,328.00 | GBP.WT | 31-Jul-09 | EPD.WT | -2.89 | FGX.WT | 14.2 | CMS.WT | 0.065 | PDE.WT | 95.1% | FEI.WT | 0.275 | $0.45 | Bargain | |||||||
| The number of warrants | Connor Clark & Lunn Global Financials Fund II | 93,107,013.74 | BCM.WT | 1-Aug-09 | YNG.WT | -2.77 | FGX.WT | 14.2 | AAB.WT | 0.07 | MAR.WT | 94.7% | OSU-WT.A | 0.11 | $0.18 | Bargain | |||||||
| related to one share and | Geovic Mining Corp | 107,018,793.44 | SLW.WT | 5-Aug-09 | AGB.WT | -2.75 | OGE.WT | 14.18 | PRP.WT | 0.07 | BCM.WT.A | 91.8% | GBG.WT | 0.34 | $0.54 | Bargain | |||||||
| specifies the amount of | Golden Predator | 167,612,968.50 | DNR.WT | 17-Aug-09 | MCG.WT | -2.7 | CNM.WT | 13.33 | FIT.WT.A | 0.08 | BCM.WT | 91.8% | TRX.WT | 0.13 | $0.21 | Bargain | |||||||
| underlying that the owner | Gold Point Energy Corp | 4,486,436.50 | OCO.WT | 12-Sep-09 | CPM.WT.A | -2.6 | MCG.WT | 13 | EPD.WT | 0.09 | CUM.WT | 88.6% | FTF.WT | 0.06 | $0.09 | Bargain | |||||||
| of a single warrant is | Sentry Select Global Real Estate | 24,101,424.00 | IMR.WT | 14-Sep-09 | GRE.WT | -2.59 | UF.WT | 12.78 | PIE.WT | 0.09 | TOS.WT | 88.5% | BNK.WT | 2.6 | $4.09 | Bargain | |||||||
| entitled to buy. | Global Uranium | 36,766,500.00 | BCM.WT.A | 15-Sep-09 | FXI.WT | -2.55 | MGA.WT.A | 12.54 | CEK.WT | 0.095 | CMS.WT | 87.5% | YNG.WT | 0.15 | $0.23 | Bargain | |||||||
| Georox Resources | 1,432,832.52 | PIE.WT | 18-Sep-09 | CPM.WT | -2.5 | BCM.WT.A | 12.5 | MCG.WT | 0.1 | GD.WT | 87.2% | FGX.WT | 0.5 | $0.75 | Bargain | ||||||||
| Time Value | Stone Agribusiness | 29,365,475.91 | RNZ.WT.B | 26-Sep-09 | FT.WT | -2.45 | IMR.WT | 12 | FXI.WT | 0.1 | GBG.WT | 87.0% | OSU-WT.B | 0.15 | $0.23 | Bargain | |||||||
|
Hudbay | 1,694,599,676.70 | GD.WT | 30-Sep-09 | OCF.WT | -2.44 | RNZ.WT.B | 11.2 | AVK.WT | 0.1 | SLW.WT.B | 86.9% | QUA.WT | 3.99 | $6.02 | Bargain | |||||||
| difference between the | High Desert Gold Corp | 5,670,000.00 | CXX.WT | 5-Oct-09 | CUX.WT | -2.44 | COX.WT | 11.07 | FR.WT | 0.1 | SLW.WT.A | 86.9% | COX.WT | 0.83 | $1.25 | Undervalued | |||||||
| current warrant price | High River Gold Mines | 212,454,559.02 | HDG.WT | 17-Oct-09 | TOS.WT | -2.33 | OCF.WT | 11 | MEB.WT | 0.1 | SLW.WT | 86.9% | SRL.WT | 0.02 | $0.03 | Undervalued | |||||||
| and its intrinsic value. | I C S Copper Systems Ltd | 14,262,657.12 | FGX.WT | 30-Oct-09 | EF.WT | -2.19 | CMP.WT.A | 10.24 | GRX.WT | 0.1 | ML.WT | 86.5% | HRG.WT | 0.135 | $0.20 | Undervalued | |||||||
| The time value is to be | Ivanhoe Energy | 584,190,889.02 | DIO.WT | 30-Oct-09 | GFT.WT | -2.13 | EDV.WT | 10.07 | CBK.WT | 0.11 | BNK.WT | 86.4% | GMC.WT | 0.25 | $0.36 | Undervalued | |||||||
| interpreted as the | I M A Exploration | 15,639,619.20 | GRE.WT | 31-Oct-09 | COX.WT | -2.06 | OSK.WT | 9.71 | NGD.WT.B | 0.11 | BNK.WT.A | 86.4% | KAT.WT | 4.74 | $6.87 | Undervalued | |||||||
| consideration paid for | International Nickel | 30,786,274.56 | PRP.WT | 2-Nov-09 | LIR.WT | -2.04 | CUM.WT | 9.64 | OSU-WT.A | 0.11 | DML.WT.A | 85.4% | BNK.WT.A | 3.05 | $4.31 | Undervalued | |||||||
|
Ivory Energy | 10,490,502.44 | FRE.WT | 9-Nov-09 | CNM.WT | -2 | RNZ.WT.A | 9.33 | ERD.WT | 0.115 | DML.WT | 85.4% | FT.WT | 0.145 | $0.20 | Undervalued | |||||||
| warrant buyer has over | Kinross | 10,764,516,245.00 | BNK.WT | 10-Nov-09 | ZAZ.WT | -1.99 | OYM.WT | 9.25 | HBM.WT | 0.12 | TCM.WT | 85.2% | CUM.WT | 0.14 | $0.20 | Undervalued | |||||||
| the direct investor. It | Katanga Mining | 2,372,409,324.50 | OSK.WT | 15-Nov-09 | GMC.WT.A | -1.96 | FT.WT | 8.97 | URB.WT.A | 0.12 | PNP.WT.A | 85.1% | CSI.WT | 1.15 | $1.60 | Undervalued | |||||||
| is greatest when the | Labrador Iron Mines | 105,000,082.96 | DML.WT | 24-Nov-09 | TCP.WT | -1.85 | MAR.WT | 8.64 | TOS.WT | 0.12 | PNP.WT | 85.1% | DML.WT | 5.5 | $7.46 | Undervalued | |||||||
| warrants are 'at the money' | Lateegra | 5,210,176.00 | LS.WT | 29-Nov-09 | GP.WT | -1.85 | LIR.WT | 8.46 | MGA.WT.A | 0.13 | TCP.WT | 84.6% | BIM.WT | 0.6 | $0.79 | Undervalued | |||||||
| but decreases as the | Added Capital | 10,305,523.84 | SLW.WT.A | 30-Nov-09 | DAV.WT | -1.77 | SWY.WT | 8.43 | SVM.WT | 0.13 | NGD.WT.A | 83.6% | EDV.WT | 0.6 | $0.78 | Undervalued | |||||||
|
Marathon PGM | 61,620,419.52 | LIR.WT | 3-Dec-09 | FIT.WT.A | -1.75 | GBG.WT | 8.06 | TRX.WT | 0.13 | NGD.WT.B | 83.6% | PRP.WT | 0.07 | $0.09 | Undervalued | |||||||
| The decreased value is | Melco China Resorts (Holding) Ltd. | 113,671,147.20 | EF.WT | 11-Dec-09 | GMC.WT | -1.71 | PDE.WT | 8 | P.WT | 0.13 | NGD.WT.D | 83.6% | TCM.WT | 9.34 | $11.85 | Undervalued | |||||||
| called time decay and | M D N Inc | 92,811,536.64 | PDL.WT | 11-Dec-09 | INV.WT | -1.68 | CXX.WT | 7.7 | HRG.WT | 0.135 | NGD.WT.C | 83.6% | UF.WT | 0.36 | $0.45 | Undervalued | |||||||
| decreases at a faster | Metrobridge Networks | 1,835,165.92 | UF.WT | 15-Dec-09 | FIT.WT | -1.65 | MPM.WT | 7.56 | CUM.WT | 0.14 | GMC.WT.B | 82.3% | K.WT.B | 2.59 | $3.16 | Undervalued | |||||||
| pace as the expiry date | Mega Uranium | 305,228,473.16 | AMR.WT | 28-Dec-09 | DIO.WT | -1.58 | BWR.WT | 7.56 | FT.WT | 0.145 | GMC.WT.A | 82.3% | PIE.WT | 0.09 | $0.11 | Undervalued | |||||||
| draws closer. | Mines Management | 50,041,684.00 | AMR.WT.A | 31-Dec-09 | CKG.WT | -1.51 | HDG.WT | 7.25 | BAJ.WT | 0.145 | GMC.WT | 82.3% | WTN.WT | 3.6 | $4.33 | Undervalued | |||||||
| Medical Intelligence Tech | 10,258,473.00 | ASF.WT | 15-Jan-10 | URB.WT | -1.5 | ERD.WT | 6.96 | CBK.WT.A | 0.15 | NSU.WT.A | 81.5% | CCJ.WT.B | 0.25 | $0.30 | Undervalued | ||||||||
| Mercator Minerals Ltd | 615,625,949.41 | P.WT | 12-Feb-10 | URB.WT.A | -1.5 | GMC.WT.A | 6.93 | GMC.WT.A | 0.15 | TRT.WT | 81.2% | SLW.WT.B | 5.9 | $7.04 | Undervalued | ||||||||
| Sprott Molybdenum Part. Corp. | 151,260,260.80 | YRI.WT.C | 17-Feb-10 | CXX.WT | -1.42 | RDV.WT | 6.5 | YNG.WT | 0.15 | GP.WT | 80.4% | DNR.WT | 0.01 | $0.01 | Undervalued | ||||||||
| Markland AGF Precious Metals... | 17,204,000.00 | DAV.WT | 20-Feb-10 | NSU.WT.A | -1.35 | ELR.WT.A | 6.28 | OSU-WT.B | 0.15 | YRI.WT.C | 78.8% | GUR.WT | 0.17 | $0.20 | Undervalued | ||||||||
| Metanor Resources | 44,051,815.80 | VSKY.WT | 22-Feb-10 | LRG.WT | -1.34 | AAB.WT | 6.14 | BCM.WT | 0.15 | YRI.WT.A | 78.8% | LIR.WT | 0.35 | $0.41 | Undervalued | ||||||||
| Metallic Ventures Gold | 43,152,940.85 | HAY.WT | 26-Feb-10 | SRY.WT | -1.32 | FR.WT.A | 6.07 | BNC.WT | 0.15 | RDV.WT | 78.2% | G.WT.G | 13.05 | $14.78 | Undervalued | ||||||||
| Neo Material Tchnlgys Inc | 310,577,178.57 | CHQ.WT | 6-Mar-10 | PHC.WT | -1.27 | BAJ.WT | 6.07 | GUR.WT | 0.17 | HDG.WT | 78.1% | GD.WT | 0.88 | $0.99 | Undervalued | ||||||||
| NovaGold Resources | 723,509,819.68 | IMR.WT.A | 21-Mar-10 | SWY.WT | -1.21 | EOS.WT | 6.03 | DPF.WT | 0.18 | MDN.WT | 77.7% | NGD.WT.D | 1.88 | $2.12 | Undervalued | ||||||||
| New Gold Inc. | 1,186,505,639.20 | FR.WT.A | 25-Mar-10 | CCJ.WT.B | -1.17 | CUX.WT | 6 | PHC.WT | 0.185 | CMP.WT.A | 76.5% | SLW.WT.A | 1.49 | $1.57 | Undervalued | ||||||||
| Nevsun Resources | 211,479,381.30 | OSU-WT.A | 11-Apr-10 | BSK.WT | -1.15 | CUX.WT.A | 6 | MTO.WT | 0.2 | CMP.WT.B | 76.5% | PEG.WT | 4.7 | $5.24 | Undervalued | ||||||||
| Oilsands Canada Corp | 35,505,041.00 | MAR.WT | 17-Apr-10 | CUM.WT | -1.15 | NEM.WT | 5.94 | EET.WT | 0.2 | QUA.WT | 76.3% | YRI.WT.C | 2.26 | $2.53 | Undervalued | ||||||||
| Oroco Resource Corp | 8,829,926.72 | FIT.WT.A | 30-Apr-10 | PIE.WT | -1.14 | TMB.WT | 5.77 | BCM.WT.A | 0.22 | HAY.WT | 76.1% | INV.WT | 0.01 | $0.01 | Fair Market Value | ||||||||
| O'Leary Global Equity Income | 47,214,000.00 | QUA.WT | 8-May-10 | RNZ.WT.B | -1.09 | TOS.WT | 5.58 | FRE.WT | 0.225 | ASF.WT | 75.3% | EOS.WT | 1.75 | $1.89 | Fair Market Value | ||||||||
| Osisko Exploration | 534,260,736.90 | CMS.WT | 9-May-10 | SRL.WT | -1.06 | OCO.WT | 5.33 | MAR.WT | 0.25 | FIT.WT | 73.8% | FR.WT.A | 0.59 | $0.64 | Fair Market Value | ||||||||
| Orsu Metals | 228,354,613.50 | MCG.WT | 27-May-10 | OSU-WT.B | -1.05 | CCJ.WT.B | 5.32 | ELR.WT.A | 0.25 | FIT.WT.A | 73.8% | ML.WT | 5.75 | $6.17 | Fair Market Value | ||||||||
| Olympus Pacific Minerals Inc | 41,830,718.58 | CPM.WT.A | 31-May-10 | AVK.WT | -0.94 | PHC.WT | 5.3 | GMC.WT | 0.25 | NG.WT | 73.4% | FRE.WT | 0.225 | $0.24 | Fair Market Value | ||||||||
| RailPower | 42,078,787.04 | FGX.WT | 31-May-10 | AMR.WT | -0.93 | CALS.W | 5.25 | CCJ.WT.B | 0.25 | CEK.WT | 73.3% | CHQ.WT | 1.3 | $1.35 | Fair Market Value | ||||||||
| Palo Duro Energy | 12,671,747.52 | CBB.WT | 14-Jun-10 | EET.WT.A | -0.9 | PNP.WT | 5.21 | ZAZ.WT | 0.25 | UXG.WT | 72.6% | NEM.WT | 0.51 | $0.53 | Fair Market Value | ||||||||
