
Sign Up For Our Newsletter and/or
Alerts to new Warrants trading.
NEW - Sector Specific Information Under Market Cap Tab
Values for the week ending April 25, 2008
Links to Live Charts ~ Gold ~ Silver ~ Platinum ~ Palladium ~ Copper ~ Crude Oil ~ Brent Oil ~ USD/CAD
Calculators
Black-Scholes analysis (no dividends)
Black-Scholes analysis (with dividends)
Warrants binomial model calculator Small Pop Up Calculator
Chat Forums
Click here to
email this page to a friend.
| Home | Warrants | Information | Broker Information | Education | Books | Stock Rights | News Feeds | Contact | Disclaimer |
| Stocks in | 1 Month | |||||||||||||||||||||
| Valuing Warrants | Companies with | Market Cap | Canadian | Expiration | Canadian | the money | Canadian | Canadian | Canadian | Historic | Canadian | Fair | ||||||||||
| Trading Warrants | Warrant | Date | Warrant | (Intrinsic | Warrant | Leverage | Warrant | Warrant | Warrant | Volatility | Warrant | Warrant | Market | Comments | ||||||||
| Symbol | Symbol | Value) | Symbol | Symbol | Price | Symbol | Annualized | Symbol | Price | Value | ||||||||||||
| Expiration Date | Aberdeen International Inc | 59,699,790.34 | CALS.W | 30-Apr-08 | FNV.WT | -12.8 | ORR.WT | 1 | BDO.WT | 0.005 | BDO.WT | 459.0% | FXI.WT | 0.1 | $1.62 | Bargain | ||||||
| The last day the warrants can be exercised. If | Ascendant Copper Corp | 7,079,057.40 | EQN.WT | 6-May-08 | PNP.WT | -12.17 | GCE.WT.A | 1.35 | IMR.WT.A | 0.005 | FXI.WT | 362.4% | FTF.WT | 0.14 | $1.50 | Bargain | ||||||
| warrants aren't being exercised then they | Global Agribusiness Trust | 36,600,000.00 | MSV.WT | 18-May-08 | DML.WT.A | -9.93 | SLW.WT | 1.37 | ECG.WT | 0.005 | DIO.WT | 307.4% | VGD.WT | 0.01 | $0.10 | Bargain | ||||||
| must be sold the day before the expiry date. | Atlas Minerals | 11,860,617.90 | IMZ.WT | 19-May-08 | DPM.WT | -9 | YRI.WT.B | 1.38 | IMR.WT | 0.005 | LS.WT | 242.9% | TCP.WT | 0.5 | $4.74 | Bargain | ||||||
| The longer the time to expiry the more | Acuity Small Cap | 26,920,000.00 | YRI.WT.B | 29-May-08 | G.WT.G | -8.41 | YRI.WT.A | 1.44 | VGD.WT | 0.01 | AVK.WT | 237.6% | RNZ.WT.B | 0.05 | $0.43 | Bargain | ||||||
| valuable the warrants. | Avnel Gold Mining | 15,299,869.68 | AZA.WT | 31-May-08 | TMB.WT | -8.38 | ML.WT | 1.45 | ACX.WT | 0.01 | LRG.WT | 198.4% | CNM.WT | 0.075 | $0.63 | Bargain | ||||||
| Argenta Oil & Gas | 18,389,910.00 | NSU.WT | 29-Jun-08 | MVG.WT | -8.25 | SLW.WT.A | 1.54 | MIZ.WT.A | 0.01 | RPM.WT | 194.8% | GRE.WT | 0.11 | $0.71 | Bargain | |||||||
| Leverage | Baja Mining Corp | 191,543,970.80 | KRI.WT | 3-Aug-08 | UXG.WT | -7.76 | TCM.WT | 1.57 | PDE.WT | 0.015 | GPE.WT | 193.3% | CCJ.WT.A | 0.07 | $0.45 | Bargain | ||||||
| The leverage of a warrant is a measure | Bear Creek Mining | 303,355,899.33 | BDO.WT | 6-Aug-08 | SMX.WT | -7.52 | AVK.WT | 1.6 | CSM.WT | 0.015 | CNM.WT | 191.0% | CBB.WT | 0.11 | $0.70 | Bargain | ||||||
| of how much you can increase your | Bordeaux Energy | 7,118,655.60 | GCE.WT.A | 11-Aug-08 | NGD.WT.A | -7.3 | SLW.WT.B | 1.74 | AMR.WT | 0.02 | TOS.WT | 185.2% | ASF.WT | 0.12 | $0.61 | Bargain | ||||||
| exposure to a share if you bought warrants | Baffinland Iron Mns Corp | 262,645,717.25 | IMG.WT | 12-Aug-08 | SKR.WT.A | -7.18 | PIE.WT | 1.76 | RDV.WT | 0.02 | ICX.WT | 160.1% | CCJ.WT | 0.11 | $0.49 | Bargain | ||||||
| instead of making a direct investment. It | Bioniche Life Sciences Inc | 49,369,493.60 | SGA.WT | 28-Aug-08 | CCJ.WT.A | -6.62 | BNK.WT.A | 1.83 | NSU.WT | 0.02 | ACX.WT | 151.5% | EPD.WT | 0.32 | $1.28 | Bargain | ||||||
| is calculated dividing the current share | Bankers Petroleum | 712,494,092.28 | FCR.WT | 31-Aug-08 | CSM.WT | -6.5 | KAT.WT | 1.89 | AZA.WT | 0.02 | ACX.WT.A | 151.5% | FTF.WT | 0.14 | $0.52 | Bargain | ||||||
| price by the current price of the warrant. | Blue Sky Uranium | 5,250,625.00 | NEM.WT | 31-Aug-08 | ECG.WT | -6.5 | MR.WT | 1.89 | GPE.WT | 0.03 | VGD.WT | 146.4% | CMP.WT.A | 0.9 | $3.18 | Bargain | ||||||
| Breakwater Resources | 393,176,286.30 | U.WT.A | 15-Sep-08 | PME.WT | -6 | EQN.WT | 1.99 | ENR.WT | 0.03 | AMR.WT | 144.2% | BDO.WT | 0.005 | $0.02 | Bargain | |||||||
| Intrinsic Value | Calstar Oil & Gas Ltd | 11,090,832.25 | NG.WT | 1-Oct-08 | GUR.WT | -5.88 | SRL.WT | 2 | ACX.WT.A | 0.03 | AMR.WT.A | 144.2% | ACX.WT | 0.01 | $0.03 | Bargain | ||||||
| The difference between the exercise price and | Copernican British Banks Fund | 113,820,000.00 | EOS.WT | 2-Oct-08 | ASF.WT | -5.27 | CKG.WT | 2.09 | SMX.WT | 0.035 | SGA.WT | 143.6% | ICX.WT | 0.06 | $0.19 | Bargain | ||||||
| the actual trading price of the common stock. | Coalcorp Mining | 159,588,157.04 | MIZ.WT.A | 20-Oct-08 | MGA.WT.A | -4.86 | BSK.WT | 2.1 | LRG.WT | 0.04 | SRL.WT | 142.3% | AGB.WT | 0.89 | $2.47 | Bargain | ||||||
| Once the common has gone over the exercise | Challenger Energy Corp | 110,957,017.60 | NSU.WT.A | 25-Oct-08 | CBB.WT | -4.58 | BAJ.WT | 2.13 | SGA.WT | 0.04 | SRL.WT.A | 142.3% | DAV.WT | 0.24 | $0.61 | Bargain | ||||||
| price the warrants are said to be 'in the money'. | Chesapeake Gold | 121,831,217.20 | SVM.WT | 26-Oct-08 | CMP.WT.A | -4.51 | FCR.WT | 2.2 | SRY.WT | 0.04 | ORR.WT | 140.5% | LRG.WT | 0.04 | $0.09 | Bargain | ||||||
| Creston Moly | 40,382,869.64 | EDV.WT | 10-Nov-08 | DPF.WT | -4.3 | MEB.WT | 2.2 | CALS.W | 0.04 | ZAZ.WT | 130.8% | AMR.WT | 0.02 | $0.05 | Bargain | |||||||
| Volatility | Canadian Income Mgmt Tr | 3,978,733.50 | FR.WT | 10-Nov-08 | MGA.WT | -3.86 | PIK.WT.A | 2.23 | TRT.WT | 0.045 | GD.WT | 127.2% | FGX.WT | 0.8 | $1.87 | Bargain | ||||||
| The higher the volatility rating the higher | Ceres Global Ag Corp | 137,875,000.00 | ORR.WT | 17-Nov-08 | CCJ.WT | -3.82 | TRX.WT | 2.23 | DNR.WT | 0.045 | MEB.WT | 125.7% | EF.WT | 0.23 | $0.52 | Bargain | ||||||
| the price of the warrant will be. | Colossus Minerals | 73,397,617.80 | INV.WT | 18-Nov-08 | BCM.WT | -3.79 | BNK.WT | 2.27 | RNZ.WT.B | 0.05 | RNZ.WT.B | 121.9% | IV.WT | 0.12 | $0.27 | Bargain | ||||||
| A measure of actual stock price changes over a | Central Sun Mining | 178,390,190.25 | YRI.WT.A | 20-Nov-08 | PNP.WT.A | -3.67 | NEM.WT | 2.28 | RPM.WT | 0.05 | RNZ.WT.A | 121.9% | RML.WT | 0.26 | $0.50 | Bargain | ||||||
| specific period of time. Historical volatility | Crosshair Exploration & Mining Corp | 51,844,785.75 | CSM.WT | 26-Nov-08 | GMC.WT.B | -3.49 | CSI.WT | 2.31 | HDG.WT | 0.05 | AZA.WT | 121.6% | TOS.WT | 0.14 | $0.27 | Bargain | ||||||
| is calculated by using the standard deviation | Davie Yards | 162,472,500.00 | LRG.WT | 1-Dec-08 | SRL.WT.A | -3.4 | PEG.WT | 2.38 | ICX.WT | 0.06 | PDE.WT | 120.0% | FGX.WT | 0.8 | $1.48 | Bargain | ||||||
| of an underlying stock price | Denison Mines | 1,321,469,029.95 | MR.WT | 11-Dec-08 | IMR.WT.A | -3.34 | ZAZ.WT | 2.4 | OCO.WT | 0.065 | ENR.WT | 118.6% | RPM.WT | 0.05 | $0.09 | Bargain | ||||||
| Dynamite Resources | 4,112,400.00 | EPM.WT | 23-Dec-08 | U.WT.A | -3.28 | ELR.WT.A | 2.4 | CCJ.WT.A | 0.07 | MIZ.WT.A | 115.8% | ZAZ.WT | 0.25 | $0.44 | Bargain | |||||||
| In the Money | DPF India Opportunities Fund | 205,000,000.00 | GPE.WT | 29-Dec-08 | OSK.WT | -3.25 | YRI.WT.C | 2.43 | OYM.WT | 0.07 | OYM.WT | 109.5% | EPM.WT.B | 0.3 | $0.51 | Bargain | ||||||
| When the price of the common is higher than | Dundee Precious Metals | 364,995,030.00 | RNZ.WT.A | 29-Dec-08 | IMG.WT | -3 | MGT.WT.U | 2.55 | CNM.WT | 0.075 | SMX.WT | 107.3% | GD.WT | 0.9 | $1.46 | Bargain | ||||||
| the exercise price | Envoy Communs Group Inc | 25,050,162.50 | URB.WT | 11-Jan-09 | IMR.WT | -2.99 | DML.WT | 2.57 | CXX.WT | 0.075 | IV.WT | 107.2% | TMB.WT | 0.54 | $0.86 | Bargain | ||||||
| Endeavour Mining Cap | 157,038,637.04 | MDN.WT | 14-Jan-09 | MLY.WT | -2.7 | IE.WT | 2.59 | P.WT | 0.075 | EPM.WT.B | 106.7% | MGA.WT.A | 0.55 | $0.85 | Bargain | |||||||
| At the Money | Etruscan Resources | 267,350,958.60 | SKR.WT.A | 26-Jan-09 | FRE.WT | -2.66 | GD.WT | 2.7 | TOR.WT | 0.08 | EPM.WT.A | 106.7% | TOR.WT | 0.08 | $0.12 | Undervalued | ||||||
| When the price of the underlying is equivalent | Eastern Platinum Limited | 1,988,861,118.80 | BWR.WT | 28-Jan-09 | K.WT.B | -2.65 | K.WT.B | 2.71 | CMS.WT | 0.08 | EPM.WT | 106.7% | EPM.WT.A | 0.315 | $0.45 | Undervalued | ||||||
| or close to the strike price. | Energentia Resources | 15,786,760.00 | FTF.WT | 30-Jan-09 | FR.WT.A | -2.65 | PDL.WT | 2.72 | SWY.WT | 0.08 | DAV.WT | 104.8% | SKR.WT.A | 0.135 | $0.19 | Undervalued | ||||||
| Enervest Energy and Oil Sands | 48,284,736.17 | FXI.WT | 14-Feb-09 | RML.WT | -2.62 | BIM.WT | 2.74 | INV.WT | 0.085 | TOR.WT | 104.6% | OSK.WT | 0.65 | $0.92 | Undervalued | |||||||
| Exercise ratio | European Premium Dividend | 90,000,000.00 | ENR.WT | 14-Feb-09 | UF.WT | -2.61 | KRI.WT | 2.75 | MVG.WT | 0.09 | HDG.WT | 103.1% | AVK.WT | 0.15 | $0.20 | Undervalued | ||||||
| The number of warrants related to one share | European Minerals Corp | 252,072,767.70 | ECG.WT | 20-Feb-09 | CRP.WT | -2.47 | G.WT.G | 2.77 | FXI.WT | 0.1 | BSK.WT | 100.0% | MGA.WT | 0.63 | $0.86 | Undervalued | ||||||
| and specifies the amount of underlying that | Equinox Minerals | 2,589,731,929.12 | SMX.WT | 4-Mar-09 | ACX.WT | -2.4 | YNG.WT | 2.77 | MEB.WT | 0.1 | PIE.WT | 99.7% | CXX.WT | 0.075 | $0.10 | Undervalued | ||||||
| the owner of a single warrant is entitled to | Erdene Gold | 58,459,614.30 | TOS.WT | 9-Mar-09 | FR.WT | -2.31 | EPM.WT.A | 2.86 | NSU.WT.A | 0.1 | SWY.WT | 94.7% | NGD.WT.A | 1.7 | $2.28 | Undervalued | ||||||
| buy. | First Capital Realty | 1,724,126,073.60 | BNC.WT | 13-Mar-09 | FTF.WT | -2.25 | SRL.WT.A | 2.86 | ORR.WT | 0.1 | WTN.WT | 86.5% | EOS.WT | 1.35 | $1.79 | Undervalued | ||||||
| Faircourt Gold Income | 18,920,000.00 | MVG.WT | 17-Mar-09 | FTF.WT | -2.25 | PNP.WT.A | 2.89 | IMZ.WT | 0.1 | TCP.WT | 86.2% | OCO.WT | 0.065 | $0.08 | Undervalued | |||||||
| Time Value | Franco-Nevada | 1,760,157,000.00 | SRL.WT | 19-Mar-09 | TOS.WT | -2.23 | QUA.WT | 2.94 | GRE.WT | 0.11 | VSKY.WT | 85.6% | PIK.WT | 0.13 | $0.17 | Undervalued | ||||||
| The time value is the difference between the | First Majestic Silver Corp | 226,334,737.03 | PDE.WT | 23-Mar-09 | MPM.WT | -2.22 | EPM.WT.B | 3 | CBB.WT | 0.11 | CCJ.WT.A | 83.2% | CRP.WT | 1.39 | $1.78 | Undervalued | ||||||
| current warrant price and its intrinsic value. | Front Street Resource Perf. Fund | 134,155,396.86 | BSK.WT | 23-Mar-09 | MGT.WT.U | -2.21 | BNC.WT | 3.08 | CCJ.WT | 0.11 | CCJ.WT | 83.2% | URB.WT | 0.34 | $0.42 | Undervalued | ||||||
| The time value is to be interpreted as the | Fortune Minerals | 87,383,532.60 | ELR.WT.A | 28-Mar-09 | BIM.WT | -2.21 | UXG.WT | 3.13 | IMG.WT | 0.11 | MGA.WT.A | 82.9% | URB.WT.A | 0.5 | $0.61 | Undervalued | ||||||
| consideration paid for the advantage that the | Focused Global Trends Fund | 38,445,600.00 | SWY.WT | 12-Apr-09 | HRG.WT | -2.15 | ACX.WT.A | 3.33 | PME.WT | 0.115 | MGA.WT | 82.9% | HAY.WT | 0.78 | $0.94 | Undervalued | ||||||
| warrant buyer has over the direct investor. It | Fralex Therapeutics Inc | 39,845,730.33 | MLY.WT | 16-Apr-09 | FXI.WT | -2.11 | DML.WT.A | 3.35 | ASF.WT | 0.12 | CMP.WT.A | 82.3% | GMC.WT.A | 0.41 | $0.49 | Undervalued | ||||||
| is greatest when the warrants are 'at the money' | Goldcorp | 26,293,789,574.60 | GBG.WT | 17-Apr-09 | FT.WT | -1.95 | MGA.WT | 3.4 | IV.WT | 0.12 | CMP.WT.B | 82.3% | K.WT.B | 3.25 | $3.76 | Undervalued | ||||||
| but decreases as exercise date draws closer. | Great Basin | 545,594,865.36 | BAJ.WT | 19-Apr-09 | MAR.WT | -1.93 | GMC.WT | 3.43 | PIK.WT | 0.13 | GCE.WT.A | 81.9% | BNK.WT.A | 0.87 | $0.98 | Undervalued | ||||||
| The decreased value is called time decay and | Grande Cache Coal Corp | 432,210,247.52 | SRY.WT | 24-Apr-09 | CNM.WT | -1.9 | GPE.WT | 3.5 | SKR.WT.A | 0.135 | CXX.WT | 80.5% | EPM.WT | 0.2 | $0.23 | Undervalued | ||||||
| decreases at a faster pace as the expiry date | Distinction Group | 70,731,477.72 | ICX.WT | 4-May-09 | OCF.WT | -1.88 | AAB.WT | 3.52 | FTF.WT | 0.14 | ERD.WT | 78.9% | SVM.WT | 3.4 | $2.67 | Undervalued | ||||||
| draws closer. | Geovic Mining Corp | 152,068,759.88 | SRL.WT.A | 31-May-09 | CKG.WT | -1.84 | IV.WT | 3.54 | FTF.WT | 0.14 | KRI.WT | 76.2% | BNK.WT | 0.7 | $0.78 | Undervalued | ||||||
| Gold Point Energy Corp | 4,131,436.50 | ERD.WT | 15-Jun-09 | NSU.WT | -1.81 | RPM.WT | 3.6 | TOS.WT | 0.14 | IMG.WT | 74.7% | TRT.WT | 0.045 | $0.05 | Undervalued | |||||||
| Global Uranium | 45,418,721.00 | ACX.WT.A | 22-Jun-09 | EET.WT | -1.8 | BWR.WT | 3.62 | AVK.WT | 0.15 | FT.WT | 74.5% | KAT.WT | 7 | $7.77 | Undervalued | |||||||
| High Desert Gold Corp | 7,020,000.00 | PME.WT | 30-Jun-09 | GRE.WT | -1.75 | GMC.WT.A | 3.68 | BSK.WT | 0.15 | NSU.WT.A | 74.0% | GMC.WT | 0.44 | $0.48 | Fair Market Value | |||||||
| High River Gold Mines | 544,500,713.50 | RDV.WT | 10-Jul-09 | IMZ.WT | -1.68 | MDN.WT | 3.74 | AAB.WT | 0.165 | NSU.WT | 74.0% | LIR.WT | 1.05 | $1.15 | Fair Market Value | |||||||
| I C S Copper Systems Ltd | 13,467,060.00 | URB.WT.A | 12-Jul-09 | ZAZ.WT | -1.65 | EDV.WT | 3.82 | TRX.WT | 0.175 | BAJ.WT | 71.2% | ELR.WT.A | 1.24 | $1.34 | Fair Market Value | |||||||
| Ivanhoe Energy | 500,799,910.68 | VGD.WT | 17-Jul-09 | YNG.WT | -1.56 | MGA.WT.A | 3.89 | MSV.WT | 0.175 | RML.WT | 70.8% | DML.WT | 7.8 | $8.33 | Fair Market Value | |||||||
| Iamgold | 1,737,843,173.01 | RPM.WT | 19-Jul-09 | NSU.WT.A | -1.56 | TRT.WT | 3.89 | EPM.WT | 0.2 | EF.WT | 69.5% | FCR.WT | 10.2 | $10.81 | Fair Market Value | |||||||
| I M A Exploration | 24,446,140.08 | FT.WT | 26-Jul-09 | HAY.WT | -1.5 | HDG.WT | 3.9 | ERD.WT | 0.2 | OSK.WT | 69.4% | NEM.WT | 2 | $2.09 | Fair Market Value | |||||||
| International Minerals Corp | 494,520,005.20 | MEB.WT | 26-Jul-09 | GMC.WT.A | -1.49 | LIR.WT | 3.99 | SRL.WT.A | 0.21 | TMB.WT | 66.1% | OCF.WT | 1.2 | $1.26 | Fair Market Value | |||||||
| International Nickel | 42,941,595.76 | OYM.WT | 31-Jul-09 | FGX.WT | -1.4 | BCM.WT | 4.07 | EF.WT | 0.23 | BNC.WT | 64.8% | TCM.WT | 14.1 | $14.85 | Fair Market Value | |||||||
| Ivory Energy | 18,207,676.62 | BCM.WT | 1-Aug-09 | FGX.WT | -1.4 | CMS.WT | 4.19 | DAV.WT | 0.24 | CMS.WT | 63.6% | GBG.WT | 0.57 | $0.59 | Fair Market Value | |||||||
| Kinross | 11,734,305,821.44 | SLW.WT | 5-Aug-09 | INV.WT | -1.36 | SWY.WT | 4.25 | ZAZ.WT | 0.25 | LIR.WT | 62.3% | MR.WT | 3.51 | $3.66 | Fair Market Value | |||||||
| Katanga Mining | 1,030,754,683.20 | DNR.WT | 17-Aug-09 | TCP.WT | -1.35 | HRG.WT | 4.3 | PIE.WT | 0.25 | TRX.WT | 62.1% | SLW.WT | 2.16 | $2.21 | Fair Market Value | |||||||
| Khan Resources | 58,482,810.10 | OCO.WT | 12-Sep-09 | GMC.WT | -1.24 | TOR.WT | 4.38 | RML.WT | 0.26 | HRG.WT | 62.0% | SLW.WT.A | 1.92 | $1.95 | Fair Market Value | |||||||
| Labrador Iron Mines | 148,631,874.19 | IMR.WT | 14-Sep-09 | SRY.WT | -1.22 | CHQ.WT | 4.45 | BWR.WT | 0.26 | GMC.WT.A | 61.4% | EQN.WT | 2.36 | $2.39 | Fair Market Value | |||||||
| Lateegra | 10,093,383.55 | PIE.WT | 18-Sep-09 | SGA.WT | -1.16 | EPM.WT | 4.5 | BNC.WT | 0.26 | GMC.WT | 61.4% | FNV.WT | 3.8 | $3.83 | Fair Market Value | |||||||
| Marathon PGM | 106,856,437.71 | RNZ.WT.B | 26-Sep-09 | SWY.WT | -1.16 | ERD.WT | 4.5 | MDN.WT | 0.27 | GMC.WT.B | 61.4% | GMC.WT.B | 0.32 | $0.32 | Fair Market Value | |||||||
| M D N Inc | 87,365,449.45 | GD.WT | 30-Sep-09 | LRG.WT | -1.14 | MAR.WT | 4.52 | FT.WT | 0.28 | OCO.WT | 61.0% | ML.WT | 7.35 | $7.39 | Fair Market Value | |||||||
| Metrobridge Networks | 6,860,715.18 | CXX.WT | 5-Oct-09 | CXX.WT | -1.09 | NGD.WT.A | 4.53 | MLY.WT | 0.28 | PDL.WT | 60.6% | OYM.WT | 0.07 | $0.07 | Fair Market Value | |||||||
| Mega Uranium | 330,833,034.64 | HDG.WT | 17-Oct-09 | CHQ.WT | -1.02 | P.WT | 4.53 | EPM.WT.B | 0.3 | SRY.WT | 60.4% | YRI.WT.A | 5.68 | $5.76 | Fair Market Value | |||||||
| Mines Management | 71,442,390.54 | FGX.WT | 30-Oct-09 | EPD.WT | -1 | OYM.WT | 4.57 | SRL.WT | 0.3 | K.WT.B | 59.2% | YRI.WT.B | 5.36 | $5.42 | Fair Market Value | |||||||
| Medical Intelligence Tech | 22,046,821.50 | DIO.WT | 30-Oct-09 | BSK.WT | -0.99 | FR.WT.A | 4.66 | PIK.WT.A | 0.31 | GBG.WT | 59.2% | GCE.WT.A | 4.46 | $4.46 | Fair Market Value | |||||||
| Mercator Minerals Ltd | 779,287,508.40 | GRE.WT | 31-Oct-09 | PIE.WT | -0.91 | FNV.WT | 4.68 | EPM.WT.A | 0.315 | RDV.WT | 59.2% | MIZ.WT.A | 0.01 | $0.01 | Fair Market Value | |||||||
| Sprott Molybdenum Part. Corp. | 213,543,897.60 | TOR.WT | 2-Nov-09 | P.WT | -0.91 | GMC.WT.B | 4.72 | EPD.WT | 0.32 | MR.WT | 57.7% | IMG.WT | 0.11 | $0.11 | Fair Market Value | |||||||
| Markland AGF Precious Metals... | 18,870,500.00 | FRE.WT | 9-Nov-09 | SRL.WT | -0.9 | MPM.WT | 4.84 | GMC.WT.B | 0.32 | TRT.WT | 57.6% | BAJ.WT | 0.8 | $0.76 | Fair Market Value | |||||||
| Metallica Resources | 612,854,996.13 | BNK.WT | 10-Nov-09 | BDO.WT | -0.86 | PNP.WT | 4.96 | EET.WT | 0.33 | PNP.WT.A | 57.2% | PIK.WT.A | 0.31 | $0.29 | Fair Market Value | |||||||
| Minco Silver | 101,174,014.50 | OSK.WT | 15-Nov-09 | IE.WT | -0.86 | NG.WT | 4.99 | FR.WT | 0.33 | PNP.WT | 57.2% | DML.WT.A | 6 | $5.61 | Fair Market Value | |||||||
| Metallic Ventures Gold | 90,985,116.25 | DML.WT | 24-Nov-09 | AGB.WT | -0.85 | CALS.W | 5.25 | URB.WT | 0.34 | MGT.WT.U | 57.1% | MPM.WT | 1.66 | $1.56 | Fair Market Value | |||||||
| Neo Material Tchnlgys Inc | 356,732,811.00 | LS.WT | 29-Nov-09 | AMR.WT | -0.85 | RML.WT | 5.31 | KRI.WT | 0.4 | DNR.WT | 56.9% | MGT.WT.U | 1.42 | $1.28 | Fair Market Value | |||||||
| NovaGold Resources | 756,068,740.29 | SLW.WT.A | 30-Nov-09 | AVK.WT | -0.82 | PIK.WT | 5.31 | GMC.WT.A | 0.41 | MDN.WT | 56.7% | GPE.WT | 0.03 | $0.03 | Overvalued | |||||||
| New Gold Inc. | 284,512,820.90 | LIR.WT | 3-Dec-09 | PIK.WT | -0.81 | GBG.WT | 5.32 | HRG.WT | 0.43 | KAT.WT | 56.6% | PDL.WT | 1.88 | $1.68 | Overvalued | |||||||
| Nevsun Resources | 169,227,823.68 | EF.WT | 11-Dec-09 | LIR.WT | -0.81 | DNR.WT | 5.33 | GMC.WT | 0.44 | FR.WT.A | 56.5% | QUA.WT | 8 | $6.97 | Overvalued | |||||||
| Oilsands Canada Corp | 41,850,000.00 | PDL.WT | 11-Dec-09 | AZA.WT | -0.81 | TOS.WT | 5.5 | TCP.WT | 0.5 | FR.WT | 56.5% | YRI.WT.C | 3.05 | $2.66 | Overvalued | |||||||
| Oromonte | 3,070,355.20 | UF.WT | 15-Dec-09 | ICX.WT | -0.8 | DAV.WT | 5.63 | URB.WT.A | 0.5 | DML.WT | 55.4% | PEG.WT | 0.58 | $0.50 | Overvalued | |||||||
| Osisko Exploration | 725,055,207.15 | AMR.WT | 28-Dec-09 | KRI.WT | -0.8 | DPM.WT | 5.88 | GUR.WT | 0.5 | DML.WT.A | 55.4% | PNP.WT.A | 0.98 | $0.84 | Overvalued | |||||||
| Olympus Pacific Minerals Inc | 61,977,305.28 | AMR.WT.A | 31-Dec-09 | DNR.WT | -0.76 | SVM.WT | 6.04 | U.WT.A | 0.5 | YNG.WT | 54.5% | DPF.WT | 0.76 | $0.64 | Overvalued | |||||||
| RailPower | 30,428,455.72 | ASF.WT | 15-Jan-10 | ERD.WT | -0.7 | FT.WT | 6.43 | YNG.WT | 0.52 | PIK.WT | 53.7% | FT.WT | 0.28 | $0.24 | Overvalued | |||||||
| Palo Duro Energy | 18,947,621.28 | P.WT | 12-Feb-10 | EF.WT | -0.68 | EET.WT | 6.67 | TMB.WT | 0.54 | PIK.WT.A | 53.7% | HRG.WT | 0.43 | $0.37 | Overvalued | |||||||
| North American Palladium Ltd. | 288,090,512.01 | YRI.WT.C | 17-Feb-10 | RNZ.WT.B | -0.65 | TMB.WT | 6.7 | MGA.WT.A | 0.55 | INV.WT | 53.7% | CSI.WT | 0.8 | $0.66 | Overvalued | |||||||
| Petro Rubiales Energy | 867,852,875.10 | DAV.WT | 20-Feb-10 | DAV.WT | -0.65 | URB.WT.A | 6.7 | GBG.WT | 0.57 | ELR.WT.A | 53.2% | SLW.WT.B | 8.53 | $7.04 | Overvalued | |||||||
| Primary Petroleum | 15,685,259.48 | VSKY.WT | 22-Feb-10 | EPM.WT.B | -0.65 | OCF.WT | 6.98 | PNP.WT | 0.57 | IE.WT | 52.9% | ENR.WT | 0.03 | $0.02 | Overvalued | |||||||
| Peak Gold | 500,623,563.24 | HAY.WT | 26-Feb-10 | ORR.WT | -0.65 | OSK.WT | 7.15 | PEG.WT | 0.58 | CSI.WT | 52.0% | PDE.WT | 0.015 | $0.01 | Overvalued | |||||||
| Sentry Select Primary Metals | 105,000,000.00 | CHQ.WT | 6-Mar-10 | MIZ.WT.A | -0.61 | ENR.WT | 7.17 | MGA.WT | 0.63 | SKR.WT.A | 51.5% | FR.WT.A | 0.9 | $0.73 | Overvalued | |||||||
| Pinetree Capital | 281,860,494.84 | IMR.WT.A | 21-Mar-10 | BNC.WT | -0.6 | AMR.WT | 7.5 | OSK.WT | 0.65 | BNK.WT.A | 51.3% | G.WT.G | 13.5 | $11.00 | Overvalued | |||||||
| Quadra Mining | 1,184,953,005.60 | FR.WT.A | 25-Mar-10 | IV.WT | -0.58 | EOS.WT | 7.5 | BNK.WT | 0.7 | BNK.WT | 51.3% | SGA.WT | 0.04 | $0.03 | Overvalued | |||||||
| Redcorp Ventures | 27,909,319.41 | EPM.WT.A | 11-Apr-10 | OYM.WT | -0.58 | PDE.WT | 7.67 | UF.WT | 0.7 | MVG.WT | 50.4% | EDV.WT | 1.75 | $1.38 | Overvalued | |||||||
| Rusoro Mining | 533,832,446.28 | MAR.WT | 17-Apr-10 | RPM.WT | -0.57 | UF.WT | 7.7 | DPF.WT | 0.76 | BIM.WT | 49.7% | MDN.WT | 0.27 | $0.21 | Overvalued | |||||||
| Rye Patch Gold | 25,848,617.00 | QUA.WT | 8-May-10 | CMS.WT | -0.57 | CRP.WT | 7.94 | CHQ.WT | 0.76 | CBB.WT | 49.2% | ERD.WT | 0.2 | $0.15 | Overvalued | |||||||
| Australian Solomons Gold | 9,968,338.26 | CMS.WT | 9-May-10 | ACX.WT.A | -0.55 | CMP.WT.A | 8.32 | FRE.WT | 0.76 | P.WT | 48.0% | HDG.WT | 0.05 | $0.04 | Overvalued | |||||||
| Skye Resources | 24,278,439.90 | FGX.WT | 31-May-10 | ENR.WT | -0.54 | ICX.WT | 8.33 | UXG.WT | 0.76 | URB.WT | 46.7% | IE.WT | 0.8 | $0.61 | Overvalued | |||||||
