
Sign Up For Our Newsletter and/or
Alerts to new Warrants trading.
NEW - Sector Specific Information Under Market Cap Tab
Values for the week ending April 18, 2008
Links to Live Charts ~ Gold ~ Silver ~ Platinum ~ Palladium ~ Copper ~ Crude Oil ~ Brent Oil ~ USD/CAD
Calculators
Black-Scholes analysis (no dividends)
Black-Scholes analysis (with dividends)
Warrants binomial model calculator Small Pop Up Calculator
Chat Forums
Click here to
email this page to a friend.
| Home | Warrants | Information | Broker Information | Education | Books | Stock Rights | News Feeds | Contact | Disclaimer |
| Stocks in | 1 Month | |||||||||||||||||||||
| Valuing Warrants | Companies with | Market Cap | Canadian | Expiration | Canadian | the money | Canadian | Canadian | Canadian | Historic | Canadian | Fair | ||||||||||
| Trading Warrants | Warrant | Date | Warrant | (Intrinsic | Warrant | Leverage | Warrant | Warrant | Warrant | Volatility | Warrant | Warrant | Market | Comments | ||||||||
| Symbol | Symbol | Value) | Symbol | Symbol | Price | Symbol | Annualized | Symbol | Price | Value | ||||||||||||
| Expiration Date | Aberdeen International Inc | 63,817,017.26 | ELR.WT | 25-Apr-08 | FNV.WT | -12.8 | ORR.WT | 1.15 | ECG.WT | 0.005 | FXI.WT | 359.6% | FXI.WT | 0.1 | $1.45 | Bargain | ||||||
| The last day the warrants can be exercised. If | Ascendant Copper Corp | 9,910,680.36 | SRD.WT | 25-Apr-08 | PNP.WT | -11.9 | SLW.WT | 1.3 | BDO.WT | 0.005 | DIO.WT | 303.7% | CNM.WT | 0.05 | $0.54 | Bargain | ||||||
| warrants aren't being exercised then they | Global Agribusiness Trust | 38,400,000.00 | CALS.W | 30-Apr-08 | DPM.WT | -8.5 | ML.WT | 1.32 | IMR.WT.A | 0.005 | AVK.WT | 237.1% | FTF.WT | 0.14 | $1.41 | Bargain | ||||||
| must be sold the day before the expiry date. | Atlas Minerals | 17,395,572.92 | EQN.WT | 6-May-08 | TMB.WT | -8.43 | YRI.WT.B | 1.34 | SRD.WT | 0.005 | LS.WT | 222.4% | RNZ.WT.B | 0.05 | $0.50 | Bargain | ||||||
| The longer the time to expiry the more | Acuity Small Cap | 27,440,000.00 | MSV.WT | 18-May-08 | DML.WT.A | -8.31 | GCE.WT.A | 1.4 | ACX.WT | 0.01 | RPM.WT | 199.8% | CBB.WT | 0.13 | $1.06 | Bargain | ||||||
| valuable the warrants. | Avnel Gold Mining | 22,312,309.95 | IMZ.WT | 19-May-08 | MVG.WT | -8.14 | YRI.WT.A | 1.4 | MIZ.WT.A | 0.01 | GPE.WT | 197.5% | GRE.WT | 0.11 | $0.70 | Bargain | ||||||
| Argenta Oil & Gas | 24,197,250.00 | YRI.WT.B | 29-May-08 | SKR.WT.A | -7.8 | SLW.WT.A | 1.44 | RDV.WT | 0.02 | LRG.WT | 190.7% | ASF.WT | 0.13 | $0.77 | Bargain | |||||||
| Leverage | Baja Mining Corp | 187,037,053.84 | AZA.WT | 31-May-08 | UXG.WT | -7.72 | TCM.WT | 1.56 | CSM.WT | 0.02 | TOS.WT | 173.0% | ACX.WT | 0.01 | $0.04 | Bargain | ||||||
| The leverage of a warrant is a measure | Bear Creek Mining | 339,071,422.50 | NSU.WT | 29-Jun-08 | CMP.WT.B | -7.69 | MEB.WT | 1.65 | AZA.WT | 0.02 | CNM.WT | 153.2% | EPD.WT | 0.3 | $1.29 | Bargain | ||||||
| of how much you can increase your | Bordeaux Energy | 7,118,655.60 | KRI.WT | 3-Aug-08 | SMX.WT | -7.52 | KAT.WT | 1.7 | MVG.WT | 0.02 | ICX.WT | 152.7% | DAV.WT | 0.15 | $0.58 | Bargain | ||||||
| exposure to a share if you bought warrants | Baffinland Iron Mns Corp | 257,855,825.75 | BDO.WT | 6-Aug-08 | NGD.WT.A | -7.05 | BNK.WT.A | 1.73 | PDE.WT | 0.025 | VGD.WT | 151.6% | ICX.WT | 0.06 | $0.22 | Bargain | ||||||
| instead of making a direct investment. It | Bioniche Life Sciences Inc | 51,837,968.28 | GCE.WT.A | 11-Aug-08 | CSM.WT | -6.5 | SLW.WT.B | 1.77 | GPE.WT | 0.03 | SRL.WT | 145.7% | FTF.WT | 0.14 | $0.47 | Bargain | ||||||
| is calculated dividing the current share | Bankers Petroleum | 775,229,421.16 | IMG.WT | 12-Aug-08 | ECG.WT | -6.49 | MR.WT | 1.78 | ACX.WT.A | 0.03 | SRL.WT.A | 145.7% | FGX.WT | 0.8 | $2.43 | Bargain | ||||||
| price by the current price of the warrant. | Blue Sky Uranium | 5,081,250.00 | SGA.WT | 28-Aug-08 | CCJ.WT.A | -6.34 | EQN.WT | 1.94 | ENR.WT | 0.03 | ACX.WT | 141.6% | CMP.WT.A | 1.1 | $3.21 | Bargain | ||||||
| Breakwater Resources | 430,820,824.35 | FCR.WT | 31-Aug-08 | PME.WT | -5.69 | NEM.WT | 2.07 | SMX.WT | 0.035 | ACX.WT.A | 141.6% | AGB.WT | 0.9 | $2.54 | Bargain | |||||||
| Intrinsic Value | Calstar Oil & Gas Ltd | 9,316,299.09 | NEM.WT | 31-Aug-08 | GUR.WT | -5.5 | BNK.WT | 2.08 | IMZ.WT | 0.035 | ORR.WT | 140.8% | VGD.WT | 0.04 | $0.11 | Bargain | ||||||
| The difference between the exercise price and | Copernican British Banks Fund | 120,120,000.00 | U.WT.A | 15-Sep-08 | ASF.WT | -5.14 | BAJ.WT | 2.08 | VGD.WT | 0.04 | MEB.WT | 125.7% | TMB.WT | 0.51 | $1.27 | Bargain | ||||||
| the actual trading price of the common stock. | Coalcorp Mining | 184,691,912.08 | NG.WT | 1-Oct-08 | CMP.WT.A | -4.69 | CSI.WT | 2.1 | LRG.WT | 0.04 | SGA.WT | 125.6% | CXX.WT | 0.075 | $0.18 | Bargain | ||||||
| Once the common has gone over the exercise | Challenger Energy Corp | 111,285,292.80 | EOS.WT | 2-Oct-08 | MGA.WT.A | -4.67 | CKG.WT | 2.13 | NSU.WT | 0.04 | ZAZ.WT | 124.8% | FGX.WT | 0.8 | $1.97 | Bargain | ||||||
| price the warrants are said to be 'in the money'. | Chesapeake Gold | 126,380,110.05 | MIZ.WT.A | 20-Oct-08 | CBB.WT | -4.28 | FCR.WT | 2.19 | CALS.W | 0.04 | SRD.WT | 124.2% | IV.WT | 0.12 | $0.29 | Bargain | ||||||
| Creston Moly | 40,382,869.64 | NSU.WT.A | 25-Oct-08 | DPF.WT | -4.21 | ELR.WT.A | 2.19 | AMR.WT | 0.045 | AZA.WT | 118.9% | RPM.WT | 0.05 | $0.11 | Bargain | |||||||
| Volatility | Canadian Income Mgmt Tr | 3,921,894.45 | SVM.WT | 26-Oct-08 | G.WT.G | -4.07 | DML.WT | 2.22 | SRY.WT | 0.045 | RNZ.WT.B | 116.0% | EF.WT | 0.25 | $0.54 | Bargain | ||||||
| The higher the volatility rating the higher | Ceres Global Ag Corp | 146,250,000.00 | EDV.WT | 10-Nov-08 | U.WT.A | -3.94 | YRI.WT.C | 2.23 | DNR.WT | 0.045 | RNZ.WT.A | 116.0% | LRG.WT | 0.04 | $0.08 | Bargain | ||||||
| the price of the warrant will be. | Colossus Minerals | 74,191,105.56 | FR.WT | 10-Nov-08 | GMC.WT.B | -3.77 | PIK.WT.A | 2.27 | CNM.WT | 0.05 | ENR.WT | 113.3% | AVK.WT | 0.15 | $0.31 | Bargain | ||||||
| A measure of actual stock price changes over a | Central Sun Mining | 178,390,190.25 | ORR.WT | 17-Nov-08 | MGA.WT | -3.67 | AVK.WT | 2.33 | RNZ.WT.B | 0.05 | MIZ.WT.A | 112.4% | URB.WT | 0.31 | $0.62 | Bargain | ||||||
| specific period of time. Historical volatility | Crosshair Exploration & Mining Corp | 59,146,868.25 | INV.WT | 18-Nov-08 | OSK.WT | -3.58 | EPM.WT.B | 2.39 | RPM.WT | 0.05 | OYM.WT | 112.2% | ZAZ.WT | 0.25 | $0.49 | Bargain | ||||||
| is calculated by using the standard deviation | Davie Yards | 164,879,500.00 | YRI.WT.A | 20-Nov-08 | CCJ.WT | -3.54 | TRX.WT | 2.39 | TOR.WT | 0.05 | IV.WT | 112.1% | TCP.WT | 1 | $1.95 | Bargain | ||||||
| of an underlying stock price | Denison Mines | 1,427,641,577.55 | CSM.WT | 26-Nov-08 | PNP.WT.A | -3.4 | PEG.WT | 2.39 | TRT.WT | 0.05 | BDO.WT | 110.5% | TOS.WT | 0.15 | $0.27 | Bargain | ||||||
| Dynamite Resources | 4,283,750.00 | LRG.WT | 1-Dec-08 | IMR.WT.A | -3.39 | PIE.WT | 2.4 | IMR.WT | 0.05 | AMR.WT | 107.3% | CRP.WT | 1.25 | $2.17 | Bargain | |||||||
| In the Money | DPF India Opportunities Fund | 207,250,000.00 | MR.WT | 11-Dec-08 | SRL.WT.A | -3.16 | EPM.WT.A | 2.46 | ICX.WT | 0.06 | SMX.WT | 107.3% | URB.WT.A | 0.495 | $0.84 | Bargain | ||||||
| When the price of the common is higher than | Dundee Precious Metals | 395,411,282.50 | EPM.WT | 23-Dec-08 | IMR.WT | -3.04 | YNG.WT | 2.55 | HDG.WT | 0.06 | AMR.WT.A | 107.3% | NGD.WT.A | 1.75 | $2.86 | Bargain | ||||||
| the exercise price | Envoy Communs Group Inc | 25,150,363.15 | GPE.WT | 29-Dec-08 | BCM.WT | -3 | MGT.WT.U | 2.56 | OCO.WT | 0.065 | PDE.WT | 106.2% | MGA.WT.A | 0.7 | $1.09 | Bargain | ||||||
| Endeavour Mining Cap | 167,852,674.92 | RNZ.WT.A | 29-Dec-08 | FRE.WT | -2.77 | GD.WT | 2.57 | OYM.WT | 0.07 | EPM.WT.B | 105.1% | PIK.WT | 0.16 | $0.25 | Bargain | |||||||
| At the Money | Etruscan Resources | 279,503,274.90 | URB.WT | 11-Jan-09 | FR.WT.A | -2.65 | PNP.WT.A | 2.58 | CXX.WT | 0.075 | EPM.WT.A | 105.1% | HAY.WT | 0.51 | $0.72 | Undervalued | ||||||
| When the price of the underlying is equivalent | Eastern Platinum Limited | 2,062,275,455.40 | MDN.WT | 14-Jan-09 | RML.WT | -2.59 | PDL.WT | 2.59 | CCJ.WT.A | 0.075 | EPM.WT | 105.1% | MIZ.WT.A | 0.01 | $0.01 | Undervalued | ||||||
| or close to the strike price. | Energentia Resources | 15,786,760.00 | SKR.WT.A | 26-Jan-09 | UF.WT | -2.52 | GMC.WT | 2.62 | SWY.WT | 0.08 | PIE.WT | 102.6% | TOR.WT | 0.05 | $0.07 | Undervalued | ||||||
| Enervest Energy and Oil Sands | 47,569,759.82 | BWR.WT | 28-Jan-09 | FTF.WT | -2.41 | ZAZ.WT | 2.72 | INV.WT | 0.08 | GD.WT | 101.7% | GBG.WT | 0.62 | $0.84 | Undervalued | |||||||
| Exercise ratio | European Premium Dividend | 90,500,000.00 | FTF.WT | 30-Jan-09 | FTF.WT | -2.41 | IE.WT | 2.72 | CMS.WT | 0.095 | DAV.WT | 99.0% | EOS.WT | 1.3 | $1.74 | Undervalued | ||||||
| The number of warrants related to one share | European Minerals Corp | 254,873,576.23 | FXI.WT | 14-Feb-09 | MLY.WT | -2.39 | K.WT.B | 2.73 | FXI.WT | 0.1 | HDG.WT | 98.8% | EPM.WT.B | 0.38 | $0.51 | Undervalued | ||||||
| and specifies the amount of underlying that | Equinox Minerals | 2,678,080,992.80 | ENR.WT | 14-Feb-09 | ACX.WT | -2.37 | MGA.WT | 2.77 | NSU.WT.A | 0.1 | BNC.WT | 92.2% | MGA.WT | 0.84 | $1.10 | Undervalued | ||||||
| the owner of a single warrant is entitled to | Erdene Gold | 61,707,370.65 | ECG.WT | 20-Feb-09 | FXI.WT | -2.3 | SRL.WT | 2.8 | P.WT | 0.1 | CXX.WT | 92.0% | GD.WT | 0.9 | $1.17 | Undervalued | ||||||
| buy. | First Capital Realty | 1,681,792,620.90 | SMX.WT | 4-Mar-09 | MGT.WT.U | -2.27 | BIM.WT | 2.81 | MEB.WT | 0.1 | MGA.WT.A | 90.0% | OCO.WT | 0.065 | $0.08 | Undervalued | ||||||
| Faircourt Gold Income | 18,942,000.00 | TOS.WT | 9-Mar-09 | BIM.WT | -2.27 | KRI.WT | 2.87 | SGA.WT | 0.1 | MGA.WT | 90.0% | OYM.WT | 0.07 | $0.09 | Undervalued | |||||||
| Time Value | Franco-Nevada | 1,946,000,000.00 | BNC.WT | 13-Mar-09 | FR.WT | -2.18 | ELR.WT | 2.92 | BSK.WT | 0.1 | GCE.WT.A | 88.1% | K.WT.B | 3.89 | $4.81 | Undervalued | ||||||
| The time value is the difference between the | First Majestic Silver Corp | 233,357,055.84 | MVG.WT | 17-Mar-09 | TOS.WT | -2.16 | G.WT.G | 2.92 | ORR.WT | 0.1 | VSKY.WT | 87.5% | EPM.WT.A | 0.37 | $0.45 | Undervalued | ||||||
| current warrant price and its intrinsic value. | Front Street Resource Perf. Fund | 132,385,961.17 | SRL.WT | 19-Mar-09 | OCF.WT | -2.03 | BSK.WT | 3 | GRE.WT | 0.11 | CMP.WT.A | 85.8% | PNP.WT.A | 1.2 | $1.47 | Undervalued | ||||||
| The time value is to be interpreted as the | Fortune Minerals | 90,296,317.02 | PDE.WT | 23-Mar-09 | HAY.WT | -2 | QUA.WT | 3.01 | IV.WT | 0.12 | CMP.WT.B | 85.8% | AAB.WT | 0.19 | $0.23 | Undervalued | ||||||
| consideration paid for the advantage that the | Focused Global Trends Fund | 37,676,688.00 | BSK.WT | 23-Mar-09 | HRG.WT | -1.94 | UXG.WT | 3.13 | SKR.WT.A | 0.125 | TOR.WT | 85.7% | DPF.WT | 0.72 | $0.86 | Undervalued | ||||||
| warrant buyer has over the direct investor. It | Fralex Therapeutics Inc | 35,840,074.90 | ELR.WT.A | 28-Mar-09 | CNM.WT | -1.91 | BWR.WT | 3.22 | PME.WT | 0.125 | ERD.WT | 84.1% | GMC.WT.A | 0.305 | $0.36 | Undervalued | ||||||
| is greatest when the warrants are 'at the money' | Goldcorp | 29,349,896,879.20 | SWY.WT | 12-Apr-09 | GRE.WT | -1.91 | EPM.WT | 3.25 | CBB.WT | 0.13 | SWY.WT | 81.9% | PNP.WT | 0.69 | $0.80 | Undervalued | ||||||
| but decreases as exercise date draws closer. | Great Basin | 596,012,872.72 | MLY.WT | 16-Apr-09 | FT.WT | -1.89 | AAB.WT | 3.26 | ASF.WT | 0.13 | TMB.WT | 81.3% | BNK.WT.A | 1 | $1.15 | Undervalued | ||||||
| The decreased value is called time decay and | Grande Cache Coal Corp | 400,009,152.92 | GBG.WT | 17-Apr-09 | CRP.WT | -1.8 | MGA.WT.A | 3.33 | MSV.WT | 0.13 | NSU.WT.A | 80.8% | KAT.WT | 8.1 | $9.23 | Undervalued | ||||||
| decreases at a faster pace as the expiry date | Distinction Group | 67,238,565.24 | BAJ.WT | 19-Apr-09 | IMG.WT | -1.8 | BNC.WT | 3.36 | FTF.WT | 0.14 | NSU.WT | 80.8% | LIR.WT | 1.17 | $1.33 | Undervalued | ||||||
| draws closer. | Geovic Mining Corp | 123,870,579.24 | SRY.WT | 24-Apr-09 | GMC.WT.A | -1.77 | DML.WT.A | 3.39 | FTF.WT | 0.14 | BSK.WT | 79.5% | PIK.WT.A | 0.33 | $0.38 | Undervalued | ||||||
| Gold Point Energy Corp | 4,957,723.80 | ICX.WT | 4-May-09 | MAR.WT | -1.75 | HDG.WT | 3.5 | CCJ.WT | 0.14 | P.WT | 77.7% | BNK.WT | 0.83 | $0.94 | Undervalued | |||||||
| Global Uranium | 49,368,175.00 | SRL.WT.A | 31-May-09 | MPM.WT | -1.7 | P.WT | 3.55 | DAV.WT | 0.15 | PNP.WT.A | 76.6% | GPE.WT | 0.03 | $0.03 | Undervalued | |||||||
| High Desert Gold Corp | 7,560,000.00 | ERD.WT | 15-Jun-09 | EET.WT | -1.7 | IV.WT | 3.58 | AVK.WT | 0.15 | PNP.WT | 76.6% | SRL.WT | 0.3 | $0.32 | Fair Market Value | |||||||
| High River Gold Mines | 606,308,902.60 | ACX.WT.A | 22-Jun-09 | NSU.WT | -1.7 | HRG.WT | 3.61 | TOS.WT | 0.15 | KAT.WT | 74.8% | DML.WT.A | 6.4 | $6.84 | Fair Market Value | |||||||
| I C S Copper Systems Ltd | 15,083,107.20 | PME.WT | 30-Jun-09 | CKG.WT | -1.61 | CMS.WT | 3.63 | PIK.WT | 0.16 | FT.WT | 74.7% | ACX.WT.A | 0.03 | $0.03 | Fair Market Value | |||||||
| Ivanhoe Energy | 558,863,668.44 | RDV.WT | 10-Jul-09 | ZAZ.WT | -1.57 | LIR.WT | 3.68 | IMG.WT | 0.16 | TRX.WT | 73.8% | OCF.WT | 1.2 | $1.25 | Fair Market Value | |||||||
| Iamgold | 2,089,514,641.41 | URB.WT.A | 12-Jul-09 | TCP.WT | -1.57 | TRT.WT | 3.7 | TRX.WT | 0.165 | EF.WT | 72.1% | EDV.WT | 1.75 | $1.82 | Fair Market Value | |||||||
| I M A Exploration | 21,325,356.24 | VGD.WT | 17-Jul-09 | GMC.WT | -1.52 | RML.WT | 3.76 | AAB.WT | 0.19 | BAJ.WT | 70.6% | PDL.WT | 2.2 | $2.28 | Fair Market Value | |||||||
| International Minerals Corp | 540,168,005.68 | RPM.WT | 19-Jul-09 | YNG.WT | -1.47 | GPE.WT | 3.83 | ERD.WT | 0.2 | PDL.WT | 68.2% | TCM.WT | 14.2 | $14.72 | Fair Market Value | |||||||
| International Nickel | 39,081,677.04 | FT.WT | 26-Jul-09 | NSU.WT.A | -1.45 | GMC.WT.B | 3.84 | PIE.WT | 0.2 | INV.WT | 67.7% | ELR.WT | 1.06 | $1.09 | Fair Market Value | |||||||
| Ivory Energy | 18,207,676.62 | MEB.WT | 26-Jul-09 | INV.WT | -1.44 | RPM.WT | 4 | SRL.WT.A | 0.21 | LIR.WT | 67.5% | FCR.WT | 10 | $10.27 | Fair Market Value | |||||||
| Kinross | 14,106,007,754.10 | OYM.WT | 31-Jul-09 | FGX.WT | -1.39 | SRL.WT.A | 4 | EF.WT | 0.25 | HRG.WT | 66.5% | RML.WT | 0.375 | $0.39 | Fair Market Value | |||||||
| Katanga Mining | 1,073,702,795.00 | BCM.WT | 1-Aug-09 | FGX.WT | -1.39 | GMC.WT.A | 4.03 | ZAZ.WT | 0.25 | SRY.WT | 65.6% | TRT.WT | 0.05 | $0.05 | Fair Market Value | |||||||
| Khan Resources | 68,584,386.39 | SLW.WT | 5-Aug-09 | IMZ.WT | -1.2 | EDV.WT | 4.08 | MDN.WT | 0.25 | GBG.WT | 65.5% | ELR.WT.A | 1.41 | $1.43 | Fair Market Value | |||||||
| Labrador Iron Mines | 152,533,904.30 | DNR.WT | 17-Aug-09 | SGA.WT | -1.19 | MDN.WT | 4.08 | BNC.WT | 0.25 | CMS.WT | 64.5% | EQN.WT | 2.5 | $2.56 | Fair Market Value | |||||||
| Lateegra | 9,547,795.25 | OCO.WT | 12-Sep-09 | SRY.WT | -1.18 | CHQ.WT | 4.29 | EPM.WT | 0.28 | GMC.WT.A | 63.4% | MR.WT | 3.94 | $4.02 | Fair Market Value | |||||||
| Marathon PGM | 111,582,275.25 | IMR.WT | 14-Sep-09 | LRG.WT | -1.15 | FR.WT.A | 4.36 | EPD.WT | 0.3 | GMC.WT | 63.4% | DML.WT | 9.75 | $9.81 | Fair Market Value | |||||||
| M D N Inc | 88,230,453.90 | PIE.WT | 18-Sep-09 | DIO.WT | -1.13 | PNP.WT | 4.49 | SRL.WT | 0.3 | GMC.WT.B | 63.4% | GCE.WT.A | 3.98 | $4.02 | Fair Market Value | |||||||
| Metrobridge Networks | 5,301,461.73 | RNZ.WT.B | 26-Sep-09 | SWY.WT | -1.05 | ACX.WT.A | 4.5 | MLY.WT | 0.3 | PIK.WT | 61.4% | TRX.WT | 0.165 | $0.17 | Fair Market Value | |||||||
| Mega Uranium | 360,206,061.08 | GD.WT | 30-Sep-09 | CHQ.WT | -1.01 | NG.WT | 4.53 | GMC.WT.A | 0.305 | PIK.WT.A | 61.4% | YRI.WT.A | 6.21 | $6.24 | Fair Market Value | |||||||
| Mines Management | 70,850,326.53 | CXX.WT | 5-Oct-09 | BSK.WT | -1 | NGD.WT.A | 4.54 | URB.WT | 0.31 | MSV.WT | 60.7% | AMR.WT | 0.045 | $0.04 | Fair Market Value | |||||||
| Medical Intelligence Tech | 24,692,440.08 | HDG.WT | 17-Oct-09 | CXX.WT | -0.99 | BCM.WT | 4.55 | GMC.WT.B | 0.32 | OSK.WT | 59.9% | ERD.WT | 0.2 | $0.20 | Fair Market Value | |||||||
| Mercator Minerals Ltd | 846,606,241.52 | FGX.WT | 30-Oct-09 | EPD.WT | -0.95 | FT.WT | 4.65 | BWR.WT | 0.32 | RML.WT | 59.5% | NEM.WT | 2.3 | $2.30 | Fair Market Value | |||||||
| Sprott Molybdenum Part. Corp. | 227,335,274.32 | DIO.WT | 30-Oct-09 | P.WT | -0.9 | FNV.WT | 4.68 | PIK.WT.A | 0.33 | BNK.WT.A | 58.7% | SLW.WT | 2.54 | $2.54 | Fair Market Value | |||||||
| Markland AGF Precious Metals... | 20,092,500.00 | GRE.WT | 31-Oct-09 | PIE.WT | -0.87 | PIK.WT | 4.69 | EPM.WT.A | 0.37 | BNK.WT | 58.7% | SLW.WT.A | 2.29 | $2.29 | Fair Market Value | |||||||
| Metallica Resources | 647,056,557.00 | TOR.WT | 2-Nov-09 | BDO.WT | -0.85 | ERD.WT | 4.75 | RML.WT | 0.375 | MGT.WT.U | 58.7% | YRI.WT.B | 5.86 | $5.86 | Fair Market Value | |||||||
| Minco Silver | 97,127,053.92 | FRE.WT | 9-Nov-09 | AMR.WT | -0.78 | PDE.WT | 4.8 | EPM.WT.B | 0.38 | OCO.WT | 58.6% | MPM.WT | 1.75 | $1.74 | Fair Market Value | |||||||
| Metallic Ventures Gold | 96,704,180.70 | BNK.WT | 10-Nov-09 | PIK.WT | -0.75 | MPM.WT | 4.89 | FT.WT | 0.4 | KRI.WT | 58.4% | G.WT.G | 14.25 | $13.89 | Fair Market Value | |||||||
| Neo Material Tchnlgys Inc | 376,551,300.50 | OSK.WT | 15-Nov-09 | DNR.WT | -0.75 | OYM.WT | 5 | EET.WT | 0.44 | AAB.WT | 58.0% | FNV.WT | 4.3 | $4.12 | Fair Market Value | |||||||
| NovaGold Resources | 776,983,504.89 | DML.WT | 24-Nov-09 | AZA.WT | -0.75 | AMR.WT | 5 | FR.WT | 0.445 | RDV.WT | 57.6% | QUA.WT | 7.9 | $7.58 | Fair Market Value | |||||||
| New Gold Inc. | 293,750,250.15 | LS.WT | 29-Nov-09 | ICX.WT | -0.74 | SGA.WT | 5.2 | KRI.WT | 0.45 | DML.WT.A | 57.1% | ML.WT | 8.75 | $8.31 | Fair Market Value | |||||||
| Nevsun Resources | 182,154,949.10 | SLW.WT.A | 30-Nov-09 | AVK.WT | -0.71 | EET.WT | 5.23 | GMC.WT | 0.47 | DML.WT | 57.1% | SRL.WT.A | 0.21 | $0.20 | Fair Market Value | |||||||
| Oilsands Canada Corp | 41,100,000.00 | LIR.WT | 3-Dec-09 | EF.WT | -0.7 | CALS.W | 5.25 | URB.WT.A | 0.495 | CSI.WT | 57.1% | YRI.WT.C | 3.52 | $3.33 | Fair Market Value | |||||||
| Oromonte | 3,684,426.24 | EF.WT | 11-Dec-09 | LIR.WT | -0.7 | DPM.WT | 5.33 | TMB.WT | 0.51 | CBB.WT | 56.8% | CCJ.WT.A | 0.075 | $0.07 | Fair Market Value | |||||||
| Osisko Exploration | 673,599,676.32 | PDL.WT | 11-Dec-09 | SRL.WT | -0.66 | GBG.WT | 5.34 | HAY.WT | 0.51 | MR.WT | 56.0% | OSK.WT | 0.62 | $0.58 | Fair Market Value | |||||||
| Olympus Pacific Minerals Inc | 67,787,677.65 | UF.WT | 15-Dec-09 | ERD.WT | -0.65 | DNR.WT | 5.56 | U.WT.A | 0.56 | CSM.WT | 55.1% | SLW.WT.B | 9.31 | $8.74 | Fair Market Value | |||||||
| RailPower | 31,323,410.30 | AMR.WT | 28-Dec-09 | EPM.WT.B | -0.64 | TOS.WT | 5.6 | HRG.WT | 0.57 | YRI.WT.A | 55.0% | MGT.WT.U | 1.4 | $1.31 | Fair Market Value | |||||||
| Palo Duro Energy | 18,947,621.28 | AMR.WT.A | 31-Dec-09 | ORR.WT | -0.64 | SWY.WT | 5.63 | YNG.WT | 0.6 | YRI.WT.B | 55.0% | HRG.WT | 0.57 | $0.52 | Fair Market Value | |||||||
| North American Palladium Ltd. | 320,789,630.79 | ASF.WT | 15-Jan-10 | DAV.WT | -0.63 | VGD.WT | 6 | MAR.WT | 0.6 | YRI.WT.C | 55.0% | BAJ.WT | 0.8 | $0.72 | Fair Market Value | |||||||
| Petro Rubiales Energy | 930,740,764.60 | P.WT | 12-Feb-10 | IE.WT | -0.62 | SVM.WT | 6.04 | GBG.WT | 0.62 | K.WT.B | 54.3% | CCJ.WT | 0.14 | $0.13 | Fair Market Value | |||||||
| Primary Petroleum | 17,111,192.16 | YRI.WT.C | 17-Feb-10 | KRI.WT | -0.61 | TOR.WT | 6.2 | OSK.WT | 0.62 | YNG.WT | 54.1% | PEG.WT | 0.62 | $0.55 | Overvalued | |||||||
| Peak Gold | 544,156,047.00 | DAV.WT | 20-Feb-10 | MIZ.WT.A | -0.58 | GUR.WT | 6.51 | PEG.WT | 0.62 | TRT.WT | 53.0% | NSU.WT.A | 0.1 | $0.08 | Overvalued | |||||||
| Sentry Select Primary Metals | 110,425,000.00 | VSKY.WT | 22-Feb-10 | IV.WT | -0.57 | CMP.WT.A | 6.65 | PNP.WT | 0.69 | FGX.WT | 52.6% | CSI.WT | 0.89 | $0.73 | Overvalued | |||||||
| Pinetree Capital | 308,751,778.80 | HAY.WT | 26-Feb-10 | BNC.WT | -0.56 | OCF.WT | 6.85 | MGA.WT.A | 0.7 | FGX.WT | 52.6% | EPM.WT | 0.28 | $0.23 | Overvalued | |||||||
| Quadra Mining | 1,196,540,556.25 | CHQ.WT | 6-Mar-10 | CMS.WT | -0.56 | OSK.WT | 6.97 | UF.WT | 0.7 | URB.WT | 52.5% | MDN.WT | 0.25 | $0.20 | Overvalued | |||||||
| Redcorp Ventures | 26,580,304.20 | IMR.WT.A | 21-Mar-10 | RPM.WT | -0.55 | TMB.WT | 7 | DPF.WT | 0.72 | URB.WT.A | 52.5% | NG.WT | 1.64 | $1.31 | Overvalued | |||||||
| Rusoro Mining | 545,437,499.46 | FR.WT.A | 25-Mar-10 | OYM.WT | -0.55 | MAR.WT | 7.08 | GUR.WT | 0.73 | UXG.WT | 52.4% | MSV.WT | 0.13 | $0.10 | Overvalued | |||||||
| Rye Patch Gold | 29,208,937.21 | EPM.WT.A | 11-Apr-10 | VSKY.WT | -0.55 | ENR.WT | 7.17 | CHQ.WT | 0.79 | NG.WT | 51.7% | BIM.WT | 1.15 | $0.89 | Overvalued | |||||||
