
Sign Up For Our Newsletter and/or
Alerts to new Warrants trading.
NEW - Sector Specific Information Under Market Cap Tab
NAVs for the week ending October 24th, 2008
Links to Live Charts ~ Gold ~ Silver ~ Platinum ~ Palladium ~ Copper ~ Crude Oil ~ Brent Oil ~ USD/CAD (updated)
Calculators
Black-Scholes analysis (no dividends)
Black-Scholes analysis (with dividends)
Warrants binomial model calculator Small Pop Up Calculator
Chat Forums
If you find this site informative please donate, every donation helps us keep up with hosting costs. Thanks!
Click here to email this page to a friend.
You are welcome to use any of the information on the Canadian Warrants pages but please note it is copyrighted. Copying and re-posting as your own or copying full pages will not be tolerated. Visiting IP addresses and originating domains are tracked. No one pays for the work put into compiling this information except myself and those generous people who help support the site by using the PayPal button below! If it is helpful to you, credit would be appreciated! Every effort has been made, but there are no guarantees as to accuracy. If you see an error please us as corrections are appreciated.| Home | Warrants | Information | Broker Information | Education | Books | Stock Rights | News Feeds | Contact | Disclaimer |
| Name | Dates | Ticker | NAV | Price | Discount/ Premium |
| Aberdeen International Inc | (NAV as of July 31, 2008,Price as of October 17, 2008) | AAB-T | 1.1 | 0.18 | -74.07 |
| Global Agribusiness Trust | (NAV as of October 24, 2008,Price as of October 24, 2008) | AGB.UN-T | 4.55 | 3.99 | -12.37 |
| Acuity Small Cap Corporation | (NAV as of October 23, 2008,Price as of October 24, 2008) | ASF-T | 3.88 | 2.2 | -43.32 |
| Copernican British Banks | (NAV as of October 24, 2008,Price as of October 24, 2008) | CBB.UN-T | 2.01 | 1.23 | -38.81 |
| Copernican World Banks Inc&Gr | (NAV as of October 24, 2008,Price as of October 24, 2008) | CBK.UN-T | 3.35 | 2.27 | -32.24 |
| Copernican World Finl Infrastruture | (NAV as of October 24, 2008,Price as of October 23, 2008) | CIW.UN-T | 5.23 | 4 | -23.52 |
| CMP Gold Trust | (NAV as of October 24, 2008,Price as of October 24, 2008) | CMP.UN-T | 5 | 4.3 | -14 |
| Canadian Income Management Trust | (NAV as of October 23, 2008,Price as of October 9, 2008) | CNM.UN-T | 0 | 0.19 | -100% |
| COXE Commodity Strategy | (NAV as of October 17, 2008,Price as of October 24, 2008) | COX.UN-T | 6.38 | 5.2 | -18.49 |
| Copernican Intl Prem Div | (NAV as of October 24, 2008,Price as of October 24, 2008) | CPM.UN-T | 4.36 | 3 | -31.19 |
| DPF India Opportunities Fund | (NAV as of October 24, 2008,Price as of October 24, 2008) | DPF.UN-T | 3.61 | 2.6 | -27.98 |
| Copernican European Prem Dividend | (NAV as of October 24, 2008,Price as of October 24, 2008) | EPD.UN-T | 5.37 | 4.02 | -25.14 |
| Faircourt Gold Income Corporation | (NAV as of October 23, 2008,Price as of October 24, 2008) | FGX-T | 4.34 | 4.11 | -5.36 |
| Int Financial Income & Growth Trust | (NAV as of October 24, 2008,Price as of October 24, 2008) | FIT.UN-T | 3.84 | 2.76 | -28.13 |
| Front Street Resource Performance | (NAV as of October 16, 2008,Price as of October 24, 2008) | FRE-T | 5.1 | 3.06 | -40 |
| Focused Global Trends-Class A | (NAV as of October 17, 2008,Price as of October 24, 2008) | FTF.UN-T | 5.52 | 4.34 | -21.38 |
| CC&L Global Financial Fund II | (NAV as of October 17, 2008,Price as of October 24, 2008) | GFT.UN-T | 5.37 | 4.09 | -23.87 |
| Sentry Select Global Real Estate | (NAV as of October 23, 2008,Price as of October 24, 2008) | GRE.UN-T | 6.38 | 4.84 | -24.14 |
| Global Uranium Fund Inc. | (NAV as of October 23, 2008,Price as of October 24, 2008) | GUR-T | 1.46 | 1.27 | -13.3 |
| Stone Agribusiness | (NAV as of October 24, 2008,Price as of October 22, 2008) | HAY.UN-T | 5.42 | 4.18 | -23.01 |
| Markland AGF Precious Metals Corp. | (NAV as of October 16, 2008,Price as of October 24, 2008) | MPM-T | 5.32 | 4.36 | -18.05 |
| OilSands Canada Corporation | (NAV as of October 16, 2008,Price as of October 24, 2008) | OCF-T | 5.46 | 4.9 | -10.26 |
| O'Leary Global Equity Income | (NAV as of October 24, 2008,Price as of October 24, 2008) | OGE.UN-T | 9.03 | 11.53 | 27.62 |
| Sentry Select Primary Metals Corp | (NAV as of October 23, 2008,Price as of October 24, 2008) | PME-T | 3.56 | 1.78 | -50 |
| Trident Performance Cp Cl A | (NAV as of October 10, 2008,Price as of October 24, 2008) | TCP-T | 11.26 | 9 | -20.07 |
| Uranium Focused Energy | (NAV as of October 23, 2008,Price as of October 24, 2008) | UF.UN-T | 2.04 | 1.74 | -14.71 |
| Urbana Corporation Class A | (NAV as of October 24, 2008,Price as of October 24, 2008) | URB.A-T | 2.11 | 1.72 | -18.48 |
| Urbana Corporation | (NAV as of October 24, 2008,Price as of October 24, 2008) | URB-T | 2.11 | 1.67 | -20.85 |
© 2006 - 2008 Copyright CanadianWarrants.com
Good sites for US warrants are:
thanks to