NAV's as of May 8th, 2009
Links to Live Charts ~ Gold ~ Silver ~ Platinum ~ Palladium ~ Copper ~ Crude Oil ~ Brent Oil ~ USD/CAD
Calculators
Black-Scholes analysis (no dividends)
Black-Scholes analysis (with dividends)
Warrants binomial model calculator
Small Pop Up Calculator
Chat Forums
If you find this site informative please donate, every donation helps us keep up with hosting costs. Thanks!
Click here to email this page to a friend.
You are welcome to use any of the information on the Canadian Warrants pages but please note it is copyrighted. Copying and re-posting as your own or copying full pages will not be tolerated. Visiting IP addresses and originating domains are tracked. No one pays for the work put into compiling this information except myself and those generous people who help support the site by using the PayPal button below! If it is helpful to you, credit would be appreciated! Every effort has been made, but there are no guarantees as to accuracy. If you see an error please us as corrections are appreciated.| Home | Warrants | Information | Broker Information | Education | Books | Stock Rights | News Feeds | Contact | Disclaimer |
Check out Canadian Warrants Kiva Page
(please visit our sponsors as money is donated to help Kiva)
| Name | Dates | Ticker | NAV | Price | Discount/ Premium |
| Aberdeen International Inc | (NAV as of January 31, 2009,Price as of May 8, 2009) | AAB-T | 0.92 | 0.25 | -72.83 |
| Global Agribusiness Trust | (NAV as of May 8, 2009,Price as of May 8, 2009) | AGB.UN-T | 4.08 | 3.91 | -4.17 |
| Brompton Advantaged Oil & Gas | (NAV as of May 7, 2009,Price as of May 8, 2009) | AOG.UN-T | 4.06 | 3.9 | -3.94 |
| Acuity Small Cap Corporation | (NAV as of May 7, 2009,Price as of May 8, 2009) | ASF-T | 4.25 | 3.25 | -23.60 |
| Brompton Advantaged VIP Income | (NAV as of May 7, 2009,Price as of May 8, 2009) | AV.UN-T | 8.11 | 7.59 | -6.41 |
| Copernican British Banks | (NAV as of May 8, 2009,Price as of May 8, 2009) | CBB.UN-T | 1.98 | 1.43 | -27.78 |
| Copernican World Banks Inc&Gr | (NAV as of May 8, 2009,Price as of May 8, 2009) | CBK.UN-T | 3.03 | 2.34 | -22.77 |
| Copernican World Finl Infrastruture | (NAV as of May 8, 2009,Price as of May 8, 2009) | CIW.UN-T | 5.67 | 4.35 | -23.28 |
| CMP Gold Trust | (NAV as of May 8, 2009,Price as of May 8, 2009) | CMP.UN-T | 10.24 | 6.37 | -37.79 |
| Canadian Income Management Trust | (NAV as of May 8, 2009,Price as of May 8, 2009) | CNM.UN-T | 0.00 | 0.08 | 100.00 |
| COXE Commodity Strategy | (NAV as of May 1, 2009,Price as of May 8, 2009) | COX.UN-T | 7.16 | 7.05 | -1.54 |
| Copernican Intl Prem Div | (NAV as of May 8, 2009,Price as of May 8, 2009) | CPM.UN-T | 4.58 | 3.7 | -19.21 |
| Ceres Global Ag Corp | (NAV as of April 9, 2009,Price as of May 8, 2009) | CRP-T | 7.51 | 5.68 | -24.37 |
| DPF India Opportunities Fund | (NAV as of May 8, 2009,Price as of May 8, 2009) | DPF.UN-T | 4.15 | 3.5 | -15.66 |
| Copernican European Prem Dividend | (NAV as of May 8, 2009,Price as of May 8, 2009) | EPD.UN-T | 5.58 | 4.4 | -21.15 |
| First Asset Pipes & Power Income | (NAV as of May 7, 2009,Price as of May 8, 2009) | EWP.UN-T | 5.82 | 5.56 | -4.47 |
| First Asset Yld Opportunity Tr-A | (NAV as of May 8, 2009,Price as of May 7, 2009) | FAY.UN-T | 15.33 | 14.34 | -6.46 |
| Brompton Flaherty & Crumrine Fxd In | (NAV as of May 1, 2009,Price as of May 8, 2009) | FFI.UN-T | 6.24 | 7.29 | 16.83 |
| Faircourt Gold Income Corporation | (NAV as of May 7, 2009,Price as of May 8, 2009) | FGX-T | 8.14 | 7.1 | -12.78 |
| Int Financial Income & Growth Trust | (NAV as of May 8, 2009,Price as of May 6, 2009) | FIT.UN-T | 3.91 | 3.01 | -23.02 |
| Front Street Resource Performance | (NAV as of May 7, 2009,Price as of May 8, 2009) | FRE-T | 6.33 | 5.06 | -20.06 |
| Focused Global Trends-Class A | (NAV as of May 1, 2009,Price as of May 8, 2009) | FTF.UN-T | 4.68 | 4.16 | -11.11 |
| Global Banks Premium Income Trusts | (NAV as of May 8, 2009,Price as of May 8, 2009) | GBP.UN-T | 3.58 | 2.97 | -17.04 |
| CC&L Global Financial Fund II | (NAV as of May 1, 2009,Price as of May 8, 2009) | GFT.UN-T | 5.26 | 4.86 | -7.60 |
| Sentry Select Global Real Estate | (NAV as of May 7, 2009,Price as of May 8, 2009) | GRE.UN-T | 5.86 | 5.3 | -9.56 |
| Global Uranium Fund Inc. | (NAV as of May 7, 2009,Price as of May 8, 2009) | GUR-T | 3.38 | 3.15 | -6.80 |
| Stone Agribusiness | (NAV as of May 8, 2009,Price as of May 7, 2009) | HAY.UN-T | 6.26 | 5.57 | -11.02 |
| Markland AGF Precious Metals Corp. | (NAV as of May 7, 2009,Price as of May 8, 2009) | MPM-T | 8.28 | 7 | -15.46 |
| Oilsands Canada Corporation | (NAV as of May 7, 2009,Price as of May 8, 2009) | OCF-T | 6.04 | 5.38 | -10.93 |
| O'Leary Global Equity Income | (NAV as of May 8, 2009,Price as of May 8, 2009) | OGE.UN-T | 8.05 | 8.01 | -0.50 |
| Brompton Oil & Gas | (NAV as of May 7, 2009,Price as of May 8, 2009) | OGF.UN-T | 4.08 | 3.93 | -3.66 |
| O'Leary Global Infrastructure | (NAV as of May 8, 2009,Price as of May 8, 2009) | OGN.UN-T | 11.81 | 10.66 | -9.74 |
| O'Leary Global Income Opportunities | (NAV as of May 8, 2009,Price as of May 8, 2009) | OGO.UN-T | 12.13 | 11.45 | -5.61 |
| Sentry Select Primary Metals Corp | (NAV as of May 7, 2009,Price as of May 8, 2009) | PME-T | 6.03 | 5.09 | -15.59 |
| Pinetree Capital | (NAV as of December 31, 2008,Price as of May 8, 2009) | PNP-T | 1.33 | 2.07 | 55.64 |
| First Asset REIT Income | (NAV as of May 7, 2009,Price as of May 8, 2009) | RIT.UN-T | 7.52 | 7.2 | -4.26 |
| Trident Performance Cp Cl A Diluted | (NAV as of April 30, 2009,Price as of May 8, 2009) | TCP-T | 11.04 | 10.64 | -3.62 |
| First Asset Energy & Resource | (NAV as of May 8, 2009,Price as of May 7, 2009) | TRF.UN-T | 19.48 | 14.59 | -25.10 |
| Uranium Focused Energy | (NAV as of May 7, 2009,Price as of May 8, 2009) | UF.UN-T | 3.93 | 3.78 | -3.82 |
| Urbana Corporation | (NAV as of May 8, 2009,Price as of May 8, 2009) | URB-T | 1.95 | 1.58 | -18.97 |
| Brompton VIP Income | (NAV as of May 7, 2009,Price as of May 8, 2009) | VIP.UN-T | 7.49 | 7.05 | -5.87 |
| Star Hedge Managers Corp Class A | (NAV as of April 30, 2009,Price as of May 8, 2009) | XHM.A-T | 8.84 | 7.45 | -15.72 |
© 2006 - 2009 Copyright CanadianWarrants.com (1). (2). (3) see Notes
Good sites for US warrants are:
thanks to