NAV's as of March 13th, 2009
Links to Live Charts ~ Gold ~ Silver ~ Platinum ~ Palladium ~ Copper ~ Crude Oil ~ Brent Oil ~ USD/CAD
Calculators
Black-Scholes analysis (no dividends)
Black-Scholes analysis (with dividends)
Warrants binomial model calculator
Small Pop Up Calculator
Chat Forums
If you find this site informative please donate, every donation helps us keep up with hosting costs. Thanks!
Click here to email this page to a friend.
You are welcome to use any of the information on the Canadian Warrants pages but please note it is copyrighted. Copying and re-posting as your own or copying full pages will not be tolerated. Visiting IP addresses and originating domains are tracked. No one pays for the work put into compiling this information except myself and those generous people who help support the site by using the PayPal button below! If it is helpful to you, credit would be appreciated! Every effort has been made, but there are no guarantees as to accuracy. If you see an error please us as corrections are appreciated.| Home | Warrants | Information | Broker Information | Education | Books | Stock Rights | News Feeds | Contact | Disclaimer |
Check out Canadian Warrants Kiva Page
(please visit our sponsors as money is donated to help Kiva)
| Name | Dates | Ticker | NAV | Price | Discount/ Premium |
| Aberdeen International Inc | (NAV as of October 31, 2008,Price as of March 13, 2009) | AAB-T | 0.69 | 0.19 | -72.46 |
| Global Agribusiness Trust | (NAV as of March 13, 2009,Price as of March 13, 2009) | AGB.UN-T | 3.74 | 3.4 | -9.09 |
| Brompton Advantaged Oil & Gas | (NAV as of March 12, 2009,Price as of March 13, 2009) | AOG.UN-T | 3.06 | 2.87 | -6.17 |
| Acuity Small Cap Corporation | (NAV as of March 12, 2009,Price as of March 13, 2009) | ASF-T | 3.66 | 2.42 | -33.88 |
| Brompton Advantaged VIP Income | (NAV as of March 12, 2009,Price as of March 13, 2009) | AV.UN-T | 6.62 | 6.16 | -6.95 |
| Copernican British Banks | (NAV as of March 13, 2009,Price as of March 13, 2009) | CBB.UN-T | 0.99 | 0.46 | -53.54 |
| Copernican World Banks Inc&Gr | (NAV as of March 13, 2009,Price as of March 13, 2009) | CBK.UN-T | 1.89 | 1.25 | -33.86 |
| Copernican World Finl Infrastruture | (NAV as of March 13, 2009,Price as of March 13, 2009) | CIW.UN-T | 4.46 | 2.53 | -43.27 |
| CMP Gold Trust | (NAV as of March 13, 2009,Price as of March 13, 2009) | CMP.UN-T | 8.78 | 5.96 | -32.12 |
| Canadian Income Management Trust | (NAV as of March 6, 2009,Price as of March 13, 2009) | CNM.UN-T | 0.00 | 0.08 | 100.00 |
| COXE Commodity Strategy | (NAV as of March 6, 2009,Price as of March 13, 2009) | COX.UN-T | 6.54 | 6.26 | -4.28 |
| Copernican Intl Prem Div | (NAV as of March 13, 2009,Price as of March 13, 2009) | CPM.UN-T | 3.62 | 2.7 | -25.41 |
| Ceres Global Ag Corp | (NAV as of February 13, 2009,Price as of March 13, 2009) | CRP-T | 7.02 | 4.36 | -37.89 |
| DPF India Opportunities Fund | (NAV as of March 13, 2009,Price as of March 11, 2009) | DPF.UN-T | 3.15 | 2.4 | -23.81 |
| Copernican European Prem Dividend | (NAV as of March 13, 2009,Price as of March 13, 2009) | EPD.UN-T | 4.38 | 3.15 | -28.08 |
| First Asset Pipes & Power Income | (NAV as of March 12, 2009,Price as of March 13, 2009) | EWP.UN-T | 5.57 | 5.1 | -8.44 |
| First Asset Yld Opportunity Tr-A | (NAV as of March 13, 2009,Price as of March 12, 2009) | FAY.UN-T | 13.19 | 12.88 | -2.35 |
| Brompton Flaherty & Crumrine Fxd In | (NAV as of March 6, 2009,Price as of March 13, 2009) | FFI.UN-T | 5.21 | 6.25 | 19.95 |
| Faircourt Gold Income Corporation | (NAV as of March 12, 2009,Price as of March 12, 2009) | FGX-T | 8.31 | 7.85 | -5.56 |
| Int Financial Income & Growth Trust | (NAV as of March 13, 2009,Price as of March 12, 2009) | FIT.UN-T | 2.50 | 1.7 | -32.00 |
| Front Street Resource Performance | (NAV as of March 12, 2009,Price as of March 13, 2009) | FRE-T | 5.22 | 4.2 | -19.54 |
| Focused Global Trends-Class A | (NAV as of March 6, 2009,Price as of March 12, 2009) | FTF.UN-T | 3.74 | 3.23 | -13.64 |
| Global Banks Premium Income Trusts | (NAV as of March 13, 2009,Price as of March 12, 2009) | GBP.UN-T | 2.14 | 1.85 | -13.55 |
| CC&L Global Financial Fund II | (NAV as of March 6, 2009,Price as of March 13, 2009) | GFT.UN-T | 4.67 | 3.85 | -17.55 |
| Sentry Select Global Real Estate | (NAV as of March 12, 2009,Price as of March 13, 2009) | GRE.UN-T | 5.39 | 5 | -7.24 |
| Global Uranium Fund Inc. | (NAV as of March 12, 2009,Price as of March 13, 2009) | GUR-T | 2.13 | 1.65 | -22.36 |
| Stone Agribusiness | (NAV as of March 13, 2009,Price as of March 13, 2009) | HAY.UN-T | 5.49 | 4.49 | -18.21 |
| Sprott Molybdenum Participation Corporation | (NAV as of March 6, 2009,Price as of March 13, 2009) | MLY-T | 1.71 | 1.6 | -6.43 |
| Markland AGF Precious Metals Corp. | (NAV as of March 12, 2009,Price as of March 13, 2009) | MPM-T | 8.03 | 6.4 | -20.3 |
| Oilsands Canada Corporation | (NAV as of March 12, 2009,Price as of March 13, 2009) | OCF-T | 5.07 | 4.49 | -11.44 |
| O'Leary Global Equity Income | (NAV as of March 13, 2009,Price as of March 13, 2009) | OGE.UN-T | 7.38 | 8.35 | 13.16 |
| Brompton Oil & Gas | (NAV as of March 12, 2009,Price as of March 13, 2009) | OGF.UN-T | 3.00 | 2.85 | -5.06 |
| O'Leary Global Infrastructure | (NAV as of March 13, 2009,Price as of March 13, 2009) | OGN.UN-T | 11.20 | 10.6 | -5.36 |
| Sentry Select Primary Metals Corp | (NAV as of March 12, 2009,Price as of March 13, 2009) | PME-T | 5.24 | 3.8 | -27.48 |
| Pinetree Capital | (NAV as of December 31, 2008,Price as of March 13, 2009) | PNP-T | 1.33 | 0.95 | -28.57 |
| First Asset REIT Income | (NAV as of March 12, 2009,Price as of March 13, 2009) | RIT.UN-T | 6.64 | 6.05 | -8.89 |
| Trident Performance Cp Cl A Diluted | (NAV as of February 27, 2009,Price as of March 12, 2009) | TCP-T | 11.26 | 10.7 | -4.97 |
| First Asset Energy & Resource | (NAV as of March 13, 2009,Price as of March 13, 2009) | TRF.UN-T | 17.45 | 14.02 | -19.66 |
| Uranium Focused Energy | (NAV as of March 12, 2009,Price as of March 13, 2009) | UF.UN-T | 2.62 | 2.44 | -6.87 |
| Urbana Corporation Class A | (NAV as of March 13, 2009,Price as of March 13, 2009) | URB.A-T | 1.70 | 1.17 | -31.18 |
| Brompton VIP Income | (NAV as of March 12, 2009,Price as of March 13, 2009) | VIP.UN-T | 6.07 | 5.81 | -4.28 |
| Star Hedge Managers Corp Class A | (NAV as of February 27, 2008,Price as of March 13, 2009) | XHM.A-T | 8.16 | 6.74 | -14.83 |
© 2006 - 2009 Copyright CanadianWarrants.com (1). (2). (3) see Notes
Good sites for US warrants are:
thanks to