NAV's as of January 9th, 2009
Links to Live Charts ~ Gold ~ Silver ~ Platinum ~ Palladium ~ Copper ~ Crude Oil ~ Brent Oil ~ USD/CAD
Calculators
Black-Scholes analysis (no dividends)
Black-Scholes analysis (with dividends)
Warrants binomial model calculator
Small Pop Up Calculator
Chat Forums
If you find this site informative please donate, every donation helps us keep up with hosting costs. Thanks!
Click here to email this page to a friend.
You are welcome to use any of the information on the Canadian Warrants pages but please note it is copyrighted. Copying and re-posting as your own or copying full pages will not be tolerated. Visiting IP addresses and originating domains are tracked. No one pays for the work put into compiling this information except myself and those generous people who help support the site by using the PayPal button below! If it is helpful to you, credit would be appreciated! Every effort has been made, but there are no guarantees as to accuracy. If you see an error please us as corrections are appreciated.| Home | Warrants | Information | Broker Information | Education | Books | Stock Rights | News Feeds | Contact | Disclaimer |
Check out Canadian Warrants Kiva Page
(please visit our sponsors as money is donated to help Kiva)
| Name | Dates | Ticker | NAV | Price | Discount/ Premium |
| Aberdeen International Inc | (NAV as of October 31, 2008,Price as of January 9, 2009) | AAB-T | 0.69 | 0.12 | -82.61 |
| Acuity Small Cap Corporation | (NAV as of January 8, 2009,Price as of January 9, 2009) | ASF-T | 3.86 | 2.47 | -36.05 |
| Brompton Advantaged Oil & Gas | (NAV as of January 8, 2009,Price as of January 9, 2009) | AOG.UN-T | 3.98 | 3.68 | -7.64 |
| Brompton Advantaged VIP Income | (NAV as of January 8, 2009,Price as of January 9, 2009) | AV.UN-T | 8.14 | 7.31 | -10.21 |
| Brompton Oil & Gas | (NAV as of January 8, 2009,Price as of January 9, 2009) | OGF.UN-T | 4.08 | 3.66 | -10.34 |
| Brompton VIP Income | (NAV as of January 8, 2009,Price as of January 9, 2009) | VIP.UN-T | 7.64 | 6.83 | -10.58 |
| Canadian Income Management Trust | (NAV as of January 8, 2009,Price as of January 9, 2009) | CNM.UN-T | 0 | 0.3 | 9900 |
| CC&L Global Financial Fund II | (NAV as of January 2, 2009,Price as of January 9, 2009) | GFT.UN-T | 5.6 | 4.75 | -15.13 |
| Ceres Global Ag Corp | (NAV as of December 11, 2008,Price as of January 9, 2009) | CRP-T | 6.06 | 4.15 | -31.52 |
| CMP Gold Trust | (NAV as of January 9, 2009,Price as of January 9, 2009) | CMP.UN-T | 8.18 | 5.98 | -26.89 |
| Copernican British Banks | (NAV as of January 9, 2009,Price as of January 9, 2009) | CBB.UN-T | 1.82 | 1.07 | -41.21 |
| Copernican European Prem Dividend | (NAV as of January 9, 2009,Price as of January 9, 2009) | EPD.UN-T | 5.58 | 4 | -28.32 |
| Copernican Intl Prem Div | (NAV as of January 9, 2009,Price as of January 9, 2009) | CPM.UN-T | 4.48 | 2.92 | -34.82 |
| Copernican World Banks Inc&Gr | (NAV as of January 9, 2009,Price as of January 9, 2009) | CBK.UN-T | 2.62 | 1.95 | -25.57 |
| Copernican World Finl Infrastruture | (NAV as of January 9, 2009,Price as of January 9, 2009) | CIW.UN-T | 5.04 | 4.04 | -19.84 |
| COXE Commodity Strategy | (NAV as of December 31, 2008,Price as of January 9, 2009) | COX.UN-T | 6.98 | 6.45 | -7.56 |
| DPF India Opportunities Fund | (NAV as of January 9, 2009,Price as of January 9, 2009) | DPF.UN-T | 3.69 | 3 | -18.7 |
| Faircourt Gold Income Corporation | (NAV as of January 8, 2009,Price as of January 9, 2009) | FGX-T | 7.41 | 7 | -5.6 |
| Focused Global Trends-Class A | (NAV as of January 2, 2009,Price as of January 9, 2009) | FTF.UN-T | 5.22 | 4.45 | -14.77 |
| Front Street Resource Performance | (NAV as of January 8, 2009,Price as of January 9, 2009) | FRE-T | 5.32 | 3.8 | -28.5 |
| Global Agribusiness Trust | (NAV as of January 9, 2009,Price as of January 9, 2009) | AGB.UN-T | 4.59 | 3.91 | -14.85 |
| Global Uranium Fund Inc. | (NAV as of January 8, 2009,Price as of January 9, 2009) | GUR-T | 2.22 | 1.85 | -16.52 |
| Int Financial Income & Growth Trust | (NAV as of January 9, 2009,Price as of January 9, 2009) | FIT.UN-T | 3.69 | 2.22 | -39.84 |
| Markland AGF Precious Metals Corp. | (NAV as of December 31, 2008,Price as of January 9, 2009) | MPM-T | $7.38 | 5.02 | -31.98 |
| Oilsands Canada Corporation | (NAV as of January 8, 2009,Price as of January 9, 2009) | OCF-T | 5.2 | 4.5 | -13.46 |
| O'Leary Global Equity Income | (NAV as of January 9, 2009,Price as of January 9, 2009) | OGE.UN-T | 8.62 | 9.25 | 7.37 |
| Pinetree Capital | (NAV as of September 30, 2008,Price as of January 9, 2009) | PNP-T | 2.02 | 1.21 | -40.1 |
| Sentry Select Global Real Estate | (NAV as of January 8, 2009,Price as of January 9, 2009) | GRE.UN-T | 5.84 | 5.25 | -10.1 |
| Sentry Select Primary Metals Corp | (NAV as of January 8, 2009,Price as of January 9, 2009) | PME-T | 4.62 | 3.16 | -31.6 |
| Sprott Molybdenum Part Corp | (NAV as of December 24, 2008,Price as of January 9, 2009) | MLY-T | 1.69 | 1.57 | -7.1 |
| Star Hedge Managers Corp Class A | (NAV as of November 28, 2008,Price as of January 9, 2009) | XHM.A-T | 7.91 | 6.93 | -12.39 |
| Stone Agribusiness | (NAV as of January 9, 2009,Price as of January 9, 2009) | HAY.UN-T | 6.09 | 5.15 | -15.42 |
| Trident Performance Cp Cl A Diluted | (NAV as of December 31, 2008,Price as of January 9, 2009) | TCP-T | 11.07 | 9.6 | -13.28 |
| Uranium Focused Energy | (NAV as of January 8, 2009,Price as of January 9, 2009) | UF.UN-T | 2.88 | 2.64 | -8.33 |
| Urbana Corporation | (NAV as of January 9, 2009,Price as of January 9, 2009) | URB-T | 1.99 | 1.84 | -7.54 |
| Urbana Corporation Class A | (NAV as of January 9, 2009,Price as of January 9, 2009) | URB.A-T | 1.99 | 1.44 | -27.64 |
© 2006 - 2009 Copyright CanadianWarrants.com (1). (2). (3) see Notes
Good sites for US warrants are:
thanks to