NAV's for the week of February 5th, 2010
Links to Live Charts ~ Gold ~ Silver ~ Platinum ~ Palladium ~ Copper ~ Crude Oil ~ Brent Oil ~ USD/CAD
Calculators
Black-Scholes analysis (no dividends)
Black-Scholes analysis (with dividends)
Warrants binomial model calculator
Small Pop Up Calculator
Chat Forums
If you find this site informative please donate, every donation helps us keep up with hosting costs. Thanks!
Click here to
email this page to a friend.
| Home | Warrants | Information | Broker Information | Education | Books | Stock Rights | News Feeds | Contact | Disclaimer |
Check out Canadian Warrants Kiva Page
(please visit our sponsors as money is donated to help Kiva
Canadian Warrants has now helped out 58 businesses thanks to all of you!
| Name | Ticker | NAV | Price | Discount/ Premium |
| Global Agribusiness Trust | ||||
| (NAV as of February 5, 2010,Price as of February 5, 2010) | AGB.UN-T | 4.07 | 3.84 | -5.65 |
| Brompton Advantaged Oil & Gas | ||||
| (NAV as of February 4, 2010,Price as of February 5, 2010) | AOG.UN-T | 5.04 | 4.7 | -6.75 |
| Brompton Advantaged VIP Inc-dl | ||||
| (NAV as of February 4, 2010,Price as of February 5, 2010) | AV.UN-T | 9.40 | 9.1 | -3.19 |
| Copernican British Banks | ||||
| (NAV as of February 5, 2010,Price as of February 5, 2010) | CBB.UN-T | 2.00 | 1.52 | -24.00 |
| Copernican World Banks Inc&Gr | ||||
| (NAV as of February 5, 2010,Price as of February 5, 2010) | CBK.UN-T | 3.18 | 2.93 | -7.86 |
| Copernican World Finl Infrastruture | ||||
| (NAV as of February 5, 2010,Price as of January 29, 2010) | CIW.UN-T | 5.82 | 5.17 | -11.17 |
| CMP Gold Trust | ||||
| (NAV as of February 5, 2010,Price as of February 5, 2010) | CMP.UN-T | 13.73 | 9.3 | -32.27 |
| Copernican World Finl Infrastruture | ||||
| (NAV as of July 17, 2009,Price as of July 17, 2009) | CIW.UN-T | 5.80 | 4.67 | -19.48 |
| CMP Gold Trust | ||||
| (NAV as of July 17, 2009,Price as of July 17, 2009) | CMP.UN-T | 10.59 | 7.5 | -29.18 |
| Canadian Income Management Trust | ||||
| (NAV as of July 17, 2009, Price as of July 17, 2009) | CNM.UN-T | 0.00 | 0.18 | 100.00 |
| COXE Commodity Strategy | ||||
| (NAV as of January 29, 2010,Price as of February 5, 2010) | COX.UN-T | 7.89 | 7.26 | -7.98 |
| Copernican Intl Prem Div | ||||
| (NAV as of February 5, 2010,Price as of February 5, 2010) | CPM.UN-T | 4.96 | 4.05 | -18.35 |
| Citadel Income Fund | ||||
| (NAV as of December 31, 2009,Price as of February 5, 2010) | CTF.UN-T | 5.66 | 5.04 | -10.95 |
| DPF India Opportunities Fund | ||||
| (NAV as of February 5, 2010,Price as of February 5, 2010) | DPF.UN-T | 5.65 | 4.26 | -24.60 |
| EnerVest Diversified Income Trust | ||||
| (NAV as of February 5, 2010,Price as of February 5, 2010) | EIT.UN-T | 14.72 | 12.59 | -14.47 |
| Copernican European Prem Dividend | ||||
| (NAV as of February 5, 2010,Price as of February 5, 2010) | EPD.UN-T | 6.07 | 5.36 | -11.70 |
| First Asset Yld Opportunity Tr-A | ||||
| (NAV as of February 5, 2010,Price as of February 5, 2010) | FAY.UN-T | 16.18 | 16.22 | 0.25 |
| Brompton Flaherty & Crumrine Fxd In | ||||
| (NAV as of January 29, 2010,Price as of February 5, 2010) | FFI.UN-T | 9.75 | 9.26 | -5.03 |
| Faircourt Gold Income Corporation | ||||
| (NAV as of February 4, 2010,Price as of February 5, 2010) | FGX-T | 8.64 | 8.43 | -2.43 |
| Faircourt Inc & Growth Split Trust | ||||
| (NAV as of February 4, 2010,Price as of February 5, 2010) | FIG.UN-T | 4.23 | 3.51 | -17.02 |
| Global Banks Premium Income Trusts | ||||
| (NAV as of February 5, 2010,Price as of February 5, 2010) | GBP.UN-T | 3.78 | 3.67 | -2.91 |
| CC&L Global Financial Fund II | ||||
| (NAV as of January 29, 2010,Price as of February 5, 2010) | GFT.UN-T | 5.79 | 5.23 | -9.67 |
| Global Uranium Fund Inc. | ||||
| (NAV as of February 4, 2010,Price as of February 5, 2010) | GUR-T | 2.54 | 2.37 | -6.69 |
| Stone Agribusiness | ||||
| (NAV as of February 5, 2010,Price as of February 5, 2010) | HAY.UN-T | 6.61 | 6.1 | -7.72 |
| O'Leary Cdn Income Opportunities | ||||
| (NAV as of February 5, 2010,Price as of February 5, 2010) | OCY.UN-T | 13.02 | 12.14 | -6.76 |
| O'Leary Global Equity Income | ||||
| (NAV as of February 5, 2010,Price as of February 5, 2010) | OGE.UN-T | 9.26 | 9 | -2.81 |
| Brompton Oil & Gas | ||||
| (NAV as of February 4, 2010,Price as of February 5, 2010) | OGF.UN-T | 5.00 | 4.68 | -6.40 |
| O'Leary Global Income Opportunities | ||||
| (NAV as of February 5, 2010,Price as of February 5, 2010) | OGO.UN-T | 12.39 | 11.84 | -4.46 |
| Pathfinder Convertible Debenture | ||||
| (NAV as of February 4, 2010,Price as of February 5, 2010) | PCD.UN-T | 11.54 | 12.2 | 5.68 |
| Silver Bullion Trust | ||||
| (NAV as of February 5, 2010,Price as of February 5, 2010) | SBT.UN-T | 10.63 | 11 | 3.48 |
| First Asset Energy & Resource | ||||
| (NAV as of February 5, 2010,Price as of February 2, 2010) | TRF.UN-T | 21.48 | 19.11 | -11.03 |
| Urbana Corporation Class A | ||||
| (NAV as of February 5, 2010,Price as of February 5, 2010) | URB.A-T | 1.95 | 1.6 | -17.95 |
| Brompton VIP Income | ||||
| (NAV as of February 4, 2010,Price as of February 5, 2010) | VIP.UN-T | 8.89 | 8.39 | -5.63 |
| YIELDPLUS Income Fund | ||||
| (NAV as of February 4, 2010,Price as of February 5, 2010) | YP.UN-T | 6.91 | 6.5 | -5.94 |
© 2006 - 2008 Copyright CanadianWarrants.com
(1). (2).
(3) see Notes
Good sites for US warrants
are:
thanks to