NAV's for the week of December 5th, 2008
Links to Live Charts ~ Gold ~ Silver ~ Platinum ~ Palladium ~ Copper ~ Crude Oil ~ Brent Oil ~ USD/CAD
Calculators
Black-Scholes analysis (no dividends)
Black-Scholes analysis (with dividends)
Warrants binomial model calculator
Small Pop Up Calculator
Chat Forums
If you find this site informative please donate, every donation helps us keep up with hosting costs. Thanks!
Click here to
email this page to a friend.
| Home | Warrants | Information | Broker Information | Education | Books | Stock Rights | News Feeds | Contact | Disclaimer |
Check out Canadian Warrants Kiva Page
(please visit our sponsors as money is donated to help Kiva)
| Name | Dates | Ticker | NAV | Price | Discount/ Premium |
| Global Agribusiness Trust | (NAV as of December 5, 2008,Price as of December 5, 2008) | AGB.UN-T | 3.99 | 3.25 | -18.55 |
| Brompton Advantaged Oil & Gas | (NAV as of December 4, 2008,Price as of December 5, 2008) | AOG.UN-T | 3.51 | 3.02 | -13.96 |
| Acuity Small Cap Corporation | (NAV as of December 4, 2008,Price as of December 5, 2008) | ASF-T | 3.24 | 2 | -38.28 |
| Brompton Advantaged VIP Income | (NAV as of December 4, 2008,Price as of December 5, 2008) | AV.UN-T | 7.16 | 6.39 | -10.75 |
| Copernican British Banks | (NAV as of December 5, 2008,Price as of December 5, 2008) | CBB.UN-T | 1.86 | 1.05 | -43.55 |
| Copernican World Banks Inc&Gr | (NAV as of December 5, 2008,Price as of December 5, 2008) | CBK.UN-T | 2.75 | 1.2 | -56.36 |
| Copernican World Finl Infrastruture | (NAV as of December 5, 2008,Price as of December 4, 2008) | CIW.UN-T | 5.01 | 2.63 | -47.5 |
| CMP Gold Trust | (NAV as of December 5, 2008,Price as of December 5, 2008) | CMP.UN-T | 5.48 | 3.18 | -41.97 |
| Canadian Income Management Trust | (NAV as of December 4, 2008,Price as of December 5, 2008) | CNM.UN-T | 0 | 0.09 | 18650 |
| COXE Commodity Strategy | (NAV as of November 28, 2008,Price as of December 5, 2008) | COX.UN-T | 6.68 | 5.25 | -21.41 |
| Copernican Intl Prem Div | (NAV as of December 5, 2008,Price as of December 5, 2008) | CPM.UN-T | 4.22 | 2.6 | -38.39 |
| DPF India Opportunities Fund | (NAV as of December 5, 2008,Price as of December 5, 2008) | DPF.UN-T | 3.71 | 2.6 | -29.92 |
| Copernican European Prem Dividend | (NAV as of December 5, 2008,Price as of December 5, 2008) | EPD.UN-T | 5.18 | 2.9 | -44.02 |
| Faircourt Gold Income Corporation | (NAV as of December 4, 2008,Price as of December 4, 2008) | FGX-T | 5.87 | 5.16 | -12.1 |
| Int Financial Income & Growth Trust | (NAV as of December 5, 2008,Price as of December 5, 2008) | FIT.UN-T | 3.38 | 1.28 | -62.13 |
| Front Street Resource Performance | (NAV as of November 28, 2008,Price as of December 5, 2008) | FRE-T | 4.96 | 2.9 | -41.53 |
| Focused Global Trends-Class A | (NAV as of November 28, 2008,Price as of December 5, 2008) | FTF.UN-T | 5.23 | 3.92 | -25.08 |
| CC&L Global Financial Fund II | (NAV as of November 28, 2008,Price as of December 5, 2008) | GFT.UN-T | 5.24 | 3.65 | -30.33 |
| Sentry Select Global Real Estate | (NAV as of December 4, 2008,Price as of December 5, 2008) | GRE.UN-T | 5.36 | 4.8 | -10.45 |
| Global Uranium Fund Inc. | (NAV as of December 4, 2008,Price as of December 5, 2008) | GUR-T | 1.43 | 0.81 | -43.5 |
| Stone Agribusiness | (NAV as of December 5, 2008,Price as of December 5, 2008) | HAY.UN-T | 5.21 | 3.57 | -31.52 |
| Oilsands Canada Corporation | (NAV as of December 4, 2008,Price as of December 5, 2008) | OCF-T | 5.12 | 3.01 | -41.21 |
| O'Leary Global Equity Income | (NAV as of December 5, 2008,Price as of December 5, 2008) | OGE.UN-T | 8.42 | 8.5 | 0.97 |
| Brompton Equal Weight Oil & Gas | (NAV as of December 4, 2008,Price as of December 5, 2008) | OGF.UN-T | 3.52 | 3.25 | -7.71 |
| Sentry Select Primary Metals Corp | (NAV as of December 4, 2008,Price as of December 5, 2008) | PME-T | 3.9 | 2 | -48.72 |
| Trident Performance Cp Cl A Diluted | (NAV as of November 28, 2008,Price as of December 5, 2008) | TCP-T | 10.97 | 9 | -17.96 |
| Uranium Focused Energy | (NAV as of December 4, 2008,Price as of December 5, 2008) | UF.UN-T | 2.16 | 1.86 | -13.89 |
| Urbana Corporation Class A | (NAV as of December 5, 2008,Price as of December 5, 2008) | URB.A-T | 2.04 | 1.3 | -36.27 |
| Urbana Corporation | (NAV as of December 5, 2008,Price as of December 5, 2008) | URB-T | 2.04 | 1.63 | -20.1 |
| Brompton VIP Income | (NAV as of December 4, 2008,Price as of December 5, 2008) | VIP.UN-T | 6.6 | 5.9 | -10.61 |
| Aberdeen International Inc | (NAV as of July 31, 2008,Price as of December 5, 2008) | AAB-T | 1.1 | 0.11 | -90 |
| Ceres Global Ag Corp | (NAV as of November 13, 2008,Price as of December 5, 2008) | CRP-T | 6.68 | 3.2 | -52.1 |
| Sprott Molybdenum Participation Corp. | (NAV as of November 28th, 2008,Price as of December 5, 2008) | MLY-T | 1.82 | 0.77 | -57.69 |
| Markland AGF Precious Metals Corp. | (NAV as of December 4, 2008,Price as of December 5, 2008) | MPM-T | $5.95 | 4.51 | -24.2 |
| Pinetree Capital | (NAV as of September 30, 2008,Price as of December 5, 2008) | PNP-T | 2.02 | 0.495 | -75.5 |
| Star Hedge Managers Corp Class A | (NAV as of November 28, 2008,Price as of December 5, 2008) | XHM.A-T | 7.91 | 5 | -36.79 |
© 2006 - 2008 Copyright CanadianWarrants.com
(1). (2).
(3) see Notes
Good sites for US warrants
are:
thanks to