NAV's for the week of December 12th, 2008
Links to Live Charts ~ Gold ~ Silver ~ Platinum ~ Palladium ~ Copper ~ Crude Oil ~ Brent Oil ~ USD/CAD
Calculators
Black-Scholes analysis (no dividends)
Black-Scholes analysis (with dividends)
Warrants binomial model calculator
Small Pop Up Calculator
Chat Forums
If you find this site informative please donate, every donation helps us keep up with hosting costs. Thanks!
Click here to email this page to a friend.
You are welcome to use any of the information on the Canadian Warrants pages but please note it is copyrighted. Copying and re-posting as your own or copying full pages will not be tolerated. Visiting IP addresses and originating domains are tracked. No one pays for the work put into compiling this information except myself and those generous people who help support the site by using the PayPal button below! If it is helpful to you, credit would be appreciated! Every effort has been made, but there are no guarantees as to accuracy. If you see an error please us as corrections are appreciated.| Home | Warrants | Information | Broker Information | Education | Books | Stock Rights | News Feeds | Contact | Disclaimer |
Check out Canadian Warrants Kiva Page
(please visit our sponsors as money is donated to help Kiva)
| Name | Dates | Ticker | NAV | Price | Discount/ Premium |
| Aberdeen International Inc | (NAV as of July 31, 2008,Price as of December 12, 2008) | AAB-T | 1.1 | 0.1 | -90.91 |
| Acuity Growth & Income Trust | (NAV as of December 11, 2008,Price as of December 12, 2008) | AOG.UN-T | 3.68 | 3.26 | -11.41 |
| Acuity Small Cap Corporation | (NAV as of December 11, 2008,Price as of December 12, 2008) | ASF-T | 1.81 | 1.95 | 7.73 |
| Brompton Advantaged VIP Income | (NAV as of December 11, 2008,Price as of December 12, 2008) | AV.UN-T | 7.19 | 6.33 | -11.96 |
| Brompton Oil & Gas | (NAV as of December 11, 2008,Price as of December 12, 2008) | OGF.UN-T | 3.72 | 3.35 | -9.95 |
| Brompton VIP Income | (NAV as of December 11, 2008,Price as of December 12, 2008) | VIP.UN-T | 6.65 | 5.9 | -11.28 |
| Canadian Income Management Trust | (NAV as of December 11, 2008,Price as of December 10, 2008) | CNM.UN-T | .00 | 0.08 | 79900 |
| CC&L Global Financial Fund II | (NAV as of December 5, 2008,Price as of December 12, 2008) | GFT.UN-T | 5.37 | 3.8 | -29.24 |
| Ceres Global Ag Corp | (NAV as of November 13, 2008,Price as of December 12, 2008) | CRP-T | 6.68 | 2.86 | -57.19 |
| CMP Gold Trust | (NAV as of December 12, 2008,Price as of December 12, 2008) | CMP.UN-T | 6.41 | 3.93 | -38.69 |
| Copernican British Banks | (NAV as of December 12, 2008,Price as of December 12, 2008) | CBB.UN-T | 1.86 | 1.2 | -35.48 |
| Copernican European Prem Dividend | (NAV as of December 12, 2008,Price as of December 12, 2008) | EPD.UN-T | 5.46 | 3.5 | -35.9 |
| Copernican Intl Prem Div | (NAV as of December 12, 2008,Price as of December 12, 2008) | CPM.UN-T | 4.37 | 2.8 | -35.93 |
| Copernican World Banks Inc&Gr | (NAV as of December 12, 2008,Price as of December 12, 2008) | CBK.UN-T | 2.76 | 1.5 | -45.65 |
| Copernican World Finl Infrastruture | (NAV as of December 12, 2008,Price as of December 12, 2008) | CIW.UN-T | 5.04 | 3.25 | -35.52 |
| COXE Commodity Strategy | (NAV as of December 5, 2008,Price as of December 12, 2008) | COX.UN-T | 6.03 | 5.65 | -6.3 |
| DPF India Opportunities Fund | (NAV as of December 12, 2008,Price as of December 12, 2008) | DPF.UN-T | 4.04 | 2.8 | -30.69 |
| Faircourt Gold Income Corporation | (NAV as of December 11, 2008,Price as of December 12, 2008) | FGX-T | 6.77 | 6.21 | -8.27 |
| Focused Global Trends-Class A | (NAV as of December 5, 2008,Price as of December 12, 2008) | FTF.UN-T | 4.95 | 4.25 | -14.14 |
| Front Street Resource Performance | (NAV as of December 11, 2008,Price as of December 12, 2008) | FRE-T | 4.72 | 3.23 | -31.57 |
| Global Agribusiness Trust | (NAV as of December 12, 2008,Price as of December 12, 2008) | AGB.UN-T | 4.24 | 3.16 | -25.47 |
| Global Uranium Fund Inc. | (NAV as of December 11, 2008,Price as of December 12, 2008) | GUR-T | 1.52 | 1.2 | -21.06 |
| Int Financial Income & Growth Trust | (NAV as of December 11, 2008,Price as of December 12, 2008) | FIT.UN-T | 3.59 | 1.4 | -61 |
| Markland AGF Precious Metals Corp. | (NAV as of December 11, 2008,Price as of December 12, 2008) | MPM-T | $6.46 | 5.09 | -21.21 |
| Oilsands Canada Corporation | (NAV as of December 11, 2008,Price as of December 12, 2008) | OCF-T | 5.06 | 3.3 | -34.78 |
| O'Leary Global Equity Income | (NAV as of December 11, 2008,Price as of December 12, 2008) | OGE.UN-T | 8.35 | 8.5 | 1.8 |
| Pinetree Capital | (NAV as of September 30, 2008,Price as of December 12, 2008) | PNP-T | 2.02 | 0.385 | -80.94 |
| Sentry Select Global Real Estate | (NAV as of December 11, 2008,Price as of December 12, 2008) | GRE.UN-T | 5.45 | 4.82 | -11.56 |
| Sentry Select Primary Metals Corp | (NAV as of December 11, 2008,Price as of December 12, 2008) | PME-T | 4.14 | 2.3 | -44.44 |
| Sprott Molybdenum Part. Corporation | (NAV as of December 5, 2008,Price as of December 12, 2008) | MLY-T | 1.74 | 1.25 | -28.16 |
| Star Hedge Managers Corp Class A | (NAV as of November 28, 2008,Price as of November 7, 2008) | XHM.A-T | 7.91 | 5 | -36.79 |
| Stone Agribusiness | (NAV as of December 11, 2008,Price as of December 12, 2008) | HAY.UN-T | 5.51 | 3.96 | -28.13 |
| Trident Performance Cp Cl A Diluted | (NAV as of November 28, 2008,Price as of December 12, 2008) | TCP-T | 10.97 | 9.2 | -16.13 |
| Uranium Focused Energy | (NAV as of December 11, 2008,Price as of December 12, 2008) | UF.UN-T | 2.28 | 2.06 | -9.65 |
| Urbana Corporation | (NAV as of December 11, 2008,Price as of December 12, 2008) | URB-T | 2.14 | 1.97 | -7.94 |
| Urbana Corporation Class A | (NAV as of December 11, 2008,Price as of December 12, 2008) | URB.A-T | 2.14 | 1.32 | -38.32 |
© 2006 - 2008 Copyright CanadianWarrants.com (1). (2). (3) see Notes
Good sites for US warrants are:
thanks to