
Sign Up For Our Newsletter and/or
Alerts to new Warrants trading.
NEW - Sector Specific Information Under Market Cap Tab
Fundamentals for the week ending March 28, 2008
Links to Live Charts ~ Gold ~ Silver ~ Platinum ~ Palladium ~ Copper ~ Crude Oil ~ Brent Oil ~ USD/CAD
Calculators
Black-Scholes analysis (no dividends)
Black-Scholes analysis (with dividends)
Warrants binomial model calculator Small Pop Up Calculator
Chat Forums
Click here to
email this page to a friend.
| Home | Warrants | Information | Broker Information | Education | Books | Stock Rights | News Feeds | Contact | Disclaimer |
| Company Name | Symbol | Shares O/S | Last price | Market Cap | 52wk high | 52wk low | EPS | P/E | Primary | Country |
| Goldcorp | G | 704,172,190 | 40.4 | 28,448,556,476.00 | 45.89 | 22.4 | 0.65 | 62.52 | Gold | North and South America |
| Kinross | K | 591,446,866 | 23.35 | 13,810,284,321.10 | 27.16 | 10.58 | 0.61 | 38.4 | Gold | Canada, US, S. America, Russia |
| Yamana Gold | YRI | 353,329,316 | 15.35 | 5,423,605,000.60 | 19.44 | 9.05 | 0.31 | 49.55 | Gold Copper | Canada, Ecuador, Mexico |
| Silver Wheaton | SLW | 221,779,405 | 16.5 | 3,659,360,182.50 | 19.3 | 10.45 | 0.37 | 44.4 | Silver | Mexico, Peru, Sweden, Greece |
| Equinox Minerals | EQN | 552,181,648 | 4.96 | 2,738,820,974.08 | 6.2 | 2.18 | -0.04 | N/A | Copper & Uranium | Zambia |
| Iamgold | IMG | 293,059,557 | 7.97 | 2,335,684,669.29 | 10.25 | 6.81 | -0.13 | N/A | Gold | N and S America, Africa |
| Eastern Platinum Limited | ELR | 667,403,060 | 3.35 | 2,235,800,251.00 | 4.18 | 1.95 | -0.02 | N/A | Platinum | South Africa |
| Thompson Creek Metals | TCM | 111,870,658 | 18.83 | 2,106,524,490.14 | 25.58 | 11.81 | 1.29 | 14.6 | Moly Producer | Canada, USA |
| Franco-Nevada | FNV | 97,300,000 | 19.7 | 1,916,810,000.00 | 23.49 | 13.63 | N/A | |||
| First Capital Realty | FCR | 76,969,914 | 21.9 | 1,685,641,116.60 | 28.99 | 21.02 | 0.38 | 58.28 | Real Estate | Canada, USA |
| Denison Mines | DML | 189,593,835 | 6.67 | 1,264,590,879.45 | 16.57 | 6.1 | 16 | 41.43 | Uranium | Canada, USA, Australia, Africa |
| Katanga Mining | KAT | 78,087,476 | 15.59 | 1,217,383,750.84 | 28.07 | 11.03 | -0.46 | N/A | Copper Cobalt | Africa |
| Quadra Mining | QUA | 50,380,655 | 19.02 | 958,240,058.10 | 22.48 | 8.83 | 2.88 | 6.62 | Copper Gold | USA, Greenland, Chile |
| Petro Rubiales Energy | PEG | 628,878,895 | 1.5 | 943,318,342.50 | 1.63 | 1.18 | 0 | N/A | Oil & Gas | Argentina, Columbia |
| NovaGold Resources | NG | 104,573,823 | 8.13 | 850,185,180.99 | 20.44 | 5.9 | -0.44 | N/A | Gold Copper Zinc Silver | Alaska, Yukon, BC |
| High River Gold Mines | HRG | 294,324,710 | 2.85 | 838,825,423.50 | 3.5 | 2.04 | -0.02 | N/A | Gold Silver | Russia, West Africa |
| Mercator Minerals Ltd | ML | 73,172,536 | 10.6 | 775,628,881.60 | 11.97 | 4.1 | -0.08 | N/A | Copper Moly Silver | Arizona, USA |
| Osisko Exploration | OSK | 155,925,851 | 4.84 | 754,681,118.84 | 7.24 | 4.06 | -0.09 | N/A | Gold | Canada, Brazil |
| Bankers Petroleum | BNK | 448,109,492 | 1.58 | 708,012,997.36 | 1.62 | 0.35 | 0 | N/A | Oil & Gas | Canada, US |
| Great Basin | GBG | 180,064,312 | 3.7 | 666,237,954.40 | 3.83 | 1.98 | -0.28 | N/A | Gold | South Africa, Nevada |
| International Minerals Corp | IMZ | 95,100,001 | 6.45 | 613,395,006.45 | 6.65 | 4.9 | -0.04 | N/A | Gold Silver | Ecuador, Peru |
| Uranium Participation | U | 59,857,091 | 9.57 | 572,832,360.87 | 18.76 | 8.61 | 3.93 | 2.43 | Uranium | Holding Company |
| Rusoro Mining | RML | 386,835,106 | 1.45 | 560,910,903.70 | 3.55 | 1.2 | -2.29 | N/A | Gold | Venezuela |
| Metallica Resources | MR | 92,436,651 | 5.6 | 517,645,245.60 | 6.24 | 3.62 | -0.07 | N/A | Gold Silver Copper | Mexico, Chile, Alaska, Mexico |
| Breakwater Resources | BWR | 418,272,645 | 1.11 | 464,282,635.95 | 3.69 | 1.06 | 0.05 | 22.6 | Zinc Other | Canada, Chile, Honduras |
| Ivanhoe Energy | IE | 241,932,324 | 1.86 | 449,994,122.64 | 3 | 1.24 | -0.13 | N/A | Oil & Gas | US, China |
| Peak Gold | PIK | 725,541,396 | 0.61 | 442,580,251.56 | 1.1 | 0.435 | 0.02 | 27.24 | Gold | Brazil, Australia |
| Silvercorp Metals | SVM | 48,954,098 | 8.35 | 408,766,718.30 | 10.65 | 5.103 | 0.39 | 21.36 | Silver | China |
| Dundee Precious Metals | DPM | 60,832,505 | 6.66 | 405,144,483.30 | 11.97 | 5.79 | 0.29 | 22.78 | Precious Metals | Fund |
| Bear Creek Mining | BCM | 45,209,523 | 8.41 | 380,212,088.43 | 9.37 | 5.69 | -0.33 | N/A | Silver | Peru |
| Tembec | TMB | 100,000,000 | 3.65 | 365,000,000.00 | 5.5 | 2.8 | -49.41 | N/A | Forest Products | North America, France |
| Mega Uranium | MGA | 154,594,876 | 2.32 | 358,660,112.32 | 8.98 | 1.61 | -0.1 | N/A | Uranium | Canada, Cameroon, Mongolia, S America |
| Pinetree Capital | PNP | 99,597,348 | 3.31 | 329,667,221.88 | 24.19 | 2.35 | -0.89 | 13.34 | Merchant Banking - SmallCap Resources | Financing |
| Grande Cache Coal Corp | GCE | 71,557,988 | 4.58 | 327,735,585.04 | 4.99 | 0.46 | -0.32 | N/A | Coal | Canada |
| North American Palladium Ltd. | PDL | 56,377,791 | 5.74 | 323,608,520.34 | 13.65 | 3.25 | -0.46 | N/A | Palladium | Canada |
| European Minerals Corp | EPM | 280,080,853 | 1.1 | 308,088,938.30 | 1.83 | 1.02 | -0.03 | N/A | Gold Copper | Kazakhstan |
| Neo Material Tchnlgys Inc | NEM | 79,273,958 | 3.81 | 302,033,779.98 | 5.6 | 3.35 | 0.28 | 13.44 | Producer and Devloper REMs | Canada, China, Thailand |
| Yukon-Nevada Gold | YNG | 175,108,430 | 1.65 | 288,928,909.50 | 1.85 | 1.05 | -0.07 | N/A | Gold Silver Zinc Copper Moly Uranium REMs | Canada, USA |
| Etruscan Resources | EET | 121,523,163 | 2.35 | 285,579,433.05 | 3.96 | 1.77 | -0.33 | N/A | Gold & Diamonds | Africa |
| New Gold Inc. | NGD | 36,949,717 | 7.01 | 259,017,516.17 | 9.55 | 4.01 | -0.6 | N/A | Copper Gold | British Columbia |
| Baffinland Iron Mns Corp | BIM | 79,831,525 | 3.24 | 258,654,141.00 | 5.04 | 2.15 | -0.86 | N/A | Iron Ore | Canada |
| First Majestic Silver Corp | FR | 54,017,837 | 4.57 | 246,861,515.09 | 6.01 | 2.81 | -0.19 | N/A | Silver | Mexico |
| Nevsun Resources | NSU | 117,519,322 | 1.9 | 223,286,711.80 | 2.94 | 0.8 | -0.94 | N/A | Gold Copper Zinc | Africa |
| Coalcorp Mining | CCJ | 89,656,268 | 2.47 | 221,450,981.96 | 5.48 | 0.081 | -0.8 | N/A | Coal | Columbia |
| DPF India Opportunities Fund | DPF.UN | 25,000,000 | 8.16 | 204,000,000.00 | 10.49 | 8.09 | N/A | India | Fund | |
| Sprott Molybdenum Part. Corp. | MLY | 44,488,312 | 4.42 | 196,638,339.04 | 6.99 | 3 | 1.69 | 2.61 | Moly Fund | Fund |
| Labrador Iron Mines | LIR | 35,473,001 | 5 | 177,365,005.00 | 5.95 | 3.25 | N/A | Iron Ore | Canada | |
| Davie Yards | DAV | 120,350,000 | 1.38 | 166,083,000.00 | 3.25 | 1.2 | N/A | Offshore ships | Canada | |
| U S Gold | UXG | 63,502,243 | 2.61 | 165,740,854.23 | 8.12 | 2.34 | -0.28 | N/A | Gold | USA |
| Endeavour Mining Cap | EDV | 23,508,778 | 7.05 | 165,736,884.90 | 11.24 | 6.1 | 2.72 | 2.59 | Mining Financing | Financing |
| Central Sun Mining | CSM | 79,284,529 | 2.03 | 160,947,593.87 | 2.29 | 0.14 | -1.92 | N/A | Gold | Costa Rica, Nicaragua, Panama |
| Baja Mining Corp | BAJ | 112,672,924 | 1.42 | 159,995,552.08 | 2.57 | 1.27 | -0.16 | N/A | Copper, Cobalt, Zinc, Manganese | Mexico |
| Ceres Global Ag Corp | CRP | 12,500,000 | 10.52 | 131,500,000.00 | 12.09 | 10.86 | N/A | Global Agriculture | Fund | |
| Chesapeake Gold | CKG | 19,777,795 | 6.6 | 130,533,447.00 | 8.38 | 4.77 | -0.19 | N/A | Gold | Mexico, Nicaragua |
| Front Street Resource Perf. Fund | FRE | 16,085,779 | 8.02 | 129,007,947.58 | 9.75 | 6.55 | N/A | Mixed Fund | Fund | |
| Geovic Mining Corp | GMC | 100,707,788 | 1.21 | 121,856,423.48 | 4.62 | 1.15 | -0.16 | N/A | Cobalt, Nickel, Manganese | Cameroon, Africa |
| Sentry Select Primary Metals | PME | 17,500,000 | 6.6 | 115,500,000.00 | 9.49 | 5.1 | N/A | Mixed Fund | Fund | |
| Copernican British Banks Fund | CBB.UN | 21,000,000 | 5.25 | 110,250,000.00 | 10 | 4.23 | N/A | Mixed Fund | Fund | |
| Challenger Energy Corp | CHQ | 32,827,520 | 3.35 | 109,972,192.00 | 5.2 | 1.45 | N/A | Oil and Gas | Trinidad | |
| Minco Silver | MSV | 31,130,466 | 3.42 | 106,466,193.72 | 4.19 | 1.52 | -0.21 | N/A | Silver | China |
| Uranium Focused | UF-UN | 19,007,100 | 5.5 | 104,539,050.00 | 10.69 | 5.15 | N/A | Uranium | Uranium Fund | |
| Urbana | URB | 28,548,100 | 3.65 | 104,200,565.00 | 5.75 | 2.85 | 0.7 | 5.21 | Investing in Exchanges | Holding Company |
| Metallic Ventures Gold | MVG | 51,991,495 | 1.97 | 102,423,245.15 | 2.73 | 1.65 | 0.03 | 62.76 | Gold Silver | Nevada, USA |
| Stornoway Diamonds | SWY | 196,062,873 | 0.46 | 90,188,921.58 | 1.2 | 0.42 | -0.1 | N/A | Diamonds | Canada, Botswana |
| European Premium Dividend | EPD.UN | 10,000,000 | 8.2 | 82,000,000.00 | 9.8 | 7.21 | N/A | European Fund | Fund | |
| Distinction Group | GD | 29,107,604 | 2.8 | 81,501,291.20 | 4.1 | 2.5 | 0.14 | 20 | Janitorial, Maintenance, Restoration | Canada |
| M D N Inc | MDN | 86,500,445 | 0.93 | 80,445,413.85 | 1.68 | 0.75 | -0.12 | N/A | Gold Base Metals | Canada, Africa |
| Colossus Minerals | CSI | 39,674,388 | 2 | 79,348,776.00 | 2.57 | 1.25 | N/A | Gold, Platinum, Palladium | Brazil | |
| Fortune Minerals | FT | 48,546,407 | 1.6 | 77,674,251.20 | 4 | 1.45 | -0.01 | N/A | Cobalt, Gold, Coal, Bismuth, Copper, Silver | Canada |
| Mines Management | MGT | 19,735,467 | 3.83 | 75,586,838.61 | 6.12 | 2.7 | -0.47 | N/A | Silver Copper | Montana, USA |
| Olympus Pacific Minerals Inc | OYM | 193,679,079 | 0.37 | 71,661,259.23 | 1.2 | 0.35 | -0.05 | N/A | Gold | Vietnam, Phillippines |
| Khan Resources | KRI | 53,166,191 | 1.27 | 67,521,062.57 | 5.64 | 1.06 | -0.26 | N/A | Gold & Uranium | Mongolia |
| Erdene Gold | ERD | 64,955,127 | 0.99 | 64,305,575.73 | 2.05 | 0.7 | -0.09 | N/A | Copper, Gold, Coal, Uranium | Mongolia |
| TSO3 Inc | TOS | 46,244,102 | 1.37 | 63,354,419.74 | 2.99 | 1.3 | -0.18 | N/A | Sterilization | Canada, USA |
| Aberdeen International Inc | AAB | 102,930,673 | 0.58 | 59,699,790.34 | 0.65 | 0.45 | 0.04 | 13.75 | Merchant Banking | Financing |
| Bioniche Life Sciences Inc | BNC | 61,711,867 | 0.95 | 58,626,273.65 | 1.45 | 0.51 | -0.31 | N/A | Research & Therapeutics | Canada, USA, Australia |
| International Nickel | INV | 48,248,984 | 1 | 48,248,984.00 | 2.18 | 0.7 | -0.14 | N/A | Nickel | Brazil |
| Global Uranium | GUR | 10,393,300 | 4.41 | 45,834,453.00 | 8.7 | 4.41 | N/A | Uranium Fund | Fund | |
| Enervest Energy and Oil Sands | EOS.UN | 4,766,509 | 9.18 | 43,756,552.62 | 9.75 | 6.38 | -0.32 | N/A | Oil Sands | Canada |
| Terrane Metals | TRX | 107,641,000 | 0.39 | 41,979,990.00 | 0.95 | 0.32 | N/A | Gold Copper Moly Silver | Canada | |
| Stingray Resources | SRY | 58,725,982 | 0.7 | 41,108,187.40 | 1.19 | 0.53 | -0.14 | N/A | Copper | Mexico |
| Creston Moly | CMS | 118,773,146 | 0.34 | 40,382,869.64 | 0.58 | 0.28 | -0.11 | N/A | Moly | Mexico |
| Global Agribusiness Trust | AGB.UN | 4,000,000 | 9.45 | 37,800,000.00 | 10 | 7.32 | Agriculture | Fund | ||
| Oilsands Canada Corp | OCF | 5,000,000 | 7.3 | 36,500,000.00 | 9.5 | 6.75 | N/A | Oilsands | Canada | |
| Focused Global Trends Fund | FTF.UN | 4,805,700 | 7.55 | 36,283,035.00 | 9.6 | 7.35 | N/A | Global Trends | Fund | |
| Rye Patch Gold | RPM | 25,848,617 | 1.28 | 33,086,229.76 | 1.85 | 1 | -0.12 | N/A | Gold | Nevada, USA |
| Bordeaux Energy | BDO | 142,373,112 | 0.23 | 32,745,815.76 | 0.96 | 0.115 | -0.28 | N/A | Oil & Gas | France |
| RailPower | P | 89,495,458 | 0.35 | 31,323,410.30 | 0.95 | 0.21 | -0.74 | N/A | Green Technology Power Generation | Canada, USA |
| Redcorp Ventures | RDV | 132,901,521 | 0.22 | 29,238,334.62 | 0.64 | 0.135 | -0.12 | N/A | Zinc Copper Lead Gold Silver | Canada, Portugal |
| Atlas Minerals | AMR | 79,070,786 | 0.36 | 28,465,482.96 | 1.07 | 0.19 | -0.18 | N/A | Copper, Moly, Gold, Silver | Ecuador |
| Acuity Small Cap | ASF | 4,000,000 | 6.5 | 26,000,000.00 | 10 | 6 | N/A | Mixed Fund | Fund | |
| Envoy Communs Group Inc | ECG | 10,020,065 | 2.58 | 25,851,767.70 | 4.42 | 2 | 0.14 | 18.42 | Small to Mid-Cap Financing | Financing |
| Skye Resources | SKR | 44,142,618 | 0.57 | 25,161,292.26 | 1.5 | 0.55 | -0.05 | N/A | Nickel | Guatemala |
| Avnel Gold Mining | AVK | 63,749,457 | 0.37 | 23,587,299.09 | 0.77 | 0.28 | -0.03 | N/A | Gold | Africa |
| Argenta Oil & Gas | AZA | 96,789,000 | 0.24 | 23,229,360.00 | 0.71 | 0.25 | -0.1 | N/A | Oil & Gas | Argentina, Columbia |
| Zazu Metals Corp | ZAZ | 30,663,771 | 0.75 | 22,997,828.25 | 1.6 | 0.5 | N/A | Zinc, Lead, Silver | Alaska | |
| Fralex Therapeutics Inc | FXI | 21,082,397 | 1.07 | 22,558,164.79 | 1.8 | 0.4 | -0.39 | N/A | Therapeutics - Depression/Anxiety/Pain | Canada |
| I M A Exploration | IMR | 52,013,064 | 0.4 | 20,805,225.60 | 1.2 | 0.355 | -0.05 | N/A | Looking to acquire or jv Gold/Silver | Goal is South America |
| Markland AGF Precious Metals... | MPM | 2,350,000 | 8.72 | 20,492,000.00 | 9.45 | 7.67 | N/A | Precious Metals | Fund | |
| Medical Intelligence Tech | MIZ | 88,187,286 | 0.23 | 20,283,075.78 | 0.75 | 0.2 | -0.12 | N/A | Mobile Medical Security | Canada |
| Salazar Resources | SRL | 19,953,782 | 1.01 | 20,153,319.82 | 4.39 | 0.93 | -0.26 | N/A | Gold Silver Copper | Ecuador |
| Faircourt Gold Income | FGX | 2,200,000 | 8.75 | 19,250,000.00 | 9.7 | 7.33 | N/A | Gold | Fund | |
| Primary Petroleum | PIE | 35,648,317 | 0.5 | 17,824,158.50 | 1 | 0.3 | -0.12 | N/A | Oil & Gas | Canada, USA |
| Energentia Resources | ENR | 71,758,000 | 0.24 | 17,221,920.00 | 0.63 | 0.125 | -0.09 | N/A | Uranium | Columbia |
| I C S Copper Systems Ltd | ICX | 26,934,120 | 0.59 | 15,891,130.80 | 1.37 | 0.5 | -0.16 | N/A | Copper | Zambia |
| Palo Duro Energy | PDE | 157,896,844 | 0.1 | 15,789,684.40 | 0.4 | 0.06 | -0.05 | N/A | Oil & Gas | Texas, USA (subsidiary of BNK) |
| Ivory Energy | IV | 42,343,434 | 0.36 | 15,243,636.24 | 1 | 0.33 | -0.16 | N/A | Oil & Gas | Western Canada |
| Australian Solomons Gold | SGA | 55,379,657 | 0.25 | 13,844,914.25 | 0.91 | 0.205 | -0.12 | N/A | Gold | Islands off North Australia |
| T O R R Canada Inc | TOR | 46,197,340 | 0.29 | 13,397,228.60 | 0.89 | 0.245 | -0.25 | N/A | Water Management | Worldwide |
| Calstar Oil & Gas Ltd | CALS | 44,363,329 | 0.25 | 11,090,832.25 | 0.4465 | 0.196 | -0.02 | N/A | Oil & Gas | Canada |
| High Desert Gold Corp | HDG | 36,000,000 | 0.21 | 7,560,000.00 | 0.6 | 0.185 | -0.03 | N/A | Gold Copper Silver | US, Mexico |
| Ascendant Copper Corp | ACX | 70,790,574 | 0.1 | 7,079,057.40 | 0.84 | 0.105 | -0.23 | N/A | Copper, Moly Silver Gold | Ecuador, |
| Blue Sky Uranium | BSK | 16,937,500 | 0.41 | 6,944,375.00 | 1.25 | 0.32 | -0.1 | N/A | Uranium | Argentina, Columbia, Canada |
| Metrobridge Networks | MEB | 31,185,069 | 0.17 | 5,301,461.73 | 0.6 | 0.15 | -0.08 | N/A | Internet Access - Wireless Broadband | Canada, USA |
| Visible Gold Mines | VGD | 22,959,929 | 0.23 | 5,280,783.67 | 0.51 | 0.2 | N/A | Gold | Canada | |
| Lateegra | LRG | 27,279,415 | 0.19 | 5,183,088.85 | 0.94 | 0.13 | -0.22 | N/A | Gold Silver | Ecuador, Mexico |
| Dynamite Resources | DNR | 17,135,000 | 0.25 | 4,283,750.00 | 1.26 | 0.19 | -0.07 | N/A | Gold & Copper | Canada, Australia, Kyrgyzstan |
| Gold Point Energy Corp | GPE | 41,314,365 | 0.1 | 4,131,436.50 | 0.41 | 0.09 | -0.2 | N/A | Oil & Gas | Columbia, Argentina |
| TriNorth Capital Inc. | TRT | 17,551,317 | 0.19 | 3,334,750.23 | 0.3 | 0.1 | -0.04 | N/A | Investment | Financing |
| Oromonte | ORR | 30,703,552 | 0.1 | 3,070,355.20 | 0.4 | 0.105 | -0.06 | N/A | Gold | Ecuador |
| Canadian Income Mgmt Tr | CNM.UN | 5,683,905 | 0.4 | 2,273,562.00 | 0.86 | 0.195 | 0.03 | 13.17 | Mixed Fund | Fund |
| Strait Gold Corp | SRD | 22,093,940 | 0.1 | 2,209,394.00 | 0.53 | 0.085 | -0.08 | N/A | Gold Silver Copper Zinc | Peru |
| S M T C Mfg Corp of Can | SMX | 1,226,956 | 1.8 | 2,208,520.80 | 9.14 | 1.15 | 0.18 | 10.08 | Electronics Manufacturing | China, Canada, USA, Mexico |
| VisionSky Corp | VSKY | 20,131,667 | 0.1 | 2,013,166.70 | 0.48 | 0.1 | Oil & Gas | Canada |
© Copyright CanadianWarrants.com
(1). (2).
(3) see Notes
Good sites for US warrants
are:
thanks to