
Sign Up For Our Newsletter and/or
Alerts to new Warrants trading.
NEW - Sector Specific Information Under Market Cap Tab
Fundamentals for the week ending of March 21, 2008
Links to Live Charts ~ Gold ~ Silver ~ Platinum ~ Palladium ~ Copper ~ Crude Oil ~ Brent Oil ~ USD/CAD
Calculators
Black-Scholes analysis (no dividends)
Black-Scholes analysis (with dividends)
Warrants binomial model calculator Small Pop Up Calculator
Chat Forums
Click here to
email this page to a friend.
| Company Name | Symbol | Shares O/S | Last price | Market Cap | 52wk high | 52wk low | EPS | P/E | Primary | Country |
| Goldcorp | G | 704,172,190 | 38.18 | 26,885,294,214.20 | 45.25 | 22.4 | 0.64 | 70.04 | Gold | North and South America |
| Kinross | K | 591,446,866 | 22.37 | 13,230,666,392.42 | 26.64 | 10.58 | 0.6 | 43.97 | Gold | Canada, US, S. America, Russia |
| Yamana Gold | YRI | 353,329,316 | 16.34 | 5,773,401,023.44 | 19.44 | 9.05 | 0.31 | 62.24 | Gold Copper | Canada, Ecuador, Mexico |
| Silver Wheaton | SLW | 221,779,405 | 16 | 3,548,470,480.00 | 19.3 | 10.45 | 0.37 | 52.05 | Silver | Mexico, Peru, Sweden, Greece |
| Equinox Minerals | EQN | 552,181,648 | 4.96 | 2,738,820,974.08 | 6.2 | 2.01 | -0.04 | N/A | Copper & Uranium | Zambia |
| Iamgold | IMG | 293,059,557 | 7.51 | 2,200,877,273.07 | 10.25 | 6.81 | -0.13 | N/A | Gold | N and S America, Africa |
| Eastern Platinum Limited | ELR | 667,403,060 | 3.2 | 2,135,689,792.00 | 4.18 | 1.95 | -0.02 | N/A | Platinum | South Africa |
| Thompson Creek Metals | TCM | 111,870,658 | 17.14 | 1,917,463,078.12 | 25.58 | 9.67 | 0.9 | 21.77 | Moly Producer | Canada, USA |
| Franco-Nevada | FNV | 97,300,000 | 19.2 | 1,868,160,000.00 | 23.49 | 13.63 | N/A | Resources | Fund | |
| First Capital Realty | FCR | 76,969,914 | 22.11 | 1,701,804,798.54 | 28.99 | 21.02 | 0.38 | 59.05 | Real Estate | Canada, USA |
| Denison Mines | DML | 189,593,835 | 7.24 | 1,372,659,365.40 | 16.57 | 6.1 | 0.21 | 40.71 | Uranium | Canada, USA, Australia, Africa |
| Katanga Mining | KAT | 78,087,476 | 15 | 1,171,312,140.00 | 28.07 | 9.5 | -0.45 | N/A | Copper Cobalt | Africa |
| Petro Rubiales Energy | PEG | 628,878,895 | 1.45 | 911,874,397.75 | 1.63 | 1.18 | 0 | N/A | Oil & Gas | Argentina, Columbia |
| High River Gold Mines | HRG | 294,324,710 | 2.94 | 865,314,647.40 | 3.5 | 2.03 | -0.02 | N/A | Gold Silver | Russia, West Africa |
| Quadra Mining | QUA | 50,380,655 | 16.91 | 851,936,876.05 | 22.48 | 7.75 | 2.85 | 6.81 | Copper Gold | USA, Greenland, Chile |
| NovaGold Resources | NG | 104,573,823 | 7.61 | 795,806,793.03 | 20.44 | 5.9 | -0.44 | N/A | Gold Copper Zinc Silver | Alaska, Yukon, BC |
| Osisko Exploration | OSK | 155,925,851 | 4.95 | 771,832,962.45 | 7.24 | 4.06 | -0.09 | N/A | Gold | Canada, Brazil |
| Mercator Minerals Ltd | ML | 73,172,536 | 10.29 | 752,945,395.44 | 11.97 | 3.13 | -0.08 | N/A | Copper Moly Silver | Arizona, USA |
| Great Basin | GBG | 180,064,312 | 3.6 | 648,231,523.20 | 3.83 | 1.98 | -0.28 | N/A | Gold | South Africa, Nevada |
| International Minerals Corp | IMZ | 95,100,001 | 6.49 | 617,199,006.49 | 6.65 | 4.9 | -0.04 | N/A | Gold Silver | Ecuador, Peru |
| Rusoro Mining | RML | 386,835,106 | 1.55 | 599,594,414.30 | 3.55 | 1.2 | -2.34 | N/A | Gold | Venezuela |
| Uranium Participation | U | 59,857,091 | 9.98 | 597,373,768.18 | 18.76 | 8.61 | 3.93 | 2.9 | Uranium | Holding Company |
| Bankers Petroleum | BNK | 448,109,492 | 1.3 | 582,542,339.60 | 1.47 | 0.35 | 0 | N/A | Oil & Gas | Canada, US |
| Metallica Resources | MR | 92,436,651 | 4.92 | 454,788,322.92 | 6.24 | 3.62 | -0.07 | N/A | Gold Silver Copper | Mexico, Chile, Alaska, Mexico |
| Breakwater Resources | BWR | 418,272,645 | 1.06 | 443,369,003.70 | 3.69 | 1.06 | 0.05 | 24.84 | Zinc Other | Canada, Chile, Honduras |
| Ivanhoe Energy | IE | 241,932,324 | 1.76 | 425,800,890.24 | 3 | 1.24 | -0.13 | N/A | Oil & Gas | US, China |
| Peak Gold | PIK | 725,541,396 | 0.58 | 420,814,009.68 | 1.1 | 0.435 | 0 | N/A | Gold | Brazil, Australia |
| Silvercorp Metals | SVM | 48,954,098 | 7.9 | 386,737,374.20 | 10.65 | 5.103 | 0.39 | 23.45 | Silver | China |
| Dundee Precious Metals | DPM | 60,832,505 | 6.15 | 374,119,905.75 | 11.97 | 5.79 | 0.29 | 24.87 | Precious Metals | Fund |
| Bear Creek Mining | BCM | 45,209,523 | 8.25 | 372,978,564.75 | 9.37 | 5.69 | -0.33 | N/A | Silver | Peru |
| Skye Resources | SKR | 44,142,618 | 7.9 | 348,726,682.20 | 12.18 | 3.85 | -0.74 | N/A | Nickel | Guatemala |
| Tembec | TMB | 100,000,000 | 3.32 | 332,000,000.00 | 5.5 | 2.8 | -49.41 | N/A | Forest Products | North America, France |
| Mega Uranium | MGA | 154,594,876 | 2.13 | 329,287,085.88 | 8.98 | 1.61 | -0.1 | N/A | Uranium | Canada, Cameroon, Mongolia, S America |
| North American Palladium Ltd. | PDL | 56,377,791 | 5.6 | 315,715,629.60 | 13.65 | 3.25 | -0.46 | N/A | Palladium | Canada |
| Pinetree Capital | PNP | 99,597,348 | 3.14 | 312,735,672.72 | 24.54 | 2.35 | 0.29 | 13.34 | Merchant Banking - SmallCap Resources | Financing |
| Neo Material Tchnlgys Inc | NEM | 79,273,958 | 3.89 | 308,375,696.62 | 5.6 | 3.33 | 0.28 | 14.09 | Producer and Devloper REMs | Canada, China, Thailand |
| European Minerals Corp | EPM | 280,080,853 | 1.06 | 296,885,704.18 | 1.83 | 1.02 | -0.03 | N/A | Gold Copper | Kazakhstan |
| Etruscan Resources | EET | 121,523,163 | 2.36 | 286,794,664.68 | 4 | 1.77 | -0.33 | N/A | Gold & Diamonds | Africa |
| Yukon-Nevada Gold | YNG | 175,108,430 | 1.6 | 280,173,488.00 | 1.85 | 1.05 | -0.07 | N/A | Gold Silver Zinc Copper Moly Uranium REMs | Canada, USA |
| Baffinland Iron Mns Corp | BIM | 79,831,525 | 3.44 | 274,620,446.00 | 5.04 | 2.15 | -0.86 | N/A | Iron Ore | Canada |
| New Gold Inc. | NGD | 36,949,717 | 7.06 | 260,865,002.02 | 9.64 | 4.01 | -0.6 | N/A | Copper Gold | British Columbia |
| Grande Cache Coal Corp | GCE | 71,557,988 | 3.4 | 243,297,159.20 | 3.85 | 0.455 | -0.32 | N/A | Coal | Canada |
| First Majestic Silver Corp | FR | 54,017,837 | 4.35 | 234,977,590.95 | 6.01 | 2.81 | -0.19 | N/A | Silver | Mexico |
| Coalcorp Mining | CCJ | 89,656,268 | 2.49 | 223,244,107.32 | 5.48 | 0.081 | -0.8 | N/A | Coal | Columbia |
| Sprott Molybdenum Part. Corp. | MLY | 44,488,312 | 4.44 | 197,528,105.28 | 6.99 | 3 | 1.69 | 2.79 | Moly Fund | Fund |
| DPF India Opportunities Fund | DPF.UN | 25,000,000 | 7.8 | 195,000,000.00 | 10.49 | 8.09 | N/A | India | Fund | |
| Nevsun Resources | NSU | 117,519,322 | 1.61 | 189,206,108.42 | 2.94 | 0.8 | -0.94 | N/A | Gold Copper Zinc | Africa |
| Davie Yards | DAV | 120,350,000 | 1.4 | 168,490,000.00 | 3.25 | 1.2 | N/A | Offshore ships | Canada | |
| Endeavour Mining Cap | EDV | 23,508,778 | 7.1 | 166,912,323.80 | 11.24 | 6.1 | 2.7 | 2.87 | Mining Financing | Financing |
| Labrador Iron Mines | LIR | 35,473,001 | 4.35 | 154,307,554.35 | 5.95 | 3.25 | N/A | Iron Ore | Canada | |
| U S Gold | UXG | 63,502,243 | 2.41 | 153,040,405.63 | 8.12 | 2.77 | -0.36 | N/A | Gold | USA |
| Baja Mining Corp | BAJ | 112,672,924 | 1.32 | 148,728,259.68 | 2.57 | 1.27 | -0.16 | N/A | Copper, Cobalt, Zinc, Manganese | Mexico |
| Central Sun Mining | CSM | 79,284,529 | 1.78 | 141,126,461.62 | 2.29 | 0.14 | -1.9 | N/A | Gold | Costa Rica, Nicaragua, Panama |
| Ceres Global Ag Corp | CRP | 12,500,000 | 11 | 137,500,000.00 | 12.09 | 10.86 | N/A | Global Agriculture | Fund | |
| Chesapeake Gold | CKG | 19,777,795 | 6.89 | 136,269,007.55 | 8.38 | 4.77 | -0.16 | N/A | Gold | Mexico, Nicaragua |
| Geovic Mining Corp | GMC | 100,707,788 | 1.22 | 122,863,501.36 | 4.62 | 1.16 | -0.15 | N/A | Cobalt, Nickel, Manganese | Cameroon, Africa |
| Front Street Resource Perf. Fund | FRE | 16,085,779 | 7.62 | 122,573,635.98 | 9.75 | 6.55 | N/A | Mixed Fund | Fund | |
| Sentry Select Primary Metals | PME | 17,500,000 | 6.26 | 109,550,000.00 | 9.49 | 5.1 | N/A | Mixed Fund | Fund | |
| Challenger Energy Corp | CHQ | 32,827,520 | 3.29 | 108,002,540.80 | 5.2 | 1.45 | N/A | Oil and Gas | Trinidad | |
| Copernican British Banks Fund | CBB.UN | 21,000,000 | 5.07 | 106,470,000.00 | 10 | 4.23 | N/A | Mixed Fund | Fund | |
| Uranium Focused | UF-UN | 19,007,100 | 5.54 | 105,299,334.00 | 10.69 | 5.15 | N/A | Uranium | Uranium Fund | |
| Minco Silver | MSV | 31,130,466 | 3.29 | 102,419,233.14 | 4.19 | 1.52 | -0.21 | N/A | Silver | China |
| Metallic Ventures Gold | MVG | 51,991,495 | 1.95 | 101,383,415.25 | 2.73 | 1.65 | 0.02 | 105.4 | Gold Silver | Nevada, USA |
| Urbana | URB | 28,548,100 | 3.42 | 97,634,502.00 | 5.75 | 2.85 | 0.7 | 5.29 | Investing in Exchanges | Holding Company |
| TSO3 Inc | TOS | 46,244,102 | 1.96 | 90,638,439.92 | 2.99 | 1.85 | -0.18 | N/A | Sterilization | Canada, USA |
| Stornoway Diamonds | SWY | 196,062,873 | 0.45 | 88,228,292.85 | 1.32 | 0.42 | -0.1 | N/A | Diamonds | Canada, Botswana |
| M D N Inc | MDN | 86,500,445 | 0.97 | 83,905,431.65 | 1.68 | 0.75 | -0.13 | N/A | Gold Base Metals | Canada, Africa |
| European Premium Dividend | EPD.UN | 10,000,000 | 8.2 | 82,000,000.00 | 9.8 | 7.21 | N/A | European Fund | Fund | |
| Fortune Minerals | FT | 48,546,407 | 1.6 | 77,674,251.20 | 4 | 1.45 | -0.01 | N/A | Cobalt, Gold, Coal, Bismuth, Copper, Silver | Canada |
| Distinction Group | GD | 29,107,604 | 2.6 | 75,679,770.40 | 4.1 | 2.5 | 0.14 | 18.57 | Janitorial, Maintenance, Restoration | Canada |
| Colossus Minerals | CSI | 39,674,388 | 1.9 | 75,381,337.20 | 2.57 | 1.25 | N/A | Gold, Platinum, Palladium | Brazil | |
| Olympus Pacific Minerals Inc | OYM | 193,679,079 | 0.38 | 73,598,050.02 | 1.2 | 0.37 | -0.07 | N/A | Gold | Vietnam, Phillippines |
| Mines Management | MGT | 19,735,467 | 3.52 | 69,468,843.84 | 6.32 | 2.7 | -0.47 | N/A | Silver Copper | Montana, USA |
| Khan Resources | KRI | 53,166,191 | 1.29 | 68,584,386.39 | 5.64 | 1.06 | -0.26 | N/A | Gold & Uranium | Mongolia |
| Erdene Gold | ERD | 64,955,127 | 0.87 | 56,510,960.49 | 2.05 | 0.7 | -0.09 | N/A | Copper, Gold, Coal, Uranium | Mongolia |
| Aberdeen International Inc | AAB | 102,930,673 | 0.5 | 51,465,336.50 | 0.65 | 0.45 | 0.06 | 9 | Merchant Banking | Financing |
| Global Uranium | GUR | 10,393,300 | 4.7 | 48,848,510.00 | 8.7 | 4.55 | N/A | Uranium Fund | Fund | |
| Bioniche Life Sciences Inc | BNC | 61,711,867 | 0.78 | 48,135,256.26 | 1.45 | 0.51 | -0.31 | N/A | Research & Therapeutics | Canada, USA, Australia |
| Terrane Metals | TRX | 107,641,000 | 0.44 | 47,362,040.00 | 0.95 | 0.32 | N/A | Gold Copper Moly Silver | Canada | |
| Stingray Resources | SRY | 58,725,982 | 0.75 | 44,044,486.50 | 1.19 | 0.53 | -0.14 | N/A | Copper | Mexico |
| International Nickel | INV | 48,248,984 | 0.91 | 43,906,575.44 | 2.18 | 0.7 | -0.14 | N/A | Nickel | Brazil |
| Enervest Energy and Oil Sands | EOS.UN | 4,766,509 | 8.61 | 41,039,642.49 | 9.75 | 6.38 | -0.32 | N/A | Oil Sands | Canada |
| Ranaz Corp | RNZ | 35,267,672 | 1.16 | 40,910,499.52 | 2 | 1 | Dietary Supplements | North America, Europe | ||
| Creston Moly | CMS | 118,773,146 | 0.33 | 39,195,138.18 | 0.58 | 0.28 | -0.11 | N/A | Moly | Mexico |
| Global Agribusiness Trust | AGB.UN | 4,000,000 | 9.35 | 37,400,000.00 | 10 | 7.32 | Agriculture | Fund | ||
| Oilsands Canada Corp | OCF | 5,000,000 | 7.19 | 35,950,000.00 | 9.5 | 6.75 | N/A | Oilsands | Canada | |
| Focused Global Trends Fund | FTF.UN | 4,805,700 | 7.38 | 35,466,066.00 | 9.6 | 7.35 | N/A | Global Trends | Fund | |
| RailPower | P | 89,495,458 | 0.39 | 34,903,228.62 | 1.07 | 0.21 | -0.74 | N/A | Green Technology Power Generation | Canada, USA |
| Atlas Minerals | AMR | 79,070,786 | 0.42 | 33,209,730.12 | 1.07 | 0.19 | -0.18 | N/A | Copper, Moly, Gold, Silver | Ecuador |
| Redcorp Ventures | RDV | 132,901,521 | 0.24 | 31,896,365.04 | 0.64 | 0.135 | -0.12 | N/A | Zinc Copper Lead Gold Silver | Canada, Portugal |
| Australian Solomons Gold | SGA | 55,379,657 | 0.57 | 31,566,404.49 | 1.5 | 0.55 | -0.05 | N/A | Gold | Islands off North Australia |
| Bordeaux Energy | BDO | 142,373,112 | 0.2 | 28,474,622.40 | 0.96 | 0.115 | -0.23 | N/A | Oil & Gas | France |
| Envoy Communs Group Inc | ECG | 10,020,065 | 2.65 | 26,553,172.25 | 4.42 | 2 | 0.14 | 18.35 | Small to Mid-Cap Financing | Financing |
| Acuity Small Cap | ASF | 4,000,000 | 6.35 | 25,400,000.00 | 10 | 6 | N/A | Mixed Fund | Fund | |
| Zazu Metals Corp | ZAZ | 30,663,771 | 0.8 | 24,531,016.80 | 1.6 | 0.5 | N/A | Zinc, Lead, Silver | Alaska | |
| Argenta Oil & Gas | AZA | 96,789,000 | 0.25 | 24,197,250.00 | 0.71 | 0.25 | -0.1 | N/A | Oil & Gas | Argentina, Columbia |
| Salazar Resources | SRL | 19,953,782 | 1.19 | 23,745,000.58 | 4.39 | 1.4 | -0.26 | N/A | Gold Silver Copper | Ecuador |
| Avnel Gold Mining | AVK | 63,749,457 | 0.35 | 22,312,309.95 | 0.77 | 0.28 | -0.03 | N/A | Gold | Africa |
| I M A Exploration | IMR | 52,013,064 | 0.41 | 21,325,356.24 | 1.2 | 0.355 | -0.05 | N/A | Looking to acquire or jv Gold/Silver | Goal is South America |
| Fralex Therapeutics Inc | FXI | 21,082,397 | 1 | 21,082,397.00 | 2.05 | 0.4 | -0.36 | N/A | Therapeutics - Depression/Anxiety/Pain | Canada |
| Faircourt Gold Income | FGX | 2,200,000 | 9.2 | 20,240,000.00 | 9.6 | 7.33 | N/A | Gold | Fund | |
| Markland AGF Precious Metals... | MPM | 2,350,000 | 8.6 | 20,210,000.00 | 9.45 | 7.67 | N/A | Precious Metals | Fund | |
| Medical Intelligence Tech | MIZ | 88,187,286 | 0.22 | 19,401,202.92 | 0.75 | 0.2 | -0.13 | N/A | Mobile Medical Security | Canada |
| Primary Petroleum | PIE | 35,648,317 | 0.47 | 16,754,708.99 | 1 | 0.3 | -0.12 | N/A | Oil & Gas | Canada, USA |
| I C S Copper Systems Ltd | ICX | 26,934,120 | 0.62 | 16,699,154.40 | 1.37 | 0.55 | -0.15 | N/A | Copper | Zambia |
| Ivory Energy | IV | 42,343,434 | 0.37 | 15,667,070.58 | 1 | 0.33 | -0.16 | N/A | Oil & Gas | Western Canada |
| Energentia Resources | ENR | 71,758,000 | 0.21 | 15,069,180.00 | 0.7 | 0.125 | -0.09 | N/A | Uranium | Columbia |
| Palo Duro Energy | PDE | 157,896,844 | 0.08 | 12,631,747.52 | 0.4 | 0.06 | -0.04 | N/A | Oil & Gas | Texas, USA (subsidiary of BNK) |
| T O R R Canada Inc | TOR | 46,197,340 | 0.27 | 12,473,281.80 | 0.89 | 0.245 | -0.21 | N/A | Water Management | Worldwide |
| Calstar Oil & Gas Ltd | CALS | 44,363,329 | 0.21 | 9,316,299.09 | 0.45 | 0.196 | -0.02 | N/A | Oil & Gas | Canada |
| Ascendant Copper Corp | ACX | 70,790,574 | 0.12 | 8,494,868.88 | 0.84 | 0.105 | -0.23 | N/A | Copper, Moly Silver Gold | Ecuador, |
| High Desert Gold Corp | HDG | 36,000,000 | 0.22 | 7,920,000.00 | 0.6 | 0.22 | -0.03 | N/A | Gold Copper Silver | US, Mexico |
| Blue Sky Uranium | BSK | 16,937,500 | 0.41 | 6,944,375.00 | 1.25 | 0.32 | -0.1 | N/A | Uranium | Argentina, Columbia, Canada |
| Rye Patch Gold | RPM | 25,848,617 | 0.25 | 6,462,154.25 | 0.91 | 0.205 | -0.12 | N/A | Gold | Nevada, USA |
| Visible Gold Mines | VGD | 22,959,929 | 0.25 | 5,739,982.25 | 0.51 | 0.2 | N/A | Gold | Canada | |
| Metrobridge Networks | MEB | 31,185,069 | 0.16 | 4,989,611.04 | 0.6 | 0.185 | -0.08 | N/A | Internet Access - Wireless Broadband | Canada, USA |
| Gold Point Energy Corp | GPE | 41,314,365 | 0.12 | 4,957,723.80 | 0.42 | 0.09 | -0.2 | N/A | Oil & Gas | Columbia, Argentina |
| Lateegra | LRG | 27,279,415 | 0.17 | 4,637,500.55 | 1.05 | 0.13 | -0.23 | N/A | Gold Silver | Ecuador, Mexico |
| Dynamite Resources | DNR | 17,135,000 | 0.25 | 4,283,750.00 | 1.26 | 0.19 | -0.07 | N/A | Gold & Copper | Canada, Australia, Kyrgyzstan |
| Oromonte | ORR | 30,703,552 | 0.11 | 3,377,390.72 | 0.45 | 0.105 | -0.06 | N/A | Gold | Ecuador |
| TriNorth Capital Inc. | TRT | 17,551,317 | 0.19 | 3,334,750.23 | 0.3 | 0.1 | -0.04 | N/A | Investment | Financing |
| Strait Gold Corp | SRD | 22,093,940 | 0.1 | 2,209,394.00 | 0.53 | 0.085 | -0.08 | N/A | Gold Silver Copper Zinc | Peru |
| VisionSky Corp | VSKY | 20,131,667 | 0.1 | 2,013,166.70 | 0.48 | 0.1 | Oil & Gas | Canada | ||
| S M T C Mfg Corp of Can | SMX | 1,226,956 | 1.55 | 1,901,781.80 | 9.14 | 1.15 | 0.18 | 8.92 | Electronics Manufacturing | China, Canada, USA, Mexico |
| Canadian Income Mgmt Tr | CNM.UN | 5,683,905 | 0.3 | 1,705,171.50 | 0.86 | 0.195 | N/A | Mixed Fund | Fund |
© Copyright CanadianWarrants.com
(1). (2).
(3) see Notes
Good sites for US warrants
are:
thanks to