Company Fundamentals for the week of March 13th, 2009
Links to Live Charts ~ Gold ~ Silver ~ Platinum ~ Palladium ~ Copper ~ Crude Oil ~ Brent Oil ~ USD/CAD
Calculators
Black-Scholes analysis (no dividends)
Black-Scholes analysis (with dividends)
Warrants binomial model calculator
Small Pop Up Calculator
Chat Forums
If you find this site informative please donate, every donation helps us keep up with hosting costs. Thanks!
Click here to email this page to a friend.
You are welcome to use any of the information on the Canadian Warrants pages but please note it is copyrighted. Copying and re-posting as your own or copying full pages will not be tolerated. Visiting IP addresses and originating domains are tracked. No one pays for the work put into compiling this information except myself and those generous people who help support the site by using the PayPal button below! If it is helpful to you, credit would be appreciated! Every effort has been made, but there are no guarantees as to accuracy. If you see an error please us as corrections are appreciated.| Home | Warrants | Information | Broker Information | Education | Books | Stock Rights | News Feeds | Contact | Disclaimer |
Check out Canadian Warrants Kiva Page
(please visit our sponsors as money is donated to help Kiva)
| Company Name | Symbol | Shares | Market Cap | 52wk | 52wk | EPS | P/E | Beta | Primary | Country | |
| O/S | Last price | high | low | ||||||||
| Goldcorp | G.TO | 712,479,052 | 37.84 | 26,960,207,327.68 | 52.48 | 17.77 | 2.6 | 14.55 | Gold | North and South America | |
| Kinross | K.TO | 615,115,214 | 20.3 | 12,486,838,844.20 | 27.16 | 8.96 | -1.55 | Gold | Canada, US, S. America, Russia | ||
| Yamana Gold | YRI.TO | 654,089,968 | 10.49 | 6,861,403,764.32 | 19.79 | 4.29 | 0.79 | 13.33 | 0.95 | Gold Copper | Brazil, Chile, USA |
| Franco-Nevada | FNV.TO | 100,300,000 | 28.01 | 2,809,403,000.00 | 28.84 | 11.62 | -0.42 | Resources | Investment | ||
| Silver Wheaton | SLW.TO | 223,801,664 | 8.25 | 1,846,363,728.00 | 19.3 | 3.07 | 0.09 | 91.24 | 2.71 | Silver | Mexico, Peru, Sweden, Greece |
| Petro Rubiales Energy | PRE.TO | 209,048,982 | 4.5 | 940,720,419.00 | 13.65 | 1.86 | 0.64 | 7.03 | 0.43 | Oil & Gas | Argentina, Columbia |
| Osisko Exploration | OSK.TO | 161,897,193 | 4.95 | 801,391,105.35 | 6.05 | 1.4 | 0.01 | 670.7 | 1.45 | Gold | Canada, Brazil |
| Thompson Creek Metals | TCM.TO | 125,045,072 | 4.61 | 576,457,781.92 | 24 | 3.15 | 2.24 | 2.06 | -0.07 | Moly Producer | Canada, USA |
| New Gold Inc. | NGD.TO | 211,876,007 | 2.19 | 464,008,455.33 | 9.75 | 0.94 | -2.24 | Copper Gold | British Columbia | ||
| Bankers Petroleum | BNK.TO | 188,607,585 | 1.72 | 324,405,046.20 | 22.4 | 0.46 | 0.03 | 61.25 | 1.06 | Oil & Gas | Canada, US |
| Quadra Mining | QUA.TO | 65,956,858 | 4.21 | 277,678,372.18 | 27 | 1.97 | 0.77 | 5.48 | 1.54 | Copper Gold | USA, Greenland, Chile |
| Eastern Platinum Limited | ELR.TO | 680,166,595 | 0.405 | 275,467,470.98 | 3.79 | 0.185 | 0.02 | 22.74 | 1.76 | Platinum | South Africa |
| Brompton VIP Income Fund | VIP.UN | 47,274,843 | 5.81 | 274,666,837.83 | 13.65 | 5.24 | 0.15 | 38.71 | 0.96 | Mixed Fund | Fund |
| Great Basin | GBG.TO | 213,836,282 | 1.27 | 271,572,078.14 | 3.83 | 0.91 | -0.48 | Gold | South Africa, Nevada | ||
| Denison Mines | DML.TO | 190,017,535 | 1.41 | 267,924,724.35 | 9.21 | 0.69 | -0.01 | Uranium | Canada, USA, Australia, Africa | ||
| Sprott Resource Corp | SCP | 81,887,224 | 2.7 | 221,095,504.80 | 4.98 | 1.66 | 1.58 | 1.71 | 1.13 | Resources | Fund |
| Mega Uranium | MGA.TO | 187,256,732 | 1.15 | 215,345,241.80 | 2.91 | 0.39 | -1.1 | 2.17 | Uranium | Canada, Cameroon, Mongolia, S A | |
| Gold Wheaton | GLW.WT | 934,121,668 | 0.23 | 214,847,983.64 | 1.85 | 0.16 | -0.05 | 0.65 | Gold | Gold Streams | |
| Rusoro Mining | RML.V | 395,729,173 | 0.53 | 209,736,461.69 | 1.82 | 0.235 | -0.24 | 2.65 | Gold | Venezuela | |
| U S Gold | UXG.TO | 75,624,281 | 2.4 | 181,498,274.40 | 3.73 | 0.5 | Gold | USA | |||
| Coxe Commodity Strategy Fund | COX-UN.TO | 28,750,000 | 6.26 | 179,975,000.00 | 10.39 | 4 | Commodities | Fund | |||
| Ivanhoe Energy | IE.TO | 246,494,046 | 0.72 | 177,475,713.12 | 4.04 | 0.39 | -0.22 | Oil & Gas | US, China | ||
| ECU Silver Mining Inc. | ECU.TO | 293,359,558 | 0.54 | 158,414,161.32 | 2.14 | 0.485 | -0.06 | 1.45 | Silver | Mexico | |
| Endeavour Financial | EDV.TO | 97,722,902 | 1.59 | 155,379,414.18 | 7.97 | 1.33 | -7.94 | 1.56 | Resources | Financing | |
| First Majestic Silver Corp | FR.TO | 73,782,410 | 1.76 | 129,857,041.60 | 5.23 | 0.87 | -0.01 | 1.45 | Silver | Mexico | |
| Pinetree Capital | PNP.TO | 131,313,988 | 0.95 | 124,748,288.60 | 4.19 | 0.375 | -2.92 | 2.56 | Merchant Banking - SmallCap Resources | Financing | |
| Brompton Adv VIP Inc Fund | AV.UN.TO | 19,472,679 | 6.16 | 119,951,702.64 | 13.19 | 5.74 | 0.89 | 6.93 | 0.75 | Mixed Fund | Fund |
| North American Palladium Ltd. | PDL.TO | 82,837,258 | 1.41 | 116,800,533.78 | 7.61 | 1.14 | -1.91 | Palladium | Canada | ||
| Chesapeake Gold | CKG.V | 29,129,197 | 3.88 | 113,021,284.36 | 7.6 | 1.89 | -0.09 | 1.17 | Gold | Mexico, Nicaragua | |
| Norbord | NBD.TO | 150,609,817 | 0.59 | 88,859,792.03 | 6.87 | 0.48 | -0.98 | 2.15 | Wood Products | North America, Europe | |
| Katanga Mining | KAT.TO | 206,296,463 | 0.425 | 87,675,996.78 | 16.15 | 0.22 | -0.61 | 2.44 | Copper Cobalt | Africa | |
| Dundee Precious Metals | DPM.TO | 61,984,538 | 1.4 | 86,778,353.20 | 7.35 | 1.04 | -1.01 | 1.28 | Precious Metals | Fund | |
| Urbana | URB-A.TO | 68,336,582 | 1.17 | 79,953,800.94 | 3.74 | 1.06 | -0.29 | Investing in Exchanges | Holding Company | ||
| Bear Creek Mining | BCM.V | 55,457,023 | 1.42 | 78,748,972.66 | 9.37 | 0.57 | -0.52 | 3.03 | Silver | Peru | |
| Colossus Minerals | CSI.TO | 42,279,388 | 1.85 | 78,216,867.80 | 4 | 0.43 | -0.08 | Gold, Platinum, Palladium | Brazil | ||
| Banro Corp | BAA | 51,482,938 | 1.46 | 75,165,089.48 | 10.07 | 0.8 | -0.12 | Gold | Republic of the Congo | ||
| Claude Resources | CRJ.TO | 97,112,030 | 0.76 | 73,805,142.80 | 1.36 | 0.15 | -0.06 | Gold | Canada | ||
| Ainsworth Lumber | ANS.TO | 90,488,069 | 0.8 | 72,390,455.20 | 4.69 | 0.7 | -2.6 | 1.75 | Forest Products | Canada | |
| Western Canada Coal | WTN.TO | 166,684,581 | 0.43 | 71,674,369.83 | 10.99 | 0.36 | 0.51 | 0.85 | 2.72 | Coal | Western Canada |
| Sprott Molybdenum Part. Corp. | MLY.TO | 44,488,312 | 1.6 | 71,181,299.20 | 5.2 | 0.67 | -2.91 | Moly Fund | Fund | ||
| Front Street Resource Perf. Fund | FRE.TO | 16,085,779 | 4.2 | 67,560,271.80 | 9 | 2.06 | -4.97 | Mixed Fund | Fund | ||
| Sentry Select Primary Metals | PME.TO | 17,167,000 | 3.8 | 65,234,600.00 | 6.75 | 1.55 | Mixed Fund | Fund | |||
| Polaris Minerals | PLS.TO | 53,204,602 | 1.21 | 64,377,568.42 | 9.4 | 1.1 | -0.64 | 1.6 | Aggregate Quarries | British Columbia | |
| Brompton Oil & Gas Inc Fund | OGF.UN.TO | 21,770,390 | 2.85 | 62,045,611.50 | 9.25 | 2.7 | 2.41 | 1.18 | 1 | Oil and Gas | Fund |
| Tembec | TMB.TO | 100,000,000 | 0.62 | 62,000,000.00 | 4.29 | 0.62 | -1.35 | Forest Products | North America, France | ||
| CC&L Global Financials Fund II | GFT-UN.TO | 15,338,882 | 3.85 | 59,054,695.70 | 7.85 | 2.75 | -0.09 | Global Financial Services Sector | Fund | ||
| DPF India Opportunities Fund | DPF-UN.TO | 24,703,000 | 2.39 | 59,040,170.00 | 8.99 | 1.85 | India | Fund | |||
| Ceres Global Ag Corp | CRP.TO | 12,893,580 | 4.36 | 56,216,008.80 | 11.93 | 2.6 | -4.93 | Global Agriculture | Fund | ||
| Distinction Group | GD.TO | 30,425,970 | 1.7 | 51,724,149.00 | 3.05 | 1.25 | 0.15 | 11.03 | Janitorial, Maintenance, Restoration | Canada | |
| O'Leary Global Infrastructure | OGN.UN.TO | 4,870,000 | 10.6 | 51,622,000.00 | 12.09 | 9 | Infrastructure | Fund | |||
| Star Hedge Managers Corp | XHM-A.TO | 7,500,000 | 6.74 | 50,550,000.00 | 8.5 | 3.6 | Fund | Fund | |||
| Geovic Mining Corp | GMC.TO | 102,902,686 | 0.47 | 48,364,262.42 | 1.6 | 0.445 | -0.21 | 1.04 | Cobalt, Nickel, Manganese | Cameroon, Africa | |
| Mines Management | MGT.TO | 22,746,220 | 2.12 | 48,221,986.40 | 4.15 | 0.7 | Silver Copper | Montana, USA | |||
| High River Gold Mines | HRG.TO | 307,905,158 | 0.15 | 46,185,773.70 | 3.3 | 0.04 | -0.1 | 1.39 | Gold Silver | Russia, West Africa | |
| Uranium Focused | UF-UN.TO | 18,834,136 | 2.44 | 45,955,291.84 | 6.49 | 1.53 | Uranium | Uranium Fund | |||
| Etruscan Resources | EET.TO | 121,523,163 | 0.37 | 44,963,570.31 | 2.64 | 0.175 | -0.33 | 1.07 | Gold & Diamonds | Africa | |
| Central Sun Mining | CSM.TO | 61,313,989 | 0.7 | 42,919,792.30 | 2.5 | 0.075 | -0.38 | 1.04 | Gold | Costa Rica, Nicaragua, Panama | |
| Flaherty & Crumrine | FFI.UN.TO | 6,590,770 | 6.25 | 41,192,312.50 | 16.24 | 5.1 | -4.85 | 0.63 | |||
| Brompton Adv Oil & Gas Inc Fund | AOG.UN.TO | 12,329,301 | 2.87 | 35,385,093.87 | 8.29 | 2.36 | 1.99 | 1.44 | 1.04 | Oil and Gas | Fund |
| Baja Mining Corp | BAJ.TO | 143,064,337 | 0.245 | 35,050,762.57 | 1.82 | 0.145 | -0.02 | 2.22 | Copper, Cobalt, Zinc, Manganese | Mexico | |
| Orsu Metals | OSU.TO | 456,709,227 | 0.075 | 34,253,192.03 | 1.25 | 0.035 | -0.35 | 0.95 | Gold Copper | Kazakhstan | |
| Trident Performance Corp | TCP.TO | 3,176,344 | 10.7 | 33,986,880.80 | 11.1 | 7.09 | Global Macroeconomic Trends | Fund | |||
| Metanor Resources | MTO.V | 73,419,693 | 0.45 | 33,038,861.85 | 1.2 | 0.26 | -0.12 | 0.25 | Gold | Canada | |
| Mercator Minerals Ltd | ML.TO | 74,802,667 | 0.44 | 32,913,173.48 | 12.94 | 0.29 | -0.37 | 2.65 | Copper Moly Silver | Arizona, USA | |
| Metallic Ventures Gold | MVG.TO | 51,991,495 | 0.63 | 32,754,641.85 | 2.1 | 0.215 | 0.01 | 69.46 | 0.84 | Gold Silver | Nevada, USA |
| O'Leary Global Equity Income | OGE-UN.TO | 3,660,000 | 8.35 | 30,561,000.00 | 14.17 | 7.51 | Global | Fund | |||
| Olympus Pacific Minerals Inc | OYM.TO | 232,392,881 | 0.125 | 29,049,110.13 | 0.4 | 0.04 | -0.03 | 0.72 | Gold | Vietnam, Phillippines | |
| Baffinland Iron Mns Corp | BIM.TO | 147,999,553 | 0.185 | 27,379,917.31 | 3.68 | 0.105 | -0.38 | 2.49 | Iron Ore | Canada | |
| C M P Gold Trust | CMP-UN.TO | 4,445,500 | 5.96 | 26,495,180.00 | 8.69 | 3.18 | Gold Trust | Fund | |||
| CA Bancorp Cdn Realty Fin. Corp | RF.PA.TO | 1,533,600 | 17.25 | 26,454,600.00 | 24.85 | 13.5 | Real Estate | Fund | |||
| Coalcorp Mining | CCJ.TO | 173,007,049 | 0.145 | 25,086,022.11 | 2.75 | 0.13 | -0.36 | 0.85 | Coal | Columbia | |
| Labrador Iron Mines | LIR.TO | 35,473,001 | 0.69 | 24,476,370.69 | 5.2 | 0.405 | -0.15 | Iron Ore | Canada | ||
| Challenger Energy Corp | CHQ.V | 42,947,547 | 0.56 | 24,050,626.32 | 6.64 | 0.295 | Oil and Gas | Trinidad | |||
| Phoenix Coal Inc. | PHC.TO | 150,008,268 | 0.155 | 23,251,281.54 | 2.19 | 0.085 | -0.43 | Coal | Kentucky | ||
| Terrane Metals | TRX.V | 113,198,500 | 0.195 | 22,073,707.50 | 0.62 | 0.095 | -0.01 | 1.26 | Gold Copper Moly Silver | Canada | |
| Stornoway Diamonds | SWY.TO | 227,226,346 | 0.095 | 21,586,502.87 | 0.55 | 0.055 | -0.06 | 1.1 | Diamonds | Canada, Botswana | |
| Fortune Minerals | FT.TO | 51,200,107 | 0.42 | 21,504,044.94 | 2.6 | 0.38 | 0.03 | 16.52 | 1.68 | Cobalt, Gold, Coal, Bismuth, Copper, Silver | Canada |
| Oilsands Canada Corp | OCF.TO | 4,546,100 | 4.49 | 20,411,989.00 | 9 | 2.87 | Oilsands | Canada | |||
| Aberdeen International Inc | AAB.TO | 101,709,073 | 0.19 | 19,324,723.87 | 0.71 | 0.08 | -0.32 | 0 | Merchant Banking | Financing | |
| Stone Agribusiness | HAY-UN.TO | 4,312,111 | 4.41 | 19,016,409.51 | 9.5 | 1.75 | Agriculture | Fund | |||
| Copernican Int'l Premium Div Fund | CPM-UN.TO | 6,985,000 | 2.7 | 18,859,500.00 | 7.34 | 2 | Global Dividend Paying Companies | Fund | |||
| Faircourt Gold Income | FGX.TO | 2,346,000 | 7.85 | 18,416,100.00 | 9.7 | 3.37 | Gold | Fund | |||
| Erdene Gold | ERD.TO | 89,230,877 | 0.2 | 17,846,175.40 | 1.15 | 0.12 | -0.07 | 1.77 | Copper, Gold, Coal, Uranium | Mongolia | |
| Davie Yards | DAV.TO | 124,646,200 | 0.135 | 16,827,237.00 | 1.72 | 0.065 | -0.64 | Offshore ships | Canada | ||
| Dynamite Resources | DNR.V | 113,535,000 | 0.145 | 16,462,575.00 | 0.37 | 0.02 | -0.37 | 1.92 | Gold & Copper | Canada, Australia, Kyrgyzstan | |
| Markland AGF Precious Metals... | MPM.TO | 2,530,000 | 6.4 | 16,192,000.00 | 9.45 | 3.49 | Precious Metals | Fund | |||
| Global Uranium | GUR.TO | 9,804,400 | 1.65 | 16,177,260.00 | 5.34 | 0.76 | Uranium Fund | Fund | |||
| Yukon-Nevada Gold | YNG.TO | 185,450,430 | 0.085 | 15,763,286.55 | 1.8 | 0.02 | -0.62 | -0.02 | Gold Silver Zinc Copper Moly Uranium REMs | Canada, USA | |
| Sentry Select Global Real Estate | GRE-UN.TO | 3,146,400 | 5 | 15,732,000.00 | 8.78 | 3.75 | Real Estate | Fund | |||
| EMC Metals | EMC.TO | 111,741,979 | 0.14 | 15,643,877.06 | 0.2 | 0.1 | -0.16 | Gold, Tungsten | USA, Canada | ||
| I M A Exploration | IMR.V | 52,132,064 | 0.295 | 15,378,958.88 | 0.48 | 0.2 | -0.01 | Looking to acquire or jv Gold/Silver | Goal is South America | ||
| Focused Global Trends Fund | FTF-UN.TO | 4,729,632 | 3.23 | 15,276,711.36 | 8.75 | 3.17 | Global Trends | Fund | |||
| Crosshair Exploration & Mining Corp | CXX.TO | 94,615,825 | 0.155 | 14,665,452.88 | 0.99 | 0.085 | -0.14 | Uranium | Canada | ||
| Dioro Exploration | DIO.TO | 91,580,410 | 0.15 | 13,737,061.50 | 1.75 | 0.15 | Gold Production | Australia | |||
| Global Agribusiness Trust | AGB-UN.TO | 4,000,000 | 3.4 | 13,600,000.00 | 9.79 | 2.52 | Agriculture | Fund | |||
| Stingray Resources | SRY.TO | 58,725,982 | 0.225 | 13,213,345.95 | 0.82 | 0.13 | -0.02 | Copper | Mexico | ||
| ProSep | PRP.TO | 62,556,566 | 0.2 | 12,511,313.20 | 0.45 | 0.1 | -0.12 | 1.76 | Water Management | Worldwide | |
| Added Capital | LS.V | 64,409,524 | 0.19 | 12,237,809.56 | 0.25 | 0.07 | -0.09 | Manufacture of Steel Pipe and Tubing | Canada | ||
| Creston Moly | CMS.V | 121,018,147 | 0.1 | 12,101,814.70 | 0.445 | 0.05 | -0.03 | 1.74 | Moly | Mexico | |
| Salazar Resources | SRL.V | 28,835,945 | 0.4 | 11,534,378.00 | 1.62 | 0.12 | -0.08 | 0.72 | Gold Silver Copper | Ecuador | |
| Marathon PGM | MAR.TO | 28,527,972 | 0.37 | 10,555,349.64 | 5.17 | 0.25 | -0.2 | 2.62 | Platinum, Paladium, Copper, Nickel | Canada | |
| International Nickel | INV.TO | 54,011,008 | 0.19 | 10,262,091.52 | 1.15 | 0.1 | -0.09 | Nickel | Brazil | ||
| Acuity Small Cap | ASF.TO | 4,200,000 | 2.42 | 10,164,000.00 | 7.79 | 1.55 | 1.34 | 1.8 | Mixed Fund | Fund | |
| Copernican British Banks Fund | CBB-UN.TO | 22,000,000 | 0.46 | 10,120,000.00 | 5.95 | 0.26 | Mixed Fund | Fund | |||
| Copper Mountain | CUM.T | 22,061,194 | 0.45 | 9,927,537.30 | 2.66 | 0.31 | 0.11 | 4 | Copper, Gold, Silver | British Columbia | |
| European Premium Dividend | EPD-UN.TO | 2,985,100 | 3.15 | 9,403,065.00 | 9.6 | 2.37 | European Fund | Fund | |||
| Calstar Oil & Gas Ltd | CLG.C | 44,363,329 | 0.21 | 9,316,299.09 | 0.21 | 0.21 | Oil & Gas | Canada | |||
| Global Banks Premium IncTrust | GBP-UN.TO | 4,567,837 | 1.85 | 8,450,498.45 | 7.67 | 1.04 | -4.52 | 1.76 | Financial | Fund | |
| High Desert Gold Corp | HDG.TO | 40,500,000 | 0.2 | 8,100,000.00 | 0.28 | 0.1 | -0.09 | Gold Copper Silver | US, Mexico | ||
| Ranaz Corp | RNZ.V | 36,085,851 | 0.19 | 6,856,311.69 | 1.41 | 0.11 | -0.12 | Protein and Dietary Supplements | Canada, Ireland | ||
| Fortress Energy Inc | FEI.TO | 27,020,288 | 0.22 | 5,944,463.36 | 2.45 | 0.16 | -0.62 | Natural Gas | Western Canada | ||
| Oroco Resource Corp | OCO.V | 27,593,521 | 0.2 | 5,518,704.20 | 0.75 | 0.03 | -0.03 | Gold, Silver | Mexico | ||
| Caspian Energy | CEK.TO | 121,733,806 | 0.035 | 4,260,683.21 | 0.55 | 0.015 | -0.02 | 0.37 | Oil and Gas | Kazakhstan | |
| Melco China Resorts (Holding) Ltd. | MCG.V | 87,439,344 | 0.045 | 3,934,770.48 | 3.6 | 0.02 | -0.04 | 6.4 | Resorts | China | |
| Rye Patch Gold | RPM.V | 34,008,617 | 0.115 | 3,910,990.96 | 0.385 | 0.095 | -0.1 | Gold | Nevada, USA | ||
| Avnel Gold Mining | AVK.TO | 71,988,354 | 0.05 | 3,599,417.70 | 0.365 | 0.02 | -0.06 | 2.53 | Gold | Africa | |
| Zazu Metals Corp | ZAZ.TO | 30,663,771 | 0.11 | 3,373,014.81 | 0.83 | 0.04 | -0.16 | Zinc, Lead, Silver | Alaska | ||
| Visible Gold Mines | VGD.V | 25,369,929 | 0.13 | 3,298,090.77 | 0.35 | 0.045 | -0.03 | Gold | Canada | ||
| EarthFirst | EF.TO | 103,303,818 | 0.03 | 3,099,114.54 | 2.05 | 0.005 | -0.49 | Wind Power | Canada | ||
| Copper Mesa Mining | CUX.TO | 102,673,156 | 0.03 | 3,080,194.68 | 0.12 | 0.015 | -0.13 | 0.94 | Copper, Moly Silver Gold | Ecuador, | |
| TriNorth Capital Inc. | TRT.TO | 150,747,317 | 0.02 | 3,014,946.34 | 0.365 | 0.015 | -0.01 | 1.2 | Investment | Financing | |
| Int'l Fin. Income and Growth Trust | FIT-UN.TO | 1,748,256 | 1.7 | 2,972,035.20 | 8.5 | 1.25 | -1.23 | 1.5 | Global Holdings | Fund | |
| Primary Petroleum | PIE.V | 36,992,895 | 0.075 | 2,774,467.13 | 0.6 | 0.03 | -0.07 | Oil & Gas | Canada, USA | ||
| RailPower | P.TO | 91,475,624 | 0.025 | 2,286,890.60 | 0.78 | 0.025 | -0.35 | 1.84 | Green Technology Power Generation | Canada, USA | |
| Potash North | PON.WT | 5,264,002 | 0.4 | 2,105,600.80 | 4.49 | 0.15 | -0.05 | -8.7 | Potash | Saskatchewan | |
| Redcorp Ventures | RDV.TO | 398,356,171 | 0.005 | 1,991,780.86 | 0.27 | 0.005 | -0.08 | 2.68 | Zinc Copper Lead Gold Silver | Canada, Portugal | |
| Blue Sky Uranium | BSK.V | 18,503,000 | 0.1 | 1,850,300.00 | 0.49 | 0.03 | -0.23 | Uranium | Argentina, Columbia, Canada | ||
| Palo Duro Energy | PDE.V | 158,396,844 | 0.01 | 1,583,968.44 | 0.26 | 0.005 | -0.08 | 2.57 | Oil & Gas | Texas, USA (subsidiary of BNK) | |
| Ivory Energy | IV.V | 47,684,102 | 0.03 | 1,430,523.06 | 0.485 | 0.015 | -0.26 | 2.35 | Oil & Gas | Western Canada | |
| Metrobridge Networks | MEB.V | 45,879,148 | 0.03 | 1,376,374.44 | 0.22 | 0.02 | -0.22 | -0.58 | Internet Access - Wireless Broadband | Canada, USA | |
| Northrock Resources | NRK | 13,668,265 | 0.055 | 751,754.58 | 0.1 | 0.015 | Mineral Exploration | Canada | |||
| I C S Copper Systems Ltd | ICX.V | 29,713,869 | 0.025 | 742,846.73 | 0.6 | 0.02 | -0.03 | Copper | Zambia | ||
| Atlas Minerals | AMR.V | 29,236,036 | 0.025 | 730,900.90 | 0.73 | 0.005 | -0.36 | Copper, Moly, Gold, Silver | Ecuador | ||
| S M T C Mfg Corp of Can | SMX.TO | 763,233 | 0.58 | 442,675.14 | 2.78 | 0.5 | -0.42 | 2.14 | Electronics Manufacturing | China, Canada, USA, Mexico | |
| Atlas Minerals | AMR.V | 29,236,036 | 0.015 | 438,540.54 | 0.89 | 0.005 | -0.36 | Copper, Moly, Gold, Silver | Ecuador | ||
| Canadian Income Mgmt Tr | CNM-UN.TO | 4,903,508 | 0.08 | 392,280.64 | 1.1 | 0.055 | 0.03 | 2.67 | 2.9 | Mixed Fund | Fund |
© 2006 - 2009 Copyright CanadianWarrants.com (1). (2). (3) see Notes
Good sites for US warrants are:
thanks to