Sign Up For Our Newsletter and/or
Alerts to new Warrants trading.
NEW - Sector Specific Information Under Market Cap Tab
Warrant Values as of January 25th 2008
Links to Live Charts ~ Gold ~ Silver ~ Platinum ~ Palladium ~ Copper ~ Crude Oil ~ Brent Oil ~ USD/CAD
Calculators
Black-Scholes analysis (no dividends)
Black-Scholes analysis (with dividends)
Warrants binomial model calculator Small Pop Up Calculator
| Home | Warrants | Information | Broker Information | Education | Books | Stock Rights | News Feeds | Contact | Disclaimer |
| Company Name | Symbol | Shares O/S | Last price | Market Cap | 52wk high | 52wk low | EPS | Primary | Country |
| Goldcorp | G | 704,172,190 | 38.12 | 26,843,043,883.00 | 40.61 | 22.4 | 0.41 | Gold | North and South America |
| Kinross | K | 591,446,866 | 22.28 | 13,177,436,174.00 | 24.45 | 10.58 | 0.43 | Gold | Canada, US, S. America, Russia |
| Yamana Gold | YRI | 353,329,316 | 15.7 | 5,547,270,261.00 | 17.94 | 9.05 | 0.32 | Gold Copper | Canada, Ecuador, Mexico |
| Silver Wheaton | SLW | 221,779,405 | 16.65 | 3,692,627,093.00 | 19 | 10.41 | 0.38 | Silver | Mexico, Peru, Sweden, Greece |
| Pan American Silver | PAA | 76,457,724 | 36.1 | 2,760,123,836.00 | 40.47 | 22.44 | 1.21 | Silver | Mexico, Argentina, USA |
| Iamgold | IMG | 293,059,557 | 9.28 | 2,719,592,689.00 | 10.9 | 6.81 | -0.14 | Gold | N and S America, Africa |
| Equinox Minerals | EQN | 552,181,648 | 4.64 | 2,562,122,847.00 | 6.2 | 1.68 | -0.04 | Copper & Uranium | Zambia |
| Eastern Platinum Limited | ELR | 667,403,060 | 2.86 | 1,908,772,752.00 | 3.13 | 1.27 | -0.02 | Platinum | South Africa |
| First Capital Realty | FCR | 76,969,914 | 22.01 | 1,694,107,807.00 | 29.3 | 21.24 | 0.43 | Real Estate | Canada, USA |
| Thompson Creek Metals | TCM | 111,870,658 | 14.68 | 1,642,261,259.00 | 25.58 | 7.11 | 0.93 | Moly Producer | Canada, USA |
| Denison Mines | DML | 189,593,835 | 6.74 | 1,277,862,448.00 | 16.57 | 7.36 | 0.19 | Uranium | Canada, USA, Australia, Africa |
| NovaGold Resources | NG | 104,573,823 | 11.42 | 1,194,233,059.00 | 20.44 | 5.9 | -0.3 | Gold Copper Zinc Silver | Alaska, Yukon, BC |
| Katanga Mining | KAT | 78,087,476 | 15.17 | 1,184,587,011.00 | 28.07 | 6.34 | -0.47 | Copper Cobalt | Africa |
| Osisko Exploration | OSK | 155,925,851 | 5.97 | 930,877,330.50 | 7.24 | 4.06 | -0.13 | Gold | Canada, Brazil |
| Quadra Mining | QUA | 50,380,655 | 17.64 | 888,714,754.20 | 20.3 | 6.93 | 3.72 | Copper Gold | USA, Greenland, Chile |
| High River Gold Mines | HRG | 294,324,710 | 2.84 | 835,882,176.40 | 3.2 | 2 | -0.02 | Gold Silver | Russia, West Africa |
| Petro Rubiales Energy | PEG | 628,878,895 | 1.26 | 792,387,407.70 | 2 | 0.071 | Oil & Gas | Argentina, Columbia | |
| Coalcorp Mining | CCJ | 89,656,268 | 7.75 | 694,836,077.00 | 5.48 | 0.075 | -1.09 | Coal | Columbia |
| Mercator Minerals Ltd | ML | 73,172,536 | 8.62 | 630,747,260.30 | 10.64 | 2.65 | -0.09 | Copper Moly Silver | Arizona, USA |
| International Minerals Corp | IMZ | 95,100,001 | 6.49 | 617,199,006.50 | 6.4 | 4.9 | -0.05 | Gold Silver | Ecuador, Peru |
| Rusoro Mining | RML | 386,835,106 | 1.55 | 599,594,414.30 | 4.05 | 1.35 | -2.39 | Gold | Venezuela |
| Uranium Participation | U | 59,857,091 | 9.74 | 583,008,066.30 | 18.76 | 8.61 | 3.93 | Uranium | Holding Company |
| Great Basin | GBG | 180,064,312 | 2.96 | 532,990,363.50 | 3.48 | 1.98 | -0.28 | Gold | South Africa, Nevada |
| Breakwater Resources | BWR | 418,272,645 | 1.27 | 531,206,259.20 | 3.69 | 1.27 | 0.23 | Zinc Other | Canada, Chile, Honduras |
| Metallica Resources | MR | 92,436,651 | 5.15 | 476,048,752.70 | 6.24 | 3.62 | -0.07 | Gold Silver Copper | Mexico, Chile, Alaska, Mexico |
| Silvercorp Metals | SVM | 48,954,098 | 9.06 | 443,524,127.90 | 10.63 | 5.103 | 0.34 | Silver | China |
| Peak Gold | PIK | 725,541,396 | 0.58 | 420,814,009.70 | 1.1 | 0.41 | 0 | Gold | Brazil, Australia |
| Mega Uranium | MGA | 154,594,876 | 2.54 | 392,670,985.00 | 8.98 | 2.11 | -0.1 | Uranium | Canada, Cameroon, Mongolia, S America |
| Dundee Precious Metals | DPM | 60,832,505 | 6.36 | 386,894,731.80 | 11.97 | 6.6 | 0.8 | Precious Metals | Fund |
| Bear Creek Mining | BCM | 45,209,523 | 7.98 | 360,771,993.50 | 9.00 | 5.69 | -0.34 | Silver | Peru |
| European Minerals Corp | EPM | 280,080,853 | 1.27 | 355,702,683.30 | 1.83 | 0.85 | -0.03 | Gold Copper | Kazakhstan |
| Bankers Petroleum | BNK | 448,109,492 | 0.78 | 349,525,403.80 | 1.02 | 0.35 | 0 | Oil & Gas | Canada, US |
| Neo Material Tchnlgys Inc | NEM | 79,273,958 | 4.36 | 345,634,456.90 | 5.6 | 2.89 | 0.32 | Producer and Devloper REMs | Canada, China, Thailand |
| Pinetree Capital | PNP | 99,597,348 | 3.36 | 334,647,089.30 | 24.54 | 3.06 | 0.29 | Merchant Banking - SmallCap Resources | Financing |
| Ivanhoe Energy | IE | 241,932,324 | 1.37 | 331,447,283.90 | 3 | 1.36 | -0.13 | Oil & Gas | US, China |
| Yukon-Nevada Gold | YNG | 175,108,430 | 1.6 | 280,173,488.00 | 1.85 | 1.05 | -0.08 | Gold Silver Zinc Copper Moly Uranium REMs | Canada, USA |
| Etruscan Resources | EET | 121,523,163 | 2.24 | 272,211,885.10 | 4.48 | 1.77 | -0.18 | Gold & Diamonds | Africa |
| Skye Resources | SKR | 44,142,618 | 6.14 | 271,035,674.50 | 12.18 | 5.91 | -0.74 | Nickel | Guatemala |
| Baffinland Iron Mns Corp | BIM | 79,831,525 | 3.32 | 265,040,663.00 | 5.04 | 2.15 | -0.62 | Iron Ore | Canada |
| First Majestic Silver Corp | FR | 54,017,837 | 4.5 | 243,080,266.50 | 6.33 | 2.81 | -0.19 | Silver | Mexico |
| North American Palladium Ltd. | PDL | 56,377,791 | 4.28 | 241,296,945.50 | 13.65 | 3.43 | -0.46 | Palladium | Canada |
| Calstar Oil & Gas Ltd | CALS | 44,363,329 | 5.26 | 233,351,110.50 | 0.45 | 0.04 | -0.02 | Oil & Gas | Canada |
| Nevsun Resources | NSU | 117,519,322 | 1.98 | 232,688,257.60 | 2.94 | 0.8 | -0.97 | Gold Copper Zinc | Africa |
| DPF India Opportunities Fund | DPF.UN | 25,000,000 | 8.96 | 224,000,000.00 | 10.49 | 8.15 | India | Fund | |
| U S Gold | UXG | 63,502,243 | 3.28 | 208,287,357.00 | 8.12 | 2.77 | -0.37 | Gold | USA |
| New Gold Inc. | NGD | 36,949,717 | 5.58 | 206,179,420.90 | 9.64 | 4.01 | -0.6 | Copper Gold | British Columbia |
| Baja Mining Corp | BAJ | 112,672,924 | 1.65 | 185,910,324.60 | 2.57 | 1.2 | -0.16 | Copper, Cobalt, Zinc, Manganese | Mexico |
| Endeavour Mining Cap | EDV | 23,508,778 | 7.88 | 185,249,170.60 | 11.24 | 6.1 | 4.11 | Mining Financing | Financing |
| Sprott Molybdenum Part. Corp. | MLY | 44,488,312 | 3.79 | 168,610,702.50 | 6.99 | 3.25 | Moly Fund | Fund | |
| Ceres Global Ag Corp | CRP | 12,500,000 | 12.38 | 154,750,000.00 | 13.50 | 12.03 | Global Agriculture | Fund | |
| Urbana | URB | 28,548,100 | 4.7 | 134,176,070.00 | 5.75 | 2.85 | 0.7 | Investing in Exchanges | Holding Company |
| Geovic Mining Corp | GMC | 100,707,788 | 1.3 | 130,920,124.40 | 4.62 | 1.3 | -0.16 | Cobalt, Nickel, Manganese | Cameroon, Africa |
| Front Street Resource Perf. Fund | FRE | 16,085,779 | 7.8 | 125,469,076.20 | 9.75 | 7.6 | Mixed Fund | Fund | |
| Metallic Ventures Gold | MVG | 51,991,495 | 2.33 | 121,140,183.40 | 2.73 | 1.64 | 0.02 | Gold Silver | Nevada, USA |
| Central Sun Mining | CSM | 79,284,529 | 1.51 | 119,719,638.80 | 1.55 | 0.14 | -1.97 | Gold | Costa Rica, Nicaragua, Panama |
| Uranium Focused | UF-UN | 19,007,100 | 6.05 | 114,992,955.00 | 10.69 | 5.82 | Uranium | Uranium Fund | |
| Grande Cache Coal Corp | GCE | 71,557,988 | 1.6 | 114,492,780.80 | 1.74 | 0.455 | -0.32 | Coal | Canada |
| TSO3 Inc | TOS | 46,244,102 | 2.27 | 104,974,111.50 | 2.99 | 1.85 | -0.18 | Sterilization | Canada, USA |
| Sentry Select Primary Metals | PME | 17,500,000 | 5.96 | 104,300,000.00 | 9.49 | 5.5 | Mixed Fund | Fund | |
| Minco Silver | MSV | 31,130,466 | 3.31 | 103,041,842.50 | 3.75 | 1.52 | -0.21 | Silver | China |
| Stornoway Diamonds | SWY | 196,062,873 | 0.51 | 99,992,065.23 | 1.38 | 0.52 | -0.1 | Diamonds | Canada, Botswana |
| M D N Inc | MDN | 86,500,445 | 1.07 | 92,555,476.15 | 1.68 | 0.67 | -0.13 | Gold Base Metals | Canada, Africa |
| Olympus Pacific Minerals Inc | OYM | 193,679,079 | 0.45 | 87,155,585.55 | 1.2 | 0.395 | -0.07 | Gold | Vietnam, Phillippines |
| European Premium Dividend | EPD.UN | 10,000,000 | 8.3 | 83,000,000.00 | 9.8 | 7.61 | European Fund | Fund | |
| Distinction Group | GD | 29,107,604 | 2.8 | 81,501,291.20 | 4.1 | 2.5 | Janitorial, Maintenance, Restoration | Canada | |
| Fortune Minerals | FT | 48,546,407 | 1.66 | 80,587,035.62 | 4 | 1.5 | -0.01 | Cobalt, Gold, Coal, Bismuth, Copper, Silver | Canada |
| Mines Management | MGT | 19,735,467 | 3.58 | 70,652,971.86 | 7.51 | 2.7 | -0.49 | Silver Copper | Montana, USA |
| Khan Resources | KRI | 53,166,191 | 1.25 | 66,457,738.75 | 5.64 | 1.06 | -0.27 | Gold & Uranium | Mongolia |
| Global Uranium | GUR | 10,393,300 | 5.25 | 54,564,825.00 | 8.7 | 5.11 | Uranium Fund | Fund | |
| Erdene Gold | ERD | 64,955,127 | 0.75 | 48,716,345.25 | 2.05 | 0.75 | -0.09 | Copper, Gold, Coal, Uranium | Mongolia |
| RailPower | P | 89,495,458 | 0.53 | 47,432,592.74 | 1.49 | 0.21 | -0.74 | Green Technology Power Generation | Canada, USA |
| Bioniche Life Sciences Inc | BNC | 61,711,867 | 0.76 | 46,901,018.92 | 1.95 | 0.51 | -0.31 | Research & Therapeutics | Canada, USA, Australia |
| International Nickel | INV | 48,248,984 | 0.9 | 43,424,085.60 | 2.18 | 0.7 | -0.14 | Nickel | Brazil |
| Terrane Metals | TRX | 107,641,000 | 0.4 | 43,056,400.00 | 0.95 | 0.32 | -0.02 | Gold Copper Moly Silver | Canada |
| Stingray Resources | SRY | 58,725,982 | 0.7 | 41,108,187.40 | 1.19 | 0.65 | -0.14 | Copper | Mexico |
| Creston Moly | CMS | 118,773,146 | 0.34 | 40,382,869.64 | 0.58 | 0.28 | -0.11 | Moly | Mexico |
| Copernican British Banks Fund | CBB.UN | 21,000,000 | 1.85 | 38,850,000.00 | 10.00 | 4.76 | Mixed Fund | Fund | |
| Australian Solomons Gold | SGA | 55,379,657 | 0.7 | 38,765,759.90 | 1.8 | 0.6 | -0.03 | Gold | Islands off North Australia |
| Argenta Oil & Gas | AZA | 96,789,000 | 0.4 | 38,715,600.00 | 0.71 | 0.33 | Oil & Gas | Argentina, Columbia | |
| Focused Global Trends Fund | FTF.UN | 4,805,700 | 8 | 38,445,600.00 | 9.6 | 8.04 | Global Trends | Fund | |
| Enervest Energy and Oil Sands | EOS.UN | 4,766,509 | 7.96 | 37,941,411.64 | 9.75 | 6.34 | -0.32 | Oil Sands | Canada |
| Oilsands Canada Corp | OCF | 5,000,000 | 7.35 | 36,750,000.00 | 9.5 | 6.75 | Oilsands | Canada | |
| Global Agribusiness Trust | AGB.UN | 4,000,000 | 9 | 36,000,000.00 | 9.95 | 8.3 | Agriculture | Fund | |
| Redcorp Ventures | RDV | 132,901,521 | 0.25 | 33,225,380.25 | 0.93 | 0.135 | -0.12 | Zinc Copper Lead Gold Silver | Canada, Portugal |
| Salazar Resources | SRL | 19,953,782 | 1.66 | 33,123,278.12 | 4.39 | 1.2 | -0.26 | Gold Silver Copper | Ecuador |
| Zazu Metals Corp | ZAZ | 30,663,771 | 1 | 30663771 | 1.6 | 1.25 | Zinc, Lead, Silver | Alaska | |
| Fralex Therapeutics Inc | FXI | 21,082,397 | 1.35 | 28,461,235.95 | 2.9 | 0.4 | -0.36 | Therapeutics - Depression/Anxiety/Pain | Canada |
| Avnel Gold Mining | AVK | 63,749,457 | 0.44 | 28,049,761.08 | 0.98 | 0.35 | -0.03 | Gold | Africa |
| Acuity Small Cap | ASF | 4,000,000 | 6.95 | 27,800,000.00 | 10.00 | 6.3 | Mixed Fund | Fund | |
| Medical Intelligence Tech | MIZ | 88,187,286 | 0.3 | 26,456,185.80 | 0.9 | 0.3 | -0.11 | Mobile Medical Security | Canada |
| Envoy Communs Group Inc | ECG | 10,020,065 | 2.62 | 26,252,570.30 | 4.71 | 2.72 | 0.19 | Small to Mid-Cap Financing | Financing |
| Atlas Minerals | AMR | 79,070,786 | 0.28 | 22,139,820.08 | 0.90 | 0.3 | Copper, Moly, Gold, Silver | Ecuador | |
| Ivory Energy | IV | 42,343,434 | 0.49 | 20,748,282.66 | 1 | 0.51 | -0.16 | Oil & Gas | Western Canada |
| Markland AGF Precious Metals... | MPM | 2,350,000 | 8.67 | 20,374,500.00 | 9.25 | 7.67 | Precious Metals | Fund | |
| Faircourt Gold Income | FGX | 2,200,000 | 9.19 | 20,218,000.00 | 9.6 | 7.33 | Gold | Fund | |
| Bordeaux Energy | BDO | 142,373,112 | 0.14 | 19,932,235.68 | 0.96 | 0.115 | -0.23 | Oil & Gas | France |
| I M A Exploration | IMR | 52,013,064 | 0.38 | 19,764,964.32 | 1.2 | 0.355 | -0.05 | Looking to acquire or jv Gold/Silver | Goal is South America |
| I C S Copper Systems Ltd | ICX | 26,934,120 | 0.72 | 19,392,566.40 | 1.37 | 0.55 | -0.15 | Copper | Zambia |
| Primary Petroleum | PIE | 35,648,317 | 0.42 | 14,972,293.14 | 1 | 0.415 | -0.13 | Oil & Gas | Canada, USA |
| Palo Duro Energy | PDE | 157,896,844 | 0.08 | 12,631,747.52 | 0.4 | 0.06 | -0.04 | Oil & Gas | Texas, USA (subsidiary of BNK) |
| T O R R Canada Inc | TOR | 46,197,340 | 0.26 | 12,011,308.40 | 0.99 | 0.285 | -0.21 | Water Management | Worldwide |
| High Desert Gold Corp | HDG | 36,000,000 | 0.31 | 11,160,000.00 | 0.6 | 0.27 | -0.03 | Gold Copper Silver | US, Mexico |
| Ascendant Copper Corp | ACX | 70,790,574 | 0.15 | 10,618,586.10 | 0.84 | 0.145 | -0.24 | Copper, Moly Silver Gold | Ecuador, |
| Energentia Resources | ENR | 71,758,000 | 0.14 | 10,046,120.00 | 0.85 | 0.15 | -0.09 | Uranium | Columbia |
| Metrobridge Networks | MEB | 31,185,069 | 0.3 | 9,355,520.70 | 0.6 | 0.28 | -0.08 | Internet Access - Wireless Broadband | Canada, USA |
| Rye Patch Gold | RPM | 25,848,617 | 0.31 | 8,013,071.27 | 0.91 | 0.29 | -0.12 | Gold | Nevada, USA |
| Blue Sky Uranium | BSK | 16,937,500 | 0.4 | 6,775,000.00 | 1.41 | 0.41 | -0.1 | Uranium | Argentina, Columbia, Canada |
| Visible Gold Mines | VGD | 22,959,929 | 0.27 | 6,199,180.83 | 0.51 | 0.2 | Gold | Canada | |
| Gold Point Energy Corp | GPE | 41,314,365 | 0.13 | 5,370,867.45 | 0.455 | 0.115 | -0.2 | Oil & Gas | Columbia, Argentina |
| Silverwing Energy Inc | SVW | 37,509,483 | 0.13 | 4,876,232.79 | 0.9 | 0.13 | -0.97 | Oil & Gas | Western Canada |
| Chesapeake Gold | CKG | 19,777,795 | 0.22 | 4,351,114.90 | 8.38 | 4.77 | -0.16 | Gold | Mexico, Nicaragua |
| Oromonte | ORR | 30,703,552 | 0.14 | 4,298,497.28 | 0.53 | 0.135 | -0.06 | Gold | Ecuador |
| Lateegra | LRG | 27,279,415 | 0.14 | 3,819,118.10 | 1.94 | 0.14 | -0.14 | Gold Silver | Ecuador, Mexico |
| Dynamite Resources | DNR | 17,135,000 | 0.22 | 3,769,700.00 | 1.26 | 0.23 | -0.07 | Gold & Copper | Canada, Australia, Kyrgyzstan |
| VisionSky Corp | VSKY | 20,131,667 | 0.15 | 3,019,750.05 | 0.48 | 0.15 | Oil & Gas | Canada | |
| TriNorth Capital Inc. | TRT | 17,551,317 | 0.17 | 2,983,723.89 | 0.3 | 0.1 | -0.04 | Investment | Financing |
| Strait Gold Corp | SRD | 22,093,940 | 0.1 | 2,209,394.00 | 0.61 | 0.1 | -0.08 | Gold Silver Copper Zinc | Peru |
| S M T C Mfg Corp of Can | SMX | 1,226,956 | 1.4 | 1,717,738.40 | 9.14 | 1.15 | 0.26 | Electronics Manufacturing | China, Canada, USA, Mexico |
| Canadian Income Mgmt Tr | CNM.UN | 5,683,905 | 0.2 | 1,136,781.00 | 0.86 | 0.205 | Mixed Fund | Fund |
© Copyright CanadianWarrants.com
Notes
Good sites for US warrants are:
thanks to