Sign Up For Our Newsletter and/or

        Alerts to new Warrants trading.

NEW - Sector Specific Information Under Market Cap Tab

Closing Prices for the week of September 15th, 2008  

Links to Live Charts ~ Gold ~ Silver ~ Platinum ~ Palladium Copper ~ Crude Oil ~ Brent Oil USD/CAD (updated)                                      

Calculators

 

Black-Scholes analysis (no dividends)

Black-Scholes analysis (with dividends)

Warrants binomial model calculator Small Pop Up Calculator

 

Chat Forums

Turbo Bulletin Board

Canadian Small Cap Chat Site

 

If you find this site informative please donate, every  donation helps us keep up with hosting costs. Thanks!

 

Click here to email this page to a friend.

Click here to bookmark this site!

You are welcome to use any of the information on the Canadian Warrants pages but please note it is copywritten.  Copying and re-posting as your own or copying full pages will not be tolerated. Visiting IP addresses and originating domains are tracked. No one pays for the work put into compiling this information except myself and those generous people who help support the site by using the PayPal button below! If it is helpful to you, credit would be appreciated! Every effort has been made, but there are no guarantees as to accuracy. If you see an error please us as corrections are appreciated.
Check out Canadian Warrants Kiva Page

Your Ad Here


 
 
   Monday                     Tuesday                  Wednesday                     Thursday                     Friday                        Weeks     Gains    /Loses  
AAB.WT 0.115 0.115 $0.000 0.00% AAB.WT 0.115 0.07 -$0.045 -39.13% AAB.WT 0.07 0.07 $0.000 0.00% AAB.WT 0.07 0.06 -$0.010 -14.29% AAB.WT 0.06 0.06 $0.000 0.00% AAB.WT 0.115 0.06 -$0.055 -47.83%
AGB.WT 0.25 0.2 -$0.050 -20.00% AGB.WT 0.2 0.17 -$0.030 -15.00% AGB.WT 0.17 0.17 $0.000 0.00% AGB.WT 0.17 0.17 $0.000 0.00% AGB.WT 0.17 0.18 $0.010 5.88% AGB.WT 0.25 0.18 -$0.070 -28.00%
AMR.WT 0.005 0.005 $0.000 0.00% AMR.WT 0.005 0.005 $0.000 0.00% AMR.WT 0.005 0.005 $0.000 0.00% AMR.WT 0.005 0.005 $0.000 0.00% AMR.WT 0.005 0.005 $0.000 0.00% AMR.WT 0.005 0.005 $0.000 0.00%
AMR.WT.A  0.005 0.005 $0.000 0.00% AMR.WT.A  0.005 0.005 $0.000 0.00% AMR.WT.A  0.005 0.005 $0.000 0.00% AMR.WT.A  0.005 0.005 $0.000 0.00% AMR.WT.A  0.005 0.005 $0.000 0.00% AMR.WT.A  0.005 0.005 $0.000 0.00%
ANS.WT 0.12 0.12 $0.000 0.00% ANS.WT 0.12 0.12 $0.000 0.00% ANS.WT 0.12 0.12 $0.000 0.00% ANS.WT 0.12 0.12 $0.000 0.00% ANS.WT 0.12 0.12 $0.000 0.00% ANS.WT 0.12 0.12 $0.000 0.00%
ASF.WT 0.06 0.06 $0.000 0.00% ASF.WT 0.06 0.06 $0.000 0.00% ASF.WT 0.06 0.06 $0.000 0.00% ASF.WT 0.06 0.06 $0.000 0.00% ASF.WT 0.06 0.06 $0.000 0.00% ASF.WT 0.06 0.06 $0.000 0.00%
AVK.WT 0.1 0.04 -$0.060 -60.00% AVK.WT 0.04 0.04 $0.000 0.00% AVK.WT 0.04 0.02 -$0.020 -50.00% AVK.WT 0.02 0.03 $0.010 50.00% AVK.WT 0.03 0.04 $0.010 33.33% AVK.WT 0.1 0.04 -$0.060 -60.00%
BAJ.WT 0.15 0.1 -$0.050 -33.33% BAJ.WT 0.1 0.1 $0.000 0.00% BAJ.WT 0.1 0.1 $0.000 0.00% BAJ.WT 0.1 0.125 $0.025 25.00% BAJ.WT 0.125 0.125 $0.000 0.00% BAJ.WT 0.15 0.125 -$0.025 -16.67%
BCM.WT 0.15 0.15 $0.000 0.00% BCM.WT 0.15 0.15 $0.000 0.00% BCM.WT 0.15 0.15 $0.000 0.00% BCM.WT 0.15 0.15 $0.000 0.00% BCM.WT 0.15 0.15 $0.000 0.00% BCM.WT 0.15 0.15 $0.000 0.00%
BCM.WT.A 0.25 0.25 $0.000 0.00% BCM.WT.A 0.25 0.25 $0.000 0.00% BCM.WT.A 0.25 0.25 $0.000 0.00% BCM.WT.A 0.25 0.25 $0.000 0.00% BCM.WT.A 0.25 0.25 $0.000 0.00% BCM.WT.A 0.25 0.25 $0.000 0.00%
BIM.WT 0.5 0.5 $0.000 0.00% BIM.WT 0.5 0.4 -$0.100 -20.00% BIM.WT 0.4 0.4 $0.000 0.00% BIM.WT 0.4 0.4 $0.000 0.00% BIM.WT 0.4 0.49 $0.090 22.50% BIM.WT 0.5 0.49 -$0.010 -2.00%
BNC.WT 0.15 0.15 $0.000 0.00% BNC.WT 0.15 0.12 -$0.030 -20.00% BNC.WT 0.12 0.11 -$0.010 -8.33% BNC.WT 0.11 0.115 $0.005 4.55% BNC.WT 0.115 0.115 $0.000 0.00% BNC.WT 0.15 0.115 -$0.035 -23.33%
BNK.WT 2 1.9 -$0.100 -5.00% BNK.WT 1.9 1.51 -$0.390 -20.53% BNK.WT 1.51 1.34 -$0.170 -11.26% BNK.WT 1.34 1.29 -$0.050 -3.73% BNK.WT 1.29 1.5 $0.210 16.28% BNK.WT 2 1.5 -$0.500 -25.00%
BNK.WT.A 2.3 2.3 $0.000 0.00% BNK.WT.A 2.3 2.3 $0.000 0.00% BNK.WT.A 2.3 1.75 -$0.550 -23.91% BNK.WT.A 1.75 1.85 $0.100 5.71% BNK.WT.A 1.85 2.1 $0.250 13.51% BNK.WT.A 2.3 2.1 -$0.200 -8.70%
BSK.WT 0.005 0.005 $0.000 0.00% BSK.WT 0.005 0.005 $0.000 0.00% BSK.WT 0.005 0.005 $0.000 0.00% BSK.WT 0.005 0.005 $0.000 0.00% BSK.WT 0.005 0.005 $0.000 0.00% BSK.WT 0.005 0.005 $0.000 0.00%
BWR.WT 0.03 0.02 -$0.010 -33.33% BWR.WT 0.02 0.025 $0.005 25.00% BWR.WT 0.025 0.02 -$0.005 -20.00% BWR.WT 0.02 0.025 $0.005 25.00% BWR.WT 0.025 0.03 $0.005 20.00% BWR.WT 0.03 0.03 $0.000 0.00%
CALS.w 0.04 0.04 $0.000 0.00% CALS.w 0.04 0.04 $0.000 0.00% CALS.w 0.04 0.04 $0.000 0.00% CALS.w 0.04 0.04 $0.000 0.00% CALS.w 0.04 0.04 $0.000 0.00% CALS.w 0.04 0.04 $0.000 0.00%
CBB.WT 0.02 0.02 $0.000 0.00% CBB.WT 0.02 0.02 $0.000 0.00% CBB.WT 0.02 0.02 $0.000 0.00% CBB.WT 0.02 0.02 $0.000 0.00% CBB.WT 0.02 0.02 $0.000 0.00% CBB.WT 0.02 0.02 $0.000 0.00%
CBK.WT 0.065 0.065 $0.000 0.00% CBK.WT 0.065 0.12 $0.055 84.62% CBK.WT 0.12 0.04 -$0.080 -66.67% CBK.WT 0.04 0.04 $0.000 0.00% CBK.WT 0.04 0.04 $0.000 0.00% CBK.WT 0.065 0.04 -$0.025 -38.46%
CBK.WT.A 0.105 0.17 $0.065 61.90% CBK.WT.A 0.17 0.1 -$0.070 -41.18% CBK.WT.A 0.1 0.06 -$0.040 -40.00% CBK.WT.A 0.06 0.06 $0.000 0.00% CBK.WT.A 0.06 0.065 $0.005 8.33% CBK.WT.A 0.105 0.065 -$0.040 -38.10%
CCJ.WT 0.055 0.03 -$0.025 -45.45% CCJ.WT 0.03 0.03 $0.000 0.00% CCJ.WT 0.03 0.03 $0.000 0.00% CCJ.WT 0.03 0.04 $0.010 33.33% CCJ.WT 0.04 0.035 -$0.005 -12.50% CCJ.WT 0.055 0.035 -$0.020 -36.36%
CCJ.WT.A 0.045 0.045 $0.000 0.00% CCJ.WT.A 0.045 0.025 -$0.020 -44.44% CCJ.WT.A 0.025 0.035 $0.010 40.00% CCJ.WT.A 0.035 0.035 $0.000 0.00% CCJ.WT.A 0.035 0.035 $0.000 0.00% CCJ.WT.A 0.045 0.035 -$0.010 -22.22%
CCJ.WT.B 0.2 0.16 -$0.040 -20.00% CCJ.WT.B 0.16 0.18 $0.020 12.50% CCJ.WT.B 0.18 0.18 $0.000 0.00% CCJ.WT.B 0.18 0.17 -$0.010 -5.56% CCJ.WT.B 0.17 0.2 $0.030 17.65% CCJ.WT.B 0.2 0.2 $0.000 0.00%
CEK.WT 0.095 0.095 $0.000 0.00% CEK.WT 0.095 0.095 $0.000 0.00% CEK.WT 0.095 0.095 $0.000 0.00% CEK.WT 0.095 0.095 $0.000 0.00% CEK.WT 0.095 0.095 $0.000 0.00% CEK.WT 0.095 0.095 $0.000 0.00%
CHQ.WT 1.22 1.22 $0.000 0.00% CHQ.WT 1.22 0.75 -$0.470 -38.52% CHQ.WT 0.75 0.75 $0.000 0.00% CHQ.WT 0.75 0.75 $0.000 0.00% CHQ.WT 0.75 0.75 $0.000 0.00% CHQ.WT 1.22 0.75 -$0.470 -38.52%
CKG.WT 3.15 2.9 -$0.250 -7.94% CKG.WT 2.9 2.9 $0.000 0.00% CKG.WT 2.9 2.9 $0.000 0.00% CKG.WT 2.9 2.9 $0.000 0.00% CKG.WT 2.9 2.9 $0.000 0.00% CKG.WT 3.15 2.9 -$0.250 -7.94%
CMP.WT.A 0.4 0.4 $0.000 0.00% CMP.WT.A 0.4 0.4 $0.000 0.00% CMP.WT.A 0.4 0.35 -$0.050 -12.50% CMP.WT.A 0.35 0.35 $0.000 0.00% CMP.WT.A 0.35 0.45 $0.100 28.57% CMP.WT.A 0.4 0.45 $0.050 12.50%
CMP.WT.B nt nt nt nt CMP.WT.B nt nt nt nt CMP.WT.B nt nt nt nt CMP.WT.B nt nt nt nt CMP.WT.B nt nt nt nt CMP.WT.B nt nt nt nt
CMS.WT 0.065 0.065 $0.000 0.00% CMS.WT 0.065 0.06 -$0.005 -7.69% CMS.WT 0.06 0.055 -$0.005 -8.33% CMS.WT 0.055 0.055 $0.000 0.00% CMS.WT 0.055 0.055 $0.000 0.00% CMS.WT 0.065 0.055 -$0.010 -15.38%
CNM.WT 0.065 0.065 $0.000 0.00% CNM.WT 0.065 0.065 $0.000 0.00% CNM.WT 0.065 0.065 $0.000 0.00% CNM.WT 0.065 0.065 $0.000 0.00% CNM.WT 0.065 0.065 $0.000 0.00% CNM.WT 0.065 0.065 $0.000 0.00%
COX.WT 0.74 0.6 -$0.140 -18.92% COX.WT 0.6 0.42 -$0.180 -30.00% COX.WT 0.42 0.6 $0.180 42.86% COX.WT 0.6 0.6 $0.000 0.00% COX.WT 0.6 0.6 $0.000 0.00% COX.WT 0.74 0.6 -$0.140 -18.92%
CPM.WT 0.01 0.025 $0.015 150.00% CPM.WT 0.025 0.025 $0.000 0.00% CPM.WT 0.025 0.01 -$0.015 -60.00% CPM.WT 0.01 0.01 $0.000 0.00% CPM.WT 0.01 0.01 $0.000 0.00% CPM.WT 0.01 0.01 $0.000 0.00%
CPM.WT.A 0.03 0.03 $0.000 0.00% CPM.WT.A 0.03 0.05 $0.020 66.67% CPM.WT.A 0.05 0.03 -$0.020 -40.00% CPM.WT.A 0.03 0.03 $0.000 0.00% CPM.WT.A 0.03 0.03 $0.000 0.00% CPM.WT.A 0.03 0.03 $0.000 0.00%
CRP.WT 0.3 0.295 -$0.005 -1.67% CRP.WT 0.295 0.21 -$0.085 -28.81% CRP.WT 0.21 0.2 -$0.010 -4.76% CRP.WT 0.2 0.2 $0.000 0.00% CRP.WT 0.2 0.25 $0.050 25.00% CRP.WT 0.3 0.25 -$0.050 -16.67%
CSI.WT 0.8 0.8 $0.000 0.00% CSI.WT 0.8 0.62 -$0.180 -22.50% CSI.WT 0.62 0.6 -$0.020 -3.23% CSI.WT 0.6 0.6 $0.000 0.00% CSI.WT 0.6 0.75 $0.150 25.00% CSI.WT 0.8 0.75 -$0.050 -6.25%
CSM.WT 0.01 0.01 $0.000 0.00% CSM.WT 0.01 0.01 $0.000 0.00% CSM.WT 0.01 0.005 -$0.005 -50.00% CSM.WT 0.005 0.005 $0.000 0.00% CSM.WT 0.005 0.005 $0.000 0.00% CSM.WT 0.01 0.005 -$0.005 -50.00%
CUM.WT 0.14 0.14 $0.000 0.00% CUM.WT 0.14 0.14 $0.000 0.00% CUM.WT 0.14 0.14 $0.000 0.00% CUM.WT 0.14 0.1 -$0.040 -28.57% CUM.WT 0.1 0.1 $0.000 0.00% CUM.WT 0.14 0.1 -$0.040 -28.57%
CUX.WT 0.01 0.01 $0.000 0.00% CUX.WT 0.01 0.01 $0.000 0.00% CUX.WT 0.01 0.02 $0.010 100.00% CUX.WT 0.02 0.02 $0.000 0.00% CUX.WT 0.02 0.02 $0.000 0.00% CUX.WT 0.01 0.02 $0.010 100.00%
CUX.WT.A 0.01 0.01 $0.000 0.00% CUX.WT.A 0.01 0.01 $0.000 0.00% CUX.WT.A 0.01 0.01 $0.000 0.00% CUX.WT.A 0.01 0.01 $0.000 0.00% CUX.WT.A 0.01 0.01 $0.000 0.00% CUX.WT.A 0.01 0.01 $0.000 0.00%
CXX.WT 0.05 0.05 $0.000 0.00% CXX.WT 0.05 0.055 $0.005 10.00% CXX.WT 0.055 0.055 $0.000 0.00% CXX.WT 0.055 0.055 $0.000 0.00% CXX.WT 0.055 0.055 $0.000 0.00% CXX.WT 0.05 0.055 $0.005 10.00%
DAV.WT 0.015 0.015 $0.000 0.00% DAV.WT 0.015 0.015 $0.000 0.00% DAV.WT 0.015 0.015 $0.000 0.00% DAV.WT 0.015 0.015 $0.000 0.00% DAV.WT 0.015 0.015 $0.000 0.00% DAV.WT 0.015 0.015 $0.000 0.00%
DIO.WT 0.25 0.25 $0.000 0.00% DIO.WT 0.25 0.25 $0.000 0.00% DIO.WT 0.25 0.25 $0.000 0.00% DIO.WT 0.25 0.25 $0.000 0.00% DIO.WT 0.25 0.25 $0.000 0.00% DIO.WT 0.25 0.25 $0.000 0.00%
DML.WT 3.78 3.25 -$0.530 -14.02% DML.WT 3.25 2.5 -$0.750 -23.08% DML.WT 2.5 2.72 $0.220 8.80% DML.WT 2.72 2.3 -$0.420 -15.44% DML.WT 2.3 2.3 $0.000 0.00% DML.WT 3.78 2.3 -$1.480 -39.15%
DML.WT.A 2.8 2.75 -$0.050 -1.79% DML.WT.A 2.75 2.15 -$0.600 -21.82% DML.WT.A 2.15 2.2 $0.050 2.33% DML.WT.A 2.2 2.2 $0.000 0.00% DML.WT.A 2.2 2.2 $0.000 0.00% DML.WT.A 2.8 2.2 -$0.600 -21.43%
DNR.WT 0.01 0.01 $0.000 0.00% DNR.WT 0.01 0.005 -$0.005 -50.00% DNR.WT 0.005 0.005 $0.000 0.00% DNR.WT 0.005 0.005 $0.000 0.00% DNR.WT 0.005 0.005 $0.000 0.00% DNR.WT 0.01 0.005 -$0.005 -50.00%
DPF.WT 0.15 0.1 -$0.050 -33.33% DPF.WT 0.1 0.07 -$0.030 -30.00% DPF.WT 0.07 0.085 $0.015 21.43% DPF.WT 0.085 0.08 -$0.005 -5.88% DPF.WT 0.08 0.08 $0.000 0.00% DPF.WT 0.15 0.08 -$0.070 -46.67%
DPM.WT 1.25 1.25 $0.000 0.00% DPM.WT 1.25 1.25 $0.000 0.00% DPM.WT 1.25 0.75 -$0.500 -40.00% DPM.WT 0.75 0.75 $0.000 0.00% DPM.WT 0.75 0.75 $0.000 0.00% DPM.WT 1.25 0.75 -$0.500 -40.00%
ECG.WT 0.005 0.005 $0.000 0.00% ECG.WT 0.005 0.005 $0.000 0.00% ECG.WT 0.005 0.005 $0.000 0.00% ECG.WT 0.005 0.005 $0.000 0.00% ECG.WT 0.005 0.005 $0.000 0.00% ECG.WT 0.005 0.005 $0.000 0.00%
EDV.WT 0.6 0.6 $0.000 0.00% EDV.WT 0.6 0.58 -$0.020 -3.33% EDV.WT 0.58 0.55 -$0.030 -5.17% EDV.WT 0.55 0.52 -$0.030 -5.45% EDV.WT 0.52 0.55 $0.030 5.77% EDV.WT 0.6 0.55 -$0.050 -8.33%
EET.WT 0.2 0.2 $0.000 0.00% EET.WT 0.2 0.11 -$0.090 -45.00% EET.WT 0.11 0.19 $0.080 72.73% EET.WT 0.19 0.19 $0.000 0.00% EET.WT 0.19 0.19 $0.000 0.00% EET.WT 0.2 0.19 -$0.010 -5.00%
EET.WT.A 0.25 0.25 $0.000 0.00% EET.WT.A 0.25 0.25 $0.000 0.00% EET.WT.A 0.25 0.25 $0.000 0.00% EET.WT.A 0.25 0.25 $0.000 0.00% EET.WT.A 0.25 0.25 $0.000 0.00% EET.WT.A 0.25 0.25 $0.000 0.00%
EF.WT 0.035 0.035 $0.000 0.00% EF.WT 0.035 0.035 $0.000 0.00% EF.WT 0.035 0.03 -$0.005 -14.29% EF.WT 0.03 0.01 -$0.020 -66.67% EF.WT 0.01 0.025 $0.015 150.00% EF.WT 0.035 0.025 -$0.010 -28.57%
ELR.WT.A 0.2 0.18 -$0.020 -10.00% ELR.WT.A 0.18 0.15 -$0.030 -16.67% ELR.WT.A 0.15 0.17 $0.020 13.33% ELR.WT.A 0.17 0.14 -$0.030 -17.65% ELR.WT.A 0.14 0.17 $0.030 21.43% ELR.WT.A 0.2 0.17 -$0.030 -15.00%
EOS.WT 1.16 1.15 -$0.010 -0.86% EOS.WT 1.15 1.03 -$0.120 -10.43% EOS.WT 1.03 1.03 $0.000 0.00% EOS.WT 1.03 1.15 $0.120 11.65% EOS.WT 1.15 0.97 -$0.180 -15.65% EOS.WT 1.16 0.97 -$0.190 -16.38%
EPD.WT 0.025 0.025 $0.000 0.00% EPD.WT 0.025 0.025 $0.000 0.00% EPD.WT 0.025 0.025 $0.000 0.00% EPD.WT 0.025 0.05 $0.025 100.00% EPD.WT 0.05 0.05 $0.000 0.00% EPD.WT 0.025 0.05 $0.025 100.00%
ERD.WT 0.165 0.165 $0.000 0.00% ERD.WT 0.165 0.165 $0.000 0.00% ERD.WT 0.165 0.15 -$0.015 -9.09% ERD.WT 0.15 0.15 $0.000 0.00% ERD.WT 0.15 0.15 $0.000 0.00% ERD.WT 0.165 0.15 -$0.015 -9.09%
FCR.WT 11 11 $0.000 0.00% FCR.WT 11 11 $0.000 0.00% FCR.WT 11 11 $0.000 0.00% FCR.WT 11 11 $0.000 0.00% FCR.WT 11 11 $0.000 0.00% FCR.WT 11 11 $0.000 0.00%
FEI.WT 0.275 0.275 $0.000 0.00% FEI.WT 0.275 0.275 $0.000 0.00% FEI.WT 0.275 0.275 $0.000 0.00% FEI.WT 0.275 0.275 $0.000 0.00% FEI.WT 0.275 0.275 $0.000 0.00% FEI.WT 0.275 0.275 $0.000 0.00%
FGX.WT 0.61 0.33 -$0.280 -45.90% FGX.WT 0.33 0.38 $0.050 15.15% FGX.WT 0.38 0.22 -$0.160 -42.11% FGX.WT 0.22 0.22 $0.000 0.00% FGX.WT 0.22 0.22 $0.000 0.00% FGX.WT 0.61 0.22 -$0.390 -63.93%
FIT.WT 0.025 0.025 $0.000 0.00% FIT.WT 0.025 0.025 $0.000 0.00% FIT.WT 0.025 0.035 $0.010 40.00% FIT.WT 0.035 0.035 $0.000 0.00% FIT.WT 0.035 0.035 $0.000 0.00% FIT.WT 0.025 0.035 $0.010 40.00%
FIT.WT.A 0.075 0.075 $0.000 0.00% FIT.WT.A 0.075 0.075 $0.000 0.00% FIT.WT.A 0.075 0.08 $0.005 6.67% FIT.WT.A 0.08 0.08 $0.000 0.00% FIT.WT.A 0.08 0.08 $0.000 0.00% FIT.WT.A 0.075 0.08 $0.005 6.67%
FNV.WT 3.34 3.4 $0.060 1.80% FNV.WT 3.4 2.8 -$0.600 -17.65% FNV.WT 2.8 3.1 $0.300 10.71% FNV.WT 3.1 3.1 $0.000 0.00% FNV.WT 3.1 3.25 $0.150 4.84% FNV.WT 3.34 3.25 -$0.090 -2.69%
FR.WT 0.02 0.02 $0.000 0.00% FR.WT 0.02 0.02 $0.000 0.00% FR.WT 0.02 0.02 $0.000 0.00% FR.WT 0.02 0.02 $0.000 0.00% FR.WT 0.02 0.02 $0.000 0.00% FR.WT 0.02 0.02 $0.000 0.00%
FR.WT.A 0.5 0.25 -$0.250 -50.00% FR.WT.A 0.25 0.31 $0.060 24.00% FR.WT.A 0.31 0.36 $0.050 16.13% FR.WT.A 0.36 0.3 -$0.060 -16.67% FR.WT.A 0.3 0.3 $0.000 0.00% FR.WT.A 0.5 0.3 -$0.200 -40.00%
FRE.WT 0.205 0.205 $0.000 0.00% FRE.WT 0.205 0.24 $0.035 17.07% FRE.WT 0.24 0.205 -$0.035 -14.58% FRE.WT 0.205 0.225 $0.020 9.76% FRE.WT 0.225 0.3 $0.075 33.33% FRE.WT 0.205 0.3 $0.095 46.34%
FT.WT 0.145 0.145 $0.000 0.00% FT.WT 0.145 0.145 $0.000 0.00% FT.WT 0.145 0.145 $0.000 0.00% FT.WT 0.145 0.145 $0.000 0.00% FT.WT 0.145 0.145 $0.000 0.00% FT.WT 0.145 0.145 $0.000 0.00%
FTF.WT 0.05 0.05 $0.000 0.00% FTF.WT 0.05 0.04 -$0.010 -20.00% FTF.WT 0.04 0.04 $0.000 0.00% FTF.WT 0.04 0.04 $0.000 0.00% FTF.WT 0.04 0.05 $0.010 25.00% FTF.WT 0.05 0.05 $0.000 0.00%
FXI.WT 0.1 0.1 $0.000 0.00% FXI.WT 0.1 0.1 $0.000 0.00% FXI.WT 0.1 0.1 $0.000 0.00% FXI.WT 0.1 0.1 $0.000 0.00% FXI.WT 0.1 0.1 $0.000 0.00% FXI.WT 0.1 0.1 $0.000 0.00%
G.WT.G 10.5 10.5 $0.000 0.00% G.WT.G 10.5 9 -$1.500 -14.29% G.WT.G 9 10 $1.000 11.11% G.WT.G 10 9.75 -$0.250 -2.50% G.WT.G 9.75 10.5 $0.750 7.69% G.WT.G 10.5 10.5 $0.000 0.00%
GBG.WT 0.24 0.17 -$0.070 -29.17% GBG.WT 0.17 0.135 -$0.035 -20.59% GBG.WT 0.135 0.17 $0.035 25.93% GBG.WT 0.17 0.145 -$0.025 -14.71% GBG.WT 0.145 0.17 $0.025 17.24% GBG.WT 0.24 0.17 -$0.070 -29.17%
GBP.WT 0.01 0.15 $0.140 1400.00% GBP.WT 0.15 0.095 -$0.055 -36.67% GBP.WT 0.095 0.1 $0.005 5.26% GBP.WT 0.1 0.1 $0.000 0.00% GBP.WT 0.1 0.105 $0.005 5.00% GBP.WT 0.01 0.105 $0.095 950.00%
GBP.WT.A 0.03 0.18 $0.150 500.00% GBP.WT.A 0.18 0.25 $0.070 38.89% GBP.WT.A 0.25 0.15 -$0.100 -40.00% GBP.WT.A 0.15 0.15 $0.000 0.00% GBP.WT.A 0.15 0.155 $0.005 3.33% GBP.WT.A 0.03 0.155 $0.125 416.67%
GD 0.88 0.81 -$0.070 -7.95% GD 0.81 0.81 $0.000 0.00% GD 0.81 0.81 $0.000 0.00% GD 0.81 0.72 -$0.090 -11.11% GD 0.72 0.55 -$0.170 -23.61% GD 0.88 0.55 -$0.330 -37.50%
GFT.WT 0.045 0.05 $0.005 11.11% GFT.WT 0.05 0.05 $0.000 0.00% GFT.WT 0.05 0.045 -$0.005 -10.00% GFT.WT 0.045 0.045 $0.000 0.00% GFT.WT 0.045 0.045 $0.000 0.00% GFT.WT 0.045 0.045 $0.000 0.00%
GMC.WT 0.22 0.13 -$0.090 -40.91% GMC.WT 0.13 0.13 $0.000 0.00% GMC.WT 0.13 0.13 $0.000 0.00% GMC.WT 0.13 0.13 $0.000 0.00% GMC.WT 0.13 0.13 $0.000 0.00% GMC.WT 0.22 0.13 -$0.090 -40.91%
GMC.WT.A 0.25 0.25 $0.000 0.00% GMC.WT.A 0.25 0.11 -$0.140 -56.00% GMC.WT.A 0.11 0.11 $0.000 0.00% GMC.WT.A 0.11 0.1 -$0.010 -9.09% GMC.WT.A 0.1 0.1 $0.000 0.00% GMC.WT.A 0.25 0.1 -$0.150 -60.00%
GMC.WT.B 0.07 0.07 $0.000 0.00% GMC.WT.B 0.07 0.07 $0.000 0.00% GMC.WT.B 0.07 0.07 $0.000 0.00% GMC.WT.B 0.07 0.07 $0.000 0.00% GMC.WT.B 0.07 0.07 $0.000 0.00% GMC.WT.B 0.07 0.07 $0.000 0.00%
GP.WT 1.2 1.25 $0.050 4.17% GP.WT 1.25 1.09 -$0.160 -12.80% GP.WT 1.09 0.88 -$0.210 -19.27% GP.WT 0.88 0.92 $0.040 4.55% GP.WT 0.92 0.95 $0.030 3.26% GP.WT 1.2 0.95 -$0.250 -20.83%
GPE.WT 0.005 0.005 $0.000 0.00% GPE.WT 0.005 0.005 $0.000 0.00% GPE.WT 0.005 0.005 $0.000 0.00% GPE.WT 0.005 0.005 $0.000 0.00% GPE.WT 0.005 0.005 $0.000 0.00% GPE.WT 0.005 0.005 $0.000 0.00%
GRE.WT 0.07 0.07 $0.000 0.00% GRE.WT 0.07 0.07 $0.000 0.00% GRE.WT 0.07 0.07 $0.000 0.00% GRE.WT 0.07 0.07 $0.000 0.00% GRE.WT 0.07 0.07 $0.000 0.00% GRE.WT 0.07 0.07 $0.000 0.00%
GUR.WT 0.15 0.15 $0.000 0.00% GUR.WT 0.15 0.15 $0.000 0.00% GUR.WT 0.15 0.15 $0.000 0.00% GUR.WT 0.15 0.15 $0.000 0.00% GUR.WT 0.15 0.145 -$0.005 -3.33% GUR.WT 0.15 0.145 -$0.005 -3.33%
GXR.WT 0.05 0.05 $0.000 0.00% GXR.WT 0.05 0.05 $0.000 0.00% GXR.WT 0.05 0 -$0.050 -100.00% GXR.WT 0.05 0 -$0.050 -100.00% GXR.WT 0 0 $0.000 #DIV/0! GXR.WT 0.05 0 -$0.050 -100.00%
HAY.WT 0.2 0.2 $0.000 0.00% HAY.WT 0.2 0.2 $0.000 0.00% HAY.WT 0.2 0.2 $0.000 0.00% HAY.WT 0.2 0.15 -$0.050 -25.00% HAY.WT 0.15 0.15 $0.000 0.00% HAY.WT 0.2 0.15 -$0.050 -25.00%
HBM.WT nt nt nt nt HBM.WT nt nt nt nt HBM.WT nt nt nt nt HBM.WT nt nt nt nt HBM.WT nt nt nt nt HBM.WT nt nt nt nt
HDG.WT 0.02 0.015 -$0.005 -25.00% HDG.WT 0.015 0.015 $0.000 0.00% HDG.WT 0.015 0.015 $0.000 0.00% HDG.WT 0.015 0.015 $0.000 0.00% HDG.WT 0.015 0.015 $0.000 0.00% HDG.WT 0.02 0.015 -$0.005 -25.00%
HRG.WT 0.1 0.1 $0.000 0.00% HRG.WT 0.1 0.06 -$0.040 -40.00% HRG.WT 0.06 0.1 $0.040 66.67% HRG.WT 0.1 0.135 $0.035 35.00% HRG.WT 0.135 0.13 -$0.005 -3.70% HRG.WT 0.1 0.13 $0.030 30.00%
ICX.WT 0.01 0.01 $0.000 0.00% ICX.WT 0.01 0.01 $0.000 0.00% ICX.WT 0.01 0.01 $0.000 0.00% ICX.WT 0.01 0.01 $0.000 0.00% ICX.WT 0.01 0.01 $0.000 0.00% ICX.WT 0.01 0.01 $0.000 0.00%
IE.WT 0.75 0.71 -$0.040 -5.33% IE.WT 0.71 0.45 -$0.260 -36.62% IE.WT 0.45 0.5 $0.050 11.11% IE.WT 0.5 0.5 $0.000 0.00% IE.WT 0.5 0.4 -$0.100 -20.00% IE.WT 0.75 0.4 -$0.350 -46.67%
IMR.WT 0.025 0.025 $0.000 0.00% IMR.WT 0.025 0.025 $0.000 0.00% IMR.WT 0.025 0.025 $0.000 0.00% IMR.WT 0.025 0.025 $0.000 0.00% IMR.WT 0.025 0.025 $0.000 0.00% IMR.WT 0.025 0.025 $0.000 0.00%
