
Sign Up For Our Newsletter and/or
Alerts to new Warrants trading.
NEW - Sector Specific Information Under Market Cap Tab
Closing Prices for the week of October 27th, 2008
Links to Live Charts ~ Gold ~ Silver ~ Platinum ~ Palladium ~ Copper ~ Crude Oil ~ Brent Oil ~ USD/CAD (updated)
Calculators
Black-Scholes analysis (no dividends)
Black-Scholes analysis (with dividends)
Warrants binomial model calculator Small Pop Up Calculator
Chat Forums
If you find this site informative please donate, every donation helps us keep up with hosting costs. Thanks!
Click here to email this page to a friend.
You are welcome to use any of the information on the Canadian Warrants pages but please note it is copywritten. Copying and re-posting as your own or copying full pages will not be tolerated. Visiting IP addresses and originating domains are tracked. No one pays for the work put into compiling this information except myself and those generous people who help support the site by using the PayPal button below! If it is helpful to you, credit would be appreciated! Every effort has been made, but there are no guarantees as to accuracy. If you see an error please us as corrections are appreciated.| Home | Warrants | Information | Broker Information | Education | Books | Stock Rights | News Feeds | Contact | Disclaimer |
| Monday | Tuesday | Wednesday | Thursday | Friday | Weeks | Gains | /Loses | ||||||||||||||||||||||
| AAB.WT | 0.04 | 0.04 | $0.000 | 0.00% | |||||||||||||||||||||||||
| AGB.WT | 0.075 | 0.075 | $0.000 | 0.00% | |||||||||||||||||||||||||
| AMR.WT | 0.01 | 0.01 | $0.000 | 0.00% | |||||||||||||||||||||||||
| AMR.WT.A | 0.005 | 0.005 | $0.000 | 0.00% | |||||||||||||||||||||||||
| ANS.WT | 0.35 | 0.35 | $0.000 | 0.00% | |||||||||||||||||||||||||
| ASF.WT | 0.01 | 0.005 | -$0.005 | -50.00% | |||||||||||||||||||||||||
| AVK.WT | 0.005 | 0.005 | $0.000 | 0.00% | |||||||||||||||||||||||||
| BAA.WT | 0.9 | 0.9 | $0.000 | 0.00% | |||||||||||||||||||||||||
| BAJ.WT | 0.04 | 0.04 | $0.000 | 0.00% | |||||||||||||||||||||||||
| BCM.WT | 0.11 | 0.11 | $0.000 | 0.00% | |||||||||||||||||||||||||
| BCM.WT.A | 0.055 | 0.055 | $0.000 | 0.00% | |||||||||||||||||||||||||
| BIM.WT | 0.17 | 0.15 | -$0.020 | -11.76% | |||||||||||||||||||||||||
| BNC.WT | 0.14 | 0.14 | $0.000 | 0.00% | |||||||||||||||||||||||||
| BNK.WT | 0.3 | 0.3 | $0.000 | 0.00% | |||||||||||||||||||||||||
| BNK.WT.A | 0.75 | 0.6 | -$0.150 | -20.00% | |||||||||||||||||||||||||
| BSK.WT | 0.005 | 0.005 | $0.000 | 0.00% | |||||||||||||||||||||||||
| BWR.WT | 0.005 | 0.005 | $0.000 | 0.00% | |||||||||||||||||||||||||
| CALS.w | 0.04 | .04 | $0.000 | 0.00% | |||||||||||||||||||||||||
| CBB.WT | 0.01 | 0.01 | $0.000 | 0.00% | |||||||||||||||||||||||||
| CBK.WT | 0.02 | 0.02 | $0.000 | 0.00% | |||||||||||||||||||||||||
| CBK.WT.A | 0.05 | 0.05 | $0.000 | 0.00% | |||||||||||||||||||||||||
| CCJ.WT | 0.01 | 0.01 | $0.000 | 0.00% | |||||||||||||||||||||||||
| CCJ.WT.A | 0.01 | 0.015 | $0.005 | 50.00% | |||||||||||||||||||||||||
| CCJ.WT.B | 0.06 | 0.05 | -$0.010 | -16.67% | |||||||||||||||||||||||||
| CEK.WT | 0.06 | 0.06 | $0.000 | 0.00% | |||||||||||||||||||||||||
| CHQ.WT | 0.34 | 0.34 | $0.000 | 0.00% | |||||||||||||||||||||||||
| CHQ.WT.B | 0.2 | 0.13 | -$0.070 | -35.00% | |||||||||||||||||||||||||
| CIW.WT | 0.03 | 0.03 | $0.000 | 0.00% | |||||||||||||||||||||||||
| CIW.WT.A | 0.03 | 0.03 | $0.000 | 0.00% | |||||||||||||||||||||||||
| CKG.WT | 0.75 | 0.75 | $0.000 | 0.00% | |||||||||||||||||||||||||
| CMP.WT.A | 0.3 | 0.385 | $0.085 | 28.33% | |||||||||||||||||||||||||
| CMP.WT.B | nt | nt | nt | nt | |||||||||||||||||||||||||
| CMS.WT | 0.05 | 0.05 | $0.000 | 0.00% | |||||||||||||||||||||||||
| CNM.WT | 0.015 | 0.015 | $0.000 | 0.00% | |||||||||||||||||||||||||
| COX.WT | 0.21 | 0.26 | $0.050 | 23.81% | |||||||||||||||||||||||||
| CPM.WT | 0.025 | 0.025 | $0.000 | 0.00% | |||||||||||||||||||||||||
| CPM.WT.A | 0.07 | 0.07 | $0.000 | 0.00% | |||||||||||||||||||||||||
| CRJ.WT | 0.16 | 0.16 | $0.000 | 0.00% | |||||||||||||||||||||||||
| CRP.WT | 0.055 | 0.05 | -$0.005 | -9.09% | |||||||||||||||||||||||||
| CSI.WT | 0.205 | 0.2 | -$0.005 | -2.44% | |||||||||||||||||||||||||
| CSM.WT | 0.005 | 0.005 | $0.000 | 0.00% | |||||||||||||||||||||||||
| CUM.WT | 0.09 | 0.09 | $0.000 | 0.00% | |||||||||||||||||||||||||
| CUX.WT | 0.015 | 0.015 | $0.000 | 0.00% | |||||||||||||||||||||||||
| CUX.WT.A | 0.01 | 0.01 | $0.000 | 0.00% | |||||||||||||||||||||||||
| CXX.WT | 0.01 | 0.01 | $0.000 | 0.00% | |||||||||||||||||||||||||
| DAV.WT | 0.01 | 0.01 | $0.000 | 0.00% | |||||||||||||||||||||||||
| DIO.WT | 0.25 | 0.25 | $0.000 | 0.00% | |||||||||||||||||||||||||
| DML.WT | 0.4 | 0.33 | -$0.070 | -17.50% | |||||||||||||||||||||||||
| DML.WT.A | 0.25 | 0.25 | $0.000 | 0.00% | |||||||||||||||||||||||||
| DNR.WT | 0.045 | 0.045 | $0.000 | 0.00% | |||||||||||||||||||||||||
| DPF.WT | 0.04 | 0.025 | -$0.015 | -37.50% | |||||||||||||||||||||||||
| DPM.WT | 0.35 | 0.33 | -$0.020 | -5.71% | |||||||||||||||||||||||||
| ECG.WT | 0.005 | 0.005 | $0.000 | 0.00% | |||||||||||||||||||||||||
| EDV.WT | 0.05 | 0.005 | -$0.045 | -90.00% | |||||||||||||||||||||||||
| EET.WT | 0.03 | 0.03 | $0.000 | 0.00% | |||||||||||||||||||||||||
| EET.WT.A | 0.06 | 0.06 | $0.000 | 0.00% | |||||||||||||||||||||||||
| EF.WT | 0.005 | 0.005 | $0.000 | 0.00% | |||||||||||||||||||||||||
| ELR.WT.A | 0.025 | 0.025 | $0.000 | 0.00% | |||||||||||||||||||||||||
| EPD.WT | 0.02 | 0.02 | $0.000 | 0.00% | |||||||||||||||||||||||||
| ERD.WT | 0.085 | 0.085 | $0.000 | 0.00% | |||||||||||||||||||||||||
| FEI.WT | 0.065 | 0.065 | $0.000 | 0.00% | |||||||||||||||||||||||||
| FGX.WT | 0.27 | 0.27 | $0.000 | 0.00% | |||||||||||||||||||||||||
| FIT.WT | 0.015 | 0.015 | $0.000 | 0.00% | |||||||||||||||||||||||||
| FIT.WT.A | 0.04 | 0.04 | $0.000 | 0.00% | |||||||||||||||||||||||||
| FNV.WT | 1.69 | 1.79 | $0.100 | 5.92% | |||||||||||||||||||||||||
| FR.WT | 0.02 | 0.02 | $0.000 | 0.00% | |||||||||||||||||||||||||
| FR.WT.A | 0.14 | 0.115 | -$0.025 | -17.86% | |||||||||||||||||||||||||
| FRE.WT | 0.075 | 0.09 | $0.015 | 20.00% | |||||||||||||||||||||||||
| FT.WT | 0.01 | 0.01 | $0.000 | 0.00% | |||||||||||||||||||||||||
| FTF.WT | 0.025 | 0.025 | $0.000 | 0.00% | |||||||||||||||||||||||||
| FXI.WT | 0.1 | 0.1 | $0.000 | 0.00% | |||||||||||||||||||||||||
| G.WT.G | 5.6 | 5.95 | $0.350 | 6.25% | |||||||||||||||||||||||||
| GBG.WT | 0.07 | 0.07 | $0.000 | 0.00% | |||||||||||||||||||||||||
| GBP.WT | 0.1 | 0.1 | $0.000 | 0.00% | |||||||||||||||||||||||||
| GBP.WT.A | 0.075 | 0.075 | $0.000 | 0.00% | |||||||||||||||||||||||||
| GD.WT | 0.365 | 0.365 | $0.000 | 0.00% | |||||||||||||||||||||||||
| GFT.WT | 0.025 | 0.025 | $0.000 | 0.00% | |||||||||||||||||||||||||
| GMC.WT | 0.05 | 0.05 | $0.000 | 0.00% | |||||||||||||||||||||||||
| GMC.WT.A | 0.095 | 0.11 | $0.015 | 15.79% | |||||||||||||||||||||||||
| GMC.WT.B | 0.02 | 0.02 | $0.000 | 0.00% | |||||||||||||||||||||||||
| GP.WT | 0.005 | 0.15 | $0.145 | 2900.00% | |||||||||||||||||||||||||
| GPE.WT | 0.005 | 0.005 | $0.000 | 0.00% | |||||||||||||||||||||||||
| GRE.WT | 0.015 | 0.015 | $0.000 | 0.00% | |||||||||||||||||||||||||
| GUR.WT | 0.09 | 0.09 | $0.000 | 0.00% | |||||||||||||||||||||||||
| GXR.WT | 0.05 | 0.05 | $0.000 | 0.00% | |||||||||||||||||||||||||
| HAY.WT | 0.125 | 0.105 | -$0.020 | -16.00% | |||||||||||||||||||||||||
| HBM.WT | 0.01 | 0.01 | $0.000 | 0.00% | |||||||||||||||||||||||||
| HDG.WT | 0.01 | 0.01 | $0.000 | 0.00% | |||||||||||||||||||||||||
| HRG.WT | 0.02 | 0.05 | $0.030 | 150.00% | |||||||||||||||||||||||||
| ICX.WT | 0.01 | 0.01 | $0.000 | 0.00% | |||||||||||||||||||||||||
| IE.WT | 0.3 | 0.3 | $0.000 | 0.00% | |||||||||||||||||||||||||
| IMR.WT | 0.025 | 0.025 | $0.000 | 0.00% | |||||||||||||||||||||||||
| IMR.WT.A | 0.01 | 0.01 | $0.000 | 0.00% | |||||||||||||||||||||||||
| INV.WT | 0.045 | 0.045 | $0.000 | 0.00% | |||||||||||||||||||||||||
| IV.WT | 0.15 | 0.15 | $0.000 | 0.00% | |||||||||||||||||||||||||
| K.WT.B | 0.9 | 0.77 | -$0.130 | -14.44% | |||||||||||||||||||||||||
| K.WT.C | 1.35 | 1.16 | -$0.190 | -14.07% | |||||||||||||||||||||||||
| KAT.WT | 0.35 | 0.35 | $0.000 | 0.00% | |||||||||||||||||||||||||
| LIR.WT | 0.12 | 0.12 | $0.000 | 0.00% | |||||||||||||||||||||||||
| LRG.WT | 0.01 | 0.01 | $0.000 | 0.00% | |||||||||||||||||||||||||
| LS.WT | nt | nt | nt | nt | |||||||||||||||||||||||||
| MAR.WT | 0.03 | 0.03 | $0.000 | 0.00% | |||||||||||||||||||||||||
| MCG.WT | 0.015 | 0.015 | $0.000 | 0.00% | |||||||||||||||||||||||||
| MDN.WT | 0.1 | 0.1 | $0.000 | 0.00% | |||||||||||||||||||||||||
| MEB.WT | 0.1 | 0.1 | $0.000 | 0.00% | |||||||||||||||||||||||||
| MGA.WT | 0.17 | 0.17 | $0.000 | 0.00% | |||||||||||||||||||||||||
| MGA.WT.A | 0.15 | 0.15 | $0.000 | 0.00% | |||||||||||||||||||||||||
| MGT.WT.U | 0.15 | 0.15 | $0.000 | 0.00% | |||||||||||||||||||||||||
| MIZ.WT.A | 0.005 | 0.005 | $0.000 | 0.00% | |||||||||||||||||||||||||
| ML.WT | 0.9 | 0.95 | $0.050 | 5.56% | |||||||||||||||||||||||||
| MLY.WT | 0.01 | 0.01 | $0.000 | 0.00% | |||||||||||||||||||||||||
| MPM.WT | 0.075 | 0.075 | $0.000 | 0.00% | |||||||||||||||||||||||||
| MTO.WT | 0.185 | 0.185 | $0.000 | 0.00% | |||||||||||||||||||||||||
| MVG.WT | 0.005 | 0.005 | $0.000 | 0.00% | |||||||||||||||||||||||||
| NGD.WT.A | 0.235 | 0.275 | $0.040 | 17.02% | |||||||||||||||||||||||||
| NGD.WT.B | 0.025 | 0.02 | -$0.005 | -20.00% | |||||||||||||||||||||||||
| NGD.WT.C | 0.15 | 0.15 | $0.000 | 0.00% | |||||||||||||||||||||||||
| NGD.WT.d | 0.04 | 0.04 | $0.000 | 0.00% | |||||||||||||||||||||||||
| NSU.WT.A | 0.005 | 0.005 | $0.000 | 0.00% | |||||||||||||||||||||||||
| OCF.WT | 0.5 | 0.315 | -$0.185 | -37.00% | |||||||||||||||||||||||||
| OCO.WT | 0.06 | 0.06 | $0.000 | 0.00% | |||||||||||||||||||||||||
| OGE.WT | 0.6 | 0.6 | $0.000 | 0.00% | |||||||||||||||||||||||||
| OSK.WT | 0.145 | 0.145 | $0.000 | 0.00% | |||||||||||||||||||||||||
| OSU.WT | 0.02 | 0.01 | -$0.010 | -50.00% | |||||||||||||||||||||||||
| OSU.WT.A | 0.03 | 0.03 | $0.000 | 0.00% | |||||||||||||||||||||||||
| OSU.WT.B | 0.04 | 0.04 | $0.000 | 0.00% | |||||||||||||||||||||||||
| OYM.WT | 0.01 | 0.01 | $0.000 | 0.00% | |||||||||||||||||||||||||
| P.WT | 0.04 | 0.05 | $0.010 | 25.00% | |||||||||||||||||||||||||
| PDE.WT | 0.005 | 0.005 | $0.000 | 0.00% | |||||||||||||||||||||||||
| PDL.WT | 0.15 | 0.15 | $0.000 | 0.00% | |||||||||||||||||||||||||
| PHC.WT | 0.02 | 0.02 | $0.000 | 0.00% | |||||||||||||||||||||||||
| PIE.WT | 0.005 | 0.005 | $0.000 | 0.00% | |||||||||||||||||||||||||
| PME.WT | 0.005 | 0.005 | $0.000 | 0.00% | |||||||||||||||||||||||||
| PNP.WT | 0.065 | 0.065 | $0.000 | 0.00% | |||||||||||||||||||||||||
| PNP.WT.A | 0.09 | 0.09 | $0.000 | 0.00% | |||||||||||||||||||||||||
| PRE.WT | 0.7 | 0.7 | $0.000 | 0.00% | |||||||||||||||||||||||||
| PRP.WT | 0.035 | 0.035 | $0.000 | 0.00% | |||||||||||||||||||||||||
| QUA.WT | 0.35 | 0.26 | -$0.090 | -25.71% | |||||||||||||||||||||||||
| RDV.WT | 0.01 | 0.01 | $0.000 | 0.00% | |||||||||||||||||||||||||
| RF.WT | 0.02 | 0.02 | $0.000 | 0.00% | |||||||||||||||||||||||||
| RML.WT | 0.03 | 0.03 | $0.000 | 0.00% | |||||||||||||||||||||||||
| RNZ.WT.A | 0.06 | 0.06 | $0.000 | 0.00% | |||||||||||||||||||||||||
| RNZ.WT.B | 0.05 | 0.05 | $0.000 | 0.00% | |||||||||||||||||||||||||
| RPM.WT | 0.1 | 0.1 | $0.000 | 0.00% | |||||||||||||||||||||||||
| SLW.WT | 0.34 | 0.31 | -$0.030 | -8.82% | |||||||||||||||||||||||||
| SLW.WT.A | 0.45 | 0.11 | -$0.340 | -75.56% | |||||||||||||||||||||||||
| SLW.WT.B | 1.37 | 1.27 | -$0.100 | -7.30% | |||||||||||||||||||||||||
| SLW.WT.U | 1 | 0.58 | -$0.420 | -42.00% | |||||||||||||||||||||||||
| SMX.WT | 0.005 | 0.005 | $0.000 | 0.00% | |||||||||||||||||||||||||
| SRL.WT | 0.02 | 0.02 | $0.000 | 0.00% | |||||||||||||||||||||||||
| SRL.WT.A | 0.005 | 0.005 | $0.000 | 0.00% | |||||||||||||||||||||||||
| SRY.WT | 0.005 | 0.005 | $0.000 | 0.00% | |||||||||||||||||||||||||
| SWY.WT | 0.015 | 0.015 | $0.000 | 0.00% | |||||||||||||||||||||||||
| TCM.WT | 1.86 | 1.75 | -$0.110 | -5.91% | |||||||||||||||||||||||||
| TCP.WT | 0.5 | 0.5 | $0.000 | 0.00% | |||||||||||||||||||||||||
| TMB.WT | 0.3 | 0.25 | -$0.050 | -16.67% | |||||||||||||||||||||||||
| TOS.WT | 0.06 | 0.06 | $0.000 | 0.00% | |||||||||||||||||||||||||
| TRT.WT | 0.025 | 0.025 | $0.000 | 0.00% | |||||||||||||||||||||||||
| TRX.WT | 0.035 | 0.035 | $0.000 | 0.00% | |||||||||||||||||||||||||
| UF.WT | 0.38 | 0.38 | $0.000 | 0.00% | |||||||||||||||||||||||||
| URB.WT | 0.01 | 0.01 | $0.000 | 0.00% | |||||||||||||||||||||||||
| URB.WT.A | 0.02 | 0.02 | $0.000 | 0.00% | |||||||||||||||||||||||||
| UXG.WT | 0.25 | 0.2 | -$0.050 | -20.00% | |||||||||||||||||||||||||
| VGD.WT | 0.005 | 0.005 | $0.000 | 0.00% | |||||||||||||||||||||||||
| VSKY.w | nt | nt | nt | nt | |||||||||||||||||||||||||
| WTN.WT | 0.4 | 0.4 | $0.000 | 0.00% | |||||||||||||||||||||||||
| YNG.WT | 0.015 | 0.015 | $0.000 | 0.00% | |||||||||||||||||||||||||
| YRI.WT.A | 0.69 | 0.5 | -$0.190 | -27.54% | |||||||||||||||||||||||||
| YRI.WT.C | 0.6 | 0.52 | -$0.080 | -13.33% | |||||||||||||||||||||||||
| ZAZ.WT | 0.005 | 0.005 | $0.000 | 0.00% |
© 2006 - 2008 Copyright CanadianWarrants.com (1). (2). (3) see Notes
Good sites for US warrants are:
thanks to