
Sign Up For Our Newsletter and/or
Alerts to new Warrants trading.
NEW - Sector Specific Information Under Market Cap Tab
Closing Prices for the week of October 20th, 2008
Links to Live Charts ~ Gold ~ Silver ~ Platinum ~ Palladium ~ Copper ~ Crude Oil ~ Brent Oil ~ USD/CAD (updated)
Calculators
Black-Scholes analysis (no dividends)
Black-Scholes analysis (with dividends)
Warrants binomial model calculator Small Pop Up Calculator
Chat Forums
If you find this site informative please donate, every donation helps us keep up with hosting costs. Thanks!
Click here to email this page to a friend.
You are welcome to use any of the information on the Canadian Warrants pages but please note it is copywritten. Copying and re-posting as your own or copying full pages will not be tolerated. Visiting IP addresses and originating domains are tracked. No one pays for the work put into compiling this information except myself and those generous people who help support the site by using the PayPal button below! If it is helpful to you, credit would be appreciated! Every effort has been made, but there are no guarantees as to accuracy. If you see an error please us as corrections are appreciated.| Home | Warrants | Information | Broker Information | Education | Books | Stock Rights | News Feeds | Contact | Disclaimer |
| Monday | Tuesday | Wednesday | Thursday | Friday | Weeks | Gains | /Loses | ||||||||||||||||||||||
| AAB.WT | 0.045 | 0.045 | $0.000 | 0.00% | AAB.WT | 0.045 | 0.045 | $0.000 | 0.00% | AAB.WT | 0.045 | 0.04 | -$0.005 | -11.11% | AAB.WT | 0.04 | 0.04 | $0.000 | 0.00% | AAB.WT | 0.04 | 0.04 | $0.000 | 0.00% | AAB.WT | 0.045 | 0.04 | -$0.005 | -11.11% |
| AGB.WT | 0.105 | 0.105 | $0.000 | 0.00% | AGB.WT | 0.105 | 0.105 | $0.000 | 0.00% | AGB.WT | 0.105 | 0.11 | $0.005 | 4.76% | AGB.WT | 0.11 | 0.075 | -$0.035 | -31.82% | AGB.WT | 0.075 | 0.075 | $0.000 | 0.00% | AGB.WT | 0.105 | 0.075 | -$0.030 | -28.57% |
| AMR.WT | 0.01 | 0.01 | $0.000 | 0.00% | AMR.WT | 0.01 | 0.01 | $0.000 | 0.00% | AMR.WT | 0.01 | 0.01 | $0.000 | 0.00% | AMR.WT | 0.01 | 0.01 | $0.000 | 0.00% | AMR.WT | 0.01 | 0.01 | $0.000 | 0.00% | AMR.WT | 0.01 | 0.01 | $0.000 | 0.00% |
| AMR.WT.A | 0.005 | 0.005 | $0.000 | 0.00% | AMR.WT.A | 0.005 | 0.005 | $0.000 | 0.00% | AMR.WT.A | 0.005 | 0.005 | $0.000 | 0.00% | AMR.WT.A | 0.005 | 0.005 | $0.000 | 0.00% | AMR.WT.A | 0.005 | 0.005 | $0.000 | 0.00% | AMR.WT.A | 0.005 | 0.005 | $0.000 | 0.00% |
| ANS.WT | 0.25 | 0.25 | $0.000 | 0.00% | ANS.WT | 0.25 | 0.35 | $0.100 | 40.00% | ANS.WT | 0.35 | 0.35 | $0.000 | 0.00% | ANS.WT | 0.35 | 0.35 | $0.000 | 0.00% | ANS.WT | 0.35 | 0.35 | $0.000 | 0.00% | ANS.WT | 0.25 | 0.35 | $0.100 | 40.00% |
| ASF.WT | 0.02 | 0.02 | $0.000 | 0.00% | ASF.WT | 0.02 | 0.02 | $0.000 | 0.00% | ASF.WT | 0.02 | 0.02 | $0.000 | 0.00% | ASF.WT | 0.02 | 0.01 | -$0.010 | -50.00% | ASF.WT | 0.01 | 0.01 | $0.000 | 0.00% | ASF.WT | 0.02 | 0.01 | -$0.010 | -50.00% |
| AVK.WT | 0.005 | 0.005 | $0.000 | 0.00% | AVK.WT | 0.005 | 0.005 | $0.000 | 0.00% | AVK.WT | 0.005 | 0.005 | $0.000 | 0.00% | AVK.WT | 0.005 | 0.005 | $0.000 | 0.00% | AVK.WT | 0.005 | 0.005 | $0.000 | 0.00% | AVK.WT | 0.005 | 0.005 | $0.000 | 0.00% |
| BAA.WT | 0.9 | 0.9 | $0.000 | 0.00% | BAA.WT | 0.9 | 0.9 | $0.000 | 0.00% | BAA.WT | 0.9 | 0.9 | $0.000 | 0.00% | BAA.WT | 0.9 | 0.9 | $0.000 | 0.00% | BAA.WT | 0.9 | 0.9 | $0.000 | 0.00% | BAA.WT | 0.9 | 0.9 | $0.000 | 0.00% |
| BAJ.WT | 0.045 | 0.05 | $0.005 | 11.11% | BAJ.WT | 0.05 | 0.06 | $0.010 | 20.00% | BAJ.WT | 0.06 | 0.04 | -$0.020 | -33.33% | BAJ.WT | 0.04 | 0.04 | $0.000 | 0.00% | BAJ.WT | 0.04 | 0.04 | $0.000 | 0.00% | BAJ.WT | 0.045 | 0.04 | -$0.005 | -11.11% |
| BCM.WT | 0.11 | 0.11 | $0.000 | 0.00% | BCM.WT | 0.11 | 0.11 | $0.000 | 0.00% | BCM.WT | 0.11 | 0.11 | $0.000 | 0.00% | BCM.WT | 0.11 | 0.11 | $0.000 | 0.00% | BCM.WT | 0.11 | 0.11 | $0.000 | 0.00% | BCM.WT | 0.11 | 0.11 | $0.000 | 0.00% |
| BCM.WT.A | 0.105 | 0.105 | $0.000 | 0.00% | BCM.WT.A | 0.105 | 0.06 | -$0.045 | -42.86% | BCM.WT.A | 0.06 | 0.055 | -$0.005 | -8.33% | BCM.WT.A | 0.055 | 0.055 | $0.000 | 0.00% | BCM.WT.A | 0.055 | 0.055 | $0.000 | 0.00% | BCM.WT.A | 0.105 | 0.055 | -$0.050 | -47.62% |
| BIM.WT | 0.2 | 0.2 | $0.000 | 0.00% | BIM.WT | 0.2 | 0.2 | $0.000 | 0.00% | BIM.WT | 0.2 | 0.17 | -$0.030 | -15.00% | BIM.WT | 0.17 | 0.17 | $0.000 | 0.00% | BIM.WT | 0.17 | 0.17 | $0.000 | 0.00% | BIM.WT | 0.2 | 0.17 | -$0.030 | -15.00% |
| BNC.WT | 0.15 | 0.085 | -$0.065 | -43.33% | BNC.WT | 0.085 | 0.085 | $0.000 | 0.00% | BNC.WT | 0.085 | 0.085 | $0.000 | 0.00% | BNC.WT | 0.085 | 0.085 | $0.000 | 0.00% | BNC.WT | 0.085 | 0.14 | $0.055 | 64.71% | BNC.WT | 0.15 | 0.14 | -$0.010 | -6.67% |
| BNK.WT | 0.56 | 0.56 | $0.000 | 0.00% | BNK.WT | 0.56 | 0.55 | -$0.010 | -1.79% | BNK.WT | 0.55 | 0.55 | $0.000 | 0.00% | BNK.WT | 0.55 | 0.45 | -$0.100 | -18.18% | BNK.WT | 0.45 | 0.3 | -$0.150 | -33.33% | BNK.WT | 0.56 | 0.3 | -$0.260 | -46.43% |
| BNK.WT.A | 0.75 | 0.75 | $0.000 | 0.00% | BNK.WT.A | 0.75 | 0.75 | $0.000 | 0.00% | BNK.WT.A | 0.75 | 0.95 | $0.200 | 26.67% | BNK.WT.A | 0.95 | 0.75 | -$0.200 | -21.05% | BNK.WT.A | 0.75 | 0.75 | $0.000 | 0.00% | BNK.WT.A | 0.75 | 0.75 | $0.000 | 0.00% |
| BSK.WT | 0.005 | 0.005 | $0.000 | 0.00% | BSK.WT | 0.005 | 0.005 | $0.000 | 0.00% | BSK.WT | 0.005 | 0.005 | $0.000 | 0.00% | BSK.WT | 0.005 | 0.005 | $0.000 | 0.00% | BSK.WT | 0.005 | 0.005 | $0.000 | 0.00% | BSK.WT | 0.005 | 0.005 | $0.000 | 0.00% |
| BWR.WT | 0.005 | 0.005 | $0.000 | 0.00% | BWR.WT | 0.005 | 0.005 | $0.000 | 0.00% | BWR.WT | 0.005 | 0.005 | $0.000 | 0.00% | BWR.WT | 0.005 | 0.005 | $0.000 | 0.00% | BWR.WT | 0.005 | 0.005 | $0.000 | 0.00% | BWR.WT | 0.005 | 0.005 | $0.000 | 0.00% |
| CALS.w | 0.04 | 0.04 | $0.000 | 0.00% | CALS.w | 0.04 | 0.04 | $0.000 | 0.00% | CALS.w | 0.04 | 0.04 | $0.000 | 0.00% | CALS.w | 0.04 | 0.04 | $0.000 | 0.00% | CALS.w | 0.04 | 0.04 | $0.000 | 0.00% | CALS.w | 0.04 | 0.04 | $0.000 | 0.00% |
| CBB.WT | 0.01 | 0.01 | $0.000 | 0.00% | CBB.WT | 0.01 | 0.01 | $0.000 | 0.00% | CBB.WT | 0.01 | 0.01 | $0.000 | 0.00% | CBB.WT | 0.01 | 0.01 | $0.000 | 0.00% | CBB.WT | 0.01 | 0.01 | $0.000 | 0.00% | CBB.WT | 0.01 | 0.01 | $0.000 | 0.00% |
| CBK.WT | 0.06 | 0.025 | -$0.035 | -58.33% | CBK.WT | 0.025 | 0.025 | $0.000 | 0.00% | CBK.WT | 0.025 | 0.025 | $0.000 | 0.00% | CBK.WT | 0.025 | 0.025 | $0.000 | 0.00% | CBK.WT | 0.025 | 0.02 | -$0.005 | -20.00% | CBK.WT | 0.06 | 0.02 | -$0.040 | -66.67% |
| CBK.WT.A | 0.05 | 0.05 | $0.000 | 0.00% | CBK.WT.A | 0.05 | 0.05 | $0.000 | 0.00% | CBK.WT.A | 0.05 | 0.05 | $0.000 | 0.00% | CBK.WT.A | 0.05 | 0.05 | $0.000 | 0.00% | CBK.WT.A | 0.05 | 0.05 | $0.000 | 0.00% | CBK.WT.A | 0.05 | 0.05 | $0.000 | 0.00% |
| CCJ.WT | 0.015 | 0.015 | $0.000 | 0.00% | CCJ.WT | 0.015 | 0.015 | $0.000 | 0.00% | CCJ.WT | 0.015 | 0.01 | -$0.005 | -33.33% | CCJ.WT | 0.01 | 0.01 | $0.000 | 0.00% | CCJ.WT | 0.01 | 0.01 | $0.000 | 0.00% | CCJ.WT | 0.015 | 0.01 | -$0.005 | -33.33% |
| CCJ.WT.A | 0.01 | 0.01 | $0.000 | 0.00% | CCJ.WT.A | 0.01 | 0.01 | $0.000 | 0.00% | CCJ.WT.A | 0.01 | 0.01 | $0.000 | 0.00% | CCJ.WT.A | 0.01 | 0.01 | $0.000 | 0.00% | CCJ.WT.A | 0.01 | 0.01 | $0.000 | 0.00% | CCJ.WT.A | 0.01 | 0.01 | $0.000 | 0.00% |
| CCJ.WT.B | 0.08 | 0.095 | $0.015 | 18.75% | CCJ.WT.B | 0.095 | .09 | -$0.005 | -5.26% | CCJ.WT.B | 0.09 | 0.08 | -$0.010 | -11.11% | CCJ.WT.B | 0.08 | 0.06 | -$0.020 | -25.00% | CCJ.WT.B | 0.06 | 0.06 | $0.000 | 0.00% | CCJ.WT.B | 0.08 | 0.06 | -$0.020 | -25.00% |
| CEK.WT | 0.06 | 0.06 | $0.000 | 0.00% | CEK.WT | 0.06 | 0.06 | $0.000 | 0.00% | CEK.WT | 0.06 | 0.06 | $0.000 | 0.00% | CEK.WT | 0.06 | 0.06 | $0.000 | 0.00% | CEK.WT | 0.06 | 0.06 | $0.000 | 0.00% | CEK.WT | 0.06 | 0.06 | $0.000 | 0.00% |
| CHQ.WT | 0.23 | 0.325 | $0.095 | 41.30% | CHQ.WT | 0.325 | 0.355 | $0.030 | 9.23% | CHQ.WT | 0.355 | 0.34 | -$0.015 | -4.23% | CHQ.WT | 0.34 | 0.34 | $0.000 | 0.00% | CHQ.WT | 0.34 | 0.34 | $0.000 | 0.00% | CHQ.WT | 0.23 | 0.34 | $0.110 | 47.83% |
| CHQ.WT.B | 0.11 | 0.11 | $0.000 | 0.00% | CHQ.WT.B | 0.11 | 0.2 | $0.090 | 81.82% | CHQ.WT.B | 0.2 | 0.2 | $0.000 | 0.00% | CHQ.WT.B | 0.2 | 0.2 | $0.000 | 0.00% | CHQ.WT.B | 0.2 | 0.2 | $0.000 | 0.00% | CHQ.WT.B | 0.11 | 0.2 | $0.090 | 81.82% |
| CIW.WT | 0.005 | 0.005 | $0.000 | 0.00% | CIW.WT | 0.005 | 0.005 | $0.000 | 0.00% | CIW.WT | 0.005 | 0.005 | $0.000 | 0.00% | CIW.WT | 0.005 | 0.03 | $0.025 | 500.00% | CIW.WT | 0.03 | 0.03 | $0.000 | 0.00% | CIW.WT | 0.005 | 0.03 | $0.025 | 500.00% |
| CIW.WT.A | 0.025 | 0.025 | $0.000 | 0.00% | CIW.WT.A | 0.025 | 0.025 | $0.000 | 0.00% | CIW.WT.A | 0.025 | 0.025 | $0.000 | 0.00% | CIW.WT.A | 0.025 | 0.03 | $0.005 | 20.00% | CIW.WT.A | 0.03 | 0.03 | $0.000 | 0.00% | CIW.WT.A | 0.025 | 0.03 | $0.005 | 20.00% |
| CKG.WT | 2.5 | 2.4 | -$0.100 | -4.00% | CKG.WT | 2.4 | 2.4 | $0.000 | 0.00% | CKG.WT | 2.4 | 2.4 | $0.000 | 0.00% | CKG.WT | 2.4 | 2 | -$0.400 | -16.67% | CKG.WT | 2 | 0.75 | -$1.250 | -62.50% | CKG.WT | 2.5 | 0.75 | -$1.750 | -70.00% |
| CMP.WT.A | 0.17 | 0.17 | $0.000 | 0.00% | CMP.WT.A | 0.17 | 0.18 | $0.010 | 5.88% | CMP.WT.A | 0.18 | 0.18 | $0.000 | 0.00% | CMP.WT.A | 0.18 | 0.2 | $0.020 | 11.11% | CMP.WT.A | 0.2 | 0.3 | $0.100 | 50.00% | CMP.WT.A | 0.17 | 0.3 | $0.130 | 76.47% |
| CMP.WT.B | nt | nt | nt | nt | CMP.WT.B | nt | nt | nt | nt | CMP.WT.B | nt | nt | nt | nt | CMP.WT.B | nt | nt | nt | nt | CMP.WT.B | nt | 0 | nt | nt | CMP.WT.B | nt | nt | nt | nt |
| CMS.WT | 0.01 | 0.01 | $0.000 | 0.00% | CMS.WT | 0.01 | 0.01 | $0.000 | 0.00% | CMS.WT | 0.01 | 0.01 | $0.000 | 0.00% | CMS.WT | 0.01 | 0.05 | $0.040 | 400.00% | CMS.WT | 0.05 | 0.05 | $0.000 | 0.00% | CMS.WT | 0.01 | 0.05 | $0.040 | 400.00% |
| CNM.WT | 0.015 | 0.015 | $0.000 | 0.00% | CNM.WT | 0.015 | 0.015 | $0.000 | 0.00% | CNM.WT | 0.015 | 0.015 | $0.000 | 0.00% | CNM.WT | 0.015 | 0.015 | $0.000 | 0.00% | CNM.WT | 0.015 | 0.015 | $0.000 | 0.00% | CNM.WT | 0.015 | 0.015 | $0.000 | 0.00% |
| COX.WT | 0.27 | 0.3 | $0.030 | 11.11% | COX.WT | 0.3 | 0.275 | -$0.025 | -8.33% | COX.WT | 0.275 | 0.25 | -$0.025 | -9.09% | COX.WT | 0.25 | 0.275 | $0.025 | 10.00% | COX.WT | 0.275 | 0.21 | -$0.065 | -23.64% | COX.WT | 0.27 | 0.21 | -$0.060 | -22.22% |
| CPM.WT | 0.005 | 0.05 | $0.045 | 900.00% | CPM.WT | 0.05 | 0.025 | -$0.025 | -50.00% | CPM.WT | 0.025 | 0.06 | $0.035 | 140.00% | CPM.WT | 0.06 | 0.06 | $0.000 | 0.00% | CPM.WT | 0.06 | 0.025 | -$0.035 | -58.33% | CPM.WT | 0.005 | 0.025 | $0.020 | 400.00% |
| CPM.WT.A | 0.06 | 0.06 | $0.000 | 0.00% | CPM.WT.A | 0.06 | 0.05 | -$0.010 | -16.67% | CPM.WT.A | 0.05 | 0.06 | $0.010 | 20.00% | CPM.WT.A | 0.06 | 0.06 | $0.000 | 0.00% | CPM.WT.A | 0.06 | 0.07 | $0.010 | 16.67% | CPM.WT.A | 0.06 | 0.07 | $0.010 | 16.67% |
| CRJ.WT | 0.16 | 0.16 | $0.000 | 0.00% | CRJ.WT | 0.16 | 0.16 | $0.000 | 0.00% | CRJ.WT | 0.16 | 0.16 | $0.000 | 0.00% | CRJ.WT | 0.16 | 0.16 | $0.000 | 0.00% | CRJ.WT | 0.16 | 0.16 | $0.000 | 0.00% | CRJ.WT | 0.16 | 0.16 | $0.000 | 0.00% |
| CRP.WT | 0.065 | 0.075 | $0.010 | 15.38% | CRP.WT | 0.075 | 0.065 | -$0.010 | -13.33% | CRP.WT | 0.065 | 0.065 | $0.000 | 0.00% | CRP.WT | 0.065 | 0.065 | $0.000 | 0.00% | CRP.WT | 0.065 | 0.055 | -$0.010 | -15.38% | CRP.WT | 0.065 | 0.055 | -$0.010 | -15.38% |
| CSI.WT | 0.39 | 0.39 | $0.000 | 0.00% | CSI.WT | 0.39 | 0.39 | $0.000 | 0.00% | CSI.WT | 0.39 | 0.25 | -$0.140 | -35.90% | CSI.WT | 0.25 | 0.205 | -$0.045 | -18.00% | CSI.WT | 0.205 | 0.205 | $0.000 | 0.00% | CSI.WT | 0.39 | 0.205 | -$0.185 | -47.44% |
| CSM.WT | 0.005 | 0.005 | $0.000 | 0.00% | CSM.WT | 0.005 | 0.005 | $0.000 | 0.00% | CSM.WT | 0.005 | 0.005 | $0.000 | 0.00% | CSM.WT | 0.005 | 0.005 | $0.000 | 0.00% | CSM.WT | 0.005 | 0.005 | $0.000 | 0.00% | CSM.WT | 0.005 | 0.005 | $0.000 | 0.00% |
| CUM.WT | 0.09 | 0.04 | -$0.050 | -55.56% | CUM.WT | 0.04 | 0.04 | $0.000 | 0.00% | CUM.WT | 0.04 | 0.04 | $0.000 | 0.00% | CUM.WT | 0.04 | 0.09 | $0.050 | 125.00% | CUM.WT | 0.09 | 0.09 | $0.000 | 0.00% | CUM.WT | 0.09 | 0.09 | $0.000 | 0.00% |
| CUX.WT | 0.015 | 0.015 | $0.000 | 0.00% | CUX.WT | 0.015 | 0.015 | $0.000 | 0.00% | CUX.WT | 0.015 | 0.015 | $0.000 | 0.00% | CUX.WT | 0.015 | 0.015 | $0.000 | 0.00% | CUX.WT | 0.015 | 0.015 | $0.000 | 0.00% | CUX.WT | 0.015 | 0.015 | $0.000 | 0.00% |
| CUX.WT.A | 0.01 | 0.01 | $0.000 | 0.00% | CUX.WT.A | 0.01 | 0.01 | $0.000 | 0.00% | CUX.WT.A | 0.01 | 0.01 | $0.000 | 0.00% | CUX.WT.A | 0.01 | 0.01 | $0.000 | 0.00% | CUX.WT.A | 0.01 | 0.01 | $0.000 | 0.00% | CUX.WT.A | 0.01 | 0.01 | $0.000 | 0.00% |
| CXX.WT | 0.02 | 0.02 | $0.000 | 0.00% | CXX.WT | 0.02 | 0.02 | $0.000 | 0.00% | CXX.WT | 0.02 | 0.02 | $0.000 | 0.00% | CXX.WT | 0.02 | 0.01 | -$0.010 | -50.00% | CXX.WT | 0.01 | 0.01 | $0.000 | 0.00% | CXX.WT | 0.02 | 0.01 | -$0.010 | -50.00% |
| DAV.WT | 0.01 | 0.01 | $0.000 | 0.00% | DAV.WT | 0.01 | 0.01 | $0.000 | 0.00% | DAV.WT | 0.01 | 0.01 | $0.000 | 0.00% | DAV.WT | 0.01 | 0.01 | $0.000 | 0.00% | DAV.WT | 0.01 | 0.01 | $0.000 | 0.00% | DAV.WT | 0.01 | 0.01 | $0.000 | 0.00% |
| DIO.WT | 0.25 | 0.25 | $0.000 | 0.00% | DIO.WT | 0.25 | 0.25 | $0.000 | 0.00% | DIO.WT | 0.25 | 0.25 | $0.000 | 0.00% | DIO.WT | 0.25 | 0.25 | $0.000 | 0.00% | DIO.WT | 0.25 | 0.25 | $0.000 | 0.00% | DIO.WT | 0.25 | 0.25 | $0.000 | 0.00% |
| DML.WT | 0.75 | 0.8 | $0.050 | 6.67% | DML.WT | 0.8 | 0.75 | -$0.050 | -6.25% | DML.WT | 0.75 | 0.75 | $0.000 | 0.00% | DML.WT | 0.75 | 0.4 | -$0.350 | -46.67% | DML.WT | 0.4 | 0.4 | $0.000 | 0.00% | DML.WT | 0.75 | 0.4 | -$0.350 | -46.67% |
| DML.WT.A | 0.2 | 0.4 | $0.200 | 100.00% | DML.WT.A | 0.4 | 0.22 | -$0.180 | -45.00% | DML.WT.A | 0.22 | 0.25 | $0.030 | 13.64% | DML.WT.A | 0.25 | 0.25 | $0.000 | 0.00% | DML.WT.A | 0.25 | 0.25 | $0.000 | 0.00% | DML.WT.A | 0.2 | 0.25 | $0.050 | 25.00% |
| DNR.WT | 0.045 | 0.045 | $0.000 | 0.00% | DNR.WT | 0.045 | 0.045 | $0.000 | 0.00% | DNR.WT | 0.045 | 0.045 | $0.000 | 0.00% | DNR.WT | 0.045 | 0.045 | $0.000 | 0.00% | DNR.WT | 0.045 | 0.045 | $0.000 | 0.00% | DNR.WT | 0.045 | 0.045 | $0.000 | 0.00% |
| DPF.WT | 0.025 | 0.025 | $0.000 | 0.00% | DPF.WT | 0.025 | 0.03 | $0.005 | 20.00% | DPF.WT | 0.03 | 0.03 | $0.000 | 0.00% | DPF.WT | 0.03 | 0.035 | $0.005 | 16.67% | DPF.WT | 0.035 | 0.04 | $0.005 | 14.29% | DPF.WT | 0.025 | 0.04 | $0.015 | 60.00% |
| DPM.WT | 0.75 | 0.35 | -$0.400 | -53.33% | DPM.WT | 0.35 | 0.35 | $0.000 | 0.00% | DPM.WT | 0.35 | 0.35 | $0.000 | 0.00% | DPM.WT | 0.35 | 0.35 | $0.000 | 0.00% | DPM.WT | 0.35 | 0.35 | $0.000 | 0.00% | DPM.WT | 0.75 | 0.35 | -$0.400 | -53.33% |
| ECG.WT | 0.005 | 0.005 | $0.000 | 0.00% | ECG.WT | 0.005 | 0.005 | $0.000 | 0.00% | ECG.WT | 0.005 | 0.005 | $0.000 | 0.00% | ECG.WT | 0.005 | 0.005 | $0.000 | 0.00% | ECG.WT | 0.005 | 0.005 | $0.000 | 0.00% | ECG.WT | 0.005 | 0.005 | $0.000 | 0.00% |
| EDV.WT | 0.05 | 0.05 | $0.000 | 0.00% | EDV.WT | 0.05 | 0.05 | $0.000 | 0.00% | EDV.WT | 0.05 | 0.05 | $0.000 | 0.00% | EDV.WT | 0.05 | 0.05 | $0.000 | 0.00% | EDV.WT | 0.05 | 0.05 | $0.000 | 0.00% | EDV.WT | 0.05 | 0.05 | $0.000 | 0.00% |
| EET.WT | 0.145 | 0.145 | $0.000 | 0.00% | EET.WT | 0.145 | 0.145 | $0.000 | 0.00% | EET.WT | 0.145 | 0.145 | $0.000 | 0.00% | EET.WT | 0.145 | 0.145 | $0.000 | 0.00% | EET.WT | 0.145 | 0.03 | -$0.115 | -79.31% | EET.WT | 0.145 | 0.03 | -$0.115 | -79.31% |
| EET.WT.A | 0.11 | 0.11 | $0.000 | 0.00% | EET.WT.A | 0.11 | 0.11 | $0.000 | 0.00% | EET.WT.A | 0.11 | 0.11 | $0.000 | 0.00% | EET.WT.A | 0.11 | 0.11 | $0.000 | 0.00% | EET.WT.A | 0.11 | 0.06 | -$0.050 | -45.45% | EET.WT.A | 0.11 | 0.06 | -$0.050 | -45.45% |
| EF.WT | 0.01 | 0.01 | $0.000 | 0.00% | EF.WT | 0.01 | 0.01 | $0.000 | 0.00% | EF.WT | 0.01 | 0.01 | $0.000 | 0.00% | EF.WT | 0.01 | 0.005 | -$0.005 | -50.00% | EF.WT | 0.005 | 0.005 | $0.000 | 0.00% | EF.WT | 0.01 | 0.005 | -$0.005 | -50.00% |
| ELR.WT.A | 0.035 | 0.05 | $0.015 | 42.86% | ELR.WT.A | 0.05 | 0.025 | -$0.025 | -50.00% | ELR.WT.A | 0.025 | 0.025 | $0.000 | 0.00% | ELR.WT.A | 0.025 | 0.03 | $0.005 | 20.00% | ELR.WT.A | 0.03 | 0.025 | -$0.005 | -16.67% | ELR.WT.A | 0.035 | 0.025 | -$0.010 | -28.57% |
| EPD.WT | 0.03 | 0.03 | $0.000 | 0.00% | EPD.WT | 0.03 | 0.02 | -$0.010 | -33.33% | EPD.WT | 0.02 | 0.02 | $0.000 | 0.00% | EPD.WT | 0.02 | 0.02 | $0.000 | 0.00% | EPD.WT | 0.02 | 0.02 | $0.000 | 0.00% | EPD.WT | 0.03 | 0.02 | -$0.010 | -33.33% |
| ERD.WT | 0.085 | 0.085 | $0.000 | 0.00% | ERD.WT | 0.085 | 0.085 | $0.000 | 0.00% | ERD.WT | 0.085 | 0.085 | $0.000 | 0.00% | ERD.WT | 0.085 | 0.085 | $0.000 | 0.00% | ERD.WT | 0.085 | 0.085 | $0.000 | 0.00% | ERD.WT | 0.085 | 0.085 | $0.000 | 0.00% |
| FEI.WT | 0.065 | 0.065 | $0.000 | 0.00% | FEI.WT | 0.065 | 0.065 | $0.000 | 0.00% | FEI.WT | 0.065 | 0.065 | $0.000 | 0.00% | FEI.WT | 0.065 | 0.065 | $0.000 | 0.00% | FEI.WT | 0.065 | 0.065 | $0.000 | 0.00% | FEI.WT | 0.065 | 0.065 | $0.000 | 0.00% |
| FGX.WT | 0.56 | 0.49 | -$0.070 | -12.50% | FGX.WT | 0.49 | .49 | $0.000 | 0.00% | FGX.WT | 0.49 | 0.34 | -$0.150 | -30.61% | FGX.WT | 0.34 | 0.34 | $0.000 | 0.00% | FGX.WT | 0.34 | 0.27 | -$0.070 | -20.59% | FGX.WT | 0.56 | 0.27 | -$0.290 | -51.79% |
| FIT.WT | 0.025 | 0.015 | -$0.010 | -40.00% | FIT.WT | 0.015 | 0.015 | $0.000 | 0.00% | FIT.WT | 0.015 | 0.015 | $0.000 | 0.00% | FIT.WT | 0.015 | 0.02 | $0.005 | 33.33% | FIT.WT | 0.02 | 0.015 | -$0.005 | -25.00% | FIT.WT | 0.025 | 0.015 | -$0.010 | -40.00% |
| FIT.WT.A | 0.055 | 0.025 | -$0.030 | -54.55% | FIT.WT.A | 0.025 | 0.025 | $0.000 | 0.00% | FIT.WT.A | 0.025 | 0.025 | $0.000 | 0.00% | FIT.WT.A | 0.025 | 0.035 | $0.010 | 40.00% | FIT.WT.A | 0.035 | 0.04 | $0.005 | 14.29% | FIT.WT.A | 0.055 | 0.04 | -$0.015 | -27.27% |
| FNV.WT | 2.2 | 2.15 | -$0.050 | -2.27% | FNV.WT | 2.15 | 2.30 | $0.150 | 6.98% | FNV.WT | 2.3 | 1.5 | -$0.800 | -34.78% | FNV.WT | 1.5 | 1.56 | $0.060 | 4.00% | FNV.WT | 1.56 | 1.69 | $0.130 | 8.33% | FNV.WT | 2.2 | 1.69 | -$0.510 | -23.18% |
| FR.WT | 0.025 | 0.02 | -$0.005 | -20.00% | FR.WT | 0.02 | 0.02 | $0.000 | 0.00% | FR.WT | 0.02 | 0.02 | $0.000 | 0.00% | FR.WT | 0.02 | 0.02 | $0.000 | 0.00% | FR.WT | 0.02 | 0.02 | $0.000 | 0.00% | FR.WT | 0.025 | 0.02 | -$0.005 | -20.00% |
| FR.WT.A | 0.14 | .14 | $0.000 | 0.00% | FR.WT.A | 0.14 | .15 | $0.010 | 7.14% | FR.WT.A | 0.15 | 0.16 | $0.010 | 6.67% | FR.WT.A | 0.16 | 0.14 | -$0.020 | -12.50% | FR.WT.A | 0.14 | 0.14 | $0.000 | 0.00% | FR.WT.A | 0.14 | 0.14 | $0.000 | 0.00% |
| FRE.WT | 0.1 | .07 | -$0.030 | -30.00% | FRE.WT | 0.07 | .10 | $0.030 | 42.86% | FRE.WT | 0.1 | 0.09 | -$0.010 | -10.00% | FRE.WT | 0.09 | 0.1 | $0.010 | 11.11% | FRE.WT | 0.1 | 0.075 | -$0.025 | -25.00% | FRE.WT | 0.1 | 0.075 | -$0.025 | -25.00% |
| FT.WT | 0.01 | 0.01 | $0.000 | 0.00% | FT.WT | 0.01 | 0.01 | $0.000 | 0.00% | FT.WT | 0.01 | 0.01 | $0.000 | 0.00% | FT.WT | 0.01 | 0.01 | $0.000 | 0.00% | FT.WT | 0.01 | 0.01 | $0.000 | 0.00% | FT.WT | 0.01 | 0.01 | $0.000 | 0.00% |
| FTF.WT | 0.02 | .02 | $0.000 | 0.00% | FTF.WT | 0.02 | 0.025 | $0.005 | 25.00% | FTF.WT | 0.025 | 0.025 | $0.000 | 0.00% | FTF.WT | 0.025 | 0.025 | $0.000 | 0.00% | FTF.WT | 0.025 | 0.025 | $0.000 | 0.00% | FTF.WT | 0.02 | 0.025 | $0.005 | 25.00% |
