Sign Up For Our Newsletter and/or

        Alerts to new Warrants trading.

NEW - Sector Specific Information Under Market Cap Tab

Closing Prices for the week of July 28, 2008  

Links to Live Charts ~ Gold ~ Silver ~ Platinum ~ Palladium Copper ~ Crude Oil ~ Brent Oil USD/CAD (updated)                                       

Calculators

 

Black-Scholes analysis (no dividends)

Black-Scholes analysis (with dividends)

Warrants binomial model calculator Small Pop Up Calculator

 

Chat Forums

Turbo Bulletin Board

Canadian Small Cap Chat Site

 

If you find this site informative please donate, every  donation helps us keep up with hosting costs. Thanks!

 

Click here to email this page to a friend.

Click here to bookmark this site!

You are welcome to use any of the information on the Canadian Warrants pages but please note it is copyrighted.  Copying and re-posting as your own or copying full pages will not be tolerated. Visiting IP addresses and originating domains are tracked. No one pays for the work put into compiling this information except myself and those generous people who help support the site by using the PayPal button below. If it is helpful to you, credit would be appreciated! Every effort has been made, but there are no guarantees as to accuracy. If you see an error please us as corrections are appreciated.

Canadian Warrants Kiva Page


Cashback rewards for eBay shopping


GovMint.com


 
 
   Monday                     Tuesday                  Wednesday                     Thursday                     Friday                        Weeks     Gains    /Loses  
AAB.wt 0.105 0.105 $0.000 0.00% AAB.wt 0.105 0.105 $0.000 0.00% AAB.wt 0.105 0.105 $0.000 0.00% AAB.wt 0.105 0.105 $0.000 0.00% AAB.wt 0.105 0.105 $0.000 0.00% AAB.wt 0.105 0.105 $0.000 0.00%
AGB.wt 0.47 0.4 -$0.070 -14.89% AGB.wt 0.4 0.4 $0.000 0.00% AGB.wt 0.4 0.36 -$0.040 -10.00% AGB.wt 0.36 0.37 $0.010 2.78% AGB.wt 0.37 0.36 -$0.010 -2.70% AGB.wt 0.47 0.36 -$0.110 -23.40%
AMR.wt 0.005 0.005 $0.000 0.00% AMR.wt 0.005 0.005 $0.000 0.00% AMR.wt 0.005 0.005 $0.000 0.00% AMR.wt 0.005 0.005 $0.000 0.00% AMR.wt 0.005 0.005 $0.000 0.00% AMR.wt 0.005 0.005 $0.000 0.00%
AMR.wt.a  0.005 0.005 $0.000 0.00% AMR.wt.a  0.005 0.005 $0.000 0.00% AMR.wt.a  0.005 0.005 $0.000 0.00% AMR.wt.a  0.005 0.005 $0.000 0.00% AMR.wt.a  0.005 0.005 $0.000 0.00% AMR.wt.a  0.005 0.005 $0.000 0.00%
ASF.wt 0.07 0.05 -$0.020 -28.57% ASF.wt 0.05 0.05 $0.000 0.00% ASF.wt 0.05 0.05 $0.000 0.00% ASF.wt 0.05 0.05 $0.000 0.00% ASF.wt 0.05 0.05 $0.000 0.00% ASF.wt 0.07 0.05 -$0.020 -28.57%
AVK.wt 0.15 0.15 $0.000 0.00% AVK.wt 0.15 0.15 $0.000 0.00% AVK.wt 0.15 0.15 $0.000 0.00% AVK.wt 0.15 0.15 $0.000 0.00% AVK.wt 0.15 0.15 $0.000 0.00% AVK.wt 0.15 0.15 $0.000 0.00%
BAJ.wt 0.36 0.36 $0.000 0.00% BAJ.wt 0.36 0.36 $0.000 0.00% BAJ.wt 0.36 0.36 $0.000 0.00% BAJ.wt 0.36 0.35 -$0.010 -2.78% BAJ.wt 0.35 0.35 $0.000 0.00% BAJ.wt 0.36 0.35 -$0.010 -2.78%
BCM.wt 0.37 0.37 $0.000 0.00% BCM.wt 0.37 0.37 $0.000 0.00% BCM.wt 0.37 0.4 $0.030 8.11% BCM.wt 0.4 0.4 $0.000 0.00% BCM.wt 0.4 0.4 $0.000 0.00% BCM.wt 0.37 0.4 $0.030 8.11%
BCM.wt.a 0.32 0.3 -$0.020 -6.25% BCM.wt.a 0.3 0.31 $0.010 3.33% BCM.wt.a 0.31 0.3 -$0.010 -3.23% BCM.wt.a 0.3 0.3 $0.000 0.00% BCM.wt.a 0.3 0.39 $0.090 30.00% BCM.wt.a 0.32 0.39 $0.070 21.88%
BDO.wt 0.005 0.005 $0.000 0.00% BDO.wt 0.005 0.005 $0.000 0.00% BDO.wt 0.005 0.005 $0.000 0.00% BDO.wt 0.005 0.005 $0.000 0.00% BDO.wt 0.005 0.005 $0.000 0.00% BDO.wt 0.005 0.005 $0.000 0.00%
BIM.wt 0.8 0.8 $0.000 0.00% BIM.wt 0.8 0.8 $0.000 0.00% BIM.wt 0.8 0.8 $0.000 0.00% BIM.wt 0.8 0.75 -$0.050 -6.25% BIM.wt 0.75 0.85 $0.100 13.33% BIM.wt 0.8 0.85 $0.050 6.25%
BNC.wt 0.34 0.34 $0.000 0.00% BNC.wt 0.34 0.34 $0.000 0.00% BNC.wt 0.34 0.28 -$0.060 -17.65% BNC.wt 0.28 0.28 $0.000 0.00% BNC.wt 0.28 0.28 $0.000 0.00% BNC.wt 0.34 0.28 -$0.060 -17.65%
BNK.wt 0.62 0.62 $0.000 0.00% BNK.wt 0.62 0.59 -$0.030 -4.84% BNK.wt 0.59 2.15 $1.560 264.41% BNK.wt 2.15 2.35 $0.200 9.30% BNK.wt 2.35 2.22 -$0.130 -5.53% BNK.wt 1.86 2.22 $0.36 19.35%
BNK.wt.A 0.6 0.64 $0.040 6.67% BNK.wt.A 0.64 0.61 -$0.030 -4.69% BNK.wt.A 0.61 2.5 $1.890 309.84% BNK.wt.A 2.5 2.75 $0.250 10.00% BNK.wt.A 2.75 2.51 -$0.240 -8.73% BNK.wt.A 1.80 2.51 $0.71 39.44%
BSK.wt 0.005 0.005 $0.000 0.00% BSK.wt 0.005 0.005 $0.000 0.00% BSK.wt 0.005 0.005 $0.000 0.00% BSK.wt 0.005 0.005 $0.000 0.00% BSK.wt 0.005 0.005 $0.000 0.00% BSK.wt 0.005 0.005 $0.000 0.00%
BWR.wt 0.05 0.05 $0.000 0.00% BWR.wt 0.05 0.04 -$0.010 -20.00% BWR.wt 0.04 0.05 $0.010 25.00% BWR.wt 0.05 0.055 $0.005 10.00% BWR.wt 0.055 0.065 $0.010 18.18% BWR.wt 0.05 0.065 $0.015 30.00%
CALS.w 0.04 0.04 $0.000 0.00% CALS.w 0.04 0.04 $0.000 0.00% CALS.w 0.04 0.04 $0.000 0.00% CALS.w 0.04 0.04 $0.000 0.00% CALS.w 0.04 0.04 $0.000 0.00% CALS.w 0.04 0.04 $0.000 0.00%
CBB.wt 0.045 0.035 -$0.010 -22.22% CBB.wt 0.035 0.05 $0.015 42.86% CBB.wt 0.05 0.05 $0.000 0.00% CBB.wt 0.05 0.05 $0.000 0.00% CBB.wt 0.05 0.05 $0.000 0.00% CBB.wt 0.045 0.05 $0.005 11.11%
CCJ.wt 0.065 0.065 $0.000 0.00% CCJ.wt 0.065 0.06 -$0.005 -7.69% CCJ.wt 0.06 0.06 $0.000 0.00% CCJ.wt 0.06 0.065 $0.005 8.33% CCJ.wt 0.065 0.06 -$0.005 -7.69% CCJ.wt 0.065 0.06 -$0.005 -7.69%
CCJ.wt.A 0.04 0.04 $0.000 0.00% CCJ.wt.A 0.04 0.04 $0.000 0.00% CCJ.wt.A 0.04 0.04 $0.000 0.00% CCJ.wt.A 0.04 0.04 $0.000 0.00% CCJ.wt.A 0.04 0.04 $0.000 0.00% CCJ.wt.A 0.04 0.04 $0.000 0.00%
CCJ.wt.B 0.29 0.285 -$0.005 -1.72% CCJ.wt.B 0.285 0.31 $0.025 8.77% CCJ.wt.B 0.31 0.285 -$0.025 -8.06% CCJ.wt.B 0.285 0.3 $0.015 5.26% CCJ.wt.B 0.3 0.3 $0.000 0.00% CCJ.wt.B 0.29 0.3 $0.010 3.45%
CEK.wt 0.125 0.125 $0.000 0.00% CEK.wt 0.125 0.1 -$0.025 -20.00% CEK.wt 0.1 0.1 $0.000 0.00% CEK.wt 0.1 0.125 $0.025 25.00% CEK.wt 0.125 0.125 $0.000 0.00% CEK.wt 0.125 0.125 $0.000 0.00%
CHQ.wt 1.6 1.6 $0.000 0.00% CHQ.wt 1.6 1.6 $0.000 0.00% CHQ.wt 1.6 1.6 $0.000 0.00% CHQ.wt 1.6 1.78 $0.180 11.25% CHQ.wt 1.78 1.78 $0.000 0.00% CHQ.wt 1.6 1.78 $0.180 11.25%
CKG.wt 3.01 3.21 $0.200 6.64% CKG.wt 3.21 3.21 $0.000 0.00% CKG.wt 3.21 3.21 $0.000 0.00% CKG.wt 3.21 3.21 $0.000 0.00% CKG.wt 3.21 3.21 $0.000 0.00% CKG.wt 3.01 3.21 $0.200 6.64%
CMP.WT.A 0.7 0.69 -$0.010 -1.43% CMP.WT.A 0.69 0.84 $0.150 21.74% CMP.WT.A 0.84 0.84 $0.000 0.00% CMP.WT.A 0.84 0.84 $0.000 0.00% CMP.WT.A 0.84 0.69 -$0.150 -17.86% CMP.WT.A 0.7 0.69 -$0.010 -1.43%
CMP.WT.B nt nt nt nt CMP.WT.B nt nt nt nt CMP.WT.B nt nt nt nt CMP.WT.B nt nt nt nt CMP.WT.B nt nt nt nt CMP.WT.B nt nt nt nt
CMS.WT 0.055 0.055 $0.000 0.00% CMS.WT 0.055 0.055 $0.000 0.00% CMS.WT 0.055 0.06 $0.005 9.09% CMS.WT 0.06 0.06 $0.000 0.00% CMS.WT 0.06 0.06 $0.000 0.00% CMS.WT 0.055 0.06 $0.005 9.09%
CNM.wt 0.07 0.07 $0.000 0.00% CNM.wt 0.07 0.07 $0.000 0.00% CNM.wt 0.07 0.07 $0.000 0.00% CNM.wt 0.07 0.07 $0.000 0.00% CNM.wt 0.07 0.07 $0.000 0.00% CNM.wt 0.07 0.07 $0.000 0.00%
COX-WT.TO 0.93 0.85 -$0.080 -8.60% COX-WT.TO 0.85 0.8 -$0.050 -5.88% COX-WT.TO 0.8 0.83 $0.030 3.75% COX-WT.TO 0.83 0.85 $0.020 2.41% COX-WT.TO 0.85 0.86 $0.010 1.18% COX-WT.TO 0.93 0.86 -$0.070 -7.53%
CPM.WT 0.25 0.25 $0.000 0.00% CPM.WT 0.25 0.1 -$0.150 -60.00% CPM.WT 0.1 0.07 -$0.030 -30.00% CPM.WT 0.07 0.03 -$0.040 -57.14% CPM.WT 0.03 0.03 $0.000 0.00% CPM.WT 0.25 0.03 -$0.220 -88.00%
CPM.WT.A 0.5 0.5 $0.000 0.00% CPM.WT.A 0.5 0.5 $0.000 0.00% CPM.WT.A 0.5 0.09 -$0.410 -82.00% CPM.WT.A 0.09 0.05 -$0.040 -44.44% CPM.WT.A 0.05 0.05 $0.000 0.00% CPM.WT.A 0.5 0.05 -$0.450 -90.00%
CRP.wt 0.81 0.82 $0.010 1.23% CRP.wt 0.82 0.82 $0.000 0.00% CRP.wt 0.82 0.81 -$0.010 -1.22% CRP.wt 0.81 0.81 $0.000 0.00% CRP.wt 0.81 0.82 $0.010 1.23% CRP.wt 0.81 0.82 $0.010 1.23%
CSI.wt 1 0.85 -$0.150 -15.00% CSI.wt 0.85 0.85 $0.000 0.00% CSI.wt 0.85 0.7 -$0.150 -17.65% CSI.wt 0.7 0.79 $0.090 12.86% CSI.wt 0.79 0.9 $0.110 13.92% CSI.wt 1 0.9 -$0.100 -10.00%
CSM.wt 0.01 0.01 $0.000 0.00% CSM.wt 0.01 0.01 $0.000 0.00% CSM.wt 0.01 0.01 $0.000 0.00% CSM.wt 0.01 0.01 $0.000 0.00% CSM.wt 0.01 0.01 $0.000 0.00% CSM.wt 0.01 0.01 $0.000 0.00%
CUM.WT 0.15 0.15 $0.000 0.00% CUM.WT 0.15 0.15 $0.000 0.00% CUM.WT 0.15 0.15 $0.000 0.00% CUM.WT 0.15 0.15 $0.000 0.00% CUM.WT 0.15 0.25 $0.100 66.67% CUM.WT 0.15 0.25 $0.100 66.67%
CUX.wt 0.02 0.02 $0.000 0.00% CUX.wt 0.02 0.02 $0.000 0.00% CUX.wt 0.02 0.02 $0.000 0.00% CUX.wt 0.02 0.02 $0.000 0.00% CUX.wt 0.02 0.02 $0.000 0.00% CUX.wt 0.02 0.02 $0.000 0.00%
CUX.wt.a 0.015 0.015 $0.000 0.00% CUX.wt.a 0.015 0.015 $0.000 0.00% CUX.wt.a 0.015 0.015 $0.000 0.00% CUX.wt.a 0.015 0.015 $0.000 0.00% CUX.wt.a 0.015 0.015 $0.000 0.00% CUX.wt.a 0.015 0.015 $0.000 0.00%
CXX.wt 0.07 0.07 $0.000 0.00% CXX.wt 0.07 0.07 $0.000 0.00% CXX.wt 0.07 0.07 $0.000 0.00% CXX.wt 0.07 0.07 $0.000 0.00% CXX.wt 0.07 0.07 $0.000 0.00% CXX.wt 0.07 0.07 $0.000 0.00%
DAV.wt 0.15 0.15 $0.000 0.00% DAV.wt 0.15 0.14 -$0.010 -6.67% DAV.wt 0.14 0.14 $0.000 0.00% DAV.wt 0.14 0.14 $0.000 0.00% DAV.wt 0.14 0.14 $0.000 0.00% DAV.wt 0.15 0.14 -$0.010 -6.67%
DIO.wt 0.25 0.25 $0.000 0.00% DIO.wt 0.25 0.25 $0.000 0.00% DIO.wt 0.25 0.25 $0.000 0.00% DIO.wt 0.25 0.25 $0.000 0.00% DIO.wt 0.25 0.25 $0.000 0.00% DIO.wt 0.25 0.25 $0.000 0.00%
DML.wt 7.25 7.25 $0.000 0.00% DML.wt 7.25 7.25 $0.000 0.00% DML.wt 7.25 7.25 $0.000 0.00% DML.wt 7.25 7.25 $0.000 0.00% DML.wt 7.25 7.25 $0.000 0.00% DML.wt 7.25 7.25 $0.000 0.00%
DML.wt.A 4.85 4.85 $0.000 0.00% DML.wt.A 4.85 5.1 $0.250 5.15% DML.wt.A 5.1 5.11 $0.010 0.20% DML.wt.A 5.11 5.11 $0.000 0.00% DML.wt.A 5.11 4.92 -$0.190 -3.72% DML.wt.A 4.85 4.92 $0.070 1.44%
DNR.wt 0.04 0.04 $0.000 0.00% DNR.wt 0.04 0.04 $0.000 0.00% DNR.wt 0.04 0.04 $0.000 0.00% DNR.wt 0.04 0.04 $0.000 0.00% DNR.wt 0.04 0.05 $0.010 25.00% DNR.wt 0.04 0.05 $0.010 25.00%
DPF.wt 0.35 0.35 $0.000 0.00% DPF.wt 0.35 0.35 $0.000 0.00% DPF.wt 0.35 0.35 $0.000 0.00% DPF.wt 0.35 0.27 -$0.080 -22.86% DPF.wt 0.27 0.28 $0.010 3.70% DPF.wt 0.35 0.28 -$0.070 -20.00%
DPM.wt 1.1 1.1 $0.000 0.00% DPM.wt 1.1 1.12 $0.020 1.82% DPM.wt 1.12 1.3 $0.180 16.07% DPM.wt 1.3 1.31 $0.010 0.77% DPM.wt 1.31 1.31 $0.000 0.00% DPM.wt 1.1 1.31 $0.210 19.09%
ECG.wt 0.005 0.005 $0.000 0.00% ECG.wt 0.005 0.005 $0.000 0.00% ECG.wt 0.005 0.005 $0.000 0.00% ECG.wt 0.005 0.005 $0.000 0.00% ECG.wt 0.005 0.005 $0.000 0.00% ECG.wt 0.005 0.005 $0.000 0.00%
EDV.wt 1.42 1.42 $0.000 0.00% EDV.wt 1.42 1.42 $0.000 0.00% EDV.wt 1.42 1.42 $0.000 0.00% EDV.wt 1.42 1.42 $0.000 0.00% EDV.wt 1.42 1.24 -$0.180 -12.68% EDV.wt 1.42 1.24 -$0.180 -12.68%
EET.wt 0.25 0.25 $0.000 0.00% EET.wt 0.25 0.25 $0.000 0.00% EET.wt 0.25 0.25 $0.000 0.00% EET.wt 0.25 0.25 $0.000 0.00% EET.wt 0.25 0.25 $0.000 0.00% EET.wt 0.25 0.25 $0.000 0.00%
EF.wt 0.11 0.11 $0.000 0.00% EF.wt 0.11 0.11 $0.000 0.00% EF.wt 0.11 0.11 $0.000 0.00% EF.wt 0.11 0.11 $0.000 0.00% EF.wt 0.11 0.11 $0.000 0.00% EF.wt 0.11 0.11 $0.000 0.00%
ELR.wt.A 0.47 0.5 $0.030 6.38% ELR.wt.A 0.5 0.46 -$0.040 -8.00% ELR.wt.A 0.46 0.41 -$0.050 -10.87% ELR.wt.A 0.41 0.49 $0.080 19.51% ELR.wt.A 0.49 0.36 -$0.130 -26.53% ELR.wt.A 0.47 0.36 -$0.110 -23.40%
EOS.wt 1.35 1.5 $0.150 11.11% EOS.wt 1.5 1.4 -$0.100 -6.67% EOS.wt 1.4 1.6 $0.200 14.29% EOS.wt 1.6 1.4 -$0.200 -12.50% EOS.wt 1.4 1.66 $0.260 18.57% EOS.wt 1.35 1.66 $0.310 22.96%
EPD.wt 0.14 0.14 $0.000 0.00% EPD.wt 0.14 0.14 $0.000 0.00% EPD.wt 0.14 0.14 $0.000 0.00% EPD.wt 0.14 0.14 $0.000 0.00% EPD.wt 0.14 0.12 -$0.020 -14.29% EPD.wt 0.14 0.12 -$0.020 -14.29%
ERD.wt 0.15 0.15 $0.000 0.00% ERD.wt 0.15 0.15 $0.000 0.00% ERD.wt 0.15 0.15 $0.000 0.00% ERD.wt 0.15 0.15 $0.000 0.00% ERD.wt 0.15 0.15 $0.000 0.00% ERD.wt 0.15 0.15 $0.000 0.00%
FCR.wt 10.25 10.25 $0.000 0.00% FCR.wt 10.25 9.87 -$0.380 -3.71% FCR.wt 9.87 10.35 $0.480 4.86% FCR.wt 10.35 10.25 -$0.100 -0.97% FCR.wt 10.25 10.5 $0.250 2.44% FCR.wt 10.25 10.5 $0.250 2.44%
FEI.WT 0.25 0.25 $0.000 0.00% FEI.WT 0.25 0.25 $0.000 0.00% FEI.WT 0.25 0.25 $0.000 0.00% FEI.WT 0.25 0.25 $0.000 0.00% FEI.WT 0.25 0.295 $0.045 18.00% FEI.WT 0.25 0.295 $0.045 18.00%
FGX.wt 0.88 0.88 $0.000 0.00% FGX.wt 0.88 0.88 $0.000 0.00% FGX.wt 0.88 0.65 -$0.230 -26.14% FGX.wt 0.65 0.62 -$0.030 -4.62% FGX.wt 0.62 0.62 $0.000 0.00% FGX.wt 0.88 0.62 -$0.260 -29.55%
FNV.wt 4.5 4.75 $0.250 5.56% FNV.wt 4.75 4.3 -$0.450 -9.47% FNV.wt 4.3 3.95 -$0.350 -8.14% FNV.wt 3.95 4.5 $0.550 13.92% FNV.wt 4.5 4.06 -$0.440 -9.78% FNV.wt 4.5 4.06 -$0.440 -9.78%
FR.wt 0.15 0.15 $0.000 0.00% FR.wt 0.15 0.15 $0.000 0.00% FR.wt 0.15 0.15 $0.000 0.00% FR.wt 0.15 0.15 $0.000 0.00% FR.wt 0.15 0.15 $0.000 0.00% FR.wt 0.15 0.15 $0.000 0.00%
FR.wt.a 0.81 0.81 $0.000 0.00% FR.wt.a 0.81 0.81 $0.000 0.00% FR.wt.a 0.81 0.79 -$0.020 -2.47% FR.wt.a 0.79 0.79 $0.000 0.00% FR.wt.a 0.79 0.79 $0.000 0.00% FR.wt.a 0.81 0.79 -$0.020 -2.47%
FRE.wt 0.115 0.11 -$0.005 -4.35% FRE.wt 0.11 0.115 $0.005 4.55% FRE.wt 0.115 0.115 $0.000 0.00% FRE.wt 0.115 0.12 $0.005 4.35% FRE.wt 0.12 0.11 -$0.010 -8.33% FRE.wt 0.115 0.11 -$0.005 -4.35%
FT.wt 0.175 0.175 $0.000 0.00% FT.wt 0.175 0.175 $0.000 0.00% FT.wt 0.175 0.175 $0.000 0.00% FT.wt 0.175 0.175 $0.000 0.00% FT.wt 0.175 0.175 $0.000 0.00% FT.wt 0.175 0.175 $0.000 0.00%
FTF.wt 0.095 0.075 -$0.020 -21.05% FTF.wt 0.075 0.075 $0.000 0.00% FTF.wt 0.075 0.075 $0.000 0.00% FTF.wt 0.075 0.075 $0.000 0.00% FTF.wt 0.075 0.075 $0.000 0.00% FTF.wt 0.095 0.075 -$0.020 -21.05%
FXI.wt 0.1 0.1 $0.000 0.00% FXI.wt 0.1 0.1 $0.000 0.00% FXI.wt 0.1 0.1 $0.000 0.00% FXI.wt 0.1 0.1 $0.000 0.00% FXI.wt 0.1 0.1 $0.000 0.00% FXI.wt 0.1 0.1 $0.000 0.00%
G.wt.G 14.1 14.5 $0.400 2.84% G.wt.G 14.5 13.7 -$0.800 -5.52% G.wt.G 13.7 13.31 -$0.390 -2.85% G.wt.G 13.31 13 -$0.310 -2.33% G.wt.G 13 11.6 -$1.400 -10.77% G.wt.G 14.1 11.6 -$2.500 -17.73%
GBG.wt 0.66 0.66 $0.000 0.00% GBG.wt 0.66 0.63 -$0.030 -4.55% GBG.wt 0.63 0.6 -$0.030 -4.76% GBG.wt 0.6 0.62 $0.020 3.33% GBG.wt 0.62 0.6 -$0.020 -3.23% GBG.wt 0.66 0.6 -$0.060 -9.09%
GCE.wt.a 4.84 5.03 $0.190 3.93% GCE.wt.a 5.03 5.92 $0.890 17.69% GCE.wt.a 5.92 6.41 $0.490 8.28% GCE.wt.a 6.41 6.1 -$0.310 -4.84% GCE.wt.a 6.1 6.2 $0.100 1.64% GCE.wt.a 4.84 6.2 $1.360 28.10%
GD 0.85 0.85 $0.000 0.00% GD 0.85 0.85 $0.000 0.00% GD 0.85 0.85 $0.000 0.00% GD 0.85 0.91 $0.060 7.06% GD 0.91 0.91 $0.000 0.00% GD 0.85 0.91 $0.060 7.06%
GFT.wt 0.045 0.07 $0.025 55.56% GFT.wt 0.07 0.045 -$0.025 -35.71% GFT.wt 0.045 0.045 $0.000 0.00% GFT.wt 0.045 0.06 $0.015 33.33% GFT.wt 0.06 0.06 $0.000 0.00% GFT.wt 0.045 0.06 $0.015 33.33%
GMC.wt 0.4 0.4 $0.000 0.00% GMC.wt 0.4 0.4 $0.000 0.00% GMC.wt 0.4 0.4 $0.000 0.00% GMC.wt 0.4 0.4 $0.000 0.00% GMC.wt 0.4 0.4 $0.000 0.00% GMC.wt 0.4 0.4 $0.000 0.00%
GMC.wt.a 0.4 0.4 $0.000 0.00% GMC.wt.a 0.4 0.31 -$0.090 -22.50% GMC.wt.a 0.31 0.31 $0.000 0.00% GMC.wt.a 0.31 0.31 $0.000 0.00% GMC.wt.a 0.31 0.31 $0.000 0.00% GMC.wt.a 0.4 0.31 -$0.090 -22.50%
GMC.wt.b 0.105 0.105 $0.000 0.00% GMC.wt.b 0.105 0.105 $0.000 0.00% GMC.wt.b 0.105 0.105 $0.000 0.00% GMC.wt.b 0.105 0.105 $0.000 0.00% GMC.wt.b 0.105 0.105 $0.000 0.00% GMC.wt.b 0.105 0.105 $0.000 0.00%
GPE.wt 0.01 0.01 $0.000 0.00% GPE.wt 0.01 0.01 $0.000 0.00% GPE.wt 0.01 0.01 $0.000 0.00% GPE.wt 0.01 0.01 $0.000 0.00% GPE.wt 0.01 0.01 $0.000 0.00% GPE.wt 0.01 0.01 $0.000 0.00%
GRE.wt 0.07 0.07 $0.000 0.00% GRE.wt 0.07 0.06 -$0.010 -14.29% GRE.wt 0.06 0.05 -$0.010 -16.67% GRE.wt 0.05 0.055 $0.005 10.00% GRE.wt 0.055 0.105 $0.050 90.91% GRE.wt 0.07 0.105 $0.035 50.00%
GUR.wt 0.26 0.26 $0.000 0.00% GUR.wt 0.26 0.26 $0.000 0.00% GUR.wt 0.26 0.26 $0.000 0.00% GUR.wt 0.26 0.26 $0.000 0.00% GUR.wt 0.26 0.26 $0.000 0.00% GUR.wt 0.26 0.26 $0.000 0.00%
HAY.wt 0.45 0.45 $0.000 0.00% HAY.wt 0.45 0.5 $0.050 11.11% HAY.wt 0.5 0.5 $0.000 0.00% HAY.wt 0.5 0.5 $0.000 0.00% HAY.wt 0.5 0.4 -$0.100 -20.00% HAY.wt 0.45 0.4 -$0.050 -11.11%
HDG.wt 0.04 0.04 $0.000 0.00% HDG.wt 0.04 0.04 $0.000 0.00% HDG.wt 0.04 0.04 $0.000 0.00% HDG.wt 0.04 0.04 $0.000 0.00% HDG.wt 0.04 0.04 $0.000 0.00% HDG.wt 0.04 0.04 $0.000 0.00%
HRG.wt 0.24 0.26 $0.020 8.33% HRG.wt 0.26 0.26 $0.000 0.00% HRG.wt 0.26 0.25 -$0.010 -3.85% HRG.wt 0.25 0.3 $0.050 20.00% HRG.wt 0.3 0.3 $0.000 0.00% HRG.wt 0.24 0.3 $0.060 25.00%
ICX.wt 0.01 0.01 $0.000 0.00% ICX.wt 0.01 0.01 $0.000 0.00% ICX.wt 0.01 0.01 $0.000 0.00% ICX.wt 0.01 0.01 $0.000 0.00% ICX.wt 0.01 0.01 $0.000 0.00% ICX.wt 0.01 0.01 $0.000 0.00%
IE.wt 0.95 1.02 $0.070 7.37% IE.wt 1.02 0.95 -$0.070 -6.86% IE.wt 0.95 1.03 $0.080 8.42% IE.wt 1.03 0.96 -$0.070 -6.80% IE.wt 0.96 1.01 $0.050 5.21% IE.wt 0.95 1.01 $0.060 6.32%
IMG.wt 0.015 0.015 $0.000 0.00% IMG.wt 0.015 0.02 $0.005 33.33% IMG.wt 0.02 0.01 -$0.010 -50.00% IMG.wt 0.01 0.015 $0.005 50.00% IMG.wt 0.015 0.005 -$0.010 -66.67% IMG.wt 0.015 0.005 -$0.010 -66.67%
IMR.wt 0.005 0.005 $0.000 0.00% IMR.wt 0.005 0.005 $0.000 0.00% IMR.wt 0.005 0.025 $0.020 400.00% IMR.wt 0.025 0.025 $0.000 0.00% IMR.wt 0.025 0.025 $0.000 0.00% IMR.wt 0.005 0.025 $0.020 400.00%
IMR.wt.A 0.01 0.01 $0.000 0.00% IMR.wt.A 0.01 0.01 $0.000 0.00% IMR.wt.A 0.01 0.01 $0.000 0.00% IMR.wt.A 0.01 0.01 $0.000 0.00% IMR.wt.A 0.01 0.01 $0.000 0.00% IMR.wt.A 0.01 0.01 $0.000 0.00%
INV.wt 0.02 0.02 $0.000 0.00% INV.wt 0.02 0.03 $0.010 50.00% INV.wt 0.03 0.03 $0.000 0.00% INV.wt 0.03 0.03 $0.000 0.00% INV.wt 0.03 0.03 $0.000 0.00% INV.wt 0.02 0.03 $0.010 50.00%
IV.wt 0.15 0.15 $0.000 0.00% IV.wt 0.15 0.05 -$0.100 -66.67% IV.wt 0.05 0.05 $0.000 0.00% IV.wt 0.05 0.05 $0.000 0.00% IV.wt 0.05 0.05 $0.000 0.00% IV.wt 0.15 0.05 -$0.100 -66.67%
K.wt.b 3.08 3.22 $0.140 4.55% K.wt.b 3.22 2.93 -$0.290 -9.01% K.wt.b 2.93 3 $0.070 2.39% K.wt.b 3 3 $0.000 0.00% K.wt.b 3 3 $0.000 0.00% K.wt.b 3.08 3 -$0.080 -2.60%
KAT.wt 3.95 4.02 $0.070 1.77% KAT.wt 4.02 3.45 -$0.570 -14.18% KAT.wt 3.45 4.35 $0.900 26.09% KAT.wt 4.35 4.75 $0.400 9.20% KAT.wt 4.75 4.33 -$0.420 -8.84% KAT.wt 3.95 4.33 $0.380 9.62%
KRI.wt 0.16 0.16 $0.000 0.00% KRI.wt 0.16 0.16 $0.000 0.00% KRI.wt 0.16 0.16 $0.000 0.00% KRI.wt 0.16 0.16 $0.000 0.00% KRI.wt 0.16 0.16 $0.000 0.00% KRI.wt 0.16 0.16 $0.000 0.00%
LIR.wt 0.59 0.59 $0.000 0.00% LIR.wt 0.59 0.59 $0.000 0.00% LIR.wt 0.59 0.55 -$0.040 -6.78% LIR.wt 0.55 0.55 $0.000 0.00% LIR.wt 0.55 0.65 $0.100 18.18% LIR.wt 0.59 0.65 $0.060 10.17%
LRG.wt 0.01 0.01 $0.000 0.00% LRG.wt 0.01 0.01 $0.000 0.00% LRG.wt 0.01 0.01 $0.000 0.00% LRG.wt 0.01 0.01 $0.000 0.00% LRG.wt 0.01 0.01 $0.000 0.00% LRG.wt 0.01 0.01 $0.000 0.00%
