Sign Up For Our Newsletter and/or

        Alerts to new Warrants trading.

NEW - Sector Specific Information Under Market Cap Tab

 Closing Prices for the week of February 25, 2008  

Links to Live Charts ~ Gold ~ Silver ~ Platinum ~ Palladium ~  Copper ~ Crude Oil ~ Brent Oil USD/CAD                                        

Calculators

 

Black-Scholes analysis (no dividends)

Black-Scholes analysis (with dividends)

Warrants binomial model calculator Small Pop Up Calculator

Click here to email this page to a friend.

Click here to bookmark this site!


 
   Monday                     Tuesday                  Wednesday                   Thursday                     Friday                        Weeks     Gains    /Loses  
AAB.wt 0.2 0.2 $0.000 0.00% AAB.wt 0.2 0.22 $0.020 0.00% AAB.wt 0.22 0.2 $0.000 0.00% AAB.wt 0.2 0.22 $0.000 0.00%                    
ACX.wt 0.03 0.03 $0.000 0.00% ACX.wt 0.03 0.03 $0.000 0.00% ACX.wt 0.03 0.03 $0.000 0.00% ACX.wt 0.03 0.04 $0.010 33.33%                    
ACX.wt.a 0.045 0.045 $0.000 0.00% ACX.wt.a 0.045 0.045 $0.000 0.00% ACX.wt.a 0.045 0.05 $0.000 0.00% ACX.wt.a 0.05 0.05 $0.000 0.00%                    
AGB.wt 1 0.95 -$0.050 -5.00% AGB.wt 0.95 0.96 $0.010 1.05% AGB.wt 0.96 1.03 $0.070 7.29% AGB.wt 1.03 0.95 -$0.080 -7.77%                    
AMR.wt 0.28 0.28 $0.000 0.00% AMR.wt 0.28 0.25 -$0.030 0.00% AMR.wt 0.25 0.25 $0.000 0.00% AMR.wt 0.25 0.25 $0.000 0.00%                    
ASF.wt 0.17 0.17 $0.000 0.00% ASF.wt 0.17 0.17 $0.000 0.00% ASF.wt 0.17 0.17 $0.000 0.00% ASF.wt 0.17 0.18 $0.010 5.88%                    
AVK.wt 0.17 0.17 $0.000 0.00% AVK.wt 0.17 0.17 $0.000 0.00% AVK.wt 0.17 0.19 $0.020 11.76% AVK.wt 0.19 0.19 $0.000 0.00%                    
AZA.wt 0.05 0.05 $0.000 0.00% AZA.wt 0.05 0.05 $0.000 0.00% AZA.wt 0.05 0.12 $0.070 140.00% AZA.wt 0.12 0.12 $0.000 0.00%                    
BAJ.wt 0.67 0.78 $0.110 16.42% BAJ.wt 0.78 0.77 -$0.010 -1.28% BAJ.wt 0.77 0.85 $0.080 10.39% BAJ.wt 0.85 0.88 $0.030 3.53%                    
BCM.wt 1 1 $0.000 0.00% BCM.wt 1 1 $0.000 0.00% BCM.wt 1 1 $0.000 0.00% BCM.wt 1 1 $0.000 0.00%                    
BDO.wt 0.035 0.03 -$0.005 -14.29% BDO.wt 0.03 0.03 $0.000 0.00% BDO.wt 0.03 0.03 $0.000 0.00% BDO.wt 0.03 0.03 $0.000 0.00%                    
BIM.wt 1.55 1.4 -$0.150 -9.68% BIM.wt 1.4 1.4 $0.000 0.00% BIM.wt 1.4 1.5 $0.100 7.14% BIM.wt 1.5 1.5 $0.000 0.00%                    
BNC.wt 0.3 0.3 $0.000 0.00% BNC.wt 0.3 0.3 $0.000 0.00% BNC.wt 0.3 0.3 $0.000 0.00% BNC.wt 0.3 0.28 -$0.020 -6.67%                    
BNK.wt 0.37 0.37 $0.000 0.00% BNK.wt 0.37 0.38 $0.010 2.70% BNK.wt 0.38 0.36 -$0.020 -5.26% BNK.wt 0.36 0.35 -$0.010 -2.78%                    
BNK.wt.A 0.54 0.59 $0.050 9.26% BNK.wt.A 0.59 0.59 $0.000 0.00% BNK.wt.A 0.59 0.54 -$0.050 -8.47% BNK.wt.A 0.54 0.54 $0.000 0.00%                    
BSK.wt 0.15 0.15 $0.000 0.00% BSK.wt 0.15 0.15 $0.000 0.00% BSK.wt 0.15 0.15 $0.000 0.00% BSK.wt 0.15 0.15 $0.000 0.00%                    
BWR.wt 0.62 0.65 $0.030 4.84% BWR.wt 0.65 0.63 -$0.020 -3.08% BWR.wt 0.63 0.77 $0.140 22.22% BWR.wt 0.77 0.75 -$0.020 -2.60%                    
CALS.w 0.04 0.04 $0.000 0.00% CALS.w 0.04 0.04 $0.000 0.00% CALS.w 0.04 0 $0.000 0.00% CALS.w 0 0.04 $0.000 0.00%                    
CBB.wt 0.15 0.12 -$0.030 -20.00% CBB.wt 0.12 0.12 $0.000 0.00% CBB.wt 0.12 0.11 -$0.010 -8.33% CBB.wt 0.11 0.11 $0.000 0.00%                    
CCJ.wt 0.2 0.225 $0.025 12.50% CCJ.wt 0.225 0.295 $0.070 31.11% CCJ.wt 0.295 0.26 -$0.035 -11.86% CCJ.wt 0.26 0.27 $0.005 1.92%                    
CCJ.wt.A 0.095 0.095 $0.000 0.00% CCJ.wt.A 0.095 0.115 $0.020 21.05% CCJ.wt.A 0.115 0.1 -$0.015 -13.04% CCJ.wt.A 0.1 0.11 $0.005 5.00%                    
CKG.wt 4.17 4.15 -$0.020 -0.48% CKG.wt 4.15 4.15 $0.000 0.00% CKG.wt 4.15 4.05 -$0.100 -2.41% CKG.wt 4.05 4.2 $0.150 3.70%                    
CMP.WT.A 1.09 1.09 $0.000 0.00% CMP.WT.A 1.09 1.19 $0.100 9.17% CMP.WT.A 1.19 1.1 -$0.090 -7.56% CMP.WT.A 1.1 1.3 $0.200 18.18%                    
CMS.WT 0.13 0.13 $0.000 0.00% CMS.WT 0.13 0.13 $0.000 0.00% CMS.WT 0.13 0.13 $0.000 0.00% CMS.WT 0.13 0.13 $0.000 0.00%                    
CNM.wt 0.015 0.015 $0.000 0.00% CNM.wt 0.015 0.015 $0.000 0.00% CNM.wt 0.015 0.02 $0.000 0.00% CNM.wt 0.02 0.02 $0.000 0.00%                    
CSI.wt 0.54 0.65 $0.110 0.00% CSI.wt 0.65 0.75 $0.100 0.00% CSI.wt 0.75 0.91 $0.160 0.00% CSI.wt 0.91 0.9 -$0.010 0.00%                    
CSM.wt 0.02 0.025 $0.005 25.00% CSM.wt 0.025 0.015 -$0.010 -40.00% CSM.wt 0.015 0.02 $0.000 0.00% CSM.wt 0.02 0.02 $0.000 0.00%                    
DAV.wt 0.4 0.36 -$0.040 -10.00% DAV.wt 0.36 0.36 $0.000 0.00% DAV.wt 0.36 0.36 $0.000 0.00% DAV.wt 0.36 0.5 $0.140 38.89%                    
DML.wt 9.8 11.3 $1.500 15.31% DML.wt 11.3 11.99 $0.690 6.11% DML.wt 11.99 12.6 $0.610 5.09% DML.wt 12.6 13.5 $0.850 6.75%                    
DML.wt.A 5.65 7.25 $1.600 28.32% DML.wt.A 7.25 7.25 $0.000 0.00% DML.wt.A 7.25 7.25 $0.000 0.00% DML.wt.A 7.25 7.76 $0.510 7.03%                    
DNR.wt 0.05 0.05 $0.000 0.00% DNR.wt 0.05 0.05 $0.000 0.00% DNR.wt 0.05 0.05 $0.000 0.00% DNR.wt 0.05 0.05 $0.000 0.00%                    
DPF.wt 0.94 0.9 -$0.040 -4.26% DPF.wt 0.9 0.9 $0.000 0.00% DPF.wt 0.9 0.91 $0.010 1.11% DPF.wt 0.91 0.9 -$0.010 -1.10%                    
DPM.wt 0.87 0.87 $0.000 0.00% DPM.wt 0.87 0.87 $0.000 0.00% DPM.wt 0.87 1.05 $0.180 20.69% DPM.wt 1.05 1.05 $0.000 0.00%                    
ECG.wt 0.005 0.01 $0.005 100.00% ECG.wt 0.01 0.005 -$0.005 -50.00% ECG.wt 0.005 0.01 $0.005 100.00% ECG.wt 0.01 0.01 $0.000 0.00%                    
EDV.wt 2.75 3.25 $0.500 18.18% EDV.wt 3.25 3.23 -$0.020 -0.62% EDV.wt 3.23 3.17 -$0.060 -1.86% EDV.wt 3.17 2.9 -$0.270 -8.52%                    
EET.wt 0.46 0.46 $0.000 0.00% EET.wt 0.46 0.5 $0.040 8.70% EET.wt 0.5 0.5 $0.000 0.00% EET.wt 0.5 0.5 $0.000 0.00%                    
EF.wt 0.27 0.26 -$0.010 -3.70% EF.wt 0.26 0.26 $0.000 0.00% EF.wt 0.26 0.3 $0.040 15.38% EF.wt 0.3 0.3 $0.000 0.00%                    
ELR.wt 1.4 1.41 $0.010 0.71% ELR.wt 1.41 1.4 -$0.010 -0.71% ELR.wt 1.4 1.52 $0.120 8.57% ELR.wt 1.52 1.58 $0.060 3.95%                    
ELR.wt.A 1.73 1.7 -$0.030 -1.73% ELR.wt.A 1.7 1.67 -$0.030 -1.76% ELR.wt.A 1.67 1.82 $0.150 8.98% ELR.wt.A 1.82 1.87 $0.050 2.75%                    
ENR.wt 0.02 0.02 $0.000 0.00% ENR.wt 0.02 0.02 $0.000 0.00% ENR.wt 0.02 0.02 $0.000 0.00% ENR.wt 0.02 0.02 $0.000 0.00%                    
EOS.wt 0.25 0.4 $0.150 60.00% EOS.wt 0.4 0.6 $0.200 50.00% EOS.wt 0.6 0.36 -$0.240 -40.00% EOS.wt 0.36 0.48 $0.120 33.33%                    
EPD.wt 0.2 0.2 $0.000 0.00% EPD.wt 0.2 0.2 $0.000 0.00% EPD.wt 0.2 0.21 $0.010 5.00% EPD.wt 0.21 0.26 $0.045 21.43%                    
EPM.wt 0.47 0.5 $0.030 6.38% EPM.wt 0.5 0.5 $0.000 0.00% EPM.wt 0.5 0.5 $0.000 0.00% EPM.wt 0.5 0.5 $0.000 0.00%                    
EPM.wt.a 0.56 0.56 $0.000 0.00% EPM.wt.a 0.56 0.59 $0.030 5.36% EPM.wt.a 0.59 0.6 $0.010 1.69% EPM.wt.a 0.6 0.59 -$0.010 -1.67%                    
EPM.wt.b 0.54 0.58 $0.040 7.41% EPM.wt.b 0.58 0.58 $0.000 0.00% EPM.wt.b 0.58 0.6 $0.020 3.45% EPM.wt.b 0.6 0.61 $0.010 1.67%                    
EQN.wt 3.2 3.3 $0.100 3.12% EQN.wt 3.3 3.46 $0.160 4.85% EQN.wt 3.46 3.29 -$0.170 -4.91% EQN.wt 3.29 3.42 $0.130 3.95%                    
ERD.wt 0.19 0.26 $0.070 36.84% ERD.wt 0.26 0.26 $0.000 0.00% ERD.wt 0.26 0.26 $0.000 0.00% ERD.wt 0.26 0.26 $0.000 0.00%                    
FCR.wt 10.5 10.5 $0.000 0.00% FCR.wt 10.5 10.5 $0.000 0.00% FCR.wt 10.5 10.5 $0.000 0.00% FCR.wt 10.5 10.5 $0.000 0.00%                    
FGX.wt 1.32 1.4 $0.080 6.06% FGX.wt 1.4 1.31 -$0.090 -6.43% FGX.wt 1.31 1.45 $0.140 10.69% FGX.wt 1.45 1.41 -$0.040 -2.76%                    
FR.wt 0.59 0.6 $0.010 1.69% FR.wt 0.6 0.6 $0.000 0.00% FR.wt 0.6 0.77 $0.170 28.33% FR.wt 0.77 0.86 $0.090 11.69%                    
FRE.wt 0.76 0.77 $0.010 1.32% FRE.wt 0.77 0.77 $0.000 0.00% FRE.wt 0.77 0.78 $0.010 1.30% FRE.wt 0.78 0.85 $0.070 8.97%                    
FT.wt 0.11 0.11 $0.000 0.00% FT.wt 0.11 0.11 $0.000 0.00% FT.wt 0.11 0.11 $0.000 0.00% FT.wt 0.11 0.11 $0.000 0.00%                    
FTF.wt 0.15 0.2 $0.050 33.33% FTF.wt 0.2 0.25 $0.050 25.00% FTF.wt 0.25 0.18 -$0.070 -28.00% FTF.wt 0.18 0.35 $0.170 94.44%                    
FXI.wt 0.1 0.1 $0.000 0.00% FXI.wt 0.1 0.1 $0.000 0.00% FXI.wt 0.1 0.1 $0.000 0.00% FXI.wt 0.1 0.1 $0.000 0.00%                    
G.wt.G 14.19 14.5 $0.310 2.18% G.wt.G 14.5 15 $0.500 3.45% G.wt.G 15 15.9 $0.900 6.00% G.wt.G 15.9 16.2 $0.250 1.57%                    
GBG.wt 0.71 0.75 $0.040 5.63% GBG.wt 0.75 0.73 -$0.020 -2.67% GBG.wt 0.73 0.8 $0.070 9.59% GBG.wt 0.8 0.81 $0.010 1.25%                    
GCE.wt.a 2.05 2.06 $0.010 0.49% GCE.wt.a 2.06 1.83 -$0.230 -11.17% GCE.wt.a 1.83 1.79 -$0.040 -2.19% GCE.wt.a 1.79 1.74 -$0.050 -2.79%                    
GD 1.6 1.6 $0.000 0.00% GD 1.6 1.6 $0.000 0.00% GD 1.6 1.6 $0.000 0.00% GD 1.6 1.6 $0.000 0.00%                    
GMC.wt 0.97 0.97 $0.000 0.00% GMC.wt 0.97 1.01 $0.040 4.12% GMC.wt 1.01 1.01 $0.000 0.00% GMC.wt 1.01 1.01 $0.000 0.00%                    
GMC.wt.a 0.7 0.71 $0.010 1.43% GMC.wt.a 0.71 0.71 $0.000 0.00% GMC.wt.a 0.71 0.71 $0.000 0.00% GMC.wt.a 0.71 0.69 -$0.020 -2.82%                    
GMC.wt.b 0.31 0.31 $0.000 0.00% GMC.wt.b 0.31 0.31 $0.000 0.00% GMC.wt.b 0.31 0.31 $0.000 0.00% GMC.wt.b 0.31 0.31 $0.000 0.00%                    
GPE.wt 0.03 0.03 $0.000 0.00% GPE.wt 0.03 0.03 $0.000 0.00% GPE.wt 0.03 0.03 $0.000 0.00% GPE.wt 0.03 0.03 $0.000 0.00%                    
GRE.wt 0.115 0.115 $0.000 0.00% GRE.wt 0.115 0.115 $0.000 0.00% GRE.wt 0.115 0.17 $0.055 47.83% GRE.wt 0.17 0.07 -$0.105 -61.76%                    
GUR.wt 0.76 0.75 -$0.010 -1.32% GUR.wt 0.75 0.73 -$0.020 -2.67% GUR.wt 0.73 0.73 $0.000 0.00% GUR.wt 0.73 0.75 $0.020 2.74%                    
HDG.wt 0.1 0.1 $0.000 0.00% HDG.wt 0.1 0.1 $0.000 0.00% HDG.wt 0.1 0.08 -$0.020 -20.00% HDG.wt 0.08 0.08 $0.000 0.00%                    
HRG.wt 0.9 1.05 $0.150 16.67% HRG.wt 1.05 1.08 $0.030 2.86% HRG.wt 1.08 1.15 $0.070 6.48% HRG.wt 1.15 1.15 $0.000 0.00%                    
ICX.wt 0.065 0.065 $0.000 0.00% ICX.wt 0.065 0.065 $0.000 0.00% ICX.wt 0.065 0.07 $0.000 0.00% ICX.wt 0.07 0.07 $0.000 0.00%                    
IE.wt 0.6 0.7 $0.100 16.67% IE.wt 0.7 0.9 $0.200 28.57% IE.wt 0.9 0.9 $0.000 0.00% IE.wt 0.9 0.8 -$0.100 -11.11%                    
IMG.wt 0.4 0.4 $0.000 0.00% IMG.wt 0.4 0.38 -$0.020 -5.00% IMG.wt 0.38 0.42 $0.040 10.53% IMG.wt 0.42 0.43 $0.005 1.19%                    
IMR.wt 0.045 0.045 $0.000 0.00% IMR.wt 0.045 0.045 $0.000 0.00% IMR.wt 0.045 0.05 $0.000 0.00% IMR.wt 0.05 0.05 $0.000 0.00%                    
IMR.wt.A 0.02 0.02 $0.000 0.00% IMR.wt.A 0.02 0.02 $0.000 0.00% IMR.wt.A 0.02 0.02 $0.000 0.00% IMR.wt.A 0.02 0.02 $0.000 0.00%                    
IMZ.wt 0.195 0.15 -$0.045 -23.08% IMZ.wt 0.15 0.15 $0.000 0.00% IMZ.wt 0.15 0.14 -$0.010 -6.67% IMZ.wt 0.14 0.14 $0.000 0.00%                    
INV.wt 0.07 0.07 $0.000 0.00% INV.wt 0.07 0.07 $0.000 0.00% INV.wt 0.07 0.07 $0.000 0.00% INV.wt 0.07 0.07 $0.000 0.00%                    
IV.wt 0.18 0.18 $0.000 0.00% IV.wt 0.18 0.18 $0.000 0.00% IV.wt 0.18 0.18 $0.000 0.00% IV.wt 0.18 0.21 $0.030 16.67%                    
K.wt.b 3.87 4 $0.130 3.36% K.wt.b 4 4.09 $0.090 2.25% K.wt.b 4.09 4.15 $0.060 1.47% K.wt.b 4.15 4.25 $0.100 2.41%                    
KAT.wt 10 10 $0.000 0.00% KAT.wt 10 9.71 -$0.290 -2.90% KAT.wt 9.71 10.5 $0.790 8.14% KAT.wt 10.5 10.5 $0.000 0.00%                    
KRI.wt 0.85 0.6 -$0.250 -29.41% KRI.wt 0.6 0.89 $0.290 48.33% KRI.wt 0.89 0.94 $0.050 5.62% KRI.wt 0.94 0.94 $0.000 0.00%                    
LIR.wt 1.3 1.34 $0.040 3.08% LIR.wt 1.34 1.2 -$0.140 -10.45% LIR.wt 1.2 1.4 $0.200 16.67% LIR.wt 1.4 1.4 $0.000 0.00%                    
LRG.wt 0.005 0.005 $0.000 0.00% LRG.wt 0.005 0.005 $0.000 0.00% LRG.wt 0.005 0.01 $0.000 0.00% LRG.wt 0.01 0.01 $0.000 0.00%                    
LS.wt 0 0 $0.000 0 LS.wt 0 0 $0.000 0 LS.wt 0 0 $0.000 0 LS.wt 0 0 $0.000 0                    
MDN.wt 0.41 0.23 -$0.180 -43.90% MDN.wt 0.23 0.2 -$0.030 -13.04% MDN.wt 0.2 0.3 $0.100 50.00% MDN.wt 0.3 0.3 $0.000 0.00%                    
MEB.wt 0.1 0.1 $0.000 0.00% MEB.wt 0.1 0.1 $0.000 0.00% MEB.wt 0.1 0.1 $0.000 0.00% MEB.wt 0.1 0.1 $0.000 0.00%                    
MGA.wt 1.25 1.2 -$0.050 -4.00% MGA.wt 1.2 1.2 $0.000 0.00% MGA.wt 1.2 1.07 -$0.130 -10.83% MGA.wt 1.07 1.23 $0.160 14.95%                    
MGA.wt.a 0.85 0.94 $0.090 10.59% MGA.wt.a 0.94 0.94 $0.000 0.00% MGA.wt.a 0.94 0.93 -$0.010 -1.06% MGA.wt.a 0.93 1 $0.070 7.53%                    
MGT.wt.U 1.3 1.48 $0.180 13.85% MGT.wt.U 1.48 1.63 $0.150 10.14% MGT.wt.U 1.63 1.63 $0.000 0.00% MGT.wt.U 1.63 1.69 $0.060 3.68%                    
MIZ.wt.a 0.01 0.01 $0.000 0.00% MIZ.wt.a 0.01 0.01 $0.000 0.00% MIZ.wt.a 0.01 0.01 $0.000 0.00% MIZ.wt.a 0.01 0.01 $0.000 0.00%                    
ML.wt 8.01 8.01 $0.000 0.00% ML.wt 8.01 8.01 $0.000 0.00% ML.wt 8.01 8.85 $0.840 10.49% ML.wt 8.85 8.65 -$0.200 -2.26%                    
MLY.wt 0.36 0.47 $0.110 30.56% MLY.wt 0.47 0.48 $0.010 2.13% MLY.wt 0.48 0.44 -$0.040 -8.33% MLY.wt 0.44 0.45 $0.010 2.27%                    
MPM.wt 1.7 1.7 $0.000 0.00% MPM.wt 1.7 1.7 $0.000 0.00% MPM.wt 1.7 1.9 $0.200 11.76% MPM.wt 1.9 1.76 -$0.140 -7.37%                    
MR.wt 2.2 2.25 $0.050 2.27% MR.wt 2.25 2.29 $0.040 1.78% MR.wt 2.29 2.38 $0.090 3.93% MR.wt 2.38 2.26 -$0.120 -5.04%                    
MSV.wt 0.62 0.62 $0.000 0.00% MSV.wt 0.62 0.7 $0.080 12.90% MSV.wt 0.7 0.57 -$0.130 -18.57% MSV.wt 0.57 0.53 -$0.040 -7.02%                    
MVG.wt 0.1 0.1 $0.000 0.00% MVG.wt 0.1 0.1 $0.000 0.00% MVG.wt 0.1 0.1 $0.000 0.00% MVG.wt 0.1 0.1 $0.000 0.00%                    
NEM.wt 1.73 1.72 -$0.010 -0.58% NEM.wt 1.72 1.7 -$0.020 -1.16% NEM.wt 1.7 1.8 $0.100 5.88% NEM.wt 1.8 1.99 $0.190 10.56%                    
NG.wt 4.5 4.35 -$0.150 -3.33% NG.wt 4.35 4.63 $0.280 6.44% NG.wt 4.63 4.63 $0.000 0.00% NG.wt 4.63 4.85 $0.220 4.75%                    
NGD.wt 0.01 0.01 $0.000 0.00% NGD.wt 0.01 0.005 -$0.005 -50.00% NGD.wt 0.005 0.01 $0.000 0.00% NGD.wt 0.01 0.01 $0.000 0.00%                    
NGD.wt.a 1.5 1.5 $0.000 0.00% NGD.wt.a 1.5 1.5 $0.000 0.00% NGD.wt.a 1.5 1.5 $0.000 0.00% NGD.wt.a 1.5 1.78 $0.280 18.67%                    
NSU.wt 0.345 0.25 -$0.095 -27.54% NSU.wt 0.25 0.2 -$0.050 -20.00% NSU.wt 0.2 0.29 $0.090 45.00% NSU.wt 0.29 0.29 $0.000 0.00%                    
NSU.wt.a 0.3 0.3 $0.000 0.00% NSU.wt.a 0.3 0.37 $0.070 23.33% NSU.wt.a 0.37 0.37 $0.000 0.00% NSU.wt.a 0.37 0.4 $0.025 6.76%                    
OCF.wt 0.96 1.17 $0.210 21.88% OCF.wt 1.17 1.18 $0.010 0.85% OCF.wt 1.18 1.12 -$0.060 -5.08% OCF.wt 1.12 1.36 $0.240 21.43%                    
ORR.wt 0.1 0.1 $0.000 0.00% ORR.wt 0.1 0.1 $0.000 0.00% ORR.wt 0.1 0.1 $0.000 0.00% ORR.wt 0.1 0.1 $0.000 0.00%                    
OSK.wt 1.15 1.2 $0.050 4.35% OSK.wt 1.2 1.2 $0.000 0.00% OSK.wt 1.2 1.2 $0.000 0.00% OSK.wt 1.2 1.2 $0.000 0.00%                    
OYM.wt 0.1 0.1 $0.000 0.00% OYM.wt 0.1 0.1 $0.000 0.00% OYM.wt 0.1 0.1 $0.000 0.00% OYM.wt 0.1 0.1 $0.000 0.00%                    
P.wt 0.16 0.15 -$0.010 -6.25% P.wt 0.15 0.135 -$0.015 -10.00% P.wt 0.135 0.16 $0.020 14.81% P.wt 0.16 0.15 -$0.005 -3.23%                    
PDE.wt 0.03 0.03 $0.000 0.00% PDE.wt 0.03 0.03 $0.000 0.00% PDE.wt 0.03 0.03 $0.000 0.00% PDE.wt 0.03 0.03 $0.000 0.00%                    
PDL.wt 5.05 5.25 $0.200 3.96% PDL.wt 5.25 5.03 -$0.220 -4.19% PDL.wt 5.03 4.5 -$0.530 -10.54% PDL.wt 4.5 4.75 $0.250 5.56%                    
PEG.wt 0.5 0.5 $0.000 0.00% PEG.wt 0.5 0.5 $0.000 0.00% PEG.wt 0.5 0.5 $0.000 0.00% PEG.wt 0.5 0.5 $0.000 0.00%                    
PIE.wt 0.12 0.12 $0.000 0.00% PIE.wt 0.12 0.12 $0.000 0.00% PIE.wt 0.12 0.12 $0.000 0.00% PIE.wt 0.12 0.14 $0.020 16.67%                    
PIK.wt 0.155 0.16 $0.005 3.23% PIK.wt 0.16 0.175 $0.015 9.37% PIK.wt 0.175 0.18 $0.005 2.86% PIK.wt 0.18 0.19 $0.005 2.78%                    
PME.wt 0.225 0.24 $0.015 6.67% PME.wt 0.24 0.23 -$0.010 -4.17% PME.wt 0.23 0.24 $0.010 4.35% PME.wt 0.24 0.21 -$0.030 -12.50%                    
PNP.wt 0.93 1.27 $0.340 36.56% PNP.wt 1.27 1.18 -$0.090 -7.09% PNP.wt 1.18 1.08 -$0.100 -8.47% PNP.wt 1.08 1.08 $0.000 0.00%                    
PNP.wt.a 0.93 2.25 $1.320 141.94% PNP.wt.a 2.25 2.09 -$0.160 -7.11% PNP.wt.a 2.09 2.08 -$0.010 -0.48% PNP.wt.a 2.08 2.1 $0.020 0.96%                    
QUA.wt 5.7 5.83 $0.130 2.28% QUA.wt 5.83 6.29 $0.460 7.89% QUA.wt 6.29 6.22 -$0.070 -1.11% QUA.wt 6.22 6 -$0.220 -3.54%                    
RDV.wt 0.05 0.045 -$0.005 -10.00% RDV.wt 0.045 0.045 $0.000 0.00% RDV.wt 0.045 0.05 $0.000 0.00% RDV.wt 0.05 0.05 $0.000 0.00%                    
RML.wt 0.49 0.45 -$0.040 -8.16% RML.wt 0.45 0.45 $0.000 0.00% RML.wt 0.45 0.45 $0.000 0.00% RML.wt 0.45 0.45 $0.000 0.00%                    
RPM.wt 0.07 0.07 $0.000 0.00% RPM.wt 0.07 0.07 $0.000 0.00% RPM.wt 0.07 0.07 $0.000 0.00% RPM.wt 0.07 0.07 $0.000 0.00%                    
SGA.wt 0.07 0.07 $0.000 0.00% SGA.wt 0.07 0.07 $0.000 0.00% SGA.wt 0.07 0.07 $0.000 0.00% SGA.wt 0.07 0.07 $0.000 0.00%                    
SKR.wt 0.085 0.06 -$0.025 -29.41% SKR.wt 0.06 0.04 -$0.020 -33.33% SKR.wt 0.04 0.04 -$0.005 -12.50% SKR.wt 0.04 0.04 $0.005 14.29%                    
SKR.wt.a 0.2 0.2 $0.000 0.00% SKR.wt.a 0.2 0.25 $0.050 25.00% SKR.wt.a 0.25 0.2 -$0.050 -20.00% SKR.wt.a 0.2 0.25 $0.050 25.00%                    
SLW.wt 2.4 2.49 $0.090 3.75% SLW.wt 2.49 2.56 $0.070 2.81% SLW.wt 2.56 2.64 $0.080 3.13% SLW.wt 2.64 2.68 $0.040 1.52%                    
SLW.wt.a 2.17 2.21 $0.040 1.84% SLW.wt.a 2.21 2.26 $0.050 2.26% SLW.wt.a 2.26 2.35 $0.090 3.98% SLW.wt.a 2.35 2.4 $0.050 2.13%                    
SLW.wt.b 9.52 9 -$0.520 -5.46% SLW.wt.b 9 9.2 $0.200 2.22% SLW.wt.b 9.2 9.57 $0.370 4.02% SLW.wt.b 9.57 9.6 $0.030 0.31%                    
SMX.wt 0.035 0.025 -$0.010 -28.57% SMX.wt 0.025 0.025 $0.000 0.00% SMX.wt 0.025 0.03 $0.000 0.00% SMX.wt 0.03 0.02 -$0.005 -20.00%                    
SRD.wt 0.01 0.01 $0.000 0.00% SRD.wt 0.01 0.01 $0.000 0.00% SRD.wt 0.01 0.01 $0.000 0.00% SRD.wt 0.01 0.01 -$0.005 -50.00%                    
SRL.wt 0.5 0.5 $0.000 0.00% SRL.wt 0.5 0.5 $0.000 0.00% SRL.wt 0.5 0.46 -$0.040 -8.00% SRL.wt 0.46 0.65 $0.190 41.30%                    
SRL.wt.a 0.16 0.16 $0.000 0.00% SRL.wt.a 0.16 0.16 $0.000 0.00% SRL.wt.a 0.16 0.16 $0.000 0.00% SRL.wt.a 0.16 0.21 $0.050 31.25%                    
SRY.wt 0.1 0.09 -$0.010 -10.00% SRY.wt 0.09 0.09 $0.000 0.00% SRY.wt 0.09 0.12 $0.030 33.33% SRY.wt 0.12 0.12 $0.000 0.00%                    
SVM.wt 7.25 7.05 -$0.200 -2.76% SVM.wt 7.05 7.75 $0.700 9.93% SVM.wt 7.75 8.05 $0.300 3.87% SVM.wt 8.05 7.75 -$0.300 -3.73%                    
SWY.wt 0.19 0.19 $0.000 0.00% SWY.wt 0.19 0.2 $0.010 5.26% SWY.wt 0.2 0.2 $0.000 0.00% SWY.wt 0.2 0.2 $0.000 0.00%                    
TCM.wt 12.3 12.4 $0.100 0.81% TCM.wt 12.4 12.04 -$0.360 -2.90% TCM.wt 12.04 12 -$0.040 -0.33% TCM.wt 12 12.5 $0.500 4.17%                    
TOR.wt 0.1 0.08 -$0.020 -20.00% TOR.wt 0.08 0.08 $0.000 0.00% TOR.wt 0.08 0.08 $0.000 0.00% TOR.wt 0.08 0.08 $0.000 0.00%                    
TOS.wt 0.65 0.65 $0.000 0.00% TOS.wt 0.65 0.6 -$0.050 -7.69% TOS.wt 0.6 0.6 $0.000 0.00% TOS.wt 0.6 0.6 $0.000 0.00%                    
TRT.wt 0.06 0.05 -$0.010 -16.67% TRT.wt 0.05 0.05 $0.000 0.00% TRT.wt 0.05 0.06 $0.005 10.00% TRT.wt 0.06 0.05 -$0.005 -9.09%                    
TRX.wt 0.17 0.175 $0.005 2.94% TRX.wt 0.175 0.175 $0.000 0.00% TRX.wt 0.175 0.18 $0.005 2.86% TRX.wt 0.18 0.2 $0.020 11.11%                    
U.wt.a 1.33 1.65 $0.320 24.06% U.wt.a 1.65 1.55 -$0.100 -6.06% U.wt.a 1.55 1.41 -$0.140 -9.03% U.wt.a 1.41 1.67 $0.260 18.44%                    
UF.wt 0.7 0.65 -$0.050 -7.14% UF.wt 0.65 0.72 $0.070 10.77% UF.wt 0.72 0.72 $0.000 0.00% UF.wt 0.72 1.25 $0.530 73.61%                    
URB.wt 0.55 0.49 -$0.060 -10.91% URB.wt 0.49 0.55 $0.060 12.24% URB.wt 0.55 0.45 -$0.100 -18.18% URB.wt 0.45 0.48 $0.030 6.67%                    
