Sign Up For Our Newsletter and/or

        Alerts to new Warrants trading.

NEW - Sector Specific Information Under Market Cap Tab

Closing Prices for the week of August 25, 2008  

Links to Live Charts ~ Gold ~ Silver ~ Platinum ~ Palladium Copper ~ Crude Oil ~ Brent Oil USD/CAD (updated)                                       

Calculators

 

Black-Scholes analysis (no dividends)

Black-Scholes analysis (with dividends)

Warrants binomial model calculator Small Pop Up Calculator

 

Chat Forums

Turbo Bulletin Board

Canadian Small Cap Chat Site

 

If you find this site informative please donate, every  donation helps us keep up with hosting costs. Thanks!

 

Click here to email this page to a friend.

Click here to bookmark this site!

You are welcome to use any of the information on the Canadian Warrants pages but please note it is copywritten.  Copying and re-posting as your own or copying full pages will not be tolerated. Visiting IP addresses and originating domains are tracked. No one pays for the work put into compiling this information except myself and those generous people who help support the site by using the PayPal button below! If it is helpful to you, credit would be appreciated! Every effort has been made, but there are no guarantees as to accuracy. If you see an error please us as corrections are appreciated.

Canadian Warrants Kiva Page


Cashback rewards for eBay shopping


GovMint.com


 
 
   Monday                     Tuesday                  Wednesday                     Thursday                     Friday                        Weeks     Gains    /Loses  
AAB.WT 0.075 0.08 $0.005 6.67% AAB.WT 0.08 0.08 $0.000 0.00% AAB.WT 0.08 0.08 $0.000 0.00% AAB.WT 0.08 0.07 -$0.010 -12.50% AAB.WT 0.07 0.07 $0.000 0.00% AAB.WT 0.075 0.07 -$0.005 -6.67%
AGB.WT 0.37 0.37 $0.000 0.00% AGB.WT 0.37 0.37 $0.000 0.00% AGB.WT 0.37 0.37 $0.000 0.00% AGB.WT 0.37 0.3 -$0.070 -18.92% AGB.WT 0.3 0.3 $0.000 0.00% AGB.WT 0.37 0.3 -$0.070 -18.92%
AMR.WT 0.005 0.005 $0.000 0.00% AMR.WT 0.005 0.005 $0.000 0.00% AMR.WT 0.005 0.005 $0.000 0.00% AMR.WT 0.005 0.005 $0.000 0.00% AMR.WT 0.005 0.005 $0.000 0.00% AMR.WT 0.005 0.005 $0.000 0.00%
AMR.WT.A  0.005 0.005 $0.000 0.00% AMR.WT.A  0.005 0.005 $0.000 0.00% AMR.WT.A  0.005 0.005 $0.000 0.00% AMR.WT.A  0.005 0.005 $0.000 0.00% AMR.WT.A  0.005 0.005 $0.000 0.00% AMR.WT.A  0.005 0.005 $0.000 0.00%
ANS.WT nt nt nt nt ANS.WT nt nt nt nt ANS.WT nt nt nt nt ANS.WT nt nt nt nt ANS.WT nt nt nt nt ANS.WT nt nt nt nt
ASF.WT 0.05 0.05 $0.000 0.00% ASF.WT 0.05 0.05 $0.000 0.00% ASF.WT 0.05 0.05 $0.000 0.00% ASF.WT 0.05 0.06 $0.010 20.00% ASF.WT 0.06 0.06 $0.000 0.00% ASF.WT 0.05 0.06 $0.010 20.00%
AVK.WT 0.15 0.15 $0.000 0.00% AVK.WT 0.15 0.15 $0.000 0.00% AVK.WT 0.15 0.15 $0.000 0.00% AVK.WT 0.15 0.15 $0.000 0.00% AVK.WT 0.15 0.1 -$0.050 -33.33% AVK.WT 0.15 0.1 -$0.050 -33.33%
BAJ.WT 0.185 0.22 $0.035 18.92% BAJ.WT 0.22 0.22 $0.000 0.00% BAJ.WT 0.22 0.22 $0.000 0.00% BAJ.WT 0.22 0.18 -$0.040 -18.18% BAJ.WT 0.18 0.145 -$0.035 -19.44% BAJ.WT 0.185 0.145 -$0.040 -21.62%
BCM.WT 0.09 0.09 $0.000 0.00% BCM.WT 0.09 0.09 $0.000 0.00% BCM.WT 0.09 0.09 $0.000 0.00% BCM.WT 0.09 0.15 $0.060 66.67% BCM.WT 0.15 0.15 $0.000 0.00% BCM.WT 0.09 0.15 $0.060 66.67%
BCM.WT.A 0.22 0.22 $0.000 0.00% BCM.WT.A 0.22 0.22 $0.000 0.00% BCM.WT.A 0.22 0.22 $0.000 0.00% BCM.WT.A 0.22 0.22 $0.000 0.00% BCM.WT.A 0.22 0.22 $0.000 0.00% BCM.WT.A 0.22 0.22 $0.000 0.00%
BIM.WT 0.6 0.6 $0.000 0.00% BIM.WT 0.6 0.6 $0.000 0.00% BIM.WT 0.6 0.6 $0.000 0.00% BIM.WT 0.6 0.6 $0.000 0.00% BIM.WT 0.6 0.6 $0.000 0.00% BIM.WT 0.6 0.6 $0.000 0.00%
BNC.WT 0.2 0.16 -$0.040 -20.00% BNC.WT 0.16 0.16 $0.000 0.00% BNC.WT 0.16 0.16 $0.000 0.00% BNC.WT 0.16 0.16 $0.000 0.00% BNC.WT 0.16 0.15 -$0.010 -6.25% BNC.WT 0.2 0.15 -$0.050 -25.00%
BNK.WT 1.92 1.92 $0.000 0.00% BNK.WT 1.92 2 $0.080 4.17% BNK.WT 1.92 2 $0.080 4.17% BNK.WT 2 1.98 -$0.020 -1.00% BNK.WT 1.98 2.6 $0.620 31.31% BNK.WT 1.92 2.6 $0.680 35.42%
BNK.WT.A 2.48 2.48 $0.000 0.00% BNK.WT.A 2.48 2.28 -$0.200 -8.06% BNK.WT.A 2.48 2.28 -$0.200 -8.06% BNK.WT.A 2.28 2.37 $0.090 3.95% BNK.WT.A 2.37 3.05 $0.680 28.69% BNK.WT.A 2.48 3.05 $0.570 22.98%
BSK.WT 0.005 0.005 $0.000 0.00% BSK.WT 0.005 0.005 $0.000 0.00% BSK.WT 0.005 0.005 $0.000 0.00% BSK.WT 0.005 0.005 $0.000 0.00% BSK.WT 0.005 0.005 $0.000 0.00% BSK.WT 0.005 0.005 $0.000 0.00%
BWR.WT 0.045 0.04 -$0.005 -11.11% BWR.WT 0.04 0.035 -$0.005 -12.50% BWR.WT 0.04 0.035 -$0.005 -12.50% BWR.WT 0.035 0.05 $0.015 42.86% BWR.WT 0.05 0.045 -$0.005 -10.00% BWR.WT 0.045 0.045 $0.000 0.00%
CALS.w 0.04 0.04 $0.000 0.00% CALS.w 0.04 0.04 $0.000 0.00% CALS.w 0.04 0.04 $0.000 0.00% CALS.w 0.04 0.04 $0.000 0.00% CALS.w 0.04 0.04 $0.000 0.00% CALS.w 0.04 0.04 $0.000 0.00%
CBB.WT 0.05 0.05 $0.000 0.00% CBB.WT 0.05 0.03 -$0.020 -40.00% CBB.WT 0.05 0.03 -$0.020 -40.00% CBB.WT 0.03 0.03 $0.000 0.00% CBB.WT 0.03 0.03 $0.000 0.00% CBB.WT 0.05 0.03 -$0.020 -40.00%
CBK.WT 0.15 0.04 -$0.110 -73.33% CBK.WT 0.04 0.04 $0.000 0.00% CBK.WT 0.04 0.04 $0.000 0.00% CBK.WT 0.04 0.06 $0.020 50.00% CBK.WT 0.06 0.11 $0.050 83.33% CBK.WT 0.15 0.11 -$0.040 -26.67%
CBK.WT.A 0.15 0.2 $0.050 33.33% CBK.WT.A 0.2 0.15 -$0.050 -25.00% CBK.WT.A 0.2 0.15 -$0.050 -25.00% CBK.WT.A 0.15 0.15 $0.000 0.00% CBK.WT.A 0.15 0.15 $0.000 0.00% CBK.WT.A 0.15 0.15 $0.000 0.00%
CCJ.WT 0.05 0.05 $0.000 0.00% CCJ.WT 0.05 0.04 -$0.010 -20.00% CCJ.WT 0.05 0.04 -$0.010 -20.00% CCJ.WT 0.04 0.045 $0.005 12.50% CCJ.WT 0.045 0.05 $0.005 11.11% CCJ.WT 0.05 0.05 $0.000 0.00%
CCJ.WT.A 0.025 0.04 $0.015 60.00% CCJ.WT.A 0.04 0.04 $0.000 0.00% CCJ.WT.A 0.04 0.04 $0.000 0.00% CCJ.WT.A 0.04 0.035 -$0.005 -12.50% CCJ.WT.A 0.035 0.035 $0.000 0.00% CCJ.WT.A 0.025 0.035 $0.010 40.00%
CCJ.WT.B 0.25 0.23 -$0.020 -8.00% CCJ.WT.B 0.23 0.23 $0.000 0.00% CCJ.WT.B 0.23 0.23 $0.000 0.00% CCJ.WT.B 0.23 0.24 $0.010 4.35% CCJ.WT.B 0.24 0.25 $0.010 4.17% CCJ.WT.B 0.25 0.25 $0.000 0.00%
CEK.WT 0.07 0.07 $0.000 0.00% CEK.WT 0.07 0.095 $0.025 35.71% CEK.WT 0.07 0.095 $0.025 35.71% CEK.WT 0.095 0.095 $0.000 0.00% CEK.WT 0.095 0.095 $0.000 0.00% CEK.WT 0.07 0.095 $0.025 35.71%
CHQ.WT 1.32 1.2 -$0.120 -9.09% CHQ.WT 1.2 1.11 -$0.090 -7.50% CHQ.WT 1.2 1.11 -$0.090 -7.50% CHQ.WT 1.11 1.3 $0.190 17.12% CHQ.WT 1.3 1.3 $0.000 0.00% CHQ.WT 1.32 1.3 -$0.020 -1.52%
CKG.WT 2.95 2.95 $0.000 0.00% CKG.WT 2.95 2.95 $0.000 0.00% CKG.WT 2.95 2.95 $0.000 0.00% CKG.WT 2.95 2.95 $0.000 0.00% CKG.WT 2.95 2.95 $0.000 0.00% CKG.WT 2.95 2.95 $0.000 0.00%
CMP.WT.A 0.52 0.45 -$0.070 -13.46% CMP.WT.A 0.45 0.45 $0.000 0.00% CMP.WT.A 0.45 0.45 $0.000 0.00% CMP.WT.A 0.45 0.45 $0.000 0.00% CMP.WT.A 0.45 0.55 $0.100 22.22% CMP.WT.A 0.52 0.55 $0.030 5.77%
CMP.WT.B nt nt nt nt CMP.WT.B nt nt nt nt CMP.WT.B nt nt nt nt CMP.WT.B nt nt nt nt CMP.WT.B nt nt nt nt CMP.WT.B nt nt nt nt
CMS.WT 0.06 0.06 $0.000 0.00% CMS.WT 0.06 0.06 $0.000 0.00% CMS.WT 0.06 0.06 $0.000 0.00% CMS.WT 0.06 0.06 $0.000 0.00% CMS.WT 0.06 0.065 $0.005 8.33% CMS.WT 0.06 0.065 $0.005 8.33%
CNM.WT 0.05 0.05 $0.000 0.00% CNM.WT 0.05 0.05 $0.000 0.00% CNM.WT 0.05 0.05 $0.000 0.00% CNM.WT 0.05 0.045 -$0.005 -10.00% CNM.WT 0.045 0.045 $0.000 0.00% CNM.WT 0.05 0.045 -$0.005 -10.00%
COX.WT 0.9 0.85 -$0.050 -5.56% COX.WT 0.85 0.95 $0.100 11.76% COX.WT 0.85 0.95 $0.100 11.76% COX.WT 0.95 0.8 -$0.150 -15.79% COX.WT 0.8 0.83 $0.030 3.75% COX.WT 0.9 0.83 -$0.070 -7.78%
CPM.WT 0.01 0.01 $0.000 0.00% CPM.WT 0.01 0.01 $0.000 0.00% CPM.WT 0.01 0.01 $0.000 0.00% CPM.WT 0.01 0.015 $0.005 50.00% CPM.WT 0.015 0.015 $0.000 0.00% CPM.WT 0.01 0.015 $0.005 50.00%
CPM.WT.A 0.03 0.03 $0.000 0.00% CPM.WT.A 0.03 0.03 $0.000 0.00% CPM.WT.A 0.03 0.03 $0.000 0.00% CPM.WT.A 0.03 0.035 $0.005 16.67% CPM.WT.A 0.035 0.06 $0.025 71.43% CPM.WT.A 0.03 0.06 $0.030 100.00%
CRP.WT 0.435 0.35 -$0.085 -19.54% CRP.WT 0.35 0.325 -$0.025 -7.14% CRP.WT 0.35 0.325 -$0.025 -7.14% CRP.WT 0.325 0.305 -$0.020 -6.15% CRP.WT 0.305 0.325 $0.020 6.56% CRP.WT 0.435 0.325 -$0.110 -25.29%
CSI.WT 1 1.05 $0.050 5.00% CSI.WT 1.05 1.2 $0.150 14.29% CSI.WT 1.05 1.2 $0.150 14.29% CSI.WT 1.2 1.15 -$0.050 -4.17% CSI.WT 1.15 1.15 $0.000 0.00% CSI.WT 1 1.15 $0.150 15.00%
CSM.WT 0.01 0.005 -$0.005 -50.00% CSM.WT 0.005 0.005 $0.000 0.00% CSM.WT 0.005 0.005 $0.000 0.00% CSM.WT 0.005 0.005 $0.000 0.00% CSM.WT 0.005 0.005 $0.000 0.00% CSM.WT 0.01 0.005 -$0.005 -50.00%
CUM.WT 0.14 0.14 $0.000 0.00% CUM.WT 0.14 0.14 $0.000 0.00% CUM.WT 0.14 0.14 $0.000 0.00% CUM.WT 0.14 0.14 $0.000 0.00% CUM.WT 0.14 0.14 $0.000 0.00% CUM.WT 0.14 0.14 $0.000 0.00%
CUX.WT 0.02 0.02 $0.000 0.00% CUX.WT 0.02 0.02 $0.000 0.00% CUX.WT 0.02 0.02 $0.000 0.00% CUX.WT 0.02 0.01 -$0.010 -50.00% CUX.WT 0.01 0.01 $0.000 0.00% CUX.WT 0.02 0.01 -$0.010 -50.00%
CUX.WT.A 0.015 0.015 $0.000 0.00% CUX.WT.A 0.015 0.015 $0.000 0.00% CUX.WT.A 0.015 0.015 $0.000 0.00% CUX.WT.A 0.015 0.01 -$0.005 -33.33% CUX.WT.A 0.01 0.01 $0.000 0.00% CUX.WT.A 0.015 0.01 -$0.005 -33.33%
CXX.WT 0.05 0.05 $0.000 0.00% CXX.WT 0.05 0.05 $0.000 0.00% CXX.WT 0.05 0.05 $0.000 0.00% CXX.WT 0.05 0.05 $0.000 0.00% CXX.WT 0.05 0.05 $0.000 0.00% CXX.WT 0.05 0.05 $0.000 0.00%
DAV.WT 0.015 0.015 $0.000 0.00% DAV.WT 0.015 0.015 $0.000 0.00% DAV.WT 0.015 0.015 $0.000 0.00% DAV.WT 0.015 0.015 $0.000 0.00% DAV.WT 0.015 0.015 $0.000 0.00% DAV.WT 0.015 0.015 $0.000 0.00%
DIO.WT 0.25 0.25 $0.000 0.00% DIO.WT 0.25 0.25 $0.000 0.00% DIO.WT 0.25 0.25 $0.000 0.00% DIO.WT 0.25 0.25 $0.000 0.00% DIO.WT 0.25 0.25 $0.000 0.00% DIO.WT 0.25 0.25 $0.000 0.00%
DML.WT 5.85 5.1 -$0.750 -12.82% DML.WT 5.1 5.1 $0.000 0.00% DML.WT 5.1 5.1 $0.000 0.00% DML.WT 5.1 5.5 $0.400 7.84% DML.WT 5.5 5.5 $0.000 0.00% DML.WT 5.85 5.5 -$0.350 -5.98%
DML.WT.A 4.1 4.09 -$0.010 -0.24% DML.WT.A 4.09 4.09 $0.000 0.00% DML.WT.A 4.09 4.09 $0.000 0.00% DML.WT.A 4.09 4.1 $0.010 0.24% DML.WT.A 4.1 4.1 $0.000 0.00% DML.WT.A 4.1 4.1 $0.000 0.00%
DNR.WT 0.01 0.01 $0.000 0.00% DNR.WT 0.01 0.01 $0.000 0.00% DNR.WT 0.01 0.01 $0.000 0.00% DNR.WT 0.01 0.01 $0.000 0.00% DNR.WT 0.01 0.01 $0.000 0.00% DNR.WT 0.01 0.01 $0.000 0.00%
DPF.WT 0.25 0.25 $0.000 0.00% DPF.WT 0.25 0.17 -$0.080 -32.00% DPF.WT 0.25 0.17 -$0.080 -32.00% DPF.WT 0.17 0.18 $0.010 5.88% DPF.WT 0.18 0.18 $0.000 0.00% DPF.WT 0.25 0.18 -$0.070 -28.00%
DPM.WT 1.25 1.25 $0.000 0.00% DPM.WT 1.25 1.25 $0.000 0.00% DPM.WT 1.25 1.25 $0.000 0.00% DPM.WT 1.25 1.25 $0.000 0.00% DPM.WT 1.25 1.25 $0.000 0.00% DPM.WT 1.25 1.25 $0.000 0.00%
ECG.WT 0.005 0.005 $0.000 0.00% ECG.WT 0.005 0.005 $0.000 0.00% ECG.WT 0.005 0.005 $0.000 0.00% ECG.WT 0.005 0.005 $0.000 0.00% ECG.WT 0.005 0.005 $0.000 0.00% ECG.WT 0.005 0.005 $0.000 0.00%
EDV.WT 0.6 0.6 $0.000 0.00% EDV.WT 0.6 0.5 -$0.100 -16.67% EDV.WT 0.6 0.5 -$0.100 -16.67% EDV.WT 0.5 0.5 $0.000 0.00% EDV.WT 0.5 0.6 $0.100 20.00% EDV.WT 0.6 0.6 $0.000 0.00%
EET.WT 0.2 0.2 $0.000 0.00% EET.WT 0.2 0.2 $0.000 0.00% EET.WT 0.2 0.2 $0.000 0.00% EET.WT 0.2 0.2 $0.000 0.00% EET.WT 0.2 0.2 $0.000 0.00% EET.WT 0.2 0.2 $0.000 0.00%
EET.WT.A 0.25 0.25 $0.000 0.00% EET.WT.A 0.25 0.25 $0.000 0.00% EET.WT.A 0.25 0.25 $0.000 0.00% EET.WT.A 0.25 0.25 $0.000 0.00% EET.WT.A 0.25 0.25 $0.000 0.00% EET.WT.A 0.25 0.25 $0.000 0.00%
EF.WT 0.02 0.02 $0.000 0.00% EF.WT 0.02 0.02 $0.000 0.00% EF.WT 0.02 0.02 $0.000 0.00% EF.WT 0.02 0.025 $0.005 25.00% EF.WT 0.025 0.025 $0.000 0.00% EF.WT 0.02 0.025 $0.005 25.00%
ELR.WT.A 0.245 0.26 $0.015 6.12% ELR.WT.A 0.26 0.25 -$0.010 -3.85% ELR.WT.A 0.26 0.25 -$0.010 -3.85% ELR.WT.A 0.25 0.265 $0.015 6.00% ELR.WT.A 0.265 0.25 -$0.015 -5.66% ELR.WT.A 0.245 0.25 $0.005 2.04%
EOS.WT 1.35 1.52 $0.170 12.59% EOS.WT 1.52 1.62 $0.100 6.58% EOS.WT 1.52 1.62 $0.100 6.58% EOS.WT 1.62 1.7 $0.080 4.94% EOS.WT 1.7 1.75 $0.050 2.94% EOS.WT 1.35 1.75 $0.400 29.63%
EPD.WT 0.12 0.12 $0.000 0.00% EPD.WT 0.12 0.12 $0.000 0.00% EPD.WT 0.12 0.12 $0.000 0.00% EPD.WT 0.12 0.12 $0.000 0.00% EPD.WT 0.12 0.09 -$0.030 -25.00% EPD.WT 0.12 0.09 -$0.030 -25.00%
ERD.WT 0.15 0.15 $0.000 0.00% ERD.WT 0.15 0.15 $0.000 0.00% ERD.WT 0.15 0.15 $0.000 0.00% ERD.WT 0.15 0.115 -$0.035 -23.33% ERD.WT 0.115 0.115 $0.000 0.00% ERD.WT 0.15 0.115 -$0.035 -23.33%
FCR.WT 11 11 $0.000 0.00% FCR.WT 11 11 $0.000 0.00% FCR.WT 11 11 $0.000 0.00% FCR.WT 11 11 $0.000 0.00% FCR.WT 11 11 $0.000 0.00% FCR.WT 11 11 $0.000 0.00%
FEI.WT 0.275 0.275 $0.000 0.00% FEI.WT 0.275 0.275 $0.000 0.00% FEI.WT 0.275 0.275 $0.000 0.00% FEI.WT 0.275 0.275 $0.000 0.00% FEI.WT 0.275 0.275 $0.000 0.00% FEI.WT 0.275 0.275 $0.000 0.00%
FGX.WT 0.62 0.5 -$0.120 -19.35% FGX.WT 0.5 0.5 $0.000 0.00% FGX.WT 0.5 0.5 $0.000 0.00% FGX.WT 0.5 0.5 $0.000 0.00% FGX.WT 0.5 0.5 $0.000 0.00% FGX.WT 0.62 0.5 -$0.120 -19.35%
FIT.WT 0.005 0.005 $0.000 0.00% FIT.WT 0.005 0.005 $0.000 0.00% FIT.WT 0.005 0.005 $0.000 0.00% FIT.WT 0.005 0.025 $0.020 400.00% FIT.WT 0.025 0.025 $0.000 0.00% FIT.WT 0.005 0.025 $0.020 400.00%
FIT.WT.A 0.05 0.05 $0.000 0.00% FIT.WT.A 0.05 0.05 $0.000 0.00% FIT.WT.A 0.05 0.05 $0.000 0.00% FIT.WT.A 0.05 0.06 $0.010 20.00% FIT.WT.A 0.06 0.08 $0.020 33.33% FIT.WT.A 0.05 0.08 $0.030 60.00%
FNV.WT 4.19 3.98 -$0.210 -5.01% FNV.WT 3.98 3.7 -$0.280 -7.04% FNV.WT 3.98 3.7 -$0.280 -7.04% FNV.WT 3.7 3.64 -$0.060 -1.62% FNV.WT 3.64 4.2 $0.560 15.38% FNV.WT 4.19 4.2 $0.010 0.24%
FR.WT 0.1 0.095 -$0.005 -5.00% FR.WT 0.095 0.09 -$0.005 -5.26% FR.WT 0.095 0.09 -$0.005 -5.26% FR.WT 0.09 0.1 $0.010 11.11% FR.WT 0.1 0.1 $0.000 0.00% FR.WT 0.1 0.1 $0.000 0.00%
FR.WT.A 0.53 0.58 $0.050 9.43% FR.WT.A 0.58 0.59 $0.010 1.72% FR.WT.A 0.58 0.59 $0.010 1.72% FR.WT.A 0.59 0.59 $0.000 0.00% FR.WT.A 0.59 0.59 $0.000 0.00% FR.WT.A 0.53 0.59 $0.060 11.32%
FRE.WT 0.2 0.22 $0.020 10.00% FRE.WT 0.22 0.2 -$0.020 -9.09% FRE.WT 0.22 0.2 -$0.020 -9.09% FRE.WT 0.2 0.215 $0.015 7.50% FRE.WT 0.215 0.225 $0.010 4.65% FRE.WT 0.2 0.225 $0.025 12.50%
FT.WT 0.145 0.145 $0.000 0.00% FT.WT 0.145 0.145 $0.000 0.00% FT.WT 0.145 0.145 $0.000 0.00% FT.WT 0.145 0.145 $0.000 0.00% FT.WT 0.145 0.145 $0.000 0.00% FT.WT 0.145 0.145 $0.000 0.00%
FTF.WT 0.06 0.06 $0.000 0.00% FTF.WT 0.06 0.06 $0.000 0.00% FTF.WT 0.06 0.06 $0.000 0.00% FTF.WT 0.06 0.06 $0.000 0.00% FTF.WT 0.06 0.06 $0.000 0.00% FTF.WT 0.06 0.06 $0.000 0.00%
FXI.WT 0.1 0.1 $0.000 0.00% FXI.WT 0.1 0.1 $0.000 0.00% FXI.WT 0.1 0.1 $0.000 0.00% FXI.WT 0.1 0.1 $0.000 0.00% FXI.WT 0.1 0.1 $0.000 0.00% FXI.WT 0.1 0.1 $0.000 0.00%
G.WT.G 12 12.09 $0.090 0.75% G.WT.G 12.09 12.1 $0.010 0.08% G.WT.G 12.09 12.1 $0.010 0.08% G.WT.G 12.1 13 $0.900 7.44% G.WT.G 13 13.05 $0.050 0.38% G.WT.G 12 13.05 $1.050 8.75%
GBG.WT 0.34 0.345 $0.005 1.47% GBG.WT 0.345 0.34 -$0.005 -1.45% GBG.WT 0.345 0.34 -$0.005 -1.45% GBG.WT 0.34 0.39 $0.050 14.71% GBG.WT 0.39 0.34 -$0.050 -12.82% GBG.WT 0.34 0.34 $0.000 0.00%
GBP.WT nt nt nt nt GBP.WT nt nt nt nt GBP.WT nt nt nt nt GBP.WT nt nt nt nt GBP.WT nt nt nt nt GBP.WT nt nt nt nt
GBP.WT.A nt nt nt nt GBP.WT.A nt nt nt nt GBP.WT.A nt nt nt nt GBP.WT.A nt nt nt nt GBP.WT.A nt nt nt nt GBP.WT.A nt nt nt nt
GD 0.91 0.91 $0.000 0.00% GD 0.91 0.91 $0.000 0.00% GD 0.91 0.91 $0.000 0.00% GD 0.91 0.85 -$0.060 -6.59% GD 0.85 0.88 $0.030 3.53% GD 0.91 0.88 -$0.030 -3.30%
GFT.WT 0.04 0.04 $0.000 0.00% GFT.WT 0.04 0.035 -$0.005 -12.50% GFT.WT 0.04 0.035 -$0.005 -12.50% GFT.WT 0.035 0.04 $0.005 14.29% GFT.WT 0.04 0.05 $0.010 25.00% GFT.WT 0.04 0.05 $0.010 25.00%
GMC.WT 0.6 0.6 $0.000 0.00% GMC.WT 0.6 0.25 -$0.350 -58.33% GMC.WT 0.6 0.25 -$0.350 -58.33% GMC.WT 0.25 0.25 $0.000 0.00% GMC.WT 0.25 0.25 $0.000 0.00% GMC.WT 0.6 0.25 -$0.350 -58.33%
GMC.WT.A 0.15 0.15 $0.000 0.00% GMC.WT.A 0.15 0.15 $0.000 0.00% GMC.WT.A 0.15 0.15 $0.000 0.00% GMC.WT.A 0.15 0.15 $0.000 0.00% GMC.WT.A 0.15 0.15 $0.000 0.00% GMC.WT.A 0.15 0.15 $0.000 0.00%
GMC.WT.B 0.1 0.1 $0.000 0.00% GMC.WT.B 0.1 0.06 -$0.040 -40.00% GMC.WT.B 0.1 0.06 -$0.040 -40.00% GMC.WT.B 0.06 0.06 $0.000 0.00% GMC.WT.B 0.06 0.06 $0.000 0.00% GMC.WT.B 0.1 0.06 -$0.040 -40.00%
GP.WT nt nt nt nt GP.WT nt nt nt nt GP.WT nt nt nt nt GP.WT nt nt nt nt GP.WT nt nt nt nt GP.WT nt nt nt nt
GPE.WT 0.005 0.005 $0.000 0.00% GPE.WT 0.005 0.005 $0.000 0.00% GPE.WT 0.005 0.005 $0.000 0.00% GPE.WT 0.005 0.005 $0.000 0.00% GPE.WT 0.005 0.005 $0.000 0.00% GPE.WT 0.005 0.005 $0.000 0.00%
GRE.WT 0.055 0.055 $0.000 0.00% GRE.WT 0.055 0.06 $0.005 9.09% GRE.WT 0.055 0.06 $0.005 9.09% GRE.WT 0.06 0.06 $0.000 0.00% GRE.WT 0.06 0.06 $0.000 0.00% GRE.WT 0.055 0.06 $0.005 9.09%
GUR.WT 0.175 0.19 $0.015 8.57% GUR.WT 0.19 0.19 $0.000 0.00% GUR.WT 0.19 0.19 $0.000 0.00% GUR.WT 0.19 0.17 -$0.020 -10.53% GUR.WT 0.17 0.17 $0.000 0.00% GUR.WT 0.175 0.17 -$0.005 -2.86%
HAY.WT 0.32 0.32 $0.000 0.00% HAY.WT 0.32 0.325 $0.005 1.56% HAY.WT 0.32 0.325 $0.005 1.56% HAY.WT 0.325 0.33 $0.005 1.54% HAY.WT 0.33 0.31 -$0.020 -6.06% HAY.WT 0.32 0.31 -$0.010 -3.13%
HDG.WT 0.02 0.02 $0.000 0.00% HDG.WT 0.02 0.02 $0.000 0.00% HDG.WT 0.02 0.02 $0.000 0.00% HDG.WT 0.02 0.02 $0.000 0.00% HDG.WT 0.02 0.02 $0.000 0.00% HDG.WT 0.02 0.02 $0.000 0.00%
HRG.WT 0.18 0.16 -$0.020 -11.11% HRG.WT 0.16 0.16 $0.000 0.00% HRG.WT 0.16 0.16 $0.000 0.00% HRG.WT 0.16 0.1 -$0.060 -37.50% HRG.WT 0.1 0.135 $0.035 35.00% HRG.WT 0.18 0.135 -$0.045 -25.00%
ICX.WT 0.01 0.01 $0.000 0.00% ICX.WT 0.01 0.01 $0.000 0.00% ICX.WT 0.01 0.01 $0.000 0.00% ICX.WT 0.01 0.01 $0.000 0.00% ICX.WT 0.01 0.01 $0.000 0.00% ICX.WT 0.01 0.01 $0.000 0.00%
IE.WT 1.09 1.04 -$0.050 -4.59% IE.WT 1.04 0.93 -$0.110 -10.58% IE.WT 1.04 0.93 -$0.110 -10.58% IE.WT 0.93 0.93 $0.000 0.00% IE.WT 0.93 0.87 -$0.060 -6.45% IE.WT 1.09 0.87 -$0.220 -20.18%
IMR.WT 0.025 0.025 $0.000 0.00% IMR.WT 0.025 0.025 $0.000 0.00% IMR.WT 0.025 0.025 $0.000 0.00% IMR.WT 0.025 0.025 $0.000 0.00% IMR.WT 0.025 0.025 $0.000 0.00% IMR.WT 0.025 0.025 $0.000 0.00%
IMR.WT.A 0.01 0.01 $0.000 0.00% IMR.WT.A 0.01 0.01 $0.000 0.00% IMR.WT.A 0.01 0.01 $0.000 0.00% IMR.WT.A 0.01 0.01 $0.000 0.00% IMR.WT.A 0.01 0.01 $0.000 0.00% IMR.WT.A 0.01 0.01 $0.000 0.00%
INV.WT 0.01 0.01 $0.000 0.00% INV.WT 0.01 0.01 $0.000 0.00% INV.WT 0.01 0.01 $0.000 0.00% INV.WT 0.01 0.01 $0.000 0.00% INV.WT 0.01 0.01 $0.000 0.00% INV.WT 0.01 0.01 $0.000 0.00%
IV.WT 0.05 0.05 $0.000 0.00% IV.WT 0.05 0.065 $0.015 30.00% IV.WT 0.05 0.065 $0.015 30.00% IV.WT 0.065 0.065 $0.000 0.00% IV.WT 0.065 0.065 $0.000 0.00% IV.WT 0.05 0.065 $0.015 30.00%
