
Sign Up For Our Newsletter and/or
Alerts to new Warrants trading.
NEW - Sector Specific Information Under Market Cap Tab
Closing Prices for the week of August 18, 2008
Links to Live Charts ~ Gold ~ Silver ~ Platinum ~ Palladium ~ Copper ~ Crude Oil ~ Brent Oil ~ USD/CAD (updated)
Calculators
Black-Scholes analysis (no dividends)
Black-Scholes analysis (with dividends)
Warrants binomial model calculator Small Pop Up Calculator
Chat Forums
If you find this site informative please donate, every donation helps us keep up with hosting costs. Thanks!
Click here to
email this page to a friend.
| Home | Warrants | Information | Broker Information | Education | Books | Stock Rights | News Feeds | Contact | Disclaimer |
| Monday | Tuesday | Wednesday | Thursday | Friday | Weeks | Gains | /Loses | ||||||||||||||||||||||
| AAB.WT | 0.07 | 0.07 | $0.000 | 0.00% | AAB.WT | 0.07 | 0.07 | $0.000 | 0.00% | AAB.WT | 0.07 | 0.075 | $0.005 | 7.14% | AAB.WT | 0.075 | 0.075 | $0.000 | 0.00% | AAB.WT | 0.075 | 0.075 | $0.000 | 0.00% | AAB.WT | 0.07 | 0.075 | $0.005 | 7.14% |
| AGB.WT | 0.35 | 0.39 | $0.040 | 11.43% | AGB.WT | 0.39 | 0.39 | $0.000 | 0.00% | AGB.WT | 0.39 | 0.415 | $0.025 | 6.41% | AGB.WT | 0.415 | 0.37 | -$0.045 | -10.84% | AGB.WT | 0.37 | 0.37 | $0.000 | 0.00% | AGB.WT | 0.35 | 0.37 | $0.020 | 5.71% |
| AMR.WT | 0.005 | 0.005 | $0.000 | 0.00% | AMR.WT | 0.005 | 0.005 | $0.000 | 0.00% | AMR.WT | 0.005 | 0.005 | $0.000 | 0.00% | AMR.WT | 0.005 | 0.005 | $0.000 | 0.00% | AMR.WT | 0.005 | 0.005 | $0.000 | 0.00% | AMR.WT | 0.005 | 0.005 | $0.000 | 0.00% |
| AMR.WT.A | 0.005 | 0.005 | $0.000 | 0.00% | AMR.WT.A | 0.005 | 0.005 | $0.000 | 0.00% | AMR.WT.A | 0.005 | 0.005 | $0.000 | 0.00% | AMR.WT.A | 0.005 | 0.005 | $0.000 | 0.00% | AMR.WT.A | 0.005 | 0.005 | $0.000 | 0.00% | AMR.WT.A | 0.005 | 0.005 | $0.000 | 0.00% |
| ANS.WT | nt | nt | nt | nt | ANS.WT | nt | nt | nt | nt | ANS.WT | nt | nt | nt | nt | ANS.WT | nt | nt | nt | nt | ANS.WT | nt | 0 | nt | nt | ANS.WT | nt | nt | nt | nt |
| ASF.WT | 0.04 | 0.04 | $0.000 | 0.00% | ASF.WT | 0.04 | 0.04 | $0.000 | 0.00% | ASF.WT | 0.04 | 0.04 | $0.000 | 0.00% | ASF.WT | 0.04 | 0.04 | $0.000 | 0.00% | ASF.WT | 0.04 | 0.05 | $0.010 | 25.00% | ASF.WT | 0.04 | 0.05 | $0.010 | 25.00% |
| AVK.WT | 0.15 | 0.15 | $0.000 | 0.00% | AVK.WT | 0.15 | 0.15 | $0.000 | 0.00% | AVK.WT | 0.15 | 0.15 | $0.000 | 0.00% | AVK.WT | 0.15 | 0.15 | $0.000 | 0.00% | AVK.WT | 0.15 | 0.15 | $0.000 | 0.00% | AVK.WT | 0.15 | 0.15 | $0.000 | 0.00% |
| BAJ.WT | 0.2 | 0.185 | -$0.015 | -7.50% | BAJ.WT | 0.185 | 0.185 | $0.000 | 0.00% | BAJ.WT | 0.185 | 0.185 | $0.000 | 0.00% | BAJ.WT | 0.185 | 0.185 | $0.000 | 0.00% | BAJ.WT | 0.185 | 0.185 | $0.000 | 0.00% | BAJ.WT | 0.2 | 0.185 | -$0.015 | -7.50% |
| BCM.WT | 0.055 | 0.055 | $0.000 | 0.00% | BCM.WT | 0.055 | 0.055 | $0.000 | 0.00% | BCM.WT | 0.055 | 0.09 | $0.035 | 63.64% | BCM.WT | 0.09 | 0.09 | $0.000 | 0.00% | BCM.WT | 0.09 | 0.09 | $0.000 | 0.00% | BCM.WT | 0.055 | 0.09 | $0.035 | 63.64% |
| BCM.WT.A | 0.305 | 0.305 | $0.000 | 0.00% | BCM.WT.A | 0.305 | 0.29 | -$0.015 | -4.92% | BCM.WT.A | 0.29 | 0.22 | -$0.070 | -24.14% | BCM.WT.A | 0.22 | 0.22 | $0.000 | 0.00% | BCM.WT.A | 0.22 | 0.22 | $0.000 | 0.00% | BCM.WT.A | 0.305 | 0.22 | -$0.085 | -27.87% |
| BIM.WT | 0.43 | 0.43 | $0.000 | 0.00% | BIM.WT | 0.43 | 0.43 | $0.000 | 0.00% | BIM.WT | 0.43 | 0.43 | $0.000 | 0.00% | BIM.WT | 0.43 | 0.6 | $0.170 | 39.53% | BIM.WT | 0.6 | 0.6 | $0.000 | 0.00% | BIM.WT | 0.43 | 0.6 | $0.170 | 39.53% |
| BNC.WT | 0.21 | 0.2 | -$0.010 | -4.76% | BNC.WT | 0.2 | 0.2 | $0.000 | 0.00% | BNC.WT | 0.2 | 0.2 | $0.000 | 0.00% | BNC.WT | 0.2 | 0.2 | $0.000 | 0.00% | BNC.WT | 0.2 | 0.2 | $0.000 | 0.00% | BNC.WT | 0.21 | 0.2 | -$0.010 | -4.76% |
| BNK.WT | 1.18 | 1.45 | $0.270 | 22.88% | BNK.WT | 1.45 | 1.63 | $0.180 | 12.41% | BNK.WT | 1.63 | 1.63 | $0.000 | 0.00% | BNK.WT | 1.63 | 1.92 | $0.290 | 17.79% | BNK.WT | 1.92 | 1.92 | $0.000 | 0.00% | BNK.WT | 1.18 | 1.92 | $0.740 | 62.71% |
| BNK.WT.A | 1.9 | 2.1 | $0.200 | 10.53% | BNK.WT.A | 2.1 | 2.1 | $0.000 | 0.00% | BNK.WT.A | 2.1 | 2.01 | -$0.090 | -4.29% | BNK.WT.A | 2.01 | 2.48 | $0.470 | 23.38% | BNK.WT.A | 2.48 | 2.48 | $0.000 | 0.00% | BNK.WT.A | 1.9 | 2.48 | $0.580 | 30.53% |
| BSK.WT | 0.005 | 0.005 | $0.000 | 0.00% | BSK.WT | 0.005 | 0.005 | $0.000 | 0.00% | BSK.WT | 0.005 | 0.005 | $0.000 | 0.00% | BSK.WT | 0.005 | 0.005 | $0.000 | 0.00% | BSK.WT | 0.005 | 0.005 | $0.000 | 0.00% | BSK.WT | 0.005 | 0.005 | $0.000 | 0.00% |
| BWR.WT | 0.045 | 0.045 | $0.000 | 0.00% | BWR.WT | 0.045 | 0.04 | -$0.005 | -11.11% | BWR.WT | 0.04 | 0.04 | $0.000 | 0.00% | BWR.WT | 0.04 | 0.04 | $0.000 | 0.00% | BWR.WT | 0.04 | 0.045 | $0.005 | 12.50% | BWR.WT | 0.045 | 0.045 | $0.000 | 0.00% |
| CALS.w | 0.04 | 0.04 | $0.000 | 0.00% | CALS.w | 0.04 | 0.04 | $0.000 | 0.00% | CALS.w | 0.04 | 0.04 | $0.000 | 0.00% | CALS.w | 0.04 | 0.04 | $0.000 | 0.00% | CALS.w | 0.04 | 0.04 | $0.000 | 0.00% | CALS.w | 0.04 | 0.04 | $0.000 | 0.00% |
| CBB.WT | 0.045 | 0.04 | -$0.005 | -11.11% | CBB.WT | 0.04 | 0.045 | $0.005 | 12.50% | CBB.WT | 0.045 | 0.04 | -$0.005 | -11.11% | CBB.WT | 0.04 | 0.055 | $0.015 | 37.50% | CBB.WT | 0.055 | 0.05 | -$0.005 | -9.09% | CBB.WT | 0.045 | 0.05 | $0.005 | 11.11% |
| CBK.WT | nt | nt | nt | nt | CBK.WT | nt | nt | nt | nt | CBK.WT | nt | nt | nt | nt | CBK.WT | nt | nt | nt | nt | CBK.WT | 0.15 | 0.15 | $0.000 | 0.00% | CBK.WT | 0.15 | 0.15 | $0.000 | 0.00% |
| CBK.WT.A | nt | nt | nt | nt | CBK.WT.A | nt | nt | nt | nt | CBK.WT.A | nt | nt | nt | nt | CBK.WT.A | nt | nt | nt | nt | CBK.WT.A | 0.15 | 0.15 | $0.000 | 0.00% | CBK.WT.A | 0.15 | 0.15 | $0.000 | 0.00% |
| CCJ.WT | 0.045 | 0.045 | $0.000 | 0.00% | CCJ.WT | 0.045 | 0.045 | $0.000 | 0.00% | CCJ.WT | 0.045 | 0.04 | -$0.005 | -11.11% | CCJ.WT | 0.04 | 0.04 | $0.000 | 0.00% | CCJ.WT | 0.04 | 0.05 | $0.010 | 25.00% | CCJ.WT | 0.045 | 0.05 | $0.005 | 11.11% |
| CCJ.WT.A | 0.03 | 0.015 | -$0.015 | -50.00% | CCJ.WT.A | 0.015 | 0.015 | $0.000 | 0.00% | CCJ.WT.A | 0.015 | 0.015 | $0.000 | 0.00% | CCJ.WT.A | 0.015 | 0.025 | $0.010 | 66.67% | CCJ.WT.A | 0.025 | 0.025 | $0.000 | 0.00% | CCJ.WT.A | 0.03 | 0.025 | -$0.005 | -16.67% |
| CCJ.WT.B | 0.26 | 0.23 | -$0.030 | -11.54% | CCJ.WT.B | 0.23 | 0.25 | $0.020 | 8.70% | CCJ.WT.B | 0.25 | 0.25 | $0.000 | 0.00% | CCJ.WT.B | 0.25 | 0.25 | $0.000 | 0.00% | CCJ.WT.B | 0.25 | 0.25 | $0.000 | 0.00% | CCJ.WT.B | 0.26 | 0.25 | -$0.010 | -3.85% |
| CEK.WT | 0.1 | 0.1 | $0.000 | 0.00% | CEK.WT | 0.1 | 0.1 | $0.000 | 0.00% | CEK.WT | 0.1 | 0.1 | $0.000 | 0.00% | CEK.WT | 0.1 | 0.07 | -$0.030 | -30.00% | CEK.WT | 0.07 | 0.07 | $0.000 | 0.00% | CEK.WT | 0.1 | 0.07 | -$0.030 | -30.00% |
| CHQ.WT | 2.17 | 1.68 | -$0.490 | -22.58% | CHQ.WT | 1.68 | 1.5 | -$0.180 | -10.71% | CHQ.WT | 1.5 | 1.71 | $0.210 | 14.00% | CHQ.WT | 1.71 | 1.54 | -$0.170 | -9.94% | CHQ.WT | 1.54 | 1.32 | -$0.220 | -14.29% | CHQ.WT | 2.17 | 1.32 | -$0.850 | -39.17% |
| CKG.WT | 2.95 | 2.95 | $0.000 | 0.00% | CKG.WT | 2.95 | 2.95 | $0.000 | 0.00% | CKG.WT | 2.95 | 2.95 | $0.000 | 0.00% | CKG.WT | 2.95 | 2.95 | $0.000 | 0.00% | CKG.WT | 2.95 | 2.95 | $0.000 | 0.00% | CKG.WT | 2.95 | 2.95 | $0.000 | 0.00% |
| CMP.WT.A | 0.52 | 0.5 | -$0.020 | -3.85% | CMP.WT.A | 0.5 | 0.5 | $0.000 | 0.00% | CMP.WT.A | 0.5 | 0.52 | $0.020 | 4.00% | CMP.WT.A | 0.52 | 0.52 | $0.000 | 0.00% | CMP.WT.A | 0.52 | 0.52 | $0.000 | 0.00% | CMP.WT.A | 0.52 | 0.52 | $0.000 | 0.00% |
| CMP.WT.B | nt | nt | nt | nt | CMP.WT.B | nt | nt | nt | nt | CMP.WT.B | nt | nt | nt | nt | CMP.WT.B | nt | nt | nt | nt | CMP.WT.B | nt | 0 | nt | nt | CMP.WT.B | nt | nt | nt | nt |
| CMS.WT | 0.06 | 0.06 | $0.000 | 0.00% | CMS.WT | 0.06 | 0.06 | $0.000 | 0.00% | CMS.WT | 0.06 | 0.06 | $0.000 | 0.00% | CMS.WT | 0.06 | 0.06 | $0.000 | 0.00% | CMS.WT | 0.06 | 0.06 | $0.000 | 0.00% | CMS.WT | 0.06 | 0.06 | $0.000 | 0.00% |
| CNM.WT | 0.05 | 0.05 | $0.000 | 0.00% | CNM.WT | 0.05 | 0.05 | $0.000 | 0.00% | CNM.WT | 0.05 | 0.05 | $0.000 | 0.00% | CNM.WT | 0.05 | 0.05 | $0.000 | 0.00% | CNM.WT | 0.05 | 0.05 | $0.000 | 0.00% | CNM.WT | 0.05 | 0.05 | $0.000 | 0.00% |
| COX.WT | 0.8 | 0.75 | -$0.050 | -6.25% | COX.WT | 0.75 | 0.81 | $0.060 | 8.00% | COX.WT | 0.81 | 0.86 | $0.050 | 6.17% | COX.WT | 0.86 | 0.88 | $0.020 | 2.33% | COX.WT | 0.88 | 0.9 | $0.020 | 2.27% | COX.WT | 0.8 | 0.9 | $0.100 | 12.50% |
| CPM.WT | 0.035 | 0.03 | -$0.005 | -14.29% | CPM.WT | 0.03 | 0.02 | -$0.010 | -33.33% | CPM.WT | 0.02 | 0.02 | $0.000 | 0.00% | CPM.WT | 0.02 | 0.01 | -$0.010 | -50.00% | CPM.WT | 0.01 | 0.01 | $0.000 | 0.00% | CPM.WT | 0.035 | 0.01 | -$0.025 | -71.43% |
| CPM.WT.A | 0.09 | 0.07 | -$0.020 | -22.22% | CPM.WT.A | 0.07 | 0.035 | -$0.035 | -50.00% | CPM.WT.A | 0.035 | 0.05 | $0.015 | 42.86% | CPM.WT.A | 0.05 | 0.03 | -$0.020 | -40.00% | CPM.WT.A | 0.03 | 0.03 | $0.000 | 0.00% | CPM.WT.A | 0.09 | 0.03 | -$0.060 | -66.67% |
| CRP.WT | 0.255 | 0.255 | $0.000 | 0.00% | CRP.WT | 0.255 | 0.27 | $0.015 | 5.88% | CRP.WT | 0.27 | 0.3 | $0.030 | 11.11% | CRP.WT | 0.3 | 0.4 | $0.100 | 33.33% | CRP.WT | 0.4 | 0.435 | $0.035 | 8.75% | CRP.WT | 0.255 | 0.435 | $0.180 | 70.59% |
| CSI.WT | 0.82 | 0.85 | $0.030 | 3.66% | CSI.WT | 0.85 | 0.8 | -$0.050 | -5.88% | CSI.WT | 0.8 | 0.8 | $0.000 | 0.00% | CSI.WT | 0.8 | 0.8 | $0.000 | 0.00% | CSI.WT | 0.8 | 1 | $0.200 | 25.00% | CSI.WT | 0.82 | 1 | $0.180 | 21.95% |
| CSM.WT | 0.005 | 0.005 | $0.000 | 0.00% | CSM.WT | 0.005 | 0.005 | $0.000 | 0.00% | CSM.WT | 0.005 | 0.005 | $0.000 | 0.00% | CSM.WT | 0.005 | 0.005 | $0.000 | 0.00% | CSM.WT | 0.005 | 0.01 | $0.005 | 100.00% | CSM.WT | 0.005 | 0.01 | $0.005 | 100.00% |
| CUM.WT | 0.14 | 0.14 | $0.000 | 0.00% | CUM.WT | 0.14 | 0.14 | $0.000 | 0.00% | CUM.WT | 0.14 | 0.14 | $0.000 | 0.00% | CUM.WT | 0.14 | 0.14 | $0.000 | 0.00% | CUM.WT | 0.14 | 0.14 | $0.000 | 0.00% | CUM.WT | 0.14 | 0.14 | $0.000 | 0.00% |
| CUX.WT | 0.02 | 0.02 | $0.000 | 0.00% | CUX.WT | 0.02 | 0.02 | $0.000 | 0.00% | CUX.WT | 0.02 | 0.02 | $0.000 | 0.00% | CUX.WT | 0.02 | 0.02 | $0.000 | 0.00% | CUX.WT | 0.02 | 0.02 | $0.000 | 0.00% | CUX.WT | 0.02 | 0.02 | $0.000 | 0.00% |
| CUX.WT.A | 0.015 | 0.015 | $0.000 | 0.00% | CUX.WT.A | 0.015 | 0.015 | $0.000 | 0.00% | CUX.WT.A | 0.015 | 0.015 | $0.000 | 0.00% | CUX.WT.A | 0.015 | 0.015 | $0.000 | 0.00% | CUX.WT.A | 0.015 | 0.015 | $0.000 | 0.00% | CUX.WT.A | 0.015 | 0.015 | $0.000 | 0.00% |
| CXX.WT | 0.06 | 0.05 | -$0.010 | -16.67% | CXX.WT | 0.05 | 0.05 | $0.000 | 0.00% | CXX.WT | 0.05 | 0.05 | $0.000 | 0.00% | CXX.WT | 0.05 | 0.05 | $0.000 | 0.00% | CXX.WT | 0.05 | 0.05 | $0.000 | 0.00% | CXX.WT | 0.06 | 0.05 | -$0.010 | -16.67% |
| DAV.WT | 0.015 | 0.015 | $0.000 | 0.00% | DAV.WT | 0.015 | 0.015 | $0.000 | 0.00% | DAV.WT | 0.015 | 0.015 | $0.000 | 0.00% | DAV.WT | 0.015 | 0.015 | $0.000 | 0.00% | DAV.WT | 0.015 | 0.015 | $0.000 | 0.00% | DAV.WT | 0.015 | 0.015 | $0.000 | 0.00% |
| DIO.WT | 0.25 | 0.25 | $0.000 | 0.00% | DIO.WT | 0.25 | 0.25 | $0.000 | 0.00% | DIO.WT | 0.25 | 0.25 | $0.000 | 0.00% | DIO.WT | 0.25 | 0.25 | $0.000 | 0.00% | DIO.WT | 0.25 | 0.25 | $0.000 | 0.00% | DIO.WT | 0.25 | 0.25 | $0.000 | 0.00% |
| DML.WT | 5.16 | 5.02 | -$0.140 | -2.71% | DML.WT | 5.02 | 5.02 | $0.000 | 0.00% | DML.WT | 5.02 | 4.9 | -$0.120 | -2.39% | DML.WT | 4.9 | 4.9 | $0.000 | 0.00% | DML.WT | 4.9 | 5.85 | $0.950 | 19.39% | DML.WT | 5.16 | 5.85 | $0.690 | 13.37% |
| DML.WT.A | 4.25 | 3.7 | -$0.550 | -12.94% | DML.WT.A | 3.7 | 3.66 | -$0.040 | -1.08% | DML.WT.A | 3.66 | 3.66 | $0.000 | 0.00% | DML.WT.A | 3.66 | 4.29 | $0.630 | 17.21% | DML.WT.A | 4.29 | 4.1 | -$0.190 | -4.43% | DML.WT.A | 4.25 | 4.1 | -$0.150 | -3.53% |
| DNR.WT | 0.01 | 0.01 | $0.000 | 0.00% | DNR.WT | 0.01 | 0.01 | $0.000 | 0.00% | DNR.WT | 0.01 | 0.01 | $0.000 | 0.00% | DNR.WT | 0.01 | 0.01 | $0.000 | 0.00% | DNR.WT | 0.01 | 0.01 | $0.000 | 0.00% | DNR.WT | 0.01 | 0.01 | $0.000 | 0.00% |
| DPF.WT | 0.17 | 0.2 | $0.030 | 17.65% | DPF.WT | 0.2 | 0.18 | -$0.020 | -10.00% | DPF.WT | 0.18 | 0.25 | $0.070 | 38.89% | DPF.WT | 0.25 | 0.25 | $0.000 | 0.00% | DPF.WT | 0.25 | 0.25 | $0.000 | 0.00% | DPF.WT | 0.17 | 0.25 | $0.080 | 47.06% |
| DPM.WT | 1.25 | 1.25 | $0.000 | 0.00% | DPM.WT | 1.25 | 1.25 | $0.000 | 0.00% | DPM.WT | 1.25 | 1.25 | $0.000 | 0.00% | DPM.WT | 1.25 | 1.25 | $0.000 | 0.00% | DPM.WT | 1.25 | 1.25 | $0.000 | 0.00% | DPM.WT | 1.25 | 1.25 | $0.000 | 0.00% |
| ECG.WT | 0.005 | 0.005 | $0.000 | 0.00% | ECG.WT | 0.005 | 0.005 | $0.000 | 0.00% | ECG.WT | 0.005 | 0.005 | $0.000 | 0.00% | ECG.WT | 0.005 | 0.005 | $0.000 | 0.00% | ECG.WT | 0.005 | 0.005 | $0.000 | 0.00% | ECG.WT | 0.005 | 0.005 | $0.000 | 0.00% |
| EDV.WT | 0.7 | 0.7 | $0.000 | 0.00% | EDV.WT | 0.7 | 0.61 | -$0.090 | -12.86% | EDV.WT | 0.61 | 0.61 | $0.000 | 0.00% | EDV.WT | 0.61 | 0.61 | $0.000 | 0.00% | EDV.WT | 0.61 | 0.6 | -$0.010 | -1.64% | EDV.WT | 0.7 | 0.6 | -$0.100 | -14.29% |
| EET.WT | 0.27 | 0.27 | $0.000 | 0.00% | EET.WT | 0.27 | 0.27 | $0.000 | 0.00% | EET.WT | 0.27 | 0.28 | $0.010 | 3.70% | EET.WT | 0.28 | 0.2 | -$0.080 | -28.57% | EET.WT | 0.2 | 0.2 | $0.000 | 0.00% | EET.WT | 0.27 | 0.2 | -$0.070 | -25.93% |
| EET.WT.A | 0.25 | 0.25 | $0.000 | 0.00% | EET.WT.A | 0.25 | 0.25 | $0.000 | 0.00% | EET.WT.A | 0.25 | 0.25 | $0.000 | 0.00% | EET.WT.A | 0.25 | 0.25 | $0.000 | 0.00% | EET.WT.A | 0.25 | 0.25 | $0.000 | 0.00% | EET.WT.A | 0.25 | 0.25 | $0.000 | 0.00% |
| EF.WT | 0.025 | 0.025 | $0.000 | 0.00% | EF.WT | 0.025 | 0.01 | -$0.015 | -60.00% | EF.WT | 0.01 | 0.01 | $0.000 | 0.00% | EF.WT | 0.01 | 0.02 | $0.010 | 100.00% | EF.WT | 0.02 | 0.02 | $0.000 | 0.00% | EF.WT | 0.025 | 0.02 | -$0.005 | -20.00% |
| ELR.WT.A | 0.21 | 0.205 | -$0.005 | -2.38% | ELR.WT.A | 0.205 | 0.195 | -$0.010 | -4.88% | ELR.WT.A | 0.195 | 0.23 | $0.035 | 17.95% | ELR.WT.A | 0.23 | 0.27 | $0.040 | 17.39% | ELR.WT.A | 0.27 | 0.245 | -$0.025 | -9.26% | ELR.WT.A | 0.21 | 0.245 | $0.035 | 16.67% |
| EOS.WT | 1.35 | 1.5 | $0.150 | 11.11% | EOS.WT | 1.5 | 1.33 | -$0.170 | -11.33% | EOS.WT | 1.33 | 1.4 | $0.070 | 5.26% | EOS.WT | 1.4 | 1.54 | $0.140 | 10.00% | EOS.WT | 1.54 | 1.35 | -$0.190 | -12.34% | EOS.WT | 1.35 | 1.35 | $0.000 | 0.00% |
| EPD.WT | 0.11 | 0.11 | $0.000 | 0.00% | EPD.WT | 0.11 | 0.07 | -$0.040 | -36.36% | EPD.WT | 0.07 | 0.07 | $0.000 | 0.00% | EPD.WT | 0.07 | 0.12 | $0.050 | 71.43% | EPD.WT | 0.12 | 0.12 | $0.000 | 0.00% | EPD.WT | 0.11 | 0.12 | $0.010 | 9.09% |
| ERD.WT | 0.15 | 0.15 | $0.000 | 0.00% | ERD.WT | 0.15 | 0.145 | -$0.005 | -3.33% | ERD.WT | 0.145 | 0.15 | $0.005 | 3.45% | ERD.WT | 0.15 | 0.16 | $0.010 | 6.67% | ERD.WT | 0.16 | 0.15 | -$0.010 | -6.25% | ERD.WT | 0.15 | 0.15 | $0.000 | 0.00% |
| FCR.WT | 11 | 11 | $0.000 | 0.00% | FCR.WT | 11 | 11 | $0.000 | 0.00% | FCR.WT | 11 | 11 | $0.000 | 0.00% | FCR.WT | 11 | 11 | $0.000 | 0.00% | FCR.WT | 11 | 11 | $0.000 | 0.00% | FCR.WT | 11 | 11 | $0.000 | 0.00% |
| FEI.WT | 0.275 | 0.275 | $0.000 | 0.00% | FEI.WT | 0.275 | 0.275 | $0.000 | 0.00% | FEI.WT | 0.275 | 0.275 | $0.000 | 0.00% | FEI.WT | 0.275 | 0.275 | $0.000 | 0.00% | FEI.WT | 0.275 | 0.275 | $0.000 | 0.00% | FEI.WT | 0.275 | 0.275 | $0.000 | 0.00% |
| FGX.WT | 0.62 | 0.62 | $0.000 | 0.00% | FGX.WT | 0.62 | 0.62 | $0.000 | 0.00% | FGX.WT | 0.62 | 0.62 | $0.000 | 0.00% | FGX.WT | 0.62 | 0.62 | $0.000 | 0.00% | FGX.WT | 0.62 | 0.62 | $0.000 | 0.00% | FGX.WT | 0.62 | 0.62 | $0.000 | 0.00% |
| FIT.WT | nt | nt | nt | nt | FIT.WT | nt | nt | nt | nt | FIT.WT | 0.01 | 0.01 | $0.000 | 0.00% | FIT.WT | 0.01 | 0.005 | -$0.005 | -50.00% | FIT.WT | 0.005 | 0.005 | $0.000 | 0.00% | FIT.WT | 0.005 | 0.005 | $0.000 | 0.00% |
| FIT.WT.A | nt | nt | nt | nt | FIT.WT.A | nt | nt | nt | nt | FIT.WT.A | 0.05 | 0.05 | $0.000 | 0.00% | FIT.WT.A | 0.05 | 0.05 | $0.000 | 0.00% | FIT.WT.A | 0.05 | 0.05 | $0.000 | 0.00% | FIT.WT.A | 0.05 | 0.05 | $0.000 | 0.00% |
| FNV.WT | 3.2 | 3.3 | $0.100 | 3.12% | FNV.WT | 3.3 | 3.4 | $0.100 | 3.03% | FNV.WT | 3.4 | 3.5 | $0.100 | 2.94% | FNV.WT | 3.5 | 4 | $0.500 | 14.29% | FNV.WT | 4 | 4.19 | $0.190 | 4.75% | FNV.WT | 3.2 | 4.19 | $0.990 | 30.94% |
| FR.WT | 0.14 | 0.15 | $0.010 | 7.14% | FR.WT | 0.15 | 0.15 | $0.000 | 0.00% | FR.WT | 0.15 | 0.1 | -$0.050 | -33.33% | FR.WT | 0.1 | 0.1 | $0.000 | 0.00% | FR.WT | 0.1 | 0.1 | $0.000 | 0.00% | FR.WT | 0.14 | 0.1 | -$0.040 | -28.57% |
| FR.WT.A | 0.54 | 0.53 | -$0.010 | -1.85% | FR.WT.A | 0.53 | 0.52 | -$0.010 | -1.89% | FR.WT.A | 0.52 | 0.52 | $0.000 | 0.00% | FR.WT.A | 0.52 | 0.53 | $0.010 | 1.92% | FR.WT.A | 0.53 | 0.53 | $0.000 | 0.00% | FR.WT.A | 0.54 | 0.53 | -$0.010 | -1.85% |
| FRE.WT | 0.165 | 0.16 | -$0.005 | -3.03% | FRE.WT | 0.16 | 0.16 | $0.000 | 0.00% | FRE.WT | 0.16 | 0.16 | $0.000 | 0.00% | FRE.WT | 0.16 | 0.2 | $0.040 | 25.00% | FRE.WT | 0.2 | 0.2 | $0.000 | 0.00% | FRE.WT | 0.165 | 0.2 | $0.035 | 21.21% |
| FT.WT | 0.1 | 0.1 | $0.000 | 0.00% | FT.WT | 0.1 | 0.1 | $0.000 | 0.00% | FT.WT | 0.1 | 0.1 | $0.000 | 0.00% | FT.WT | 0.1 | 0.145 | $0.045 | 45.00% | FT.WT | 0.145 | 0.145 | $0.000 | 0.00% | FT.WT | 0.1 | 0.145 | $0.045 | 45.00% |
| FTF.WT | 0.075 | 0.075 | $0.000 | 0.00% | FTF.WT | 0.075 | 0.075 | $0.000 | 0.00% | FTF.WT | 0.075 | 0.075 | $0.000 | 0.00% | FTF.WT | 0.075 | 0.06 | -$0.015 | -20.00% | FTF.WT | 0.06 | 0.06 | $0.000 | 0.00% | FTF.WT | 0.075 | 0.06 | -$0.015 | -20.00% |
| FXI.WT | 0.1 | 0.1 | $0.000 | 0.00% | FXI.WT | 0.1 | 0.1 | $0.000 | 0.00% | FXI.WT | 0.1 | 0.1 | $0.000 | 0.00% | FXI.WT | 0.1 | 0.1 | $0.000 | 0.00% | FXI.WT | 0.1 | 0.1 | $0.000 | 0.00% | FXI.WT | 0.1 | 0.1 | $0.000 | 0.00% |
| G.WT.G | 9.5 | 9.9 | $0.400 | 4.21% | G.WT.G | 9.9 | 9.9 | $0.000 | 0.00% | G.WT.G | 9.9 | 10.5 | $0.600 | 6.06% | G.WT.G | 10.5 | 12.83 | $2.330 | 22.19% | G.WT.G | 12.83 | 12 | -$0.830 | -6.47% | G.WT.G | 9.5 | 12 | $2.500 | 26.32% |
| GBG.WT | 0.31 | 0.345 | $0.035 | 11.29% | GBG.WT | 0.345 | 0.35 | $0.005 | 1.45% | GBG.WT | 0.35 | 0.32 | -$0.030 | -8.57% | GBG.WT | 0.32 | 0.38 | $0.060 | 18.75% | GBG.WT | 0.38 | 0.34 | -$0.040 | -10.53% | GBG.WT | 0.31 | 0.34 | $0.030 | 9.68% |
| GBP.WT | nt | nt | nt | nt | GBP.WT | nt | nt | nt | nt | GBP.WT | nt | nt | nt | nt | GBP.WT | nt | nt | nt | nt | GBP.WT | nt | 0 | nt | nt | GBP.WT | nt | nt | nt | nt |
| GBP.WT.A | nt | nt | nt | nt | GBP.WT.A | nt | nt | nt | nt | GBP.WT.A | nt | nt | nt | nt | GBP.WT.A | nt | nt | nt | nt | GBP.WT.A | nt | 0 | nt | nt | GBP.WT.A | nt | nt | nt | nt |
| GCE.WT.A | 5.17 | 5.17 | $0.000 | 0.00% | GCE.WT.A | 5.17 | 5.17 | $0.000 | 0.00% | GCE.WT.A | 5.17 | 5.17 | $0.000 | 0.00% | GCE.WT.A | 5.17 | 5.17 | $0.000 | 0.00% | GCE.WT.A | 5.17 | 5.17 | $0.000 | 0.00% | GCE.WT.A | 5.17 | 5.17 | $0.000 | 0.00% |
