Sign Up For Our Newsletter and/or

        Alerts to new Warrants trading.

NEW - Sector Specific Information Under Market Cap Tab

 Closing Prices for the week of April 21, 2008  

Links to Live Charts ~ Gold ~ Silver ~ Platinum ~ Palladium ~  Copper ~ Crude Oil ~ Brent Oil USD/CAD                                        

Calculators

 

Black-Scholes analysis (no dividends)

Black-Scholes analysis (with dividends)

Warrants binomial model calculator Small Pop Up Calculator

 

Chat Forums

Turbo Bulletin Board

Canadian Small Cap Chat Site

 

  $50K Fantasy Stock Game

Click here to email this page to a friend.

Click here to bookmark this site!

If you find this site informative please donate, every  donation helps us keep up with hosting costs. Thanks
 

Canadian Warrants Kiva Page


Cashback rewards for eBay shopping


GovMint.com


 
   Monday                     Tuesday                  Wednesday                     Thursday                     Friday                        Weeks     Gains    /Loses    
AAB.wt 0.19 0.195 $0.005 2.63% AAB.wt 0.195 0.195 $0.000 0.00% AAB.wt 0.195 0.19 -$0.005 -2.56% AAB.wt 0.19 0.17 -$0.020 -10.53% AAB.wt 0.17 0.165 -$0.005 -2.94% AAB.wt 0.19 0.165 -$0.025 -13.16%
ACX.wt 0.01 0.01 $0.000 0.00% ACX.wt 0.01 0.01 $0.000 0.00% ACX.wt 0.01 0.01 $0.000 0.00% ACX.wt 0.01 0.01 $0.000 0.00% ACX.wt 0.01 0.01 $0.000 0.00% ACX.wt 0.01 0.01 $0.000 0.00%
ACX.wt.a 0.03 0.03 $0.000 0.00% ACX.wt.a 0.03 0.03 $0.000 0.00% ACX.wt.a 0.03 0.03 $0.000 0.00% ACX.wt.a 0.03 0.03 $0.000 0.00% ACX.wt.a 0.03 0.03 $0.000 0.00% ACX.wt.a 0.03 0.03 $0.000 0.00%
AGB.wt 0.9 0.9 $0.000 0.00% AGB.wt 0.9 0.78 -$0.120 -13.33% AGB.wt 0.78 0.89 $0.110 14.10% AGB.wt 0.89 0.89 $0.000 0.00% AGB.wt 0.89 0.89 $0.000 0.00% AGB.wt 0.9 0.89 -$0.010 -1.11%
AMR.wt 0.045 0.045 $0.000 0.00% AMR.wt 0.045 0.045 $0.000 0.00% AMR.wt 0.045 0.045 $0.000 0.00% AMR.wt 0.045 0.02 -$0.025 -55.56% AMR.wt 0.02 0.02 $0.000 0.00% AMR.wt 0.045 0.02 -$0.025 -55.56%
AMR.wt.a  nt nt nt nt AMR.wt.a  nt nt nt nt AMR.wt.a  nt nt nt nt AMR.wt.a  nt nt nt nt AMR.wt.a  nt nt nt nt AMR.wt.a  nt nt nt nt
ASF.wt 0.13 0.13 $0.000 0.00% ASF.wt 0.13 0.13 $0.000 0.00% ASF.wt 0.13 0.12 -$0.010 -7.69% ASF.wt 0.12 0.12 $0.000 0.00% ASF.wt 0.12 0.12 $0.000 0.00% ASF.wt 0.13 0.12 -$0.010 -7.69%
AVK.wt 0.15 0.15 $0.000 0.00% AVK.wt 0.15 0.15 $0.000 0.00% AVK.wt 0.15 0.15 $0.000 0.00% AVK.wt 0.15 0.15 $0.000 0.00% AVK.wt 0.15 0.15 $0.000 0.00% AVK.wt 0.15 0.15 $0.000 0.00%
AZA.wt 0.02 0.02 $0.000 0.00% AZA.wt 0.02 0.02 $0.000 0.00% AZA.wt 0.02 0.02 $0.000 0.00% AZA.wt 0.02 0.02 $0.000 0.00% AZA.wt 0.02 0.02 $0.000 0.00% AZA.wt 0.02 0.02 $0.000 0.00%
BAJ.wt 0.8 0.8 $0.000 0.00% BAJ.wt 0.8 0.8 $0.000 0.00% BAJ.wt 0.8 0.84 $0.040 5.00% BAJ.wt 0.84 0.8 -$0.040 -4.76% BAJ.wt 0.8 0.8 $0.000 0.00% BAJ.wt 0.8 0.8 $0.000 0.00%
BCM.wt 1.65 1.65 $0.000 0.00% BCM.wt 1.65 1.65 $0.000 0.00% BCM.wt 1.65 1.65 $0.000 0.00% BCM.wt 1.65 1.65 $0.000 0.00% BCM.wt 1.65 1.65 $0.000 0.00% BCM.wt 1.65 1.65 $0.000 0.00%
BDO.wt 0.005 0.005 $0.000 0.00% BDO.wt 0.005 0.005 $0.000 0.00% BDO.wt 0.005 0.01 $0.005 100.00% BDO.wt 0.01 0.01 $0.000 0.00% BDO.wt 0.01 0.005 -$0.005 -50.00% BDO.wt 0.005 0.005 $0.000 0.00%
BIM.wt 1.15 1.17 $0.020 1.74% BIM.wt 1.17 1.17 $0.000 0.00% BIM.wt 1.17 1.17 $0.000 0.00% BIM.wt 1.17 1.1 -$0.070 -5.98% BIM.wt 1.1 1.2 $0.100 9.09% BIM.wt 1.15 1.2 $0.050 4.35%
BNC.wt 0.25 0.32 $0.070 28.00% BNC.wt 0.32 0.32 $0.000 0.00% BNC.wt 0.32 0.26 -$0.060 -18.75% BNC.wt 0.26 0.26 $0.000 0.00% BNC.wt 0.26 0.26 $0.000 0.00% BNC.wt 0.25 0.26 $0.010 4.00%
BNK.wt 0.83 0.78 -$0.050 -6.02% BNK.wt 0.78 0.78 $0.000 0.00% BNK.wt 0.78 0.76 -$0.020 -2.56% BNK.wt 0.76 0.69 -$0.070 -9.21% BNK.wt 0.69 0.7 $0.010 1.45% BNK.wt 0.83 0.7 -$0.130 -15.66%
BNK.wt.A 1 0.93 -$0.070 -7.00% BNK.wt.A 0.93 0.92 -$0.010 -1.08% BNK.wt.A 0.92 0.9 -$0.020 -2.17% BNK.wt.A 0.9 0.9 $0.000 0.00% BNK.wt.A 0.9 0.87 -$0.030 -3.33% BNK.wt.A 1 0.87 -$0.130 -13.00%
BSK.wt 0.1 0.1 $0.000 0.00% BSK.wt 0.1 0.1 $0.000 0.00% BSK.wt 0.1 0.15 $0.050 50.00% BSK.wt 0.15 0.15 $0.000 0.00% BSK.wt 0.15 0.15 $0.000 0.00% BSK.wt 0.1 0.15 $0.050 50.00%
BWR.wt 0.32 0.26 -$0.060 -18.75% BWR.wt 0.26 0.29 $0.030 11.54% BWR.wt 0.29 0.255 -$0.035 -12.07% BWR.wt 0.255 0.245 -$0.010 -3.92% BWR.wt 0.245 0.26 $0.015 6.12% BWR.wt 0.32 0.26 -$0.060 -18.75%
CALS.w 0.04 0.04 $0.000 0.00% CALS.w 0.04 0.04 $0.000 0.00% CALS.w 0.04 0.04 $0.000 0.00% CALS.w 0.04 0.04 $0.000 0.00% CALS.w 0.04 0.04 $0.000 0.00% CALS.w 0.04 0.04 $0.000 0.00%
CBB.wt 0.13 0.14 $0.010 7.69% CBB.wt 0.14 0.13 -$0.010 -7.14% CBB.wt 0.13 0.15 $0.020 15.38% CBB.wt 0.15 0.13 -$0.020 -13.33% CBB.wt 0.13 0.11 -$0.020 -15.38% CBB.wt 0.13 0.11 -$0.020 -15.38%
CCJ.wt 0.14 0.14 $0.000 0.00% CCJ.wt 0.14 0.12 -$0.020 -14.29% CCJ.wt 0.12 0.1 -$0.020 -16.67% CCJ.wt 0.1 0.125 $0.025 25.00% CCJ.wt 0.125 0.11 -$0.015 -12.00% CCJ.wt 0.14 0.11 -$0.030 -21.43%
CCJ.wt.A 0.075 0.07 -$0.005 -6.67% CCJ.wt.A 0.07 0.06 -$0.010 -14.29% CCJ.wt.A 0.06 0.06 $0.000 0.00% CCJ.wt.A 0.06 0.07 $0.010 16.67% CCJ.wt.A 0.07 0.07 $0.000 0.00% CCJ.wt.A 0.075 0.07 -$0.005 -6.67%
CHQ.wt 0.79 0.79 $0.000 0.00% CHQ.wt 0.79 0.76 -$0.030 -3.80% CHQ.wt 0.76 0.76 $0.000 0.00% CHQ.wt 0.76 0.76 $0.000 0.00% CHQ.wt 0.76 0.76 $0.000 0.00% CHQ.wt 0.79 0.76 -$0.030 -3.80%
CKG.wt 3 2.95 -$0.050 -1.67% CKG.wt 2.95 2.95 $0.000 0.00% CKG.wt 2.95 2.95 $0.000 0.00% CKG.wt 2.95 2.95 $0.000 0.00% CKG.wt 2.95 2.95 $0.000 0.00% CKG.wt 3 2.95 -$0.050 -1.67%
CMP.WT.A 1.1 0.9 -$0.200 -18.18% CMP.WT.A 0.9 1.18 $0.280 31.11% CMP.WT.A 1.18 0.9 -$0.280 -23.73% CMP.WT.A 0.9 0.9 $0.000 0.00% CMP.WT.A 0.9 0.9 $0.000 0.00% CMP.WT.A 1.1 0.9 -$0.200 -18.18%
CMS.WT 0.095 0.095 $0.000 0.00% CMS.WT 0.095 0.095 $0.000 0.00% CMS.WT 0.095 0.08 -$0.015 -15.79% CMS.WT 0.08 0.08 $0.000 0.00% CMS.WT 0.08 0.08 $0.000 0.00% CMS.WT 0.095 0.08 -$0.015 -15.79%
CNM.wt 0.05 0.07 $0.020 40.00% CNM.wt 0.07 0.07 $0.000 0.00% CNM.wt 0.07 0.055 -$0.015 -21.43% CNM.wt 0.055 0.07 $0.015 27.27% CNM.wt 0.07 0.075 $0.005 7.14% CNM.wt 0.05 0.075 $0.025 50.00%
CRP.wt 1.25 1.26 $0.010 0.80% CRP.wt 1.26 1.3 $0.040 3.17% CRP.wt 1.3 1.3 $0.000 0.00% CRP.wt 1.3 1.3 $0.000 0.00% CRP.wt 1.3 1.39 $0.090 6.92% CRP.wt 1.25 1.39 $0.140 11.20%
CSI.wt 0.89 0.79 -$0.100 -11.24% CSI.wt 0.79 0.89 $0.100 12.66% CSI.wt 0.89 0.8 -$0.090 -10.11% CSI.wt 0.8 0.8 $0.000 0.00% CSI.wt 0.8 0.8 $0.000 0.00% CSI.wt 0.89 0.8 -$0.090 -10.11%
CSM.wt 0.02 0.02 $0.000 0.00% CSM.wt 0.02 0.015 -$0.005 -25.00% CSM.wt 0.015 0.02 $0.005 33.33% CSM.wt 0.02 0.02 $0.000 0.00% CSM.wt 0.02 0.015 -$0.005 -25.00% CSM.wt 0.02 0.015 -$0.005 -25.00%
CXX.wt 0.075 0.075 $0.000 0.00% CXX.wt 0.075 0.075 $0.000 0.00% CXX.wt 0.075 0.06 -$0.015 -20.00% CXX.wt 0.06 0.06 $0.000 0.00% CXX.wt 0.06 0.075 $0.015 25.00% CXX.wt 0.075 0.075 $0.000 0.00%
DAV.wt 0.15 0.15 $0.000 0.00% DAV.wt 0.15 0.15 $0.000 0.00% DAV.wt 0.15 0.25 $0.100 66.67% DAV.wt 0.25 0.25 $0.000 0.00% DAV.wt 0.25 0.24 -$0.010 -4.00% DAV.wt 0.15 0.24 $0.090 60.00%
DIO.wt nt nt nt nt DIO.wt nt nt nt nt DIO.wt nt nt nt nt DIO.wt nt nt nt nt DIO.wt nt nt nt nt DIO.wt nt nt nt nt
DML.wt 9.75 10.14 $0.390 4.00% DML.wt 10.14 9.55 -$0.590 -5.82% DML.wt 9.55 9.55 $0.000 0.00% DML.wt 9.55 9.05 -$0.500 -5.24% DML.wt 9.05 7.8 -$1.250 -13.81% DML.wt 9.75 7.8 -$1.950 -20.00%
DML.wt.A 6.4 6.01 -$0.390 -6.09% DML.wt.A 6.01 5.95 -$0.060 -1.00% DML.wt.A 5.95 5.95 $0.000 0.00% DML.wt.A 5.95 6 $0.050 0.84% DML.wt.A 6 6 $0.000 0.00% DML.wt.A 6.4 6 -$0.400 -6.25%
DNR.wt 0.045 0.045 $0.000 0.00% DNR.wt 0.045 0.045 $0.000 0.00% DNR.wt 0.045 0.045 $0.000 0.00% DNR.wt 0.045 0.045 $0.000 0.00% DNR.wt 0.045 0.045 $0.000 0.00% DNR.wt 0.045 0.045 $0.000 0.00%
DPF.wt 0.72 0.75 $0.030 4.17% DPF.wt 0.75 0.75 $0.000 0.00% DPF.wt 0.75 0.75 $0.000 0.00% DPF.wt 0.75 0.76 $0.010 1.33% DPF.wt 0.76 0.76 $0.000 0.00% DPF.wt 0.72 0.76 $0.040 5.56%
DPM.wt 1.22 1.21 -$0.010 -0.82% DPM.wt 1.21 1.21 $0.000 0.00% DPM.wt 1.21 1.21 $0.000 0.00% DPM.wt 1.21 1.02 -$0.190 -15.70% DPM.wt 1.02 1.02 $0.000 0.00% DPM.wt 1.22 1.02 -$0.200 -16.39%
ECG.wt 0.005 0.005 $0.000 0.00% ECG.wt 0.005 0.005 $0.000 0.00% ECG.wt 0.005 0.005 $0.000 0.00% ECG.wt 0.005 0.005 $0.000 0.00% ECG.wt 0.005 0.005 $0.000 0.00% ECG.wt 0.005 0.005 $0.000 0.00%
EDV.wt 1.75 1.75 $0.000 0.00% EDV.wt 1.75 1.75 $0.000 0.00% EDV.wt 1.75 1.75 $0.000 0.00% EDV.wt 1.75 1.75 $0.000 0.00% EDV.wt 1.75 1.75 $0.000 0.00% EDV.wt 1.75 1.75 $0.000 0.00%
EET.wt 0.44 0.4 -$0.040 -9.09% EET.wt 0.4 0.4 $0.000 0.00% EET.wt 0.4 0.4 $0.000 0.00% EET.wt 0.4 0.39 -$0.010 -2.50% EET.wt 0.39 0.33 -$0.060 -15.38% EET.wt 0.44 0.33 -$0.110 -25.00%
EF.wt 0.25 0.23 -$0.020 -8.00% EF.wt 0.23 0.23 $0.000 0.00% EF.wt 0.23 0.23 $0.000 0.00% EF.wt 0.23 0.23 $0.000 0.00% EF.wt 0.23 0.23 $0.000 0.00% EF.wt 0.25 0.23 -$0.020 -8.00%
ELR.wt 1.06 1 -$0.060 -5.66% ELR.wt 1 0.95 -$0.050 -5.00% ELR.wt 0.95 0.76 -$0.190 -20.00% ELR.wt 0.76 0.71 -$0.050 -6.58% ELR.wt 0.71 0.65 -$0.060 -8.45% ELR.wt 1.06 0.65 -$0.410 -38.68%
ELR.wt.A 1.41 1.32 -$0.090 -6.38% ELR.wt.A 1.32 1.26 -$0.060 -4.55% ELR.wt.A 1.26 0.99 -$0.270 -21.43% ELR.wt.A 0.99 1.07 $0.080 8.08% ELR.wt.A 1.07 1.24 $0.170 15.89% ELR.wt.A 1.41 1.24 -$0.170 -12.06%
ENR.wt 0.03 0.03 $0.000 0.00% ENR.wt 0.03 0.03 $0.000 0.00% ENR.wt 0.03 0.03 $0.000 0.00% ENR.wt 0.03 0.03 $0.000 0.00% ENR.wt 0.03 0.03 $0.000 0.00% ENR.wt 0.03 0.03 $0.000 0.00%
EOS.wt 1.3 1.8 $0.500 38.46% EOS.wt 1.8 1.7 -$0.100 -5.56% EOS.wt 1.7 1.6 -$0.100 -5.88% EOS.wt 1.6 1.35 -$0.250 -15.63% EOS.wt 1.35 1.35 $0.000 0.00% EOS.wt 1.3 1.35 $0.050 3.85%
EPD.wt 0.3 0.3 $0.000 0.00% EPD.wt 0.3 0.35 $0.050 16.67% EPD.wt 0.35 0.35 $0.000 0.00% EPD.wt 0.35 0.32 -$0.030 -8.57% EPD.wt 0.32 0.32 $0.000 0.00% EPD.wt 0.3 0.32 $0.020 6.67%
EPM.wt 0.28 0.28 $0.000 0.00% EPM.wt 0.28 0.28 $0.000 0.00% EPM.wt 0.28 0.2 -$0.080 -28.57% EPM.wt 0.2 0.2 $0.000 0.00% EPM.wt 0.2 0.2 $0.000 0.00% EPM.wt 0.28 0.2 -$0.080 -28.57%
EPM.wt.a 0.37 0.35 -$0.020 -5.41% EPM.wt.a 0.35 0.32 -$0.030 -8.57% EPM.wt.a 0.32 0.3 -$0.020 -6.25% EPM.wt.a 0.3 0.27 -$0.030 -10.00% EPM.wt.a 0.27 0.315 $0.045 16.67% EPM.wt.a 0.37 0.315 -$0.055 -14.86%
EPM.wt.b 0.38 0.37 -$0.010 -2.63% EPM.wt.b 0.37 0.36 -$0.010 -2.70% EPM.wt.b 0.36 0.31 -$0.050 -13.89% EPM.wt.b 0.31 0.3 -$0.010 -3.23% EPM.wt.b 0.3 0.3 $0.000 0.00% EPM.wt.b 0.38 0.3 -$0.080 -21.05%
EQN.wt 2.5 2.58 $0.080 3.20% EQN.wt 2.58 2.6 $0.020 0.78% EQN.wt 2.6 2.46 -$0.140 -5.38% EQN.wt 2.46 2.44 -$0.020 -0.81% EQN.wt 2.44 2.36 -$0.080 -3.28% EQN.wt 2.5 2.36 -$0.140 -5.60%
ERD.wt 0.2 0.2 $0.000 0.00% ERD.wt 0.2 0.2 $0.000 0.00% ERD.wt 0.2 0.2 $0.000 0.00% ERD.wt 0.2 0.2 $0.000 0.00% ERD.wt 0.2 0.2 $0.000 0.00% ERD.wt 0.2 0.2 $0.000 0.00%
FCR.wt 10 10 $0.000 0.00% FCR.wt 10 10 $0.000 0.00% FCR.wt 10 10 $0.000 0.00% FCR.wt 10 10 $0.000 0.00% FCR.wt 10 10.2 $0.200 2.00% FCR.wt 10 10.2 $0.200 2.00%
FGX.wt 0.8 0.8 $0.000 0.00% FGX.wt 0.8 0.8 $0.000 0.00% FGX.wt 0.8 0.8 $0.000 0.00% FGX.wt 0.8 0.8 $0.000 0.00% FGX.wt 0.8 0.8 $0.000 0.00% FGX.wt 0.8 0.8 $0.000 0.00%
FNV.wt 4.3 4.3 $0.000 0.00% FNV.wt 4.3 4.14 -$0.160 -3.72% FNV.wt 4.14 4.01 -$0.130 -3.14% FNV.wt 4.01 3.5 -$0.510 -12.72% FNV.wt 3.5 3.8 $0.300 8.57% FNV.wt 4.3 3.8 -$0.500 -11.63%
FR.wt 0.445 0.41 -$0.035 -7.87% FR.wt 0.41 0.41 $0.000 0.00% FR.wt 0.41 0.41 $0.000 0.00% FR.wt 0.41 0.37 -$0.040 -9.76% FR.wt 0.37 0.33 -$0.040 -10.81% FR.wt 0.445 0.33 -$0.115 -25.84%
FR.wt.a 0.99 0.97 -$0.020 -2.02% FR.wt.a 0.97 0.99 $0.020 2.06% FR.wt.a 0.99 0.95 -$0.040 -4.04% FR.wt.a 0.95 0.9 -$0.050 -5.26% FR.wt.a 0.9 0.9 $0.000 0.00% FR.wt.a 0.99 0.9 -$0.090 -9.09%
FRE.wt 0.85 0.85 $0.000 0.00% FRE.wt 0.85 0.85 $0.000 0.00% FRE.wt 0.85 0.82 -$0.030 -3.53% FRE.wt 0.82 0.85 $0.030 3.66% FRE.wt 0.85 0.76 -$0.090 -10.59% FRE.wt 0.85 0.76 -$0.090 -10.59%
FT.wt 0.4 0.3 -$0.100 -25.00% FT.wt 0.3 0.3 $0.000 0.00% FT.wt 0.3 0.26 -$0.040 -13.33% FT.wt 0.26 0.28 $0.020 7.69% FT.wt 0.28 0.28 $0.000 0.00% FT.wt 0.4 0.28 -$0.120 -30.00%
FTF.wt 0.14 0.18 $0.040 28.57% FTF.wt 0.18 0.14 -$0.040 -22.22% FTF.wt 0.14 0.14 $0.000 0.00% FTF.wt 0.14 0.14 $0.000 0.00% FTF.wt 0.14 0.14 $0.000 0.00% FTF.wt 0.14 0.14 $0.000 0.00%
FXI.wt 0.1 0.1 $0.000 0.00% FXI.wt 0.1 0.1 $0.000 0.00% FXI.wt 0.1 0.1 $0.000 0.00% FXI.wt 0.1 0.1 $0.000 0.00% FXI.wt 0.1 0.1 $0.000 0.00% FXI.wt 0.1 0.1 $0.000 0.00%
G.wt.G 14.25 14.9 $0.650 4.56% G.wt.G 14.9 15 $0.100 0.67% G.wt.G 15 14 -$1.000 -6.67% G.wt.G 14 14 $0.000 0.00% G.wt.G 14 13.5 -$0.500 -3.57% G.wt.G 14.25 13.5 -$0.750 -5.26%
GBG.wt 0.62 0.63 $0.010 1.61% GBG.wt 0.63 0.65 $0.020 3.17% GBG.wt 0.65 0.53 -$0.120 -18.46% GBG.wt 0.53 0.5 -$0.030 -5.66% GBG.wt 0.5 0.57 $0.070 14.00% GBG.wt 0.62 0.57 -$0.050 -8.06%
GCE.wt.a 3.98 4.58 $0.600 15.08% GCE.wt.a 4.58 4.92 $0.340 7.42% GCE.wt.a 4.92 4.52 -$0.400 -8.13% GCE.wt.a 4.52 4.36 -$0.160 -3.54% GCE.wt.a 4.36 4.46 $0.100 2.29% GCE.wt.a 3.98 4.46 $0.480 12.06%
GD 0.9 0.9 $0.000 0.00% GD 0.9 0.9 $0.000 0.00% GD 0.9 0.9 $0.000 0.00% GD 0.9 0.9 $0.000 0.00% GD 0.9 0.9 $0.000 0.00% GD 0.9 0.9 $0.000 0.00%
GMC.wt 0.47 0.47 $0.000 0.00% GMC.wt 0.47 0.48 $0.010 2.13% GMC.wt 0.48 0.44 -$0.040 -8.33% GMC.wt 0.44 0.44 $0.000 0.00% GMC.wt 0.44 0.44 $0.000 0.00% GMC.wt 0.47 0.44 -$0.030 -6.38%
GMC.wt.a 0.305 0.35 $0.045 14.75% GMC.wt.a 0.35 0.35 $0.000 0.00% GMC.wt.a 0.35 0.35 $0.000 0.00% GMC.wt.a 0.35 0.35 $0.000 0.00% GMC.wt.a 0.35 0.41 $0.060 17.14% GMC.wt.a 0.305 0.41 $0.105 34.43%
GMC.wt.b 0.32 0.32 $0.000 0.00% GMC.wt.b 0.32 0.32 $0.000 0.00% GMC.wt.b 0.32 0.32 $0.000 0.00% GMC.wt.b 0.32 0.32 $0.000 0.00% GMC.wt.b 0.32 0.32 $0.000 0.00% GMC.wt.b 0.32 0.32 $0.000 0.00%
GPE.wt 0.03 0.03 $0.000 0.00% GPE.wt 0.03 0.03 $0.000 0.00% GPE.wt 0.03 0.03 $0.000 0.00% GPE.wt 0.03 0.03 $0.000 0.00% GPE.wt 0.03 0.03 $0.000 0.00% GPE.wt 0.03 0.03 $0.000 0.00%
GRE.wt 0.11 0.11 $0.000 0.00% GRE.wt 0.11 0.11 $0.000 0.00% GRE.wt 0.11 0.11 $0.000 0.00% GRE.wt 0.11 0.11 $0.000 0.00% GRE.wt 0.11 0.11 $0.000 0.00% GRE.wt 0.11 0.11 $0.000 0.00%
GUR.wt 0.73 0.41 -$0.320 -43.84% GUR.wt 0.41 0.4 -$0.010 -2.44% GUR.wt 0.4 0.45 $0.050 12.50% GUR.wt 0.45 0.4 -$0.050 -11.11% GUR.wt 0.4 0.5 $0.100 25.00% GUR.wt 0.73 0.5 -$0.230 -31.51%
HAY.wt 0.51 0.7 $0.190 37.25% HAY.wt 0.7 0.79 $0.090 12.86% HAY.wt 0.79 0.65 -$0.140 -17.72% HAY.wt 0.65 0.78 $0.130 20.00% HAY.wt 0.78 0.78 $0.000 0.00% HAY.wt 0.51 0.78 $0.270 52.94%
HDG.wt 0.06 0.05 -$0.010 -16.67% HDG.wt 0.05 0.05 $0.000 0.00% HDG.wt 0.05 0.05 $0.000 0.00% HDG.wt 0.05 0.05 $0.000 0.00% HDG.wt 0.05 0.05 $0.000 0.00% HDG.wt 0.06 0.05 -$0.010 -16.67%
HRG.wt 0.57 0.48 -$0.090 -15.79% HRG.wt 0.48 0.49 $0.010 2.08% HRG.wt 0.49 0.48 -$0.010 -2.04% HRG.wt 0.48 0.45 -$0.030 -6.25% HRG.wt 0.45 0.43 -$0.020 -4.44% HRG.wt 0.57 0.43 -$0.140 -24.56%
ICX.wt 0.06 0.06 $0.000 0.00% ICX.wt 0.06 0.06 $0.000 0.00% ICX.wt 0.06 0.06 $0.000 0.00% ICX.wt 0.06 0.06 $0.000 0.00% ICX.wt 0.06 0.06 $0.000 0.00% ICX.wt 0.06 0.06 $0.000 0.00%
IE.wt 0.85 1 $0.150 17.65% IE.wt 1 1 $0.000 0.00% IE.wt 1 0.8 -$0.200 -20.00% IE.wt 0.8 0.8 $0.000 0.00% IE.wt 0.8 0.8 $0.000 0.00% IE.wt 0.85 0.8 -$0.050 -5.88%
IMG.wt 0.16 0.135 -$0.025 -15.63% IMG.wt 0.135 0.135 $0.000 0.00% IMG.wt 0.135 0.125 -$0.010 -7.41% IMG.wt 0.125 0.1 -$0.025 -20.00% IMG.wt 0.1 0.11 $0.010 10.00% IMG.wt 0.16 0.11 -$0.050 -31.25%
IMR.wt 0.05 0.05 $0.000 0.00% IMR.wt 0.05 0.05 $0.000 0.00% IMR.wt 0.05 0.05 $0.000 0.00% IMR.wt 0.05 0.045 -$0.005 -10.00% IMR.wt 0.045 0.005 -$0.040 -88.89% IMR.wt 0.05 0.005 -$0.045 -90.00%
IMR.wt.A 0.005 0.005 $0.000 0.00% IMR.wt.A 0.005 0.005 $0.000 0.00% IMR.wt.A 0.005 0.005 $0.000 0.00% IMR.wt.A 0.005 0.005 $0.000 0.00% IMR.wt.A 0.005 0.005 $0.000 0.00% IMR.wt.A 0.005 0.005 $0.000 0.00%
IMZ.wt 0.035 0.05 $0.015 42.86% IMZ.wt 0.05 0.035 -$0.015 -30.00% IMZ.wt 0.035 0.035 $0.000 0.00% IMZ.wt 0.035 0.02 -$0.015 -42.86% IMZ.wt 0.02 0.1 $0.080 400.00% IMZ.wt 0.035 0.1 $0.065 185.71%
INV.wt 0.08 0.08 $0.000 0.00% INV.wt 0.08 0.08 $0.000 0.00% INV.wt 0.08 0.08 $0.000 0.00% INV.wt 0.08 0.08 $0.000 0.00% INV.wt 0.08 0.085 $0.005 6.25% INV.wt 0.08 0.085 $0.005 6.25%
IV.wt 0.12 0.12 $0.000 0.00% IV.wt 0.12 0.12 $0.000 0.00% IV.wt 0.12 0.12 $0.000 0.00% IV.wt 0.12 0.12 $0.000 0.00% IV.wt 0.12 0.12 $0.000 0.00% IV.wt 0.12 0.12 $0.000 0.00%
K.wt.b 3.89 3.73 -$0.160 -4.11% K.wt.b 3.73 3.62 -$0.110 -2.95% K.wt.b 3.62 3.36 -$0.260 -7.18% K.wt.b 3.36 3.12 -$0.240 -7.14% K.wt.b 3.12 3.25 $0.130 4.17% K.wt.b 3.89 3.25 -$0.640 -16.45%
KAT.wt 8.1 8.1 $0.000 0.00% KAT.wt 8.1 7.89 -$0.210 -2.59% KAT.wt 7.89 7.89 $0.000 0.00% KAT.wt 7.89 7.2 -$0.690 -8.75% KAT.wt 7.2 7 -$0.200 -2.78% KAT.wt 8.1 7 -$1.100 -13.58%
KRI.wt 0.45 0.45 $0.000 0.00% KRI.wt 0.45 0.45 $0.000 0.00% KRI.wt 0.45 0.4 -$0.050 -11.11% KRI.wt 0.4 0.4 $0.000 0.00% KRI.wt 0.4 0.4 $0.000 0.00% KRI.wt 0.45 0.4 -$0.050 -11.11%
LIR.wt 1.17 1.08 -$0.090 -7.69% LIR.wt 1.08 1.12 $0.040 3.70% LIR.wt 1.12 1.11 -$0.010 -0.89% LIR.wt 1.11 1.05 -$0.060 -5.41% LIR.wt 1.05 1.05 $0.000 0.00% LIR.wt 1.17 1.05 -$0.120 -10.26%
LRG.wt 0.04 0.04 $0.000 0.00% LRG.wt 0.04 0.04 $0.000 0.00% LRG.wt 0.04 0.04 $0.000 0.00% LRG.wt 0.04 0.04 $0.000 0.00% LRG.wt 0.04 0.04 $0.000 0.00% LRG.wt 0.04 0.04 $0.000 0.00%
LS.wt nt nt nt nt LS.wt nt nt nt nt LS.wt nt nt nt nt LS.wt nt nt nt nt LS.wt nt nt nt nt LS.wt nt nt nt nt
MAR.wt 0.61 0.51 -$0.100 -16.39% MAR.wt 0.51 0.51 $0.000 0.00% MAR.wt 0.51 0.9 $0.390 76.47% MAR.wt 0.9 0.76 -$0.140 -15.56% MAR.wt 0.76 0.9 $0.140 18.42% MAR.wt 0.61 0.9 $0.290 47.54%
MDN.wt 0.25 0.24 -$0.010 -4.00% MDN.wt 0.24 0.27 $0.030 12.50% MDN.wt 0.27 0.27 $0.000 0.00% MDN.wt 0.27 0.27 $0.000 0.00% MDN.wt 0.27 0.27 $0.000 0.00% MDN.wt 0.25 0.27 $0.020 8.00%
MEB.wt 0.1 0.1 $0.000 0.00% MEB.wt 0.1 0.1 $0.000 0.00% MEB.wt 0.1 0.1 $0.000 0.00% MEB.wt 0.1 0.1 $0.000 0.00% MEB.wt 0.1 0.1 $0.000 0.00% MEB.wt 0.1 0.1 $0.000 0.00%
