Warrant Values as of December 7th, 2007
Calculators
Black-Scholes analysis (no dividends)
Black-Scholes analysis (with dividends)
Warrants binomial model calculator
| Home | Warrants | Information | Broker Information | Education | Books | Stock Rights | News Feeds | Contact | Disclaimer |
| Company Name | Symbol | Shares O/S | Last price | Market Cap | 52wk high | 52wk low | EPS | Primary | Country |
| Goldcorp | G | 704,172,190 | $33.70 | 23,730,602,803.00 | 35 | 22.4 | 0.4 | Gold | North and South America |
| Kinross | K | 591,446,866 | $18.49 | 10,935,852,552.00 | 19.61 | 10.58 | 0.42 | Gold | Canada, US, S. America, Russia |
| Yellow Pages Income Fund | YLO.UN | 518,083,833 | $13.45 | 6,968,227,554.00 | 14.81 | 12.35 | 0.83 | Phone Books - Advertising | Canada |
| Yamana Gold | YRI | 353,329,316 | $13.39 | 4,731,079,541.00 | 17.86 | 9.05 | 0.31 | Gold Copper | Canada, Ecuador, Mexico |
| Silver Wheaton | SLW | 221,779,405 | $16.23 | 3,599,479,743.00 | 16.75 | 10.41 | 0.37 | Silver | Mexico, Peru, Sweden, Greece |
| Equinox Minerals | EQN | 552,181,648 | $5.33 | 2,943,128,184.00 | 5.68 | 1.61 | -0.04 | Copper Uranium | Zambia |
| Pan American Silver | PAA | 76,457,724 | $33.98 | 2,598,033,462.00 | 36.94 | 22.44 | 1.19 | Silver | Mexico, Argentina, USA |
| Iamgold | IMG | 293,059,557 | $8.61 | 2,523,242,786.00 | 10.9 | 6.81 | -0.14 | Gold | N and S America, Africa |
| Thompson Creek Metals | TCM | 111,870,658 | $19.95 | 2,231,819,627.00 | 25.58 | 7.11 | 0.92 | Moly Producer | Canada, USA |
| First Capital Realty | FCR | 76,969,914 | $24.76 | 1,905,775,071.00 | 29.3 | 23.78 | 0.43 | Real Estate | Canada, USA |
| Denison Mines | DML | 189,593,835 | $9.61 | 1,821,996,754.00 | 16.57 | 7.82 | 0.19 | Uranium | Canada, USA, Australia, Africa |
| Eastern Platinum Limited | ELR | 667,403,060 | $2.64 | 1,761,944,078.00 | 2.97 | 1.21 | -0.02 | Platinum | South Africa |
| Katanga Mining | KAT | 78,087,476 | $17.50 | 1,366,530,830.00 | 28.07 | 6.18 | -0.46 | Copper Cobalt | Africa |
| NovaGold Resources | NG | 104,573,823 | $9.41 | 984,039,674.40 | 20.44 | 8.59 | -0.3 | Gold Copper Zinc Silver | Alaska, Yukon, BC |
| Quadra Mining | QUA | 50,380,655 | $17.69 | 891,233,787.00 | 20.3 | 6.93 | 3.66 | Copper Gold | USA, Greenland, Chile |
| Breakwater Resources | BWR | 418,272,645 | $1.89 | 790,535,299.10 | 3.69 | 1.57 | 0.23 | Zinc Other | Canada, Chile, Honduras |
| High River Gold Mines | HRG | 294,324,710 | $2.58 | 759,357,751.80 | 3.2 | 1.88 | -0.02 | Gold Silver | Russia, West Africa |
| Petro Rubiales Energy | PEG | 628,878,895 | $1.15 | 723,210,729.30 | 2 | 0.071 | 0.01 | Oil & Gas | Argentina, Columbia |
| Uranium Participation | U | 59,857,091 | $11.65 | 697,335,110.20 | 18.76 | 8.61 | 3.93 | Uranium | Holding Company |
| Mercator Minerals Ltd | ML | 73,172,536 | $8.63 | 631,478,985.70 | 10.64 | 2.5 | -0.08 | Copper Moly Silver | Arizona, USA |
| International Minerals Corp | IMZ | 95,100,001 | $5.90 | 561,090,005.90 | 6.02 | 4.9 | -0.05 | Gold Silver | Ecuador, Peru |
| Mega Uranium | MGA | 154,594,876 | $3.57 | 551,903,707.30 | 8.98 | 2.38 | -0.08 | Uranium | Canada, Cameroon, Mongolia, S America |
| Great Basin | GBG | 180,064,312 | $2.75 | 495,176,858.00 | 3.48 | 1.83 | -0.28 | Gold | South Africa, Nevada |
| Pinetree Capital | PNP | 99,597,348 | $4.83 | 481,055,190.80 | 24.54 | 3.5 | 0.29 | Merchant Banking - SmallCap Resources | Financing |
| Metallica Resources | MR | 92,436,651 | $4.99 | 461,258,888.50 | 6.24 | 3.62 | -0.07 | Gold Silver Copper | Mexico, Chile, Alaska, Mexico |
| Dundee Precious Metals | DPM | 60,832,505 | $7.52 | 457,460,437.60 | 11.98 | 7.5 | 0.8 | Precious Metals | Fund |
| Silvercorp Metals | SVM | 48,954,098 | $9.19 | 449,888,160.60 | 10.28 | 5.103 | 0.34 | Silver | China |
| Ivanhoe Energy | IE | 241,932,324 | $1.75 | 423,381,567.00 | 3 | 1.32 | -0.13 | Oil & Gas | US, China |
| Neo Material Tchnlgys Inc | NEM | 79,273,958 | $5.15 | 408,260,883.70 | 5.6 | 2.25 | 0.32 | Producer and Devloper REMs | Canada, China, Thailand |
| WesternZagros Resources | WZR | 165,057,183 | $2.45 | 404,390,098.40 | 4.25 | 1.90 | Oil & Gas | Kurdistan | |
| Bankers Petroleum | BNK | 448,109,492 | $0.90 | 403,298,542.80 | 1.02 | 0.35 | 0 | Oil & Gas | Canada, US |
| European Minerals Corp | EPM | 280,080,853 | $1.38 | 386,511,577.10 | 1.83 | 0.82 | -0.03 | Gold Copper | Kazakhstan |
| Peak Gold | PIK | 725,541,396 | $0.52 | 377,281,525.90 | 1.1 | 0.3 | 0 | Gold | Brazil, Australia |
| Skye Resources | SKR | 44,142,618 | $8.25 | 364,176,598.50 | 12.18 | 7.61 | -0.74 | Nickel | Guatemala |
| Bear Creek Mining | BCM | 45,209,523 | $7.30 | 330,029,517.90 | 10.86 | 5.69 | -0.34 | Silver | Peru |
| Baffinland Iron Mns Corp | BIM | 79,831,525 | $3.75 | 299,368,218.80 | 5.04 | 2.15 | -0.62 | Iron Ore | Canada |
| Yukon-Nevada Gold | YNG | 175,108,430 | $1.62 | 283,675,656.60 | 1.85 | 1.05 | -0.07 | Gold Silver Zinc Copper Moly Uranium REMs | Canada, USA |
| Etruscan Resources | EET | 121,523,163 | $2.07 | 251,552,947.40 | 4.48 | 1.94 | -0.18 | Gold Diamonds | Africa |
| North American Palladium Ltd. | PDL | 56,377,791 | $4.31 | 242,988,279.20 | 13.65 | 4.19 | -0.46 | Palladium | Canada |
| DPF India Opportunities Fund | DPF.UN | 25,000,000 | $9.69 | 242,250,000.00 | 10.49 | 8.15 | India | Fund | |
| Nevsun Resources | NSU | 117,519,322 | $1.98 | 232,688,257.60 | 3.02 | 0.8 | -0.96 | Gold Copper Zinc | Africa |
| First Majestic Silver Corp | FR | 54,017,837 | $4.22 | 227,955,272.10 | 6.33 | 2.81 | -0.19 | Silver | Mexico |
| Sprott Molybdenum Part. Corp. | MLY | 44,488,312 | $4.98 | 221,551,793.80 | 6.99 | 3.25 | Moly Fund | Fund | |
| U S Gold | UXG | 63,502,243 | $3.20 | 203,207,177.60 | 8.12 | 2.77 | -2.05 | Gold | USA |
| Endeavour Mining Cap | EDV | 23,508,778 | $8.60 | 202,175,490.80 | 11.24 | 6.08 | 4.05 | Mining Financing | Financing |
| Baja Mining Corp | BAJ | 112,672,924 | $1.76 | 198,304,346.20 | 2.57 | 1.2 | -0.16 | Copper, Cobalt, Zinc, Manganese | Mexico |
| New Gold Inc. | NGD | 36,949,717 | $5.34 | 197,311,488.80 | 9.64 | 4.01 | -0.6 | Copper Gold | British Columbia |
| Coalcorp Mining | CCJ | 89,656,268 | $2.19 | 196,347,226.90 | 5.48 | 0.068 | -1.07 | Coal | Columbia |
| Chesapeake Gold | CKG | 19,777,795 | $8.05 | 159,211,249.80 | 8.38 | 4.76 | -0.16 | Gold | Mexico, Nicaragua |
| Geovic Mining Corp | GMC | 100,707,788 | $1.56 | 157,104,149.30 | 4.62 | 1.52 | -0.16 | Cobalt Nickel Manganese | Cameroon, Africa |
| Uranium Focused | UF-UN | 19,007,100 | $7.58 | 144,073,818.00 | 10.69 | 5.86 | Uranium | Uranium Fund | |
| Copernican British Banks Fund | CBB.UN | 21,000,000 | $6.80 | 142,800,000.00 | 10 | 5.55 | Mixed Fund | Fund | |
| Urbana | URB | 28,548,100 | $4.95 | 141,313,095.00 | 5 | 2.85 | 0.7 | Investing in Exchanges | Holding Company |
| Front Street Resource Perf. Fund | FRE | 16,085,779 | $8.61 | 138,498,557.20 | 9.75 | 7.96 | Mixed Fund | Fund | |
| Stornoway Diamonds | SWY | 196,062,873 | $0.66 | 129,401,496.20 | 1.38 | 0.63 | -0.14 | Diamonds | Canada, Botswana |
| TSO3 Inc | TOS | 46,244,102 | $2.61 | 120,697,106.20 | 3.09 | 1.85 | -0.18 | Sterilization | Canada, USA |
| Metallic Ventures Gold | MVG | 51,991,495 | $2.20 | 114,381,289.00 | 2.73 | 1.64 | 0.02 | Gold Silver | Nevada, USA |
| Sentry Select Primary Metals | PME | 17,500,000 | $6.48 | 113,400,000.00 | 9.49 | 6.38 | Mixed Fund | Fund | |
| European Premium Dividend | EPD.UN | 10,000,000 | $9.50 | 95,000,000.00 | 9.8 | 9 | European Fund | Fund | |
| Minco Silver | MSV | 31,130,466 | $2.93 | 91,212,265.38 | 3.62 | 1.52 | -0.21 | Silver | China |
| Olympus Pacific Minerals Inc | OYM | 193,679,079 | $0.47 | 91,029,167.13 | 1.2 | 0.44 | -0.07 | Gold | Vietnam, Phillippines |
| Khan Resources | KRI | 53,166,191 | $1.69 | 89,850,862.79 | 5.64 | 1.06 | -0.12 | Gold & Uranium | Mongolia |
| Distinction Group | GD | 29,107,604 | $3.00 | 87,322,812.00 | 3.25 | 2.5 | Janitorial, Maintenance, Restoration | Canada | |
| Fortune Minerals | FT | 48,546,407 | $1.76 | 85,441,676.32 | 4 | 1.75 | -0.01 | Cobalt Gold Coal Bismuth Copper Silver | Canada |
| M D N Inc | MDN | 86,500,445 | $0.96 | 83,040,427.20 | 1.68 | 0.65 | -0.13 | Gold Base Metals | Canada, Africa |
| Grande Cache Coal Corp | GCE | 71,557,988 | $1.04 | 74,420,307.52 | 1.74 | 0.455 | -0.32 | Coal | Canada |
| Erdene Gold | ERD | 64,955,127 | $1.10 | 71,450,639.70 | 2.05 | 0.65 | -0.09 | Copper Gold Coal Uranium | Mongolia |
| Global Uranium | GUR | 10,393,300 | $6.37 | 66,205,321.00 | 8.7 | 5.4 | Uranium Fund | Fund | |
| Mines Management | MGT | 19,735,467 | $3.32 | 65,521,750.44 | 7.51 | 2.7 | -0.51 | Silver Copper | Montana, USA |
| Bioniche Life Sciences Inc | BNC | 61,711,867 | $0.77 | 47,518,137.59 | 2.38 | 0.51 | -0.31 | Research & Therapeutics | Canada, USA, Australia |
| Southern Era Diamonds | SDM | 173,316,179 | $0.27 | 46,795,368.33 | 0.68 | 0.23 | -0.14 | Diamonds | South Africa |
| Glencairn Gold Corp | GGG | 241,321,698 | $0.19 | 45,851,122.62 | 0.73 | 0.14 | -0.27 | Gold | Costa Rica, Nicaragua, Panama |
| Australian Solomons Gold | SGA | 55,379,657 | $0.82 | 45,411,318.74 | 2.35 | 0.6 | -0.03 | Gold | Islands off North Australia |
| Focused Global Trends Fund | FTF.UN | 4,805,700 | $9.18 | 44,116,326.00 | 9.6 | 8.12 | Global Trends | Fund | |
| Argenta Oil & Gas | AZA | 96,789,000 | $0.45 | 43,555,050.00 | 0.71 | 0.33 | Oil & Gas | Argentina, Columbia | |
| Stingray Resources | SRY | 58,725,982 | $0.74 | 43,457,226.68 | 1.19 | 0.65 | -0.15 | Copper | Mexico |
| Enervest Energy and Oil Sands | EOS.UN | 4,766,509 | $8.60 | 40,991,977.40 | 9.75 | 6.25 | -0.32 | Oil Sands | Canada |
| Terrane Metals | TRX | 107,641,000 | $0.36 | 38,750,760.00 | 0.95 | 0.32 | -0.02 | Gold Copper Moly Silver | Canada |
| International Nickel | INV | 48,248,984 | $0.80 | 38,599,187.20 | 2.45 | 0.7 | -0.14 | Nickel | Brazil |
| Medical Intelligence Tech | MIZ | 88,187,286 | $0.43 | 37,920,532.98 | 0.98 | 0.35 | -0.13 | Mobile Medical Security | Canada |
| Global Agribusiness Trust | AGB.UN | 4,000,000 | $9.45 | 37,800,000.00 | 9.95 | 8.3 | Agriculture | Fund | |
| Oilsands Canada Corp | OCF | 5,000,000 | $7.35 | 36,750,000.00 | 9.5 | 7.01 | Oilsands | Canada | |
| Salazar Resources | SRL | 19,953,782 | $1.75 | 34,919,118.50 | 4.39 | 1.2 | -0.26 | Gold Silver Copper | Ecuador |
| Redcorp Ventures | RDV | 132,901,521 | $0.22 | 29,238,334.62 | 0.93 | 0.135 | -0.12 | Zinc Copper Lead Gold Silver | Canada, Portugal |
| Envoy Communs Group Inc | ECG | 10,020,065 | $2.90 | 29,058,188.50 | 4.71 | 2.6 | 0.49 | Small to Mid-Cap Financing | Financing |
| RailPower | P | 89,495,458 | $0.32 | 28,638,546.56 | 1.88 | 0.21 | -0.74 | Green Technology Power Generation | Canada, USA |
| Acuity Small Cap | ASF | 4,000,000 | $7.10 | 28,400,000.00 | 10 | 6.3 | Mixed Fund | Fund | |
| Ivory Energy | IV | 42,343,434 | $0.61 | 25,829,494.74 | 1 | 0.57 | -0.16 | Oil & Gas | Western Canada |
| Avnel Gold Mining | AVK | 63,749,457 | $0.40 | 25,499,782.80 | 0.98 | 0.35 | -0.03 | Gold | Africa |
| I M A Exploration | IMR | 52,013,064 | $0.47 | 24,446,140.08 | 1.2 | 0.355 | -0.05 | Looking to acquire or jv Gold/Silver | Goal is South America |
| Primary Petroleum | PIE | 35,648,317 | $0.60 | 21,388,990.20 | 1 | 0.59 | -0.13 | Oil & Gas | Canada, USA |
| Faircourt Gold Income | FGX | 2,200,000 | $9.40 | 20,680,000.00 | 9.5 | 8.75 | Gold | Fund | |
| Bordeaux Energy | BDO | 142,373,112 | $0.14 | 19,932,235.68 | 0.96 | 0.115 | -0.23 | Oil & Gas | France |
| Markland AGF Precious Metals... | MPM | 2,350,000 | $8.20 | 19,270,000.00 | 9 | 7.91 | Precious Metals | Fund | |
| I C S Copper Systems Ltd | ICX | 26,934,120 | $0.70 | 18,853,884.00 | 1.37 | 0.55 | -0.15 | Copper | Zambia |
| T O R R Canada Inc | TOR | 46,197,340 | $0.38 | 17,554,989.20 | 0.99 | 0.34 | -0.21 | Water Management | Worldwide |
| High Desert Gold Corp | HDG | 36,000,000 | $0.45 | 16,200,000.00 | 0.6 | 0.39 | -0.03 | Gold Copper Silver | US, Mexico |
| Ascendant Copper Corp | ACX | 70,790,574 | $0.21 | 14,866,020.54 | 0.84 | 0.145 | -0.23 | Copper, Moly Silver Gold | Ecuador, |
| Palo Duro Energy | PDE | 157,896,844 | $0.09 | 14,210,715.96 | 0.4 | 0.06 | -0.04 | Oil & Gas | Texas, USA (subsidiary of BNK) |
| Energentia Resources | ENR | 71,758,000 | $0.19 | 13,634,020.00 | 0.85 | 0.16 | -0.09 | Uranium | Columbia |
| Metrobridge Networks | MEB | 31,185,069 | $0.38 | 11,850,326.22 | 0.6 | 0.31 | -0.08 | Internet Access - Wireless Broadband | Canada, USA |
| Fralex Therapeutics Inc | FXI | 21,082,397 | $0.50 | 10,541,198.50 | 2.9 | 0.4 | -0.36 | Therapeutics - Depression/Anxiety/Pain | Canada |
| Rye Patch Gold | RPM | 25,848,617 | $0.40 | 10,339,446.80 | 0.91 | 0.35 | -0.12 | Gold | Nevada, USA |
| M A C C's Sustainable | MYT.UN | 1,140,946 | $7.59 | 8,659,780.14 | 9.68 | 7.31 | 1.07 | Mixed Fund | Fund |
| Blue Sky Uranium | BSK | 16,937,500 | $0.45 | 7,621,875.00 | 1.41 | 0.42 | -0.1 | Uranium | Argentina, Columbia, Canada |
| Gold Point Energy Corp | GPE | 41,314,365 | $0.17 | 7,023,442.05 | 0.455 | 0.145 | -0.2 | Oil & Gas | Columbia, Argentina |
| Visible Gold Mines | VGD | 22,959,929 | $0.29 | 6,658,379.41 | 0.51 | 0.2 | Gold | Canada | |
| Mesa Uranium Corp | MZU | 26,892,953 | $0.24 | 6,454,308.72 | 0.85 | 0.225 | -0.05 | Uranium | Utah and Arizona, USA |
| Silverwing Energy Inc | SVW | 37,509,483 | $0.17 | 6,376,612.11 | 1.15 | 0.13 | -0.97 | Oil & Gas | Western Canada |
| Dynamite Resources | DNR | 17,135,000 | $0.35 | 5,997,250.00 | 1.26 | 0.19 | -0.08 | Gold Copper | Canada, Australia, Kyrgyzstan |
| Lateegra | LRG | 27,279,415 | $0.19 | 5,183,088.85 | 1.94 | 0.19 | -0.13 | Gold Silver | Ecuador, Mexico |
| Oromonte | ORR | 30,703,552 | $0.14 | 4,298,497.28 | 0.59 | 0.14 | -0.06 | Gold | Ecuador |
| VisionSky Corp | VSKY | 20,131,667 | $0.18 | 3,623,700.06 | 0.48 | 0.18 | N/A | Oil & Gas | Canada |
| Strait Gold Corp | SRD | 22,093,940 | $0.14 | 3,093,151.60 | 0.61 | 0.12 | -0.08 | Gold Silver Copper Zinc | Peru |
| TriNorth Capital | TRT | 17,551,317 | $0.16 | 2,808,210.72 | 0.3 | 0.1 | -0.04 | Investment | Financing |
| S M T C Mfg Corp of Can | SMX | 1,226,956 | $2.09 | 2,564,338.04 | 9.14 | 1.6 | 0.25 | Electronics Manufacturing | China, Canada, USA, Mexico |
| Futura Loyalty Group | FUT | 84,586,654 | $0.03 | 2,537,599.62 | 0.25 | 0.02 | -0.11 | Kids Futures Rewards Program | Canada |
| Canadian Income Mgmt Tr | CNM.UN | 5,683,905 | $0.32 | 1,818,849.60 | 0.9 | 0.205 | Mixed Fund | Fund |
© Copyright CanadianWarrants.com
Notes
1) MGT's warrants and trade in US funds. They have been converted to Cdn$ for calculations.
2) DML and SVM's share price has been adjusted to reflect multiple shares.
3) IMG.WT, K.WT.B, YRI.WT.B and YRI.WT.C's exercise price has been adjusted to reflect the multiple needed to exercise. The warrants to exercise has been adjusted also. Please click on the company name to read press release for exact terms.
The intrinsic value is market price of shares minus exercise price of warrant.
Fair market value is calculated using the Binominal American calculations on *historic volatility for the past month annualized.
Leverage is market price of shares divided by market price of warrant.
*Historic volatility is the deviation of the stock price over a one month, multiplied by (262 days) to produce an annualized volatility level.A volatile market therefore has a larger standard deviation of stock price and therefore gives the warrants a higher value. High volatility mayshow a reversal in a trend or could be a reaction to news put out by the company. High volatility can cause sharp price reversals.
***All comments are based on calculations alone and not a recommendation to buy. Fair is 10% either way, undervalued is 11% - 50%, bargain over 50%. Overvalued is 11% - 50% over and very over valued is over 50%.
Good sites for US warrants are:
thanks to