Warrants listed from IPO'S and Financings January 1 to February 28, 2021
| IPO Date | Description | Symbol | Issuing Company | Industry |
| 26-Feb-2021 | Sports Ventures Acquisition Corp. - Warrant | AKICW | AKIC | |
| 26-Feb-2021 | Kairos Acquisition Corp. - Warrant | KAIRW | KAIR | |
| 26-Feb-2021 | Poema Global Holdings Corp. - Warrant | PPGHW | PPGH | |
| 26-Feb-2021 | Star Peak Corp II Warrants, exercise price $11.50 for 1 share | STPC.W | STPC | |
| 25-Feb-2021 | Crucible Acquisition Corporation Redeemable warrants, exercise price $11.50 for 1 share | CRU.W | CRU | |
| 25-Feb-2021 | FoxWayne Enterprises Acquisition Corp. - Warrant | FOXWW | FOXW | |
| 25-Feb-2021 | Fortress Value Acquisition Corp. III Warrants, exercise price $11.50 for 1 share | FVT.W | FVT | |
| 24-Feb-2021 | ESG CORE INV B V MKT WTS | ECIVF | ||
| 24-Feb-2021 | BriaCell Therapeutics Corp. - Warrant | BCTXW | BCTX | |
| 22-Feb-2021 | Brookline Capital Acquisition Corp. - Warrant | BCACW | BCAC | |
| 19-Feb-2021 | Corner Growth Acquisition Corp. - Warrant | COOLW | COOL | |
| 19-Feb-2021 | Dune Acquisition Corporation - Warrant | DUNEW | DUNE | |
| 17-Feb-2021 | Amplitech Group, Inc. - Warrants | AMPGW | AMPG | |
| 17-Feb-2021 | Auddia Inc. - Warrants | AUUDW | AUUD | |
| 17-Feb-2021 | Kingswood Acquisition Corp. Warrants | KWAC.W | KWAC | |
| 17-Feb-2021 | PARTNERS VALUE INVT WT 26 | PVVWF | ||
| 16-Feb-2021 | CF Acquisition Corp. IV Warrant | CFIVW | CFIV | |
| 12-Feb-2021 | EdtechX Holdings Acquisition Corp. II - Warrant | EDTXW | EDTX | |
| 12-Feb-2021 | 7GC & Co. Holdings Inc. - Warrant | VIIAW | VII | |
| 11-Feb-2021 | Northern Star Investment Corp. II Redeemable warrants, exercise price $11.50 for 1 share | NSTB.W | NSTB | |
| 11-Feb-2021 | Revolution Acceleration Acquisition Corp - Warrant | RAACW | RAAC | |
| 10-Feb-2021 | Chesapeake Energy Corporation - Class C Warrants | CHKEL | CHK | |
| 10-Feb-2021 | Chesapeake Energy Corporation - Class A Warrants | CHKEW | CHK | |
| 10-Feb-2021 | Chesapeake Energy Corporation - Class B Warrants | CHKEZ | CHK | |
| 10-Feb-2021 | Seven Oaks Acquisition Corp. - Warrant | SVOKW | SVOK | |
| 9-Feb-2021 | Big Cypress Acquisition Corp. Warrant | BCYPW | BCYP | |
| 9-Feb-2021 | Blue Water Acquisition Corp. - Warrant | BLUWW | BLUW | |
| 9-Feb-2021 | Reliance Global Group, Inc. Series A Warrants | RELIW | RELI | |
| 9-Feb-2021 | Thayer Ventures Acquisition Corporation Warrant | TVACW | TVAC | |
| 8-Feb-2021 | Frazier Lifesciences Acquisition Corporation Warrant | FLACW | FLAC | |
| 8-Feb-2021 | Golden Falcon Acquisition Corp. Warrants, exercise price $11.50 for 1 share | GFX.W | GFX | |
| 8-Feb-2021 | INSU Acquisition Corp. III Warrant | IIIIW | IIII | |
| 8-Feb-2021 | MedTech Acquisition Corporation Warrant | MTACW | MTAC | |
| 8-Feb-2021 | Nuvation Bio Inc. Warrants | NUVB.W | NUVB | |
| 5-Feb-2021 | Churchill Capital Corp V Warrants, each exercisable for one share of Class A common stock at an exercise price of $11.50 per share | CCV.W | CCV | |
| 5-Feb-2021 | E2open Parent Holdings, Inc. Warrants | ETWO.W | ETWO | |
| 5-Feb-2021 | Globis Acquisition Corp. - Warrant | GLAQW | GLAQ | |
| 5-Feb-2021 | ScION Tech Growth I - Warrant | SCOAW | SCOA | |
| 5-Feb-2021 | Ventoux CCM Acquisition Corp. - Warrant | VTAQW | VTAQ | |
| 4-Feb-2021 | Ackrell SPAC Partners I Co. - Warrants | ACKIW | ||
| 4-Feb-2021 | KINS Technology Group Inc. - Warrant | KINZW | KINZ | |
| 4-Feb-2021 | Marquee Raine Acquisition Corp. - Warrant | MRACW | MRAC | |
| 4-Feb-2021 | Viveon Health Acquisition Corp. Warrants to purchase one-half of a share of common stock at a price of $11.50 per whole share | VHAQ.W | VHAQ | |
| 2-Feb-2021 | Cuentas, Inc. Warrant | CUENW | CUEN | |
| 1-Feb-2021 | CBRE Acquisition Holdings, Inc. Warrants | CBAH.W | CBAH | |
| 1-Feb-2021 | Carney Technology Acquisition Corp. II Warrant | CTAQW | CTAQ | |
| 1-Feb-2021 | Gores Holdings VI, Inc. Warrant | GHVIW | GHVI | |
| 1-Feb-2021 | Motive Capital Corp Warrants, each whole warrant exercisable for one Class A ordinary share at an exercise price of $11.50 | MOTV.W | MOTV | |
| 1-Feb-2021 | Periphas Capital Partnering Corporation Warrants | PCPC.W | PCPC | |
| 1-Feb-2021 | Senior Connect Acquisition Corp. I Warrant | SNRHW | SNRH | |
| 29-Jan-2021 | Altitude Acquisition Corp. - Warrant | ALTUW | ALTU | |
| 29-Jan-2021 | Delwinds Insurance Acquisition Corp. Redeemable Warrants, exercise price $11.50 for 1 share | DWIN.W | DWIN | |
| 29-Jan-2021 | Nebula Caravel Acquisition Corp. - Warrant | NEBCW | NEBC | |
| 29-Jan-2021 | NLS Pharmaceutics Ltd. - Warrant | NLSPW | NLSP | |
| 29-Jan-2021 | Natural Order Acquisition Corp. - Warrant | NOACW | NOAC | |
| 29-Jan-2021 | RMG Acquisition Corp. II - Warrant | RMGBW | RMGB | |
| 28-Jan-2021 | Americas Technology Acquisition Corp. Redeemable Warrants, exercise price $11.50 for 1 share | ATA.W | ATA | |
| 28-Jan-2021 | Benessere Capital Acquisition Corp. - Warrant | BENEW | BENE | |
| 28-Jan-2021 | Concord Acquisition Corp. Warrants, exercise price $11.50 for 1 share | CND.W | CND | |
| 28-Jan-2021 | HumanCo Acquisition Corp. - Warrant | HMCOW | HMCO | |
| 27-Jan-2021 | DD3 Acquisition Corp. II - Warrant | DDMXW | DDMX | |
| 27-Jan-2021 | SVF Investment Corp. - Warrant | SVFAW | SVFA | |
| 25-Jan-2021 | FinTech Acquisition Corp. V Warrant | FTCVW | FTCV | |
| 25-Jan-2021 | Highland Transcend Partners I Corp. Redeemable warrants, exercise price $11.50 for 1 share | HTPA.W | HTPA | |
| 25-Jan-2021 | Live Oak Acquisition Corp. II Redeemable Warrants, exercise price $11.50 for 1 share | LOKB.W | LOKB | |
| 25-Jan-2021 | PropTech Investment Corporation II Warrant | PTICW | PTIC | |
| 25-Jan-2021 | Jaws Spitfire Acquisition Corporation Redeemable warrants, exercise price $11.50 for 1 share | SPFR.W | SPFR | |
| 22-Jan-2021 | Capitol Investment Corp. V Warrants, exercise price $11.50 for 1 share | CAP.W | CAP | |
| 22-Jan-2021 | ComSovereign Holding Corp. - Warrants | COMSW | COMS | |
| 22-Jan-2021 | Trepont Acquisition Corp I Redeemable Warrants, exercise price $11.50 for 1 share | TACA.W | TACA | |
| 19-Jan-2021 | Far Peak Acquisition Corporation Redeemable Warrants, exercise price $11.50 for 1 share | FPAC.W | FPAC | |
| 15-Jan-2021 | Cascade Acquisition Corp. Redeemable Warrants, exercise price $11.50 for 1 share | CAS.W | CAS | |
| 15-Jan-2021 | Forest Road Acquisition Corp. Redeemable Warrants, exercise price $11.50 for 1 share | FRX.W | FRX | |
| 15-Jan-2021 | Spartan Acquisition Corp. II Warrants, exercisable for one share of Class A Common Stock | SPRQ.W | SPRQ | |
| 15-Jan-2021 | Versus Systems Inc. - Class A Warrants | VSSYW | VS | |
| 14-Jan-2021 | Genesis Park Acquisition Corp. Redeemable Warrants, exercise price $11.50 for 1 share | GNPK.W | GNPK | |
| 14-Jan-2021 | Health Assurance Acquisition Corp. - Warrants | HAACW | HAAC | |
| 14-Jan-2021 | Tiga Acquisition Corp. Warrants, each warrant exercisable for one Class A ordinary share at an exercise price of $11.50 per share | TINV.W | TINV | |
| 31-Dec-2020 | MIND MEDCNE MINDMED WT 24 | MMDCF | ||
| IPO's and Financings March 2021 |
© Copyright CanadianWarrants.com /font>
![[Most Recent Quotes from www.kitco.com]](http://www.kitconet.com/charts/metals/silver/t24_ag_en_usoz_2.gif)
![[Most Recent Quotes from www.kitco.com]](http://www.kitconet.com/charts/metals/gold/t24_au_en_usoz_2.gif)