Warrant Sheets for Companies as of Mar 20, 2026
| Company Name ↕ | Symbol ↕ | Country ↕ | State ↕ | Expiry Date ↕ | Stk Sym ↕ | Wt Pr ↕ | Low ↕ | High ↕ | 5D % Chg ↕ | 1M Chg ↕ | 20D Rel Str ↕ | 20D Hist Vol ↕ | 20D Avg Vol ↕ | 52W High ↕ | 52W Low ↕ | Opinion ↕ | Industry ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABPRO HOLDINGS INC WTS | ABPWW | USA | Massachusetts | n/a | 0.003 | 0.002 | 0.003 | -0.7391 | -0.0102 | 36.22 | 6.7408 | 23243 | 0.0737 | 0.0019 | 100% Sell | N/A | |
| ALTENERGY ACQ CORP WTS | AEAEW | USA | New York | n/a | 0.03 | 0.03 | 0.03 | 0.3514 | 0.013 | 49.23 | 8.7364 | 13600 | 0.0898 | 0.0041 | N/A | Unclassified | |
| ALPS GROUP INC WTS | ALPWF | USA | Delaware | n/a | 0.0126 | 0.0126 | 0.0126 | -0.3731 | 0.0001 | 45.65 | 10.026 | 10600 | 0.13 | 0.0075 | N/A | N/A | |
| AMBIPAR EMERG RESP WTS | AMBWQ | Brazil | n/a | 0.0002 | 0.0002 | 0.0002 | -0.5 | unch | 38.4 | 9.6111 | 5625 | 0.303 | 0.0002 | 100% Sell | N/A | ||
| ARDAGH METAL PKGG SA WTS | AMPWF | n/a | 0.0016 | 0.0016 | 0.0016 | unch | unch | 36.27 | 3.3666 | 5950 | 0.047 | 0.0003 | 100% Sell | N/A | |||
| A SPAC II ACQ CORP WTS | ASCWF | Singapore | n/a | 0.0121 | 0.0121 | 0.0121 | unch | unch | 47.69 | 0.301 | 5133 | 0.03 | 0.0059 | N/A | N/A | ||
| ATLASCLEAR HLDGS INC WTS | ATCHW | USA | Florida | n/a | 0.0098 | 0.009 | 0.01 | 0.3243 | -0.0112 | 40.92 | 3.2567 | 49050 | 0.05 | 0.0012 | 56% Sell | N/A | |
| ATHENA TECH ACQ CP II WTS | ATEKW | USA | New York | n/a | |||||||||||||
| AVATION PLC WTS 26 | AVTNF | Singapore | n/a | ||||||||||||||
| BARK INC WTS | BARKW | USA | New York | n/a | 0.0016 | 0.0016 | 0.0016 | -0.8832 | -0.0009 | 45.37 | 14.5182 | 13214 | 0.0825 | 0.0013 | 100% Sell | N/A | |
| THE BEACHBODY CO WTS | BODYW | USA | California | n/a | 0.0003 | 0.0003 | 0.0003 | unch | unch | 47.62 | 21.6252 | 1417 | 0.0129 | 0.0002 | 100% Sell | N/A | |
| BOLT PROJECTS HLDGS WTS | BSLKW | USA | California | n/a | 0.0021 | 0.0021 | 0.0021 | -0.4 | -0.0054 | 32.71 | 2.6396 | 29000 | 0.1489 | 0.001 | 100% Sell | Consumer Prdts | |
| BTS GROUP PCL WTS 26 | BTLWF | Thailand | n/a | ||||||||||||||
| NUBURU INC WTS | BURUW | USA | Colorado | n/a | 0.028 | 0.028 | 0.028 | 0.037 | 0.0076 | 48.57 | 3.2664 | 68080 | 0.25 | 0.0045 | 72% Sell | N/A | |
| BYNORDIC ACQ CORP WTS | BYNOW | n/a | 0.0319 | 0.0319 | 0.0319 | -0.5443 | N/A | 42.78 | 3.0452 | N/A | 0.1001 | 0.0095 | N/A | Unclassified | |||
| CALIDI BIOTHERPUTICS WTS | CLDWW | USA | California | n/a | 0.005 | 0.005 | 0.006 | -0.4118 | N/A | 46.82 | 9.1271 | N/A | 0.0293 | 0.0035 | N/A | N/A | |
| CLIMATEROCK WTS | CLRWF | n/a | 0.05 | 0.05 | 0.05 | 0.9763 | 0.0239 | 56.68 | 32.2113 | 15975 | 0.05 | 0.0001 | N/A | N/A | |||
| CAPITALWORKS EMERGING WTS | CMCAW | USA | Nevada | n/a | |||||||||||||
| CROWN PROPTECH ACQ WTS | CPTKW | USA | New York | n/a | 0.05 | 0.05 | 0.05 | -0.2754 | -0.019 | N/A | N/A | 27100 | 0.1 | 0.0001 | N/A | N/A | |
| CACTUS ACQ CORP 1 LTD WTS | CTSWF | USA | New Jersey | n/a | 0.03 | 0.03 | 0.03 | -0.0354 | unch | 49.68 | 5.1062 | 13200 | 0.1198 | 0.0161 | N/A | N/A | |
| GINKGO BIOWORKS HLDGS WTS | DNABW | USA | Massachusetts | n/a | 0.002 | 0.002 | 0.002 | -0.3939 | -0.0013 | 44.29 | 8.078 | 31043 | 0.0248 | 0.0012 | 100% Sell | N/A | |
| EMBRACE CHANGE ACQ CP WTS | EMCWF | USA | California | n/a | 0.0134 | 0.0134 | 0.0134 | 0.0894 | 0.0005 | N/A | N/A | 7033 | 0.05 | 0.01 | N/A | N/A | |
| ENSYSCE BIOSCIENCE WTS | ENSCW | USA | California | n/a | 0.0072 | 0.0072 | 0.0072 | 0.2414 | 0.0036 | 48.95 | 10.3846 | 37119 | 0.03 | 0.0015 | 88% Sell | N/A | |
| VERTICAL AEROSPCE LTD WTS | EVTWF | United Kingdom | England | n/a | 0.04 | 0.0348 | 0.042 | 0.2121 | 0.01 | 54.7 | 3.6018 | 22994 | 0.065 | 0.01 | 64% Buy | N/A | |
| FINANCE OF AMERICA CO WTS | FOACW | USA | Texas | n/a | 0.001 | 0.001 | 0.001 | unch | unch | 43.35 | 7.801 | 17433 | 0.05 | 0.0003 | 88% Sell | N/A | |
| FST CORP RED WTS | FSTWF | Taiwan | n/a | 0.0003 | 0.0003 | 0.0003 | unch | N/A | N/A | N/A | N/A | 0.0003 | 0.0003 | N/A | N/A | ||
| GOLDENSTONE ACQ LTD WTS | GDSTW | USA | Illinois | n/a | 0.0263 | 0.0263 | 0.0263 | -0.1145 | -0.0034 | 46.54 | 7.9117 | 27160 | 0.2 | 0.01 | N/A | Unclassified | |
| GREENFIRE RES LTD NEW WT | GFRWF | Canada | Alberta | n/a | |||||||||||||
| GLASS HOUSE BRANDS WT 27 | GHBWF | USA | California | 06/29/2026 | GLASF | 0.1 | 0.09 | 0.1 | -0.5 | -0.07 | 40.64 | 3.0372 | 22144 | 0.95 | 0.0402 | 88% Sell | N/A |
| ESPORTS ENTMNT 2027 WTS | GMBLZ | Malta | n/a | 0.0003 | 0.0003 | 0.0003 | unch | unch | 44.65 | 7.7296 | 164150 | 0.0024 | 0.0003 | N/A | N/A | ||
| GROVE COLLABORATIVE WTS | GROVW | USA | California | n/a | 0.014 | 0.014 | 0.014 | 0.7073 | -0.0008 | 49.91 | 4.1768 | 3600 | 0.028 | 0.0051 | N/A | N/A | |
| HIPPO HOLDINGS INC WTS | HIPOW | USA | California | n/a | 0.0054 | 0.0054 | 0.0054 | -0.4255 | -0.0015 | 46.94 | 7.1253 | 20550 | 0.0238 | 0.0016 | 88% Sell | Insurance | |
| HYCROFT MNG HLDG WTS | HYMCW | USA | Nevada | n/a | 32 | 30 | 32 | 0.3468 | -16 | N/A | N/A | 933 | 54.51 | 20 | N/A | Mining | |
| IHEARTMEDIA INC A 39 WTS | IHETW | USA | Texas | 05/01/2039 | |||||||||||||
| TRILLER GROUP INC WTS | ILLRW | USA | California | n/a | 0.0162 | 0.0162 | 0.0162 | -0.6754 | -0.0338 | 45.71 | 22.8059 | 4733 | 0.14 | 0.0001 | 96% Sell | IT Services | |
| INTL MEDIA ACQ CORP WTS | IMAQW | USA | Florida | n/a | 0.0141 | 0.0141 | 0.0141 | -0.3188 | N/A | 46.92 | 8.0309 | N/A | 0.0503 | 0.0053 | N/A | Media | |
| INNVENTURE WTS 29 | INVLW | USA | Florida | n/a | 1.7 | 1.7 | 1.7 | 0.1972 | 0.35 | 56.14 | 2.519 | 1771 | 2.05 | 0.4121 | 48% Buy | N/A | |
| ISRAEL ACQ CORP WTS | ISLWF | USA | Texas | n/a | 0.1 | 0.1 | 0.1 | unch | 0.0469 | 48.2 | 3.875 | 30256 | 0.3586 | 0.0322 | 88% Sell | N/A | |
| IX ACQUISITION CORP WTS | IXQWF | n/a | 0.05 | 0.05 | 0.05 | -0.6667 | N/A | 43.32 | 4.9261 | N/A | 0.1799 | 0.0124 | N/A | N/A | |||
| JASMINE INTL PUB CO WTS | JIPCF | Thailand | n/a | ||||||||||||||
| KORE GROUP HLDGS INC WTS | KORGW | USA | Georgia | n/a | 0.015 | 0.015 | 0.015 | 20.4286 | 0.0143 | 59.05 | 16.873 | 141700 | 0.02 | 0.0002 | N/A | N/A | |
| KIORA PHARM WTS 9/27/27 | KPHMW | USA | California | 09/27/2027 | |||||||||||||
| LEDDARTECH HLDGS INC WTS | LDTDF | Canada | Quebec | n/a | 0.0004 | 0.0004 | 0.002 | unch | unch | 47.4 | 13.6768 | 9383 | 0.085 | 0.0003 | 80% Sell | N/A | |
| LOCAL BOUNTI CORP WTS | LOCLW | USA | Montana | n/a | 0.0045 | 0.0045 | 0.0045 | -0.0816 | N/A | 49.27 | 15.8634 | N/A | 0.0649 | 0.0001 | N/A | N/A | |
| LAKESHORE BIOPHARMA WTS | LSBWF | China | n/a | 0.0035 | 0.0035 | 0.0035 | unch | unch | 37.1 | 4.1052 | 35800 | 0.079 | 0.0011 | 88% Sell | N/A | ||
| LAVORO LIMITED WTS | LVRWF | USA | California | n/a | 0.0023 | 0.0023 | 0.0023 | -0.1786 | -0.0036 | 43.77 | 12.254 | 38429 | 0.092 | 0.0021 | 100% Sell | N/A | |
| MICROMOBILITY.COM WTS | MCOMW | USA | New York | n/a | 0.0006 | 0.0006 | 0.0006 | -0.4 | -0.0004 | 47.54 | 7.4138 | 8025 | 0.0019 | 0.0001 | 96% Sell | Leisure | |
| NAKAMOTO INC WTS 5/31/29 | NAKAW | USA | Tennessee | 05/31/2029 | 0.242 | 0.242 | 0.242 | -0.872 | -1.1243 | 36.41 | 8.5842 | 2350 | 27.45 | 0.201 | 56% Sell | Medical | |
| PROFUSA INC WTS | NVACW | USA | California | n/a | 0.0058 | 0.0058 | 0.01 | -0.7251 | -0.0153 | 43.93 | 4.7958 | 27560 | 0.4 | 0.0058 | N/A | Unclassified | |
| NEXTNAV INC WTS 6/1/2027 | NXNVW | USA | Virginia | n/a | 14 | 14 | 14.1 | unch | N/A | N/A | N/A | N/A | 17.16 | 11.01 | N/A | N/A | |
| OFFERPAD SOLUTIONS WTS | OPADW | USA | Arizona | n/a | 0.0078 | 0.003 | 0.0078 | -0.025 | -0.0002 | 45.86 | 8.415 | 133123 | 0.08 | 0.0012 | 88% Sell | N/A | |
| OSISKO DEV CORP 29 WTS | OSDVF | Canada | Quebec | n/a | 1 | 1 | 1 | -0.2754 | N/A | N/A | N/A | N/A | 1.38 | 1 | N/A | N/A | |
| OWLET INC WTS | OWLTW | USA | Utah | n/a | 0.0087 | 0.0038 | 0.0087 | 1.2895 | 0.0052 | 50.11 | 10.2707 | 22770 | 0.159 | 0.0035 | N/A | N/A | |
| Pmv Consumer Acquisition Corp | PMVCW | USA | Florida | 08/31/2027 | 0.0004 | 0.0004 | 0.0004 | unch | unch | 48.78 | 8.1171 | 19700 | 0.0019 | 0.0001 | N/A | N/A | |
| PROCAPS GROUP S.A. WTS | PRCWF | n/a | 0.0001 | 0.0001 | 0.0001 | unch | N/A | N/A | N/A | N/A | 0.0001 | 0.0001 | N/A | N/A | |||
| PAYSAFE LIMITED WTS | PSEWF | USA | Nevada | n/a | 0.0001 | 0.0001 | 0.0001 | unch | -0.0001 | 42.11 | 2.3913 | 22063 | 0.0489 | 0.0001 | 100% Sell | N/A | |
| QT IMAGING HOLDINGS WTS | QTIWW | USA | California | n/a | 0.2851 | 0.27 | 0.3629 | -0.0544 | 0.0851 | 56.13 | 1.8436 | 39011 | 0.3699 | 0.01 | 80% Buy | N/A | |
| CARTESIAN GRTH CP II WTS | REEWF | USA | New York | n/a | 0.08 | 0.08 | 0.08 | -0.4667 | -0.07 | 39.58 | 3.3149 | 13225 | 0.6 | 0.0501 | 8% Sell | N/A | |
| SPLASH BEVERAGE GROUP WTS | SBEVW | USA | Florida | n/a | 0.0063 | 0.003 | 0.0084 | -0.5299 | -0.0197 | 45.23 | 8.0265 | 60170 | 0.2934 | 0.0007 | 88% Sell | N/A | |
| SKILLSOFT CORP WTS | SKILW | USA | New Hampshire | n/a | 0.0002 | 0.0002 | 0.0002 | -0.3333 | unch | 41.2 | 8.9499 | 1100 | 0.0034 | 0.0002 | N/A | Tech Services | |
| SEMNUR PHARMS INC WTS | SMNRW | USA | California | n/a | 0.0385 | 0.0385 | 0.0385 | unch | -0.0017 | 42 | 7.5664 | 2525 | 1 | 0.0189 | N/A | N/A | |
| VOLATO GROUP, INC. WTS | SOARW | USA | Georgia | n/a | 0.011 | 0.011 | 0.02 | -0.12 | -0.0187 | 47.22 | 5.3176 | 39016 | 0.2297 | 0.0031 | 64% Sell | N/A | |
| SEQLL INC WTS | SQLLW | USA | New Jersey | n/a | 0.003 | 0.003 | 0.003 | 0.4286 | N/A | 47.42 | 9.8782 | N/A | 0.0094 | 0.002 | N/A | N/A | |
| SYSTEM1 INC WTS | SSTPW | USA | California | n/a | 0.001 | 0.001 | 0.001 | -0.7959 | -0.001 | 47 | 20.4774 | 5533 | 0.05 | 0.0001 | 100% Sell | N/A | |
| SRIVARU HOLDING LTD WT 28 | SVUWF | USA | Delaware | n/a | 0.0012 | 0.0012 | 0.0012 | -0.52 | -0.0008 | 45.82 | 4.569 | 268133 | 0.0149 | 0.0007 | 100% Sell | N/A | |
| TC BIOPHARM (HLDGS) WTS | TCBWF | United Kingdom | Scotland | n/a | 0.0018 | 0.0014 | 0.0018 | unch | 0.0008 | 47.47 | 9.7 | 635350 | 0.0128 | 0.0002 | 96% Sell | N/A | |
| TECHNOLOGY&TELECOMM WTS | TETWF | n/a | 0.035 | 0.035 | 0.035 | 2.0435 | 0.0235 | 52.72 | 6.3629 | 49060 | 0.0922 | 0.0115 | N/A | N/A | |||
| TLGY ACQ CORP WTS | TLGWF | USA | Delaware | n/a | 0.48 | 0.46 | 0.48 | -0.2615 | 0.08 | 46.85 | 3.2819 | 26020 | 1.8 | 0.05 | 40% Sell | N/A | |
| TNL MEDIAGENE WTS | TNMWF | Japan | n/a | 0.0067 | 0.0067 | 0.0067 | -0.0822 | -0.0006 | 47.72 | 15.6973 | 1267 | 0.05 | 0.0002 | N/A | N/A | ||
| TOP GLOVE CORP WTS 30 | TPGWF | Malaysia | n/a | ||||||||||||||
| MICROALGO INC WTS | VENAF | China | n/a | 0.007 | 0.007 | 0.007 | -0.2222 | -0.002 | 46.01 | 9.8819 | 8200 | 0.35 | 0.007 | N/A | N/A | ||
| VELO3D INC WTS | VLDXW | USA | California | n/a | 0.02 | 0.019 | 0.02 | 0.0256 | unch | 49.32 | 3.3843 | 37600 | 0.1 | 0.0011 | 32% Buy | N/A | |
| VALUENCE MERGER CRP I WTS | VMCWF | USA | California | n/a | 0.0115 | 0.0115 | 0.0115 | 114 | 0.0015 | 45.79 | 29.0275 | 20550 | 0.12 | 0.0001 | N/A | N/A | |
| WALLBOX N.V. WTS | WBXWF | Spain | n/a | 0.0033 | 0.0033 | 0.0033 | 0.0313 | 0.0031 | 47.99 | 14.7341 | 5343 | 0.045 | 0.0002 | 100% Sell | N/A | ||
| INTEGRATED WELLNESS WTS | WELWF | USA | New York | n/a | 0.041 | 0.041 | 0.07 | -0.4143 | -0.029 | 50.18 | 7.8555 | 41300 | 0.1 | 0.0139 | N/A | N/A | |
| WINVEST ACQ CORP WTS | WINVW | USA | Massachusetts | n/a | 0.0139 | 0.0139 | 0.0139 | -0.5367 | 0.0013 | 46.46 | 9.1689 | 3425 | 0.07 | 0.002 | N/A | Unclassified | |
| WHEELS UP EXPERIENCE WTS | WSUPW | USA | Georgia | n/a | 0.0025 | 0.0025 | 0.0025 | unch | -0.001 | 49.62 | 7.0262 | 34825 | 0.0104 | 0.0011 | N/A | N/A | |
| ZAPP ELECTRIC VEHICLES WT | ZAPWF | United Kingdom | England | n/a | 0.004 | 0.004 | 0.004 | -0.2727 | -0.0015 | 50.68 | 6.8736 | 14960 | 0.0122 | 0.0001 | 64% Sell | N/A |
© Copyright CanadianWarrants.com
![[Most Recent Quotes from www.kitco.com]](https://www.kitconet.com/charts/metals/silver/t24_ag_en_usoz_2.gif)
![[Most Recent Quotes from www.kitco.com]](https://www.kitconet.com/charts/metals/gold/t24_au_en_usoz_2.gif)