Calculators
Black-Scholes analysis (no dividends)
Black-Scholes analysis (with dividends)
Warrants binomial model calculator
Prices as of October 26, 2007
| Home | Warrants | Information | Broker Information | Education | Books | Stock Rights | News Feeds | Contact | Disclaimer |
| COMPANY NAME | Cdn Insider | Link to Yahoo | Stocks in | 1 Month | |||||||||||||
| (click on the company name for | Latest | U. S. | U. S. | Canadian | Expiration | Exercise | Exercise | Wts | Price | the money | Historic | Fair | |||||
| number of warrants trading, | Insider | Warrant | Symbol | Cdn Stock | Symbol | Warrant | Date | Price | Price | Leverage | per | of | (Intrinsic | Volatility | Warrant | Market | Comments |
| company website and warrant PRs.) | Activity | CUSIP NO | Stock | Symbol | Warrant | Symbol | US$ | Cdn$ | Share | Common | Value) | Annualized | Price | Value | |||
| Goldcorp | T.G | 390124 11 3 | GG | T.G | GG-WT | G.WT.G | 09-Jun-11 | $45.75 | 2.78 | 1 | 32.2 | -13.55 | 28.8 | 11.59 | $5.01 | Very Overvalued | |
| Pinetree Capital | T.PNP | 723330 12 2 | PNPFF.pk | T.PNP | PNP.WT | 16-Apr-12 | $15.00 | 4.81 | 1 | 4.95 | -10.05 | 69.5 | 1.03 | $1.67 | Bargain | ||
| New Gold Inc. | T.NGD | 644535 12 2 | NGD | T.NGD | NGD.WT.A | 28-Jun-17 | $15.00 | 4.16 | 1 | 6.49 | -8.51 | 66.1 | 1.56 | $4.15 | Bargain | ||
| Metallic Ventures Gold | T.MVG | 591253 12 5 | MTLVF.pk | T.MVG | MVG.WT | 17-Mar-09 | $10.00 | 20 | 1 | 1.9 | -8.1 | 48.8 | 0.095 | $0.00 | Very Overvalued | ||
| S M T C Mfg Corp of Can | T.SMX | 78458Q 12 1 | SMTX | T.SMX | SMX.WT | 04-Mar-09 | $9.25 | 7.47 | 5 | 2.8 | -6.45 | 178.1 | 0.075 | $0.29 | Bargain | ||
| Envoy Communs Group Inc | T.ECG | 29413B 11 3 | ECGI | T.ECG | ECG.WT | 20-Feb-09 | $9.00 | 40.13 | 5 | 3.01 | -5.99 | 42.1 | 0.015 | $0.00 | Very Overvalued | ||
| New Gold Inc. | T.NGD | 644535 11 4 | NGD | T.NGD | NGD.WT | 29-Feb-08 | $12.00 | 81.13 | 1 | 6.49 | -5.51 | 66.1 | 0.08 | $0.09 | Undervalued | ||
| Coalcorp Mining | T.CCJ | 190135 13 7 | CCJFF.pk | T.CCJ | CCJ.WT.A | 17-Aug-11 | $8.40 | 12.56 | 1 | 3.14 | -5.26 | 132 | 0.25 | $2.24 | Bargain | ||
| Dundee Precious Metals | T.DPM | 265269 12 6 | T.DPM | DPM.WT | 29-Jun-12 | $15.00 | 4.01 | 1 | 9.75 | -5.25 | 24.5 | 2.43 | $1.39 | Overvalued | |||
| U S Gold | T.UXG | 912023 11 6 | UXG | T.UXG | UXG.WT | 22-Feb-11 | $10.00 | $9.62 | 2.62 | 1 | 4.72 | -4.9 | 58.4 | 1.8 | $1.18 | Overvalued | |
| Kinross (3) | T.K | 51818R 11 3 | KGC | T.K | K.WT.B | 07-Sep-11 | $22.49 | 3.08 | 1 | 17.69 | -4.8 | 48.9 | 2.55 | $2.80 | Fair Value | ||
| Sentry Select Primary Metals | T.PME | 81733D 11 3 | T.PME | PME.WT | 30-Jun-09 | $12.00 | 15.45 | 1 | 8.19 | -3.81 | 18.3 | 0.53 | $0.11 | Very Overvalued | |||
| Acuity Small Cap | T.ASF | 00509R 10 6 | T.ASF | ASF.WT | 15-Jan-10 | $12.00 | 38.14 | 1 | 8.39 | -3.61 | 41.5 | 0.22 | $1.33 | Bargain | |||
| Fralex Therapeutics Inc | V.FXI | 49381E 11 3 | V.FXI | FXI.WT | 14-Feb-09 | $4.00 | 4.6 | 1 | 0.46 | -3.54 | 128.6 | 0.1 | $0.06 | Overvalued | |||
| Skye Resources | T.SKR | 83081N 13 1 | SKRZF.pk | T.SKR | SKR.WT.A | 26-Jan-09 | $15.13 | 9.78 | 1 | 11.74 | -3.39 | 24.1 | 1.2 | $0.49 | Very Overvalued | ||
| I M A Exploration | V.IMR | 450913 11 6 | IMR | V.IMR | IMR.WT.A | 21-Mar-10 | $3.80 | 4.73 | 1 | 0.52 | -3.28 | 66.4 | 0.11 | $0.02 | Very Overvalued | ||
| Yellow Pages Income Fund | T.YLO | 985569 13 6 | YLWPF.pk | T.YLO-UN | YLO.WT | 14-Dec-07 | $17.50 | 570 | 1 | 14.25 | -3.25 | 23.1 | 0.025 | $0.00 | Very Overvalued | ||
| I M A Exploration | V.IMR | 449664 30 9 | IMR | V.IMR | IMR.WT | 14-Sep-09 | $3.45 | 34.67 | 1 | 0.52 | -2.93 | 66.4 | 0.015 | $0.01 | Overvalued | ||
| Global Uranium | T.GUR | 380680 11 6 | T.GUR | GUR.WT | 30-Jun-10 | $10.25 | 5.25 | 1 | 7.35 | -2.9 | 38.1 | 1.4 | $1.28 | Fair Value | |||
| Mega Uranium | T.MGA | 58516W 12 0 | T.MGA | MGA.WT.A | 06-Jun-12 | $7.00 | 1.99 | 1 | 4.29 | -2.71 | 54.6 | 2.16 | $1.61 | Overvalued | |||
| DPF India Opportunities Fund | T.DPF | 26138Y 11 3 | T.DPF-UN | DPF.WT | 13-Aug-10 | $12.50 | 5.76 | 1 | 9.8 | -2.7 | 47.7 | 1.7 | $2.72 | Bargain | |||
| Geovic Mining Corp | V.GMC | 377903 14 1 | GVCM.pk | V.GMC | GMC.WT.B | 27-Apr-12 | $5.00 | 3.79 | 1 | 2.35 | -2.65 | 47.4 | 0.62 | $0.54 | Overvalued | ||
| Coalcorp Mining | T.CCJ | 190135 11 1 | CCJFF.pk | T.CCJ | CCJ.WT | 08-Feb-11 | $5.60 | 4.98 | 1 | 3.14 | -2.46 | 132 | 0.63 | $2.25 | Bargain | ||
| Ascendant Copper Corp | T.ACX | 043503 11 9 | ASCPF.pk | T.ACX | ACX.WT | 21-Nov-10 | $2.50 | 7.33 | 1 | 0.22 | -2.28 | 109.2 | 0.03 | $0.06 | Bargain | ||
| Canadian Income Mgmt Tr | T.CNM | 13607T 11 4 | T.CNM-UN | CNM.WT | 28-Feb-12 | $2.60 | 8.88 | 1 | 0.355 | -2.25 | 153.6 | 0.04 | $0.27 | Bargain | |||
| First Majestic Silver Corp | V.FR | 32076V 11 1 | FRMSF.pk | V.FR | FR.WT | 10-Nov-08 | $6.50 | 5.33 | 1 | 4.26 | -2.24 | 50.1 | 0.8 | $0.35 | Very Overvalued | ||
| Sprott Molybdenum Part. Corp. | T.MLY | 852067 11 5 | T.MLY | MLY.WT | 16-Apr-09 | $7.50 | 5.34 | 1 | 5.29 | -2.21 | 32.3 | 0.99 | $0.33 | Very Overvalued | |||
| Silverwing Energy Inc | T.SVW | 83149P 11 0 | SVWGF.pk | T.SVW | SVW.WT | 22-Feb-08 | $2.25 | 5.43 | 1 | 0.19 | -2.06 | 75.4 | 0.035 | $0.00 | Very Overvalued | ||
| Mines Management | T.MGT | 603432 11 3 | T.MGT | MGT.WT.U | 20-Apr-12 | $5.75 | $5.53 | 2.68 | 1 | 3.48 | -2.05 | 71.3 | 1.3 | $1.72 | Undervalued | ||
| Mega Uranium | T.MGA | 58516W 11 2 | T.MGA | MGA.WT | 12-Feb-12 | $6.15 | 2.96 | 1 | 4.29 | -1.86 | 54.6 | 1.45 | $1.68 | Undervalued | |||
| Southern Era Diamonds | T.SDM | 84415N 11 0 | SDMFF.pk | T.SDM | SDMWF.pk | SDM.WT | 17-Nov-08 | $2.00 | 41 | 1 | 0.41 | -1.59 | 61.8 | 0.01 | $0.00 | Very Overvalued | |
| Fortune Minerals | T.FT | 34967D 13 5 | FTMDF.pk | T.FT | FT.WT | 26-Jul-09 | $3.75 | 4.93 | 1 | 2.22 | -1.53 | 47.6 | 0.45 | $0.25 | Overvalued | ||
| Nevsun Resources | T.NSU | 64156L 13 5 | NSU | T.NSU | NSUWF.pk | NSU.WT | 29-Jun-08 | $3.25 | 7.2 | 1 | 1.8 | -1.45 | 56.3 | 0.25 | $0.06 | Very Overvalued | |
| Salazar Resources | V.SRL | 794007 12 0 | V.SRL | SRL.WT.A | 31-May-09 | $4.00 | 2.05 | 1 | 2.66 | -1.34 | 97.8 | 1.3 | $1.00 | Overvalued | |||
| Copernican British Banks Fund | T.CBB | 21727V 11 7 | T.CBB-UN | CBB.WT | 14-Jun-10 | $10.00 | 40.47 | 1 | 8.7 | -1.3 | 55.9 | 0.215 | $3.03 | Bargain | |||
| Focused Global Trends Fund | T.FTF | 34416R 11 5 | T.FTF.UN | FTF.WT | 30-Jul-10 | $10.25 | 44.75 | 1 | 8.95 | -1.3 | 37.5 | 0.20 | $2.23 | Bargain | |||
| Focused Global Trends Fund | T.FTF | 34416R 11 5 | T.FTF.UN | FTF.WT | 30-Jan-09 | $10.25 | 44.75 | 1 | 8.95 | -1.3 | 37.5 | 0.20 | $1.26 | Bargain | |||
| International Nickel | T.INV | 465790 11 1 | T.INV | INV.WT | 18-Nov-08 | $2.25 | 11.88 | 1 | 0.95 | -1.3 | 74.3 | 0.08 | $0.08 | Fair Value | |||
| Lateegra | V.LRG | 59318A 11 8 | LRGFF.pk | V.LRG | LRG.WT | 01-Dec-08 | $1.50 | 14.67 | 1 | 0.22 | -1.28 | 65.3 | 0.015 | $0.00 | Very Overvalued | ||
| International Minerals Corp | T.IMZ | 460061 12 0 | IMZLF.pk | T.IMZ | IMZ.WT | 19-May-08 | $6.88 | 14.49 | 1 | 5.65 | -1.23 | 25.4 | 0.39 | $0.12 | Very Overvalued | ||
| Nevsun Resources | T.NSU | 64156L 15 0 | NSU | T.NSU | NSU.WT.A | 25-Oct-08 | $3.00 | 5.14 | 1 | 1.8 | -1.2 | 56.3 | 0.35 | $0.14 | Very Overvalued | ||
| Futura Loyalty Group | V.FUT | 373686 11 2 | V.FUT | FUT.WT | 01-Jan-08 | $1.10 | 11 | 1 | 0.055 | -1.05 | 138.2 | 0.005 | $0.00 | Very Overvalued | |||
| Glencairn Gold Corp | T.GGG | 379462 11 2 | GLE | T.GGG | GLECW.pk | GGG.WT | 26-Nov-08 | $1.25 | 7 | 1 | 0.245 | -1.01 | 130.5 | 0.035 | $0.04 | Undervalued | |
| Minco Silver | T.MSV | 60254C 12 6 | MISVF.pk | T.MSV | MSV.WT | 18-May-08 | $3.45 | 11.09 | 1 | 2.44 | -1.01 | 73.8 | 0.22 | $0.27 | Undervalued | ||
| RailPower | T.P | 750758 11 2 | T.P | P.WT | 12-Feb-10 | $1.25 | 3 | 1 | 0.27 | -0.98 | 113.5 | 0.09 | $0.09 | Fair Value | |||
| TSO3 Inc | T.TOS | 873015 13 5 | T.TOS | TOS.WT | 09-Mar-09 | $3.00 | 5.69 | 1 | 2.05 | -0.95 | 33.2 | 0.36 | $0.11 | Very Overvalued | |||
| Baffinland Iron Mns Corp | T.BIM | 056620 11 5 | T.BIM | BIM.WT | 31-Jan-12 | $5.50 | 3.07 | 1 | 4.61 | -0.89 | 60.2 | 1.5 | $2.19 | Bargain | |||
| Stingray Resources | T.SRY | 860838 11 9 | SGYRF.pk | T.SRY | SRY.WT | 24-Apr-09 | $1.80 | 6.79 | 1 | 0.95 | -0.85 | 73 | 0.14 | $0.17 | Undervalued | ||
| Australian Solomons Gold | T.SGA | Q8271C 11 8 | T.SGA | SGA.WT | 28-Aug-08 | $1.71 | 5.24 | 1 | 0.89 | -0.82 | 54.4 | 0.17 | $0.03 | Very Overvalued | |||
| Silvercorp Metals | T.SVM | 82835P 11 1 | T.SVM | SVM.WT | 26-Oct-08 | $24.00 | 5.46 | 1 | 23.2 | -0.8 | 34.3 | 4.25 | $3.30 | Overvalued | |||
| Peak Gold | V.PIK | 70468J 11 4 | V.PIK | PIK.WT | 03-Apr-12 | $1.50 | 2.49 | 1 | 0.71 | -0.79 | 71.9 | 0.285 | $0.31 | Fair Value | |||
| Blue Sky Uranium | V.BSK | 096049 11 9 | V.BSK | BSK.WT | 23-Mar-09 | $1.30 | 4.08 | 1 | 0.53 | -0.77 | 108.4 | 0.13 | $0.14 | Fair Value | |||
| Bordeaux Energy | V.BDO | 099535 11 4 | BDOXF.pk | V.BDO | BDO.WT | 06-Aug-08 | $0.90 | 5.17 | 1 | 0.155 | -0.75 | 177.6 | 0.03 | $0.03 | Fair Value | ||
| Quadra Mining | T.QUA | 747319 11 9 | QADMF.pk | T.QUA | QUA.WT | 08-May-10 | $20.00 | 3.78 | 1 | 19.29 | -0.71 | 44.3 | 5.1 | $5.93 | Undervalued | ||
| Primary Petroleum | V.PIE | 74161X 11 5 | V.PIE | PIE.WT | 18-Sep-09 | $1.35 | 5.5 | 1 | 0.66 | -0.69 | 64.1 | 0.12 | $0.11 | Fair Value | |||
| Bioniche Life Sciences Inc | T.BNC | 09063P 12 5 | T.BNC | BNC.WT | 13-Mar-09 | $1.40 | 3.65 | 1 | 0.73 | -0.67 | 160.5 | 0.2 | $0.40 | Bargain | |||
| Stornoway Diamonds | T.SWY | 86222Q 12 9 | SWYDF.pk | T.SWY | SWY.WT | 12-Apr-09 | $1.50 | 2.85 | 1 | 0.84 | -0.66 | 66.7 | 0.295 | $0.14 | Very Overvalued | ||
| Geovic Mining Corp | V.GMC | U37397 11 1 | GVCM.pk | V.GMC | GMC.WT.A | 06-Mar-12 | $3.00 | 2.4 | 1 | 2.35 | -0.65 | 47.4 | 0.98 | $0.87 | Overvalued | ||
| Ivanhoe Energy | T.IE | G5221G 11 7 | IVAN.pk | T.IE | IE.WT | 15-May-11 | $2.93 | 2.92 | 1 | 2.28 | -0.65 | 65.8 | 0.78 | $1.02 | Undervalued | ||
| Skye Resources | T.SKR | 83081N 11 5 | SKRZF.pk | T.SKR | SKR.WT | 13-Mar-08 | $12.36 | 7.48 | 1 | 11.74 | -0.62 | 24.1 | 1.57 | $0.53 | Very Overvalued | ||
| Iamgold | T.IMG | 459875 11 8 | IAG | T.IMG | IMG.WT | 12-Aug-08 | $8.93 | 3.93 | 1 | 8.33 | -0.6 | 33.8 | 0.89 | $0.38 | Very Overvalued | ||
| Oromonte | V.ORR | 687083 11 3 | ORMOF.pk | V.ORR | ORR.WT | 17-Nov-08 | $0.75 | 1.7 | 1 | 0.17 | -0.58 | 135.4 | 0.1 | $0.03 | Very Overvalued | ||
| Energentia Resources | V.ENR | 29268P 11 8 | V.ENR | ENR.WT | 14-Feb-09 | $0.75 | 6.5 | 1 | 0.195 | -0.56 | 109 | 0.03 | $0.03 | Fair Value | |||
| Front Street Resource Perf. Fund | T.FRE | 35902M 11 4 | T.FRE | FRE.WT | 09-Nov-09 | $11.00 | 8.43 | 1 | 10.45 | -0.55 | 22.7 | 1.24 | $1.60 | Undervalued | |||
| Dynamite Resources | V.DNR | 26806Q 11 1 | V.DNR | DNR.WT | 17-Aug-09 | $1.00 | 3.68 | 1 | 0.46 | -0.54 | 44.6 | 0.125 | $0.02 | Very Overvalued | |||
| Oilsands Canada Corp | T.OCF | 678044 11 6 | T.OCF | OCF.WT | 31-Jul-10 | $10.25 | 9.74 | 1 | 9.74 | -0.51 | 61 | 1 | $4.04 | Bargain | |||
| I C S Copper Systems Ltd | V.ICX | 449664 11 9 | V.ICX | ICX.WT | 04-May-09 | $1.30 | 4 | 1 | 0.8 | -0.5 | 63.6 | 0.2 | $0.14 | Overvalued | |||
| VisionSky Corp | C.VSKY | 92833V 11 9 | C.VSKY | VSKY.WT | 22-Feb-10 | $0.65 | nt | 1 | 0.18 | -0.47 | 121.8 | nt | $0.08 | Not trading | |||
| Avnel Gold Mining | T.AVK | G0683R 12 3 | T.AVK | AVK.WT | 30-Jun-10 | $1.06 | 3 | 1 | 0.6 | -0.46 | 47.9 | 0.2 | $0.10 | Very Overvalued | |||
| Ascendant Copper Corp | T.ACX | 043503 12 7 | ASCPF.pk | T.ACX | ACX.WT.A | 22-Jun-09 | $0.65 | 11 | 1 | 0.22 | -0.43 | 109.2 | 0.02 | $0.06 | Bargain | ||
| Bankers Petroleum | T.BNK | 066286 11 3 | BNKFF.pk | T.BNK | BNK.WT | 10-Nov-09 | $0.95 | 4.52 | 1 | 0.52 | -0.43 | 37 | 0.115 | $0.03 | Very Overvalued | ||
| Redcorp Ventures | T.RDV | 757268 16 4 | T.RDV | RDV.WT | 10-Jul-09 | $0.65 | 3.43 | 1 | 0.24 | -0.41 | 47.4 | 0.07 | $0.01 | Very Overvalued | |||
| Geovic Mining Corp | V.GMC | 373686 12 0 | GVCM.pk | V.GMC | GVCMW.pk | GMC.WT | 03-Nov-11 | $2.75 | 2.14 | 1 | 2.35 | -0.4 | 47.4 | 1.1 | $0.89 | Overvalued | |
| Mesa Uranium Corp | V.MZU | 59066W 11 4 | MSAUF.pk | V.MZU | MZU.WT | 21-Dec-07 | $0.75 | 11.67 | 1 | 0.35 | -0.4 | 83.6 | 0.03 | $0.00 | Very Overvalued | ||
| Olympus Pacific Minerals Inc | T.OYM | 68162Q 11 1 | OLYMF.pk | T.OYM | OYM.WT | 31-Jul-09 | $0.90 | 2.83 | 1 | 0.51 | -0.39 | 61.2 | 0.18 | $0.09 | Very Overvalued | ||
| Palo Duro Energy | V.PDE | 69744M 11 5 | V.PDE | PDE.WT | 23-Mar-09 | $0.50 | 4.6 | 1 | 0.115 | -0.39 | 35.9 | 0.025 | $0.00 | Very Overvalued | |||
| Bankers Petroleum | T.BNK | 066286 12 1 | T.BNK | BNK.WT.A | 01-Mar-12 | $0.90 | 3.71 | 1 | 0.52 | -0.38 | 37 | 0.14 | $0.10 | Overvalued | |||
| Terrane Metals | T.TRX | 88103A 11 6 | V.TRX | TRX.WT | 21-Jun-12 | $0.85 | 2.18 | 1 | 0.48 | -0.37 | 85.3 | 0.22 | $0.28 | Undervalued | |||
| Rye Patch Gold | V.RPM | 783727 11 8 | V.RPM | RPM.WT | 19-Jul-09 | $0.75 | 3.33 | 1 | 0.4 | -0.35 | 105.1 | 0.12 | $0.15 | Undervalued | |||
| Ivory Energy | V.IV | 46589L 11 3 | V.IV | IV.WT | 18-Jul-12 | $1.00 | 2.35 | 1 | 0.73 | -0.27 | 42.2 | 0.31 | $0.24 | Overvalued | |||
| Medical Intelligence Tech | V.MIZ | 58458F 13 5 | V.MIZ | MIZ.WT.A | 20-Oct-08 | $0.85 | 9.08 | 1 | 0.59 | -0.26 | 38.8 | 0.065 | $0.03 | Very Overvalued | |||
| Markland AGF Precious Metals | T.MPM | 570655 11 8 | T.MPM.UN | MPM.WT | 10-Jul-10 | $10.25 | 6.21 | 1 | 10 | -0.25 | 56 | 1.61 | $3.91 | Bargain | |||
| Tiomin Resources | T.TIO | 887901 17 1 | TMIRF.pk | T.TIO | TIO.WT | 07-Dec-07 | $0.37 | 12.5 | 1 | 0.125 | -0.25 | 79 | 0.01 | $0.00 | Very Overvalued | ||
| Metrobridge Networks | V.MEB | 59165A 11 2 | V.MEB | MEB.WT | 26-Jul-09 | $0.65 | 14.33 | 1 | 0.43 | -0.22 | 75.1 | 0.03 | $0.12 | Bargain | |||
| Visible Gold Mines | V.VGD | 92834E 11 6 | V.VGD | VGD.WT | 17-Jul-09 | $0.50 | 2.8 | 1 | 0.28 | -0.22 | 111 | 0.1 | $0.12 | Undervalued | |||
| Gold Point Energy Corp | V.GPE | 380956 17 7 | V.GPE | GPE.WT | 29-Dec-08 | $0.50 | 8.57 | 1 | 0.3 | -0.2 | 115.9 | 0.035 | $0.11 | Bargain | |||
| Erdene Gold | T.ERD | 29480Q 11 8 | ERDGF.pk | T.ERD | ERD.WT | 15-Jun-09 | $1.60 | 2.75 | 1 | 1.4 | -0.2 | 77.5 | 0.51 | $0.51 | Fair Value | ||
| High Desert Gold Corp | T.HDG | 42965Y 11 8 | T.HDG | HDG.WT | 17-Oct-09 | $0.65 | 2.61 | 1 | 0.47 | -0.18 | 39.1 | 0.18 | $0.06 | Very Overvalued | |||
| T O R R Canada Inc | T.TOR | 891326 11 8 | TORFF.pk | T.TOR | TOR.WT | 02-Nov-09 | $0.65 | 3.06 | 1 | 0.49 | -0.16 | 47.9 | 0.16 | $0.10 | Overvalued | ||
| Great Basin | T.GBG | 45107L 11 8 | GBN | T.GBG | GBG.WT | 17-Apr-09 | $3.50 | 3.9 | 1 | 3.35 | -0.15 | 45 | 0.86 | $0.76 | Overvalued | ||
| M A C C's Sustainable | T.MYT.UN | 55266Q 12 1 | T.MYT.UN | MYT.wt.a | 13-Dec-07 | $8.00 | 266.67 | 1 | 8 | 0 | 51.2 | 0.03 | $0.61 | Bargain | |||
| Strait Gold Corp | V.SRD | 86258R 11 6 | V.SRD | SRD.WT | 25-Apr-08 | $0.30 | 3.53 | 1 | 0.3 | 0 | 82.6 | 0.085 | $0.07 | Overvalued | |||
| Grande Cache Coal Corp | T.GCE | 38655X 11 3 | T.GCE | GCE.WT.A | 11-Aug-08 | $1.60 | 4 | 1 | 1.6 | 0 | 89.9 | 0.4 | $0.52 | Undervalued | |||
| Chesapeake Gold | V.CKG | 165184 11 0 | CHPGF.pk | V.CKG | CKG.WT | 23-Feb-12 | $8.00 | 2.05 | 1 | 8.1 | 0.1 | 74.1 | 3.96 | $4.93 | Undervalued | ||
| M D N Inc | T.MDN | 31943B 12 6 | T.MDN | MDN.WT | 14-Jan-09 | $1.00 | 2.9 | 1 | 1.16 | 0.16 | 52.6 | 0.4 | $0.37 | Fair Value | |||
| European Minerals Corp | T.EPM | G3192Y 14 2 | EPMCF.pk | T.EPM | EPMJF.pk | EPM.WT.B | 21-Mar-11 | $1.55 | 2 | 1 | 1.74 | 0.19 | 56.6 | 0.87 | $0.85 | Fair Value | |
| Enervest Energy and Oil Sands | T.EOS.UN | 29276F 11 0 | T.EOS.UN | EOS.WT | 02-Oct-08 | $8.70 | nt | 1 | 9 | 0.3 | 37 | nt | $1.61 | Not trading | |||
| Urbana | T.URB | 91707P 11 7 | T.URB | URB.WT | 11-Jan-09 | $3.75 | 5.02 | 1 | 4.22 | 0.47 | 53.4 | 0.84 | $1.28 | Bargain | |||
| Urbana | T.URB | 91707P 12 5 | T.URB | URB.WT.A | 12-Jul-09 | $3.75 | 5.28 | 1 | 4.22 | 0.47 | 53.4 | 0.8 | $1.47 | Bargain | |||
| European Minerals Corp | T.EPM | G3192Y 12 6 | EPMCF.pk | T.EPM | EPMWF.pk | EPM.WT.A | 11-Apr-10 | $1.20 | 1.93 | 1 | 1.74 | 0.54 | 56.6 | 0.9 | $0.89 | Fair Value | |
| European Minerals Corp | T.EPM | G3192Y 11 8 | EPMCF.pk | T.EPM | EPM.WT | 23-Dec-08 | $1.20 | $1.15 | 2.23 | 1 | 1.74 | 0.59 | 56.6 | 0.78 | $0.76 | Fair Value | |
| Khan Resources | T.KRI | 496902 13 1 | KHRIF.pk | T.KRI | KRI.WT | 03-Aug-08 | $1.90 | 1.99 | 1 | 2.66 | 0.76 | 70.9 | 1.34 | $1.06 | Overvalued | ||
| Eastern Platinum Limited | T.ELR | 276855 11 1 | ELRFF.pk | T.ELR | ELR.WT | 25-Apr-08 | $2.00 | 2.9 | 1 | 2.9 | 0.9 | 70.4 | 1 | $1.09 | Fair Value | ||
| Uranium Participation | T.U | 917017 12 1 | URPTF.pk | T.U | URPZF.pk | U.WT.A | 15-Sep-08 | $12.00 | 3.79 | 1 | 13.07 | 1.07 | 35.3 | 3.45 | $2.53 | Overvalued | |
| WesternZagros Resources | V.WZR | 960008 11 8 | V.WZR | WZR.WT | 18-Jan-08 | $2.50 | 2.64 | 1 | 3.57 | 1.07 | 177.1 | 1.35 | $1.63 | Undervalued | |||
| Baja Mining Corp | T.BAJ | 05709R 11 1 | BAJFF.pk | T.BAJ | BAJ.WT | 13-Apr-09 | $1.15 | 1.8 | 1 | 2.25 | 1.1 | 59.3 | 1.25 | $1.26 | Fair Value | ||
| Eastern Platinum Limited | T.ELR | 276855 12 9 | ELRFF.pk | T.ELR | ELR.WT.A | 28-Mar-09 | $1.80 | 2.32 | 1 | 2.9 | 1.1 | 70.4 | 1.25 | $1.49 | Undervalued | ||
| Salazar Resources | V.SRL | 794007 11 2 | V.SRL | SRL.WT | 19-Mar-09 | $1.50 | 5.32 | 1 | 2.66 | 1.16 | 97.8 | 0.5 | $1.63 | Bargain | |||
| Breakwater Resources | T.BWR | 106902 15 8 | BWLRF.ob | T.BWR | BWLWF.pk | BWR.WT | 28-Jan-09 | $1.00 | 1.53 | 1 | 2.75 | 1.75 | 52 | 1.8 | $1.82 | Fair Value | |
| Equinox Minerals | T.EQN | 29445L 11 3 | T.EQN | EQN.WT | 06-May-08 | $2.30 | 2.03 | 1 | 4.48 | 2.18 | 36 | 2.21 | $2.24 | Fair Value | |||
| Metallica Resources | T.MR | 59125J 12 0 | MRB | T.MR | MRBWF.pk | MR.WT | 11-Dec-08 | $3.10 | 2.3 | 1 | 5.29 | 2.19 | 34.9 | 2.3 | $2.39 | Fair Value | |
| Kinross | T.K | 496902 15 6 | KGC | T.K | KRSGF.pk | K.WT | 05-Dec-07 | $15.00 | 6.41 | 3 | 17.69 | 2.69 | 48.9 | 0.92 | $0.99 | Fair Value | |
| Neo Material Tchnlgys Inc | T.NEM | 64045Y 11 6 | NEMFF.pk | T.NEM | NEM.WT | 31-Aug-08 | $2.50 | 1.82 | 1 | 5.31 | 2.81 | 33.3 | 2.92 | $2.92 | Fair Value | ||
| Yamana Gold | T.YRI | 98462Y 16 7 | AUY | T.YRI | YRI.WT.C | 17-Feb-10 | 11.05 | 2.53 | 1 | 14 | 2.95 | 46 | 3 | $3.11 | Fair Value | ||
| Endeavour Mining Cap | T.EDV | G3040R 12 5 | EDVMF.pk | T.EDV | EDVWF.pk | EDV.WT | 10-Nov-08 | $5.50 | 1.68 | 1 | 9.33 | 3.83 | 40.6 | 5.55 | $4.22 | Overvalued | |
| Silver Wheaton | T.SLW | 828336 13 1 | SLW | T.SLW | SLWBF.pk | SLW.WT.B | 22-Dec-10 | $10.00 | 2.02 | 1 | 15.1 | 5.1 | 37.2 | 7.46 | $7.33 | Fair Value | |
| Mercator Minerals Ltd | T.ML | 587582 11 5 | T.ML | ML.WT | 16-Feb-12 | $4.00 | 1.55 | 1 | 9.27 | 5.27 | 45.7 | 5.99 | $6.37 | Fair Value | |||
| Denison Mines (2) | T.DML | 248356 12 3 | DMLCF.pk | T.DML | DML.WT.A | 01-Mar-11 | $30.00 | 0.83 | 1 | 35.83 | 5.83 | 39.1 | 15 | $14.68 | Fair Value | ||
| NovaGold Resources | T.NG | 66987E 13 1 | NG | T.NG | NG.WT.A | 07-Jan-08 | $12.10 | 2.92 | 1 | 18.1 | 6 | 52.6 | 6.2 | $6.18 | Fair Value | ||
| Katanga Mining | T.KAT | 49373T 12 8 | KATFF.pk | T.KAT | KAT.WT | 20-Nov-11 | $8.50 | 1.88 | 1 | 15.95 | 7.45 | 19.1 | 8.5 | $9.04 | Fair Value | ||
| Silver Wheaton | T.SLW | 828336 12 3 | SLW | T.SLW | SLWAF.pk | SLW.WT.A | 30-Nov-09 | $5.50 | 1.53 | 5 | 15.1 | 9.6 | 37.2 | 1.97 | $2.04 | Fair Value | |
| Yamana Gold (3) | T.YRI | 98462Y 14 2 | AUY | T.YRI | AUYWF.pk | YRI.WT.A | 20-Nov-08 | 4.167 | 1.41 | 1 | 14 | 9.83 | 46 | 5.94 | $6.03 | Fair Value | |
| Yamana Gold | T.YRI | 98462Y 15 9 | AUY | T.YRI | YRI.WT.B | 29-May-08 | 3.68 | 1.37 | 1 | 14 | 10.32 | 46 | 5.54 | $5.66 | Fair Value | ||
| NovaGold Resources | T.NG | 66987E 11 5 | NG | T.NG | NGRWF.pk | NG.WT | 01-Oct-08 | $7.00 | 1.56 | 1 | 18.1 | 11.1 | 52.6 | 11.57 | $11.47 | Fair Value | |
